Football Field Header

Top Individual Season Teams of the 1970s

View Program Rankings
Updated: 8/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Van Nuys Montclair Prep (CA) 1975 70.994 88.220 2.222 44.933 -34.767 12 (CA)
2 Sparta (NJ) 1973 66.746 80.202 2.125 46.665 -28.783 10 (NJ)
3 Lancaster Manheim Township (PA) 1971 64.366 76.520 2.195 40.345 -29.883 11 (PA)
4 Pompton Plains Pequannock (NJ) 1973 63.376 79.680 2.296 40.361 -29.482 11 (NJ)
5 La Caada Flintridge Prep (CA) 1975 62.642 75.379 1.790 42.314 -28.722 12 (CA)
6 Columbia (PA) 1971 62.554 76.206 1.909 42.690 -27.199 10 (PA)
7 Mount Cory-Rawson (OH) 1970 62.122 72.488 2.183 38.613 -29.039 9 (OH)
8 Helena (OK) 1970 61.240 77.383 1.303 49.113 -22.414 10 (OK)
9 Indianola Academy (MS) 1975 61.169 75.107 1.674 48.378 -23.644 15 (MS)
10 Mt. Cory-Rawson (OH) 1970 61.016 71.617 2.249 37.186 -28.520 12 (OH)
11 Simsbury (CT) 1970 59.967 74.040 2.291 40.418 -22.487 11 (CT)
12 Lancaster Conestoga Valley (PA) 1971 58.142 74.072 2.221 37.614 -24.560 13 (PA)
13 Jackson Prep (MS) 1975 57.054 68.539 1.593 40.414 -27.547 11 (MS)
14 Valdosta (GA) 1971 56.572 68.271 1.871 49.204 -14.377 15 (GA)
15 Arlington (OH) 1970 56.417 67.965 2.150 30.358 -30.105 12 (OH)
16 Jackson Prep (MS) 1977 55.783 67.385 1.919 34.683 -28.002 10 (MS)
17 Washington Academy (MS) 1977 54.548 65.093 1.745 36.323 -27.255 12 (MS)
18 Odessa Permian (TX) 1972 54.423 63.084 2.624 37.527 -27.111 16 (TX)
19 McComb (OH) 1970 54.393 65.730 2.190 27.235 -30.048 14 (OH)
20 Austin Reagan (TX) 1970 54.362 65.919 1.864 40.154 -26.235 16 (TX)
21 Westerly (RI) 1973 54.008 64.169 1.910 37.384 -22.597 11 (RI)
22 Brockton (MA) 1970 53.731 58.279 2.458 35.608 -21.497 12 (MA)
23 Scandia (KS) 1972 53.523 66.907 1.249 13.745 -48.355 12 (KS)
24 Clarksdale Lee Academy (MS) 1977 53.130 64.093 2.018 27.965 -31.977 11 (MS)
25 Columbia Heights (MN) 1979 53.103 61.939 2.716 30.252 -23.620 14 (MN)
26 Valdosta (GA) 1978 52.934 63.346 1.968 33.996 -24.724 15 (GA)
27 Palos Verdes Peninsula Chadwick (CA) 1975 52.628 67.140 1.294 39.048 -21.449 9 (CA)
28 Elkhart Central (IN) 1970 52.301 62.665 2.255 27.347 -26.017 11 (IN)
29 Starkville Academy (MS) 1975 52.091 61.656 1.505 41.090 -21.831 11 (MS)
30 Cincinnati Archbishop Moeller (OH) 1976 51.920 62.908 1.918 39.022 -15.919 15 (OH)
31 Indianola Academy (MS) 1973 51.910 63.134 1.961 37.125 -19.955 15 (MS)
32 Lititz Warwick (PA) 1971 51.597 58.383 1.536 34.692 -22.811 11 (PA)
33 Longmeadow (MA) 1979 51.251 66.019 0.864 14.543 -14.389 9 (MA)
34 Napoleon-Gackle-Streeter (ND) 1975 51.221 57.078 1.752 40.466 -15.885 11 (ND)
35 MassillonWashington (OH) 1970 51.118 60.801 1.772 37.169 -18.431 12 (OH)
36 Odessa Permian (TX) 1970 51.114 62.894 1.627 32.231 -29.705 15 (TX)
37 Mishawaka Marian (IN) 1970 50.920 58.812 1.793 33.181 -20.306 13 (IN)
38 Boise Borah (ID) 1972 50.593 59.446 2.121 37.820 -14.541 12 (ID)
39 Kinnelon (NJ) 1973 50.305 60.520 1.762 30.023 -25.697 10 (NJ)
40 Atlanta Lakeside (GA) 1972 50.129 61.245 2.179 37.646 -18.299 16 (GA)
41 Port Arthur Jefferson (TX) 1970 50.083 59.290 1.616 36.302 -23.894 18 (TX)
42 Massena (NY) 1978 50.056 58.172 2.358 33.548 -16.918 9 (NY)
43 Radford (VA) 1972 50.032 60.553 1.417 39.501 -19.993 15 (VA)
44 Starkville Academy (MS) 1973 49.997 60.255 1.503 39.859 -17.479 9 (MS)
45 Mishawaka Marion (IN) 1970 49.889 58.203 1.754 33.328 -20.702 10 (IN)
46 Leipsic (OH) 1970 49.805 61.297 1.998 24.944 -27.598 15 (OH)
47 Butler (NJ) 1973 49.758 60.291 1.967 29.126 -24.724 11 (NJ)
48 Lyndon Center Lyndon Institute (VT) 1979 49.754 58.688 2.231 26.848 -23.725 9 (VT)
49 Wenatchee (WA) 1970 49.751 61.809 1.395 31.687 -23.251 10 (WA)
50 Pascagoula (MS) 1976 49.642 57.517 2.449 31.682 -24.273 13 (MS)
51 Pandora Gilboa (OH) 1970 49.536 61.770 1.707 29.939 -23.302 9 (OH)
52 Las Vegas Chaparral (NV) 1978 49.129 57.851 2.003 28.774 -22.577 11 (NV)
53 Great Falls (MT) 1974 48.899 56.540 1.566 35.491 -19.978 12 (MT)
54 Wichita Falls (TX) 1970 48.875 60.290 1.299 38.734 -17.871 12 (TX)
55 Hope Hull Hooper Academy (AL) 1975 48.846 60.777 1.519 38.998 -18.693 14 (AL)
56 Rutland Mt. St. Joseph Academy (VT) 1972 48.835 57.254 2.043 40.580 -24.418 9 (VT)
57 Arcadia (OH) 1970 48.724 56.243 2.027 25.654 -25.611 12 (OH)
58 Monroeville Monroe Academy (AL) 1971 48.612 58.789 2.035 34.736 -19.609 14 (AL)
59 Brockton (MA) 1973 48.570 54.780 3.000 28.437 -20.771 10 (MA)
60 Princeville (IL) 1971 48.562 57.291 2.060 32.317 -17.262 11 (IL)
61 San Diego Francis Parker (CA) 1975 48.485 61.243 1.479 41.288 -13.333 11 (CA)
62 Chappaqua Greeley (NY) 1977 48.379 56.194 2.020 35.076 -19.543 9 (NY)
63 Ithaca (NY) 1970 48.344 57.837 1.916 30.657 -18.589 8 (NY)
64 Conroe (TX) 1979 48.221 58.552 1.836 37.472 -16.824 12 (TX)
65 Longview (TX) 1975 48.072 57.860 2.335 30.148 -25.601 14 (TX)
66 MassillonWashington (OH) 1971 47.954 57.920 1.357 32.158 -21.197 10 (OH)
67 Coon Rapids (MN) 1979 47.646 52.480 2.761 29.311 -17.377 12 (MN)
68 Ocala Forest (FL) 1974 47.642 54.873 2.143 29.331 -20.037 14 (FL)
69 Waterloo East (IA) 1970 47.598 59.311 1.375 36.466 -15.337 10 (IA)
70 Bryan (TX) 1975 47.499 55.860 1.995 37.956 -18.891 11 (TX)
71 Linden Marengo Academy (AL) 1979 47.281 54.164 2.559 29.668 -19.719 13 (AL)
72 Evansville Reitz (IN) 1971 46.986 55.566 1.458 33.561 -18.501 12 (IN)
73 Meridian (MS) 1978 46.867 52.407 3.028 21.010 -23.229 14 (MS)
74 Bloomington (IN) 1970 46.694 56.607 1.293 33.020 -17.570 10 (IN)
75 Raytown South (MO) 1974 46.635 56.163 1.817 25.649 -23.686 13 (MO)
76 Jackson Prep (MS) 1971 46.614 59.230 1.289 36.238 -14.910 14 (MS)
77 Manlius (IL) 1971 46.582 52.281 1.988 24.442 -22.806 11 (IL)
78 Pandora-Gilboa (OH) 1970 46.563 58.577 1.539 28.312 -22.089 11 (OH)
79 Sioux City Bishop Heelan Catholic (IA) 1970 46.529 54.820 1.597 31.779 -18.454 11 (IA)
80 Middletown Xavier (CT) 1974 46.490 56.323 1.483 32.445 -18.742 10 (CT)
81 Madden Leake Academy (MS) 1975 46.366 57.483 1.379 36.866 -18.703 12 (MS)
82 Omaha Benson (NE) 1975 46.294 56.799 1.829 29.193 -20.825 10 (NE)
83 Lincoln East (NE) 1971 46.184 54.924 1.565 34.760 -15.742 10 (NE)
84 Macon Stratford Academy (GA) 1972 46.166 55.355 1.958 29.877 -25.059 11 (GA)
85 Warren G. Harding (OH) 1971 46.158 55.265 1.753 29.316 -20.147 10 (OH)
86 Tulsa Booker T. Washington (OK) 1973 46.144 56.391 1.760 37.149 -11.160 9 (OK)
87 Birmingham Banks (AL) 1972 46.127 52.363 2.368 29.304 -21.060 15 (AL)
88 Temple (TX) 1979 46.118 56.637 2.114 33.028 -20.339 13 (TX)
89 North Natchez (MS) 1978 46.117 51.292 1.887 25.287 -22.198 12 (MS)
90 Warwick Veterans Memorial (RI) 1973 46.016 53.797 2.183 22.679 -25.729 8 (RI)
91 Ephrata (PA) 1971 45.964 54.734 1.709 26.765 -22.274 10 (PA)
92 Wichita Falls (TX) 1971 45.950 54.576 2.154 33.587 -17.825 16 (TX)
93 Jackson Prep (MS) 1973 45.892 55.063 1.800 28.015 -20.155 14 (MS)
94 Montgomery Jefferson Davis (AL) 1972 45.807 53.712 1.838 35.039 -15.501 13 (AL)
95 Sidney (OH) 1970 45.769 58.612 1.508 34.567 -15.688 9 (OH)
96 Indianola Academy (MS) 1977 45.750 56.731 1.473 26.743 -25.200 12 (MS)
97 Cuero (TX) 1973 45.738 51.724 1.898 31.393 -19.216 16 (TX)
98 Mobile Williamson (AL) 1970 45.676 56.603 0.937 41.573 -10.173 12 (AL)
99 Osseo (MN) 1979 45.634 54.189 1.473 27.141 -23.083 9 (MN)
100 Saginaw Arthur Hill (MI) 1973 45.634 58.874 1.291 37.824 -13.487 9 (MI)
101 North Adams Drury (MA) 1972 45.558 54.282 1.454 35.280 -29.344 9 (MA)
102 Pocatello Highlands (ID) 1973 45.441 56.148 1.753 34.627 -13.547 10 (ID)
103 Waterloo East (IA) 1971 45.372 54.619 1.585 39.276 -9.325 13 (IA)
104 Mendenhall Simpson Academy (MS) 1973 45.348 55.766 1.791 30.806 -19.552 11 (MS)
105 Tyler (TX) 1973 45.312 53.445 2.054 28.388 -21.122 20 (TX)
106 Wyoming Community (IL) 1971 45.211 54.189 1.974 22.860 -22.613 11 (IL)
107 Moultrie (GA) 1972 45.181 56.002 1.808 33.558 -17.538 12 (GA)
108 Vestal (NY) 1970 45.165 55.397 1.721 36.437 -9.430 8 (NY)
109 Greenwood Pillow Academy (MS) 1977 45.142 55.494 1.513 30.845 -20.104 10 (MS)
110 Cincinnati Archbishop Moeller (OH) 1977 45.124 53.504 1.727 29.055 -18.055 12 (OH)
111 Boise Borah (ID) 1970 45.104 55.740 0.512 44.138 -9.852 10 (ID)
112 Bellevue (NE) 1975 45.064 55.608 1.928 27.762 -20.185 10 (NE)
113 Macon River North Academy (GA) 1975 44.945 53.950 1.625 30.397 -20.170 12 (GA)
114 White River Junction Hartford (VT) 1972 44.802 51.863 2.010 28.346 -31.136 9 (VT)
115 Pasadena Maranatha (CA) 1975 44.730 54.932 1.108 25.124 -25.654 9 (CA)
116 Lufkin (TX) 1974 44.715 52.024 1.863 25.741 -26.330 8 (TX)
117 Rutland (VT) 1972 44.699 53.627 1.927 36.580 -24.055 10 (VT)
118 Sulphur (LA) 1976 44.681 55.014 1.824 25.526 -21.644 12 (LA)
119 Pittsfield (MA) 1972 44.671 53.677 1.917 32.561 -28.387 10 (MA)
120 Killeen (TX) 1975 44.645 51.413 1.897 34.872 -18.925 11 (TX)
121 Vicksburg Warren Central (MS) 1979 44.638 56.540 1.786 31.793 -16.702 14 (MS)
122 Warner Robins (GA) 1976 44.628 55.637 1.254 39.731 -13.031 14 (GA)
123 Las Vegas Valley (NV) 1978 44.550 50.756 2.207 26.874 -17.730 11 (NV)
124 Cincinnati Archbishop Moeller (OH) 1971 44.481 53.873 1.878 28.485 -17.948 11 (OH)
125 Gulfport East (MS) 1976 44.412 51.608 2.057 29.649 -21.412 11 (MS)
126 Savannah Christian (GA) 1975 44.411 49.521 1.756 33.648 -15.791 10 (GA)
127 Brainard East Butler (NE) 1974 44.408 52.141 1.485 35.540 -12.708 8 (NE)
128 Biloxi (MS) 1978 44.405 53.129 1.988 24.822 -20.529 10 (MS)
129 Norfolk Maury (VA) 1970 44.371 53.979 1.612 37.712 -14.682 12 (VA)
130 Jackson Prep (MS) 1979 44.356 51.625 1.663 27.445 -23.226 10 (MS)
131 Edina West (MN) 1979 44.328 52.633 1.986 24.731 -21.590 9 (MN)
132 Dearborn Edsel Ford (MI) 1972 44.297 51.395 1.524 32.769 -15.435 9 (MI)
133 South Bend Saint Joseph (IN) 1972 44.272 50.025 1.554 30.300 -18.587 13 (IN)
134 Valdosta (GA) 1977 44.185 50.180 1.704 29.085 -20.880 15 (GA)
135 Americus (GA) 1975 44.123 52.074 1.829 28.135 -21.161 13 (GA)
136 Dublin (VA) 1971 44.116 52.747 1.717 34.618 -15.644 10 (VA)
137 Pasadena (TX) 1970 44.116 53.964 1.139 32.773 -20.368 13 (TX)
138 Brenham (TX) 1972 44.079 54.361 1.272 40.095 -11.810 14 (TX)
139 Stillwater Area (MN) 1978 44.010 53.646 1.819 30.842 -17.728 13 (MN)
140 Murfreesboro Central (TN) 1970 43.959 52.043 1.610 31.458 -14.510 12 (TN)
141 Salt Lake City Skyline (UT) 1970 43.957 52.464 1.208 27.993 -19.832 11 (UT)
142 Brookline (MA) 1970 43.947 53.628 2.069 28.101 -18.131 10 (MA)
143 Austin Reagan (TX) 1973 43.906 52.730 1.938 31.768 -16.991 16 (TX)
144 Linden Marengo Academy (AL) 1977 43.852 51.700 1.656 29.046 -20.381 12 (AL)
145 Cumberland (RI) 1973 43.804 52.208 1.747 21.449 -26.011 12 (RI)
146 Bloomington Kennedy (MN) 1979 43.780 51.686 1.757 25.068 -21.457 9 (MN)
147 Rockdale (TX) 1976 43.747 51.488 1.945 28.610 -19.959 12 (TX)
148 Tift County (GA) 1979 43.727 53.301 1.614 30.777 -19.148 15 (GA)
149 Gulfport (MS) 1978 43.672 48.562 2.512 21.652 -20.850 12 (MS)
150 Boise Capital (ID) 1974 43.652 52.479 1.636 32.156 -15.728 10 (ID)
151 Beloit Memorial (WI) 1972 43.625 51.926 2.275 21.414 -19.680 11 (WI)
152 Charleston Strider Academy (MS) 1975 43.602 52.857 1.157 31.558 -20.000 10 (MS)
153 Pocatello Highland (ID) 1973 43.575 51.233 1.750 32.204 -13.611 11 (ID)
154 Liberty Amite School Center (MS) 1973 43.545 56.396 1.455 32.971 -14.052 12 (MS)
155 Killeen (TX) 1970 43.524 55.673 1.321 31.189 -20.849 10 (TX)
156 Woonsocket (RI) 1973 43.510 52.737 1.738 23.654 -23.151 15 (RI)
157 Mt. Cory-Rawson (OH) 1971 43.506 53.453 1.444 28.725 -17.886 10 (OH)
158 Vicksburg (MS) 1973 43.475 55.381 1.309 29.377 -16.548 11 (MS)
159 San Antonio Northside Jay (TX) 1973 43.450 52.951 1.959 31.195 -19.077 11 (TX)
160 Albert Lea (MN) 1970 43.447 50.644 1.725 26.642 -17.347 9 (MN)
161 Mount Cory-Rawson (OH) 1971 43.424 53.201 1.444 28.725 -17.775 9 (OH)
162 Conroe (TX) 1975 43.399 53.950 1.683 34.499 -16.343 13 (TX)
163 Wichita Falls Rider (TX) 1974 43.396 50.446 1.753 33.944 -17.125 12 (TX)
164 PortNeches-Groves (TX) 1975 43.376 51.764 2.143 30.385 -20.996 15 (TX)
165 Beaumont Hebert (TX) 1976 43.372 52.251 1.621 33.421 -17.005 9 (TX)
166 Thomasville (GA) 1978 43.251 52.852 1.508 27.475 -19.418 12 (GA)
167 PortNeches-Groves (TX) 1971 43.234 54.355 1.817 35.478 -14.605 12 (TX)
168 Baytown Lee (TX) 1970 43.222 53.197 1.464 27.445 -24.527 15 (TX)
169 Clinton (SC) 1977 43.210 51.183 1.774 29.250 -18.934 14 (SC)
170 Griffin (GA) 1978 43.145 48.352 1.944 24.318 -23.003 15 (GA)
171 Bellevue (NE) 1971 43.117 51.250 2.060 28.749 -14.382 10 (NE)
172 Tarboro (NC) 1970 43.098 51.516 1.241 32.465 -15.948 13 (NC)
173 North Vicksburg (MS) 1970 43.078 51.159 1.081 37.606 -15.425 10 (MS)
174 Fridley (MN) 1979 43.062 52.257 1.335 26.677 -20.847 8 (MN)
175 Louisville Winston Academy (MS) 1975 43.028 53.122 1.333 29.598 -20.850 13 (MS)
176 New Rochelle (NY) 1977 43.010 49.294 2.103 25.171 -20.886 9 (NY)
177 Corning-Painted Post West (NY) 1972 42.969 49.008 1.975 26.210 -17.281 8 (NY)
178 Burnsville (MN) 1979 42.958 51.707 1.666 26.585 -19.543 9 (MN)
179 Alexandria T. C. Williams (VA) 1971 42.943 50.831 1.860 25.009 -20.401 24 (VA)
180 Greenwood Pillow Academy (MS) 1975 42.873 53.106 1.121 29.664 -22.389 11 (MS)
181 Tallahassee Godby (FL) 1976 42.844 53.105 1.834 26.697 -15.751 18 (FL)
182 Sioux City Bishop Heelan Catholic (IA) 1971 42.817 51.612 1.410 34.933 -14.147 14 (IA)
183 Bucklin (KS) 1970 42.808 54.488 1.231 31.689 -16.178 8 (KS)
184 San Antonio Churchill (TX) 1973 42.801 48.194 2.093 27.268 -20.597 19 (TX)
185 Abilene Cooper (TX) 1970 42.760 54.315 1.050 24.352 -26.380 10 (TX)
186 San Angelo Central (TX) 1975 42.752 48.400 1.658 28.902 -21.850 10 (TX)
187 Elkhart Central (IN) 1971 42.719 53.361 1.419 25.303 -20.368 10 (IN)
188 Shreveport CaptainShreve (LA) 1973 42.702 48.211 2.226 27.774 -15.060 15 (LA)
189 Omaha Creighton Preparatory (NE) 1971 42.582 52.684 1.872 25.415 -19.067 11 (NE)
190 Jackson Central-Merry (TN) 1976 42.567 50.825 1.372 30.119 -15.080 13 (TN)
191 Thomasville (GA) 1974 42.560 48.028 2.483 31.478 -11.609 13 (GA)
192 Odessa Permian (TX) 1973 42.557 53.622 1.558 31.399 -18.505 15 (TX)
193 Greenville (MS) 1976 42.533 54.876 1.857 29.236 -19.628 12 (MS)
194 Pascagoula (MS) 1978 42.496 51.594 2.025 23.921 -19.128 11 (MS)
195 West Milford (NJ) 1973 42.494 51.527 1.413 26.737 -20.655 11 (NJ)
196 Lawton (OK) 1970 42.486 52.101 1.439 29.993 -15.475 13 (OK)
197 Gulfport (MS) 1970 42.443 49.995 1.579 25.804 -21.044 12 (MS)
198 Montgomery Jefferson Davis (AL) 1978 42.425 52.379 1.699 30.258 -16.864 13 (AL)
199 Dola Hardin Northern (OH) 1970 42.407 51.485 1.558 22.124 -23.110 13 (OH)
200 Coral Gables (FL) 1970 42.371 51.337 1.756 21.634 -20.049 12 (FL)
201 Michigan City Elston (IN) 1970 42.321 51.660 1.621 28.149 -15.630 9 (IN)
202 San Antonio Lee (TX) 1975 42.319 46.165 1.940 30.306 -15.285 17 (TX)
203 Abilene Cooper (TX) 1975 42.288 51.454 1.795 26.636 -23.272 10 (TX)
204 Tucson High Magnet School (AZ) 1970 42.273 48.404 2.136 33.177 -7.193 9 (AZ)
205 Anoka (MN) 1979 42.271 51.494 2.176 20.725 -21.902 10 (MN)
206 Kewanee Wethersfield (IL) 1971 42.261 52.870 1.400 25.316 -19.631 11 (IL)
207 Mount Pleasant (TX) 1973 42.232 51.721 1.615 30.561 -14.326 10 (TX)
208 Troy (OH) 1971 42.213 50.623 1.201 33.470 -13.148 10 (OH)
209 Gulfport (MS) 1972 42.195 48.240 2.028 25.344 -19.927 11 (MS)
210 Newnan (GA) 1978 42.191 50.132 1.747 29.362 -17.141 12 (GA)
211 Big Sandy (TX) 1973 42.178 53.998 1.251 36.811 -8.295 14 (TX)
212 Covington (LA) 1976 42.134 48.445 2.230 22.027 -19.848 11 (LA)
213 Shawnee Mission North (KS) 1974 42.128 50.001 1.718 28.685 -15.556 11 (KS)
214 Moss Point (MS) 1978 42.092 48.656 2.133 16.773 -24.613 12 (MS)
215 Midland Legacy (TX) 1972 42.087 46.932 1.967 27.089 -21.692 16 (TX)
216 Gainesville (FL) 1972 42.043 55.188 0.717 36.962 -11.689 10 (FL)
217 Austin Reagan (TX) 1971 42.034 49.141 2.080 30.043 -17.236 12 (TX)
218 San Angelo Central (TX) 1972 42.034 51.318 1.774 33.819 -14.101 10 (TX)
219 Warner Robins (GA) 1975 42.017 51.602 1.292 38.109 -10.824 11 (GA)
220 Little Rock Hall (AR) 1970 42.004 51.645 1.716 24.797 -17.834 11 (AR)
221 Littlestown (PA) 1974 42.001 49.472 1.597 31.871 -12.188 14 (PA)
222 Blountstown (FL) 1977 41.997 51.339 1.063 31.533 -14.283 15 (FL)
223 Plymouth Robbinsdale Armstrong (MN) 1979 41.990 51.313 1.674 22.524 -22.429 10 (MN)
224 Muskogee (OK) 1970 41.924 48.142 1.350 26.507 -18.444 9 (OK)
225 Abilene Cooper (TX) 1972 41.899 49.993 2.042 23.299 -24.662 12 (TX)
226 Sonora (TX) 1970 41.892 53.850 0.724 31.230 -18.602 9 (TX)
227 Denton (TX) 1972 41.885 47.459 1.923 28.500 -20.053 13 (TX)
228 Mishawaka Marion (IN) 1971 41.832 48.323 1.237 27.114 -20.725 10 (IN)
229 Forsyth Monroe Academy (GA) 1972 41.799 51.890 1.346 30.763 -19.054 10 (GA)
230 Liberty Amite School Center (MS) 1975 41.775 46.206 0.731 36.580 -15.272 10 (MS)
231 Escanaba (MI) 1973 41.760 50.634 1.511 30.644 -13.895 12 (MI)
232 Metairie ArchbishopRummel (LA) 1976 41.747 47.262 1.756 21.254 -22.854 10 (LA)
233 Miami Jackson (FL) 1970 41.707 51.154 1.669 23.043 -18.391 13 (FL)
234 Greenville (MS) 1978 41.668 46.304 2.051 21.622 -19.798 11 (MS)
235 Las Vegas Clark (NV) 1978 41.621 49.747 1.788 19.971 -22.772 9 (NV)
236 San Angelo Central (TX) 1973 41.610 45.648 1.430 31.351 -16.422 10 (TX)
237 Odessa Permian (TX) 1971 41.572 51.486 1.946 27.987 -20.113 10 (TX)
238 Mineola Chaminade (NY) 1977 41.514 49.242 1.869 24.050 -18.182 8 (NY)
239 Cincinnati Archbishop Moeller (OH) 1979 41.512 51.191 1.587 28.636 -14.398 12 (OH)
240 Boise Borah (ID) 1974 41.475 50.236 1.544 31.633 -13.805 11 (ID)
241 Richfield (MN) 1979 41.459 50.800 1.923 23.302 -19.622 15 (MN)
242 Shawnee Mission North (KS) 1971 41.453 51.281 1.309 33.211 -12.603 14 (KS)
243 Fargo Shanley (ND) 1975 41.443 50.588 1.152 34.712 -12.263 10 (ND)
244 Salt Lake City West (UT) 1970 41.418 48.672 1.126 27.481 -17.749 9 (UT)
245 Fort Wayne Bishop Luers (IN) 1972 41.401 48.718 2.181 22.388 -18.704 9 (IN)
246 San Antonio Churchill (TX) 1976 41.393 48.318 1.674 25.869 -21.424 17 (TX)
247 Odessa Permian (TX) 1975 41.385 47.150 2.153 22.953 -27.079 18 (TX)
248 Clifton Park Shenendehowa (NY) 1977 41.381 47.781 2.125 25.131 -15.260 10 (NY)
249 Omaha Westside (NE) 1975 41.378 49.242 1.847 24.646 -18.973 13 (NE)
250 Omaha Creighton Preparatory (NE) 1975 41.338 47.884 1.855 21.919 -21.114 8 (NE)
251 Vandergrift Kiski Area (PA) 1971 41.313 47.826 1.672 26.981 -16.156 16 (PA)
252 Brownwood (TX) 1973 41.307 50.966 1.110 31.268 -17.333 10 (TX)
253 Montgomery Lee (AL) 1970 41.304 48.585 1.715 27.430 -16.732 14 (AL)
254 Owatonna (MN) 1973 41.297 51.692 1.200 31.638 -13.342 14 (MN)
255 San Antonio Lee (TX) 1972 41.288 48.298 1.585 32.489 -13.796 16 (TX)
256 Fridley (MN) 1978 41.246 45.302 2.080 22.069 -20.019 13 (MN)
257 Rochester John Marshall (MN) 1979 41.236 50.429 1.451 35.950 -9.239 9 (MN)
258 Miami Killian (FL) 1974 41.231 48.321 1.515 20.085 -23.761 10 (FL)
259 Atmore Escambia Academy (AL) 1971 41.182 48.224 1.077 32.610 -15.619 13 (AL)
260 Clute Brazoswood (TX) 1974 41.116 49.268 2.063 25.171 -18.049 9 (TX)
261 Galveston Ball (TX) 1971 41.115 46.690 1.693 27.821 -18.619 8 (TX)
262 Vestal (NY) 1978 41.104 49.852 1.457 29.239 -14.267 12 (NY)
263 Kansas City Rockhurst (MO) 1974 41.047 49.203 1.574 26.359 -16.721 19 (MO)
264 Longview (TX) 1973 41.041 50.019 1.618 28.479 -17.425 11 (TX)
265 Abilene Cooper (TX) 1979 41.034 50.199 1.509 31.467 -17.905 11 (TX)
266 Sterling (IL) 1972 41.033 48.862 0.621 39.090 -7.554 8 (IL)
267 Mountain Iron (MN) 1972 40.970 52.594 1.147 30.648 -13.671 10 (MN)
268 CranstonWest (RI) 1973 40.928 46.775 1.574 19.206 -25.233 11 (RI)
269 Dallas Carter (TX) 1975 40.905 47.518 1.828 27.787 -20.496 14 (TX)
270 Lamesa (TX) 1973 40.899 46.303 1.236 29.323 -15.952 15 (TX)
271 Cranston East (RI) 1973 40.895 48.869 1.687 19.520 -24.376 12 (RI)
272 South Bend Adams (IN) 1970 40.882 51.386 1.764 22.334 -18.726 14 (IN)
273 Natchez Thomas Jefferson (MS) 1975 40.855 53.329 1.055 27.434 -23.128 11 (MS)
274 McComb Parklane Academy (MS) 1973 40.811 47.330 1.959 22.602 -17.801 12 (MS)
275 Angleton (TX) 1973 40.800 47.472 2.025 29.225 -15.831 9 (TX)
276 Pittston (PA) 1973 40.789 49.265 1.494 29.931 -14.004 11 (PA)
277 Brownwood (TX) 1970 40.788 49.851 1.251 29.653 -19.208 14 (TX)
278 West Des Moines Dowling Catholic (IA) 1975 40.744 52.815 0.939 37.548 -10.559 9 (IA)
279 Saint Louis University (MO) 1970 40.743 44.971 2.075 21.211 -17.880 13 (MO)
280 San Antonio Lee (TX) 1971 40.736 42.862 2.519 24.198 -18.711 19 (TX)
281 Houston Spring Woods (TX) 1970 40.733 48.473 1.502 22.397 -26.655 11 (TX)
282 El Paso Coronado (TX) 1975 40.678 50.824 1.864 23.908 -22.987 14 (TX)
283 Dearborn Fordson (MI) 1972 40.667 49.806 1.714 24.282 -18.022 8 (MI)
284 Drew North Sunflower Academy (MS) 1973 40.652 53.830 1.547 24.090 -20.311 12 (MS)
285 Union-Endicott (NY) 1978 40.639 46.376 1.086 30.957 -14.284 10 (NY)
286 Port Arthur Lincoln (TX) 1971 40.631 48.128 1.765 25.847 -19.869 11 (TX)
287 Courtland Southampton (VA) 1978 40.607 51.300 0.944 35.512 -12.164 14 (VA)
288 Shawnee Mission North (KS) 1970 40.565 45.734 1.542 31.263 -10.877 17 (KS)
289 Boise Borah (ID) 1975 40.559 43.534 1.884 34.031 -7.696 13 (ID)
290 Birmingham Tarrant (AL) 1971 40.557 48.624 1.504 32.338 -12.210 15 (AL)
291 Richardson (TX) 1972 40.554 46.223 1.518 26.431 -19.708 10 (TX)
292 Clute Brazoswood (TX) 1970 40.526 50.509 1.140 26.447 -19.203 13 (TX)
293 Allendale Northern Highlands (NJ) 1974 40.507 50.885 1.031 29.961 -12.863 11 (NJ)
294 Charleston Strider Academy (MS) 1973 40.476 45.553 1.021 30.556 -15.275 13 (MS)
295 East Lansing (MI) 1973 40.473 50.041 1.607 27.608 -14.742 9 (MI)
296 Portland Wilson (OR) 1972 40.467 48.859 2.222 29.230 -9.264 15 (OR)
297 Monroeville Monroe Academy (AL) 1974 40.465 50.326 1.449 30.532 -14.231 14 (AL)
298 Stillwater Area (MN) 1975 40.456 47.309 1.830 23.899 -17.670 15 (MN)
299 Wakefield Memorial (MA) 1970 40.438 45.658 1.738 22.801 -20.580 10 (MA)
300 Warner Robins Northside (GA) 1975 40.391 46.792 1.494 31.227 -15.176 12 (GA)
301 Gallman Copiah Academy (MS) 1975 40.350 50.986 0.765 28.252 -21.852 11 (MS)
302 Webster Groves (MO) 1970 40.314 46.617 1.984 23.228 -15.678 9 (MO)
303 Omaha Burke (NE) 1975 40.313 49.852 1.488 33.389 -10.139 8 (NE)
304 Houston Smiley (TX) 1971 40.278 47.392 2.028 29.641 -14.753 16 (TX)
305 Temple (TX) 1976 40.267 50.238 1.626 27.143 -21.524 15 (TX)
