Football Field Header

Top Individual Season Teams of the 1990s

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Wibaux (MT) 1992 70.079 2.878 83.924 12.801 10.352 11 (MT)
2 Terry (MT) 1997 66.715 4.048 78.907 18.641 15.152 9 (MT)
3 West Des Moines Valley (IA) 1999 65.830 5.080 77.290 8.541 12.959 12 (IA)
4 Scobey-Peerless (MT) 1997 63.306 4.091 74.300 15.947 4.005 8 (MT)
5 Terry (MT) 1992 61.366 1.745 74.311 10.607 13.187 11 (MT)
6 Freeport (NY) 1998 60.719 5.452 73.086 -6.350 19.364 11 (NY)
7 Harlowton-Ryegate (MT) 1997 60.401 2.866 72.978 5.129 14.571 11 (MT)
8 Massapequa (NY) 1998 59.902 5.957 71.728 -14.854 17.176 9 (NY)
9 Cedar Falls (IA) 1999 59.630 5.154 68.395 15.948 1.156 11 (IA)
10 McComb Parklane Academy (MS) 1994 59.311 3.133 73.973 -14.640 27.105 15 (MS)
11 Iowa City West (IA) 1999 58.779 5.415 66.725 19.980 -1.852 11 (IA)
12 Bloomfield (CT) 1999 57.943 3.231 70.099 12.333 30.588 10 (CT)
13 Hampton (VA) 1996 56.126 2.317 70.409 -0.489 30.041 19 (VA)
14 Jackson Prep (MS) 1994 55.171 3.310 67.722 -1.550 16.099 17 (MS)
15 McGehee (AR) 1994 55.031 -2.531 76.364 -1.286 9.664 8 (AR)
16 Fort Hancock (TX) 1990 54.953 -2.870 75.744 -12.451 41.687 14 (TX)
17 Whitharral (TX) 1996 54.447 2.256 66.753 3.094 24.019 15 (TX)
18 Scobey-Peerless (MT) 1996 54.132 -0.129 67.810 5.081 12.362 11 (MT)
19 Lewisville (TX) 1996 54.103 4.105 66.633 -10.110 23.784 13 (TX)
20 Clarksdale Lee Academy (MS) 1994 53.702 3.038 66.175 -9.678 17.331 15 (MS)
21 Trinidad (TX) 1998 53.367 2.800 65.652 2.229 30.518 15 (TX)
22 Sealy (TX) 1994 53.079 2.856 63.722 22.051 9.624 14 (TX)
23 Groton Fitch (CT) 1999 52.920 3.290 63.582 17.937 24.228 12 (CT)
24 South Portland (ME) 1999 52.632 5.697 59.437 28.956 -10.060 11 (ME)
25 Brookhaven Bellport (NY) 1992 52.479 3.546 60.013 43.206 -24.388 8 (NY)
26 Fort Lauderdale Saint Thomas Aquinas (FL) 1992 52.346 2.945 62.187 24.202 0.489 12 (FL)
27 Essex Junction (VT) 1993 52.305 2.625 61.797 13.063 -14.414 11 (VT)
28 La Marque (TX) 1995 52.148 3.260 65.197 -10.768 11.515 16 (TX)
29 Great Falls C M Russell (MT) 1990 52.067 -0.022 65.552 4.175 28.638 12 (MT)
30 West Monroe (LA) 1998 51.714 3.073 61.517 15.625 11.932 17 (LA)
31 Naples Barron Collier (FL) 1992 51.678 1.685 63.501 11.183 17.093 11 (FL)
32 Newton (IA) 1999 51.554 3.109 61.022 6.761 11.212 10 (IA)
33 Hysham (MT) 1997 51.334 2.669 61.246 15.241 4.188 8 (MT)
34 Dolgeville (NY) 1992 51.162 3.802 59.514 18.104 -0.905 9 (NY)
35 Gardiner (MT) 1997 50.989 2.484 60.975 5.171 8.360 8 (MT)
36 Valdosta (GA) 1991 50.877 2.448 61.837 3.312 8.774 16 (GA)
37 Erie Cathedral Prep (PA) 1999 50.818 3.443 60.404 10.114 15.210 18 (PA)
38 Converse Judson (TX) 1995 50.718 3.587 63.537 -11.577 20.327 17 (TX)
39 Marrero Archbishop Shaw (LA) 1997 50.669 3.802 60.710 0.454 20.784 8 (LA)
40 Chester (MT) 1997 50.602 1.301 62.076 0.552 15.339 9 (MT)
41 Austin Westlake (TX) 1996 50.561 3.306 62.353 -8.767 17.338 16 (TX)
42 Converse Judson (TX) 1993 50.452 1.898 64.115 -18.633 22.030 16 (TX)
43 Powers (OR) 1996 50.423 2.885 59.342 19.186 -22.039 11 (OR)
44 Cedarhurst Lawrence (NY) 1998 50.351 4.222 60.941 -7.700 16.817 9 (NY)
45 South Portland (ME) 1997 50.240 2.733 59.501 14.633 3.304 11 (ME)
46 North Babylon (NY) 1996 50.220 5.717 59.755 2.155 17.397 10 (NY)
47 Houston Aldine (TX) 1990 50.192 1.577 64.909 -11.177 25.034 16 (TX)
48 McComb Parklane Academy (MS) 1993 50.111 2.344 63.079 -13.028 18.676 11 (MS)
49 Warner Robins Northside (GA) 1999 50.108 4.089 60.792 1.689 22.508 15 (GA)
50 Farmingdale (NY) 1998 50.106 3.531 60.701 -2.892 15.951 9 (NY)
51 Garland (TX) 1999 50.097 4.041 60.846 -7.787 19.248 19 (TX)
52 San Antonio Roosevelt (TX) 1995 49.906 4.177 61.488 -5.666 20.505 14 (TX)
53 Corpus Christi Calallen (TX) 1995 49.768 2.520 63.109 -7.482 12.845 15 (TX)
54 Ruston (LA) 1990 49.741 0.970 60.812 22.597 9.416 15 (LA)
55 Batesville South Panola (MS) 1997 49.583 2.915 60.631 1.343 24.273 15 (MS)
56 Midwest City (OK) 1994 49.576 2.660 59.498 8.962 8.034 16 (OK)
57 Iowa City (IA) 1999 49.573 3.939 57.046 15.147 -1.702 11 (IA)
58 Lakeland (FL) 1999 49.538 4.476 57.222 17.602 7.131 17 (FL)
59 Cedar Rapids Washington (IA) 1999 49.482 4.539 56.334 14.775 -4.001 9 (IA)
60 Garden City (NY) 1992 49.466 2.709 58.282 18.269 -7.038 9 (NY)
61 Valera Panther Creek (TX) 1992 49.372 0.131 63.604 -1.408 33.356 15 (TX)
62 Cato-Meridian (NY) 1993 49.276 1.920 60.564 5.833 9.807 8 (NY)
63 Mart (TX) 1999 49.224 2.959 61.127 -7.632 11.046 17 (TX)
64 Tyler (TX) 1996 49.201 3.287 61.130 -14.803 20.420 14 (TX)
65 North Mesquite (TX) 1996 49.153 3.273 60.647 -5.538 12.660 14 (TX)
66 Bradenton Southeast (FL) 1994 49.122 2.548 59.657 6.967 12.873 14 (FL)
67 Honolulu Saint Louis (HI) 1996 48.907 2.424 57.620 18.967 -5.138 13 (HI)
68 Thiells North Rockland (NY) 1992 48.633 3.041 56.907 28.729 -16.640 8 (NY)
69 Cedar Rapids Kennedy (IA) 1999 48.566 3.804 55.351 14.900 -3.209 9 (IA)
70 Odessa Permian (TX) 1991 48.444 1.077 63.849 -28.352 34.666 16 (TX)
71 Scobey-Peerless (MT) 1995 48.274 -3.083 63.740 6.264 18.700 11 (MT)
72 Warner Robins Northside (GA) 1998 48.235 3.621 59.235 -5.379 22.325 14 (GA)
73 Lewisville (TX) 1993 48.233 2.269 59.669 1.137 18.062 13 (TX)
74 Thomasville Thomas County Central (GA) 1997 47.978 3.173 57.723 5.663 17.765 15 (GA)
75 Berwick Noble (ME) 1997 47.949 3.130 56.352 13.189 -3.471 13 (ME)
76 White River Junction Hartford (VT) 1993 47.939 2.690 56.444 22.759 -3.518 15 (VT)
77 Batesville South Panola (MS) 1998 47.921 2.979 57.973 10.332 16.418 15 (MS)
78 South Grand Prairie (TX) 1999 47.836 4.530 57.835 -2.630 23.831 13 (TX)
79 Ankeny (IA) 1999 47.835 2.932 56.985 6.091 12.004 9 (IA)
80 Midland Legacy (TX) 1995 47.786 2.289 60.202 -12.595 19.329 11 (TX)
81 Cleveland Saint Ignatius (OH) 1997 47.722 3.261 56.253 10.446 0.433 13 (OH)
82 Blaine (MN) 1997 47.716 2.524 57.633 9.957 6.430 12 (MN)
83 Cuero (TX) 1994 47.714 2.135 58.375 16.508 11.229 13 (TX)
84 Bettendorf (IA) 1999 47.705 2.835 56.192 6.661 12.098 12 (IA)
85 West Monroe (LA) 1997 47.702 3.402 57.283 2.179 13.899 18 (LA)
86 Brentwood (NY) 1999 47.680 10.583 50.843 3.812 5.424 10 (NY)
87 Waterville (ME) 1999 47.608 3.884 56.423 9.218 10.288 10 (ME)
88 Honolulu Saint Louis (HI) 1998 47.566 2.965 57.037 13.466 14.977 14 (HI)
89 Plano East (TX) 1994 47.292 2.707 59.651 -17.811 21.678 14 (TX)
90 Jenks (OK) 1999 47.236 3.059 57.192 6.404 12.873 15 (OK)
91 La Marque (TX) 1996 47.234 2.744 58.259 -2.833 9.917 18 (TX)
92 LaGrange (GA) 1991 47.190 2.184 57.437 5.942 7.477 15 (GA)
93 Salt Lake City Highland (UT) 1997 47.143 2.321 56.756 12.491 14.295 12 (UT)
94 Austin Westlake (TX) 1994 47.140 1.885 60.747 -17.233 21.615 16 (TX)
95 Biddeford (ME) 1997 47.118 2.761 55.902 15.020 7.518 10 (ME)
96 Flower Mound Marcus (TX) 1995 47.101 3.378 59.760 -18.044 21.354 17 (TX)
97 Marshall (TX) 1990 46.992 0.850 60.123 -5.812 24.018 15 (TX)
98 Sealy (TX) 1996 46.986 2.651 56.609 10.519 4.052 13 (TX)
99 Orem (UT) 1996 46.863 2.229 54.802 17.365 -7.077 13 (UT)
100 Rochester Webster Thomas (NY) 1999 46.829 4.702 53.310 18.525 -0.904 10 (NY)
101 Columbus Heritage Academy (MS) 1994 46.803 2.143 59.232 -13.544 18.763 15 (MS)
102 Bradenton Southeast (FL) 1999 46.795 3.827 54.889 9.672 9.008 12 (FL)
103 Fort Hancock (TX) 1991 46.758 -1.267 61.605 9.603 41.859 14 (TX)
104 Dallas Lake Highlands (TX) 1996 46.722 3.007 57.435 -8.322 17.931 10 (TX)
105 Saint Louis Hazelwood East (MO) 1995 46.690 2.033 56.633 16.053 8.005 15 (MO)
106 La Marque (TX) 1994 46.625 2.512 58.200 -8.702 15.879 17 (TX)
107 Rochester Webster Schroeder (NY) 1999 46.619 4.681 53.039 19.891 -0.323 11 (NY)
108 Nashville Montgomery Bell Academy (TN) 1999 46.556 3.651 54.204 11.377 5.648 12 (TN)
109 Terry (MT) 1996 46.400 -1.139 59.640 5.507 16.025 11 (MT)
110 Madison-Ridgeland Academy (MS) 1993 46.398 1.487 59.138 -13.213 19.972 11 (MS)
111 Watford City Old HS (ND) 1998 46.379 0.912 57.606 12.836 16.448 12 (ND)
112 Humphrey Saint Francis (NE) 1996 46.336 1.021 57.949 -1.606 19.209 12 (NE)
113 Canton McKinley (OH) 1997 46.333 2.551 55.272 16.915 9.599 15 (OH)
114 Converse Judson (TX) 1990 46.272 0.739 59.953 -13.844 22.147 16 (TX)
115 Midland Legacy (TX) 1998 46.198 2.832 56.950 -7.339 19.440 13 (TX)
116 Tulsa Union (OK) 1998 46.172 2.024 55.175 15.905 16.303 14 (OK)
117 West Des Moines Dowling Catholic (IA) 1999 46.169 2.457 55.186 3.429 12.613 10 (IA)
118 Salt Lake City East (UT) 1996 46.153 2.250 54.597 18.270 -4.475 13 (UT)
119 Papillion-La Vista (NE) 1996 46.146 2.283 55.193 13.798 1.759 10 (NE)
120 Pittsburgh Woodland Hills (PA) 1999 46.123 4.223 53.258 12.872 1.560 16 (PA)
121 Midland Legacy (TX) 1999 46.111 2.764 56.055 -5.720 12.151 15 (TX)
122 Tyler (TX) 1994 46.025 2.542 58.079 -13.242 18.136 16 (TX)
123 Denver Mullen (CO) 1998 46.020 3.355 53.657 15.653 4.131 15 (CO)
124 Abilene Cooper (TX) 1994 45.983 1.266 59.350 -18.337 21.538 12 (TX)
125 Odessa Permian (TX) 1993 45.932 2.115 59.172 -26.657 22.154 10 (TX)
126 West Charlotte (NC) 1991 45.912 2.056 57.333 4.379 21.481 15 (NC)
127 Norfolk (NE) 1994 45.818 1.093 56.165 11.498 8.355 15 (NE)
128 Garland Lakeview Centennial (TX) 1995 45.781 2.546 56.349 0.493 12.475 13 (TX)
129 Jackson Prep (MS) 1996 45.759 2.837 57.004 -7.074 20.995 12 (MS)
130 Bloomington South (IN) 1997 45.712 1.430 56.768 5.038 16.258 15 (IN)
131 Iowa City West (IA) 1998 45.681 2.377 55.274 10.248 6.380 12 (IA)
132 Eden Prairie (MN) 1997 45.679 2.278 54.896 15.301 3.809 14 (MN)
133 Jackson Prep (MS) 1990 45.677 1.178 58.615 -6.659 18.003 12 (MS)
134 Sheridan (MT) 1992 45.633 -1.023 56.970 6.678 3.182 10 (MT)
135 West Monroe (LA) 1999 45.587 2.934 53.847 8.514 9.331 17 (LA)
136 Dodge (NE) 1996 45.575 -0.095 57.355 4.633 28.891 12 (NE)
137 Lakeland (FL) 1998 45.560 2.674 55.524 9.178 21.229 12 (FL)
138 Bloomington (IN) 1997 45.554 1.430 56.768 3.146 18.216 15 (IN)
139 Sarasota Riverview (FL) 1991 45.538 1.430 54.894 16.184 0.770 16 (FL)
140 Indianapolis Ben Davis (IN) 1991 45.439 0.668 56.052 15.094 14.933 15 (IN)
141 Gaffney (SC) 1999 45.401 3.808 54.206 1.620 14.556 15 (SC)
142 Valdosta (GA) 1998 45.379 4.013 54.310 -0.321 13.792 15 (GA)
143 Pompano Beach Blanche Ely (FL) 1996 45.340 2.601 54.726 4.710 13.304 9 (FL)
144 Naperville Central (IL) 1999 45.322 3.263 52.963 13.934 9.434 15 (IL)
145 Winnsboro Fairfield Central (SC) 1997 45.308 2.714 54.873 4.011 19.169 15 (SC)
146 Iowa City West (IA) 1995 45.275 2.056 53.976 23.941 -1.379 13 (IA)
147 Cuero (TX) 1993 45.256 1.655 57.158 -7.059 18.127 16 (TX)
148 Delphos Saint John's (OH) 1998 45.152 1.920 55.577 9.456 21.450 19 (OH)
149 Spanish Fork (UT) 1996 45.122 1.453 53.318 15.215 1.570 11 (UT)
150 Jenks (OK) 1997 45.089 2.497 54.520 7.972 13.264 16 (OK)
151 Waco Consolidated (TX) 1990 45.031 0.949 58.897 -15.960 23.125 12 (TX)
152 Jacksonville Bolles (FL) 1995 44.992 2.028 54.070 17.576 6.193 12 (FL)
153 Fort Wayne Snider (IN) 1997 44.978 1.172 56.656 -8.121 12.498 14 (IN)
154 Fort Myers (FL) 1992 44.889 2.110 53.460 15.263 -3.051 12 (FL)
155 CincinnatiElder (OH) 1999 44.887 3.000 53.462 4.798 9.489 15 (OH)
156 Dallas Lake Highlands (TX) 1995 44.839 2.417 56.390 -11.490 21.029 12 (TX)
157 Bartow (FL) 1996 44.816 2.317 54.023 12.649 6.455 9 (FL)
158 Arvada West (CO) 1998 44.803 2.664 52.631 11.676 2.491 15 (CO)
159 Sarasota Riverview (FL) 1996 44.792 2.853 53.914 6.402 13.692 12 (FL)
160 Balmorhea (TX) 1996 44.693 0.967 56.491 4.876 27.147 9 (TX)
161 Celina (TX) 1999 44.681 2.779 53.100 20.060 6.091 16 (TX)
162 Albany Dougherty (GA) 1993 44.678 2.569 54.432 -1.814 7.754 11 (GA)
163 Harlan (IA) 1999 44.609 2.393 52.975 14.894 3.757 12 (IA)
164 Tyler (TX) 1995 44.546 2.209 56.108 -10.000 17.073 12 (TX)
165 Washington Academy (MS) 1994 44.540 2.092 55.830 -15.165 13.638 11 (MS)
166 Clinton Silliman Institute (LA) 1994 44.524 1.411 57.008 -10.329 19.880 14 (LA)
167 Patchogue-Medford (NY) 1997 44.512 6.276 50.562 8.869 7.582 10 (NY)
168 Greenwood Pillow Academy (MS) 1999 44.483 4.758 54.388 -15.174 25.742 12 (MS)
169 Austin Westlake (TX) 1995 44.450 2.463 56.330 -12.534 16.271 16 (TX)
170 Shreveport Evangel Christian Academy (LA) 1998 44.416 2.416 53.711 12.771 14.479 16 (LA)
171 Allentown Parkland (PA) 1999 44.402 3.691 51.928 9.296 6.305 12 (PA)
172 Euless Trinity (TX) 1999 44.385 3.484 55.015 -20.048 16.827 13 (TX)
173 North Babylon (NY) 1995 44.377 4.703 51.076 23.120 -0.643 11 (NY)
174 Denison (TX) 1995 44.376 2.167 56.573 -21.934 20.123 17 (TX)
175 Oriskany (NY) 1992 44.326 2.688 51.947 14.948 -4.350 8 (NY)
176 Fort Lauderdale Saint Thomas Aquinas (FL) 1997 44.294 2.878 51.935 4.859 -1.682 13 (FL)
177 Concord De La Salle (CA) 1999 44.270 1.552 54.035 15.560 16.096 12 (CA)
178 Atlanta Marist (GA) 1999 44.218 3.492 53.549 2.138 16.854 14 (GA)
179 Mesa Mountain View Toros (AZ) 1991 44.209 -0.157 55.809 11.143 13.736 11 (AZ)
180 Arlington Lamar (TX) 1995 44.187 2.594 56.114 -8.157 23.619 15 (TX)
181 Brunswick (GA) 1999 44.141 3.219 53.465 1.328 16.356 15 (GA)
182 Jacksonville Bolles (FL) 1998 44.125 2.473 52.782 7.080 10.643 11 (FL)
183 Corpus Christi Calallen (TX) 1996 44.105 2.504 54.965 -7.762 12.543 16 (TX)
184 Phoenix St. Mary's (AZ) 1995 44.006 1.604 52.900 18.440 0.926 13 (AZ)
185 Sealy (TX) 1995 43.999 2.538 54.783 -0.799 16.130 15 (TX)
186 Lilburn Parkview (GA) 1995 43.989 2.315 53.755 6.689 10.296 14 (GA)
187 Odessa Permian (TX) 1995 43.982 2.445 55.601 -16.002 18.222 15 (TX)
188 Indianapolis Ben Davis (IN) 1999 43.974 3.228 52.196 7.064 6.086 16 (IN)
189 Berwick (PA) 1995 43.937 1.410 54.061 3.848 13.964 17 (PA)
190 Cincinnati Saint Xavier (OH) 1999 43.929 2.950 51.671 10.416 8.987 14 (OH)
191 Fort Hancock (TX) 1992 43.918 -0.764 59.260 -10.297 32.769 14 (TX)
192 North Loup-Scotia (NE) 1997 43.891 0.813 55.315 3.565 17.392 10 (NE)
193 North Mesquite (TX) 1995 43.890 2.251 55.362 -14.215 17.317 14 (TX)
194 Jenks (OK) 1994 43.851 1.440 53.331 7.712 9.365 11 (OK)
195 Spencer Denison-Schleswig (IA) 1999 43.840 1.891 52.911 11.636 11.867 9 (IA)
196 Midland Legacy (TX) 1993 43.811 0.621 57.266 -16.979 26.244 11 (TX)
197 Berwick (PA) 1992 43.805 0.813 54.452 9.506 12.334 18 (PA)
198 Helena Capital (MT) 1999 43.795 2.202 53.895 4.875 18.904 11 (MT)
199 Bettendorf (IA) 1992 43.793 0.725 56.690 -7.398 24.694 17 (IA)
200 Dell City (TX) 1996 43.771 0.863 56.455 -16.381 18.562 8 (TX)
201 Rockingham Richmond (NC) 1998 43.728 2.851 53.126 -4.649 8.418 16 (NC)
202 Concord De La Salle (CA) 1995 43.679 0.939 53.397 12.613 11.665 20 (CA)
203 Longview (TX) 1997 43.678 2.893 53.754 -3.431 18.668 13 (TX)
204 Shreveport Evangel Christian Academy (LA) 1999 43.666 3.187 52.191 7.507 19.620 15 (LA)
205 Valdosta (GA) 1992 43.655 2.388 53.754 -2.002 10.893 15 (GA)
206 Bismarck St. Mary's Central (ND) 1991 43.651 0.658 53.704 10.465 3.886 11 (ND)
207 Humble (TX) 1997 43.650 2.221 57.113 -30.097 32.587 11 (TX)
208 Bakersfield (CA) 1997 43.647 1.072 53.766 10.991 10.902 16 (CA)
209 Dunwoody (GA) 1993 43.600 2.149 53.490 4.815 8.854 16 (GA)
210 Ames (IA) 1999 43.595 2.608 51.940 -0.452 1.316 10 (IA)
211 Bradenton Manatee (FL) 1991 43.582 1.569 53.537 17.022 9.963 15 (FL)
212 Albany Dougherty (GA) 1998 43.571 3.478 52.966 -5.420 18.664 15 (GA)
213 Temple (TX) 1992 43.544 1.055 55.658 -1.072 18.297 15 (TX)
214 Tallahassee Lincoln (FL) 1999 43.529 3.086 50.658 11.863 7.467 14 (FL)
215 Pittsburgh Penn Hills (PA) 1999 43.524 3.425 50.528 13.032 0.704 13 (PA)
216 Dallas Lake Highlands (TX) 1990 43.509 0.615 57.100 -13.992 23.624 12 (TX)
217 Jenks (OK) 1996 43.504 1.823 52.333 13.827 4.915 14 (OK)
218 Fort Lauderdale Saint Thomas Aquinas (FL) 1999 43.496 3.119 51.427 11.595 11.957 19 (FL)
219 Victoria Memorial (TX) 1993 43.360 1.617 55.436 -15.845 22.398 11 (TX)
220 Omaha Creighton Preparatory (NE) 1999 43.317 2.905 51.265 5.216 -2.153 9 (NE)
221 Mesa Mountain View (AZ) 1991 43.272 -0.220 54.807 9.191 13.448 12 (AZ)
222 Stephenville (TX) 1994 43.201 1.635 54.592 -2.585 13.854 17 (TX)
223 Deerfield Beach (FL) 1992 43.175 1.386 51.791 16.084 -3.699 9 (FL)
224 Friendswood Clear Brook (TX) 1994 43.148 1.007 54.527 -3.021 8.947 10 (TX)
225 Kahuku (HI) 1998 43.125 2.600 51.714 10.538 8.165 13 (HI)
226 Clarksdale (MS) 1999 43.083 2.705 53.406 -5.278 19.984 14 (MS)
227 Arlington Lamar (TX) 1990 43.045 0.722 56.632 -23.707 25.877 18 (TX)
228 Grandfalls-Royalty (TX) 1996 43.031 1.512 53.554 -0.910 19.425 12 (TX)
229 Albany (MN) 1997 42.964 1.460 52.305 15.447 10.712 14 (MN)
230 Jonesboro Mount Zion (GA) 1999 42.959 3.800 50.901 9.266 10.910 15 (GA)
231 Dodge (NE) 1999 42.958 0.520 54.532 -1.373 31.409 15 (NE)
232 Waterboro Massabesic (ME) 1999 42.903 4.929 48.553 21.066 -11.882 9 (ME)
233 Grenada Kirk Academy (MS) 1994 42.857 1.951 53.775 -7.914 16.698 10 (MS)
234 Spring Valley Ramapo (NY) 1992 42.812 2.391 49.991 28.919 -19.567 10 (NY)
235 Odessa Permian (TX) 1992 42.805 0.850 56.455 -23.266 19.889 13 (TX)
236 Iowa City (IA) 1992 42.800 0.119 57.524 -24.465 39.279 13 (IA)
237 Bradenton Southeast (FL) 1997 42.796 1.993 52.527 4.698 22.572 11 (FL)
238 Columbus Worthington Kilbourne (OH) 1999 42.726 3.286 50.146 8.086 6.708 15 (OH)
239 Oahu Kahuku (HI) 1998 42.703 2.551 50.955 18.709 12.180 11 (HI)
240 Converse Judson (TX) 1992 42.695 0.725 55.196 -7.699 19.287 17 (TX)
241 Concordville Glen Mills (PA) 1999 42.688 3.645 51.157 0.783 13.616 8 (PA)
242 Cleveland Saint Ignatius (OH) 1993 42.670 1.438 51.692 17.525 6.389 15 (OH)
243 Northfield (MN) 1997 42.665 2.031 50.833 14.509 -1.104 13 (MN)
244 Mesa Mountain View Toros (AZ) 1997 42.635 1.374 51.656 9.342 10.178 14 (AZ)
245 Batesville South Panola (MS) 1996 42.584 2.737 51.352 9.616 15.108 16 (MS)
246 Texas City (TX) 1997 42.583 2.287 52.796 3.805 11.884 10 (TX)
247 Menomonie (WI) 1997 42.577 0.713 51.096 17.318 5.798 14 (WI)
248 Salt Lake City Skyline (UT) 1996 42.571 2.191 49.378 21.972 -9.840 13 (UT)
249 Sandersville Washington County (GA) 1994 42.570 1.903 53.437 -5.094 18.470 15 (GA)
250 Coldspring (TX) 1996 42.562 2.010 52.726 -0.582 11.037 10 (TX)
251 Huntsville (TX) 1990 42.551 0.696 55.864 -16.070 23.463 14 (TX)
252 Sweeny (TX) 1994 42.534 1.955 53.794 -11.695 12.758 11 (TX)
253 Fort Thomas Highlands (KY) 1998 42.520 1.822 52.630 11.080 29.899 15 (KY)
254 Gordon (TX) 1996 42.499 1.157 52.008 7.946 16.059 14 (TX)
255 Delphos St. Johns (OH) 1999 42.475 2.707 50.782 14.748 14.809 16 (OH)
256 Kilgore (TX) 1997 42.440 1.779 52.561 -0.860 9.302 10 (TX)
257 Omaha Millard West (NE) 1999 42.426 2.210 51.351 7.058 13.480 9 (NE)
258 DeSoto (TX) 1993 42.415 0.658 53.790 -0.128 17.129 13 (TX)
259 Shreveport Evangel Christian Academy (LA) 1997 42.413 1.982 52.505 4.973 24.643 14 (LA)
260 Sealy (TX) 1997 42.392 2.201 51.883 5.070 4.512 11 (TX)
261 Thomasville (GA) 1993 42.389 2.498 52.382 -6.934 11.928 15 (GA)
262 Newnan (GA) 1992 42.375 1.297 53.200 -4.798 17.448 12 (GA)
263 Indianapolis Ben Davis (IN) 1990 42.356 0.071 53.443 12.803 12.798 14 (IN)
264 Phoenix Desert Vista (AZ) 1999 42.352 2.184 51.421 8.103 12.408 12 (AZ)
265 Marietta (GA) 1991 42.315 1.715 52.374 5.015 13.197 14 (GA)
266 Sandersville Washington County (GA) 1997 42.315 2.817 51.119 2.865 17.276 15 (GA)
267 Moss Point (MS) 1995 42.304 2.023 52.450 -1.895 14.125 13 (MS)
268 Batesville South Panola (MS) 1993 42.240 1.526 52.119 10.724 14.608 15 (MS)
269 Austin Westlake (TX) 1997 42.219 1.056 55.213 -20.155 17.113 11 (TX)
270 Cromwell (MN) 1996 42.178 0.585 52.780 5.745 20.998 8 (MN)
271 Fort Walton Beach (FL) 1995 42.164 2.042 49.415 19.512 -2.219 13 (FL)
272 Biddeford (ME) 1993 42.138 0.136 51.844 22.251 -0.255 13 (ME)
273 Greenwood Pillow Academy (MS) 1993 42.134 1.997 53.621 -11.806 19.886 14 (MS)
274 Jackson Academy (MS) 1994 42.131 1.480 53.568 -9.692 16.757 11 (MS)
275 Lebanon (OH) 1998 42.117 1.031 51.795 8.875 20.778 13 (OH)
276 West Des Moines Valley (IA) 1998 42.085 0.754 53.185 1.153 18.924 9 (IA)
277 Central Daniel (SC) 1991 42.074 1.221 52.457 3.448 10.532 15 (SC)
278 Salt Lake City Skyline (UT) 1990 42.073 0.021 51.611 19.559 8.202 13 (UT)
279 Houston MacArthur (TX) 1993 42.068 1.438 53.765 -11.943 18.641 16 (TX)
280 Miami Carol City (FL) 1996 42.065 2.835 50.334 11.279 5.044 10 (FL)
281 Spring Klein (TX) 1995 42.050 2.545 52.332 -2.960 13.634 10 (TX)
282 Houston Eisenhower (TX) 1993 41.972 1.100 53.509 -8.057 21.068 14 (TX)
283 Dallas Lake Highlands (TX) 1994 41.966 1.893 52.791 -8.163 12.380 17 (TX)
284 Miami Northwestern (FL) 1998 41.965 2.559 49.644 7.573 5.207 10 (FL)
285 Duncanville (TX) 1996 41.956 2.540 50.782 4.276 8.975 14 (TX)
286 Inwood West Lyon (IA) 1999 41.928 2.118 50.555 12.046 9.880 13 (IA)
287 Jefferson (TX) 1994 41.918 1.678 51.206 6.613 10.896 13 (TX)
288 Grapevine (TX) 1996 41.904 1.725 51.502 3.639 16.848 14 (TX)
289 Monroe Ouachita Parish (LA) 1994 41.883 1.283 51.327 8.338 9.470 16 (LA)
290 Jacksonville Bolles (FL) 1996 41.880 2.732 50.460 6.456 14.875 15 (FL)
291 Sulphur Springs (TX) 1995 41.878 1.941 52.630 -6.362 18.649 12 (TX)
292 Vero Beach (FL) 1994 41.871 2.191 50.818 8.267 9.475 16 (FL)
293 Warner Robins (GA) 1995 41.863 2.511 50.620 4.426 1.403 14 (GA)
294 Lakeland (FL) 1996 41.851 3.362 49.316 13.675 2.134 11 (FL)
295 Jackson Prep (MS) 1999 41.845 3.991 50.218 -7.634 16.752 13 (MS)
296 Stephenville (TX) 1993 41.844 1.468 52.513 1.958 11.441 17 (TX)
297 Clarks Summit Abington Heights (PA) 1999 41.836 2.495 49.699 9.704 9.524 13 (PA)
298 Jackson Prep (MS) 1993 41.831 1.419 53.191 -7.053 18.149 13 (MS)
299 Biddeford (ME) 1999 41.819 4.578 46.824 25.052 -15.854 9 (ME)
300 Corpus Christi Calallen (TX) 1994 41.797 1.455 53.072 -7.613 14.447 16 (TX)
301 Slidell Salmen (LA) 1995 41.758 2.479 50.412 9.081 6.555 11 (LA)
302 Valdosta (GA) 1996 41.756 2.752 50.517 1.003 13.596 15 (GA)
