Football Field Header

Media National Champions

Updated: 11/10/2025
Search
Year Team State Combined Margin Win/Loss Offense Defense Games Publication(s)
1920 Everett (WA) WA 106.226 10.268 123.325 26.562 15.949 11 N/A
1913 Oak Park-River Forest (IL) IL 97.331 16.569 104.3 39.175 -11.387 13 N/A
2021 Santa Ana Mater Dei (CA) CA 90.795 8.743 108.553 -11.127 37.47 12 BSME25, CAC, CP, HSFANT100, MR, MPX25, SBLP25, USATS25[202
1918 Harrisburg Tech (PA) PA 90.395 11.184 103.054 39.828 58.453 12 N/A
2015 Katy (TX) TX 83.318 9.485 97.168 3.389 29.95 16 NPP, MPComposite
2020 Bradenton IMG Academy (FL) FL 82.065 9.95 96.043 -6.98 35.072 8 High School Football America National Top 100, MaxPreps Xcellent 25, USATS25
2019 Bellflower Saint John Bosco (CA) CA 80.657 7.554 96.598 -7.916 35.403 14 MaxPreps,
2017 Santa Ana Mater Dei (CA) CA 80.291 7.076 95.958 -0.57 40.93 15 MaxPreps, USA, Freeman, High School Football America, PrepForce
2024 Santa Ana Mater Dei (CA) CA 80.257 8.856 95.491 -12.901 32.43 13 Year USA Today, hsratings.com, MaxPreps, Massey Rating, High School Football America, BlueStar Media, SBLive
2022 Bellflower Saint John Bosco (CA) CA 79.353 7.351 95.298 -11.08 29.007 14 BSME25, CP, HSFANT100, MPX25, MR, SBLP25, USATS25
2018 Houston Galena Park North Shore (TX) TX 78.53 7.119 94.703 -6.946 40.775 15 Xcellent 25, NPP
2020 Santa Ana Mater Dei (CA) CA 78.05 6.466 96.428 -31.726 35.967 5 CalPreps, CalPreps Freeman Computer Rankings
2023 Santa Ana Mater Dei (CA) CA 77.79 7.678 92.279 -8.023 31.076 15 BSME25, CP, HSFANT300, SBLP25
2018 Santa Ana Mater Dei (CA) CA 77.588 6.306 93.308 -6.119 31.111 15 USA, High School Football America, Freeman
2011 Louisville Trinity (KY) KY 74.469 10.809 84.971 1.072 35.831 14 N/A
1914 Everett (MA) MA 74.07 13.448 78.974 60.262 27.384 18 N/A
1926 Tuscaloosa (AL) AL 73.622 6.616 87.421 5.173 23.625 10 N/A
2013 Bellflower Saint John Bosco (CA) CA 72.983 5.87 87.52 3.274 34.1 16 MPComputer
2006 Southlake Carroll (TX) TX 72.629 9.972 84.165 -1.392 29.032 16 N/A
1922 Toledo Scott (OH) OH 70.305 7.97 79.98 13.872 3.635 11 N/A
2016 Las Vegas Bishop Gorman (NV) NV 69.716 6.239 83.935 -0.363 29.351 15 NPP, USA, Freeman, High School Football America
2013 Miami Booker T. Washington (FL) FL 69.266 9.967 80.474 -8.397 29.418 14 N/A
2020 Austin Westlake (TX) TX 69.231 7.97 83.013 -15.799 27.874 14 Massey Ratings
1919 Harrisburg Tech (PA) PA 69.228 8.62 79.144 12.832 23.372 18 N/A
2014 Allen (TX) TX 68.732 9.27 78.572 3.658 32.336 16 HSFBA
1927 Waco Consolidated (TX) TX 67.394 8.831 78.126 -15.147 24.741 18 N/A
2014 Las Vegas Bishop Gorman (NV) NV 67.306 4.888 82.197 -1.845 38.583 14 NPP, USA, MPComposite
1912 Oak Park-River Forest (IL) IL 66.494 16.362 65.539 60.27 11.44 12 N/A
1936 Massillon Washington (OH) OH 62.63 8.142 71.161 11.426 13.788 10 N/A
2010 Batesville South Panola (MS) MS 61.223 10.403 68.129 1.285 24.464 15 N/A
2009 Ramsey Don Bosco Prep (NJ) NJ 61.173 9.543 69.238 8.148 27.798 12 N/A
2004 Southlake Carroll (TX) TX 60.713 7.031 71.567 -1.582 31.075 17 N/A
1915 Everett (MA) MA 60.482 14.561 61.389 28.224 11.079 15 N/A
1934 Canton McKinley (OH) OH 60.476 7.303 68.776 9.028 8.323 11 N/A
2023 DeSoto (TX) TX 60.408 6.175 71.859 -0.583 30.532 15 MR
1920 Oak Park-River Forest (IL) IL 59.326 8.57 66.085 6.565 1.786 12 N/A
1915 Detroit Central Collegiate (MI) MI 59.296 14.557 61.389 -39.693 -4.463 12 N/A
2007 Miami Northwestern (FL) FL 58.072 10.917 64.286 6.931 27.588 15 N/A
2015 Las Vegas Bishop Gorman (NV) NV 57.362 3.932 70.786 0.051 33.412 15 USA
1963 Chicago Saint Rita (IL) IL 56.82 5.577 65.596 10.482 12.21 11 N/A
1911 Oak Park-River Forest (IL) IL 56.776 16.553 53.267 64.987 6.382 10 N/A
2012 River Ridge Curtis (LA) LA 56.61 8.254 64.582 1.237 31.698 14 N/A
2008 Fort Lauderdale Saint Thomas Aquinas (FL) FL 56.6 8.834 63.884 6.164 27.843 15 N/A
1956 Abilene (TX) TX 55.897 5.589 67.816 -31.115 24.74 16 N/A
1971 Valdosta (GA) GA 55.035 4.827 65.323 7.355 21.484 15 N/A
1925 Pine Bluff (AR) AR 54.862 7.417 61.909 14.392 12.202 17 N/A
1957 Little Rock Central (AR) AR 54.06 6.806 61.509 12.631 4.781 13 N/A
1941 Chicago Leo (IL) IL 53.854 8.649 57.111 22.341 -3.528 14 N/A
1938 Louisville DuPont Manual (KY) KY 51.94 7.035 58.319 15.049 13.449 14 N/A
1967 Coral Gables (FL) FL 51.31 6.503 57.784 21.228 8.362 16 N/A
1933 Oklahoma City Capitol Hill (OK) OK 51.215 7.334 58.245 1.537 16.378 12 N/A
1967 Austin Reagan (TX) TX 50.917 6.226 61.64 -23.144 38.376 22 N/A
1931 Ashland (KY) KY 50.774 5.829 58.268 13.057 11.462 8 N/A
1988 Pensacola Pine Forest (FL) FL 49.837 0.082 62.617 15.883 24.571 16 N/A
1976 Cincinnati Archbishop Moeller (OH) OH 49.689 2.442 59.416 29.648 15.91 18 N/A
2005 Lakeland (FL) FL 49.58 8.902 55.251 -0.419 24.252 15 N/A
1984 Valdosta (GA) GA 49.524 1.58 62.666 8.855 26.322 16 N/A
1970 Austin Reagan (TX) TX 49.46 4.647 61.685 -33.829 39.076 16 N/A
1923 Toledo Scott (OH) OH 48.692 5.659 54.811 4.625 -7.225 16 N/A
1982 Cincinnati Archbishop Moeller (OH) OH 47.428 1.614 57.123 32.43 11.875 14 N/A
2003 Concord De La Salle (CA) CA 47.116 2.179 57.384 9.35 11.494 14 N/A
1958 Oak Ridge (TN) TN 46.932 4.866 54.232 9.977 8.547 13 N/A
1972 Odessa Permian (TX) TX 46.807 4.986 58.542 -33.535 39.862 16 N/A
2001 Concord De La Salle (CA) CA 46.536 1.517 56.984 16.093 17.122 13 N/A
1997 Canton McKinley (OH) OH 46.333 2.551 55.272 16.915 9.599 15 N/A
2023 Las Vegas Bishop Gorman (NV) NV 45.922 3.528 55.004 0.853 26.604 14 MPX25, USATS25
1986 Valdosta (GA) GA 45.736 1.528 57.094 14.59 21.293 16 N/A
1932 Toledo MR Waite (OH) OH 45.469 6.316 50.233 23.6 -0.63 12 N/A
1991 Indianapolis Ben Davis (IN) IN 45.439 0.668 56.052 15.094 14.933 15 N/A
1924 Toledo MR Waite (OH) OH 45.02 4.183 52.246 20.437 16.451 11 N/A
1954 Vallejo (CA) CA 44.899 2.746 54.099 13.923 22.432 11 N/A
1949 Wichita Falls (TX) TX 44.616 6.578 51.442 -5.81 25.128 15 N/A
1968 Austin Reagan (TX) TX 44.594 5.774 53.248 -20.684 27.318 15 N/A
1992 Valdosta (GA) GA 43.655 2.388 53.754 -2.002 10.893 15 N/A
1989 Odessa Permian (TX) TX 43.303 0.083 58.21 -25.66 34.085 17 N/A
1929 Tuscaloosa (AL) AL 43.01 5.209 48.728 16.892 13.697 9 N/A
1993 Cleveland Saint Ignatius (OH) OH 42.67 1.438 51.692 17.525 6.389 15 N/A
1962 Valdosta (GA) GA 42.639 5.539 49.056 -0.601 8.054 12 N/A
1977 Cincinnati Archbishop Moeller (OH) OH 42.203 1.715 50.653 29.009 6.504 16 N/A
2002 Concord De La Salle (CA) CA 41.836 0.935 51.408 13.171 12.461 14 N/A
1983 Berwick (PA) PA 41.451 0.032 52.818 20.987 20.83 15 N/A
1980 Cincinnati Archbishop Moeller (OH) OH 41.011 1.299 49.478 27.503 6.715 16 N/A
1979 Cincinnati Archbishop Moeller (OH) OH 40.789 1.331 49.277 25.746 14.338 13 N/A
1985 East Saint Louis (IL) IL 40.761 -0.803 53.077 20.417 33.454 16 N/A
1928 Medford (OR) OR 40.499 7.056 42.5 19.443 0.845 13 N/A
1973 Tyler (TX) TX 39.811 3.224 48.338 5.66 17.323 20 N/A
2000 Concord De La Salle (CA) CA 38.755 0.623 47.543 16.386 13.129 14 N/A
1990 Lawton Eisenhower (OK) OK 38.296 -0.644 49.231 8.401 7.211 9 N/A
1974 Thomasville (GA) GA 38.025 3.04 44.907 18.701 6.648 13 N/A
1987 Pittsburgh North Hills (PA) PA 37.906 -0.13 47.663 31.649 20.54 16 N/A
1964 Coral Gables (FL) FL 37.752 5.462 40.917 22.988 -12.76 13 N/A
1976 Warner Robins (GA) GA 37.255 0.96 48.676 2.283 39.476 14 N/A
1996 Santa Ana Mater Dei (CA) CA 37.108 1.056 45.088 16.111 1.114 15 N/A
1995 Cleveland Saint Ignatius (OH) OH 35.934 1.29 43.073 12.439 -3.014 19 N/A
1998 Concord De La Salle (CA) CA 35.932 -0.016 43.316 20.543 8.098 15 N/A
1951 Weymouth (MA) MA 35.497 6.785 36.383 28.74 -17.486 4 N/A
1937 Chicago Austin Polytechnic (IL) IL 34.118 5.916 36.874 6.069 1.529 9 N/A
1969 Coral Gables (FL) FL 33.91 3.478 39.851 8.376 16.21 11 N/A
1957 Portland Jefferson (OR) OR 32.675 2.735 36.474 32.996 -21.295 13 N/A
1981 Warner Robins (GA) GA 31.482 0.315 39.803 18.401 18.838 16 N/A
1948 Waco Consolidated (TX) TX 31.442 5.277 35.784 -0.658 15.252 14 N/A
1978 Annandale (VA) VA 30.459 0.406 37.393 32.362 -0.722 24 N/A
1947 East Chicago Roosevelt (IN) IN 29.847 5.901 30.494 45.012 15.54 9 N/A
1972 Bristol Tennessee (TN) TN 29.649 1.814 34.69 20.454 5.917 15 N/A
1946 Little Rock Central (AR) AR 27.45 4.487 30.703 5.345 19.57 6 N/A
1975 Rancho Cordova (CA) CA 26.769 -0.202 33.928 18.166 22.781 18 N/A
1910 Oak Park-River Forest (IL) IL 26.68 10.223 21.877 40.467 -13.662 12 N/A
1916 San Diego (CA) CA 26.404 0.513 33.866 -12.558 4.837 16 N/A
1994 Santa Ana Mater Dei (CA) CA 24.571 -2.218 31.51 17.314 2.771 16 N/A
1930 Phoenix Union (AZ) AZ 24.202 5.366 24.14 9.32 8.128 11 N/A
1975 Los Angeles Loyola (LA) LA 22.905 -0.129 28.651 19.813 11.092 13 N/A
1973 Chattanooga Baylor (TN) TN 20.408 0.383 24.749 21.388 7.74 13 N/A
1955 San Diego (CA) CA 17.838 1.314 21.03 7.985 2.131 14 N/A
1960 Lawrence (KS) KS 17.581 1.658 20.184 9.713 1.367 10 N/A
1942 Miami (FL) FL 0 0 0 0 0 0 N/A
1943 Miami (FL) FL 0 0 0 0 0 0 N/A
1950 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1940 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1921 Jacksonville Duval (FL) FL 0 0 0 0 0 0 N/A
1935 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1939 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1952 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1966 Chico Rivera El Rancho (CA) CA 0 0 0 0 0 0 N/A
1999 Midland Lee (TX) TX 0 0 0 0 0 0 N/A
2015 Moultrie Colquitt County (GA) GA 0 0 0 0 0 0 HSFBA, PrepForce
1965 Miami (FL) FL 0 0 0 0 0 0 N/A
1953 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1959 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A
1961 Massillon Washington (OH) OH 0 0 0 0 0 0 N/A

Comments