Football Field Header

Alaska High School Football Teams

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Soldotna (AK) 2023 61.738 5.635 73.391 6.334 30.390 11 (AK)
2 Mississauga Clarkson North (AK) 2024 44.698 3.835 55.210 -6.982 29.407 11 (AK)
3 Anchorage South (AK) 2012 39.770 2.422 49.309 5.627 24.047 11 (AK)
4 Fairbanks Lathrop (AK) 2023 37.203 3.699 43.029 8.166 19.522 10 (AK)
5 East Anchorage Bettye Davis (AK) 2021 36.472 3.436 43.674 -0.032 26.681 11 (AK)
6 Anchorage Service (AK) 2012 36.075 2.230 44.515 3.381 25.055 11 (AK)
7 Juneau-Douglas-Thunder Mountain (AK) 2021 34.241 2.984 40.864 3.817 24.252 13 (AK)
8 Anchorage West (AK) 2021 31.277 2.499 37.792 -2.931 21.278 10 (AK)
9 Anchorage Service (AK) 2011 29.678 -0.522 39.291 8.036 20.009 11 (AK)
10 Anchorage Service (AK) 2023 28.699 2.730 33.261 7.582 17.176 8 (AK)
11 Anchorage West (AK) 2012 28.555 1.172 36.221 3.920 23.355 10 (AK)
12 Soldotna (AK) 2019 27.978 1.131 35.838 3.930 26.485 9 (AK)
13 Soldotna (AK) 2024 26.234 1.048 33.225 -0.715 21.946 11 (AK)
14 Anchorage West (AK) 2004 25.114 0.082 34.025 -8.811 15.639 11 (AK)
15 North Pole (AK) 2004 24.883 0.421 33.612 3.575 26.828 11 (AK)
16 Palmer Colony (AK) 2016 24.776 -2.029 31.377 14.124 -2.034 8 (AK)
17 East Anchorage Bettye Davis (AK) 2004 24.730 -0.033 32.966 -0.149 19.235 9 (AK)
18 Eagle River (AK) 2023 23.748 2.695 26.950 1.430 6.712 10 (AK)
19 East Anchorage Bettye Davis (AK) 2016 23.729 -1.145 29.040 13.005 -2.437 11 (AK)
20 Palmer (AK) 2012 22.778 1.089 28.641 5.802 13.545 10 (AK)
21 Anchorage West (AK) 2016 22.409 -2.130 28.639 16.701 6.756 11 (AK)
22 Anchorage Service (AK) 1998 21.915 0.570 26.316 14.589 1.051 9 (AK)
23 Anchorage Bartlett (AK) 2016 21.542 -1.967 27.240 19.035 6.763 10 (AK)
24 Anchorage Bartlett (AK) 1991 21.400 -2.678 29.014 15.690 -2.326 9 (AK)
25 Fairbanks Lathrop (AK) 2021 20.449 0.805 25.937 -0.786 16.610 8 (AK)
26 Anchorage Dimond (AK) 2024 18.953 1.466 24.369 0.237 17.370 11 (AK)
27 East Anchorage Bettye Davis (AK) 1987 18.877 -5.257 29.336 25.341 26.313 9 (AK)
28 Juneau-Douglas (AK) 2005 18.561 -0.179 25.161 0.675 18.777 11 (AK)
29 Soldotna (AK) 2021 18.400 0.729 23.585 3.961 28.319 9 (AK)
30 Anchorage Service (AK) 2019 18.140 0.268 23.555 1.474 19.635 11 (AK)
31 Soldotna (AK) 2011 17.867 -2.193 25.343 11.998 13.809 9 (AK)
32 Eagle River Chugiak (AK) 1991 17.430 -2.965 24.987 11.387 -0.367 8 (AK)
33 North Pole (AK) 2012 17.107 -0.056 21.723 11.488 21.258 9 (AK)
34 Juneau-Douglas (AK) 2007 17.020 -0.119 22.622 7.637 17.255 11 (AK)
35 Soldotna (AK) 2016 16.501 -2.099 20.890 21.462 9.374 10 (AK)
36 Soldotna (AK) 2010 16.405 -1.588 22.966 13.561 20.149 11 (AK)
37 Juneau-Douglas-Thunder Mountain (AK) 2022 16.314 1.073 19.259 4.410 8.838 11 (AK)
38 Juneau-Douglas (AK) 2004 16.019 -0.875 22.768 0.573 17.645 10 (AK)
39 Fairbanks Lathrop (AK) 2024 15.753 -0.343 21.194 -2.562 13.196 11 (AK)
40 Anchorage Dimond (AK) 1998 15.699 0.270 19.238 14.707 0.995 11 (AK)
41 Fairbanks Lathrop (AK) 2022 15.651 0.480 19.186 9.630 10.460 10 (AK)
42 East Anchorage Bettye Davis (AK) 2012 15.594 -0.322 20.789 5.274 13.944 9 (AK)
43 Anchorage South (AK) 2021 15.401 0.648 19.618 5.169 20.599 10 (AK)
44 Soldotna (AK) 2012 14.994 -0.823 19.731 18.713 18.951 9 (AK)
45 East Anchorage Bettye Davis (AK) 2003 14.892 -1.470 18.776 16.090 6.234 11 (AK)
46 Eagle River Chugiak (AK) 2004 14.667 -1.018 21.540 -1.756 15.427 9 (AK)
47 Anchorage Bartlett (AK) 2022 14.596 0.853 17.189 10.725 18.730 8 (AK)
48 East Anchorage Bettye Davis (AK) 2005 14.549 -0.950 21.350 -3.880 22.578 10 (AK)
49 Eagle River Chugiak (AK) 2016 14.354 -2.662 19.174 16.888 4.400 9 (AK)
50 Palmer Colony (AK) 2004 14.248 -0.894 20.843 -6.556 13.561 10 (AK)
51 Anchorage Dimond (AK) 2023 14.246 1.186 16.754 -3.385 7.460 8 (AK)
52 Anchorage Bartlett (AK) 2021 14.245 0.557 17.938 0.674 13.159 10 (AK)
53 Anchorage South (AK) 2019 14.221 0.298 18.857 -3.683 16.601 11 (AK)
54 Palmer Colony (AK) 2021 14.184 0.934 17.441 5.954 12.622 10 (AK)
55 East Anchorage Bettye Davis (AK) 1985 13.819 -5.823 23.848 21.447 22.218 10 (AK)
56 Soldotna (AK) 2022 13.714 0.410 16.900 8.842 11.788 10 (AK)
57 Anchorage Bartlett (AK) 1975 13.561 2.221 15.180 17.300 10.924 8 (AK)
58 Anchorage West (AK) 1991 13.542 -3.118 20.967 9.443 -2.753 8 (AK)
59 Eagle River (AK) 2021 13.512 -0.208 18.450 -6.692 16.836 8 (AK)
60 Anchorage South (AK) 2007 13.331 -1.094 19.484 -2.013 15.223 10 (AK)
61 Anchorage Bartlett (AK) 2024 13.028 0.171 17.970 2.893 20.031 10 (AK)
62 Juneau-Douglas (AK) 2011 13.027 -3.166 19.292 12.628 14.452 11 (AK)
63 Anchorage South (AK) 2011 12.962 -2.580 19.242 12.250 8.117 11 (AK)
64 Eagle River Chugiak (AK) 1994 12.864 -2.410 17.727 4.031 7.509 10 (AK)
65 North Pole (AK) 2023 12.700 0.700 14.776 10.823 5.119 10 (AK)
66 Anchorage West (AK) 2024 12.677 0.392 17.483 -1.549 10.938 11 (AK)
67 Eagle River Chugiak (AK) 1998 12.547 -0.322 15.406 17.085 -3.119 11 (AK)
68 Eielson AFB Ben Eielson (AK) 1991 12.184 -3.393 18.921 14.125 -1.309 8 (AK)
69 Kenai Central (AK) 2004 12.003 -1.862 18.491 5.659 21.132 10 (AK)
70 East Anchorage Bettye Davis (AK) 2019 11.775 0.534 15.309 1.544 16.165 8 (AK)
71 Palmer (AK) 2023 11.730 0.684 13.349 11.631 3.366 9 (AK)
72 Anchorage West (AK) 2011 11.680 -2.869 17.492 14.812 13.780 10 (AK)
73 Eagle River Chugiak (AK) 2017 11.676 -1.377 17.621 9.838 21.919 10 (AK)
74 Soldotna (AK) 2025 11.503 -0.203 17.932 15.123 46.351 10 (AK)
75 East Anchorage Bettye Davis (AK) 1986 11.349 -5.731 20.184 17.995 14.650 10 (AK)
76 Anchorage Bartlett (AK) 2009 11.335 -2.249 16.258 6.430 10.777 11 (AK)
77 Anchorage West (AK) 2019 11.196 0.404 14.564 2.480 12.522 10 (AK)
78 Juneau-Douglas (AK) 2010 11.157 -2.411 16.625 13.987 14.263 11 (AK)
79 Anchorage Bartlett (AK) 2004 11.122 -1.382 15.473 8.318 13.275 8 (AK)
80 Eagle River Chugiak (AK) 2002 10.984 -2.030 16.080 -0.701 5.723 10 (AK)
81 Soldotna (AK) 2007 10.929 -1.132 16.088 6.648 24.429 10 (AK)
82 Juneau-Douglas (AK) 2003 10.853 -1.750 14.325 13.733 4.157 11 (AK)
83 East Anchorage Bettye Davis (AK) 2007 10.837 -0.667 16.704 -3.437 17.019 9 (AK)
84 Palmer (AK) 2011 10.689 -3.138 16.553 11.728 15.395 9 (AK)
85 Anchorage Service (AK) 2003 10.635 -2.460 14.993 14.225 6.136 11 (AK)
86 Anchorage Service (AK) 2010 10.615 -1.390 15.127 15.956 16.122 11 (AK)
87 Anchorage Dimond (AK) 2000 10.454 -2.260 14.805 10.877 5.272 9 (AK)
88 East Anchorage Bettye Davis (AK) 2011 10.431 -2.915 16.108 5.264 0.769 9 (AK)
89 Anchorage Dimond (AK) 2021 10.352 0.234 13.872 -1.559 15.628 8 (AK)
90 Anchorage Service (AK) 2016 10.202 -3.210 14.246 19.748 2.964 10 (AK)
91 Wasilla (AK) 2023 10.150 0.930 11.162 9.871 4.792 9 (AK)
92 Anchorage South (AK) 2006 9.973 -1.753 14.648 16.287 11.310 11 (AK)
93 Anchorage Dimond (AK) 1991 9.941 -3.683 17.141 5.621 -0.476 8 (AK)
94 Anchorage Service (AK) 1994 9.659 -2.544 13.640 4.083 2.619 9 (AK)
95 Anchorage Dimond (AK) 2016 9.436 -3.465 13.405 20.312 4.903 8 (AK)
96 Anchorage Service (AK) 2007 9.382 -1.434 14.899 1.873 22.519 10 (AK)
97 Eagle River Chugiak (AK) 2023 9.155 -0.178 10.586 8.653 3.227 9 (AK)
98 Anchorage South (AK) 2014 9.141 0.610 10.979 9.293 18.091 11 (AK)
99 Anchorage Bartlett (AK) 2015 9.084 -4.281 17.258 10.554 24.351 9 (AK)
100 Eagle River Chugiak (AK) 1988 8.839 -5.512 17.077 8.125 11.455 8 (AK)
101 Anchorage West (AK) 2010 8.557 -1.505 12.796 8.575 2.890 11 (AK)
102 Anchorage Bettye Davis (AK) 2024 8.497 -0.464 12.810 4.743 14.539 10 (AK)
103 Anchorage Bartlett (AK) 2011 8.428 -3.166 13.753 19.426 10.978 8 (AK)
104 Palmer Colony (AK) 2012 8.178 -0.943 11.622 9.498 7.789 8 (AK)
105 Soldotna (AK) 2015 8.079 -3.682 14.962 5.781 16.360 10 (AK)
106 Anchorage Bartlett (AK) 1998 8.036 -0.403 10.882 12.358 -5.215 8 (AK)
107 Fairbanks Lathrop (AK) 2016 7.965 -3.506 11.826 19.761 7.400 8 (AK)
108 Anchorage Service (AK) 2008 7.789 -2.093 13.162 -1.763 24.070 11 (AK)
109 Palmer Colony (AK) 2006 7.635 -2.490 12.920 7.927 5.848 11 (AK)
110 Soldotna (AK) 2013 7.578 -2.997 11.245 19.863 20.978 11 (AK)
111 East Anchorage Bettye Davis (AK) 1990 7.578 -4.385 14.321 1.505 13.015 11 (AK)
112 Soldotna (AK) 2017 7.477 -1.487 12.313 7.620 19.046 10 (AK)
113 Eagle River Chugiak (AK) 2007 7.096 -1.827 11.496 5.979 15.482 9 (AK)
114 Palmer Colony (AK) 2022 7.094 0.256 8.273 7.671 13.558 13 (AK)
115 Wasilla Redington (AK) 2021 6.997 -0.694 9.603 10.350 16.215 9 (AK)
116 Juneau-Douglas (AK) 2013 6.888 -2.743 11.272 8.181 12.858 10 (AK)
117 Anchorage Dimond (AK) 1993 6.879 -4.305 12.030 11.812 0.767 10 (AK)
118 Eagle River Chugiak (AK) 2011 6.872 -3.183 11.907 14.333 8.560 8 (AK)
119 Anchorage Dimond (AK) 2011 6.836 -3.220 12.018 10.253 5.925 8 (AK)
120 East Anchorage Bettye Davis (AK) 1968 6.798 4.876 3.075 31.543 15.161 8 (AK)
121 Fairbanks West Valley (AK) 2012 6.712 -1.438 10.369 6.919 15.424 9 (AK)
122 Fairbanks West Valley (AK) 2023 6.423 0.308 6.577 15.125 5.321 9 (AK)
123 East Anchorage Bettye Davis (AK) 2018 6.106 -2.234 9.499 4.059 16.794 11 (AK)
124 Anchorage Bartlett (AK) 2018 6.078 -3.117 10.249 4.969 29.571 10 (AK)
125 Soldotna (AK) 2018 5.903 -3.231 9.526 9.505 23.023 10 (AK)
126 Anchorage Service (AK) 2021 5.897 -0.776 8.153 1.453 11.837 10 (AK)
127 Anchorage South (AK) 2013 5.889 -3.389 10.719 3.856 21.097 9 (AK)
128 Lathrop East (AK) 1990 5.766 -4.122 12.114 -2.631 10.819 8 (AK)
129 Anchorage West (AK) 2005 5.565 -2.298 11.463 0.193 24.220 8 (AK)
130 Palmer Colony (AK) 2017 5.548 -1.909 10.329 3.600 11.359 9 (AK)
131 Palmer (AK) 2010 5.411 -3.146 10.221 11.350 4.786 9 (AK)
132 Anchorage West (AK) 2015 5.201 -4.037 11.436 10.084 17.660 11 (AK)
133 Anchorage Dimond (AK) 2012 5.104 -1.480 8.375 5.944 9.702 8 (AK)
134 Kenai Central (AK) 2023 4.923 0.767 3.847 11.601 4.703 10 (AK)
135 East Anchorage Bettye Davis (AK) 2002 4.489 -3.466 9.541 6.412 21.266 8 (AK)
136 North Pole (AK) 2024 4.320 -0.688 6.166 5.227 3.988 10 (AK)
137 Juneau-Douglas (AK) 2009 4.307 -3.239 8.127 11.433 10.252 9 (AK)
138 Palmer (AK) 1996 4.292 -2.963 8.531 7.099 16.086 9 (AK)
139 Juneau-Douglas-Thunder Mountain (AK) 2019 4.273 -1.341 6.928 11.952 23.233 10 (AK)
140 East Anchorage Bettye Davis (AK) 2017 4.170 -1.805 8.608 2.581 10.746 10 (AK)
141 Anchorage South (AK) 2008 4.096 -1.429 7.694 4.174 18.784 10 (AK)
142 North Pole (AK) 2008 4.088 -1.889 8.658 -0.893 18.771 10 (AK)
143 Eagle River Chugiak (AK) 1993 4.070 -4.552 8.818 6.842 -4.522 8 (AK)
144 Palmer (AK) 2021 3.967 -1.037 6.674 4.066 13.034 9 (AK)
145 Palmer Colony (AK) 2000 3.701 -2.996 7.638 9.581 4.799 8 (AK)
146 Juneau-Douglas (AK) 2012 3.607 -1.778 6.849 15.559 20.134 9 (AK)
147 Anchorage Bartlett (AK) 2017 3.572 -1.589 7.348 16.786 23.089 11 (AK)
148 Anchorage West (AK) 2022 3.518 -0.937 4.652 5.867 7.795 10 (AK)
149 Juneau Douglas (AK) 2024 3.322 -1.316 7.224 -0.248 17.012 9 (AK)
150 Palmer (AK) 2007 3.310 -1.713 7.281 3.769 13.760 11 (AK)
151 Anchorage West (AK) 2009 3.308 -2.992 6.924 4.896 12.929 9 (AK)
152 Anchorage South (AK) 2024 3.217 -1.191 6.869 2.365 14.182 9 (AK)
153 Anchorage Service (AK) 2009 3.036 -3.332 6.615 9.943 5.850 8 (AK)
154 Palmer Colony (AK) 2010 2.976 -2.429 6.458 17.322 4.468 10 (AK)
155 Kenai Central (AK) 2010 2.772 -3.275 6.432 20.999 8.588 11 (AK)
156 North Pole (AK) 2009 2.630 -3.083 6.186 13.566 14.778 10 (AK)
157 Eagle River Chugiak (AK) 1984 2.557 -6.187 9.247 24.281 -1.077 10 (AK)
158 Eagle River Chugiak (AK) 2010 2.524 -2.864 5.845 14.199 3.120 9 (AK)
159 Palmer (AK) 2005 2.524 -1.988 6.648 2.064 20.347 11 (AK)
160 Anchorage Bartlett (AK) 2000 2.518 -3.206 6.523 6.012 3.818 8 (AK)
161 Soldotna (AK) 2004 2.007 -2.457 6.865 -2.377 11.673 10 (AK)
162 Anchorage Dimond (AK) 1987 1.944 -7.060 9.855 20.060 14.423 8 (AK)
163 Juneau-Douglas (AK) 2008 1.921 -2.944 7.041 -2.704 27.459 11 (AK)
164 Eielson AFB Ben Eielson (AK) 1993 1.867 -4.386 7.147 7.375 8.190 11 (AK)
165 Eagle River (AK) 2024 1.838 -1.113 4.241 4.886 5.197 9 (AK)
166 Eagle River Chugiak (AK) 2012 1.760 -2.156 4.225 12.593 4.682 8 (AK)
167 Anchorage Dimond (AK) 2005 1.686 -2.734 4.880 8.805 14.839 8 (AK)
168 North Pole (AK) 2003 1.662 -3.612 5.335 13.361 11.631 8 (AK)
169 Big Lake Houston (AK) 2023 1.282 0.063 0.182 5.286 1.909 9 (AK)
170 Anchorage West (AK) 2013 1.136 -3.333 4.403 5.079 10.750 11 (AK)
171 Anchorage Service (AK) 2013 1.051 -3.787 4.372 12.784 16.386 11 (AK)
172 Anchorage Dimond (AK) 1986 0.983 -7.768 9.689 6.547 19.453 10 (AK)
173 Palmer (AK) 2024 0.943 -1.503 3.390 10.086 15.471 9 (AK)
174 Big Lake Houston (AK) 2022 0.770 -0.230 0.936 11.265 0.180 11 (AK)
175 Fairbanks Lathrop (AK) 2019 0.611 -1.451 2.431 9.422 10.985 9 (AK)
176 Anchorage Dimond (AK) 1984 0.605 -7.094 7.882 22.911 8.588 9 (AK)
177 Soldotna (AK) 2008 0.146 -2.732 5.237 -1.310 33.336 10 (AK)
178 East Anchorage Bettye Davis (AK) 2022 -0.079 -1.318 0.821 4.993 7.608 10 (AK)
179 Wasilla (AK) 2007 -0.383 -2.633 2.645 5.603 8.818 9 (AK)
180 Seward (AK) 2024 -0.501 -5.173 5.727 11.176 4.605 8 (AK)
181 Anchorage West (AK) 2017 -0.556 -2.746 3.276 5.008 10.740 11 (AK)
182 Eagle River Chugiak (AK) 1981 -0.660 -6.436 6.194 11.806 12.219 8 (AK)
183 Eielson AFB Ben Eielson (AK) 2012 -0.743 -2.351 1.089 18.354 8.504 12 (AK)
184 Kenai Central (AK) 2015 -0.790 -5.133 4.663 8.631 13.729 9 (AK)
185 Wasilla (AK) 2010 -0.809 -4.602 3.582 11.679 9.913 8 (AK)
186 Palmer Colony (AK) 2007 -0.915 -2.473 2.387 1.924 12.724 9 (AK)
187 Homer (AK) 2023 -1.183 -0.218 -2.282 8.146 4.431 10 (AK)
188 Eagle River Chugiak (AK) 2019 -1.218 -1.446 0.228 2.351 1.631 10 (AK)
189 Anchorage Dimond (AK) 2010 -1.335 -3.804 1.152 17.508 -3.588 9 (AK)
190 Fairbanks West Valley (AK) 2024 -1.360 -1.677 -0.060 8.576 7.920 9 (AK)
191 Juneau-Douglas (AK) 2006 -1.496 -3.272 2.814 8.683 12.909 10 (AK)
192 Eielson AFB Ben Eielson (AK) 2004 -1.611 -3.516 3.150 -0.197 15.373 9 (AK)
193 Soldotna (AK) 1986 -1.656 -8.194 6.997 10.354 21.431 10 (AK)
194 Eagle River Chugiak (AK) 1996 -1.746 -3.207 0.746 3.069 -0.079 9 (AK)
195 Eagle River Chugiak (AK) 2009 -1.758 -3.903 0.786 12.321 8.727 11 (AK)
196 Eagle River (AK) 2012 -1.769 -1.997 0.114 11.107 10.168 8 (AK)
197 Anchorage Service (AK) 1997 -1.805 -2.827 1.345 4.423 7.072 11 (AK)
198 Anchorage West (AK) 1990 -1.819 -5.712 4.804 -9.194 17.019 8 (AK)
199 Barrow (AK) 2023 -1.839 -0.595 -3.642 8.888 2.820 9 (AK)
200 Palmer Colony (AK) 2009 -1.862 -3.444 -0.082 9.388 6.454 9 (AK)
201 Soldotna (AK) 1991 -2.003 -5.351 3.681 13.873 0.652 9 (AK)
202 Palmer (AK) 2002 -2.045 -4.517 2.020 0.143 11.739 10 (AK)
203 Soldotna (AK) 2009 -2.145 -4.183 -0.060 16.913 11.635 11 (AK)
204 Anchorage South (AK) 2009 -2.241 -4.213 0.004 15.087 7.757 9 (AK)
205 Palmer (AK) 2013 -2.277 -4.208 -0.210 11.884 9.795 10 (AK)
206 Kenai Central (AK) 2005 -2.294 -3.343 1.058 7.526 16.508 10 (AK)
207 Fairbanks West Valley (AK) 2016 -2.416 -4.672 -0.860 22.320 0.423 8 (AK)
208 Anchorage Bartlett (AK) 2005 -2.435 -2.813 0.674 3.427 18.656 8 (AK)
209 Anchorage Bartlett (AK) 2006 -2.559 -3.911 1.471 14.540 13.513 8 (AK)
210 Palmer (AK) 2025 -2.836 -1.872 0.549 20.293 34.553 9 (AK)
211 North Pole (AK) 1987 -3.022 -7.751 4.572 21.766 26.628 9 (AK)
212 Palmer Colony (AK) 2008 -3.040 -3.199 0.898 -0.788 19.445 9 (AK)
213 Eagle River Chugiak (AK) 2015 -3.109 -4.721 1.930 7.658 16.236 12 (AK)
214 Anchorage Bartlett (AK) 2008 -3.114 -2.882 0.853 0.732 27.292 9 (AK)
215 Anchorage Service (AK) 1980 -3.123 -5.383 2.131 12.188 14.424 8 (AK)
216 Kenai Central (AK) 2003 -3.140 -3.189 -1.786 18.311 0.303 9 (AK)
217 Lathrop East (AK) 1998 -3.297 -1.746 -2.530 15.283 -1.156 9 (AK)
218 Anchorage Service (AK) 2024 -3.349 -1.625 -0.941 3.265 9.377 9 (AK)
219 Anchorage Service (AK) 1984 -3.378 -7.584 3.678 23.736 8.435 8 (AK)
220 East Anchorage Bettye Davis (AK) 2015 -3.446 -4.795 1.690 9.446 15.603 10 (AK)
221 Palmer (AK) 2006 -3.500 -3.243 -0.075 10.162 5.912 9 (AK)
222 Anchorage South (AK) 2010 -3.569 -3.600 -0.197 14.029 10.296 8 (AK)
223 Anchorage Bartlett (AK) 2001 -3.580 -5.527 0.967 7.071 7.412 12 (AK)
224 Anchorage Bartlett (AK) 2010 -3.603 -3.968 -0.360 13.245 8.311 8 (AK)
225 Anchorage Bartlett (AK) 2014 -3.739 -0.877 -3.264 0.170 15.865 10 (AK)
226 Anchorage West (AK) 1984 -3.881 -7.792 3.770 13.204 11.332 8 (AK)
227 Anchorage Service (AK) 1996 -4.130 -4.053 -0.741 0.564 9.181 8 (AK)
228 Eagle River Chugiak (AK) 1986 -4.207 -8.271 4.543 5.863 22.071 9 (AK)
229 Fairbanks West Valley (AK) 2010 -4.251 -4.252 -1.270 14.907 6.086 9 (AK)
230 Anchorage Dimond (AK) 2007 -4.332 -2.615 -1.901 12.979 12.863 8 (AK)
231 Eagle River Chugiak (AK) 2006 -4.381 -4.230 -1.141 13.312 5.526 9 (AK)
232 North Pole (AK) 2007 -4.411 -2.750 -1.684 11.202 13.930 8 (AK)
233 Palmer (AK) 1995 -4.506 -6.221 1.976 -4.360 16.838 13 (AK)
234 Fairbanks Lathrop (AK) 1985 -4.574 -8.446 3.502 14.191 19.197 10 (AK)
235 Eagle River Chugiak (AK) 2024 -4.605 -1.742 -3.417 -0.088 8.603 10 (AK)
236 Anchorage South (AK) 2025 -4.718 -1.787 -1.885 14.574 29.127 10 (AK)
237 Anchorage South (AK) 2005 -4.775 -3.004 -1.395 -1.744 15.135 10 (AK)
238 Palmer (AK) 2003 -4.799 -3.839 -2.838 8.016 -2.098 9 (AK)
239 Palmer (AK) 2009 -5.119 -3.950 -3.262 13.533 7.876 10 (AK)
240 Palmer Colony (AK) 2018 -5.258 -3.914 -3.334 9.701 14.236 10 (AK)
241 Eagle River Chugiak (AK) 1997 -5.265 -3.843 -2.821 14.484 8.313 13 (AK)
242 Fairbanks Lathrop (AK) 1984 -5.423 -8.436 3.065 9.926 26.492 8 (AK)
243 East Anchorage Bettye Davis (AK) 1992 -5.441 -5.740 -0.491 -0.020 6.254 8 (AK)
244 Juneau-Douglas (AK) 2002 -5.475 -4.650 -1.888 -2.203 7.649 9 (AK)
245 Nikiski (AK) 2012 -5.545 -2.843 -4.592 16.956 10.059 10 (AK)
246 North Pole (AK) 2013 -5.643 -4.311 -4.135 18.811 11.010 10 (AK)
247 Kenai Central (AK) 2009 -5.790 -4.593 -4.607 16.487 10.378 11 (AK)
248 Palmer Colony (AK) 2003 -5.885 -4.295 -3.946 9.154 0.505 9 (AK)
249 Palmer Colony (AK) 2019 -5.954 -2.254 -4.984 7.506 13.810 10 (AK)
250 Anchorage Dimond (AK) 2001 -6.024 -5.753 -2.298 11.515 4.327 9 (AK)
251 Wasilla (AK) 2021 -6.266 -2.046 -5.718 7.450 8.444 8 (AK)
252 Wasilla (AK) 1998 -6.286 -2.138 -5.811 16.731 -4.590 10 (AK)
253 Juneau-Douglas-Thunder Mountain (AK) 2023 -6.374 -1.701 -6.656 19.466 10.969 9 (AK)
254 Anchorage South (AK) 2016 -6.522 -5.577 -5.463 21.794 -0.270 8 (AK)
255 Fairbanks Lathrop (AK) 2013 -6.526 -4.634 -4.761 12.712 8.470 9 (AK)
256 Soldotna (AK) 2014 -6.657 -1.792 -6.570 6.432 17.228 9 (AK)
257 Wasilla (AK) 2022 -6.745 -1.815 -8.075 12.845 -2.885 8 (AK)
258 Anchorage Bartlett (AK) 2013 -6.810 -5.027 -4.980 12.299 1.775 8 (AK)
259 North Pole (AK) 2010 -6.852 -5.006 -3.843 15.705 6.923 8 (AK)
260 Nikiski (AK) 2001 -6.889 -6.487 -2.340 9.730 10.774 10 (AK)
261 Anchorage Dimond (AK) 2022 -6.958 -2.035 -7.326 7.253 3.432 11 (AK)
262 Homer (AK) 2010 -7.012 -5.093 -3.863 8.045 5.253 10 (AK)
263 Homer (AK) 2012 -7.063 -2.448 -6.662 13.265 5.617 11 (AK)
264 Anchorage Bartlett (AK) 2007 -7.079 -2.514 -5.015 6.598 10.998 8 (AK)
265 East Anchorage Bettye Davis (AK) 2006 -7.106 -4.328 -3.928 13.132 8.738 9 (AK)
266 Anchorage Bartlett (AK) 2012 -7.112 -3.331 -4.904 6.624 14.552 8 (AK)
267 Juneau Thunder Mountain (AK) 2010 -7.149 -4.022 -5.056 16.162 9.525 9 (AK)
268 Palmer (AK) 2008 -7.184 -3.201 -4.485 -2.634 16.496 9 (AK)
269 Anchorage Dimond (AK) 2003 -7.252 -3.871 -5.745 14.711 2.021 9 (AK)
270 Palmer (AK) 1989 -7.425 -7.689 -0.819 5.311 12.954 8 (AK)
271 Anchorage Dimond (AK) 2015 -7.622 -5.565 -3.175 9.249 14.890 10 (AK)
272 Kenai Central (AK) 1993 -7.832 -6.281 -2.308 -4.151 10.441 8 (AK)
273 Eagle River (AK) 2011 -7.850 -5.307 -4.603 20.433 7.598 8 (AK)
274 Anchorage Bartlett (AK) 2003 -7.919 -4.224 -6.052 7.521 -1.626 8 (AK)
275 Anchorage West (AK) 2018 -8.182 -4.577 -6.636 0.972 10.608 11 (AK)
276 Kenai Central (AK) 1979 -8.390 -4.776 -4.263 9.755 17.211 8 (AK)
277 Eagle River Chugiak (AK) 2001 -8.452 -6.241 -5.057 7.345 -0.745 10 (AK)
278 Wasilla (AK) 2012 -8.512 -3.495 -7.793 16.487 11.545 8 (AK)
279 Fairbanks West Valley (AK) 2001 -8.525 -5.479 -5.469 8.087 3.368 10 (AK)
280 Palmer (AK) 2016 -8.526 -4.825 -8.617 27.151 -2.785 10 (AK)
281 Palmer Colony (AK) 2005 -8.549 -3.633 -6.375 4.713 15.269 9 (AK)
282 Anchorage Service (AK) 1999 -8.565 -3.018 -6.701 21.369 7.700 10 (AK)
283 Palmer (AK) 1986 -8.608 -8.845 -1.390 12.639 12.427 8 (AK)
284 Soldotna (AK) 1994 -8.708 -5.411 -7.203 5.654 5.397 8 (AK)
285 Fairbanks Lathrop (AK) 2025 -8.709 -2.766 -5.644 15.300 32.620 10 (AK)
286 Fairbanks Lathrop (AK) 2012 -8.726 -2.966 -8.385 16.295 4.446 8 (AK)
287 Anchorage West (AK) 2025 -8.797 -2.337 -6.321 13.593 30.749 10 (AK)
288 Anchorage Service (AK) 2014 -8.826 -1.819 -9.679 6.027 8.852 9 (AK)
289 Eagle River Chugiak (AK) 1995 -8.947 -7.107 -2.548 -8.315 17.654 11 (AK)
290 Soldotna Skyview (AK) 2010 -9.256 -4.862 -6.857 14.538 9.866 8 (AK)
291 Anchorage Bartlett (AK) 2025 -9.299 -2.378 -7.542 12.136 26.552 9 (AK)
292 Palmer Colony (AK) 2015 -9.321 -5.140 -5.982 1.924 6.657 8 (AK)
293 East Anchorage Bettye Davis (AK) 2010 -9.770 -4.337 -7.741 18.438 2.638 8 (AK)
294 Wasilla (AK) 2013 -9.815 -4.571 -8.953 15.154 0.942 8 (AK)
295 Kenai Central (AK) 1995 -9.944 -7.397 -3.142 -8.721 17.495 9 (AK)
296 Palmer Colony (AK) 1998 -9.987 -2.902 -9.385 8.469 -2.191 9 (AK)
297 Fairbanks West Valley (AK) 2025 -10.020 -3.321 -7.107 11.851 29.600 9 (AK)
298 Palmer Colony (AK) 2024 -10.116 -2.999 -8.605 6.478 5.993 9 (AK)
