Football Field Header

Alabama High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Pinson Clay-Chalkville (AL) 28 46.314 45.923 1.487 35.393 -10.313 (AL)
2 Hoover (AL) 63 42.435 42.464 1.398 28.310 -12.344 (AL)
3 Vestavia Hills (AL) 54 38.721 38.729 1.250 26.219 -11.169 (AL)
4 Montgomery Lee (AL) 69 36.527 36.375 1.144 24.230 -10.092 (AL)
5 Daphne (AL) 37 35.981 36.280 1.155 26.572 -8.411 (AL)
6 Montgomery Jefferson Davis (AL) 56 35.834 36.380 1.129 25.121 -9.099 (AL)
7 Birmingham Mountain Brook (AL) 59 34.765 34.509 1.092 23.795 -9.520 (AL)
8 Homewood (AL) 53 34.093 34.152 1.065 24.716 -8.246 (AL)
9 Birmingham Oak Mountain (AL) 26 33.526 33.103 1.042 25.946 -6.777 (AL)
10 Prichard Vigor (AL) 76 31.762 31.923 0.961 20.349 -9.610 (AL)
11 Florence (AL) 28 29.421 29.483 0.769 23.138 -5.290 (AL)
12 Mobile Murphy (AL) 99 28.073 28.459 0.860 18.953 -6.599 (AL)
13 Eight Mile Blount (AL) 68 27.757 27.572 0.740 19.648 -6.290 (AL)
14 Dothan Northview (AL) 42 27.681 27.751 0.845 21.770 -4.624 (AL)
15 Mobile Davidson (AL) 64 27.308 27.138 0.768 19.518 -6.437 (AL)
16 Phenix City Central (AL) 98 27.103 26.989 0.823 18.770 -6.043 (AL)
17 Mobile Williamson (AL) 68 26.475 26.430 0.682 18.020 -5.989 (AL)
18 Bessemer City Jess Lanier (AL) 113 26.300 26.234 0.816 16.282 -7.438 (AL)
19 Tuscaloosa Central (AL) 50 26.056 26.232 0.830 22.149 -2.789 (AL)
20 Birmingham Banks (AL) 30 26.044 25.800 0.655 15.447 -7.851 (AL)
21 Montgomery Carver (AL) 76 26.022 25.975 0.706 17.958 -5.865 (AL)
22 Millbrook Stanhope Elmore (AL) 60 25.410 25.569 0.684 19.473 -4.468 (AL)
23 Montgomery Lanier (AL) 114 25.329 25.694 0.743 15.774 -6.949 (AL)
24 Gardendale (AL) 60 24.763 25.063 0.720 19.821 -3.511 (AL)
25 Birmingham Parker (AL) 86 24.731 24.653 0.711 18.387 -4.012 (AL)
26 Birmingham Ramsay (AL) 60 24.487 24.103 0.743 16.085 -5.150 (AL)
27 Enterprise (AL) 108 24.401 24.360 0.717 17.295 -4.655 (AL)
28 Birmingham Huffman (AL) 57 24.183 24.106 0.707 19.353 -3.747 (AL)
29 Theodore (AL) 74 24.177 24.216 0.644 17.849 -4.240 (AL)
30 Irvington Bryant (AL) 27 23.666 23.651 0.676 20.899 -1.925 (AL)
31 Huntsville J.O. Johnson (AL) 33 23.588 23.750 0.725 17.818 -4.090 (AL)
32 Pelham (AL) 49 23.482 23.866 0.647 21.101 -1.523 (AL)
33 Dothan (AL) 111 22.975 22.997 0.694 14.914 -4.947 (AL)
34 Alexander City Benjamin Russell (AL) 102 22.759 22.799 0.677 16.191 -3.477 (AL)
35 Mobile McGill-Toolen (AL) 98 21.429 21.246 0.620 15.326 -3.086 (AL)
36 Decatur Austin (AL) 62 21.285 21.236 0.506 18.083 -1.751 (AL)
37 Birmingham Center Point (AL) 59 21.062 20.873 0.584 17.353 -2.407 (AL)
38 Gadsden (AL) 82 20.642 20.786 0.597 13.207 -4.188 (AL)
39 Northport Tuscaloosa County (AL) 102 20.462 20.642 0.616 13.942 -4.085 (AL)
40 Pinson Valley (AL) 55 20.388 20.267 0.448 17.592 -1.802 (AL)
41 Tuscaloosa (AL) 72 20.307 19.836 0.588 12.365 -4.127 (AL)
42 Madison Bob Jones (AL) 52 20.288 20.385 0.437 19.001 0.037 (AL)
43 Stevenson North Jackson (AL) 37 20.199 20.111 0.535 20.877 1.261 (AL)
44 Mobile St. Paul's Episcopal (AL) 52 19.912 19.949 0.572 16.599 -2.075 (AL)
45 Birmingham Ensley (AL) 94 19.907 19.794 0.612 12.696 -4.381 (AL)
46 Anniston (AL) 106 19.794 19.743 0.581 14.026 -3.150 (AL)
47 Birmingham Shades Valley (AL) 104 19.615 19.668 0.553 14.519 -2.104 (AL)
48 Opelika (AL) 103 19.601 19.544 0.531 14.462 -2.753 (AL)
49 Hueytown (AL) 104 19.308 19.376 0.484 14.122 -2.736 (AL)
50 Erwin (AL) 40 19.287 19.377 0.480 15.091 -2.601 (AL)
51 Mobile Rain (AL) 63 19.190 19.170 0.475 15.547 -2.295 (AL)
52 Birmingham Woodlawn (AL) 104 18.669 18.670 0.563 13.666 -2.727 (AL)
53 Jasper Walker (AL) 104 18.149 17.581 0.516 13.780 -2.168 (AL)
54 Mobile LeFlore (AL) 59 18.084 17.947 0.439 14.381 -1.857 (AL)
55 Foley (AL) 101 17.984 18.141 0.539 14.431 -1.027 (AL)
56 Semmes Montgomery (AL) 53 17.749 17.855 0.387 14.350 -1.714 (AL)
57 Smiths Station (AL) 69 17.699 17.768 0.382 16.074 0.177 (AL)
58 Mobile UMS-Wright Prep (AL) 116 17.620 17.797 0.398 13.841 -1.546 (AL)
59 Auburn (AL) 110 17.598 17.716 0.452 12.628 -2.617 (AL)
60 Pleasant Grove (AL) 54 17.568 17.499 0.411 16.318 -0.332 (AL)
61 Valley (AL) 96 17.527 17.439 0.462 13.195 -2.125 (AL)
62 Mobile Shaw (AL) 41 17.394 16.916 0.383 13.851 -2.300 (AL)
63 Prattville (AL) 104 17.265 17.383 0.388 12.907 -2.160 (AL)
64 Oxford (AL) 103 17.163 17.173 0.459 13.505 -1.776 (AL)
65 Muscle Shoals (AL) 64 17.134 17.226 0.328 15.202 -0.378 (AL)
66 Tuscumbia Deshler (AL) 104 16.910 16.764 0.378 14.788 0.179 (AL)
67 Birmingham Briarwood Christian (AL) 51 16.906 17.167 0.398 14.632 -1.255 (AL)
68 Phillips Birmingham (AL) 93 16.542 16.711 0.440 11.350 -3.416 (AL)
69 Monroeville Monroe Academy (AL) 55 16.521 16.384 0.545 16.892 1.374 (AL)
70 Birmingham Jackson-Olin (AL) 59 16.460 16.931 0.342 14.010 -1.341 (AL)
71 Huntsville Grissom (AL) 55 16.334 16.398 0.432 14.231 -0.795 (AL)
72 Fairhope (AL) 96 16.326 16.256 0.465 13.389 -0.585 (AL)
73 Decatur (AL) 106 16.277 16.541 0.410 12.321 -1.427 (AL)
74 Gulf Shores (AL) 25 16.177 16.334 0.488 18.850 3.302 (AL)
75 Bay Minette Baldwin County (AL) 105 16.129 16.476 0.371 12.370 -1.444 (AL)
76 Eufaula (AL) 104 15.740 15.903 0.358 13.012 -0.825 (AL)
77 Parrish Selma (AL) 31 15.714 15.562 0.400 10.681 -1.604 (AL)
78 Anniston Wellborn (AL) 70 15.346 15.514 0.373 13.607 -0.105 (AL)
79 Cullman (AL) 107 15.328 15.256 0.385 12.130 -0.841 (AL)
80 Anniston Cobb Avenue (AL) 35 15.264 15.220 0.186 7.459 -2.336 (AL)
81 Andalusia (AL) 104 15.096 14.865 0.343 11.739 -1.077 (AL)
82 Attalla Etowah (AL) 115 15.035 15.106 0.391 11.935 -0.728 (AL)
83 Fairfax Valley (AL) 77 14.995 15.061 0.385 10.973 -0.925 (AL)
84 McGill (AL) 78 14.967 14.669 0.380 10.330 -1.482 (AL)
85 Alabaster Thompson (AL) 86 14.806 14.786 0.290 13.983 0.972 (AL)
86 Selma Morgan Academy (AL) 56 14.601 14.248 0.386 14.894 1.310 (AL)
87 Bradshaw (AL) 38 14.509 14.427 0.250 13.025 0.328 (AL)
88 Huntsville (AL) 114 14.273 14.142 0.345 11.728 0.129 (AL)
89 Hartselle (AL) 108 14.248 13.966 0.323 12.271 0.254 (AL)
90 Brewton T.R. Miller (AL) 101 14.242 14.246 0.354 13.279 1.121 (AL)
91 Mobile County Training (AL) 30 14.227 14.079 0.295 5.238 -3.275 (AL)
92 Russellville (AL) 105 14.199 14.188 0.336 12.365 0.394 (AL)
93 Birmingham West End (AL) 86 14.164 14.011 0.369 11.527 -0.119 (AL)
94 Athens (AL) 110 14.040 14.078 0.311 12.194 0.718 (AL)
95 Hewitt-Trussville (AL) 95 13.887 13.954 0.321 11.851 0.071 (AL)
96 Linden Marengo Academy (AL) 49 13.846 13.927 0.385 14.529 1.836 (AL)
97 Butler Patrician Academy (AL) 54 13.838 13.622 0.375 15.454 2.669 (AL)
98 Jackson (AL) 107 13.264 12.710 0.257 11.737 0.514 (AL)
99 Greenville (AL) 103 13.211 13.046 0.310 11.163 0.087 (AL)
100 Litchfield (AL) 28 12.883 12.841 0.223 12.249 0.400 (AL)
101 Phenix City Glenwood Academy (AL) 56 12.724 12.733 0.335 15.066 3.258 (AL)
102 Emma Sansom (AL) 74 12.580 12.944 0.290 10.065 0.469 (AL)
103 Carver Birmingham (AL) 36 12.392 11.794 0.215 9.886 -1.196 (AL)
104 Carver Gadsden (AL) 34 12.388 12.531 0.146 5.238 -2.073 (AL)
105 Smith's Station (AL) 28 12.306 12.306 0.032 11.550 1.566 (AL)
106 Fairfield (AL) 102 12.261 12.307 0.272 9.947 -0.179 (AL)
107 Tallassee (AL) 101 12.195 12.110 0.261 11.295 1.367 (AL)
108 Troy Charles Henderson (AL) 103 12.035 12.026 0.273 10.575 0.953 (AL)
109 Birmingham Wenonah (AL) 75 11.951 11.910 0.182 10.224 -0.116 (AL)
110 Adamsville Minor (AL) 102 11.861 11.523 0.264 10.944 1.230 (AL)
111 Midfield (AL) 54 11.841 11.465 0.252 13.677 2.714 (AL)
112 Huntsville Lee (AL) 64 11.741 11.657 0.246 13.053 2.721 (AL)
113 Coffee (AL) 85 11.651 11.483 0.254 8.872 0.148 (AL)
114 Tuscaloosa Druid (AL) 44 11.605 11.614 0.010 6.779 0.602 (AL)
115 Demopolis (AL) 103 11.457 11.464 0.204 10.934 1.244 (AL)
116 Thomasville (AL) 108 11.408 11.494 0.191 10.392 0.918 (AL)
117 Fort Payne (AL) 103 11.337 11.439 0.248 10.440 1.613 (AL)
118 Gadsden Carver (AL) 34 11.084 10.917 0.101 4.722 -1.092 (AL)
119 Guntersville (AL) 109 10.955 10.905 0.192 9.886 1.235 (AL)
120 Albertville (AL) 117 10.832 10.632 0.202 10.283 1.926 (AL)
121 Alexander City (AL) 28 10.797 10.745 0.281 10.131 0.519 (AL)
122 Sylacauga (AL) 108 10.638 10.530 0.253 9.454 1.204 (AL)
123 Montgomery Trinity Presbyterian (AL) 53 10.613 10.362 0.192 12.410 3.102 (AL)
124 Killen Brooks (AL) 57 10.548 10.759 0.163 13.687 4.211 (AL)
125 Mobile Christian (AL) 46 10.496 10.426 0.218 13.164 3.006 (AL)
126 Lanett (AL) 103 10.392 10.347 0.241 9.978 1.730 (AL)
127 Fayette County (AL) 109 10.336 10.340 0.236 9.564 1.390 (AL)
128 Alexandria (AL) 101 10.307 10.308 0.226 11.014 2.528 (AL)
129 Atmore Escambia County (AL) 109 10.194 10.358 0.178 9.892 1.920 (AL)
130 Bessemer Academy (AL) 52 10.047 9.985 0.219 12.615 3.483 (AL)
131 Wetumpka (AL) 119 9.825 9.589 0.108 9.849 2.393 (AL)
132 Roanoke Handley (AL) 104 9.606 9.537 0.127 10.114 2.715 (AL)
133 McCalla McAdory (AL) 98 9.532 9.559 0.119 9.390 1.854 (AL)
134 Birmingham John Carroll Catholic (AL) 80 9.415 9.236 0.111 10.644 2.998 (AL)
135 Montgomery Central Academy (AL) 37 9.414 9.251 0.130 9.561 1.630 (AL)
136 Mary Montgomery (AL) 57 9.087 8.966 0.035 7.734 1.313 (AL)
137 Grove Hill Academy (AL) 29 9.085 9.021 -0.025 9.374 1.919 (AL)
138 Tuscaloosa American Christian Academy (AL) 38 8.642 8.168 0.100 14.607 6.203 (AL)
139 Huntsville Butler (AL) 75 8.518 8.412 0.132 9.663 3.306 (AL)
140 Selma (AL) 111 8.510 8.491 0.151 9.546 3.476 (AL)
141 Satsuma (AL) 69 8.490 8.302 0.115 10.506 3.864 (AL)
142 Tuskegee Institute (AL) 53 8.478 8.603 -0.029 7.921 2.488 (AL)
143 East Brewton W.S. Neal (AL) 84 8.301 8.371 0.064 9.645 3.340 (AL)
144 Anniston Saks (AL) 66 8.246 8.144 0.036 10.830 4.015 (AL)
145 Scottsboro (AL) 110 7.979 7.761 0.065 8.165 3.428 (AL)
146 Hamilton (AL) 112 7.527 7.558 0.101 8.616 3.184 (AL)
147 Elba (AL) 100 7.324 7.099 0.112 9.815 4.403 (AL)
148 Carrollton Pickens Academy (AL) 55 7.176 7.251 0.149 10.949 4.652 (AL)
149 Mobile Baker (AL) 73 6.944 6.754 0.017 9.093 4.235 (AL)
150 Harvest Sparkman (AL) 64 6.737 6.673 -0.050 9.999 5.101 (AL)
151 Auburn Lee-Scott Academy (AL) 42 6.523 6.584 0.208 11.834 5.410 (AL)
152 Childersburg (AL) 78 6.389 6.600 -0.011 8.748 4.103 (AL)
153 Sheffield (AL) 107 6.208 6.112 0.043 7.907 3.771 (AL)
154 Lowndesboro Lowndes Academy (AL) 59 6.206 6.268 0.098 11.290 6.201 (AL)
155 Mobile Faith Academy (AL) 46 5.901 5.662 0.037 11.911 6.760 (AL)
156 Talladega (AL) 114 5.779 5.779 0.088 6.966 3.279 (AL)
157 Dadeville (AL) 104 5.697 5.690 -0.003 7.195 3.591 (AL)
158 Montevallo Shelby Academy (AL) 39 5.683 5.814 -0.084 9.368 4.630 (AL)
159 Centreville Bibb County (AL) 108 5.659 5.546 -0.010 8.037 4.258 (AL)
160 Centre Cherokee County (AL) 105 5.642 5.697 0.018 8.468 4.707 (AL)
161 Greenville Fort Dale Academy (AL) 48 5.472 5.284 0.117 11.003 6.404 (AL)
162 Jones Valley (AL) 68 5.418 5.287 0.008 4.548 2.022 (AL)
163 Pell City (AL) 105 5.339 5.348 0.004 7.923 4.466 (AL)
164 Grove Hill Clarke County (AL) 108 5.300 5.613 -0.072 6.276 3.138 (AL)
165 Sterling (AL) 25 5.280 5.243 -0.241 4.917 3.384 (AL)
166 Lineville (AL) 92 5.210 4.920 0.026 6.044 3.094 (AL)
167 Prattville Autauga Academy (AL) 50 5.039 4.917 0.092 10.660 6.672 (AL)
168 Oneonta (AL) 113 4.976 5.334 0.051 8.084 5.199 (AL)
169 Tuscaloosa Academy (AL) 44 4.954 5.030 0.109 12.646 8.078 (AL)
170 Ozark Carroll (AL) 106 4.896 5.056 0.024 7.792 6.240 (AL)
171 Munford (AL) 81 4.773 4.530 -0.100 8.599 5.634 (AL)
172 Gordo (AL) 105 4.698 4.792 0.029 7.801 4.841 (AL)
173 Leeds (AL) 102 4.610 4.768 -0.047 6.950 4.362 (AL)
174 Moody (AL) 47 4.537 4.661 -0.053 9.955 5.994 (AL)
175 Chelsea (AL) 59 4.396 4.109 -0.139 10.238 7.085 (AL)
176 Homewood Rosedale (AL) 67 4.326 4.319 -0.145 6.765 3.982 (AL)
177 Montgomery Academy (AL) 54 4.319 4.421 -0.017 9.689 6.214 (AL)
178 Burrell Slater (AL) 29 4.273 4.425 -0.184 4.620 3.379 (AL)
179 Opelika Beauregard (AL) 62 4.222 4.331 -0.116 9.575 6.615 (AL)
180 Winfield (AL) 102 3.981 3.873 -0.048 6.433 4.451 (AL)
181 Birmingham Tarrant (AL) 108 3.767 3.748 -0.026 5.706 4.801 (AL)
182 Leighton Colbert County (AL) 108 3.559 3.453 -0.032 7.132 5.329 (AL)
183 Clanton Chilton County (AL) 104 3.519 3.535 -0.131 7.520 5.964 (AL)
184 New Market Buckhorn (AL) 64 3.511 3.611 -0.127 8.918 7.017 (AL)
185 Haleyville (AL) 99 3.494 3.809 -0.095 7.445 6.043 (AL)
186 Piedmont (AL) 101 3.371 3.141 -0.080 7.067 5.703 (AL)
187 Atmore Escambia Academy (AL) 51 3.280 2.996 -0.017 10.464 7.864 (AL)
188 Luverne (AL) 97 3.209 3.030 -0.030 6.527 5.152 (AL)
189 Catherine Academy (AL) 29 3.202 3.245 -0.278 6.114 4.738 (AL)
190 Tuskegee Booker T. Washington (AL) 38 3.142 2.828 -0.075 8.878 7.074 (AL)
191 Camden Wilcox Academy (AL) 55 3.054 2.629 -0.039 9.062 6.929 (AL)
192 Arab (AL) 103 2.882 2.690 -0.118 5.542 4.748 (AL)
193 Jacksonville (AL) 102 2.847 2.582 -0.086 6.497 5.472 (AL)
194 Ashland Clay County (AL) 94 2.742 2.512 -0.179 5.018 4.427 (AL)
195 Holt (AL) 99 2.706 2.621 -0.003 7.065 6.238 (AL)
196 Robertsdale (AL) 100 2.445 2.595 -0.102 5.598 5.492 (AL)
197 Jefferson County (AL) 32 2.175 2.686 0.004 2.796 1.447 (AL)
198 Daleville (AL) 60 2.024 1.960 -0.112 9.611 8.717 (AL)
199 York Sumter Academy (AL) 47 1.928 1.939 -0.142 8.869 8.074 (AL)
200 Brundidge Pike County (AL) 88 1.837 1.886 -0.139 6.789 6.334 (AL)
201 Dora (AL) 100 1.771 2.136 -0.092 6.727 6.776 (AL)
202 Grove Hill Clarke Prep (AL) 26 1.714 1.947 0.151 14.144 12.908 (AL)
203 Elmore Edgewood Academy (AL) 53 1.525 1.664 -0.038 10.586 9.818 (AL)
204 Hope Hull Hooper Academy (AL) 55 1.498 1.775 -0.028 8.113 7.528 (AL)
205 Citronelle (AL) 97 1.357 1.289 -0.084 5.873 6.525 (AL)
206 Dothan Rehobeth (AL) 79 1.325 1.612 -0.192 5.743 5.945 (AL)
207 Greenville Academy (AL) 27 1.258 1.021 -0.222 6.072 5.974 (AL)
208 Troy Pike Liberal Arts (AL) 47 1.242 1.218 0.044 9.196 8.835 (AL)
209 Ashford (AL) 88 1.151 0.956 -0.187 5.006 5.705 (AL)
210 Eclectic Elmore County (AL) 85 1.066 1.143 -0.189 7.147 7.554 (AL)
211 Hokes Bluff (AL) 88 1.017 0.865 -0.164 4.801 5.484 (AL)
212 Lanett Springwood (AL) 49 1.016 0.763 0.031 9.497 9.119 (AL)
213 Aliceville (AL) 98 0.703 0.582 -0.132 5.550 6.509 (AL)
214 Birmingham Hayes (AL) 30 0.566 0.646 -0.309 5.531 6.441 (AL)
215 Birmingham Fultondale (AL) 53 0.546 0.744 -0.212 8.281 8.588 (AL)
216 Leroy (AL) 98 0.260 -0.156 -0.173 4.313 6.172 (AL)
217 Tuskegee Macon Academy (AL) 55 0.245 0.050 -0.214 3.376 5.075 (AL)
218 Glencoe (AL) 103 0.168 0.085 -0.125 4.359 5.918 (AL)
219 Demopolis Academy (AL) 27 0.119 0.432 -0.178 5.912 6.696 (AL)
220 Cordova (AL) 100 -0.083 -0.288 -0.136 5.424 7.827 (AL)
221 Cecil Macon-East Montgomery Academy (AL) 26 -0.146 0.218 0.231 10.204 10.789 (AL)
222 Columbiana Shelby County (AL) 102 -0.257 -0.293 -0.237 5.677 7.710 (AL)
223 Sweet Water (AL) 94 -0.273 -0.504 -0.272 6.936 9.006 (AL)
224 Geneva (AL) 102 -0.310 -0.320 -0.197 4.651 6.742 (AL)
225 Walker County Training (AL) 31 -0.366 -0.417 -0.076 0.885 3.972 (AL)
226 Weaver (AL) 56 -0.422 0.179 -0.200 7.577 8.827 (AL)
227 Sylacauga Comer (AL) 100 -0.465 -0.284 -0.186 4.437 6.923 (AL)
228 Athens East Limestone (AL) 64 -0.540 -0.225 -0.331 6.296 8.114 (AL)
229 Hazel Green (AL) 64 -0.556 -0.356 -0.285 7.347 9.444 (AL)
230 Fyffe (AL) 90 -0.618 -0.584 -0.315 5.686 8.064 (AL)
231 Notasulga Reeltown (AL) 80 -0.725 -0.629 -0.232 6.550 8.652 (AL)
232 Heflin Cleburne County (AL) 99 -0.733 -0.727 -0.194 5.781 8.163 (AL)
233 Greensboro (AL) 97 -0.783 -0.764 -0.211 4.043 6.650 (AL)
234 DeKalb County (AL) 37 -0.796 -1.090 -0.101 1.604 3.636 (AL)
235 Reform Pickens County (AL) 106 -0.856 -1.233 -0.148 4.266 7.171 (AL)
236 Jackson Academy (AL) 51 -0.866 -0.064 -0.105 7.638 9.369 (AL)
237 Millport South Lamar (AL) 56 -0.885 -0.678 -0.188 6.995 9.201 (AL)
238 Sulligent (AL) 99 -1.219 -1.377 -0.306 4.922 7.964 (AL)
239 Boaz (AL) 90 -1.224 -0.996 -0.262 4.767 7.937 (AL)
240 Rogersville Lauderdale County (AL) 102 -1.259 -1.340 -0.251 4.083 7.182 (AL)
241 Greensboro Southern Academy (AL) 53 -1.279 -1.490 -0.215 6.421 9.039 (AL)
242 Shades Cahaba (AL) 28 -1.283 -1.261 -0.106 2.832 4.537 (AL)
243 Alba (AL) 49 -1.317 -1.393 -0.393 0.802 4.634 (AL)
244 LaFayette Chambers Academy (AL) 51 -1.322 -1.626 -0.089 8.144 10.077 (AL)
245 Jackson County (AL) 42 -1.375 -1.420 -0.291 0.755 3.173 (AL)
246 Toxey South Choctaw Academy (AL) 54 -1.469 -1.375 -0.122 7.447 9.871 (AL)
247 Maplesville (AL) 90 -1.514 -1.421 -0.368 4.853 7.914 (AL)
248 Gadsden Southside (AL) 94 -1.690 -1.847 -0.249 4.272 7.462 (AL)
249 Andalusia Straughn (AL) 58 -1.771 -1.958 -0.230 6.887 9.120 (AL)
250 Montgomery St. James (AL) 50 -1.817 -1.923 -0.277 6.709 9.414 (AL)
251 Rainsville Plainview (AL) 68 -1.836 -2.090 -0.233 5.889 9.080 (AL)
252 Gilbertown Southern Choctaw (AL) 94 -1.844 -1.924 -0.293 3.834 7.351 (AL)
253 Trinity West Morgan (AL) 59 -1.964 -2.137 -0.322 7.492 10.560 (AL)
254 Courtland R.A. Hubbard (AL) 61 -1.972 -1.835 -0.316 5.468 8.717 (AL)
255 Wedowee Randolph County (AL) 95 -1.986 -1.865 -0.271 4.407 8.276 (AL)
256 Lincoln (AL) 94 -1.991 -1.986 -0.286 4.559 8.226 (AL)
257 Kimberly Mortimer Jordan (AL) 102 -2.023 -2.104 -0.337 4.653 8.598 (AL)
258 Linden (AL) 96 -2.131 -2.555 -0.288 4.211 8.163 (AL)
259 Monroeville Monroe County (AL) 104 -2.431 -2.105 -0.252 3.896 8.365 (AL)
260 Calera (AL) 76 -2.441 -2.199 -0.373 5.826 9.784 (AL)
261 Brantley (AL) 93 -2.497 -2.257 -0.338 4.161 8.329 (AL)
262 Springville (AL) 70 -2.539 -2.319 -0.377 5.639 9.855 (AL)
263 Cullman West Point (AL) 61 -2.631 -2.463 -0.272 5.750 9.785 (AL)
264 Georgiana (AL) 96 -2.666 -2.638 -0.251 5.098 9.506 (AL)
265 Luverne Crenshaw Christian Academy (AL) 46 -2.666 -2.350 -0.156 7.878 11.318 (AL)
266 Town Creek Hazlewood (AL) 81 -2.729 -2.367 -0.288 3.152 7.860 (AL)
267 Florence Rogers (AL) 66 -2.917 -2.998 -0.354 3.285 7.463 (AL)
268 Vernon Lamar County (AL) 103 -2.979 -3.077 -0.280 4.310 9.039 (AL)
269 Cottonwood (AL) 86 -3.064 -3.038 -0.283 4.523 9.230 (AL)
270 Berry (AL) 26 -3.068 -3.227 -0.135 10.110 13.884 (AL)
271 Odenville St. Clair County (AL) 58 -3.170 -3.300 -0.385 6.110 10.433 (AL)
272 Selma Southside (AL) 60 -3.384 -3.173 -0.350 6.745 11.345 (AL)
273 West Blocton (AL) 98 -3.387 -3.278 -0.293 3.855 9.004 (AL)
274 Cullman Good Hope (AL) 55 -3.388 -3.518 -0.267 5.412 9.980 (AL)
275 Jemison (AL) 78 -3.437 -3.005 -0.362 5.522 10.399 (AL)
276 Chatom Washington County (AL) 94 -3.444 -3.603 -0.233 5.462 10.776 (AL)
277 Seale Russell County (AL) 71 -3.593 -3.882 -0.384 5.828 11.000 (AL)
278 Deatsville Holtville (AL) 91 -3.640 -3.581 -0.341 3.971 9.453 (AL)
279 St. Bernard (AL) 40 -3.741 -4.111 -0.184 0.061 6.069 (AL)
280 Moulton Lawrence County (AL) 110 -3.845 -3.636 -0.320 3.463 9.219 (AL)
281 Somerville Brewer (AL) 53 -4.095 -3.917 -0.309 6.978 12.001 (AL)
282 Dothan Houston Academy (AL) 54 -4.304 -3.369 -0.338 5.144 10.340 (AL)
283 Hartford Geneva County (AL) 106 -4.341 -4.351 -0.299 3.532 9.309 (AL)
284 Marion Military Institute College (AL) 87 -4.425 -4.207 -0.417 1.483 7.782 (AL)
285 Butler Choctaw County (AL) 100 -4.709 -4.587 -0.293 1.645 8.356 (AL)
286 Abbeville (AL) 91 -4.730 -4.675 -0.335 3.849 10.079 (AL)
287 Montgomery St. Jude Educational Institute (AL) 57 -4.784 -5.107 -0.439 3.574 10.120 (AL)
288 Brookwood (AL) 92 -4.797 -4.758 -0.339 2.752 9.261 (AL)
289 Huntsville A.L. Johnson (AL) 44 -4.881 -4.612 -0.410 4.374 9.817 (AL)
290 Florence Wilson (AL) 57 -4.883 -4.869 -0.379 4.768 10.654 (AL)
291 Stevenson (AL) 65 -4.923 -4.944 -0.443 0.283 8.093 (AL)
292 Hobson City Calhoun County Training (AL) 29 -4.941 -5.154 -0.666 -0.512 8.133 (AL)
293 Slocomb (AL) 94 -4.948 -5.038 -0.336 3.246 9.753 (AL)
294 Montevallo (AL) 89 -5.143 -4.909 -0.364 3.656 10.558 (AL)
295 Madison Academy (AL) 62 -5.170 -5.247 -0.461 4.877 11.471 (AL)
296 J.F. Shields (AL) 33 -5.193 -4.537 -0.517 3.570 9.915 (AL)
297 Pisgah (AL) 73 -5.305 -5.302 -0.358 3.576 10.755 (AL)
298 Blountsville Pennington (AL) 108 -5.377 -5.351 -0.355 1.082 8.542 (AL)
299 Flomaton (AL) 99 -5.534 -5.754 -0.401 2.448 9.729 (AL)
300 Central Florence (AL) 57 -5.708 -5.469 -0.474 2.807 10.403 (AL)
301 LaFayette (AL) 97 -5.787 -5.948 -0.341 3.657 11.185 (AL)
302 Louisville Dixie Academy (AL) 35 -5.789 -5.474 -0.387 3.824 10.707 (AL)
303 Montgomery Alabama Christian Academy (AL) 51 -5.811 -6.094 -0.415 6.171 12.494 (AL)
304 Hanceville (AL) 94 -5.817 -5.959 -0.363 2.711 10.559 (AL)
305 Sylvania (AL) 78 -5.889 -6.361 -0.463 3.038 10.414 (AL)
306 Headland (AL) 85 -5.986 -6.019 -0.367 3.065 10.680 (AL)
307 Walnut Grove West End (AL) 58 -6.106 -6.785 -0.381 4.451 11.623 (AL)
308 Addison (AL) 89 -6.305 -6.441 -0.417 1.173 9.199 (AL)
309 Midland City Dale County (AL) 90 -6.428 -6.484 -0.399 3.098 11.510 (AL)
310 Blountsville Susan Moore (AL) 96 -6.464 -6.457 -0.405 1.124 9.331 (AL)
311 Parrish (AL) 94 -6.586 -6.416 -0.438 1.197 9.815 (AL)
312 Ohatchee (AL) 90 -6.644 -6.830 -0.425 2.476 10.691 (AL)
313 Cullman Fairview (AL) 69 -6.702 -6.560 -0.427 3.758 11.621 (AL)
314 Red Bay (AL) 88 -6.917 -6.888 -0.476 2.907 11.576 (AL)
315 Tanner (AL) 77 -6.917 -7.492 -0.459 3.520 11.772 (AL)
316 Florala (AL) 99 -7.092 -7.415 -0.416 3.011 11.405 (AL)
317 Moundville Hale County (AL) 101 -7.373 -7.235 -0.410 2.430 11.657 (AL)
318 Eutaw Greene County (AL) 30 -7.473 -6.806 -0.367 7.176 15.092 (AL)
319 Guin Marion County (AL) 105 -7.480 -7.277 -0.457 1.848 11.310 (AL)
320 Loachapoka (AL) 51 -7.509 -7.349 -0.433 3.209 11.132 (AL)
321 Opelika Darden (AL) 28 -7.526 -7.609 -0.434 -2.737 9.805 (AL)
322 York Sumter Central (AL) 101 -7.572 -7.568 -0.394 1.296 10.637 (AL)
323 Brighton (AL) 43 -7.591 -7.701 -0.435 0.125 9.859 (AL)
