Football Field Header

Indiana High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Fort Wayne Snider (IN) 60 34.508 34.284 0.940 25.488 -7.086 (IN)
2 Mishawaka Penn (IN) 68 32.701 32.542 0.908 22.553 -7.441 (IN)
3 Indianapolis Bishop Chatard (IN) 60 32.347 32.546 0.929 22.333 -7.463 (IN)
4 Indianapolis Lawrence North (IN) 48 31.712 32.056 0.877 24.404 -5.577 (IN)
5 Indianapolis Roncalli (IN) 57 31.295 31.043 0.941 19.955 -9.425 (IN)
6 Indianapolis Ben Davis (IN) 78 31.097 31.131 0.785 23.253 -5.351 (IN)
7 Indianapolis Warren Central (IN) 79 30.941 30.696 0.815 21.566 -6.870 (IN)
8 Carmel (IN) 74 29.727 29.430 0.898 21.434 -6.587 (IN)
9 Indianapolis Cathedral (IN) 95 28.745 28.629 0.997 18.572 -6.920 (IN)
10 Indianapolis North Central (IN) 69 28.268 28.096 0.800 20.974 -4.524 (IN)
11 Fort Wayne Bishop Dwenger (IN) 60 27.908 27.773 0.728 20.124 -5.308 (IN)
12 South Bend Central (IN) 45 27.604 27.521 0.818 16.484 -6.199 (IN)
13 Saint Leon East Central (IN) 47 27.404 27.816 0.714 22.101 -4.030 (IN)
14 Fort Wayne Homestead (IN) 52 26.743 26.658 0.674 21.945 -3.286 (IN)
15 Bloomington South (IN) 58 26.593 26.661 0.667 21.091 -3.520 (IN)
16 Zionsville (IN) 52 25.005 25.209 0.621 20.765 -2.827 (IN)
17 Nappanee NorthWood (IN) 55 24.327 24.520 0.607 19.522 -2.910 (IN)
18 Indianapolis Lawrence Central (IN) 77 24.128 23.979 0.624 18.349 -3.381 (IN)
19 Evansville Reitz (IN) 106 23.715 23.366 0.624 17.665 -3.306 (IN)
20 Greenwood Center Grove (IN) 62 22.871 23.223 0.616 18.304 -3.120 (IN)
21 South Bend Saint Joseph (IN) 72 22.673 22.630 0.631 16.417 -3.558 (IN)
22 Fishers Hamilton Southeastern (IN) 58 22.548 22.438 0.566 18.011 -3.432 (IN)
23 Merrillville (IN) 79 22.249 22.442 0.557 16.111 -3.634 (IN)
24 Fort Wayne Bishop Luers (IN) 65 22.086 22.203 0.567 17.971 -1.549 (IN)
25 Mishawaka (IN) 116 21.870 21.973 0.643 15.067 -3.702 (IN)
26 Hobart (IN) 97 21.574 21.444 0.500 15.890 -3.333 (IN)
27 Merrillville Andrean (IN) 65 21.435 21.116 0.475 16.654 -2.743 (IN)
28 Elkhart Central (IN) 123 21.167 21.150 0.571 15.427 -3.006 (IN)
29 Saint John Lake Central (IN) 59 20.896 20.919 0.364 16.310 -2.668 (IN)
30 Brownsburg (IN) 61 20.547 20.648 0.563 19.062 -0.523 (IN)
31 Chesterton (IN) 67 20.536 20.464 0.414 15.713 -2.725 (IN)
32 Indianapolis Perry Meridian (IN) 51 20.185 20.262 0.471 19.533 0.847 (IN)
33 Columbus North (IN) 58 20.073 20.486 0.430 17.559 -1.298 (IN)
34 East Chicago Roosevelt (IN) 60 19.627 19.833 0.553 12.214 -3.649 (IN)
35 Lafayette McCutcheon (IN) 46 19.500 19.067 0.459 18.340 0.028 (IN)
36 Gary Emerson (IN) 62 19.402 19.665 0.544 11.780 -3.863 (IN)
37 West Lafayette Harrison (IN) 48 19.355 19.151 0.491 17.999 0.027 (IN)
38 Evansville Boys' Catholic (IN) 79 19.048 19.551 0.445 14.047 -1.857 (IN)
39 South Bend Washington (IN) 90 18.993 19.357 0.596 13.314 -2.222 (IN)
40 South Bend (IN) 36 18.655 18.736 0.531 11.115 -4.194 (IN)
41 Evansville Reitz Memorial (IN) 109 18.504 18.794 0.462 14.637 -1.249 (IN)
42 Portage (IN) 75 18.487 18.548 0.335 14.598 -1.582 (IN)
43 Lincoln City Heritage Hills (IN) 53 18.417 18.285 0.298 17.388 -0.249 (IN)
44 Evansville Mater Dei (IN) 74 18.312 18.130 0.396 14.881 -1.375 (IN)
45 Terre Haute North Vigo (IN) 54 18.262 18.296 0.372 17.480 0.558 (IN)
46 Avon (IN) 59 18.144 17.777 0.432 17.699 0.241 (IN)
47 Columbus East (IN) 53 18.132 18.043 0.380 17.769 0.431 (IN)
48 Gary Froebel (IN) 48 18.086 18.248 0.343 10.683 -4.449 (IN)
49 Fort Wayne Carroll (IN) 51 17.952 17.947 0.332 16.583 -0.391 (IN)
50 Jasper (IN) 72 17.827 18.008 0.388 14.313 -1.747 (IN)
51 Terre Haute South Vigo (IN) 54 17.729 17.447 0.345 17.452 1.000 (IN)
52 Elkhart Concord (IN) 59 17.479 17.338 0.338 16.192 0.447 (IN)
53 Lafayette Jefferson (IN) 102 17.424 17.380 0.445 15.422 0.408 (IN)
54 New Palestine (IN) 53 17.369 17.044 0.303 16.573 -0.139 (IN)
55 Indianapolis Franklin Central (IN) 67 17.267 16.951 0.405 15.516 -0.827 (IN)
56 Jimtown (In) 51 16.966 17.121 0.252 15.082 -0.729 (IN)
57 Mishawaka Marian (IN) 61 16.519 17.042 0.338 14.216 -0.785 (IN)
58 Fort Wayne Northrop (IN) 54 16.412 16.772 0.335 16.224 1.652 (IN)
59 La Porte (IN) 111 16.307 16.459 0.399 12.955 -0.784 (IN)
60 Michigan City (IN) 95 16.110 16.198 0.363 12.414 -1.274 (IN)
61 Kendallville East Noble (IN) 54 16.039 16.169 0.280 15.784 0.615 (IN)
62 Noblesville (IN) 75 15.998 16.022 0.428 15.468 1.424 (IN)
63 Valparaiso (IN) 109 15.983 15.933 0.307 13.583 -0.373 (IN)
64 Kokomo (IN) 91 15.865 15.919 0.377 14.113 0.476 (IN)
65 Munster (IN) 58 15.635 15.601 0.270 13.540 -0.191 (IN)
66 West Lafayette (IN) 78 15.216 14.966 0.344 13.555 -0.335 (IN)
67 Lizton Tri-West Hendricks (IN) 43 15.181 15.211 0.335 16.850 2.350 (IN)
68 Mishawaka Marion (IN) 39 14.985 14.988 0.261 12.270 -0.908 (IN)
69 Fort Wayne North Side (IN) 97 14.932 14.984 0.327 13.041 0.615 (IN)
70 Elkhart Memorial (IN) 49 14.733 15.080 0.218 13.932 0.586 (IN)
71 South Bend Riley (IN) 94 14.707 14.579 0.389 11.374 -0.280 (IN)
72 Newburgh Castle (IN) 65 14.675 15.013 0.245 15.108 1.620 (IN)
73 Culver Military Academy (IN) 100 14.575 14.837 0.231 13.345 0.483 (IN)
74 Evansville North (IN) 69 14.493 14.500 0.218 13.926 0.845 (IN)
75 Bloomington (IN) 83 14.366 14.279 0.297 10.648 -0.948 (IN)
76 Indianapolis Decatur Central (IN) 74 14.237 14.158 0.289 13.828 1.058 (IN)
77 Indianapolis Pike (IN) 70 14.118 14.020 0.211 13.270 0.321 (IN)
78 Evansville Central (IN) 113 13.970 13.766 0.292 12.738 0.935 (IN)
79 Richmond (IN) 81 13.493 13.456 0.319 13.344 2.199 (IN)
80 Muncie Delta (IN) 56 13.002 12.736 0.247 13.149 1.023 (IN)
81 Evansville Harrison (IN) 63 12.964 12.935 0.230 15.934 4.827 (IN)
82 Waterloo DeKalb (IN) 50 12.761 12.588 0.201 14.137 2.715 (IN)
83 East Chicago Washington (IN) 60 12.651 12.502 0.242 9.812 0.099 (IN)
84 Southport (IN) 83 12.630 12.558 0.300 12.328 1.766 (IN)
85 Fort Wayne Harding (IN) 38 12.541 12.310 0.065 14.005 2.554 (IN)
86 Marion (IN) 88 12.448 12.592 0.306 12.254 2.102 (IN)
87 Fort Wayne Wayne (IN) 54 12.416 12.693 0.116 13.944 2.861 (IN)
88 Fort Wayne South Side (IN) 99 12.308 12.239 0.253 10.428 0.489 (IN)
89 Plainfield (IN) 63 12.252 12.223 0.249 14.477 2.987 (IN)
90 Indianapolis Brebeuf Jesuit Prep (IN) 61 12.147 12.002 0.155 14.274 3.020 (IN)
91 Hammond (IN) 120 12.096 12.281 0.248 9.745 0.023 (IN)
92 Crown Point (IN) 109 12.024 11.931 0.120 10.315 -0.242 (IN)
93 Bloomington North (IN) 52 11.934 12.131 0.195 14.975 3.802 (IN)
94 Indianapolis Scecina Memorial (IN) 70 11.911 11.665 0.213 11.711 1.569 (IN)
95 South Bend Adams (IN) 85 11.734 11.575 0.240 11.473 2.551 (IN)
96 Evansville (IN) 100 11.687 11.325 0.228 9.533 0.776 (IN)
97 Brookville Franklin County (IN) 36 11.558 12.495 0.226 16.229 5.389 (IN)
98 Fort Wayne Central (IN) 48 11.329 11.377 0.294 8.341 0.162 (IN)
99 Griffith (IN) 89 10.895 10.852 0.094 12.741 3.583 (IN)
100 Goshen (IN) 119 10.890 10.829 0.304 9.446 0.992 (IN)
101 New Carlisle New Prairie (IN) 53 10.140 9.948 0.058 12.847 3.268 (IN)
102 Martinsville (IN) 78 10.024 10.016 0.146 14.511 5.894 (IN)
103 Crawfordsville North Montgomery (IN) 45 10.001 9.782 0.200 13.787 4.626 (IN)
104 Evansville Bosse (IN) 101 9.535 9.357 0.141 10.324 2.838 (IN)
105 Gary Wallace (IN) 86 9.484 9.647 0.191 9.038 1.910 (IN)
106 Akron Tippecanoe Valley (IN) 47 9.466 9.695 0.058 14.352 5.752 (IN)
107 Ossian Norwell (IN) 53 9.392 9.632 0.044 12.982 4.495 (IN)
108 New Albany (IN) 114 9.118 9.232 0.138 10.548 3.301 (IN)
109 Pendleton Heights (IN) 52 9.088 9.132 0.152 14.361 6.136 (IN)
110 Russiaville Western (IN) 45 8.959 8.958 0.103 13.083 4.749 (IN)
111 Tipton (IN) 60 8.892 8.892 0.060 12.038 4.236 (IN)
112 New Haven (IN) 74 8.871 8.787 -0.030 11.057 3.554 (IN)
113 Huntington North (IN) 52 8.852 8.626 0.049 14.194 5.972 (IN)
114 Muncie Central (IN) 93 8.818 8.865 0.125 9.748 3.016 (IN)
115 Lebanon (IN) 67 8.769 8.705 0.182 10.813 3.579 (IN)
116 Vincennes Lincoln (IN) 105 8.482 8.613 0.072 10.206 3.480 (IN)
117 Indianapolis Cardinal Ritter (IN) 58 8.445 8.520 0.076 12.792 5.258 (IN)
118 Hammond Morton (IN) 73 8.415 8.404 0.016 11.528 4.590 (IN)
119 Fort Branch Gibson Southern (IN) 51 8.337 8.483 0.027 13.071 4.853 (IN)
120 Monroe Adams Central (IN) 48 8.217 8.001 0.081 11.234 3.662 (IN)
121 Lafayette Central Catholic (IN) 53 8.201 7.815 0.056 12.902 5.281 (IN)
122 Lawrenceburg (IN) 60 8.060 8.099 0.160 12.521 5.322 (IN)
123 Thorntown Western Boone (IN) 48 7.965 8.288 -0.006 11.711 3.954 (IN)
124 Middlebury Northridge (IN) 46 7.852 7.805 0.059 11.290 3.847 (IN)
125 Fort Wayne Central Catholic (IN) 42 7.759 7.335 -0.050 4.159 -1.922 (IN)
126 Indianapolis Arsenal Technical (IN) 91 7.734 7.907 0.062 8.946 2.709 (IN)
127 Bremen (IN) 61 7.576 7.761 -0.013 11.169 4.865 (IN)
128 Danville Community (IN) 62 7.540 7.815 0.050 12.255 4.970 (IN)
129 Bedford North Lawrence (IN) 49 7.486 7.429 0.082 11.756 4.803 (IN)
130 Plymouth (IN) 97 7.351 7.196 0.163 9.596 3.999 (IN)
131 Michigan City Rogers (IN) 25 7.096 7.138 -0.128 8.426 2.947 (IN)
132 Huntingburg Southridge (IN) 53 7.001 6.927 -0.009 11.875 5.079 (IN)
133 Terre Haute Garfield (IN) 41 6.993 7.035 0.197 4.136 -0.190 (IN)
134 Leo (IN) 47 6.774 6.785 -0.047 11.430 4.654 (IN)
135 Marion Eastbrook (IN) 51 6.766 6.488 -0.047 13.065 6.748 (IN)
136 Gary Tolleston (IN) 32 6.681 6.660 0.132 6.993 2.812 (IN)
137 Westfield (IN) 71 6.525 6.505 0.025 9.980 4.387 (IN)
138 Floyds Knobs Floyd Central (IN) 53 6.488 6.405 0.019 11.292 5.432 (IN)
139 Syracuse Wawasee (IN) 54 6.479 6.144 0.029 11.005 5.310 (IN)
140 Indianapolis Broad Ripple (IN) 73 6.475 6.492 0.109 9.515 5.067 (IN)
141 Monticello Twin Lakes (IN) 46 6.362 6.408 0.009 12.092 6.252 (IN)
142 Decatur Bellmont (IN) 48 6.242 6.340 0.018 11.110 5.779 (IN)
143 Sheridan (IN) 76 6.018 5.900 0.002 10.391 5.593 (IN)
144 Whiteland (IN) 56 6.007 5.992 -0.007 11.487 5.234 (IN)
145 Brazil Northview (IN) 41 5.865 6.029 0.014 13.995 7.946 (IN)
146 Arcadia Hamilton Heights (IN) 56 5.837 5.857 0.015 10.289 5.301 (IN)
147 Michigan City Elston (IN) 26 5.791 6.001 -0.113 7.434 4.334 (IN)
148 Warsaw (IN) 113 5.716 5.881 0.050 8.369 3.886 (IN)
149 Batesville (IN) 49 5.695 5.870 0.043 9.885 4.449 (IN)
150 Lowell (IN) 105 5.420 5.641 -0.067 7.758 3.428 (IN)
151 Terre Haute Wiley (IN) 51 5.420 5.330 0.098 5.096 2.225 (IN)
152 Walton Lewis Cass (IN) 46 5.407 5.508 0.093 9.415 4.636 (IN)
153 Clarksville Providence (IN) 68 5.375 5.304 -0.103 7.443 3.037 (IN)
154 Indianapolis Howe (IN) 59 5.305 5.424 0.167 9.810 6.969 (IN)
155 Mooresville (IN) 69 5.228 5.207 -0.018 10.307 5.442 (IN)
156 Royal Center Pioneer (IN) 44 5.025 4.943 -0.179 13.732 8.202 (IN)
157 Muncie Southside (IN) 41 4.986 5.578 0.012 11.903 7.922 (IN)
158 Jeffersonville (IN) 86 4.948 4.826 -0.032 9.784 6.172 (IN)
159 Highland (IN) 67 4.842 4.892 -0.072 8.276 5.078 (IN)
160 Hammond Tech (IN) 56 4.841 4.801 -0.018 6.460 3.959 (IN)
161 South Bend Clay (IN) 61 4.708 4.559 0.009 9.492 6.696 (IN)
162 Tell City (IN) 87 4.640 4.802 -0.009 8.846 5.707 (IN)
163 Woodburn Woodlan (IN) 47 4.154 4.334 -0.005 9.751 6.457 (IN)
164 Greenwood Community (IN) 65 4.137 4.272 0.038 10.501 6.897 (IN)
165 Yorktown (IN) 56 4.023 4.022 -0.041 9.904 6.495 (IN)
166 Clinton (IN) 47 3.994 4.006 -0.085 4.199 2.115 (IN)
167 Monroeville Heritage (IN) 49 3.898 3.942 -0.060 10.564 7.208 (IN)
168 Gary Mann (IN) 42 3.804 3.883 -0.046 8.899 6.799 (IN)
169 Rensselaer Central (IN) 99 3.721 3.740 -0.129 6.821 3.814 (IN)
170 East Chicago Central (IN) 60 3.694 4.033 -0.027 10.191 7.039 (IN)
171 Fort Wayne Concordia Lutheran (IN) 72 3.580 3.246 -0.099 9.771 7.659 (IN)
172 Franklin Community (IN) 66 3.564 3.750 -0.113 10.035 7.109 (IN)
173 Seymour (IN) 82 3.383 3.514 -0.105 10.288 7.878 (IN)
174 South Bend LaSalle (IN) 37 3.248 3.457 -0.133 7.394 6.282 (IN)
175 Speedway (IN) 73 3.248 3.226 -0.078 7.588 5.612 (IN)
176 Gary Horace Mann (IN) 71 3.232 3.517 -0.053 6.467 5.057 (IN)
177 Logansport (IN) 101 2.670 2.430 -0.087 8.846 7.445 (IN)
178 Rochester (IN) 74 2.589 2.454 -0.132 7.629 6.202 (IN)
179 Indianapolis Northwest (IN) 53 2.381 2.380 -0.062 8.091 6.895 (IN)
180 Columbia City (IN) 89 2.173 1.958 -0.130 7.797 6.563 (IN)
181 Converse Oak Hill (IN) 48 2.133 2.092 -0.244 9.419 7.465 (IN)
182 Anderson (IN) 79 1.848 1.854 -0.150 9.346 8.722 (IN)
183 Huntington (IN) 59 1.830 1.731 0.016 3.335 3.773 (IN)
184 Whiting (IN) 105 1.684 1.754 -0.074 5.658 5.525 (IN)
185 Indianapolis Shortridge (IN) 68 1.654 1.866 0.040 4.850 5.969 (IN)
186 Berne South Adams (IN) 47 1.602 1.757 -0.235 8.918 7.439 (IN)
187 Rockport South Spencer (IN) 60 1.518 1.764 -0.178 9.305 8.340 (IN)
188 North Judson-San Pierre (IN) 68 1.345 1.272 -0.189 7.716 7.117 (IN)
189 Anderson Highland (IN) 37 1.264 1.240 -0.180 11.042 9.806 (IN)
190 Indianapolis Arlington (IN) 57 1.116 1.124 -0.120 8.795 8.701 (IN)
191 Monrovia (IN) 45 0.994 1.316 -0.186 9.836 8.891 (IN)
192 Angola (IN) 52 0.908 1.010 -0.254 8.374 7.761 (IN)
193 LaGrange Lakeland (IN) 46 0.777 0.869 -0.274 10.600 9.958 (IN)
194 Ferdinand Forest Park (IN) 29 0.751 0.823 0.050 8.141 8.388 (IN)
195 Aurora South Dearborn (IN) 45 0.741 0.360 -0.163 7.770 7.125 (IN)
196 Brownstown Central (IN) 53 0.698 0.973 -0.263 11.649 10.533 (IN)
197 Hammond-Whiting Clark (IN) 88 0.634 0.682 -0.151 5.166 6.090 (IN)
198 Gas City Mississinewa (IN) 62 0.612 0.685 -0.215 8.151 8.135 (IN)
199 New Castle (IN) 78 0.555 0.696 -0.153 6.870 7.504 (IN)
200 Indianapolis Washington (IN) 82 0.453 0.522 -0.104 5.793 8.169 (IN)
201 Wabash Southwood (IN) 46 0.233 0.446 -0.185 8.409 8.644 (IN)
202 Indianapolis Emmerich Manual (IN) 98 0.164 0.310 -0.166 5.385 6.646 (IN)
203 Walkerton John Glenn (IN) 44 -0.012 -0.360 -0.246 8.044 7.929 (IN)
204 Gary Roosevelt (IN) 82 -0.073 -0.264 -0.184 5.125 7.140 (IN)
205 Valparaiso Wheeler (IN) 25 -0.119 -0.563 -0.127 12.267 12.400 (IN)
206 Crawfordsville Southmont (IN) 44 -0.149 -0.279 -0.204 9.916 10.117 (IN)
207 Fairland Triton Central (IN) 52 -0.151 -0.146 -0.201 9.127 9.288 (IN)
208 Churubusco (IN) 47 -0.377 -0.960 -0.232 8.232 8.552 (IN)
209 Greenfield-Central (IN) 71 -0.531 -0.747 -0.282 7.432 8.541 (IN)
210 Frankfort (IN) 76 -0.678 -0.776 -0.245 6.304 7.833 (IN)
211 Greencastle South Putnam (IN) 44 -0.806 -0.483 -0.178 8.203 8.909 (IN)
212 Portland Jay County (IN) 48 -1.010 -0.833 -0.172 9.011 10.481 (IN)
213 Middletown Shenandoah (IN) 45 -1.058 -0.945 -0.196 8.734 9.839 (IN)
214 Hammond Bishop Noll (IN) 76 -1.104 -1.231 -0.137 6.497 9.382 (IN)
215 Terre Haute Gerstmeyer (IN) 36 -1.190 -1.163 -0.356 1.497 3.976 (IN)
216 Boonville (IN) 117 -1.343 -1.308 -0.281 4.678 7.000 (IN)
217 Sullivan (IN) 101 -1.421 -1.150 -0.275 6.260 8.382 (IN)
218 South Bend LaSalle Academy (IN) 26 -1.644 -1.670 -0.346 5.711 11.410 (IN)
219 Crawfordsville (IN) 86 -1.828 -1.599 -0.170 6.302 9.348 (IN)
220 Garrett (IN) 89 -2.510 -2.460 -0.268 3.743 6.485 (IN)
221 Linton-Stockton (IN) 105 -2.593 -2.730 -0.307 5.389 8.624 (IN)
222 Kokomo Northwestern (IN) 44 -2.640 -2.852 -0.254 8.729 11.508 (IN)
223 Wheatfield Kankakee Valley (IN) 52 -2.971 -3.008 -0.373 6.631 9.599 (IN)
224 Goshen Fairfield (IN) 44 -2.976 -3.002 -0.358 8.458 11.075 (IN)
225 Roachdale North Putnam (IN) 45 -3.332 -3.444 -0.276 7.871 11.011 (IN)
226 Brazil (IN) 54 -3.357 -3.326 -0.244 0.166 5.038 (IN)
227 Auburn (IN) 39 -3.371 -3.176 -0.272 0.453 5.274 (IN)
228 Peru (IN) 83 -3.463 -3.421 -0.172 5.179 9.584 (IN)
229 Charlestown (IN) 50 -3.516 -3.609 -0.340 8.249 11.550 (IN)
230 Winamac (IN) 49 -3.715 -3.900 -0.253 5.845 10.048 (IN)
231 Fort Wayne Elmhurst (IN) 51 -4.083 -3.884 -0.345 4.398 9.724 (IN)
232 Michigantown Clinton Central (IN) 65 -4.254 -4.093 -0.262 6.352 11.255 (IN)
233 Poseyville North Posey (IN) 65 -4.337 -4.376 -0.351 5.706 10.042 (IN)
234 Fairmount Madison-Grant (IN) 43 -4.381 -4.494 -0.312 8.792 13.258 (IN)
235 Shelbyville (IN) 62 -4.454 -4.612 -0.228 6.985 11.862 (IN)
236 Gary Westside (IN) 56 -4.500 -4.779 -0.411 6.949 11.538 (IN)
237 Delphi Community (IN) 55 -4.501 -4.181 -0.359 5.946 10.905 (IN)
238 Gary Edison (IN) 30 -4.600 -4.694 -0.530 0.069 6.872 (IN)
239 Lakeville LaVille (IN) 46 -4.605 -4.188 -0.301 6.077 10.757 (IN)
240 Greencastle (IN) 52 -4.664 -4.425 -0.313 6.150 10.762 (IN)
241 Butler Eastside (IN) 48 -4.732 -4.487 -0.350 5.921 10.527 (IN)
242 Elwood (IN) 69 -4.820 -4.732 -0.210 5.949 11.816 (IN)
243 Greensburg (IN) 57 -4.857 -5.525 -0.367 6.467 11.361 (IN)
244 Fortville Mount Vernon (IN) 111 -4.924 -4.676 -0.350 4.582 10.081 (IN)
245 Trafalgar Indian Creek (IN) 50 -4.975 -5.359 -0.420 6.859 11.381 (IN)
246 Flora Carroll (IN) 44 -5.044 -5.339 -0.288 5.853 11.078 (IN)
247 Rushville (IN) 53 -5.216 -5.277 -0.330 7.262 12.785 (IN)
248 Princeton (IN) 117 -5.329 -5.473 -0.327 4.079 10.375 (IN)
249 Gary Wirt (IN) 64 -5.861 -5.426 -0.434 2.015 8.913 (IN)
250 Bunker Hill Maconaquah (IN) 44 -6.223 -6.333 -0.366 6.431 12.716 (IN)
251 Hammond Gavit (IN) 58 -6.415 -6.291 -0.390 4.075 11.321 (IN)
252 Ligonier West Noble (IN) 48 -6.631 -6.886 -0.400 6.274 12.902 (IN)
253 Denver North Miami (IN) 46 -6.764 -6.786 -0.405 6.013 13.116 (IN)
254 Beech Grove (IN) 73 -6.770 -6.688 -0.424 5.397 12.558 (IN)
255 South Whitley Whitko (IN) 49 -6.854 -6.860 -0.442 4.596 11.772 (IN)
256 Knox (IN) 62 -6.862 -6.659 -0.522 3.379 10.491 (IN)
257 Indianapolis Crispus Attucks (IN) 41 -7.161 -7.340 -0.377 3.255 11.691 (IN)
258 Greentown Eastern (IN) 45 -7.171 -7.225 -0.449 6.423 13.386 (IN)
259 Madison (IN) 46 -7.291 -7.430 -0.458 5.063 12.302 (IN)
260 Morocco (IN) 33 -7.626 -7.682 -0.300 -0.751 7.486 (IN)
261 Gary Calumet (IN) 59 -7.727 -7.648 -0.431 3.660 11.978 (IN)
262 Connersville (IN) 63 -8.025 -8.110 -0.356 5.277 13.958 (IN)
263 Howe Military (IN) 35 -8.217 -8.235 -0.562 -1.653 7.996 (IN)
264 Ellettsville Edgewood (IN) 52 -8.244 -8.721 -0.384 4.012 12.468 (IN)
265 Bicknell (IN) 44 -8.256 -8.491 -0.473 0.382 9.263 (IN)
266 North Vernon Jennings County (IN) 54 -8.286 -8.153 -0.532 4.880 13.000 (IN)
267 Portland (IN) 30 -8.320 -8.297 -0.469 -2.416 6.786 (IN)
268 Oxford Benton Central (IN) 49 -8.378 -8.100 -0.485 4.417 12.752 (IN)
269 Hartford City Blackford (IN) 49 -8.595 -8.223 -0.433 4.102 13.021 (IN)
270 Charlottesville Eastern Hancock (IN) 53 -8.623 -8.355 -0.536 4.527 12.907 (IN)
271 West Terre Haute West Vigo (IN) 55 -8.790 -9.006 -0.452 3.510 12.203 (IN)
272 Wabash (IN) 93 -9.014 -9.062 -0.413 2.416 12.103 (IN)
273 Bluffton (IN) 82 -9.206 -9.172 -0.477 3.276 12.526 (IN)
274 Milan (IN) 49 -9.306 -9.168 -0.447 4.649 13.829 (IN)
275 Hagerstown (IN) 47 -9.376 -9.466 -0.483 5.017 14.592 (IN)
276 Spencer Owen Valley (IN) 46 -9.421 -9.123 -0.449 4.117 13.104 (IN)
277 Veedersburg Fountain Central (IN) 48 -9.424 -9.475 -0.458 4.279 13.159 (IN)
278 Clayton Cascade (IN) 44 -9.717 -9.610 -0.459 5.948 15.271 (IN)
279 Albion Central Noble (IN) 47 -9.728 -9.213 -0.552 3.272 12.937 (IN)
280 Washington (IN) 95 -9.814 -9.961 -0.490 2.178 12.599 (IN)
281 Clarksville (IN) 57 -9.826 -9.750 -0.489 5.557 15.681 (IN)
282 Salem (IN) 69 -10.636 -10.463 -0.637 2.211 12.864 (IN)
283 West Lebanon Seeger (IN) 45 -11.240 -10.719 -0.447 4.744 15.556 (IN)
284 North Manchester (IN) 56 -11.252 -10.863 -0.618 3.882 15.013 (IN)
285 Bedford (IN) 26 -11.400 -11.738 -0.685 -2.811 9.796 (IN)
286 Frankton (IN) 49 -11.689 -11.645 -0.547 3.548 15.266 (IN)
287 Winchester Community (IN) 54 -11.736 -11.560 -0.628 2.954 14.676 (IN)
288 Alexandria-Monroe (IN) 60 -11.844 -11.812 -0.566 2.606 14.622 (IN)
289 Decatur (IN) 46 -12.174 -12.287 -0.600 -2.208 9.841 (IN)
290 Knightstown (IN) 51 -13.412 -13.322 -0.591 2.295 15.659 (IN)
291 Monon North White (IN) 46 -13.649 -13.810 -0.625 1.545 14.902 (IN)
292 Centerville (IN) 46 -13.867 -14.285 -0.694 2.846 15.913 (IN)
293 Lapel (IN) 48 -14.290 -13.831 -0.646 4.164 17.517 (IN)
294 Straughn Tri (IN) 44 -14.515 -14.480 -0.708 2.952 17.018 (IN)
295 Indianapolis Park Tudor (IN) 50 -14.551 -14.479 -0.635 1.823 15.996 (IN)
296 Paoli (IN) 62 -14.607 -14.389 -0.754 1.886 15.723 (IN)
297 Wabash Northfield (IN) 49 -14.743 -14.744 -0.702 0.644 14.974 (IN)
298 Union Mills South Central (IN) 45 -14.903 -15.320 -0.628 0.843 15.444 (IN)
299 French Lick Springs Valley (IN) 64 -15.110 -15.878 -0.712 0.566 15.417 (IN)
300 Culver Community (IN) 53 -15.302 -15.218 -0.621 0.776 15.704 (IN)
301 Bicknell North Knox (IN) 62 -15.477 -15.477 -0.762 0.053 15.117 (IN)
302 Greensburg North Decatur (IN) 44 -15.580 -15.493 -0.700 1.276 16.012 (IN)
303 Chalmers Frontier (IN) 46 -16.030 -16.404 -0.628 0.253 16.214 (IN)
304 Rockville (IN) 43 -16.061 -16.006 -0.727 -0.839 14.685 (IN)
305 Ramsey North Harrison (IN) 45 -16.115 -15.997 -0.707 2.092 17.071 (IN)
306 Poneto Southern Wells (IN) 47 -16.133 -16.197 -0.680 1.737 17.335 (IN)
307 Leopold Perry Central (IN) 58 -16.245 -16.246 -0.790 -0.487 14.674 (IN)
308 Morocco North Newton (IN) 53 -16.328 -16.490 -0.636 2.057 18.019 (IN)
309 Hobart River Forest (IN) 65 -16.498 -16.537 -0.742 -0.046 16.678 (IN)
310 Frankfort Clinton Prairie (IN) 48 -17.041 -17.133 -0.705 3.046 19.515 (IN)
311 Huntingburg (IN) 31 -17.325 -17.721 -0.793 -3.919 14.234 (IN)
312 Kendallville (IN) 25 -17.606 -17.705 -0.432 -5.060 17.584 (IN)
313 Petersburg (IN) 54 -17.646 -17.669 -0.755 -3.011 14.535 (IN)
314 Francesville West Central (IN) 50 -18.015 -18.060 -0.815 -0.647 16.822 (IN)
315 Cayuga North Vermillion (IN) 48 -18.051 -17.904 -0.740 1.083 18.325 (IN)
316 Lynnville Tecumseh (IN) 59 -18.080 -17.759 -0.767 0.001 17.652 (IN)
317 Attica (IN) 49 -18.229 -18.461 -0.696 -0.227 17.430 (IN)
318 Rockport (IN) 31 -18.415 -18.372 -0.620 -2.728 17.027 (IN)
319 Mitchell (IN) 73 -18.770 -18.425 -0.859 -0.322 18.148 (IN)
320 Campbellsburg West Washington (IN) 57 -18.883 -18.917 -0.843 0.521 18.327 (IN)
321 Clinton South Vermillion (IN) 47 -18.883 -18.864 -0.741 1.330 19.440 (IN)
