Football Field Header

Kansas High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Olathe North (KS) 45 35.273 34.505 0.939 26.944 -6.602 (KS)
2 Lawrence Free State (KS) 30 30.799 30.962 0.800 26.700 -3.550 (KS)
3 Olathe East (KS) 36 30.170 29.878 0.874 23.066 -5.754 (KS)
4 Overland Park Blue Valley Northwest (KS) 35 29.855 29.323 0.847 24.399 -4.454 (KS)
5 Stilwell Blue Valley West (KS) 25 29.370 29.702 0.776 27.408 -1.656 (KS)
6 Shawnee Mill Valley (KS) 25 29.166 28.268 0.792 26.784 -2.172 (KS)
7 Wichita Northwest (KS) 50 26.593 26.578 0.647 23.248 -2.079 (KS)
8 Lawrence (KS) 119 26.539 26.234 0.744 17.744 -5.920 (KS)
9 Olathe South (KS) 46 25.855 25.566 0.627 21.777 -2.849 (KS)
10 Wichita (KS) 33 25.119 25.257 0.647 12.009 -10.993 (KS)
11 Overland Park Aquinas (KS) 45 24.864 24.388 0.662 20.228 -3.655 (KS)
12 Manhattan (KS) 111 22.069 21.497 0.549 14.359 -5.377 (KS)
13 Wichita Kapaun Mount Carmel (KS) 69 20.462 20.153 0.370 16.556 -1.951 (KS)
14 Overland Park Blue Valley North (KS) 38 20.190 19.343 0.443 19.814 0.183 (KS)
15 Hutchinson (KS) 124 19.113 18.943 0.431 15.071 -2.105 (KS)
16 Shawnee Mission West (KS) 65 19.069 19.379 0.449 14.880 -2.296 (KS)
17 Shawnee Mission Northwest (KS) 57 18.957 19.330 0.401 16.121 -1.424 (KS)
18 Salina Central (KS) 118 18.397 18.217 0.463 14.578 -1.559 (KS)
19 Wichita Carroll (KS) 63 18.193 17.945 0.338 16.558 -0.448 (KS)
20 Topeka (KS) 120 18.052 18.282 0.438 14.184 -1.643 (KS)
21 Derby (KS) 79 17.524 17.313 0.319 16.999 1.177 (KS)
22 Shawnee Mission East (KS) 68 17.217 17.290 0.291 14.353 -1.250 (KS)
23 Shawnee Mission South (KS) 60 17.117 17.429 0.322 14.446 -0.881 (KS)
24 Shawnee Mission Bishop Miege (KS) 77 16.954 16.795 0.327 14.715 -0.497 (KS)
25 Junction City (KS) 119 16.802 16.767 0.348 13.646 -1.400 (KS)
26 Salina South (KS) 55 16.752 16.760 0.322 16.123 0.491 (KS)
27 Wichita East (KS) 111 16.702 16.726 0.370 13.244 -1.330 (KS)
28 Overland Park Shawnee Mission (KS) 36 15.630 16.206 0.450 8.672 -4.248 (KS)
29 Shawnee Mission (KS) 35 15.408 15.788 0.422 9.243 -3.902 (KS)
30 Stilwell Blue Valley (KS) 63 14.702 14.955 0.176 13.639 -0.444 (KS)
31 Kansas City Bishop Miege (KS) 28 14.642 14.727 0.278 12.588 -0.309 (KS)
32 Dodge City (KS) 119 13.854 13.407 0.266 12.428 0.243 (KS)
33 Wellington (KS) 117 13.555 13.474 0.298 11.468 -0.224 (KS)
34 Shawnee Mission North (KS) 68 13.311 13.347 0.200 14.238 2.862 (KS)
35 Pittsburg (KS) 115 12.976 12.800 0.254 11.746 0.486 (KS)
36 Emporia (KS) 117 12.573 12.676 0.190 10.701 -0.292 (KS)
37 Arkansas City (KS) 119 11.793 11.742 0.227 9.847 -0.157 (KS)
38 Great Bend (KS) 110 11.546 11.477 0.083 11.288 0.976 (KS)
39 Andale (KS) 82 11.206 11.162 0.042 13.258 3.066 (KS)
40 Kansas City Central (KS) 41 11.165 11.165 0.197 5.923 -3.283 (KS)
41 Garden City (KS) 118 10.692 10.857 0.074 9.861 0.371 (KS)
42 Liberal (KS) 108 10.686 10.477 0.118 10.410 1.204 (KS)
43 Pratt (KS) 116 10.394 10.262 0.116 9.989 0.910 (KS)
44 Hays (KS) 89 10.292 10.589 0.075 10.595 1.624 (KS)
45 Topeka Seaman (KS) 100 9.956 10.403 0.054 10.336 1.820 (KS)
46 Beloit (KS) 118 9.499 9.524 0.136 9.639 1.457 (KS)
47 Clay Center (KS) 117 9.031 8.783 0.094 8.709 1.152 (KS)
48 Wichita Southeast (KS) 69 8.955 8.297 0.087 11.598 4.247 (KS)
49 Wichita West (KS) 75 8.928 9.429 0.072 10.970 3.646 (KS)
50 Wichita Heights (KS) 65 8.802 9.078 -0.018 12.262 3.967 (KS)
51 Pittsburg St. Mary's-Colgan (KS) 77 8.030 8.833 0.023 10.011 3.620 (KS)
52 Gardner-Edgerton (KS) 50 7.764 7.708 0.036 13.522 5.680 (KS)
53 Clyde Clifton-Clyde (KS) 44 7.736 7.742 -0.070 16.330 8.530 (KS)
54 McPherson (KS) 109 7.678 7.727 0.037 9.489 2.436 (KS)
55 Abilene (KS) 117 7.635 7.924 0.039 8.157 1.978 (KS)
56 Newton (KS) 116 7.467 7.718 0.053 9.540 3.408 (KS)
57 Smith Center (KS) 101 7.369 7.263 -0.065 10.480 4.015 (KS)
58 Ottawa (KS) 116 7.347 7.462 0.091 8.449 2.659 (KS)
59 Lawrence Haskell Indian Nations University (KS) 28 7.251 6.923 0.083 7.310 2.022 (KS)
60 Fort Scott (KS) 121 6.713 6.734 0.025 8.330 2.862 (KS)
61 Norton (KS) 115 6.341 6.224 -0.083 7.601 1.494 (KS)
62 Coffeyville Field Kindley (KS) 116 6.296 6.344 0.022 9.158 4.388 (KS)
63 Marysville (KS) 105 6.290 6.081 -0.022 8.589 3.811 (KS)
64 Wichita North (KS) 96 5.738 5.705 0.109 7.961 4.308 (KS)
65 Kansas City Wyandotte (KS) 108 5.559 5.427 0.048 7.841 3.974 (KS)
66 Holton (KS) 102 5.350 5.415 -0.076 7.815 3.147 (KS)
67 St. George Rock Creek (KS) 32 5.178 4.701 -0.067 13.965 8.692 (KS)
68 Shawnee St. Joseph (KS) 53 4.983 4.937 -0.129 7.204 3.899 (KS)
69 Chapman (KS) 115 4.646 4.974 -0.126 7.276 3.722 (KS)
70 Chanute (KS) 121 4.554 4.301 -0.094 7.254 3.573 (KS)
71 Frontenac (KS) 102 4.470 4.749 -0.059 7.421 4.377 (KS)
72 Hays St. Joseph's Military (KS) 31 3.807 3.863 -0.001 3.218 2.310 (KS)
73 Kansas City Argentine (KS) 57 3.686 3.296 -0.154 2.785 0.532 (KS)
74 Scott City (KS) 111 3.459 3.444 -0.148 7.224 4.283 (KS)
75 Hesston (KS) 60 3.233 3.383 -0.138 9.833 6.840 (KS)
76 Topeka Washburn Rural (KS) 99 3.034 2.888 -0.252 6.783 4.064 (KS)
77 Seneca Nemaha Valley (KS) 55 2.951 2.681 -0.048 8.324 5.879 (KS)
78 Topeka Hayden (KS) 107 2.931 2.884 -0.076 6.593 5.647 (KS)
79 Ulysses (KS) 81 2.803 2.631 -0.168 8.511 6.531 (KS)
80 Buhler (KS) 102 2.792 2.921 -0.155 6.531 4.874 (KS)
81 Paola (KS) 105 2.711 2.909 -0.117 7.033 4.952 (KS)
82 El Dorado (KS) 116 2.532 2.302 -0.048 6.786 5.266 (KS)
83 Marion (KS) 113 2.404 2.477 -0.150 6.694 5.275 (KS)
84 Goddard (KS) 78 2.388 2.259 -0.186 7.748 5.840 (KS)
85 Tecumseh Shawnee Heights (KS) 66 2.377 2.427 -0.210 8.235 6.388 (KS)
86 Sabetha (KS) 99 2.320 2.316 -0.183 6.610 4.744 (KS)
87 Wichita Collegiate (KS) 56 2.307 2.285 -0.166 10.907 8.339 (KS)
88 Colby (KS) 122 2.104 2.236 -0.210 6.644 5.877 (KS)
89 Leavenworth (KS) 123 2.011 1.890 -0.099 7.080 5.971 (KS)
90 Kansas City Bishop Ward (KS) 100 1.966 1.570 -0.006 6.006 5.767 (KS)
91 Silver Lake (KS) 96 1.819 1.392 -0.166 6.655 5.439 (KS)
92 Olathe (KS) 71 1.610 1.811 -0.161 3.172 2.841 (KS)
93 Winfield (KS) 97 1.598 1.903 -0.163 6.405 5.609 (KS)
94 Lewis (KS) 42 1.552 1.560 -0.509 8.853 6.885 (KS)
95 Lindsborg Smoky Valley (KS) 41 1.383 0.738 -0.062 9.190 7.744 (KS)
96 Topeka West (KS) 64 1.316 1.377 -0.063 8.748 8.700 (KS)
97 Atchison (KS) 112 1.221 1.327 -0.122 6.563 6.413 (KS)
98 Kansas City Rosedale (KS) 52 1.078 0.756 -0.231 2.959 2.867 (KS)
99 Valley Center (KS) 104 0.953 0.987 -0.207 4.885 4.543 (KS)
100 Parsons (KS) 115 0.811 0.959 -0.187 5.376 5.626 (KS)
101 Wamego (KS) 108 0.793 0.863 -0.276 6.617 6.027 (KS)
102 Hanston (KS) 41 0.793 -0.029 -0.344 12.089 12.338 (KS)
103 Independence (KS) 112 0.748 0.971 -0.147 6.529 6.810 (KS)
104 Concordia (KS) 113 0.347 0.366 -0.173 5.531 5.875 (KS)
105 Haviland (KS) 39 0.336 -0.057 -0.389 11.886 11.159 (KS)
106 Columbus (KS) 114 0.292 0.301 -0.164 5.465 5.902 (KS)
107 Kingman (KS) 113 0.273 0.417 -0.249 4.546 4.751 (KS)
108 Wichita South (KS) 66 0.164 -0.157 -0.223 8.288 8.801 (KS)
109 Augusta (KS) 109 0.133 0.299 -0.192 5.422 6.063 (KS)
110 Maize (KS) 89 -0.052 -0.119 -0.264 6.163 6.284 (KS)
111 Perry-Lecompton (KS) 54 -0.090 0.086 -0.266 7.944 7.961 (KS)
112 Coldwater South Central (KS) 27 -0.257 -0.250 -0.149 13.365 13.876 (KS)
113 Mulvane (KS) 111 -0.279 -0.379 -0.202 4.608 5.666 (KS)
114 Phillipsburg (KS) 89 -0.310 -0.501 -0.361 5.195 6.128 (KS)
115 Goodland (KS) 105 -0.650 -0.864 -0.307 5.860 6.672 (KS)
116 Baileyville B & B (KS) 48 -0.759 -1.122 -0.300 7.732 8.730 (KS)
117 Hanover (KS) 70 -0.835 -0.853 -0.360 8.931 9.959 (KS)
118 Hoisington (KS) 89 -0.856 -0.962 -0.274 6.214 7.763 (KS)
119 Victoria (KS) 74 -1.063 -1.350 -0.381 8.019 9.366 (KS)
120 Belleville (KS) 87 -1.257 -0.913 -0.380 3.905 5.852 (KS)
121 Louisburg (KS) 87 -1.331 -1.308 -0.327 4.999 6.340 (KS)
122 Riley County (KS) 76 -1.400 -1.461 -0.247 5.641 7.569 (KS)
123 Wichita Haysville Campus (KS) 66 -1.628 -1.595 -0.331 7.237 9.192 (KS)
124 Girard (KS) 112 -1.673 -2.018 -0.253 4.364 6.817 (KS)
125 Anthony (KS) 48 -1.692 -1.713 -0.204 2.191 4.902 (KS)
126 Saint Francis (KS) 103 -1.924 -1.938 -0.408 4.336 6.204 (KS)
127 Garden Plain (KS) 77 -1.990 -2.362 -0.365 6.130 8.458 (KS)
128 Atwood (KS) 97 -2.077 -2.160 -0.416 3.253 5.038 (KS)
129 Centralia-Wetmore (KS) 84 -2.232 -2.107 -0.370 5.528 8.229 (KS)
130 Gypsum Southeast of Saline (KS) 61 -2.277 -2.155 -0.379 7.301 9.255 (KS)
131 Washington (KS) 94 -2.371 -2.443 -0.317 3.084 6.032 (KS)
132 Lindsborg (KS) 67 -2.404 -2.516 -0.397 -0.296 3.651 (KS)
133 Topeka Highland Park (KS) 104 -2.525 -2.140 -0.239 5.187 7.998 (KS)
134 Sharon Springs Wallace County (KS) 32 -2.639 -2.390 -0.248 10.718 13.316 (KS)
135 Andover (KS) 68 -2.711 -2.751 -0.440 5.354 8.012 (KS)
136 Claflin (KS) 66 -2.767 -2.495 -0.466 5.009 8.533 (KS)
137 Oberlin Decatur Community (KS) 111 -2.828 -2.845 -0.423 4.364 6.875 (KS)
138 Carbondale Santa Fe Trail (KS) 55 -2.875 -2.868 -0.348 7.643 10.801 (KS)
139 Kansas City Schlagle (KS) 51 -2.916 -2.782 -0.306 6.725 9.700 (KS)
140 Osborne (KS) 98 -2.992 -3.151 -0.337 6.386 9.921 (KS)
141 Basehor-Linwood (KS) 54 -3.335 -3.374 -0.362 5.936 8.827 (KS)
142 WaKeeney Trego (KS) 81 -3.568 -3.062 -0.389 4.201 8.521 (KS)
143 Anthony-Harper-Chaparral (KS) 56 -3.632 -3.379 -0.367 5.694 11.188 (KS)
144 Ellsworth (KS) 103 -3.685 -3.434 -0.319 2.639 6.896 (KS)
145 Delphos (KS) 36 -3.915 -3.931 -0.485 -1.210 2.464 (KS)
146 Baldwin (KS) 91 -3.917 -3.606 -0.373 5.202 9.312 (KS)
147 Frankfort (KS) 102 -3.967 -4.326 -0.378 4.543 9.124 (KS)
148 Ness City (KS) 94 -4.038 -4.186 -0.477 5.119 9.397 (KS)
149 Iola (KS) 113 -4.075 -4.185 -0.336 2.935 7.659 (KS)
150 Atchison Maur Hill Prep (KS) 82 -4.163 -4.107 -0.276 1.450 6.980 (KS)
151 Wakeeney Trego Community (KS) 56 -4.197 -4.219 -0.516 2.713 8.074 (KS)
152 Plainville (KS) 90 -4.233 -4.099 -0.395 3.374 8.581 (KS)
153 Larned (KS) 100 -4.238 -4.183 -0.360 2.740 7.596 (KS)
154 Hiawatha (KS) 105 -4.360 -4.358 -0.394 4.325 9.139 (KS)
155 Lyons (KS) 115 -4.377 -4.804 -0.340 2.103 7.095 (KS)
156 Rossville (KS) 97 -4.523 -4.722 -0.424 4.409 8.980 (KS)
157 Ashland (KS) 80 -4.926 -5.346 -0.387 5.863 11.721 (KS)
158 Hugoton (KS) 86 -5.220 -5.077 -0.416 3.701 9.240 (KS)
159 Copeland (KS) 30 -5.253 -5.073 -0.454 7.333 13.607 (KS)
160 Fredonia (KS) 114 -5.326 -5.234 -0.371 2.211 8.172 (KS)
161 Kansas City Washington (KS) 56 -5.356 -5.130 -0.276 4.492 10.868 (KS)
162 Minneapolis (KS) 120 -5.450 -5.845 -0.415 2.760 8.738 (KS)
163 Kansas City Lincoln (KS) 41 -5.463 -5.463 -0.622 0.273 5.938 (KS)
164 Sylvan Grove (KS) 47 -5.532 -5.620 -0.557 7.360 12.866 (KS)
165 Wellsville (KS) 88 -5.557 -5.711 -0.401 3.405 9.233 (KS)
166 Altamont Labette County (KS) 110 -5.586 -5.355 -0.433 2.138 7.978 (KS)
167 Holcomb (KS) 56 -5.709 -6.031 -0.410 5.096 10.277 (KS)
168 Montezuma South Gray (KS) 35 -5.806 -6.034 -0.340 10.172 15.714 (KS)
169 Hays Thomas More Prep-Marian (KS) 63 -6.134 -6.748 -0.417 3.842 10.527 (KS)
170 Salina Sacred Heart (KS) 67 -6.237 -6.438 -0.411 4.705 11.212 (KS)
171 Stafford (KS) 117 -6.310 -6.027 -0.356 3.346 10.314 (KS)
172 Kensington West Smith County (KS) 46 -6.340 -6.259 -0.572 5.165 11.347 (KS)
173 Arma (KS) 44 -6.399 -6.329 -0.464 -0.018 7.681 (KS)
174 Bonner Springs (KS) 110 -6.412 -6.392 -0.439 2.339 8.816 (KS)
175 Halstead (KS) 102 -6.437 -6.604 -0.449 3.581 9.935 (KS)
176 Kansas City Sumner Academy (KS) 90 -6.624 -6.489 -0.526 1.744 9.327 (KS)
177 Meade (KS) 96 -6.704 -6.853 -0.497 4.171 11.078 (KS)
178 Conway Springs (KS) 95 -6.809 -7.098 -0.490 2.663 9.356 (KS)
179 DeSoto (KS) 97 -6.860 -6.894 -0.433 3.618 10.094 (KS)
180 Little River (KS) 77 -6.873 -6.939 -0.514 5.990 12.795 (KS)
181 Medicine Lodge (KS) 83 -7.028 -6.978 -0.437 3.762 11.197 (KS)
182 Kansas City Piper (KS) 62 -7.046 -6.824 -0.542 3.865 10.394 (KS)
183 Jetmore (KS) 72 -7.227 -7.021 -0.572 1.141 8.540 (KS)
184 Tonganoxie (KS) 106 -7.247 -7.208 -0.429 0.844 7.824 (KS)
185 Olpe (KS) 71 -7.295 -7.741 -0.548 2.855 10.174 (KS)
186 Sterling (KS) 108 -7.337 -7.270 -0.428 2.680 10.489 (KS)
187 Moundridge (KS) 101 -7.442 -7.445 -0.428 2.215 10.100 (KS)
188 Hillsboro (KS) 88 -7.493 -7.399 -0.458 3.636 11.584 (KS)
189 Bushton Quivira Heights (KS) 52 -7.510 -7.430 -0.592 6.707 14.221 (KS)
190 Russell (KS) 82 -7.525 -7.053 -0.473 2.900 11.102 (KS)
191 Hoxie (KS) 102 -7.543 -7.472 -0.654 1.970 8.582 (KS)
192 Oakley (KS) 106 -7.555 -7.964 -0.567 1.717 8.680 (KS)
193 Haven (KS) 106 -7.624 -7.571 -0.405 2.833 10.647 (KS)
194 Clyde (KS) 47 -7.644 -7.584 -0.571 2.689 11.026 (KS)
195 Cimarron (KS) 107 -7.649 -7.754 -0.524 1.230 8.944 (KS)
196 Kansas City Turner (KS) 93 -7.905 -7.870 -0.481 2.312 10.708 (KS)
197 Burlington (KS) 112 -7.967 -8.125 -0.488 1.441 9.595 (KS)
198 Caney Valley (KS) 108 -7.979 -8.014 -0.570 1.003 8.738 (KS)
199 Perry (KS) 56 -7.994 -8.040 -0.488 1.564 9.109 (KS)
200 Montezuma (KS) 28 -8.021 -8.065 -0.458 6.471 14.716 (KS)
201 Riverton (KS) 95 -8.059 -7.629 -0.511 2.148 10.923 (KS)
202 Cottonwood Falls Chase County (KS) 103 -8.074 -7.933 -0.503 1.484 9.647 (KS)
203 Scandia Pike Valley (KS) 46 -8.101 -8.424 -0.429 9.420 17.419 (KS)
204 Washington County (KS) 38 -8.201 -8.610 -0.365 6.284 14.010 (KS)
205 Kiowa South Barber (KS) 53 -8.212 -9.066 -0.469 6.309 12.212 (KS)
206 Hoxie-Sheridan County (KS) 51 -8.323 -8.033 -0.688 1.211 9.651 (KS)
207 Neodesha (KS) 112 -8.355 -8.285 -0.496 1.254 9.966 (KS)
208 Canton-Galva (KS) 52 -8.504 -8.980 -0.523 6.747 14.864 (KS)
209 Spearville (KS) 75 -8.588 -8.846 -0.571 5.657 13.850 (KS)
210 Galena (KS) 99 -8.618 -8.606 -0.527 1.943 10.806 (KS)
211 Lincoln (KS) 100 -8.655 -8.568 -0.539 2.270 11.266 (KS)
212 Nickerson (KS) 103 -8.656 -8.522 -0.500 2.477 11.349 (KS)
213 Macksville (KS) 79 -8.741 -9.107 -0.491 5.845 13.988 (KS)
214 Cheney (KS) 90 -8.795 -8.848 -0.516 1.853 9.951 (KS)
215 Hill City (KS) 89 -8.893 -8.980 -0.693 2.801 11.408 (KS)
216 Coldwater (KS) 43 -9.010 -9.021 -0.452 1.745 11.783 (KS)
217 Effingham Atchison County (KS) 106 -9.077 -9.275 -0.476 0.437 10.141 (KS)
218 Dighton (KS) 98 -9.259 -9.522 -0.569 2.002 11.227 (KS)
219 Junction City-St. Xavier (KS) 33 -9.292 -8.804 -0.659 6.451 15.459 (KS)
220 Harper (KS) 39 -9.465 -9.453 -0.534 -0.178 10.116 (KS)
221 Axtell (KS) 91 -9.486 -9.214 -0.643 3.164 13.074 (KS)
222 Denton Midway (KS) 46 -9.504 -9.651 -0.690 3.229 12.999 (KS)
223 Lansing (KS) 74 -9.647 -9.538 -0.565 2.952 12.368 (KS)
224 Sedan (KS) 97 -9.937 -10.099 -0.513 1.095 11.247 (KS)
225 Council Grove (KS) 101 -9.987 -10.223 -0.524 0.443 10.295 (KS)
226 Eureka (KS) 117 -10.059 -10.041 -0.530 -1.361 8.909 (KS)
227 Herington (KS) 109 -10.061 -9.898 -0.474 1.442 12.103 (KS)
228 St. Marys (KS) 77 -10.109 -10.257 -0.558 1.919 12.246 (KS)
229 Eudora (KS) 93 -10.269 -10.086 -0.636 1.932 11.537 (KS)
230 Osawatomie (KS) 105 -10.428 -10.608 -0.532 1.713 12.332 (KS)
231 Baxter Springs (KS) 104 -10.513 -10.270 -0.554 0.699 11.676 (KS)
232 Spring Hill (KS) 84 -10.841 -10.837 -0.647 2.694 12.923 (KS)
233 Pratt Skyline (KS) 58 -10.863 -10.746 -0.596 8.787 19.641 (KS)
234 Peabody (KS) 72 -10.994 -11.105 -0.551 1.191 11.824 (KS)
235 Pretty Prairie (KS) 103 -11.053 -11.268 -0.564 1.927 12.996 (KS)
236 Holton Jackson Heights (KS) 56 -11.079 -11.229 -0.566 2.304 13.120 (KS)
237 Mankato (KS) 77 -11.187 -11.466 -0.736 0.816 12.030 (KS)
238 Norwich (KS) 57 -11.203 -11.153 -0.616 6.355 17.325 (KS)
239 Cawker City Waconda East (KS) 30 -11.283 -11.500 -0.673 8.915 19.062 (KS)
240 Ellinwood (KS) 84 -11.354 -11.448 -0.612 0.926 12.927 (KS)
241 Seneca (KS) 36 -11.426 -11.415 -0.796 -2.219 8.044 (KS)
242 Clearwater (KS) 106 -11.490 -11.407 -0.630 1.275 11.836 (KS)
243 Protection (KS) 40 -11.538 -11.502 -0.689 -1.810 10.440 (KS)
244 Kansas City Harmon (KS) 53 -11.587 -10.738 -0.446 2.114 13.953 (KS)
245 Mineral Rural (KS) 29 -11.806 -11.491 -0.808 -4.291 7.966 (KS)
246 Humboldt (KS) 117 -11.949 -12.132 -0.660 -1.090 10.526 (KS)
247 St. Paul (KS) 70 -12.015 -11.661 -0.679 2.008 14.077 (KS)
248 Brookville Ell-Saline (KS) 57 -12.084 -11.755 -0.644 2.071 14.149 (KS)
249 Garnett Anderson County (KS) 105 -12.277 -12.060 -0.628 0.060 12.201 (KS)
250 Seneca Saints Peter and Paul Catholic (KS) 32 -12.425 -12.034 -0.766 -3.815 9.554 (KS)
251 Rose Hill (KS) 69 -12.560 -12.832 -0.796 1.378 12.646 (KS)
252 Greensburg (KS) 71 -12.563 -12.504 -0.598 0.814 13.271 (KS)
253 St. John (KS) 107 -12.721 -12.412 -0.635 -0.128 12.523 (KS)
254 Hoyt Royal Valley (KS) 55 -13.015 -12.903 -0.605 2.300 14.708 (KS)
255 Almena Northern Valley (KS) 69 -13.042 -13.243 -0.690 4.745 17.984 (KS)
256 Cunningham (KS) 53 -13.186 -13.358 -0.637 5.569 18.774 (KS)
257 Bucklin (KS) 58 -13.201 -13.121 -0.458 4.599 17.839 (KS)
258 Minneola (KS) 66 -13.214 -13.501 -0.560 5.207 18.495 (KS)
259 Caldwell (KS) 83 -13.220 -13.360 -0.638 1.165 14.525 (KS)
260 Stockton (KS) 91 -13.267 -13.465 -0.637 -0.088 13.408 (KS)
261 Blue Rapids Valley Heights (KS) 102 -13.307 -13.126 -0.749 -0.874 12.031 (KS)
262 Ellis (KS) 87 -13.383 -13.466 -0.700 0.124 13.498 (KS)
263 Onaga (KS) 84 -13.469 -13.507 -0.700 1.348 14.937 (KS)
264 Meriden Jefferson West (KS) 56 -13.582 -13.419 -0.644 0.697 13.584 (KS)
265 Madison (KS) 72 -13.617 -13.763 -0.723 -0.415 12.881 (KS)
266 Moran (KS) 51 -13.727 -13.827 -0.706 -2.701 10.631 (KS)
267 Leoti Wichita County (KS) 89 -13.913 -13.839 -0.698 0.664 14.587 (KS)
268 Osage City (KS) 98 -14.152 -14.039 -0.615 -0.840 13.274 (KS)
269 Sedgwick (KS) 100 -14.154 -14.286 -0.596 0.789 14.578 (KS)
270 Waterville (KS) 39 -14.179 -14.182 -0.932 -6.757 7.013 (KS)
271 Eskridge (KS) 48 -14.204 -14.066 -0.737 -3.226 11.026 (KS)
272 Kiowa (KS) 32 -14.455 -14.570 -0.698 -2.977 12.576 (KS)
273 LaCrosse (KS) 87 -14.474 -14.490 -0.767 -0.300 13.940 (KS)
274 Basehor (KS) 42 -14.498 -14.659 -0.746 -1.144 12.820 (KS)
275 Cygne Prairie View (KS) 80 -14.756 -15.142 -0.683 -0.497 13.829 (KS)
276 Gardner (KS) 63 -14.973 -15.021 -0.772 -1.902 12.778 (KS)
277 Logan (KS) 49 -15.014 -15.301 -0.637 3.755 18.950 (KS)
278 Douglass (KS) 90 -15.121 -15.145 -0.620 -0.269 14.683 (KS)
279 Ingalls (KS) 65 -15.123 -14.891 -0.624 4.944 20.318 (KS)
280 Troy (KS) 116 -15.167 -15.204 -0.742 -1.101 13.179 (KS)
281 Alma Wabaunsee (KS) 53 -15.301 -15.310 -0.687 1.589 16.458 (KS)
282 Jewell (KS) 34 -15.303 -15.062 -0.601 5.875 20.281 (KS)
283 Leavenworth Immaculata (KS) 85 -15.325 -15.461 -0.767 -1.654 13.729 (KS)
284 Towanda Circle (KS) 63 -15.346 -14.936 -0.793 0.905 15.526 (KS)
285 Hope (KS) 75 -15.382 -15.475 -0.746 1.393 16.261 (KS)
286 Lakin (KS) 77 -15.548 -15.400 -0.690 0.143 15.504 (KS)
287 Easton Pleasant Ridge (KS) 54 -15.620 -15.809 -0.753 0.601 15.248 (KS)
288 Downs (KS) 59 -15.647 -15.873 -0.902 1.960 17.299 (KS)
289 Cherokee Southeast (KS) 105 -15.657 -15.620 -0.784 -2.165 13.241 (KS)
290 Cherryvale (KS) 113 -15.734 -15.666 -0.680 -1.649 13.835 (KS)
291 Lebo (KS) 68 -15.799 -15.719 -0.706 1.032 16.160 (KS)
292 Winchester Jefferson County North (KS) 80 -15.845 -15.631 -0.797 -1.485 13.565 (KS)
293 Lost Springs Centre (KS) 71 -15.902 -15.850 -0.763 2.417 18.091 (KS)
294 Solomon (KS) 90 -16.044 -16.157 -0.770 -1.567 14.045 (KS)
295 Hutchinson Trinity (KS) 58 -16.063 -15.381 -0.694 0.069 15.323 (KS)
296 Brewster (KS) 49 -16.287 -16.220 -0.940 2.808 17.431 (KS)
297 Otis-Bison (KS) 75 -16.316 -16.257 -0.837 2.082 17.970 (KS)
298 Quinter (KS) 70 -16.333 -15.555 -0.814 0.399 16.407 (KS)
299 Lebanon (KS) 31 -16.714 -16.784 -0.694 -2.571 14.308 (KS)
300 Alma (KS) 56 -16.803 -16.905 -0.775 -1.342 15.592 (KS)
301 Inman (KS) 96 -17.237 -17.320 -0.814 -1.924 14.962 (KS)
302 Tribune Greeley County (KS) 84 -17.321 -17.402 -0.909 0.258 17.115 (KS)
303 Waverly (KS) 76 -17.387 -17.719 -0.800 1.248 17.922 (KS)
304 Palco (KS) 74 -17.398 -17.477 -0.885 -1.089 15.781 (KS)
305 Erie (KS) 104 -17.408 -17.417 -0.730 -3.081 14.281 (KS)
306 Grinnell (KS) 35 -17.414 -17.368 -0.932 -2.242 15.078 (KS)
307 Bennington (KS) 80 -17.510 -17.791 -0.810 -0.195 16.419 (KS)
308 Kismet Southwestern Heights (KS) 64 -17.564 -17.484 -0.707 -1.791 15.587 (KS)
309 Elkhart (KS) 76 -17.626 -17.805 -0.820 -2.408 14.777 (KS)
310 Blue Mound (KS) 32 -17.714 -17.770 -0.908 -5.545 11.869 (KS)
311 Belle Plaine (KS) 101 -17.861 -17.988 -0.747 -2.022 15.307 (KS)
312 Linn (KS) 73 -17.863 -17.832 -0.804 -0.537 17.267 (KS)
313 Cuba Hillcrest (KS) 30 -17.885 -17.360 -0.850 1.348 17.736 (KS)
314 Le Roy (KS) 48 -18.051 -18.220 -0.935 -0.432 16.869 (KS)
315 Highland (KS) 70 -18.094 -18.251 -0.829 -3.509 13.621 (KS)
316 Glasco (KS) 63 -18.115 -18.173 -0.872 -4.442 13.220 (KS)
317 Rolla (KS) 65 -18.151 -18.146 -0.697 2.510 21.135 (KS)
318 Ransom (KS) 56 -18.191 -18.106 -0.813 -0.500 17.363 (KS)
319 Valley Falls (KS) 94 -18.242 -18.049 -0.877 -2.051 15.700 (KS)
