Football Field Header

Michigan High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Muskegon (MI) 112 34.516 34.761 1.004 21.896 -8.559 (MI)
2 Farmington Hills Harrison (MI) 49 32.062 31.828 0.969 23.276 -5.892 (MI)
3 Macomb Dakota (MI) 29 31.183 30.975 0.964 25.698 -5.045 (MI)
4 Detroit Catholic Central (MI) 85 28.754 28.629 0.987 18.208 -7.007 (MI)
5 Utica Eisenhower (MI) 54 26.217 26.312 0.758 18.066 -6.166 (MI)
6 Jackson Lumen Christi Catholic (MI) 57 25.674 25.467 0.708 19.205 -4.145 (MI)
7 Birmingham Brother Rice (MI) 43 25.546 25.525 0.926 16.000 -5.286 (MI)
8 Grand Rapids Catholic Central (MI) 99 25.504 25.352 0.711 16.757 -5.713 (MI)
9 East Grand Rapids (MI) 88 22.888 22.742 0.662 15.679 -4.421 (MI)
10 Lansing Central (MI) 36 22.583 22.535 0.532 12.557 -6.627 (MI)
11 Traverse City West (MI) 28 22.419 22.343 0.622 21.015 -0.818 (MI)
12 Ann Arbor Pioneer (MI) 114 21.965 22.175 0.684 15.823 -2.866 (MI)
13 East Kentwood (MI) 65 21.670 21.622 0.578 18.405 -0.750 (MI)
14 Warren De La Salle Collegiate (MI) 74 21.049 21.255 0.646 14.496 -3.807 (MI)
15 Muskegon Catholic Central (MI) 71 21.020 20.543 0.530 14.989 -3.163 (MI)
16 Dearborn Fordson (MI) 97 21.019 21.063 0.676 13.593 -4.272 (MI)
17 Menominee (MI) 119 20.784 20.832 0.592 14.737 -3.496 (MI)
18 Grand Rapids West Catholic (MI) 62 20.766 20.400 0.525 17.232 -1.503 (MI)
19 Sterling Heights Stevenson (MI) 58 20.760 20.667 0.598 17.440 -1.211 (MI)
20 Lansing Sexton (MI) 82 20.392 20.511 0.554 14.750 -2.795 (MI)
21 East Lansing (MI) 100 19.970 19.869 0.606 13.882 -2.672 (MI)
22 Flint Central (MI) 94 19.607 19.497 0.476 12.853 -3.626 (MI)
23 Jenison (MI) 58 18.967 19.080 0.470 16.219 -0.795 (MI)
24 Canton (MI) 52 18.883 19.160 0.387 18.997 1.100 (MI)
25 Grand Rapids Forest Hills Northern (MI) 53 18.409 18.311 0.417 17.063 0.230 (MI)
26 Midland (MI) 98 18.266 18.124 0.414 13.911 -1.787 (MI)
27 Rochester Adams (MI) 56 18.138 18.317 0.390 16.233 -0.816 (MI)
28 Muskegon Mona Shores (MI) 63 17.880 17.774 0.354 15.751 -0.406 (MI)
29 Traverse City Central (MI) 94 17.860 17.893 0.455 14.714 -0.716 (MI)
30 Flint Northern (MI) 85 17.469 17.481 0.491 12.386 -1.809 (MI)
31 Walled Lake Western (MI) 56 17.389 17.228 0.420 16.883 0.907 (MI)
32 Grand Rapids South (MI) 43 17.329 17.692 0.394 8.837 -5.072 (MI)
33 Midland Dow (MI) 57 17.197 17.398 0.367 14.908 -0.641 (MI)
34 Rockford (MI) 90 16.922 16.656 0.388 14.473 -0.718 (MI)
35 Dearborn Divine Child (MI) 65 16.782 16.400 0.500 13.978 -0.355 (MI)
36 Grand Rapids South Christian (MI) 60 16.521 16.336 0.361 16.073 0.980 (MI)
37 Bay City Central (MI) 104 15.884 15.682 0.465 13.151 -0.002 (MI)
38 Grand Rapids Forest Hills Central (MI) 66 15.700 15.422 0.337 12.872 -1.023 (MI)
39 Escanaba (MI) 117 15.697 15.661 0.467 12.149 -1.277 (MI)
40 Flint Powers Catholic (MI) 55 15.690 15.728 0.410 13.722 -0.286 (MI)
41 Grand Rapids Christian (MI) 54 15.582 15.385 0.337 16.320 1.678 (MI)
42 Grosse Pointe South (MI) 74 15.391 15.763 0.388 11.865 -1.066 (MI)
43 Westland John Glenn (MI) 60 15.242 15.156 0.415 13.446 0.376 (MI)
44 Livonia Stevenson (MI) 59 15.097 15.024 0.418 13.966 0.680 (MI)
45 Grand Haven (MI) 102 15.080 15.123 0.362 12.611 -0.108 (MI)
46 Orchard Lake Saint Marys Prep (MI) 68 14.968 14.589 0.295 14.096 0.736 (MI)
47 Detroit Martin Luther King (MI) 74 14.869 14.617 0.351 12.949 -0.123 (MI)
48 Portage Central (MI) 75 14.849 14.931 0.294 13.779 1.078 (MI)
49 Holland West Ottawa (MI) 65 14.618 14.474 0.273 14.840 1.809 (MI)
50 Battle Creek Central (MI) 123 14.421 14.476 0.352 12.413 0.643 (MI)
51 Livonia Franklin (MI) 63 14.222 14.342 0.331 12.637 0.198 (MI)
52 Royal Oak Kimball (MI) 49 14.053 14.191 0.333 10.363 -0.732 (MI)
53 Grandville (MI) 91 14.043 14.461 0.221 12.849 0.185 (MI)
54 Clinton Township Chippewa Valley (MI) 64 13.514 13.499 0.269 13.795 1.964 (MI)
55 Saginaw Arthur Hill (MI) 109 13.283 12.900 0.325 10.853 0.348 (MI)
56 Benton Harbor (MI) 110 12.916 13.225 0.273 11.845 1.416 (MI)
57 Portage Northern (MI) 60 12.879 12.911 0.209 13.562 2.100 (MI)
58 Clarkston (MI) 77 12.640 12.509 0.302 12.468 1.364 (MI)
59 Birmingham Seaholm (MI) 75 12.593 12.891 0.320 11.467 1.326 (MI)
60 Saginaw Nouvel Catholic Central (MI) 40 12.583 12.305 0.353 15.407 3.723 (MI)
61 Saint Joseph (MI) 101 12.220 12.289 0.243 10.924 0.620 (MI)
62 Grand Rapids Northview (MI) 63 12.168 12.061 0.205 13.802 3.253 (MI)
63 Saginaw Heritage (MI) 37 11.910 12.328 0.205 16.801 5.293 (MI)
64 Lake Orion (MI) 74 11.902 11.773 0.214 11.838 1.630 (MI)
65 Saginaw (MI) 102 11.887 11.940 0.296 10.915 1.475 (MI)
66 Plymouth Salem (MI) 54 11.738 11.532 0.288 9.871 1.246 (MI)
67 Ypsilanti Community (MI) 76 11.707 11.877 0.251 10.028 0.847 (MI)
68 Allen Park (MI) 74 11.690 11.353 0.278 10.813 1.505 (MI)
69 Grand Rapids Ottawa Hills (MI) 96 11.681 11.475 0.218 11.118 1.615 (MI)
70 Holt (MI) 81 11.681 11.662 0.230 10.182 0.418 (MI)
71 Monroe Saint Mary Catholic Central (MI) 74 11.463 11.086 0.216 11.867 2.457 (MI)
72 Lansing Catholic Central (MI) 55 11.382 11.489 0.233 13.046 2.791 (MI)
73 Monroe (MI) 99 11.338 11.116 0.217 10.897 1.786 (MI)
74 Grand Blanc (MI) 83 11.301 11.361 0.152 12.166 2.105 (MI)
75 Kingsford (MI) 80 11.281 11.366 0.301 12.723 3.477 (MI)
76 Lowell (MI) 96 11.259 11.244 0.106 11.821 1.788 (MI)
77 Novi (MI) 59 11.217 11.637 0.172 12.574 2.602 (MI)
78 Muskegon Reeths-Puffer (MI) 67 11.207 11.175 0.202 11.232 1.900 (MI)
79 Kalamazoo Central (MI) 120 11.119 11.073 0.258 9.374 0.455 (MI)
80 Lansing Eastern (MI) 96 10.909 10.883 0.286 9.694 1.417 (MI)
81 Dearborn (MI) 87 10.865 11.127 0.224 9.789 0.901 (MI)
82 Grosse Pointe North (MI) 56 10.754 10.802 0.226 11.477 2.123 (MI)
83 Zeeland East (MI) 74 10.716 10.827 0.165 12.208 3.236 (MI)
84 University of Detroit Jesuit (MI) 89 10.653 10.359 0.266 10.305 1.826 (MI)
85 Southfield (MI) 72 10.536 10.270 0.211 11.109 2.331 (MI)
86 Mount Pleasant (MI) 98 10.482 10.589 0.091 11.414 2.272 (MI)
87 Jackson (MI) 110 10.442 10.542 0.129 10.919 2.349 (MI)
88 Battle Creek Lakeview (MI) 88 10.373 10.129 0.092 10.901 2.071 (MI)
89 Hudsonville (MI) 82 10.317 10.388 0.070 10.258 0.711 (MI)
90 Detroit Cass Tech (MI) 82 10.300 10.095 0.120 9.830 0.248 (MI)
91 Detroit DePorres (MI) 37 10.222 10.046 0.281 10.633 2.654 (MI)
92 Grand Ledge (MI) 90 9.909 10.148 0.138 9.312 1.225 (MI)
93 Flint Carman-Ainsworth (MI) 45 9.884 9.913 0.089 13.441 4.244 (MI)
94 Livonia Churchill (MI) 57 9.868 10.189 0.115 12.128 3.187 (MI)
95 Harper Woods Notre Dame (MI) 49 9.862 10.009 0.286 7.195 0.305 (MI)
96 Ann Arbor Huron (MI) 57 9.762 9.717 0.089 12.275 3.958 (MI)
97 North Farmington (MI) 63 9.706 9.674 0.184 10.429 2.769 (MI)
98 Wyoming Park (MI) 73 9.696 9.513 0.050 8.834 0.773 (MI)
99 Saginaw Swan Valley (MI) 53 9.670 9.948 0.159 12.824 3.856 (MI)
100 Frankenmuth (MI) 70 9.669 9.325 0.113 12.448 4.343 (MI)
101 West Bloomfield (MI) 74 9.574 9.372 0.143 11.704 3.611 (MI)
102 Davison (MI) 84 9.555 9.450 0.030 11.104 2.567 (MI)
103 Grand Rapids Creston (MI) 81 9.405 9.418 0.114 9.620 2.062 (MI)
104 Iron Mountain (MI) 84 9.387 9.224 0.170 9.435 2.053 (MI)
105 Belleville (MI) 84 9.301 9.431 0.122 9.705 1.924 (MI)
106 Traverse City Saint Francis (MI) 75 9.301 9.322 -0.025 12.910 4.700 (MI)
107 Sterling Heights Utica Ford (MI) 53 9.260 9.060 0.199 11.922 3.719 (MI)
108 Romeo (MI) 81 9.066 9.167 0.099 9.742 2.079 (MI)
109 Northville (MI) 79 9.064 8.840 0.177 10.251 2.778 (MI)
110 Muskegon Oakridge (MI) 60 9.002 8.781 0.011 11.923 3.632 (MI)
111 Stevensville Lakeshore (MI) 72 9.000 9.005 0.080 10.648 3.116 (MI)
112 Pontiac Northern (MI) 52 8.928 9.215 0.098 8.538 1.919 (MI)
113 Grand Rapids Union (MI) 107 8.928 8.692 0.155 10.896 3.956 (MI)
114 Dearborn Edsel Ford (MI) 70 8.910 8.723 0.205 10.364 3.989 (MI)
115 Adrian (MI) 103 8.879 8.900 0.121 9.238 2.339 (MI)
116 Grand Rapids Central (MI) 95 8.695 9.015 -0.004 8.294 0.918 (MI)
117 Trenton (MI) 83 8.499 8.635 0.215 8.993 3.131 (MI)
118 Bay City Handy (MI) 41 8.480 8.556 0.060 7.974 2.746 (MI)
119 Bay City Western (MI) 55 8.350 8.362 0.051 12.734 5.331 (MI)
120 Wyandotte Roosevelt (MI) 92 8.319 8.241 0.179 10.077 3.954 (MI)
121 Holland (MI) 103 8.111 7.991 0.097 10.169 4.538 (MI)
122 Marshall (MI) 108 8.022 7.909 -0.003 7.981 1.601 (MI)
123 Caledonia (MI) 82 7.904 7.854 -0.018 9.781 2.920 (MI)
124 Walled Lake Central (MI) 75 7.840 7.654 0.128 9.966 4.205 (MI)
125 Detroit Central Collegiate (MI) 105 7.743 7.632 0.018 7.209 1.457 (MI)
126 Birmingham Groves (MI) 64 7.742 7.483 -0.030 10.331 3.691 (MI)
127 Riverview (MI) 76 7.742 7.744 0.153 10.076 4.414 (MI)
128 Port Huron (MI) 103 7.560 7.684 0.084 9.270 3.267 (MI)
129 Port Huron Northern (MI) 59 7.393 7.133 0.087 10.418 4.402 (MI)
130 Lansing Everett (MI) 85 7.187 7.036 0.002 8.985 2.920 (MI)
131 Fruitport (MI) 62 7.142 7.303 0.035 9.891 4.083 (MI)
132 Saline (MI) 85 7.051 6.867 -0.020 9.938 3.554 (MI)
133 Pontiac Central (MI) 58 7.032 6.897 0.032 7.938 3.201 (MI)
134 Brighton (MI) 75 6.916 6.707 0.040 8.888 3.390 (MI)
135 Niles (MI) 104 6.760 6.698 0.040 8.252 3.106 (MI)
136 Harper Woods Gallagher (MI) 40 6.659 7.454 0.038 7.952 3.247 (MI)
137 Dowagiac Union (MI) 99 6.479 6.134 0.018 7.914 2.950 (MI)
138 Battle Creek Harper Creek (MI) 68 6.369 6.268 -0.082 9.595 4.083 (MI)
139 Royal Oak Dondero (MI) 56 6.336 6.545 0.088 5.657 1.902 (MI)
140 Alpena (MI) 91 6.232 6.074 0.066 8.860 4.660 (MI)
141 Marysville (MI) 81 6.211 6.001 0.022 10.585 5.991 (MI)
142 Negaunee (MI) 83 6.184 5.930 0.038 8.794 3.385 (MI)
143 Ferndale (MI) 90 6.164 6.045 0.053 8.237 3.795 (MI)
144 Howell (MI) 88 6.074 6.025 0.073 7.936 3.160 (MI)
145 Warren Mott (MI) 60 5.989 6.148 -0.017 10.275 4.948 (MI)
146 Chelsea (MI) 85 5.918 5.787 0.076 8.892 4.350 (MI)
147 Bay City John Glenn (MI) 60 5.699 5.565 -0.026 9.362 4.838 (MI)
148 Bloomfield Hills Lahser (MI) 46 5.644 5.574 -0.001 8.126 3.463 (MI)
149 Flushing (MI) 84 5.558 5.727 -0.127 8.818 4.315 (MI)
150 Okemos (MI) 84 5.363 5.135 -0.018 7.054 3.680 (MI)
151 Temperance Bedford (MI) 86 5.344 5.693 -0.056 8.801 4.550 (MI)
152 Troy Athens (MI) 51 5.246 5.643 0.019 10.830 6.283 (MI)
153 Detroit Renaissance (MI) 30 5.188 5.415 0.076 10.911 5.361 (MI)
154 Spring Lake (MI) 64 5.124 4.939 -0.071 9.886 5.680 (MI)
155 Marquette (MI) 90 5.107 5.019 0.054 8.454 5.003 (MI)
156 Fenton (MI) 85 5.099 5.085 -0.066 8.507 5.008 (MI)
157 Ironwood (MI) 71 5.004 4.930 -0.020 5.350 2.923 (MI)
158 Middleville Thornapple Kellogg (MI) 75 4.988 5.116 -0.148 9.411 5.606 (MI)
159 River Rouge (MI) 95 4.959 4.789 -0.038 6.228 2.834 (MI)
160 Crystal Falls Forest Park (MI) 58 4.921 4.655 -0.049 11.058 6.962 (MI)
161 Saginaw MacArthur (MI) 27 4.914 5.217 -0.186 7.795 5.467 (MI)
162 Saint Johns (MI) 90 4.845 4.596 -0.124 9.275 5.415 (MI)
163 Troy (MI) 75 4.785 4.848 0.029 7.203 4.188 (MI)
164 Cadillac (MI) 96 4.648 4.753 -0.061 8.658 4.964 (MI)
165 White Lake Lakeland (MI) 51 4.528 4.336 0.010 11.014 6.794 (MI)
166 Haslett (MI) 78 4.454 4.493 -0.131 7.812 4.082 (MI)
167 Utica (MI) 77 4.380 4.601 -0.051 7.784 4.801 (MI)
168 Birmingham Detroit Country Day (MI) 76 4.377 4.575 -0.099 8.034 5.080 (MI)
169 Coopersville (MI) 85 4.312 4.027 -0.143 7.255 3.836 (MI)
170 Detroit Denby Tech Prep (MI) 83 4.263 4.021 -0.014 7.604 4.524 (MI)
171 Detroit Cooley (MI) 71 4.121 4.275 -0.053 5.372 2.954 (MI)
172 Battle Creek Pennfield (MI) 69 4.058 4.088 -0.122 9.885 7.118 (MI)
173 Muskegon Heights (MI) 95 4.013 3.870 0.043 8.064 6.081 (MI)
174 Iron River (MI) 29 4.008 4.002 -0.037 2.259 1.572 (MI)
175 Southfield-Lathrup (MI) 48 3.970 3.688 -0.050 9.074 6.015 (MI)
176 Dearborn Henry Ford Academy (MI) 66 3.969 4.217 -0.092 7.707 4.810 (MI)
177 South Lyons (MI) 74 3.901 4.055 -0.038 8.355 5.765 (MI)
178 Muskegon Orchard View (MI) 64 3.882 4.312 -0.101 10.038 7.456 (MI)
179 Farmington (MI) 79 3.813 3.966 -0.022 7.140 4.632 (MI)
180 Lapeer West (MI) 67 3.737 3.604 -0.086 6.325 4.109 (MI)
181 Warren Cousino (MI) 64 3.629 3.835 -0.041 9.118 6.261 (MI)
182 DeWitt (MI) 77 3.566 3.586 -0.130 9.052 6.102 (MI)
183 Pontiac (MI) 52 3.549 3.614 0.164 7.389 5.930 (MI)
184 Sterling Heights (MI) 54 3.485 3.500 -0.013 9.402 7.125 (MI)
185 Three Rivers (MI) 90 3.479 3.576 -0.048 6.886 4.737 (MI)
186 Livonia Bentley (MI) 35 3.472 3.616 -0.107 3.635 3.431 (MI)
187 Waterford Mott (MI) 58 3.360 3.367 -0.120 10.140 7.334 (MI)
188 Ishpeming (MI) 90 3.346 2.794 -0.053 8.124 6.065 (MI)
189 Owosso (MI) 102 3.345 3.304 -0.097 6.459 4.654 (MI)
190 Hudson (MI) 84 3.335 3.496 -0.155 7.841 5.401 (MI)
191 Rochester Hills Rochester (MI) 83 3.162 3.059 -0.059 7.729 5.990 (MI)
192 Lansing Waverly (MI) 61 3.089 2.724 -0.167 9.739 7.617 (MI)
193 Corunna (MI) 81 2.936 3.376 -0.143 8.477 7.207 (MI)
194 Wayne Memorial (MI) 75 2.909 2.579 -0.039 7.861 6.838 (MI)
195 Gladstone (MI) 85 2.759 2.617 -0.040 7.199 6.390 (MI)
196 Norway (MI) 81 2.751 3.041 -0.142 7.252 5.573 (MI)
197 Saginaw Saints Peter & Paul (MI) 33 2.654 2.533 -0.255 6.273 6.447 (MI)
198 Petoskey (MI) 90 2.537 2.439 -0.202 6.875 5.176 (MI)
199 Portland (MI) 80 2.529 2.422 -0.188 7.170 6.585 (MI)
200 Marine City (MI) 80 2.394 2.369 -0.150 7.658 5.859 (MI)
201 Hastings (MI) 99 2.092 2.085 -0.121 8.060 6.826 (MI)
202 Flint Southwestern Classical Academy (MI) 64 2.043 1.860 -0.071 8.398 8.071 (MI)
203 Flint Kearsley (MI) 84 2.011 1.810 -0.189 5.836 5.941 (MI)
204 Mason (MI) 99 2.009 2.189 -0.189 5.545 4.199 (MI)
205 Coldwater (MI) 107 2.007 2.016 -0.161 6.124 5.382 (MI)
206 Greenville (MI) 87 1.893 2.094 -0.212 7.446 6.561 (MI)
207 Milan (MI) 89 1.871 2.127 -0.106 6.782 6.348 (MI)
208 Sparta (MI) 85 1.842 2.131 -0.255 7.083 5.606 (MI)
209 West Branch Ogemaw Heights (MI) 57 1.831 1.781 -0.204 8.028 6.702 (MI)
210 Southgate Aquinas (MI) 31 1.819 1.961 -0.069 5.804 5.556 (MI)
211 Sturgis (MI) 101 1.771 1.710 -0.104 7.860 7.151 (MI)
212 Sault Saint Marie Sault Area (MI) 87 1.588 1.804 -0.061 6.842 6.603 (MI)
213 Hazel Park (MI) 91 1.466 1.230 -0.081 6.639 6.579 (MI)
214 Highland Park (MI) 83 1.334 1.291 -0.180 4.002 4.809 (MI)
215 Byron Center (MI) 77 1.316 1.146 -0.241 7.674 6.592 (MI)
216 Lapeer East (MI) 41 1.246 1.845 -0.219 8.238 7.029 (MI)
217 Lincoln Park (MI) 79 1.211 1.043 -0.079 5.864 7.046 (MI)
218 Detroit Redford (MI) 71 1.116 1.246 -0.233 4.217 4.409 (MI)
219 Waterford Kettering (MI) 64 1.045 0.988 -0.197 7.327 7.355 (MI)
220 Melvindale (MI) 82 1.043 0.814 -0.095 5.540 6.436 (MI)
221 Whitehall (MI) 80 1.001 0.531 -0.291 6.869 6.628 (MI)
222 Albion (MI) 101 1.000 1.174 -0.174 5.379 5.759 (MI)
223 Oxford (MI) 78 0.950 0.984 -0.184 6.092 6.347 (MI)
224 North Muskegon (MI) 84 0.772 0.532 -0.263 6.212 6.973 (MI)
225 Alma (MI) 98 0.709 0.666 -0.236 6.053 6.538 (MI)
226 Redford Saint Mary (MI) 39 0.690 0.630 -0.173 3.239 4.881 (MI)
227 Hamilton (MI) 63 0.643 1.063 -0.235 9.132 9.021 (MI)
228 Tecumseh (MI) 85 0.462 0.493 -0.167 6.762 7.406 (MI)
229 Milford (MI) 76 0.413 0.683 -0.238 6.693 7.108 (MI)
230 Montrose (MI) 58 0.356 -0.007 -0.293 5.444 6.876 (MI)
231 Waterford (MI) 33 0.269 0.399 -0.273 4.144 6.762 (MI)
232 Grosse Ile (MI) 83 0.246 -0.080 -0.226 4.370 6.052 (MI)
233 Flint Northwestern (MI) 53 0.125 0.140 -0.216 7.819 8.911 (MI)
234 Lake Odessa Lakewood (MI) 62 -0.314 -0.453 -0.275 5.472 6.724 (MI)
235 Belding (MI) 87 -0.320 -0.411 -0.321 7.411 8.315 (MI)
236 Oak Park (MI) 70 -0.380 -0.429 -0.346 6.166 6.873 (MI)
237 Fraser (MI) 77 -0.404 -0.466 -0.219 5.791 7.495 (MI)
238 Charlotte (MI) 107 -0.406 -0.579 -0.142 5.909 7.502 (MI)
239 Grand Rapids Kenowa Hills (MI) 72 -0.469 -0.656 -0.275 5.597 6.709 (MI)
240 Constantine (MI) 84 -0.483 -0.447 -0.374 7.772 8.923 (MI)
241 Chesaning (MI) 81 -0.502 -0.290 -0.259 5.838 7.430 (MI)
242 Cheboygan (MI) 85 -0.525 -0.520 -0.373 7.110 8.705 (MI)
243 Royal Oak (MI) 40 -0.599 -0.280 -0.161 5.181 6.774 (MI)
244 Carleton Airport (MI) 86 -0.608 -0.736 -0.298 5.422 6.400 (MI)
245 Detroit Mumford (MI) 72 -0.632 -0.729 -0.262 4.816 6.223 (MI)
246 Brownstown Woodhaven (MI) 52 -0.633 -0.180 -0.198 7.426 8.460 (MI)
247 Kalamazoo Hackett Catholic Prep (MI) 73 -0.640 -0.773 -0.214 7.546 9.345 (MI)
248 Wyoming Godwin Heights (MI) 77 -0.640 -1.087 -0.261 6.372 8.371 (MI)
249 Hillsdale (MI) 96 -0.695 -0.420 -0.259 4.982 6.431 (MI)
250 Warren (MI) 46 -0.779 -0.815 -0.287 1.547 4.406 (MI)
251 Edwardsburg (MI) 75 -0.942 -0.841 -0.330 6.785 8.300 (MI)
252 Pewamo-Westphalia (MI) 63 -0.944 -0.839 -0.323 6.236 7.678 (MI)
253 Montague (MI) 84 -0.969 -0.769 -0.341 6.478 7.133 (MI)
254 Auburn Hills Avondale (MI) 75 -0.997 -1.176 -0.235 6.540 8.673 (MI)
255 Essexville Garber (MI) 61 -1.038 -1.160 -0.248 6.102 7.697 (MI)
256 Fowlerville (MI) 84 -1.164 -1.321 -0.264 4.473 6.213 (MI)
257 Paw Paw (MI) 80 -1.209 -1.291 -0.253 5.885 7.596 (MI)
258 Flint Beecher (MI) 82 -1.280 -0.986 -0.229 5.516 8.332 (MI)
259 Mendon (MI) 79 -1.292 -1.603 -0.406 5.803 7.377 (MI)
260 Plainwell (MI) 90 -1.310 -1.376 -0.244 5.140 6.965 (MI)
261 Southgate Anderson (MI) 43 -1.341 -1.080 -0.126 7.552 9.322 (MI)
262 Buchanan (MI) 87 -1.346 -1.293 -0.233 5.383 7.747 (MI)
263 Ionia (MI) 92 -1.468 -1.254 -0.321 5.593 7.830 (MI)
264 Royal Oak Shrine Catholic (MI) 69 -1.488 -1.699 -0.145 4.821 7.547 (MI)
265 Macomb L'Anse Creuse North (MI) 49 -1.492 -1.390 -0.239 9.251 10.855 (MI)
266 Warren Fitzgerald (MI) 75 -1.565 -1.546 -0.239 5.988 8.838 (MI)
267 Detroit Servite (MI) 35 -1.639 -1.763 -0.184 2.355 6.239 (MI)
268 Detroit Mackenzie (MI) 67 -1.644 -1.653 -0.279 1.625 4.215 (MI)
269 Kalamazoo Loy Norrix (MI) 64 -1.661 -1.699 -0.335 6.285 9.109 (MI)
270 Berkley (MI) 84 -1.685 -1.716 -0.249 4.499 7.480 (MI)
271 Gibraltar Carlson (MI) 61 -1.724 -1.678 -0.286 6.118 8.579 (MI)
272 Detroit Northern (MI) 72 -1.772 -1.455 -0.313 3.540 6.290 (MI)
273 Elkton-Pigeon-Bay (MI) 64 -1.783 -1.769 -0.334 6.366 8.850 (MI)
274 Comstock Park (MI) 85 -1.851 -1.879 -0.355 5.660 8.138 (MI)
275 Detroit Pershing (MI) 84 -1.875 -2.098 -0.205 3.700 6.604 (MI)
276 Ovid-Elsie (MI) 63 -1.908 -2.489 -0.227 5.319 7.619 (MI)
277 Monroe Jefferson (MI) 64 -1.925 -1.836 -0.313 7.640 10.401 (MI)
278 Freeland (MI) 64 -2.108 -2.200 -0.349 6.516 8.609 (MI)
279 Wayland Union (MI) 84 -2.123 -1.938 -0.362 4.612 7.661 (MI)
280 Ithaca (MI) 87 -2.224 -2.413 -0.384 5.438 8.211 (MI)
281 Detroit Cody (MI) 71 -2.258 -2.008 -0.399 4.114 6.677 (MI)
282 South Haven (MI) 89 -2.393 -2.404 -0.266 5.707 9.202 (MI)
283 Millington (MI) 80 -2.415 -2.230 -0.310 4.799 7.734 (MI)
284 Detroit Kettering (MI) 46 -2.465 -2.402 -0.357 3.992 6.650 (MI)
285 Mount Clemens clintondale (MI) 47 -2.615 -2.643 -0.437 1.944 5.591 (MI)
286 Redford Union (MI) 78 -2.685 -2.720 -0.240 4.607 8.626 (MI)
287 Cedar Springs (MI) 86 -2.703 -2.542 -0.406 5.660 8.528 (MI)
288 Redford Thurston (MI) 70 -2.711 -2.822 -0.338 4.731 8.273 (MI)
289 Eastpointe East Detroit (MI) 86 -2.826 -2.834 -0.272 3.866 8.615 (MI)
290 Roseville (MI) 80 -2.895 -2.967 -0.332 4.822 8.107 (MI)
291 Taylor Truman (MI) 44 -2.917 -2.848 -0.297 7.794 11.092 (MI)
292 Iron River West Iron County (MI) 56 -3.042 -3.107 -0.235 5.227 9.182 (MI)
293 Warren Woods-Tower (MI) 42 -3.043 -3.143 -0.245 7.623 10.773 (MI)
294 Flat Rock (MI) 83 -3.085 -2.919 -0.268 4.380 8.518 (MI)
295 Saint Ignace LaSalle (MI) 71 -3.159 -3.416 -0.352 6.388 10.576 (MI)
296 Wyoming Rogers (MI) 51 -3.160 -3.197 -0.465 3.501 7.818 (MI)
297 Clare (MI) 85 -3.353 -3.261 -0.446 4.374 7.963 (MI)
298 Munising (MI) 73 -3.364 -3.453 -0.309 4.227 8.598 (MI)
299 Richland Gull Lake (MI) 60 -3.480 -3.304 -0.373 5.903 9.779 (MI)
300 Ludington (MI) 103 -3.497 -3.573 -0.295 2.646 7.437 (MI)
301 Allendale (MI) 56 -3.552 -3.271 -0.414 8.501 11.736 (MI)
302 Linden (MI) 79 -3.619 -3.392 -0.440 5.275 9.075 (MI)
303 Vicksburg (MI) 88 -3.685 -3.504 -0.249 3.958 8.478 (MI)
304 Schoolcraft (MI) 79 -3.739 -3.565 -0.416 3.599 8.553 (MI)
305 Hartland (MI) 75 -3.879 -3.918 -0.440 4.107 8.295 (MI)
306 Detroit Northwestern (MI) 84 -3.913 -3.772 -0.359 2.049 6.626 (MI)
307 Linden Lake Fenton (MI) 64 -3.971 -4.480 -0.446 5.292 9.354 (MI)
308 Big Rapids (MI) 101 -3.976 -4.191 -0.369 4.592 9.136 (MI)
309 Garden City East (MI) 32 -3.985 -3.745 -0.366 1.143 7.772 (MI)
310 Madison Heights Bishop Foley Catholic (MI) 57 -4.004 -4.185 -0.186 6.004 10.806 (MI)
311 Detroit Loyola (MI) 31 -4.221 -4.352 -0.361 9.173 12.138 (MI)
312 Romulus (MI) 83 -4.225 -4.058 -0.339 3.557 8.565 (MI)
313 Fowler (MI) 75 -4.291 -4.386 -0.361 2.920 8.205 (MI)
314 Reed City (MI) 97 -4.306 -4.293 -0.498 3.740 8.812 (MI)
315 Clinton (MI) 84 -4.345 -4.168 -0.362 3.456 8.533 (MI)
316 Saginaw Michigan Lutheran Seminary (MI) 71 -4.362 -4.596 -0.409 5.253 10.385 (MI)
317 Remus Chippewa Hills (MI) 58 -4.472 -4.662 -0.448 4.227 8.510 (MI)
318 Mount Clemens (MI) 95 -4.485 -4.231 -0.320 2.225 8.239 (MI)
319 Wyoming (MI) 25 -4.501 -4.275 -0.261 10.088 14.336 (MI)
320 Shepherd (MI) 78 -4.505 -4.371 -0.422 4.421 9.666 (MI)
321 Calumet (MI) 72 -4.525 -4.308 -0.381 4.949 10.158 (MI)
322 Williamston (MI) 84 -4.551 -4.438 -0.447 3.366 7.772 (MI)
323 Hemlock (MI) 75 -4.664 -4.602 -0.398 4.319 9.970 (MI)
324 Unionville-Sebewaing (MI) 61 -4.731 -4.933 -0.432 4.849 9.393 (MI)
325 Mount Mords (MI) 38 -4.772 -4.772 -0.348 3.330 9.555 (MI)
