Football Field Header

Missouri High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Blue Springs South (MO) 33 38.687 38.425 1.093 29.293 -8.398 (MO)
2 Lee's Summit North (MO) 29 29.126 28.750 0.794 23.779 -4.873 (MO)
3 Saint Louis Hazelwood East (MO) 48 27.975 27.739 0.675 22.654 -3.796 (MO)
4 Kansas City Rockhurst (MO) 109 27.592 27.413 0.752 18.099 -7.124 (MO)
5 O'Fallon Fort Zumwalt West (MO) 25 27.417 27.436 0.732 28.384 1.112 (MO)
6 Florissant Hazelwood Central (MO) 63 26.623 26.524 0.681 17.970 -6.387 (MO)
7 Blue Springs (MO) 63 26.559 26.314 0.620 21.746 -3.586 (MO)
8 Columbia Rock Bridge (MO) 52 22.848 22.773 0.550 19.162 -2.573 (MO)
9 Fenton Rockwood Summit (MO) 30 22.765 23.145 0.518 22.083 -0.573 (MO)
10 Saint Louis De Smet Jesuit (MO) 56 21.999 21.812 0.516 18.357 -2.424 (MO)
11 Kansas City Oak Park (MO) 60 21.629 21.961 0.525 17.594 -2.004 (MO)
12 Jefferson City (MO) 106 21.572 21.569 0.583 16.436 -3.402 (MO)
13 Jefferson City Helias (MO) 66 21.488 21.502 0.502 17.076 -2.442 (MO)
14 Camdenton (MO) 60 20.325 20.206 0.447 16.498 -1.374 (MO)
15 Nixa (MO) 43 19.915 19.647 0.418 19.164 -0.454 (MO)
16 Saint Louis Ladue Horton Watkins (MO) 71 19.377 19.194 0.480 15.619 -1.373 (MO)
17 Saint Louis Christian Brothers College (MO) 97 18.910 19.037 0.435 15.297 -1.725 (MO)
18 Kirkwood (MO) 103 18.339 18.046 0.373 13.973 -2.583 (MO)
19 Saint Louis University (MO) 99 18.158 17.631 0.502 13.949 -2.016 (MO)
20 Chesterfield Parkway Central (MO) 65 17.827 18.078 0.411 14.926 -0.986 (MO)
21 Columbia Hickman (MO) 107 17.750 17.508 0.534 13.062 -2.076 (MO)
22 Wildwood Lafayette (MO) 58 17.750 17.318 0.337 15.068 -1.630 (MO)
23 Kansas City Park Hill (MO) 66 17.408 16.993 0.271 15.820 -0.960 (MO)
24 Springfield Kickapoo (MO) 54 16.913 16.205 0.372 14.720 -1.033 (MO)
25 Maryland Heights Pattonville (MO) 67 16.400 16.596 0.281 15.210 0.430 (MO)
26 Webster Groves (MO) 102 16.378 16.580 0.371 13.154 -1.230 (MO)
27 Saint Charles Howell (MO) 52 16.144 15.931 0.364 16.185 0.965 (MO)
28 Joplin (MO) 109 15.949 15.792 0.365 13.597 -0.533 (MO)
29 Saint Louis Parkway North (MO) 53 15.888 16.062 0.292 15.650 0.424 (MO)
30 Saint Louis Lutheran North (MO) 54 15.758 15.548 0.290 15.250 0.544 (MO)
31 Liberty (MO) 81 15.442 15.444 0.204 14.606 0.579 (MO)
32 Platte City Platte County (MO) 56 15.424 15.496 0.264 15.429 0.642 (MO)
33 Kirkwood St. John Vianney (MO) 54 15.416 15.349 0.329 12.973 -0.505 (MO)
34 Florissant McCluer North (MO) 52 14.968 14.642 0.292 15.129 1.273 (MO)
35 Jackson (MO) 70 14.948 14.686 0.249 14.949 1.715 (MO)
36 O'Fallon Fort Zumwalt North (MO) 37 14.907 14.770 0.328 17.551 2.885 (MO)
37 Kearney (MO) 56 14.745 14.813 0.191 16.757 2.317 (MO)
38 Saint Louis Riverview Gardens (MO) 68 14.676 14.849 0.328 13.252 0.828 (MO)
39 Raymore-Peculiar (MO) 59 14.524 14.348 0.248 16.380 2.265 (MO)
40 Saint Joseph Central (MO) 99 14.379 14.520 0.238 13.471 0.635 (MO)
41 Springfield Glendale (MO) 61 14.320 13.855 0.219 15.673 2.660 (MO)
42 Eureka (MO) 60 14.085 13.935 0.181 13.878 0.467 (MO)
43 Harrisonville (MO) 67 13.516 13.528 0.269 13.608 1.100 (MO)
44 Saint Louis Mary Institute and Country Day (MO) 75 13.455 13.440 0.380 12.709 1.122 (MO)
45 Saint Louis Lindbergh (MO) 67 13.017 13.076 0.243 12.292 0.678 (MO)
46 Raytown (MO) 74 12.941 12.731 0.169 13.007 1.631 (MO)
47 Webb City (MO) 107 12.509 12.600 0.180 12.417 1.049 (MO)
48 Ste. Genevieve Valle Catholic (MO) 58 12.490 12.082 0.140 14.406 3.269 (MO)
49 Kirkwood Vianney (MO) 49 12.432 12.235 0.248 11.501 0.854 (MO)
50 Lee's Summit (MO) 75 12.237 12.234 0.164 12.822 1.043 (MO)
51 Chillicothe (MO) 69 11.888 12.124 0.221 12.924 2.009 (MO)
52 Chesterfield Marquette (MO) 49 11.814 11.951 0.342 14.790 4.434 (MO)
53 Hannibal (MO) 93 11.548 11.531 0.174 12.294 1.891 (MO)
54 Florissant McCluer (MO) 60 11.268 11.131 0.050 11.197 1.015 (MO)
55 Manchester Parkway South (MO) 49 11.257 11.188 0.207 12.838 2.277 (MO)
56 University City (MO) 96 11.100 11.329 0.167 9.985 0.603 (MO)
57 Ozark (MO) 54 10.908 11.170 0.119 13.544 3.135 (MO)
58 Saint Louis Mehlville (MO) 65 10.826 10.803 0.149 12.073 2.622 (MO)
59 Kansas City O'Hara (MO) 49 10.614 9.991 0.160 11.929 2.335 (MO)
60 Carthage (MO) 112 10.534 10.440 0.058 10.805 1.309 (MO)
61 Independence Fort Osage (MO) 60 10.499 10.933 0.037 13.855 3.195 (MO)
62 Raytown South (MO) 63 10.372 10.731 0.159 11.999 2.809 (MO)
63 Ballwin Parkway West (MO) 56 10.327 9.938 0.154 12.958 3.386 (MO)
64 Jefferson City Blair Oaks (MO) 49 10.271 9.968 0.057 15.314 4.765 (MO)
65 Saint Louis Chaminade (MO) 77 10.191 10.215 0.058 10.994 1.502 (MO)
66 Republic (MO) 54 10.163 10.365 0.111 12.520 3.007 (MO)
67 Saint Charles West (MO) 48 10.119 10.139 0.205 14.870 5.494 (MO)
68 Maryville (MO) 74 9.965 9.417 0.017 11.039 1.933 (MO)
69 Sikeston (MO) 71 9.932 10.124 0.115 9.876 1.929 (MO)
70 Saint Louis Country Day (MO) 50 9.927 9.886 0.203 8.619 0.922 (MO)
71 West Plains (MO) 57 9.900 10.061 0.002 13.582 4.102 (MO)
72 North Kansas City (MO) 89 9.824 9.557 0.199 9.003 0.769 (MO)
73 Poplar Bluff (MO) 74 9.788 10.001 0.155 11.673 3.264 (MO)
74 Odessa (MO) 59 9.750 9.451 0.042 12.841 3.547 (MO)
75 Kansas City Winnetonka (MO) 54 9.614 9.273 0.135 13.307 4.509 (MO)
76 Saint Louis McKinley (MO) 30 9.525 9.719 0.060 7.876 1.079 (MO)
77 Smithville (MO) 57 9.438 9.629 0.117 11.412 2.315 (MO)
78 Saint Louis Burroughs (MO) 89 8.782 8.664 0.175 9.409 2.165 (MO)
79 Kansas City St. Pius X (MO) 60 8.611 8.693 0.110 10.952 3.581 (MO)
80 Cape Girardeau Central (MO) 77 8.532 8.661 0.130 10.801 3.533 (MO)
81 Oak Grove (MO) 58 8.530 8.329 0.030 12.406 4.243 (MO)
82 Branson (MO) 55 8.476 8.752 -0.072 13.174 4.870 (MO)
83 Kansas City Hickman Mills (MO) 38 8.268 7.261 0.031 11.098 3.708 (MO)
84 Waynesville (MO) 61 8.179 8.212 -0.038 11.512 3.385 (MO)
85 Grandview (MO) 63 8.055 7.694 -0.010 11.122 3.260 (MO)
86 Bolivar (MO) 57 7.951 7.580 -0.035 12.450 4.851 (MO)
87 Hillsboro (MO) 54 7.752 7.563 -0.058 15.370 8.206 (MO)
88 Mountain Grove (MO) 59 7.609 7.552 -0.071 10.820 3.643 (MO)
89 Festus (MO) 55 7.468 7.122 0.051 11.595 4.704 (MO)
90 Kansas City Center (MO) 67 7.454 7.841 0.045 9.894 2.820 (MO)
91 Rolla (MO) 66 7.420 7.512 -0.016 10.499 4.062 (MO)
92 Lebanon (MO) 63 6.987 6.928 0.027 11.707 5.071 (MO)
93 Hazelwood West (MO) 48 6.919 7.403 -0.024 11.225 4.497 (MO)
94 Washington Saint Francis Borgia (MO) 60 6.917 6.429 0.020 9.825 3.768 (MO)
95 Ste. Genevieve (MO) 58 6.897 6.854 0.006 11.708 5.439 (MO)
96 Florissant St. Thomas Aquinas (MO) 26 6.870 6.874 -0.108 7.736 2.862 (MO)
97 Saint Louis Cleveland (MO) 47 6.756 6.753 0.022 5.892 0.805 (MO)
98 Independence Chrisman (MO) 84 6.698 6.600 -0.008 10.905 5.357 (MO)
99 Springfield Parkview (MO) 69 6.590 6.677 0.025 12.260 7.123 (MO)
100 Washington (MO) 57 6.396 6.697 0.009 11.523 5.743 (MO)
101 Saint Charles Howell North (MO) 37 6.394 7.559 0.083 13.449 7.209 (MO)
102 Wentzville Holt (MO) 34 6.351 6.754 0.027 14.089 7.331 (MO)
103 Marshall (MO) 73 6.295 6.273 -0.037 9.020 3.111 (MO)
104 Springfield Hillcrest (MO) 66 5.916 5.984 -0.002 10.346 5.529 (MO)
105 Independence Truman (MO) 61 5.681 5.401 -0.032 11.557 6.732 (MO)
106 Farmington (MO) 62 5.660 5.627 -0.053 9.943 4.627 (MO)
107 Union (MO) 56 5.642 5.633 -0.029 12.535 7.333 (MO)
108 Kansas City Southwest (MO) 46 5.619 5.464 -0.034 4.824 1.404 (MO)
109 Overland Ritenour (MO) 97 5.274 5.348 -0.202 9.007 4.408 (MO)
110 Neosho (MO) 104 5.221 5.253 -0.061 7.810 3.665 (MO)
111 Saint Louis Saint Mary's (MO) 64 4.898 5.355 -0.028 9.649 5.818 (MO)
112 Sedalia Smith-Cotton (MO) 101 4.779 4.861 0.073 8.832 4.891 (MO)
113 Park Hills Central (MO) 29 4.716 4.857 0.072 13.323 8.363 (MO)
114 Monett (MO) 98 4.715 4.594 -0.064 7.324 3.551 (MO)
115 Bonne Terre North County (MO) 54 4.552 4.478 -0.095 10.983 6.790 (MO)
116 Arnold Fox (MO) 57 4.440 4.443 -0.115 10.418 6.207 (MO)
117 Saint Louis McBride (MO) 31 4.397 4.397 -0.026 2.620 0.030 (MO)
118 Warrensburg (MO) 58 4.262 4.596 -0.102 10.510 6.476 (MO)
119 Saint Louis Normandy (MO) 87 4.069 4.136 -0.009 6.100 3.737 (MO)
120 Saint Louis Vashon (MO) 56 3.991 3.871 -0.042 7.989 4.467 (MO)
121 Seneca (MO) 77 3.975 3.671 -0.056 8.944 5.648 (MO)
122 Saint Louis Priory (MO) 57 3.950 3.866 -0.133 9.043 5.750 (MO)
123 Saint Peters Fort Zumwalt South (MO) 37 3.905 4.071 -0.017 11.468 7.426 (MO)
124 Saint Louis Cardinal Ritter College Prep (MO) 39 3.776 3.007 -0.101 11.593 7.384 (MO)
125 Saint Louis Sumner (MO) 68 3.746 3.949 -0.043 8.009 5.368 (MO)
126 Pleasant Hill (MO) 61 3.648 3.448 -0.098 8.423 4.899 (MO)
127 Grant City Worth County-Northeast Nodaway (MO) 50 3.642 2.963 -0.295 15.504 11.255 (MO)
128 Saint Louis Gateway Tech (MO) 29 3.559 3.711 0.051 12.769 9.157 (MO)
129 Belton (MO) 62 3.525 3.607 -0.126 10.011 6.841 (MO)
130 Berkeley (MO) 39 3.336 3.279 -0.231 5.988 4.048 (MO)
131 Aurora (MO) 89 3.282 3.566 -0.096 7.189 5.070 (MO)
132 Springfield Central (MO) 107 3.200 3.652 -0.011 7.352 5.510 (MO)
133 Salem (MO) 55 3.156 3.486 -0.142 9.718 7.028 (MO)
134 Saint Louis Beaumont (MO) 59 3.037 2.853 -0.083 4.650 2.667 (MO)
135 Saint Louis Mercy (MO) 29 2.980 2.999 -0.085 3.289 3.429 (MO)
136 Centralia (MO) 59 2.670 2.578 -0.058 10.019 7.881 (MO)
137 Lexington (MO) 68 2.562 2.540 -0.162 7.386 5.244 (MO)
138 Saint Louis Oakville (MO) 53 2.390 2.554 -0.145 9.741 7.318 (MO)
139 Saint Joseph Benton (MO) 86 2.271 2.516 -0.163 7.468 5.951 (MO)
140 California (MO) 62 2.216 2.108 -0.167 7.799 5.585 (MO)
141 Kirksville (MO) 93 2.105 2.166 -0.096 6.687 5.012 (MO)
142 Sedalia (MO) 26 2.105 2.403 -0.239 6.304 4.784 (MO)
143 Cassville (MO) 72 2.055 2.023 -0.204 6.547 4.846 (MO)
144 Leavenworth (MO) 34 2.034 2.123 -0.296 6.151 4.599 (MO)
145 Saint Louis Central (MO) 33 2.022 2.212 -0.101 3.068 2.652 (MO)
146 Excelsior Springs (MO) 75 1.969 1.923 -0.143 7.040 4.859 (MO)
147 Lamar (MO) 95 1.913 1.878 -0.253 6.496 5.018 (MO)
148 Mount Vernon (MO) 89 1.899 1.899 -0.171 6.878 5.792 (MO)
149 Willard (MO) 55 1.888 1.654 -0.247 9.726 7.696 (MO)
150 Richmond (MO) 76 1.816 1.898 -0.187 7.530 5.462 (MO)
151 Savannah (MO) 86 1.681 1.884 -0.236 8.264 6.989 (MO)
152 Grain Valley (MO) 58 1.583 1.617 -0.178 8.950 6.992 (MO)
153 Mexico (MO) 90 1.567 1.398 -0.129 7.200 5.989 (MO)
154 Ava (MO) 56 1.499 1.677 -0.250 7.730 6.122 (MO)
155 Nevada (MO) 101 1.232 1.326 -0.258 6.534 5.745 (MO)
156 Monroe City (MO) 59 1.171 1.151 -0.187 8.471 7.388 (MO)
157 New Madrid County Central (MO) 43 0.821 0.845 -0.098 12.075 11.413 (MO)
158 Cameron (MO) 70 0.482 0.432 -0.206 7.811 7.434 (MO)
159 Palmyra (MO) 56 0.446 0.306 -0.187 6.673 6.690 (MO)
160 Brookfield (MO) 57 0.364 0.092 -0.268 6.944 6.528 (MO)
161 Saint Charles Duchesne (MO) 57 0.234 0.751 -0.168 6.943 7.126 (MO)
162 Lawson (MO) 55 0.006 -0.593 -0.183 7.184 7.052 (MO)
163 Shelbina South Shelby (MO) 58 -0.143 -0.007 -0.282 8.077 8.389 (MO)
164 Macon (MO) 59 -0.147 -0.088 -0.209 7.691 7.868 (MO)
165 Imperial Seckman (MO) 27 -0.319 -0.412 -0.090 12.469 12.275 (MO)
166 Fulton (MO) 90 -0.428 -0.359 -0.184 6.838 7.846 (MO)
167 Troy-Buchanan (MO) 54 -0.466 0.194 -0.283 9.877 9.563 (MO)
168 Saint Louis Clayton (MO) 97 -0.598 -0.423 -0.247 4.673 5.780 (MO)
169 Kansas City Central (MO) 105 -0.641 -0.516 -0.244 3.818 5.024 (MO)
170 Kansas City De La Salle (MO) 51 -0.726 -0.681 -0.246 2.128 4.199 (MO)
171 Saint Louis Soldan International Studies (MO) 57 -0.743 -0.493 -0.055 6.732 8.645 (MO)
172 Dexter (MO) 62 -0.825 -0.782 -0.213 6.983 8.145 (MO)
173 Saint Joseph Christian Brothers (MO) 38 -0.920 -0.848 -0.464 2.643 5.606 (MO)
174 Boonville (MO) 68 -0.966 -0.706 -0.209 8.650 9.807 (MO)
175 Saint Joseph Lafayette (MO) 83 -0.983 -0.955 -0.235 7.038 8.557 (MO)
176 Higginsville Lafayette County (MO) 72 -0.990 -0.913 -0.283 8.604 9.181 (MO)
177 Maplewood-Richmond Heights (MO) 89 -1.131 -0.996 -0.212 3.662 5.940 (MO)
178 Charleston (MO) 76 -1.365 -1.472 -0.233 5.799 7.985 (MO)
179 Brentwood (MO) 76 -1.682 -1.522 -0.179 5.409 8.365 (MO)
180 Springfield Catholic (MO) 48 -1.712 -2.331 -0.180 8.213 10.016 (MO)
181 Moberly (MO) 77 -1.836 -2.019 -0.256 6.852 8.379 (MO)
182 Kansas City Ruskin (MO) 67 -1.842 -1.476 -0.313 6.032 7.750 (MO)
183 Cedar Hill Northwest (MO) 54 -1.868 -1.462 -0.268 5.786 7.798 (MO)
184 Adrian (MO) 57 -1.886 -2.320 -0.241 5.727 7.548 (MO)
185 Marceline (MO) 59 -1.922 -1.889 -0.172 5.723 7.966 (MO)
186 Wellsville-Middletown (MO) 33 -1.980 -2.007 -0.317 3.761 6.199 (MO)
187 Mound City (MO) 53 -2.116 -2.101 -0.516 8.932 10.861 (MO)
188 Kansas City Paseo (MO) 60 -2.207 -2.023 -0.243 2.369 6.058 (MO)
189 Kansas City Manual (MO) 25 -2.353 -2.236 -0.129 1.917 4.973 (MO)
190 Gower East Buchanan (MO) 58 -2.371 -1.918 -0.241 8.290 10.681 (MO)
191 O'Fallon Saint Dominic (MO) 27 -2.384 -2.529 -0.118 8.877 10.478 (MO)
192 Carl Junction (MO) 76 -2.552 -2.383 -0.406 6.030 8.639 (MO)
193 Warsaw (MO) 47 -2.728 -3.088 -0.215 9.142 11.849 (MO)
194 Saint Charles (MO) 96 -2.769 -2.721 -0.333 3.777 7.376 (MO)
195 Saint Clair (MO) 54 -2.854 -3.364 -0.387 7.509 9.858 (MO)
196 Trenton (MO) 63 -2.955 -2.857 -0.322 6.466 9.269 (MO)
197 Jennings (MO) 52 -3.077 -2.693 -0.390 5.856 8.752 (MO)
198 Caruthersville (MO) 65 -3.251 -3.435 -0.283 7.194 10.472 (MO)
199 Kansas City Southeast (MO) 59 -3.294 -3.304 -0.328 5.058 9.549 (MO)
200 Kansas City Hogan Prep Academy (MO) 48 -3.826 -3.876 -0.282 4.720 8.505 (MO)
201 Saint Joseph Bishop LeBlond (MO) 55 -3.873 -3.633 -0.388 7.535 11.154 (MO)
202 Kansas City Pembroke Hill (MO) 82 -4.132 -4.067 -0.268 4.013 8.323 (MO)
203 Saint Peters Lutheran (MO) 25 -4.523 -5.313 -0.229 10.685 14.601 (MO)
204 Hamilton Penney (MO) 57 -4.681 -4.541 -0.326 6.682 11.072 (MO)
205 Potosi (MO) 56 -4.950 -4.608 -0.370 5.288 10.018 (MO)
206 Carrollton (MO) 76 -5.168 -5.413 -0.388 2.883 7.734 (MO)
207 Cleveland Midway (MO) 57 -5.177 -5.380 -0.321 4.371 9.797 (MO)
208 Clinton (MO) 55 -5.184 -5.091 -0.371 5.508 10.405 (MO)
209 Anderson McDonald County (MO) 63 -5.279 -5.212 -0.491 6.142 10.805 (MO)
210 Kahoka Clark County (MO) 50 -5.289 -5.601 -0.430 4.947 9.853 (MO)
211 Sullivan (MO) 57 -5.346 -5.085 -0.424 4.408 9.430 (MO)
212 Kansas City Westport (MO) 76 -5.619 -5.470 -0.427 1.845 7.896 (MO)
213 Marshfield (MO) 57 -5.707 -5.725 -0.432 6.395 11.452 (MO)
214 Butler (MO) 58 -6.010 -5.785 -0.431 5.275 11.132 (MO)
215 Kennett (MO) 64 -6.057 -6.332 -0.385 6.585 12.494 (MO)
216 Wentzville (MO) 39 -6.066 -5.803 -0.688 2.172 8.132 (MO)
217 Marionville (MO) 57 -6.102 -6.781 -0.462 5.362 10.947 (MO)
218 Rock Port (MO) 64 -6.124 -6.152 -0.460 5.493 11.226 (MO)
219 Lathrop (MO) 58 -6.130 -6.355 -0.459 4.586 10.410 (MO)
220 Perryville (MO) 72 -6.236 -6.207 -0.481 2.270 8.617 (MO)
221 Plattsburg (MO) 58 -6.287 -6.379 -0.385 5.675 12.056 (MO)
222 Kansas City Lincoln College Prep (MO) 54 -6.505 -5.991 -0.451 4.831 10.859 (MO)
223 Kaiser Osage (MO) 53 -6.785 -6.885 -0.456 3.072 8.751 (MO)
224 Saint Louis Principia (MO) 93 -6.906 -6.657 -0.360 1.979 9.566 (MO)
225 Saint Louis Roosevelt (MO) 67 -6.941 -6.905 -0.386 2.869 9.489 (MO)
226 Mountain View Liberty (MO) 53 -7.053 -6.833 -0.537 6.485 12.539 (MO)
227 Logan-Rogersville (MO) 34 -7.060 -6.764 -0.398 6.437 12.784 (MO)
228 Kansas City Bishop Lillis (MO) 30 -7.124 -7.030 -0.659 1.157 9.475 (MO)
229 Stockton (MO) 53 -7.668 -8.103 -0.430 3.593 11.440 (MO)
230 Saint Mary's (MO) 34 -7.702 -7.201 -0.503 1.393 9.031 (MO)
231 Thayer (MO) 55 -7.750 -7.918 -0.488 5.492 12.581 (MO)
232 Stanberry (MO) 57 -7.915 -8.248 -0.613 7.444 14.386 (MO)
233 Herculaneum (MO) 55 -8.130 -8.059 -0.435 2.835 11.048 (MO)
234 Festus St. Pius X (MO) 52 -8.173 -8.680 -0.417 4.412 12.971 (MO)
235 Scott City (MO) 55 -8.351 -8.099 -0.517 3.984 12.105 (MO)
236 Saint Louis Bishop DuBourg (MO) 63 -8.367 -8.174 -0.492 2.914 12.057 (MO)
237 Saint Louis Wellston (MO) 39 -8.530 -8.551 -0.724 -0.617 8.045 (MO)
238 Malden (MO) 56 -8.668 -8.803 -0.476 4.352 12.996 (MO)
239 DeSoto-Kingston (MO) 57 -8.691 -8.571 -0.469 3.707 12.062 (MO)
240 Bowling Green (MO) 54 -8.692 -8.833 -0.498 5.540 13.927 (MO)
241 Eldon (MO) 60 -8.788 -8.770 -0.441 4.868 12.990 (MO)
242 Reeds Springs (MO) 53 -8.808 -8.831 -0.546 4.395 12.571 (MO)
243 Holden (MO) 56 -8.909 -8.613 -0.466 4.421 12.890 (MO)
244 Lincoln (MO) 36 -8.911 -8.836 -0.451 3.685 13.492 (MO)
245 Owensville (MO) 55 -8.987 -8.784 -0.470 4.135 12.648 (MO)
246 Weston West Platte (MO) 64 -9.006 -9.370 -0.464 4.166 12.665 (MO)
247 Perryville St. Vincent (MO) 61 -9.232 -9.332 -0.480 2.629 12.040 (MO)
248 Granby East Newton (MO) 55 -9.462 -9.336 -0.502 4.218 13.439 (MO)
249 Bethany South Harrison (MO) 61 -9.523 -9.772 -0.551 2.887 11.787 (MO)
250 Rosendale North Andrew (MO) 55 -9.749 -9.870 -0.621 8.491 17.047 (MO)
251 Saint Louis Lutheran South (MO) 56 -9.803 -9.946 -0.520 4.088 13.826 (MO)
252 Independence Van Horn (MO) 58 -9.827 -10.278 -0.472 3.599 13.331 (MO)
253 Fredericktown (MO) 58 -9.866 -9.688 -0.536 3.281 12.857 (MO)
254 El Dorado Springs (MO) 59 -10.011 -9.779 -0.555 2.613 12.345 (MO)
255 Warrenton Warren County (MO) 58 -10.199 -10.258 -0.555 2.470 12.211 (MO)
256 Lockwood (MO) 50 -10.323 -10.517 -0.580 3.963 13.651 (MO)
257 Houston (MO) 56 -10.324 -10.131 -0.628 1.548 11.347 (MO)
258 Hermann (MO) 54 -10.350 -10.668 -0.586 3.049 12.721 (MO)
259 Knob Noster (MO) 55 -10.493 -10.947 -0.446 3.413 13.887 (MO)
260 Willow Springs (MO) 55 -10.601 -10.435 -0.558 3.129 13.471 (MO)
261 Mokane South Callaway (MO) 27 -10.687 -10.423 -0.411 7.476 17.200 (MO)
262 Kingdom City North Callaway (MO) 55 -10.900 -10.693 -0.559 3.292 13.632 (MO)
263 Pacific (MO) 56 -11.190 -11.074 -0.621 3.591 14.316 (MO)
264 Portageville (MO) 55 -11.274 -10.972 -0.572 2.290 13.445 (MO)
265 Hayti (MO) 56 -11.455 -11.328 -0.669 3.444 13.916 (MO)
266 Gallatin (MO) 56 -11.551 -11.651 -0.591 2.028 12.898 (MO)
267 Princeton (MO) 52 -11.718 -11.336 -0.638 2.648 13.818 (MO)
268 Unionville Putnam County (MO) 48 -11.793 -11.903 -0.616 2.947 14.156 (MO)
269 Burlington Junction West Nodaway (MO) 48 -11.955 -11.264 -0.722 5.893 17.215 (MO)
270 Cabool (MO) 56 -11.982 -12.259 -0.590 2.311 14.106 (MO)
271 Ludlow Southwest (MO) 58 -12.047 -12.108 -0.560 4.228 16.698 (MO)
272 Fair Grove (MO) 49 -12.355 -12.161 -0.673 3.190 14.123 (MO)
273 Tipton (MO) 59 -12.382 -12.252 -0.621 2.749 13.979 (MO)
274 Saint Charles Orchard Farm (MO) 51 -12.679 -12.559 -0.592 1.096 13.090 (MO)
275 King City (MO) 52 -13.058 -13.126 -0.624 2.706 15.118 (MO)
276 Louisiana (MO) 58 -13.111 -13.153 -0.597 4.003 17.442 (MO)
277 Tarkio (MO) 64 -13.252 -13.497 -0.567 0.802 13.933 (MO)
278 Buffalo (MO) 57 -13.519 -13.261 -0.704 3.356 15.946 (MO)
279 Versailles (MO) 59 -13.608 -13.914 -0.643 1.379 13.888 (MO)
280 Milan (MO) 57 -13.707 -13.522 -0.645 0.603 13.901 (MO)
281 Pierce City (MO) 61 -13.919 -13.875 -0.735 0.076 13.174 (MO)
282 Hardin-Central (MO) 48 -13.936 -14.855 -0.591 3.692 17.354 (MO)
283 Montgomery City Montgomery County (MO) 56 -13.985 -13.745 -0.562 3.982 16.805 (MO)
284 Wellington-Napoleon (MO) 55 -14.244 -14.070 -0.578 2.480 16.341 (MO)
285 Maysville (MO) 54 -14.323 -14.687 -0.691 0.444 13.814 (MO)
286 Lake Ozark School of the Osage (MO) 32 -14.400 -14.419 -0.698 -3.128 10.557 (MO)
287 Oregon South Holt (MO) 51 -14.463 -13.539 -0.736 4.121 18.050 (MO)
288 Archie (MO) 55 -14.897 -15.430 -0.718 3.159 17.026 (MO)
289 Springfield Greenwood (MO) 25 -14.920 -15.313 -0.750 -0.191 14.358 (MO)
290 Independence St. Mary's (MO) 27 -14.935 -14.534 -0.704 -1.647 13.234 (MO)
291 Miller (MO) 54 -15.651 -15.221 -0.698 1.379 16.415 (MO)
292 Albany (MO) 60 -15.691 -15.632 -0.707 2.033 16.877 (MO)
293 Windsor Henry County (MO) 53 -15.706 -15.550 -0.675 0.480 15.778 (MO)
294 Ash Grove (MO) 50 -15.709 -15.394 -0.721 1.453 16.055 (MO)
295 Alma Santa Fe (MO) 55 -15.857 -15.379 -0.640 0.723 16.457 (MO)
296 Imperial Windsor (MO) 31 -15.900 -15.679 -0.592 4.590 19.720 (MO)
297 Kansas City Northeast (MO) 82 -15.982 -15.548 -0.707 -0.759 14.810 (MO)
298 Saint Louis Saint Thomas of Aquinas (MO) 30 -16.157 -16.931 -0.645 -2.009 14.002 (MO)
299 Strafford (MO) 49 -16.254 -16.257 -0.776 2.097 16.677 (MO)
300 Saint James (MO) 56 -16.326 -15.929 -0.748 2.250 17.780 (MO)
301 Rogersville (MO) 29 -16.932 -16.816 -0.871 -1.422 13.995 (MO)
302 Greenfield (MO) 57 -17.455 -17.508 -0.691 0.429 17.045 (MO)
303 Appleton City (MO) 53 -17.973 -17.854 -0.767 -0.905 16.295 (MO)
304 Ewing Highland (MO) 53 -18.281 -18.689 -0.761 0.156 17.831 (MO)
305 Saint Louis Kennedy (MO) 26 -18.428 -18.191 -0.737 -2.143 14.694 (MO)
306 Kansas City Bishop Hogan (MO) 40 -18.497 -18.589 -0.849 -3.671 13.840 (MO)
307 East Prairie (MO) 59 -18.502 -18.126 -0.833 0.526 17.789 (MO)
308 Dearborn North Platte (MO) 56 -18.686 -18.949 -0.817 -0.618 17.116 (MO)
309 Kansas City East (MO) 62 -18.818 -18.745 -0.775 -1.016 17.439 (MO)
310 Faucett Mid-Buchanan (MO) 56 -18.902 -19.256 -0.816 0.321 17.885 (MO)
311 Salisbury (MO) 52 -18.923 -18.699 -0.763 -0.572 17.588 (MO)
312 Saint Louis Rosary (MO) 33 -18.965 -18.927 -0.746 -3.470 15.042 (MO)
313 Huntsville Westran (MO) 52 -19.237 -19.413 -0.863 -1.715 16.481 (MO)
314 Crystal City (MO) 61 -19.245 -19.154 -0.726 -0.718 17.883 (MO)
315 Manchester Kennedy (MO) 27 -19.368 -19.293 -0.790 -0.111 18.901 (MO)
316 Drexel (MO) 53 -19.417 -19.132 -0.804 -0.318 18.137 (MO)
317 Center Mark Twain (MO) 55 -20.018 -19.890 -0.948 -0.406 18.500 (MO)
318 Paris (MO) 53 -20.154 -20.016 -0.852 -0.984 18.081 (MO)
319 Edina Knox County (MO) 54 -20.318 -20.537 -0.885 -1.075 18.362 (MO)
320 Rich Hill (MO) 59 -20.446 -20.606 -0.824 -2.692 16.886 (MO)
