Football Field Header

North Carolina High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Matthews David W. Butler (NC) 27 49.027 48.732 1.372 37.091 -11.317 (NC)
2 Rockingham Richmond (NC) 53 40.118 39.941 1.219 28.808 -9.069 (NC)
3 Matthews Weddington (NC) 25 35.128 35.212 1.032 28.274 -6.523 (NC)
4 Charlotte Zebulon B. Vance (NC) 32 33.886 33.652 0.880 24.938 -8.485 (NC)
5 Fayetteville Jack Britt (NC) 25 32.639 32.582 0.977 26.164 -6.289 (NC)
6 Charlotte Independence (NC) 59 31.194 31.314 0.803 24.222 -4.573 (NC)
7 Laurinburg Scotland (NC) 58 30.779 30.853 0.794 23.299 -5.966 (NC)
8 Greensboro Page (NC) 67 29.575 29.633 0.832 21.464 -5.184 (NC)
9 Belmont South Point (NC) 56 28.630 28.168 0.736 23.527 -3.713 (NC)
10 Shelby Crest (NC) 58 28.183 28.201 0.761 20.737 -5.131 (NC)
11 Kernersville East Forsyth (NC) 63 27.327 27.471 0.739 21.624 -3.801 (NC)
12 Charlotte Providence (NC) 36 27.322 27.470 0.717 23.431 -2.893 (NC)
13 Winston-Salem Mount Tabor (NC) 46 26.552 25.990 0.747 21.699 -3.364 (NC)
14 West Charlotte (NC) 68 26.440 26.230 0.726 19.459 -3.715 (NC)
15 Greensboro Dudley (NC) 66 26.134 26.172 0.621 18.477 -5.090 (NC)
16 Kannapolis A.L. Brown (NC) 69 25.732 25.575 0.704 18.619 -3.266 (NC)
17 Greenville J.H. Rose (NC) 67 24.954 24.774 0.629 21.295 -1.155 (NC)
18 Charlotte Central (NC) 38 24.892 24.688 0.859 13.659 -6.586 (NC)
19 Shelby (NC) 78 24.716 24.797 0.716 18.883 -3.008 (NC)
20 Clemmons West Forsyth (NC) 61 24.131 24.148 0.602 17.870 -3.843 (NC)
21 Gastonia Ashbrook (NC) 55 23.522 23.452 0.644 18.599 -3.779 (NC)
22 Fayetteville Terry Sanford (NC) 65 23.361 23.799 0.573 19.025 -2.480 (NC)
23 Greensboro Grimsley (NC) 66 23.175 23.249 0.578 17.449 -3.563 (NC)
24 Morganton Freedom (NC) 52 22.745 22.857 0.577 19.292 -2.310 (NC)
25 Canton Pisgah (NC) 59 22.607 22.779 0.538 18.298 -1.603 (NC)
26 Fayetteville E.E. Smith (NC) 65 22.351 22.806 0.498 17.420 -2.228 (NC)
27 Raleigh Leesville Road (NC) 32 22.344 22.065 0.539 21.991 0.081 (NC)
28 High Point T. Wingate Andrews (NC) 56 22.292 22.033 0.551 17.523 -3.148 (NC)
29 Sanford Lee County (NC) 49 22.185 21.919 0.507 19.629 -1.654 (NC)
30 Garner Magnet (NC) 65 22.135 22.322 0.484 19.205 -1.999 (NC)
31 Durham Northern (NC) 66 21.910 21.713 0.519 17.394 -1.954 (NC)
32 Wilson Hunt (NC) 47 21.722 21.495 0.598 17.074 -3.765 (NC)
33 Fayetteville Seventy-First (NC) 65 21.615 21.598 0.443 16.462 -3.429 (NC)
34 Asheville A.C. Reynolds (NC) 65 21.390 21.628 0.466 17.532 -1.637 (NC)
35 Wilmington Hoggard (NC) 58 21.074 20.582 0.486 16.849 -2.930 (NC)
36 Havelock (NC) 65 21.065 21.128 0.443 18.187 -0.766 (NC)
37 Hope Mills South View (NC) 53 21.027 21.256 0.486 18.187 -1.355 (NC)
38 Charlotte Myers Park (NC) 73 21.002 20.701 0.547 16.330 -2.608 (NC)
39 Jacksonville (NC) 68 20.870 20.596 0.461 16.715 -2.863 (NC)
40 New Bern (NC) 77 20.546 20.143 0.410 15.731 -2.741 (NC)
41 Kernersville Glenn (NC) 43 20.391 20.329 0.578 17.991 -1.968 (NC)
42 Elizabeth City Northeastern (NC) 56 20.357 20.478 0.490 19.384 -0.731 (NC)
43 Thomasville (NC) 69 20.137 19.927 0.533 14.927 -1.555 (NC)
44 Asheville (NC) 105 20.087 19.952 0.561 16.110 -1.881 (NC)
45 Charlotte Olympic (NC) 59 19.666 20.298 0.453 17.034 -1.033 (NC)
46 Wilmington New Hanover (NC) 98 19.574 19.694 0.485 14.822 -2.238 (NC)
47 Winston-Salem R.J. Reynolds (NC) 93 19.548 19.504 0.562 14.139 -1.865 (NC)
48 Raleigh (NC) 33 19.513 19.359 0.585 9.592 -5.376 (NC)
49 Greensboro (NC) 45 19.511 19.418 0.809 8.634 -6.635 (NC)
50 Southeast Raleigh (NC) 28 19.504 19.550 0.477 19.566 0.496 (NC)
51 Rocky Mount (NC) 98 19.467 19.540 0.533 14.731 -2.254 (NC)
52 Raleigh Millbrook (NC) 66 19.175 19.173 0.385 17.286 -1.701 (NC)
53 Charlotte South Mecklenburg (NC) 66 19.110 18.953 0.481 16.162 -0.865 (NC)
54 Waynesville Tuscola (NC) 59 19.028 18.932 0.463 16.674 -0.502 (NC)
55 Fayetteville Douglas Byrd (NC) 53 18.964 19.159 0.552 16.465 -0.326 (NC)
56 Clinton (NC) 67 18.823 18.753 0.378 17.415 -0.164 (NC)
57 Charlotte Christian (NC) 34 18.701 18.554 0.461 18.386 -0.388 (NC)
58 Winston-Salem Carver (NC) 49 18.483 19.328 0.511 16.191 -0.608 (NC)
59 Brevard (NC) 66 18.481 18.710 0.406 15.485 -0.362 (NC)
60 Durham Hillside (NC) 66 18.436 18.088 0.341 15.715 -1.270 (NC)
61 Charlotte Catholic (NC) 65 18.367 17.975 0.492 15.482 -0.049 (NC)
62 Ahoskie Hertford County (NC) 51 18.346 18.054 0.398 19.265 2.620 (NC)
63 Wilson (NC) 30 18.280 18.264 0.500 10.821 -3.256 (NC)
64 Statesville (NC) 73 18.145 18.471 0.337 13.804 -0.931 (NC)
65 Tarboro (NC) 73 17.740 17.991 0.287 16.561 0.698 (NC)
66 High Point Central (NC) 87 17.721 17.406 0.456 14.001 -1.154 (NC)
67 Hickory (NC) 74 17.604 17.724 0.387 17.073 1.213 (NC)
68 Jamestown Ragsdale (NC) 65 17.517 17.475 0.340 14.725 -0.338 (NC)
69 Gastonia Forestview (NC) 27 17.410 17.746 0.507 19.747 2.564 (NC)
70 Lawndale Burns (NC) 58 17.386 17.449 0.336 16.424 0.236 (NC)
71 Mocksville Davie (NC) 67 17.378 17.208 0.383 15.515 0.975 (NC)
72 Winston-Salem Parkland (NC) 60 17.154 16.916 0.422 14.292 -0.001 (NC)
73 Wilson Fike (NC) 65 16.849 17.178 0.379 15.708 0.616 (NC)
74 Lexington North Davidson (NC) 65 16.682 16.398 0.360 15.067 0.951 (NC)
75 Concord (NC) 75 16.659 16.117 0.438 12.694 -0.436 (NC)
76 Gastonia Huss (NC) 62 16.650 16.438 0.395 13.639 -1.604 (NC)
77 Maiden (NC) 65 16.601 16.623 0.338 15.357 1.832 (NC)
78 Burlington Walter M. Williams (NC) 86 16.372 16.404 0.442 14.177 -0.099 (NC)
79 Fayetteville (NC) 41 16.365 16.588 0.502 9.123 -3.182 (NC)
80 Mooresville (NC) 73 16.176 15.996 0.313 14.732 1.320 (NC)
81 Kings Mountain (NC) 75 16.018 16.015 0.305 13.708 -0.250 (NC)
82 Ramseur Eastern Randolph (NC) 57 15.814 15.678 0.314 15.928 2.405 (NC)
83 Salisbury Boyden (NC) 86 15.744 15.781 0.402 12.280 0.119 (NC)
84 Rocky Mount Northern Nash (NC) 59 15.690 15.368 0.285 14.929 0.754 (NC)
85 Winston-Salem North Forsyth (NC) 62 15.500 15.592 0.280 12.286 0.153 (NC)
86 Tabor City South Columbus (NC) 33 15.411 14.717 0.413 18.633 3.940 (NC)
87 Burlington Cummings (NC) 56 15.324 14.854 0.367 17.665 4.023 (NC)
88 Raeford Hoke County (NC) 67 15.157 15.172 0.216 14.421 0.748 (NC)
89 Huntersville North Mecklenburg (NC) 74 15.062 14.954 0.349 13.359 0.638 (NC)
90 Raleigh Broughton (NC) 93 14.913 14.697 0.359 13.379 -0.085 (NC)
91 Teachey Wallace-Rose Hill (NC) 67 14.877 14.892 0.215 14.867 2.127 (NC)
92 Erwin Triton (NC) 40 14.868 15.322 0.333 16.449 2.085 (NC)
93 Lexington (NC) 81 14.865 14.988 0.356 13.757 2.062 (NC)
94 Fayetteville Pine Forest (NC) 64 14.631 14.123 0.270 14.160 0.656 (NC)
95 Wendell East Wake (NC) 48 14.456 13.830 0.250 16.745 2.005 (NC)
96 Charlotte Harding School (NC) 38 14.367 14.431 0.235 12.784 1.596 (NC)
97 Wilmington E.A. Laney (NC) 48 14.277 14.798 0.196 15.734 1.508 (NC)
98 Charlotte Providence Day (NC) 44 14.264 14.518 0.275 16.708 2.196 (NC)
99 Durham Southern (NC) 66 13.880 13.570 0.142 13.846 2.552 (NC)
100 Durham (NC) 67 13.878 13.902 0.353 9.042 -2.184 (NC)
101 Taylorsville Alexander Central (NC) 55 13.865 13.664 0.241 14.027 0.955 (NC)
102 Charlotte East Mecklenburg (NC) 73 13.747 13.747 0.360 12.352 0.424 (NC)
103 Greensboro Ben L. Smith (NC) 61 13.677 13.728 0.233 13.427 1.249 (NC)
104 Hendersonville (NC) 71 13.654 14.128 0.233 14.911 3.910 (NC)
105 Mebane Eastern Alamance (NC) 63 13.554 13.201 0.252 13.091 1.192 (NC)
106 Southern Pines Pinecrest (NC) 56 13.552 13.602 0.258 14.461 3.083 (NC)
107 Fayetteville Cape Fear (NC) 56 13.454 13.443 0.143 13.304 1.974 (NC)
108 Fayetteville Westover (NC) 48 13.368 13.404 0.222 13.956 2.193 (NC)
109 Elon Western Alamance (NC) 64 13.334 13.338 0.209 13.998 2.612 (NC)
110 High Point Southwest Guilford (NC) 46 13.328 13.116 0.240 16.062 2.903 (NC)
111 Edenton John A. Holmes (NC) 64 12.981 12.755 0.178 14.526 2.033 (NC)
112 Roxboro Person (NC) 59 12.924 13.403 0.221 14.377 2.314 (NC)
113 Rock Mount Northern Nash (NC) 26 12.909 12.797 0.268 13.853 1.598 (NC)
114 Murphy (NC) 66 12.883 12.808 0.232 15.469 5.407 (NC)
115 Reidsville (NC) 103 12.828 12.798 0.328 10.387 0.093 (NC)
116 Raleigh Cardinal Gibbons (NC) 32 12.786 12.930 0.323 16.736 3.778 (NC)
117 Mount Ulla West Rowan (NC) 66 12.698 12.381 0.182 11.743 2.819 (NC)
118 Charlotte Harding University (NC) 73 12.656 12.679 0.363 13.060 3.569 (NC)
119 Charlotte West Mecklenburg (NC) 73 12.619 12.366 0.240 12.258 2.024 (NC)
120 Greensboro Southeast Guilford (NC) 63 12.508 12.257 0.156 12.973 1.673 (NC)
121 Henderson Vance County (NC) 26 12.445 12.786 0.156 11.852 0.480 (NC)
122 Pinetops Southwest Edgecombe (NC) 47 12.058 12.129 0.186 14.654 3.597 (NC)
123 Forest City East Rutherford (NC) 62 12.018 12.002 0.218 12.920 2.208 (NC)
124 Monroe (NC) 80 11.907 12.038 0.178 12.303 3.325 (NC)
125 Lincolnton (NC) 78 11.870 11.816 0.196 12.829 2.445 (NC)
126 Marshville Forest Hills (NC) 64 11.827 11.753 0.140 13.050 3.924 (NC)
127 Asheboro (NC) 71 11.759 11.888 0.216 11.056 2.482 (NC)
128 Vanceboro West Craven (NC) 54 11.658 11.597 0.164 13.460 2.394 (NC)
129 Wilson Coon (NC) 36 11.658 11.686 0.338 7.485 0.921 (NC)
130 Charlotte Latin (NC) 50 11.619 11.200 0.265 15.166 3.524 (NC)
131 Statesville South Iredell (NC) 59 11.545 11.188 0.091 12.133 2.708 (NC)
132 Newton-Conover (NC) 65 11.526 11.654 0.190 14.007 3.708 (NC)
133 McLeansville Northeast Guilford (NC) 63 11.214 11.168 0.087 12.082 2.705 (NC)
134 Spencer North Rowan (NC) 67 11.048 11.328 0.186 11.649 3.961 (NC)
135 Raleigh Sanderson (NC) 57 11.033 10.601 0.124 12.926 1.922 (NC)
136 Sylva-Webster (NC) 28 11.028 10.302 -0.058 11.805 3.592 (NC)
137 Charlotte Country Day (NC) 63 11.007 10.966 0.223 12.421 2.080 (NC)
138 Mount Airy (NC) 85 10.977 10.680 0.081 10.608 3.057 (NC)
139 Clayton (NC) 66 10.869 10.373 0.083 12.233 3.815 (NC)
140 Cary (NC) 67 10.849 10.974 0.085 11.540 1.277 (NC)
141 Durham Riverside (NC) 33 10.834 10.550 0.242 15.393 4.384 (NC)
142 Connelly Springs East Burke (NC) 50 10.763 10.296 0.239 12.623 2.848 (NC)
143 Bailey Southern Nash (NC) 57 10.540 10.635 0.097 15.138 4.355 (NC)
144 Jacksonville Southwest Onslow (NC) 49 10.459 10.427 0.110 13.463 3.121 (NC)
145 Greensboro Western Guilford (NC) 58 10.418 10.927 0.140 14.367 5.086 (NC)
146 Graham Southern Alamance (NC) 65 10.312 10.628 0.054 12.474 4.134 (NC)
147 Asheville T.C. Roberson (NC) 62 10.214 9.778 0.070 12.302 3.225 (NC)
148 Boone Watauga (NC) 60 10.098 10.047 0.132 12.279 3.216 (NC)
149 Wake Forest-Rolesville (NC) 64 10.090 10.206 0.030 12.002 2.295 (NC)
150 Wilson Beddingfield (NC) 47 10.071 10.022 0.129 14.167 4.052 (NC)
151 Fuquay-Varina (NC) 64 9.977 9.458 0.073 12.347 2.800 (NC)
152 Sylva Smoky Mountain (NC) 37 9.939 10.077 0.213 14.748 5.689 (NC)
153 Chapel Hill (NC) 73 9.899 9.834 0.092 11.035 3.624 (NC)
154 Kinston (NC) 75 9.892 9.717 0.144 11.488 2.413 (NC)
155 Pembroke Purnell Swett (NC) 42 9.863 9.838 0.248 14.000 4.329 (NC)
156 Concord Central Cabarrus (NC) 59 9.718 9.732 0.123 10.810 4.659 (NC)
157 Roxboro (NC) 27 9.691 9.797 0.028 7.638 0.874 (NC)
158 Lumberton (NC) 73 9.540 9.475 0.126 11.285 4.602 (NC)
159 Denver East Lincoln (NC) 58 9.491 9.516 0.067 12.230 4.034 (NC)
160 Greensboro Northwest Guilford (NC) 63 9.407 9.035 0.009 11.528 3.840 (NC)
161 Elizabethtown East Bladen (NC) 54 9.245 9.248 0.097 12.860 5.368 (NC)
162 Gibsonville Eastern Guilford (NC) 53 9.181 9.577 0.071 13.812 4.932 (NC)
163 Cary Green Hope (NC) 25 9.155 8.986 0.169 14.428 5.351 (NC)
164 Bryson City Swain County (NC) 66 8.746 8.306 0.078 11.281 5.297 (NC)
165 Washington (NC) 74 8.714 8.560 0.053 10.565 3.059 (NC)
166 Farmville Central (NC) 57 8.604 8.693 0.039 12.447 4.151 (NC)
167 Black Mountain Charles D. Owen (NC) 65 8.587 9.040 0.045 11.438 4.716 (NC)
168 Whiteville (NC) 71 8.457 8.770 -0.039 11.497 4.410 (NC)
169 Wadesboro Anson (NC) 65 8.293 8.177 0.048 11.237 4.940 (NC)
170 Concord Northwest Cabarrus (NC) 59 8.287 8.373 0.074 10.252 5.621 (NC)
171 Goldsboro (NC) 91 8.027 8.223 0.082 9.344 2.229 (NC)
172 Albemarle (NC) 73 8.008 7.900 0.022 9.244 5.113 (NC)
173 Boonville Starmount (NC) 58 7.956 7.561 -0.020 10.894 5.465 (NC)
174 Edenton (NC) 49 7.887 7.887 0.131 7.937 1.138 (NC)
175 Gastonia (NC) 29 7.747 7.648 0.262 7.462 4.040 (NC)
176 Raleigh Athens Drive (NC) 47 7.716 8.133 0.050 14.130 6.842 (NC)
177 Greenville D.H. Conley (NC) 53 7.407 7.609 -0.012 12.775 5.677 (NC)
178 China Grove South Rowan (NC) 64 7.387 7.717 0.073 9.609 5.956 (NC)
179 Greensboro Southern Guilford (NC) 55 7.157 6.986 0.036 11.397 4.485 (NC)
180 Marion McDowell (NC) 54 6.927 6.868 0.040 11.599 5.593 (NC)
181 Raleigh Enloe (NC) 62 6.923 7.450 -0.031 11.704 5.365 (NC)
182 Warsaw James Kenan (NC) 68 6.874 6.590 -0.013 9.439 5.138 (NC)
183 Mt. Gilead West Montgomery (NC) 58 6.556 6.825 -0.034 10.337 6.369 (NC)
184 Robbinsville (NC) 65 6.214 6.352 0.029 10.609 7.068 (NC)
185 Rutherfordton-Spindale Central (NC) 64 6.199 6.400 -0.025 10.073 4.967 (NC)
186 Columbus Polk County (NC) 36 6.015 6.491 0.107 12.124 7.328 (NC)
187 Ahoskie (NC) 41 5.882 6.371 -0.186 5.875 3.232 (NC)
188 Hudson South Caldwell (NC) 48 5.782 6.172 0.000 11.107 6.551 (NC)
189 Lenoir Hibriten (NC) 59 5.762 5.960 -0.047 11.229 6.775 (NC)
190 Beulaville East Duplin (NC) 63 5.741 5.920 -0.176 10.440 5.996 (NC)
191 Charlotte Garinger (NC) 68 5.728 5.515 0.119 9.013 5.083 (NC)
192 Durham Jordan (NC) 61 5.689 5.598 -0.106 9.907 5.627 (NC)
193 Jacksonville White Oak (NC) 54 5.658 5.383 -0.046 10.796 5.427 (NC)
194 Mt. Holly East Gaston (NC) 52 5.515 5.667 0.015 12.275 7.505 (NC)
195 Asheville Erwin (NC) 66 5.481 5.704 -0.032 12.253 7.724 (NC)
196 Catawba Bandys (NC) 66 5.444 5.114 -0.111 9.846 6.926 (NC)
197 Ayden-Grifton (NC) 53 5.422 5.722 -0.006 11.597 5.511 (NC)
198 Windsor Bertie (NC) 63 5.352 5.615 0.011 10.737 5.604 (NC)
199 Hillsborough Orange (NC) 63 5.204 4.877 -0.102 7.931 5.414 (NC)
200 Shallotte West Brunswick (NC) 53 5.187 5.789 -0.016 10.655 7.088 (NC)
201 Goldsboro Eastern Wayne (NC) 56 4.594 4.694 -0.074 10.009 5.220 (NC)
202 Monroe Sun Valley (NC) 62 4.553 4.157 -0.058 9.931 7.952 (NC)
203 Smithfield-Selma (NC) 57 4.541 4.657 -0.035 9.987 6.508 (NC)
204 Randleman (NC) 66 4.312 3.886 -0.069 9.366 6.737 (NC)
205 Williamston (NC) 54 4.026 3.640 -0.116 8.724 4.543 (NC)
206 Hendersonville West Henderson (NC) 64 3.960 3.661 -0.119 8.647 6.114 (NC)
207 Franklin (NC) 77 3.901 4.145 -0.089 7.441 5.593 (NC)
208 Bakersville Mitchell (NC) 50 3.844 3.752 -0.058 9.387 7.456 (NC)
209 Dallas North Gaston (NC) 54 3.468 3.098 -0.100 10.556 7.887 (NC)
210 Wilmington Ashley (NC) 25 3.226 3.323 -0.075 11.926 9.281 (NC)
211 Plymouth (NC) 61 3.193 2.746 -0.206 10.094 7.996 (NC)
212 Candler Enka (NC) 43 3.130 3.130 -0.245 7.964 6.767 (NC)
213 Forest City Chase (NC) 66 3.071 2.936 -0.139 8.598 6.821 (NC)
214 Salisbury East Rowan (NC) 66 3.029 2.947 -0.122 7.349 8.136 (NC)
215 Henderson Northern Vance (NC) 28 2.814 2.277 -0.013 10.712 7.941 (NC)
216 Henderson (NC) 27 2.717 2.684 -0.112 5.593 5.576 (NC)
217 Eden Morehead (NC) 78 2.540 2.557 -0.045 7.600 6.917 (NC)
218 Lenoir West Caldwell (NC) 48 2.526 2.324 -0.019 10.112 8.764 (NC)
219 Apex (NC) 70 2.406 2.645 -0.256 9.139 7.047 (NC)
220 Mount Pleasant (NC) 66 2.344 2.191 -0.203 6.670 6.671 (NC)
221 Lenoir (NC) 26 2.064 2.421 -0.040 5.588 5.657 (NC)
222 Dunn (NC) 35 1.917 1.683 -0.261 4.700 4.265 (NC)
223 Raleigh Ravenscroft (NC) 47 1.817 2.158 0.013 13.664 10.785 (NC)
224 Thomasville Ledford (NC) 66 1.753 1.900 -0.213 7.301 7.422 (NC)
225 Oxford J.F. Webb (NC) 62 1.692 1.574 -0.203 8.065 7.573 (NC)
226 King West Stokes (NC) 26 1.608 1.395 0.076 10.213 8.935 (NC)
227 East Flat Rock East Henderson (NC) 64 1.521 1.537 -0.213 8.031 7.829 (NC)
228 Morehead City West Carteret (NC) 61 1.443 1.765 -0.171 9.102 7.787 (NC)
229 Elizabeth City (NC) 35 1.438 1.441 -0.232 1.628 4.345 (NC)
230 Pilot Mountain East Surry (NC) 64 1.344 1.175 -0.186 6.492 6.614 (NC)
231 Tabor City (NC) 32 1.210 1.189 -0.350 3.823 5.293 (NC)
232 Burnsville Mountain Heritage (NC) 50 1.128 1.142 -0.203 9.900 9.490 (NC)
233 Wilkesboro Wilkes Central (NC) 67 1.057 0.942 -0.156 8.186 8.724 (NC)
234 Snow Hill Greene Central (NC) 64 0.798 0.688 -0.262 7.674 6.940 (NC)
235 Claremont Bunker Hill (NC) 65 0.619 0.677 -0.234 9.117 10.153 (NC)
236 Siler City Jordan-Matthews (NC) 64 0.456 0.568 -0.215 7.200 8.403 (NC)
237 Pittsboro Northwood (NC) 55 0.420 0.525 -0.227 7.194 7.978 (NC)
238 Bunn (NC) 54 0.416 0.625 -0.243 9.020 8.644 (NC)
239 Enka (NC) 65 0.353 0.691 -0.228 8.180 9.010 (NC)
240 Statesville West Iredell (NC) 51 -0.102 0.230 -0.211 8.930 10.516 (NC)
241 Weaverville North Buncombe (NC) 66 -0.214 -0.533 -0.228 6.590 8.869 (NC)
242 Lexington Central Davidson (NC) 66 -0.257 -0.460 -0.263 6.955 10.043 (NC)
243 Four Oaks South Johnston (NC) 56 -0.367 -0.944 -0.253 7.820 9.528 (NC)
244 Mt. Airy North Surry (NC) 64 -0.383 -0.213 -0.274 7.207 9.134 (NC)
245 Angier Harnett Central (NC) 48 -0.446 -0.384 -0.226 9.260 10.368 (NC)
246 Hickory St. Stephens (NC) 63 -0.452 -0.197 -0.317 6.502 8.289 (NC)
247 West Jefferson Ashe County (NC) 27 -0.720 -0.503 -0.147 12.059 13.164 (NC)
248 Roanoke Rapids (NC) 81 -0.895 -1.087 -0.208 5.800 7.341 (NC)
249 Henderson Southern Vance (NC) 29 -0.964 -0.273 -0.089 9.529 10.854 (NC)
250 Robersonville Roanoke (NC) 35 -1.151 -0.827 -0.332 8.413 9.113 (NC)
251 Dudley Southern Wayne (NC) 60 -1.215 -1.399 -0.261 9.610 10.513 (NC)
252 Graham (NC) 69 -1.408 -1.001 -0.262 5.969 9.292 (NC)
253 Wentworth Rockingham County (NC) 48 -1.575 -1.661 -0.212 7.145 9.586 (NC)
254 Olin North Iredell (NC) 59 -1.638 -1.857 -0.242 5.223 9.391 (NC)
255 Rowland South Robeson (NC) 38 -1.712 -1.805 -0.250 7.003 10.182 (NC)
256 St. Pauls (NC) 62 -2.034 -2.516 -0.346 6.897 10.447 (NC)
257 Hendersonville North Henderson (NC) 32 -2.368 -2.313 -0.196 9.017 12.654 (NC)
258 Monroe Parkwood (NC) 61 -2.554 -2.411 -0.356 5.612 10.422 (NC)
259 Kinston Arendell Parrott Academy (NC) 28 -2.856 -3.952 0.077 13.743 16.715 (NC)
260 Lincolnton West Lincoln (NC) 63 -2.995 -3.199 -0.380 5.070 9.869 (NC)
261 New London North Stanly (NC) 63 -3.582 -3.603 -0.389 4.101 11.728 (NC)
262 Monroe Union County (NC) 27 -3.698 -3.690 -0.461 1.814 6.464 (NC)
263 Trinity (NC) 66 -3.738 -3.825 -0.341 3.875 10.089 (NC)
264 Oakboro West Stanly (NC) 63 -3.880 -3.888 -0.343 3.590 10.522 (NC)
265 Southport South Brunswick (NC) 53 -4.006 -3.742 -0.391 6.643 11.360 (NC)
266 Elkin (NC) 68 -4.199 -3.946 -0.433 5.466 11.753 (NC)
267 Gaston Northampton-West (NC) 31 -4.210 -4.394 -0.328 6.594 11.023 (NC)
268 Burgaw Pender (NC) 50 -4.588 -4.672 -0.385 7.502 12.385 (NC)
269 Bethel North Pitt (NC) 54 -4.887 -4.973 -0.421 7.040 11.639 (NC)
270 Warrenton Warren County (NC) 52 -5.138 -4.659 -0.392 6.895 11.315 (NC)
271 Thomasville East Davidson (NC) 64 -5.187 -4.738 -0.407 3.889 11.039 (NC)
272 Northside - Pinetown (NC) 35 -5.314 -5.760 -0.288 9.363 14.479 (NC)
273 Leland North Brunswick (NC) 52 -5.576 -5.932 -0.417 5.497 11.779 (NC)
274 Newland Avery County (NC) 57 -5.720 -5.790 -0.429 6.096 12.586 (NC)
275 Barco Currituck County (NC) 49 -5.882 -5.709 -0.366 7.021 12.135 (NC)
276 Fairmont (NC) 69 -5.959 -6.165 -0.482 2.112 10.062 (NC)
277 Cameron Union Pines (NC) 61 -5.963 -6.202 -0.377 4.385 12.967 (NC)
278 Harrells Christian Academy (NC) 35 -6.295 -6.354 -0.297 10.778 16.527 (NC)
279 Newport Croatan (NC) 27 -6.396 -6.411 -0.270 8.031 14.873 (NC)
280 Newton Foard (NC) 65 -6.419 -6.583 -0.488 4.326 12.334 (NC)
281 Norwood South Stanly (NC) 63 -6.500 -6.318 -0.417 3.309 12.581 (NC)
282 Monroe Piedmont (NC) 65 -6.512 -6.522 -0.494 3.777 12.623 (NC)
283 Biscoe East Montgomery (NC) 58 -6.840 -6.867 -0.442 3.468 12.154 (NC)
284 Winston-Salem Atkins (NC) 31 -7.046 -6.899 -0.231 3.335 11.930 (NC)
285 Lexington West Davidson (NC) 65 -7.157 -6.838 -0.462 2.421 11.704 (NC)
286 Richlands (NC) 68 -7.158 -7.193 -0.513 3.136 10.611 (NC)
287 Cherokee (NC) 61 -7.358 -7.470 -0.407 4.512 12.964 (NC)
288 Calypso North Duplin (NC) 66 -7.404 -7.668 -0.469 3.406 12.363 (NC)
289 Lillington Western Harnett (NC) 48 -7.434 -7.395 -0.482 4.903 13.015 (NC)
290 East Bend Forbush (NC) 58 -7.502 -7.757 -0.508 4.403 12.369 (NC)
291 Pikeville C.B. Aycock (NC) 63 -7.618 -7.518 -0.470 5.070 12.742 (NC)
292 Salemburg Lakewood (NC) 31 -7.770 -8.325 -0.577 2.731 10.545 (NC)
293 Creedmoor South Granville (NC) 61 -7.859 -8.087 -0.540 3.511 12.607 (NC)
294 Red Springs (NC) 69 -7.937 -7.692 -0.496 2.000 12.724 (NC)
295 Conway Northampton County (NC) 43 -7.957 -7.968 -0.402 5.238 13.097 (NC)
296 Erwin (NC) 26 -8.027 -7.746 -0.701 -0.808 10.612 (NC)
297 Cherryville (NC) 72 -8.635 -8.177 -0.492 3.324 13.535 (NC)
298 Mayodan McMichael (NC) 37 -8.680 -9.248 -0.236 7.924 16.803 (NC)
299 Beaufort East Carteret (NC) 60 -8.781 -9.023 -0.485 4.964 14.106 (NC)
300 Gatesville Gates County (NC) 62 -9.041 -9.198 -0.580 4.298 13.744 (NC)
301 Walnut Cove South Stokes (NC) 61 -9.052 -8.907 -0.472 2.656 14.028 (NC)
302 Dunn Midway (NC) 65 -9.101 -8.669 -0.497 3.460 12.713 (NC)
303 LaGrange North Lenoir (NC) 61 -9.143 -8.698 -0.541 3.141 12.288 (NC)
304 Bessemer City (NC) 71 -9.324 -9.445 -0.484 2.736 13.668 (NC)
305 Southeast Halifax (NC) 43 -9.946 -9.564 -0.401 5.121 14.782 (NC)
306 Hallsboro (NC) 30 -10.100 -9.678 -0.751 -0.609 9.812 (NC)
307 Bayboro Pamlico County (NC) 66 -10.123 -10.424 -0.530 2.913 13.610 (NC)
308 Hertford Perquimans (NC) 67 -10.152 -10.259 -0.593 3.901 14.204 (NC)
309 Tarboro North Edgecombe (NC) 50 -10.165 -10.087 -0.412 4.225 15.245 (NC)
310 Andrews (NC) 67 -10.193 -9.808 -0.554 1.987 14.570 (NC)
311 Chocowinity Southside (NC) 26 -10.500 -10.671 -0.338 5.871 16.649 (NC)
312 Arden Christ School (NC) 63 -10.730 -11.051 -0.493 1.012 11.991 (NC)
313 Hampstead Topsail (NC) 41 -10.773 -11.093 -0.535 3.583 15.152 (NC)
314 Cerro Gordo West Columbus (NC) 60 -10.797 -10.932 -0.562 2.675 14.045 (NC)
315 Hayesville (NC) 67 -10.815 -11.118 -0.554 1.798 14.334 (NC)
316 Manteo (NC) 67 -10.929 -10.965 -0.631 1.378 13.602 (NC)
