Football Field Header

Nebraska High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Omaha Millard West (NE) 30 36.357 36.143 0.815 28.367 -6.653 (NE)
2 Howells-Dodge (NE) 28 33.163 32.539 0.731 27.228 -5.064 (NE)
3 Omaha Millard North (NE) 44 33.082 33.263 0.762 25.613 -5.537 (NE)
4 Omaha Creighton Preparatory (NE) 82 30.319 29.812 0.889 19.228 -7.314 (NE)
5 Omaha Millard South (NE) 44 29.831 28.882 0.691 22.894 -5.236 (NE)
6 Omaha Westside (NE) 70 27.621 27.453 0.707 19.399 -5.190 (NE)
7 Papillion-La Vista (NE) 50 25.920 25.462 0.507 21.240 -2.483 (NE)
8 Lincoln Southeast (NE) 69 25.767 25.465 0.709 16.045 -6.249 (NE)
9 Bellevue West (NE) 48 25.540 25.471 0.505 24.525 0.429 (NE)
10 Elkhorn (NE) 69 24.647 24.785 0.613 19.514 -2.757 (NE)
11 Humphrey Saint Francis (NE) 55 23.193 22.519 0.284 20.973 -1.046 (NE)
12 Papillion (NE) 38 22.566 22.644 0.560 16.242 -3.525 (NE)
13 Omaha Skutt Catholic (NE) 31 22.471 22.105 0.612 20.320 -1.946 (NE)
14 Omaha Burke (NE) 59 22.017 22.046 0.481 18.373 -1.368 (NE)
15 Grand Island (NE) 106 20.998 21.157 0.561 14.005 -3.967 (NE)
16 Lincoln Pius X (NE) 67 20.835 20.620 0.485 16.322 -1.906 (NE)
17 Pierce (NE) 55 20.814 20.822 0.443 20.606 1.297 (NE)
18 Lincoln East (NE) 60 20.661 20.663 0.398 15.787 -2.691 (NE)
19 Lincoln (NE) 118 20.159 19.844 0.563 14.075 -2.898 (NE)
20 Norfolk Catholic (NE) 57 19.803 19.673 0.429 16.912 -1.478 (NE)
21 Omaha Central (NE) 120 17.858 17.793 0.406 13.293 -2.027 (NE)
22 Omaha North (NE) 95 17.621 17.752 0.343 12.886 -1.995 (NE)
23 Omaha Gross Catholic (NE) 55 17.248 16.943 0.386 15.563 0.007 (NE)
24 Aurora (NE) 69 16.751 16.641 0.338 16.000 -0.128 (NE)
25 Gretna (NE) 70 16.474 16.501 0.346 14.293 -0.098 (NE)
26 Columbus Scotus Central Catholic (NE) 59 16.034 15.783 0.365 14.324 0.333 (NE)
27 David City Aquinas (NE) 66 15.956 15.973 0.278 13.741 -0.300 (NE)
28 Battle Creek (NE) 55 15.916 16.152 0.225 15.490 0.855 (NE)
29 Lincoln Northeast (NE) 82 14.196 14.411 0.284 11.779 0.479 (NE)
30 North Platte (NE) 99 13.957 13.965 0.259 11.939 0.350 (NE)
31 Boys Town (NE) 84 13.846 13.836 0.362 13.196 1.789 (NE)
32 Omaha Tech (NE) 64 13.683 13.718 0.342 8.055 -1.950 (NE)
33 Crete (NE) 71 13.397 13.314 0.297 11.158 -0.455 (NE)
34 Waverly (NE) 61 13.282 13.402 0.226 12.910 0.971 (NE)
35 Falls City Sacred Heart (NE) 56 13.259 12.937 0.068 18.358 6.138 (NE)
36 Howells (NE) 45 13.243 12.688 0.033 12.798 0.720 (NE)
37 Bruning-Davenport-Shickley (NE) 35 12.924 12.605 0.184 16.955 4.103 (NE)
38 McCook (NE) 94 12.225 12.076 0.244 12.345 2.054 (NE)
39 Kearney (NE) 96 11.980 11.949 0.189 10.153 -0.094 (NE)
40 Blair (NE) 65 11.916 12.082 0.305 11.375 1.389 (NE)
41 Beatrice (NE) 94 11.913 11.955 0.265 12.353 2.318 (NE)
42 Scottsbluff (NE) 100 11.127 11.135 0.228 10.685 1.817 (NE)
43 Firth Norris (NE) 57 10.955 10.731 0.112 11.632 1.996 (NE)
44 York (NE) 76 10.870 10.922 0.110 10.103 0.411 (NE)
45 Fremont (NE) 93 10.658 10.574 0.162 10.492 2.235 (NE)
46 Norfolk (NE) 87 10.588 10.782 0.167 10.379 1.975 (NE)
47 Hastings (NE) 86 10.563 10.669 0.197 9.512 1.038 (NE)
48 Seward (NE) 62 10.498 10.738 0.172 12.104 3.389 (NE)
49 Hastings Adams Central (NE) 55 10.399 10.158 0.097 12.259 2.667 (NE)
50 Grand Island Northwest (NE) 56 10.239 10.504 0.068 13.555 4.342 (NE)
51 Wahoo Bishop Neumann (NE) 60 10.054 9.466 0.126 12.713 3.821 (NE)
52 Omaha Roncalli Catholic (NE) 57 9.799 10.086 0.091 13.367 4.804 (NE)
53 Lawrence-Nelson (NE) 29 9.722 9.053 0.176 18.417 9.310 (NE)
54 West Point Guardian Angels Central Catholic (NE) 54 9.697 9.870 0.050 12.718 4.085 (NE)
55 Ralston (NE) 64 9.630 9.602 0.132 11.180 2.792 (NE)
56 Columbus (NE) 84 9.445 9.249 0.112 9.109 1.631 (NE)
57 Bellevue East (NE) 48 8.882 9.555 0.087 13.024 5.327 (NE)
58 Fremont Archbishop Bergan (NE) 64 8.547 8.239 0.158 10.506 3.726 (NE)
59 Dodge (NE) 42 8.466 8.852 -0.073 12.054 4.471 (NE)
60 Bloomfield (NE) 55 8.117 8.075 -0.018 12.900 5.410 (NE)
61 Wahoo (NE) 61 8.064 7.834 0.066 11.909 4.844 (NE)
62 Bennington (NE) 61 7.656 8.011 0.058 10.824 4.136 (NE)
63 Omaha Benson (NE) 91 7.323 7.403 0.125 8.696 4.200 (NE)
64 Creighton (NE) 63 6.443 6.201 -0.075 12.226 6.222 (NE)
65 Omaha South (NE) 112 6.356 6.362 0.095 7.976 4.044 (NE)
66 Cambridge (NE) 67 6.317 6.297 -0.079 12.772 7.262 (NE)
67 Hastings Saint Cecilia (NE) 62 5.517 5.603 -0.062 8.804 4.458 (NE)
68 Ord (NE) 59 5.398 5.323 -0.040 9.480 5.360 (NE)
69 Bancroft-Rosalie (NE) 69 5.331 4.964 -0.030 15.483 10.221 (NE)
70 Gothenburg (NE) 86 5.159 5.237 -0.079 8.785 4.490 (NE)
71 Plattsmouth (NE) 63 5.019 4.985 -0.038 9.256 5.127 (NE)
72 Columbus Lakeview (NE) 55 5.001 5.010 -0.001 10.808 6.390 (NE)
73 Elm Creek (NE) 55 4.620 4.415 -0.142 13.074 8.762 (NE)
74 Auburn (NE) 58 4.550 4.587 -0.067 8.924 5.514 (NE)
75 Ogallala (NE) 57 4.488 3.994 -0.027 9.638 5.864 (NE)
76 Oakland-Craig (NE) 79 4.475 4.275 -0.091 8.317 4.351 (NE)
77 Omaha Bryan (NE) 55 4.429 4.618 -0.109 10.761 7.731 (NE)
78 Albion (NE) 34 4.387 4.012 -0.138 6.557 4.436 (NE)
79 Kenesaw (NE) 55 4.154 4.281 -0.204 15.494 11.554 (NE)
80 Lexington (NE) 89 4.006 4.110 -0.115 7.954 5.300 (NE)
81 Hartington Cedar Catholic (NE) 58 3.898 3.870 -0.113 8.141 4.972 (NE)
82 Mullen (NE) 55 3.555 3.722 -0.209 15.237 12.098 (NE)
83 Geneva (NE) 40 3.486 3.477 -0.075 5.037 3.528 (NE)
84 Coleridge (NE) 44 3.395 3.642 -0.134 9.889 7.365 (NE)
85 Tekamah (NE) 27 3.331 3.308 -0.142 3.427 1.402 (NE)
86 Springfield Platteview (NE) 63 3.033 3.237 -0.093 8.516 6.815 (NE)
87 Imperial Chase County (NE) 56 2.874 2.786 -0.105 6.946 4.761 (NE)
88 Ashland-Greenwood (NE) 42 2.715 3.039 -0.056 9.899 7.212 (NE)
89 Grant Perkins County (NE) 55 2.611 2.876 -0.142 10.512 8.699 (NE)
90 Omaha St. Joseph (NE) 29 2.532 2.571 -0.025 6.536 5.379 (NE)
91 Milford-Dorchester (NE) 56 2.374 2.477 -0.142 6.652 5.467 (NE)
92 West Point Central Catholic (NE) 43 2.303 2.313 -0.124 4.383 3.872 (NE)
93 Lindsay Holy Family (NE) 39 2.281 2.842 -0.247 11.000 8.975 (NE)
94 Brainard East Butler (NE) 57 2.277 2.076 -0.180 11.281 9.636 (NE)
95 Nelson (NE) 32 2.228 1.920 -0.162 7.540 6.724 (NE)
96 Anselmo-Merna (NE) 54 2.168 2.050 -0.269 13.861 11.872 (NE)
97 West Point (NE) 66 2.106 2.429 -0.141 5.277 5.874 (NE)
98 Ansley (NE) 45 1.831 1.630 -0.242 13.151 12.031 (NE)
99 Broken Bow (NE) 58 1.634 1.554 -0.220 6.834 5.647 (NE)
100 Omaha Northwest (NE) 53 1.550 1.890 -0.143 8.560 8.414 (NE)
101 Utica Centennial (NE) 58 1.317 1.294 -0.115 5.985 6.006 (NE)
102 Nebraska City Lourdes Central Catholic (NE) 56 1.310 1.558 -0.232 11.797 10.828 (NE)
103 Shelby-Rising City (NE) 54 1.126 0.827 -0.225 12.026 11.663 (NE)
104 Greeley Central Valley (NE) 43 0.926 0.834 -0.393 10.609 9.848 (NE)
105 Wayne (NE) 64 0.850 0.513 -0.084 7.266 7.272 (NE)
106 North Loup-Scotia (NE) 41 0.695 0.566 -0.257 9.577 9.607 (NE)
107 Sargent (NE) 42 0.657 0.489 -0.363 12.044 11.376 (NE)
108 Elgin Pope John XXIII (NE) 54 0.591 0.578 -0.250 9.563 9.218 (NE)
109 Elkhorn Mount Michael Benedictine (NE) 54 0.332 0.300 -0.175 7.616 8.155 (NE)
110 Norfolk Lutheran-Northeast (NE) 26 0.326 0.464 -0.187 15.341 14.881 (NE)
111 Lawrence (NE) 34 0.093 0.023 -0.269 8.416 8.330 (NE)
112 Holdrege (NE) 74 0.051 -0.164 -0.257 6.055 6.770 (NE)
113 Leigh (NE) 47 0.006 -0.324 -0.226 9.160 9.795 (NE)
114 Grand Island Central Catholic (NE) 63 -0.019 -0.096 -0.176 5.996 7.106 (NE)
115 Beemer (NE) 48 -0.079 -0.311 -0.247 6.446 6.586 (NE)
116 Clarkson (NE) 44 -0.175 -0.576 -0.419 8.432 8.654 (NE)
117 Cozad (NE) 73 -0.277 -0.297 -0.088 7.861 9.290 (NE)
118 Crofton (NE) 55 -0.308 -0.191 -0.267 7.800 8.276 (NE)
119 Central City (NE) 63 -0.571 -0.438 -0.212 7.073 8.737 (NE)
120 Stanton (NE) 73 -0.697 -0.546 -0.280 5.951 6.519 (NE)
121 North Platte Saint Patrick's (NE) 56 -0.763 -1.518 -0.309 8.682 9.702 (NE)
122 Alliance (NE) 87 -0.827 -0.859 -0.231 6.227 8.252 (NE)
123 Stromsburg (NE) 32 -0.883 -0.699 -0.352 3.659 5.378 (NE)
124 De Witt Tri-County (NE) 26 -0.909 -0.662 -0.423 2.227 3.271 (NE)
125 Newman Grove (NE) 42 -0.994 -0.750 -0.405 8.465 9.437 (NE)
126 Chadron (NE) 70 -1.060 -0.984 -0.198 6.072 8.000 (NE)
127 Randolph (NE) 55 -1.067 -1.219 -0.255 7.462 9.096 (NE)
128 Butte (NE) 36 -1.134 -1.066 -0.394 7.695 9.156 (NE)
129 Minden (NE) 71 -1.173 -1.116 -0.328 6.032 8.020 (NE)
130 Wakefield (NE) 78 -1.209 -1.207 -0.261 7.441 8.778 (NE)
131 Oshkosh Garden County (NE) 55 -1.289 -1.825 -0.317 9.336 10.668 (NE)
132 Plainview (NE) 56 -1.403 -1.792 -0.250 7.224 8.975 (NE)
133 Hebron (NE) 34 -1.516 -1.339 -0.377 2.429 4.641 (NE)
134 Shickley (NE) 40 -1.566 -1.749 -0.330 7.978 10.017 (NE)
135 Saint Paul (NE) 55 -1.610 -1.740 -0.272 5.922 7.974 (NE)
136 Hebron Thayer Central (NE) 26 -1.663 -1.999 -0.197 11.424 13.225 (NE)
137 Elgin (NE) 41 -1.743 -1.271 -0.400 10.552 12.539 (NE)
138 Elmwood-Murdock (NE) 39 -1.847 -2.170 -0.279 9.732 11.521 (NE)
139 Sutton (NE) 57 -1.898 -1.920 -0.289 6.154 8.740 (NE)
140 Nebraska City (NE) 66 -1.961 -2.063 -0.170 6.225 9.223 (NE)
141 Mead (NE) 57 -2.185 -1.910 -0.316 10.283 13.322 (NE)
142 South Sioux City (NE) 61 -2.313 -2.446 -0.179 5.945 9.435 (NE)
143 Syracuse (NE) 61 -2.504 -2.386 -0.246 5.053 8.297 (NE)
144 Omaha Saint Cecilia Cathedral (NE) 33 -2.533 -1.854 -0.492 2.975 6.857 (NE)
145 Polk-Hordville (NE) 31 -2.672 -3.295 -0.514 8.709 11.709 (NE)
146 Elmwood (NE) 28 -2.828 -2.920 -0.396 4.093 7.842 (NE)
147 Elwood (NE) 51 -2.909 -2.727 -0.459 11.492 14.658 (NE)
148 O'Neill (NE) 54 -3.198 -3.380 -0.332 4.703 8.332 (NE)
149 Palmer (NE) 55 -3.286 -3.950 -0.347 11.549 14.863 (NE)
150 Pender (NE) 79 -3.476 -3.439 -0.373 6.363 9.567 (NE)
151 Eustis Public (NE) 25 -3.512 -3.209 -0.559 9.254 12.361 (NE)
152 Henderson Heartland (NE) 27 -3.532 -2.759 -0.272 11.878 15.346 (NE)
153 Scribner (NE) 39 -3.742 -3.593 -0.273 1.938 5.804 (NE)
154 Johnson-Brock (NE) 55 -3.792 -3.574 -0.372 10.026 13.900 (NE)
155 Friend (NE) 49 -3.818 -3.938 -0.400 7.454 11.628 (NE)
156 Burwell (NE) 55 -3.955 -4.041 -0.435 6.812 10.277 (NE)
157 Arlington (NE) 62 -3.956 -3.856 -0.304 4.404 9.054 (NE)
158 Chambers (NE) 46 -3.967 -3.749 -0.313 10.548 14.687 (NE)
159 Fairbury (NE) 77 -3.987 -3.872 -0.261 4.891 9.754 (NE)
160 Pleasanton (NE) 55 -4.007 -4.551 -0.375 10.056 13.983 (NE)
161 Lincoln Lutheran (NE) 30 -4.010 -3.578 -0.111 9.672 13.919 (NE)
162 Sidney (NE) 78 -4.098 -3.612 -0.361 4.047 8.801 (NE)
163 DeWitt Tri County (NE) 55 -4.135 -3.699 -0.374 5.274 9.661 (NE)
164 Amherst (NE) 55 -4.229 -4.264 -0.470 7.770 11.665 (NE)
165 Henderson (NE) 28 -4.433 -4.629 -0.489 4.225 9.239 (NE)
166 Cedar Rapids Riverside (NE) 39 -4.527 -4.845 -0.424 9.832 14.546 (NE)
167 Laurel (NE) 34 -4.732 -4.497 -0.581 4.851 10.168 (NE)
168 Central City Nebraska Christian (NE) 55 -4.765 -4.756 -0.370 8.883 13.665 (NE)
169 Saint Edward (NE) 57 -4.821 -4.513 -0.287 10.123 15.457 (NE)
170 Falls City (NE) 72 -4.842 -4.763 -0.360 3.292 8.957 (NE)
171 Kearney Catholic (NE) 55 -4.951 -4.954 -0.371 6.162 10.702 (NE)
172 Hayes Center (NE) 45 -5.261 -5.338 -0.497 7.913 13.080 (NE)
173 Humphrey (NE) 46 -5.577 -5.375 -0.433 9.154 15.143 (NE)
174 Gering (NE) 85 -5.602 -5.751 -0.427 2.292 8.875 (NE)
175 Overton (NE) 56 -5.707 -5.561 -0.348 8.050 13.580 (NE)
176 Arapahoe (NE) 55 -5.715 -4.972 -0.429 6.912 12.313 (NE)
177 Schuyler (NE) 62 -5.748 -5.577 -0.268 5.428 11.627 (NE)
178 Bertrand (NE) 55 -5.799 -6.680 -0.440 5.826 11.594 (NE)
179 Diller-Odell (NE) 26 -5.820 -6.451 -0.301 11.351 17.371 (NE)
180 Ravenna (NE) 58 -5.855 -5.839 -0.429 5.050 10.693 (NE)
181 Arnold (NE) 40 -5.864 -5.367 -0.519 7.751 13.679 (NE)
182 Clarks Public (NE) 32 -5.901 -5.097 -0.605 4.410 10.398 (NE)
183 Clearwater (NE) 38 -5.988 -6.599 -0.507 5.972 12.030 (NE)
184 David City (NE) 61 -5.989 -5.981 -0.386 4.641 10.860 (NE)
185 Sterling (NE) 58 -6.017 -6.107 -0.372 8.458 14.690 (NE)
186 Ponca (NE) 55 -6.115 -6.375 -0.523 4.381 10.360 (NE)
187 Blue Hill (NE) 55 -6.146 -6.517 -0.420 5.108 11.208 (NE)
188 Raymond Central (NE) 58 -6.211 -5.762 -0.467 4.085 10.301 (NE)
189 Axtell (NE) 55 -6.324 -5.973 -0.488 7.672 13.651 (NE)
190 Wilber-Clatonia (NE) 57 -6.495 -6.894 -0.434 4.916 11.187 (NE)
191 Omaha Holy Name (NE) 30 -6.542 -6.825 -0.466 1.268 9.437 (NE)
192 Curtis Medicine Valley (NE) 56 -6.556 -6.109 -0.507 7.905 14.613 (NE)
193 Neligh-Oakdale (NE) 57 -6.579 -7.107 -0.492 5.862 12.324 (NE)
194 Odell (NE) 30 -6.744 -7.230 -0.486 8.714 15.818 (NE)
195 Wynot (NE) 55 -6.767 -7.002 -0.466 7.003 13.307 (NE)
196 Lincoln Christian (NE) 31 -6.774 -6.558 -0.177 11.452 18.019 (NE)
197 Stuart (NE) 55 -6.894 -7.018 -0.432 7.034 13.563 (NE)
198 Atkinson West Holt (NE) 55 -7.019 -6.657 -0.520 3.608 10.432 (NE)
199 Cedar Bluffs (NE) 63 -7.110 -6.813 -0.363 7.595 15.462 (NE)
200 Osmond (NE) 54 -7.126 -6.954 -0.557 6.189 13.082 (NE)
201 Orchard (NE) 38 -7.176 -7.254 -0.522 6.576 13.762 (NE)
202 North Bend Central (NE) 73 -7.216 -7.058 -0.352 2.859 10.298 (NE)
203 Valley Douglas County West (NE) 57 -7.319 -7.667 -0.387 3.457 11.494 (NE)
204 Madison (NE) 67 -7.396 -7.297 -0.330 4.116 12.022 (NE)
205 Yutan (NE) 58 -7.556 -7.822 -0.445 4.053 12.231 (NE)
206 Valentine (NE) 60 -7.635 -7.472 -0.424 2.691 10.620 (NE)
207 Bartlett Wheeler Central (NE) 42 -7.765 -7.562 -0.624 9.190 16.307 (NE)
208 Wisner-Pilger (NE) 79 -7.788 -7.708 -0.441 2.649 10.223 (NE)
209 Hooper Logan View (NE) 50 -7.802 -7.712 -0.438 2.539 10.916 (NE)
210 Chappell (NE) 50 -7.892 -8.137 -0.438 5.282 13.009 (NE)
211 Emerson-Hubbard (NE) 68 -7.895 -7.783 -0.458 2.195 9.696 (NE)
212 Spalding Academy (NE) 52 -7.947 -7.749 -0.478 7.244 15.343 (NE)
213 Winside (NE) 61 -7.985 -7.763 -0.472 5.511 13.319 (NE)
214 Cedar Rapids (NE) 33 -8.030 -7.706 -0.596 6.870 14.207 (NE)
215 Geneva Fillmore Central (NE) 25 -8.039 -7.591 -0.270 4.559 13.083 (NE)
216 Eustis-Farnam (NE) 32 -8.066 -8.069 -0.371 10.994 19.309 (NE)
217 Ewing (NE) 40 -8.117 -7.757 -0.596 5.967 13.550 (NE)
218 Doniphan-Trumbull (NE) 27 -8.130 -8.083 -0.538 7.382 15.126 (NE)
219 Indianola Republican Valley (NE) 34 -8.188 -8.972 -0.596 2.654 10.751 (NE)
220 Newcastle (NE) 47 -8.190 -8.888 -0.551 4.354 12.337 (NE)
221 Superior (NE) 69 -8.808 -8.698 -0.462 3.319 13.016 (NE)
222 Loomis (NE) 55 -8.926 -8.588 -0.517 7.631 16.274 (NE)
223 Wauneta-Palisade (NE) 41 -8.985 -9.335 -0.450 10.936 19.541 (NE)
224 Clay Center (NE) 41 -9.314 -9.181 -0.640 3.060 11.726 (NE)
225 Benkelman Dundy County-Stratton (NE) 43 -9.377 -9.533 -0.565 7.501 16.103 (NE)
226 Giltner (NE) 55 -9.393 -9.574 -0.556 10.228 19.454 (NE)
227 Osceola (NE) 56 -9.456 -10.035 -0.526 3.894 13.562 (NE)
228 Rosalie (NE) 31 -9.511 -9.377 -0.411 -3.330 5.249 (NE)
229 Culbertson (NE) 34 -9.699 -9.800 -0.708 7.071 16.537 (NE)
230 Decatur (NE) 26 -9.865 -9.634 -0.399 -2.334 7.603 (NE)
231 Alma (NE) 55 -9.870 -10.259 -0.498 5.391 15.238 (NE)
232 Tekamah-Herman (NE) 58 -9.939 -9.874 -0.492 2.375 13.005 (NE)
233 Gordon (NE) 36 -9.995 -10.287 -0.674 3.002 12.803 (NE)
234 Lyons-Decatur Northeast (NE) 74 -10.002 -10.025 -0.514 2.056 12.079 (NE)
235 Tecumseh (NE) 41 -10.136 -9.732 -0.727 2.247 12.412 (NE)
236 Fullerton (NE) 59 -10.278 -10.385 -0.532 3.586 13.978 (NE)
237 Fairfield Sandy Creek (NE) 55 -10.323 -9.780 -0.550 3.786 14.389 (NE)
238 Fort Calhoun (NE) 56 -10.578 -10.599 -0.564 1.701 11.834 (NE)
239 Sutherland (NE) 55 -10.605 -10.386 -0.598 5.738 16.214 (NE)
240 Doniphan (NE) 32 -11.076 -10.980 -0.615 2.136 13.317 (NE)
241 Filley (NE) 26 -11.093 -9.866 -0.569 3.428 15.167 (NE)
242 Wausa (NE) 56 -11.403 -11.299 -0.567 6.237 17.621 (NE)
243 Callaway (NE) 40 -11.437 -11.741 -0.631 3.700 14.980 (NE)
244 Dunning Sandhills (NE) 36 -11.588 -11.565 -0.678 3.928 15.287 (NE)
245 Bartley (NE) 25 -11.742 -11.662 -0.825 6.567 18.456 (NE)
246 Madrid Wheatland (NE) 35 -11.853 -12.374 -0.696 4.177 15.782 (NE)
247 Rushville (NE) 35 -11.969 -12.078 -0.821 2.710 14.221 (NE)
248 Weeping Water (NE) 63 -12.006 -11.895 -0.605 2.120 14.308 (NE)
249 Pawnee City (NE) 59 -12.027 -12.531 -0.540 5.231 17.272 (NE)
250 Verdigre (NE) 40 -12.214 -11.730 -0.651 5.053 16.943 (NE)
251 Roseland Silver Lake (NE) 39 -12.365 -11.912 -0.506 6.142 18.490 (NE)
252 Louisville (NE) 65 -12.389 -12.026 -0.492 3.488 16.065 (NE)
253 Trenton Hitchcock County USD (NE) 26 -12.521 -12.548 -0.551 7.811 19.954 (NE)
254 Dalton Leyton (NE) 55 -12.556 -12.633 -0.598 5.676 18.318 (NE)
255 Genoa (NE) 31 -12.568 -12.520 -0.673 -0.679 11.834 (NE)
256 Wymore Southern (NE) 65 -12.661 -12.604 -0.657 1.080 13.821 (NE)
257 Malcolm (NE) 56 -12.722 -12.661 -0.599 1.885 14.643 (NE)
258 Stapleton-McPherson County (NE) 48 -12.751 -12.060 -0.716 6.956 19.479 (NE)
259 Wolbach (NE) 32 -12.774 -13.111 -0.660 4.180 16.734 (NE)
260 Humboldt (NE) 37 -12.789 -13.051 -0.686 2.098 15.041 (NE)
261 Ainsworth (NE) 58 -12.826 -12.570 -0.675 2.287 15.131 (NE)
262 Hartington (NE) 47 -13.222 -13.248 -0.673 1.584 14.173 (NE)
263 Mitchell (NE) 87 -13.301 -13.221 -0.552 -0.156 14.150 (NE)
264 Adams Freeman (NE) 27 -13.344 -13.625 -0.422 9.278 22.585 (NE)
265 Palmyra (NE) 55 -13.355 -13.523 -0.648 0.806 14.002 (NE)
266 Daykin Meridian (NE) 55 -13.404 -13.241 -0.576 3.295 16.527 (NE)
267 Hildreth (NE) 31 -13.561 -13.997 -0.728 2.071 15.205 (NE)
268 Wood River (NE) 54 -13.619 -13.510 -0.595 2.453 16.181 (NE)
269 Shelton (NE) 54 -13.744 -13.647 -0.692 2.439 15.651 (NE)
270 Arthur County (NE) 54 -13.799 -13.901 -0.611 8.716 21.978 (NE)
271 Gibbon (NE) 58 -13.915 -14.024 -0.582 0.799 14.860 (NE)
272 Ashland (NE) 33 -14.132 -14.082 -0.653 -1.566 13.307 (NE)
273 Maxwell (NE) 56 -14.147 -13.645 -0.686 7.412 21.033 (NE)
274 Cook Nemaha Valley (NE) 37 -14.425 -14.283 -0.744 3.338 17.367 (NE)
275 Hampton (NE) 56 -14.675 -14.845 -0.635 4.649 19.386 (NE)
276 Hershey (NE) 55 -14.869 -15.063 -0.708 -0.864 13.672 (NE)
277 Wauneta (NE) 25 -14.918 -14.597 -0.893 0.089 14.398 (NE)
278 Scribner-Snyder (NE) 50 -14.945 -14.805 -0.673 1.347 15.784 (NE)
279 Trumbull (NE) 28 -15.114 -15.255 -0.712 1.772 16.904 (NE)
280 Tilden Elkhorn Valley (NE) 56 -15.270 -15.039 -0.706 1.911 16.697 (NE)
281 Spencer Boyd County (NE) 31 -15.272 -15.694 -0.854 0.028 15.043 (NE)
282 Stella Southeast Nebraska Consolidated (NE) 39 -15.415 -14.995 -0.734 1.724 17.132 (NE)
283 Prague (NE) 42 -15.482 -16.249 -0.755 5.176 20.144 (NE)
284 Sumner-Eddyville-Miller (NE) 54 -15.927 -15.890 -0.736 3.211 18.400 (NE)
285 Brady (NE) 52 -15.977 -15.985 -0.797 5.449 20.820 (NE)
286 Homer (NE) 66 -16.097 -15.702 -0.729 0.258 15.612 (NE)
287 Bridgeport (NE) 59 -16.126 -15.908 -0.739 -0.641 15.517 (NE)
288 Loup City (NE) 46 -16.368 -16.374 -0.830 -0.195 15.514 (NE)
289 Lewiston (NE) 56 -16.456 -16.311 -0.570 5.134 21.920 (NE)
290 Wilcox (NE) 32 -16.592 -16.172 -0.941 2.310 18.010 (NE)
291 Hemingford (NE) 57 -16.652 -16.565 -0.905 1.325 17.349 (NE)
292 Table Rock (NE) 29 -16.762 -17.258 -0.766 3.927 20.460 (NE)
293 Oxford Southern Valley (NE) 30 -16.869 -16.597 -0.680 1.237 17.850 (NE)
294 Exeter (NE) 25 -16.902 -17.048 -1.054 -1.326 14.748 (NE)
295 Allen (NE) 52 -17.103 -16.904 -0.704 3.678 20.108 (NE)
296 Kimball (NE) 69 -17.673 -17.736 -0.714 0.049 18.181 (NE)
297 Harvard (NE) 56 -17.776 -17.718 -0.696 1.136 18.816 (NE)
298 Paxton (NE) 55 -18.048 -18.898 -0.765 4.206 21.697 (NE)
299 Cairo Centura (NE) 55 -18.050 -18.441 -0.788 -1.643 16.055 (NE)
300 Winnebago (NE) 76 -18.229 -18.655 -0.651 3.366 20.562 (NE)
301 Omaha Brownell Talbot College Prep (NE) 52 -18.284 -17.758 -0.697 2.104 20.258 (NE)
302 Crawford (NE) 86 -18.298 -17.975 -0.772 -1.140 17.891 (NE)
303 Petersburg (NE) 31 -19.179 -19.486 -0.904 3.113 21.479 (NE)
304 Sidney St. Patrick's Academy (NE) 30 -19.212 -19.534 -1.118 -4.323 14.971 (NE)
305 Maywood (NE) 44 -19.380 -19.562 -0.928 2.635 21.414 (NE)
306 Arcadia (NE) 44 -19.431 -19.102 -0.850 0.655 19.040 (NE)
307 Oxford Community (NE) 26 -19.492 -19.668 -1.095 -3.908 14.428 (NE)
308 Potter-Dix (NE) 38 -19.627 -19.350 -0.634 6.558 25.882 (NE)
309 McCool Junction (NE) 55 -19.714 -19.056 -0.789 4.360 23.452 (NE)
310 Dorchester (NE) 50 -19.843 -19.321 -0.785 0.286 19.727 (NE)
311 Franklin (NE) 57 -19.991 -20.290 -0.906 -0.067 18.686 (NE)
312 Hyannis (NE) 55 -20.021 -20.463 -0.804 1.312 21.190 (NE)
313 Springview Keya Paha (NE) 38 -20.224 -19.444 -0.997 -0.019 18.719 (NE)
314 Red Cloud (NE) 59 -20.248 -19.982 -0.744 -0.601 19.573 (NE)
315 Trenton (NE) 27 -20.479 -20.556 -1.027 -1.340 18.378 (NE)
316 Murray Conestoga (NE) 47 -20.681 -20.421 -0.820 -1.082 19.345 (NE)
317 Dawson-Verdon (NE) 31 -21.067 -20.577 -0.823 2.105 22.572 (NE)
318 Diller (NE) 31 -21.078 -21.231 -0.834 0.451 20.636 (NE)
319 Bayard (NE) 63 -21.136 -21.262 -0.780 -2.514 18.425 (NE)
