Football Field Header

New York High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Melville Saint Anthony's (NY) 44 29.349 29.663 0.882 22.701 -5.494 (NY)
2 Clifton Park Shenendehowa (NY) 42 26.419 26.676 0.896 22.486 -2.270 (NY)
3 Union-Endicott (NY) 106 22.772 22.755 0.685 14.202 -4.231 (NY)
4 Thiells North Rockland (NY) 38 22.416 22.116 0.809 16.080 -4.768 (NY)
5 Staten Island Monsignor Farrell (NY) 54 20.825 20.851 0.659 15.358 -3.391 (NY)
6 New Rochelle Iona Prep (NY) 77 20.329 20.132 0.609 16.557 -1.530 (NY)
7 Central Connecticut State University (NY) 29 19.204 19.204 0.561 20.706 5.269 (NY)
8 Syracuse Christian Brothers Academy (NY) 42 19.133 19.075 0.650 17.698 -0.077 (NY)
9 New Rochelle (NY) 70 18.666 18.408 0.487 14.079 -2.625 (NY)
10 Webster Schroeder (NY) 33 18.284 18.301 0.589 17.064 -0.620 (NY)
11 Binghamton (NY) 58 18.267 18.383 0.657 18.919 3.299 (NY)
12 Latham Shaker (NY) 41 18.250 18.398 0.592 16.214 -1.282 (NY)
13 Mineola Chaminade (NY) 81 18.175 18.216 0.511 13.192 -2.588 (NY)
14 Rochester Aquinas Institute (NY) 91 18.113 17.968 0.575 15.499 0.163 (NY)
15 Yorktown Heights Yorktown (NY) 46 17.841 17.697 0.544 16.035 -1.004 (NY)
16 Victor (NY) 43 17.502 17.973 0.439 16.839 0.010 (NY)
17 Philadelphia Indian River (NY) 27 17.387 17.668 0.495 22.344 5.191 (NY)
18 Binghampton North (NY) 34 17.259 17.186 0.396 7.555 -5.511 (NY)
19 Binghamton Central (NY) 71 16.431 16.451 0.504 9.749 -3.418 (NY)
20 Vestal (NY) 78 16.284 16.214 0.440 12.196 -1.489 (NY)
21 Sayville (NY) 25 16.030 15.503 0.856 17.914 3.615 (NY)
22 Cicero-North Syracuse (NY) 43 15.968 15.873 0.543 14.100 0.521 (NY)
23 Newburgh Free Academy (NY) 59 15.496 15.267 0.350 14.105 0.198 (NY)
24 Rush-Henrietta (NY) 40 15.431 15.460 0.340 18.009 2.609 (NY)
25 White Plains Archbishop Stepinac (NY) 69 15.120 14.888 0.277 14.649 0.865 (NY)
26 West Nyack Clarkstown South (NY) 41 14.852 14.616 0.281 13.123 -1.346 (NY)
27 Orchard Park (NY) 63 14.795 14.983 0.502 14.622 1.009 (NY)
28 Maine-Endwell (NY) 60 14.778 14.799 0.549 14.090 1.252 (NY)
29 Hicksville Long Holy Trinity (NY) 46 14.777 14.861 0.307 13.633 0.125 (NY)
30 Jamestown (NY) 131 14.737 14.826 0.420 11.046 -1.450 (NY)
31 Central Valley Monroe-Woodbury (NY) 42 14.655 14.492 0.304 14.323 0.142 (NY)
32 Corning-Painted Post East (NY) 44 14.553 14.610 0.426 12.902 0.107 (NY)
33 Liverpool (NY) 72 14.398 14.616 0.632 12.246 1.515 (NY)
34 Syracuse Henninger (NY) 49 14.171 14.257 0.471 14.517 2.343 (NY)
35 Elmira Free Academy (NY) 85 14.137 14.130 0.453 10.202 -0.778 (NY)
36 Lancaster (NY) 68 14.050 14.085 0.387 12.718 0.288 (NY)
37 Bronx Mount Saint Michael Academy (NY) 84 14.019 14.298 0.320 13.325 1.193 (NY)
38 LaGrangeville Arlington (NY) 41 13.956 13.888 0.465 13.573 1.021 (NY)
39 White Plains (NY) 72 13.872 13.635 0.414 13.305 1.242 (NY)
40 Staten Island Tottenville (NY) 37 13.599 13.524 0.103 16.129 2.604 (NY)
41 Elmira (NY) 35 13.425 13.420 0.328 11.753 2.492 (NY)
42 Canandaigua Academy (NY) 59 13.396 13.248 0.428 13.777 2.432 (NY)
43 Cross River John Jay (NY) 35 13.356 13.277 0.239 15.713 2.240 (NY)
44 Carmel (NY) 51 13.165 12.929 0.309 13.242 0.100 (NY)
45 Binghamton Chenango Forks (NY) 73 12.986 12.312 0.492 10.260 0.347 (NY)
46 Mahopac (NY) 50 12.810 12.564 0.298 12.104 0.368 (NY)
47 Lincolndale Somers (NY) 50 12.791 12.813 0.472 13.422 1.000 (NY)
48 North Tonawanda (NY) 90 12.617 12.603 0.310 10.548 1.178 (NY)
49 Athol Springs Saint Francis (NY) 58 12.450 12.719 0.301 13.372 2.901 (NY)
50 Hopewell Junction John Jay (NY) 44 12.380 12.617 0.348 12.695 0.524 (NY)
51 Rome Free Academy (NY) 84 12.345 12.426 0.476 9.799 1.222 (NY)
52 Glens Falls (NY) 45 12.154 12.053 0.223 13.852 3.123 (NY)
53 Auburn (NY) 76 12.118 12.065 0.412 11.736 1.924 (NY)
54 Binghamton North (NY) 33 12.003 11.990 0.218 6.927 -1.496 (NY)
55 Brooklyn Erasmus Hall (NY) 47 11.973 11.893 0.256 12.527 1.596 (NY)
56 Hilton (NY) 47 11.835 11.858 0.298 12.914 1.437 (NY)
57 Uniondale Kellenberg Memorial (NY) 28 11.699 11.632 0.179 18.050 5.533 (NY)
58 Albany Christian Brothers Academy (NY) 50 11.495 11.506 0.503 12.473 2.417 (NY)
59 New Windsor Cornwall Central (NY) 37 11.451 11.642 0.163 15.218 3.561 (NY)
60 Marcy Whitesboro (NY) 47 11.255 11.223 0.297 11.840 2.450 (NY)
61 Saratoga Springs (NY) 60 10.982 10.820 0.237 12.390 2.908 (NY)
62 Upper Nyack Nyack (NY) 61 10.928 10.707 0.296 11.619 2.240 (NY)
63 Ossining (NY) 46 10.872 10.651 0.223 13.508 3.158 (NY)
64 Flushing Holy Cross (NY) 59 10.707 10.702 0.222 10.362 0.889 (NY)
65 Fayetteville-Manlius (NY) 55 10.568 10.234 0.464 12.564 3.784 (NY)
66 Babylon (NY) 29 10.526 9.778 0.406 14.232 3.786 (NY)
67 Brooklyn Prep (NY) 33 10.431 10.492 0.238 4.317 -0.679 (NY)
68 Norwich (NY) 90 10.232 10.266 0.275 9.981 2.795 (NY)
69 Brooklyn Poly Prep Country Day (NY) 88 10.159 10.054 0.219 9.321 0.708 (NY)
70 Rochester McQuaid Jesuit (NY) 59 10.140 9.793 0.240 10.560 1.674 (NY)
71 Bronx Cardinal Hayes (NY) 76 10.084 10.039 0.087 10.605 1.687 (NY)
72 Troy (NY) 56 9.984 9.906 0.181 12.829 4.111 (NY)
73 Syracuse Corcoran (NY) 44 9.976 10.042 0.292 13.087 3.949 (NY)
74 Johnson City (NY) 99 9.870 10.160 0.219 9.055 1.625 (NY)
75 Webster Thomas (NY) 31 9.739 9.285 0.268 12.337 3.863 (NY)
76 Schenectady Mt. Pleasant (NY) 26 9.721 9.721 0.007 5.628 -1.063 (NY)
77 Buffalo Saint Joseph's Collegiate Institute (NY) 64 9.512 9.487 0.332 10.207 2.442 (NY)
78 Mamaroneck (NY) 52 9.443 8.909 0.114 9.871 0.960 (NY)
79 Amherst Sweet Home (NY) 53 9.372 9.273 0.295 11.377 4.322 (NY)
80 Chappaqua Greeley (NY) 44 9.306 9.222 0.267 11.073 3.250 (NY)
81 Camillus West Genesee (NY) 60 9.158 9.295 0.408 9.194 2.666 (NY)
82 Scarsdale (NY) 50 9.126 9.409 0.102 9.493 0.898 (NY)
83 Queensbury (NY) 40 9.103 9.189 0.204 14.098 4.916 (NY)
84 Elma Iroquois (NY) 27 9.071 9.035 0.237 13.728 4.934 (NY)
85 Clarence (NY) 46 8.942 9.099 0.220 11.901 3.012 (NY)
86 Staten Island Curtis (NY) 67 8.927 8.740 0.171 10.262 2.077 (NY)
87 Rochester Gates Chili (NY) 47 8.864 8.801 0.202 11.055 3.575 (NY)
88 Freeport (NY) 39 8.706 8.052 0.530 11.594 4.424 (NY)
89 Guilderland Center (NY) 39 8.669 8.899 0.335 11.994 3.313 (NY)
90 Rochester Greece Athena (NY) 47 8.603 8.734 0.356 10.049 2.315 (NY)
91 Rochester East (NY) 33 8.585 8.661 0.170 10.904 2.575 (NY)
92 Baldwinsville Baker (NY) 64 8.384 8.412 0.300 9.904 3.389 (NY)
93 Fairport (NY) 82 8.222 8.501 0.192 8.987 2.024 (NY)
94 New City Clarkstown North (NY) 35 8.197 8.343 0.062 11.877 3.749 (NY)
95 Cazenovia (NY) 32 7.901 8.082 0.308 12.559 5.340 (NY)
96 Amsterdam (NY) 54 7.877 7.769 0.223 11.947 5.281 (NY)
97 Tioga Center Tioga (NY) 35 7.856 8.092 0.227 15.323 7.967 (NY)
98 Brooklyn Canarsie (NY) 27 7.834 7.521 -0.041 10.714 2.109 (NY)
99 Windsor Central (NY) 69 7.706 7.523 0.306 9.269 3.153 (NY)
100 Staten Island Saint Joseph-by-the-Sea (NY) 26 7.611 7.432 0.013 15.157 7.474 (NY)
101 Pine Bush (NY) 32 7.611 7.501 -0.051 13.736 5.664 (NY)
102 Buffalo Canisius (NY) 59 7.595 7.462 0.171 10.406 3.641 (NY)
103 Ithaca (NY) 104 7.533 7.432 0.132 7.892 3.350 (NY)
104 Oakdale La Salle Military Academy (NY) 28 7.457 7.394 -0.047 7.144 1.885 (NY)
105 Williamsville South (NY) 27 7.395 7.817 0.174 15.865 9.267 (NY)
106 Lackawanna (NY) 72 7.390 7.482 0.268 6.683 1.421 (NY)
107 Brewster (NY) 53 7.348 7.387 0.201 8.025 1.555 (NY)
108 Caledonia-Mumford (NY) 60 6.936 6.662 0.098 9.909 8.251 (NY)
109 Kenmore (NY) 26 6.921 6.995 0.099 5.352 1.307 (NY)
110 Pleasantville (NY) 50 6.912 7.423 0.268 8.027 2.015 (NY)
111 Slate Hill Minisink Valley (NY) 31 6.851 6.609 0.097 10.203 3.118 (NY)
112 Poughkeepsie Our Lady of Lourdes (NY) 25 6.656 6.874 -0.050 13.387 6.329 (NY)
113 Rye (NY) 93 6.603 6.678 0.203 6.121 0.615 (NY)
114 Burnt Hills (NY) 26 6.509 6.632 0.388 6.671 1.238 (NY)
115 Carthage (NY) 29 6.342 6.142 0.095 11.971 6.400 (NY)
116 Niagara Falls (NY) 69 6.300 6.141 0.077 7.642 2.935 (NY)
117 Harrison (NY) 93 6.284 6.309 0.213 9.152 4.147 (NY)
118 Wappingers Falls Ketcham (NY) 35 6.143 6.392 -0.003 11.248 4.752 (NY)
119 Brooklyn Lincoln (NY) 40 6.122 6.158 -0.098 13.082 5.916 (NY)
120 Fresh Meadows St. Francis Prep (NY) 82 6.112 6.265 0.124 8.788 4.479 (NY)
121 Corning-Painted Post West (NY) 49 5.650 5.479 0.084 9.068 4.759 (NY)
122 Yorkshire Pioneer (NY) 26 5.634 6.140 0.091 9.980 4.297 (NY)
123 Utica Proctor (NY) 56 5.630 5.601 0.054 9.816 5.980 (NY)
124 Trinity-Pawling (NY) 75 5.517 5.647 0.056 8.910 4.263 (NY)
125 North Syracuse (NY) 32 5.456 5.448 0.369 4.396 1.811 (NY)
126 Farmingdale (NY) 27 5.433 5.959 0.493 11.433 5.671 (NY)
127 Brooklyn Xaverian (NY) 28 5.377 5.344 0.023 12.469 5.535 (NY)
128 Garden City (NY) 31 5.259 5.400 0.433 9.192 5.503 (NY)
129 Elmira Southside (NY) 68 5.245 5.202 0.142 7.154 4.062 (NY)
130 Troy La Salle Institute(NY) 35 5.199 5.195 -0.086 11.618 6.026 (NY)
131 Delmar Bethlehem Central (NY) 48 5.049 4.835 0.100 8.204 3.194 (NY)
132 Bedford Fox Lane (NY) 48 4.846 5.087 0.110 9.087 4.184 (NY)
133 LeRoy (NY) 69 4.786 4.814 0.024 8.260 3.058 (NY)
134 West Islip St. John the Baptist (NY) 46 4.733 4.573 -0.200 8.827 3.480 (NY)
135 Mount Vernon (NY) 56 4.727 4.898 0.015 8.730 4.597 (NY)
136 Bronxville (NY) 39 4.717 4.439 0.231 10.106 6.593 (NY)
137 Eastchester (NY) 56 4.684 4.691 0.059 7.171 2.924 (NY)
138 Grand Island (NY) 33 4.560 4.153 0.005 10.593 6.638 (NY)
139 Churchville-Chili (NY) 31 4.501 4.484 -0.115 13.937 8.799 (NY)
140 West Seneca East (NY) 42 4.354 4.506 0.070 7.859 4.179 (NY)
141 Spring Valley Ramapo (NY) 36 4.309 4.446 -0.034 9.459 5.558 (NY)
142 Brooklyn Midwood (NY) 33 4.149 3.712 -0.143 8.582 3.850 (NY)
143 Brooklyn Tech (NY) 37 4.055 3.980 -0.120 9.244 4.385 (NY)
144 Ballston Spa (NY) 44 3.894 3.818 0.088 8.403 4.725 (NY)
145 West Seneca West (NY) 46 3.842 3.818 0.004 8.572 5.499 (NY)
146 Massapequa (NY) 27 3.767 3.595 0.407 14.247 8.929 (NY)
147 Spencerport (NY) 29 3.695 4.052 -0.076 13.678 9.741 (NY)
148 Rochester Marshall (NY) 26 3.682 3.481 -0.090 6.843 2.042 (NY)
149 Yonkers Gorton (NY) 38 3.625 3.858 -0.052 7.614 4.359 (NY)
150 Rochester Eastridge (NY) 43 3.570 3.316 -0.126 11.879 6.921 (NY)
151 Schenectady Notre Dame (NY) 31 3.368 3.242 0.143 4.803 3.360 (NY)
152 Warwick (NY) 49 3.323 3.528 0.020 6.680 4.244 (NY)
153 New York Xavier (NY) 82 3.313 3.467 -0.071 7.123 4.605 (NY)
154 Kingston (NY) 59 3.202 3.194 -0.003 9.954 8.104 (NY)
155 Cedarhurst Lawrence (NY) 37 3.198 3.502 0.362 9.947 9.495 (NY)
156 East Syracuse Minoa Central (NY) 27 3.119 3.135 0.309 2.866 3.322 (NY)
157 Buffalo Bishop Timon-Saint Jude (NY) 44 3.066 2.807 0.196 7.973 6.119 (NY)
158 Dexter General Brown (NY) 28 3.063 2.715 0.084 11.438 8.813 (NY)
159 Staten Island Wagner (NY) 37 3.063 3.064 -0.147 11.375 7.724 (NY)
160 Port Jervis (NY) 67 3.061 3.031 -0.045 7.458 6.075 (NY)
161 Schenectady Niskayuna (NY) 44 2.983 3.099 0.101 8.895 6.020 (NY)
162 Bronx Fordham Prep (NY) 69 2.976 2.835 -0.051 8.964 6.784 (NY)
163 Hornell (NY) 101 2.976 3.029 -0.053 6.029 4.700 (NY)
164 Buffalo Kenmore West (NY) 53 2.964 2.745 -0.073 9.927 7.506 (NY)
165 Ravena-Coeymans-Selkirk (NY) 29 2.856 2.812 0.095 10.352 7.703 (NY)
166 Brooklyn South Shore (NY) 27 2.830 2.418 -0.228 9.316 5.614 (NY)
167 Whitesboro St. Pauls School (NY) 29 2.815 2.721 -0.225 2.559 1.184 (NY)
168 Albion (NY) 62 2.784 2.762 -0.131 7.029 4.603 (NY)
169 Syracuse Nottingham (NY) 49 2.763 2.659 -0.055 6.874 5.948 (NY)
170 Batavia (NY) 89 2.715 2.815 -0.142 7.027 5.305 (NY)
171 Middle Village Christ the King (NY) 30 2.583 2.723 -0.086 12.756 9.992 (NY)
172 Suffern (NY) 68 2.559 2.605 -0.151 7.074 5.226 (NY)
173 Elmira Notre Dame (NY) 57 2.503 2.722 0.143 7.123 6.320 (NY)
174 Watertown (NY) 65 2.378 2.229 0.038 6.077 6.018 (NY)
175 Staten Island New Dorp (NY) 58 2.372 2.381 -0.133 6.731 4.627 (NY)
176 Middletown (NY) 52 2.353 2.313 -0.066 6.934 5.587 (NY)
177 Jamestown Southwestern (NY) 33 2.322 2.143 -0.064 10.318 8.742 (NY)
178 Jamesville-DeWitt (NY) 45 2.256 2.489 0.155 6.606 7.071 (NY)
179 Utica Free Academy (NY) 51 2.218 2.264 0.010 3.751 3.973 (NY)
180 Verona-Sherrill (NY) 26 1.985 1.860 0.188 10.437 9.020 (NY)
181 Staten Island St. Peter's (NY) 32 1.983 1.848 -0.177 8.933 5.546 (NY)
182 Thornwood Westlake (NY) 39 1.972 2.085 0.057 7.550 5.672 (NY)
183 Rochester Irondequoit (NY) 67 1.803 1.732 -0.234 7.275 4.475 (NY)
184 Binghamton Chenango Valley Central (NY) 59 1.791 1.560 0.032 6.961 6.383 (NY)
185 Olean (NY) 97 1.774 1.851 -0.020 4.621 4.728 (NY)
186 Nanuet (NY) 42 1.679 1.485 -0.016 5.368 3.746 (NY)
187 Sleepy Hollow (NY) 39 1.622 1.566 -0.124 9.845 7.994 (NY)
188 Averill Park (NY) 31 1.620 1.560 0.119 11.355 9.651 (NY)
189 Amherst Central (NY) 52 1.510 1.496 0.052 5.872 5.646 (NY)
190 Poughkeepsie (NY) 49 1.422 1.641 -0.154 9.354 9.073 (NY)
191 Washingtonville (NY) 29 1.269 1.462 -0.064 9.341 7.334 (NY)
192 Hamburg Frontier (NY) 60 1.236 1.273 0.038 6.745 6.370 (NY)
193 East Greenbush Columbia (NY) 41 1.193 1.168 -0.083 6.918 5.349 (NY)
194 Lockport Starpoint (NY) 33 1.157 0.765 0.020 7.127 6.399 (NY)
195 Honeoye Falls-Lima (NY) 45 1.144 1.374 0.023 8.587 7.319 (NY)
196 Horseheads (NY) 77 1.126 1.380 -0.093 6.376 6.817 (NY)
197 Brockport (NY) 60 1.038 1.222 -0.115 7.121 5.239 (NY)
198 Conklin Susquehanna Valley (NY) 60 1.010 1.072 -0.161 8.380 8.198 (NY)
199 Owego Free Academy (NY) 72 1.003 1.371 -0.051 6.166 6.464 (NY)
200 Cambridge (NY) 44 0.984 1.029 -0.066 10.622 9.958 (NY)
201 New Hartford (NY) 43 0.816 0.442 0.060 6.351 7.391 (NY)
202 Shrub Oak Lakeland (NY) 31 0.635 0.931 -0.238 7.479 6.212 (NY)
203 Port Chester (NY) 58 0.529 0.590 -0.050 5.253 5.598 (NY)
204 Oneida (NY) 43 0.428 0.549 0.051 5.670 5.963 (NY)
205 Walton (NY) 74 0.357 0.200 -0.049 7.548 7.938 (NY)
206 Brookhaven Bellport (NY) 27 0.224 0.437 0.250 8.921 7.967 (NY)
207 Dobbs Ferry (NY) 37 0.070 0.106 -0.011 7.687 8.220 (NY)
208 Corning Free Academy (NY) 43 0.016 -0.006 -0.242 1.742 4.444 (NY)
209 Depew (NY) 52 -0.101 -0.155 0.080 3.570 4.970 (NY)
210 Schenectady (NY) 38 -0.121 0.124 -0.126 10.397 10.486 (NY)
211 Gloversville (NY) 58 -0.256 -0.412 0.036 5.902 7.085 (NY)
212 Corning Northside (NY) 41 -0.280 -0.231 -0.335 -0.025 2.615 (NY)
213 Spring Valley (NY) 81 -0.346 -0.362 -0.218 3.967 5.027 (NY)
214 Tonawanda (NY) 79 -0.374 -0.314 -0.093 2.911 5.170 (NY)
215 Webster (NY) 50 -0.513 -0.452 -0.325 0.833 0.312 (NY)
216 Oneonta (NY) 61 -0.619 -0.713 -0.055 8.056 9.878 (NY)
217 Attica (NY) 38 -0.679 -0.492 -0.136 7.730 8.660 (NY)
218 East Rochester-Gananda (NY) 74 -0.810 -0.846 -0.086 4.546 5.153 (NY)
219 Scarsdale Edgemont (NY) 35 -0.911 -1.396 -0.116 9.213 10.475 (NY)
220 Lockport (NY) 76 -0.912 -0.776 -0.163 6.992 8.588 (NY)
221 Williamsville North (NY) 28 -1.115 -1.131 -0.170 7.162 7.794 (NY)
222 Bronx DeWitt Clinton (NY) 35 -1.152 -1.161 -0.160 8.567 10.298 (NY)
223 Armonk Byram Hills (NY) 37 -1.246 -1.595 -0.207 6.932 7.795 (NY)
224 Bronx Kennedy (NY) 42 -1.277 -1.300 -0.117 5.920 7.146 (NY)
225 Pelham Memorial (NY) 47 -1.277 -1.436 -0.057 6.259 8.401 (NY)
226 Schuylerville (NY) 36 -1.333 -2.145 -0.180 9.706 10.084 (NY)
227 Pittsford Central (NY) 27 -1.451 -1.401 -0.216 4.138 5.275 (NY)
228 Penfield (NY) 40 -1.484 -1.570 -0.240 7.987 8.432 (NY)
229 Peru (NY) 33 -1.484 -1.456 -0.066 9.005 10.372 (NY)
230 Central Square (NY) 31 -1.548 -1.510 -0.161 10.324 12.407 (NY)
231 Albany Academy for Boys (NY) 35 -1.617 -1.603 -0.109 8.851 11.263 (NY)
232 Livonia (NY) 62 -1.705 -1.572 -0.293 6.092 5.929 (NY)
233 Waverly (NY) 69 -1.823 -1.744 -0.179 5.159 7.596 (NY)
234 Bethpage (NY) 29 -1.933 -1.996 0.367 5.775 10.686 (NY)
235 Niagara Falls La Salle (NY) 33 -1.937 -1.856 -0.119 3.686 7.320 (NY)
236 Orangeburg Tappan Zee (NY) 40 -1.940 -2.223 -0.253 6.759 8.682 (NY)
237 Rochester Greece Arcadia (NY) 41 -2.038 -2.004 -0.224 4.861 6.445 (NY)
238 Deposit (NY) 29 -2.074 -1.657 -0.283 7.557 9.514 (NY)
239 Rochester Brighton (NY) 64 -2.155 -2.311 -0.282 4.429 5.682 (NY)
240 Hamburg (NY) 53 -2.188 -2.199 -0.130 5.824 8.761 (NY)
241 Niagara Falls Trott Vocational (NY) 25 -2.201 -2.161 -0.245 1.839 6.099 (NY)
242 Dolgeville (NY) 31 -2.212 -2.462 -0.062 8.814 9.524 (NY)
243 Albany Colonie Central (NY) 25 -2.316 -2.564 -0.083 11.673 13.382 (NY)
244 Medina (NY) 40 -2.389 -2.444 -0.281 2.101 4.819 (NY)
245 Roosevelt (NY) 39 -2.403 -2.260 0.129 5.773 8.850 (NY)
246 Cheektowaga Maryvale (NY) 45 -2.406 -2.237 -0.056 5.220 8.478 (NY)
247 Lansing (NY) 35 -2.428 -2.649 -0.038 7.580 9.936 (NY)
248 Cheektowaga Cleveland Hill (NY) 32 -2.436 -2.232 -0.006 6.818 9.421 (NY)
249 Tonawanda Kenmore East (NY) 43 -2.474 -2.305 -0.168 5.105 8.962 (NY)
250 Staten Island Port Richmond (NY) 35 -2.514 -2.378 -0.240 7.918 9.726 (NY)
251 Baldwin (NY) 33 -2.720 -2.606 0.155 3.769 8.019 (NY)
252 Montgomery Valley Central (NY) 41 -2.766 -2.982 -0.262 7.051 9.574 (NY)
253 Tarrytown Hackley (NY) 71 -2.902 -2.945 -0.182 4.886 8.575 (NY)
254 Geneva (NY) 75 -3.051 -3.013 -0.181 3.812 7.961 (NY)
255 Cortlandt Manor Walter Panas (NY) 29 -3.101 -3.013 -0.264 7.546 10.323 (NY)
256 Rochester Greece Olympia (NY) 29 -3.131 -3.611 -0.219 7.783 10.520 (NY)
257 Dunkirk (NY) 91 -3.211 -3.098 -0.279 2.579 6.844 (NY)
258 East Amherst Williamsville East (NY) 25 -3.236 -3.619 -0.201 6.725 10.646 (NY)
259 Hudson Falls (NY) 45 -3.316 -2.865 -0.208 5.810 9.053 (NY)
260 Delhi Delaware Academy (NY) 51 -3.562 -3.576 -0.069 5.784 10.030 (NY)
261 Brooklyn New Utrecht (NY) 30 -3.807 -4.278 -0.406 6.238 9.391 (NY)
262 Bemus Point Maple Grove-Chautauqua Lake (NY) 34 -3.841 -4.094 -0.263 6.597 10.310 (NY)
263 Chittenango (NY) 27 -4.018 -3.605 0.071 7.193 12.117 (NY)
264 Montrose Hendrick Hudson (NY) 49 -4.018 -4.008 -0.216 4.540 8.382 (NY)
265 Flushing (NY) 44 -4.036 -4.130 -0.247 4.059 9.135 (NY)
266 Sidney (NY) 60 -4.089 -3.717 -0.183 7.875 12.207 (NY)
267 Sanborn Niagara-Wheatfield (NY) 28 -4.100 -4.325 -0.246 7.630 11.843 (NY)
268 Newark (NY) 62 -4.124 -3.905 -0.209 3.838 7.249 (NY)
269 Fonda-Fultonville (NY) 34 -4.261 -4.639 -0.157 9.187 13.426 (NY)
270 Newark Valley (NY) 58 -4.281 -4.220 -0.070 3.933 9.118 (NY)
271 Hempstead (NY) 41 -4.389 -4.173 0.117 3.226 8.599 (NY)
272 Fredonia (NY) 49 -4.420 -4.864 -0.122 5.053 10.652 (NY)
273 Camden (NY) 29 -4.525 -4.535 -0.141 7.246 12.445 (NY)
274 Troy Lansingburgh (NY) 33 -4.576 -4.838 -0.112 9.647 14.107 (NY)
275 Greenwich (NY) 39 -4.673 -5.308 -0.260 7.444 11.482 (NY)
276 Wallkill (NY) 27 -4.719 -4.682 -0.356 7.690 12.145 (NY)
277 Massena (NY) 43 -4.752 -4.651 -0.047 9.229 13.816 (NY)
278 Schenectady Schalmont (NY) 31 -4.821 -4.487 -0.211 7.773 12.271 (NY)
279 Springville Griffith Institute (NY) 27 -4.853 -4.622 -0.338 4.853 10.822 (NY)
280 Trumansburg Charles O. Dickerson (NY) 34 -4.870 -4.816 -0.271 5.759 10.854 (NY)
281 Homer (NY) 35 -5.064 -5.263 -0.203 6.430 12.904 (NY)
282 Clyde-Savannah (NY) 47 -5.091 -5.002 -0.148 7.245 12.304 (NY)
283 Bayside (NY) 36 -5.245 -5.880 -0.537 4.764 10.392 (NY)
284 Lindenhurst (NY) 25 -5.293 -5.267 0.223 4.025 9.226 (NY)
285 Pawling (NY) 47 -5.299 -4.830 -0.176 4.231 9.017 (NY)
286 Huntington (NY) 26 -5.336 -5.834 -0.164 4.630 9.844 (NY)
287 Avon (NY) 66 -5.337 -5.084 -0.395 3.292 7.094 (NY)
288 Albany (NY) 46 -5.503 -5.075 -0.311 4.195 10.168 (NY)
289 Oakfield-Alabama (NY) 26 -5.605 -5.764 -0.162 6.955 12.842 (NY)
290 Scotia-Glenville (NY) 56 -5.616 -5.589 -0.186 3.481 8.988 (NY)
291 Salamanca (NY) 40 -5.630 -5.462 -0.193 4.971 11.266 (NY)
292 Binghamton Seton Catholic Central (NY) 49 -5.645 -5.713 -0.225 2.934 9.237 (NY)
293 Cheektowaga (NY) 33 -5.657 -5.845 -0.178 5.892 11.130 (NY)
294 Cortland (NY) 53 -5.812 -5.598 -0.316 3.647 10.455 (NY)
295 Pearl River (NY) 75 -6.184 -6.109 -0.417 1.801 7.792 (NY)
296 Yonkers Roosevelt (NY) 26 -6.216 -6.345 -0.360 4.544 11.396 (NY)
297 East Aurora-Holland (NY) 44 -6.228 -6.354 -0.297 2.336 8.555 (NY)
298 Solvay (NY) 44 -6.294 -6.405 -0.085 2.206 9.427 (NY)
299 Bronx Horace Mann School (NY) 54 -6.334 -6.321 -0.435 -1.065 6.201 (NY)
300 Saranac Lake (NY) 40 -6.416 -6.442 -0.197 4.119 9.670 (NY)
301 Rochester Bishop Kearney (NY) 49 -6.427 -6.177 -0.321 2.077 9.305 (NY)
302 Eastchester Tuckahoe (NY) 46 -6.456 -6.415 -0.365 4.786 10.981 (NY)
303 Greene (NY) 63 -6.467 -6.243 -0.194 3.033 10.110 (NY)
304 Falconer (NY) 35 -6.590 -6.382 -0.355 3.247 11.296 (NY)
305 Otego Unatego (NY) 31 -6.869 -7.075 -0.180 7.027 13.717 (NY)
306 Potsdam (NY) 40 -7.051 -7.090 -0.307 2.232 9.546 (NY)
307 Portville (NY) 65 -7.193 -7.318 -0.492 3.412 11.363 (NY)
308 Randolph (NY) 41 -7.240 -7.345 -0.603 5.129 11.921 (NY)
309 Syracuse Westhill (NY) 29 -7.284 -7.423 -0.241 3.765 11.427 (NY)
310 Ogdensburg Free Academy (NY) 45 -7.426 -7.621 -0.180 3.794 9.752 (NY)
311 Fulton (NY) 35 -7.536 -7.807 -0.562 2.486 10.575 (NY)
312 North Babylon (NY) 27 -7.620 -7.454 -0.053 6.201 15.835 (NY)
313 Highland Falls O'Neill (NY) 29 -8.023 -8.408 -0.346 6.691 13.568 (NY)
314 Tonawanda Cardinal O'Hara (NY) 43 -8.119 -7.988 -0.386 5.422 12.393 (NY)
315 Oxford Academy (NY) 32 -8.145 -8.348 -0.414 5.241 13.140 (NY)
316 Ardsley (NY) 40 -8.241 -8.230 -0.433 2.399 9.463 (NY)
317 Lyons (NY) 37 -8.251 -8.543 -0.362 4.804 12.619 (NY)
318 Penn Yan Academy (NY) 51 -8.407 -8.306 -0.463 4.717 12.972 (NY)
319 Hoosick Falls (NY) 32 -8.465 -8.460 -0.323 6.387 13.635 (NY)
320 Briarcliff Manor Briarcliff (NY) 39 -8.482 -8.518 -0.426 3.014 11.356 (NY)
