Football Field Header

Oklahoma High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Oklahoma City Westmoore (OK) 37 36.223 36.515 1.032 27.020 -7.847 (OK)
2 Edmond Santa Fe (OK) 31 35.798 36.279 0.874 27.598 -7.433 (OK)
3 Tulsa Booker T. Washington (OK) 70 34.421 34.515 0.913 24.235 -7.637 (OK)
4 Norman North (OK) 27 34.196 33.644 0.795 30.331 -3.105 (OK)
5 Norman (OK) 111 33.790 33.870 0.918 21.338 -9.563 (OK)
6 Midwest City (OK) 79 32.362 31.983 0.964 21.974 -7.651 (OK)
7 Lawton (OK) 109 32.182 31.983 0.924 21.700 -7.844 (OK)
8 Tulsa (OK) 34 29.760 29.814 0.814 13.982 -13.318 (OK)
9 Muskogee (OK) 115 29.034 29.070 0.843 19.437 -6.913 (OK)
10 Oklahoma City Putnam City North (OK) 47 27.915 27.771 0.739 21.777 -4.872 (OK)
11 Edmond North (OK) 32 27.700 27.288 0.645 23.618 -3.606 (OK)
12 Enid (OK) 107 27.162 27.080 0.721 18.378 -6.303 (OK)
13 Oklahoma City Central (OK) 52 27.147 27.409 0.687 16.248 -7.802 (OK)
14 Jenks (OK) 85 26.211 26.173 0.541 19.638 -4.957 (OK)
15 Broken Arrow (OK) 80 26.158 26.145 0.535 18.758 -5.618 (OK)
16 Stillwater (OK) 96 26.073 26.195 0.644 17.669 -5.831 (OK)
17 Midwest City Carl Albert (OK) 64 26.011 25.946 0.666 20.789 -3.696 (OK)
18 Clinton (OK) 91 25.811 25.745 0.727 18.217 -5.133 (OK)
19 Del City (OK) 68 24.688 24.814 0.641 19.406 -3.303 (OK)
20 Lawton MacArthur (OK) 57 24.544 24.717 0.608 21.028 -2.403 (OK)
21 Ardmore (OK) 105 24.113 24.075 0.634 18.357 -3.485 (OK)
22 Lawton Eisenhower (OK) 63 23.927 24.217 0.657 19.241 -2.526 (OK)
23 Mustang (OK) 59 23.503 23.181 0.500 20.108 -2.266 (OK)
24 Oklahoma City Putnam City (OK) 87 22.369 22.618 0.579 16.273 -3.750 (OK)
25 Ada (OK) 106 22.333 22.242 0.574 15.940 -4.001 (OK)
26 Tulsa Union (OK) 77 21.809 21.699 0.273 18.215 -1.899 (OK)
27 Shawnee (OK) 110 20.924 20.672 0.522 15.302 -3.595 (OK)
28 Moore (OK) 72 20.727 20.873 0.443 18.092 -1.004 (OK)
29 Altus (OK) 106 19.468 19.531 0.537 14.811 -2.315 (OK)
30 Owasso (OK) 72 19.462 19.216 0.290 16.788 -1.654 (OK)
31 Bartlesville (OK) 105 19.263 19.175 0.458 14.428 -2.954 (OK)
32 Duncan (OK) 94 19.217 19.188 0.561 15.440 -1.744 (OK)
33 Oklahoma City Millwood (OK) 54 19.192 19.149 0.408 17.576 -0.847 (OK)
34 Edmond Memorial (OK) 80 19.073 18.959 0.358 16.481 -1.078 (OK)
35 McAlester (OK) 100 18.541 18.658 0.475 16.501 -0.546 (OK)
36 Oklahoma City Bishop McGuinness (OK) 67 18.260 18.482 0.403 16.231 -0.525 (OK)
37 Ponca City (OK) 112 17.866 17.828 0.313 13.764 -2.405 (OK)
38 Sapulpa (OK) 105 17.650 17.662 0.334 14.393 -1.919 (OK)
39 Oklahoma City Putnam City West (OK) 57 17.499 17.461 0.458 16.561 0.791 (OK)
40 Chickasha (OK) 105 16.866 16.767 0.311 13.442 -1.773 (OK)
41 Bixby (OK) 85 16.739 16.707 0.192 14.799 -1.045 (OK)
42 Tulsa Central (OK) 103 16.362 16.468 0.399 12.625 -1.641 (OK)
43 Tuttle (OK) 58 16.290 15.965 0.257 14.253 -1.479 (OK)
44 Tulsa Bishop Kelley (OK) 60 15.941 15.382 0.288 13.581 -1.370 (OK)
45 Oklahoma City Douglass (OK) 70 15.820 15.791 0.347 14.673 0.455 (OK)
46 Seminole (OK) 81 15.502 15.047 0.315 14.396 0.630 (OK)
47 Tulsa Daniel Webster (OK) 42 15.394 15.357 0.178 8.337 -4.740 (OK)
48 Bristow (OK) 74 15.300 15.237 0.273 13.983 -0.463 (OK)
49 Claremore (OK) 83 15.047 15.128 0.237 12.543 -1.343 (OK)
50 Tulsa Holland Hall (OK) 39 14.753 14.364 0.260 14.247 0.905 (OK)
51 Choctaw (OK) 66 14.699 14.502 0.212 14.828 1.691 (OK)
52 Oklahoma City Classen (OK) 50 14.262 14.351 0.475 10.923 -0.127 (OK)
53 Tulsa Metro Christian (OK) 45 14.056 13.857 0.228 16.412 2.554 (OK)
54 Sand Springs Page (OK) 61 14.010 14.109 0.247 12.478 0.364 (OK)
55 Oklahoma City Marshall (OK) 76 13.513 13.551 0.224 13.803 2.051 (OK)
56 Oklahoma City Heritage Hall (OK) 54 13.382 13.201 0.218 14.848 2.014 (OK)
57 El Reno (OK) 103 13.375 13.344 0.306 12.637 0.880 (OK)
58 Guthrie (OK) 105 13.291 13.484 0.201 13.606 0.917 (OK)
59 Wagoner (OK) 68 13.013 12.851 0.037 13.327 0.881 (OK)
60 Yukon (OK) 73 12.271 12.586 0.215 13.907 3.039 (OK)
61 Weatherford (OK) 88 12.120 12.092 0.276 13.031 2.223 (OK)
62 Tulsa Memorial (OK) 63 11.802 11.970 0.303 13.884 3.880 (OK)
63 Tulsa Will Rogers (OK) 27 11.637 11.794 0.490 13.083 4.544 (OK)
64 Tulsa Cascia Hall (OK) 59 11.519 11.562 0.089 12.913 2.123 (OK)
65 Woodward (OK) 80 11.517 11.520 0.193 12.633 2.909 (OK)
66 Poteau (OK) 62 11.245 10.999 0.169 12.611 2.279 (OK)
67 Sallisaw (OK) 59 11.230 11.288 0.149 12.712 2.808 (OK)
68 Morrison (OK) 43 11.144 10.561 0.280 15.787 5.428 (OK)
69 Oologah (OK) 49 10.905 10.766 -0.005 14.778 4.041 (OK)
70 Muskogee Hilldale (OK) 36 10.739 10.751 0.129 15.968 5.030 (OK)
71 Washington (OK) 39 10.567 9.681 -0.068 14.131 3.227 (OK)
72 Tulsa McLain Science & Tech (OK) 63 10.553 10.184 0.220 11.550 2.672 (OK)
73 Tahlequah (OK) 75 10.539 10.634 0.118 11.602 0.958 (OK)
74 Edmond Deer Creek (OK) 51 10.409 10.190 0.083 14.015 3.907 (OK)
75 Shattuck (OK) 42 10.299 10.161 0.004 14.591 4.910 (OK)
76 Newcastle (OK) 45 10.202 10.400 0.139 12.860 3.047 (OK)
77 Blanchard (OK) 49 10.170 9.803 0.138 12.562 2.828 (OK)
78 Okmulgee (OK) 105 10.071 10.023 0.200 9.699 1.117 (OK)
79 Kingfisher (OK) 65 9.481 9.304 0.100 13.764 5.364 (OK)
80 Ardmore Plainview (OK) 48 9.266 9.119 -0.022 14.425 5.429 (OK)
81 Marlow (OK) 75 9.243 9.359 0.122 12.293 4.193 (OK)
82 Pauls Valley (OK) 82 9.175 9.070 0.046 11.627 3.721 (OK)
83 Tulsa Will Rogers College (OK) 76 9.079 9.400 0.234 11.012 3.990 (OK)
84 Elk City (OK) 82 9.042 9.047 0.123 11.929 4.497 (OK)
85 Cushing (OK) 76 8.830 8.700 0.041 12.394 4.288 (OK)
86 Sulphur (OK) 84 8.542 8.583 -0.066 8.898 1.597 (OK)
87 Broken Bow (OK) 77 8.100 7.924 0.032 9.347 3.005 (OK)
88 Tulsa Edison (OK) 68 8.055 8.290 0.057 10.932 4.200 (OK)
89 Lindsay (OK) 63 7.716 7.676 0.104 10.749 4.516 (OK)
90 Glenpool (OK) 38 7.361 7.435 0.048 14.313 6.762 (OK)
91 Durant (OK) 100 7.324 7.482 0.047 9.270 3.599 (OK)
92 Anadarko (OK) 93 7.079 6.870 0.040 10.495 5.072 (OK)
93 Pryor (OK) 64 6.968 6.900 0.038 11.213 5.313 (OK)
94 Thomas (OK) 51 6.939 6.931 -0.043 7.917 2.284 (OK)
95 Vian (OK) 47 6.882 6.866 -0.252 13.948 6.502 (OK)
96 Vinita (OK) 70 6.755 6.622 -0.069 8.738 2.567 (OK)
97 Oklahoma City Capitol Hill (OK) 96 6.554 6.477 0.222 9.968 5.504 (OK)
98 Grove (OK) 54 6.426 6.469 0.048 12.384 6.558 (OK)
99 Eufaula (OK) 52 6.187 6.172 -0.087 10.938 4.374 (OK)
100 Coweta (OK) 59 6.166 6.393 -0.223 12.248 6.217 (OK)
101 Del City Christian Heritage (OK) 34 6.112 6.631 0.090 12.907 7.136 (OK)
102 Purcell (OK) 75 5.605 5.368 -0.093 10.095 5.427 (OK)
103 Oklahoma City Casady (OK) 57 5.573 5.859 -0.015 9.560 4.774 (OK)
104 Pond Creek-Hunter (OK) 40 5.402 5.373 -0.051 10.918 6.838 (OK)
105 Fairfax (OK) 35 5.331 5.315 -0.162 6.157 0.864 (OK)
106 Spencer Star-Spencer (OK) 64 5.249 5.312 -0.075 8.687 4.643 (OK)
107 Jones (OK) 62 4.928 4.842 -0.188 10.740 6.544 (OK)
108 Miami (OK) 95 4.797 5.020 0.067 8.381 5.101 (OK)
109 Tulsa Hale (OK) 65 4.768 4.678 0.044 11.499 8.373 (OK)
110 Pawhuska (OK) 66 4.598 4.488 -0.170 8.886 5.214 (OK)
111 Edmond Oklahoma Christian (OK) 43 4.564 4.677 -0.020 15.046 10.394 (OK)
112 Oklahoma City Northwest Classen (OK) 89 4.550 4.545 0.108 9.835 7.278 (OK)
113 Turpin (OK) 58 4.417 4.587 0.020 11.491 7.398 (OK)
114 Hobart (OK) 90 4.295 4.302 0.035 8.323 5.745 (OK)
115 Davis (OK) 80 4.255 4.473 -0.080 8.317 5.308 (OK)
116 Oklahoma City Southeast (OK) 69 4.070 3.786 0.035 11.701 9.120 (OK)
117 Hominy (OK) 63 3.800 3.503 -0.215 8.772 5.239 (OK)
118 Frederick (OK) 96 3.779 3.617 -0.008 8.343 6.768 (OK)
119 Claremore Verdigris (OK) 25 3.722 3.288 0.074 14.905 11.558 (OK)
120 Piedmont (OK) 39 3.721 3.930 -0.081 10.882 7.071 (OK)
121 Tonkawa (OK) 49 3.627 3.620 -0.063 8.574 5.603 (OK)
122 Blackwell (OK) 98 3.588 3.651 -0.130 8.232 5.851 (OK)
123 Noble (OK) 54 3.466 3.749 -0.257 11.768 8.820 (OK)
124 Tulsa East Central (OK) 74 3.440 3.414 -0.176 9.351 6.606 (OK)
125 Watonga (OK) 70 3.186 2.885 -0.050 8.776 6.885 (OK)
126 Laverne (OK) 55 3.126 2.674 -0.180 10.317 7.741 (OK)
127 Spiro (OK) 59 3.033 2.887 -0.194 11.143 8.326 (OK)
128 Elgin (OK) 34 2.974 2.778 -0.050 12.781 9.721 (OK)
129 Ringling (OK) 54 2.852 2.561 -0.167 10.919 8.645 (OK)
130 Fort Gibson (OK) 36 2.786 2.800 -0.008 12.586 7.706 (OK)
131 Idabel (OK) 78 2.651 2.728 -0.062 8.575 7.368 (OK)
132 Claremore Sequoyah (OK) 43 2.365 2.317 -0.125 10.601 7.624 (OK)
133 Perry (OK) 83 2.009 1.931 -0.122 8.736 7.725 (OK)
134 Alva (OK) 77 1.926 2.047 -0.083 9.016 8.240 (OK)
135 Checotah (OK) 50 1.832 1.982 -0.131 9.524 8.252 (OK)
136 Henryetta (OK) 58 1.693 1.824 -0.134 9.659 8.578 (OK)
137 Cashion (OK) 42 1.615 1.255 0.157 11.525 10.214 (OK)
138 Seiling (OK) 48 1.339 1.380 -0.294 10.102 8.636 (OK)
139 Fairview (OK) 58 1.309 1.002 -0.176 7.966 6.941 (OK)
140 Wewoka (OK) 79 1.135 1.103 -0.070 9.210 9.291 (OK)
141 Oklahoma City Northeast (OK) 79 0.894 1.115 -0.102 7.076 7.922 (OK)
142 Cache (OK) 35 0.861 1.439 -0.259 12.385 11.365 (OK)
143 Harrah (OK) 57 0.568 0.725 -0.293 7.403 8.031 (OK)
144 Velma-Alma (OK) 54 0.518 0.274 -0.114 8.017 8.080 (OK)
145 Bethany (OK) 58 0.443 0.404 -0.247 9.062 9.639 (OK)
146 Nowata (OK) 75 0.228 0.378 -0.314 6.153 5.979 (OK)
147 Chandler (OK) 55 0.217 0.408 -0.285 9.015 9.032 (OK)
148 Skiatook (OK) 70 0.202 0.137 -0.281 7.856 8.078 (OK)
149 Madill (OK) 78 0.187 0.096 -0.234 7.456 7.910 (OK)
150 Stroud (OK) 63 0.113 -0.009 -0.248 6.335 6.765 (OK)
151 Prague (OK) 54 -0.015 -0.046 -0.309 8.809 7.945 (OK)
152 Meeker (OK) 30 -0.089 0.449 -0.216 11.628 11.751 (OK)
153 Okemah (OK) 51 -0.199 -0.536 -0.327 8.143 8.308 (OK)
154 Weleetka (OK) 59 -0.249 -0.211 -0.310 9.423 9.622 (OK)
155 Jay (OK) 42 -1.142 -1.043 -0.373 9.729 10.582 (OK)
156 Collinsville (OK) 78 -1.278 -1.410 -0.436 5.198 6.503 (OK)
157 Hollis (OK) 73 -1.558 -1.766 -0.260 6.601 9.623 (OK)
158 Stigler (OK) 52 -1.607 -1.842 -0.380 5.681 9.061 (OK)
159 Wynnewood (OK) 80 -1.662 -1.713 -0.265 5.481 8.541 (OK)
160 Oklahoma City U.S. Grant (OK) 69 -2.045 -1.742 -0.074 7.419 11.076 (OK)
161 Tulsa Berryhill (OK) 59 -2.053 -1.979 -0.531 5.933 8.098 (OK)
162 Stilwell (OK) 45 -2.090 -2.266 -0.247 7.703 10.212 (OK)
163 Crescent (OK) 51 -2.387 -2.633 -0.317 4.122 6.838 (OK)
164 Guymon (OK) 89 -2.388 -2.272 -0.228 5.505 10.209 (OK)
165 Tahlequah Sequoyah (OK) 27 -2.417 -1.782 -0.332 11.907 13.275 (OK)
166 Muldrow (OK) 41 -2.543 -2.728 -0.266 7.349 9.743 (OK)
167 Hugo (OK) 98 -2.579 -2.613 -0.271 4.822 9.392 (OK)
168 Tecumseh (OK) 59 -2.715 -2.413 -0.268 6.177 9.640 (OK)
169 Tipton (OK) 56 -2.882 -3.377 -0.312 8.534 11.219 (OK)
170 Okeene (OK) 57 -2.942 -2.935 -0.297 7.773 10.857 (OK)
171 Tulsa Webster (OK) 53 -2.970 -3.096 -0.241 6.963 11.248 (OK)
172 Holdenville (OK) 74 -2.991 -3.116 -0.302 6.278 9.752 (OK)
173 Fairfax Woodland (OK) 31 -2.992 -2.712 -0.207 10.201 12.985 (OK)
174 Cherokee (OK) 56 -3.229 -3.618 -0.348 5.901 9.707 (OK)
175 Cleveland (OK) 51 -3.250 -3.551 -0.388 8.678 12.627 (OK)
176 Lone Grove (OK) 43 -3.651 -3.498 -0.290 9.204 13.454 (OK)
177 Hennessey (OK) 56 -3.828 -3.820 -0.369 4.419 8.682 (OK)
178 Helena Timberlake (OK) 31 -4.212 -4.410 -0.343 14.044 17.404 (OK)
179 Minco (OK) 49 -4.278 -4.471 -0.435 5.229 10.194 (OK)
180 Oklahoma City Western Heights (OK) 60 -4.571 -4.276 -0.305 5.819 11.170 (OK)
181 Garber (OK) 59 -4.877 -5.143 -0.514 6.300 11.259 (OK)
182 Colcord (OK) 32 -4.900 -4.709 -0.377 9.865 13.917 (OK)
183 Commerce (OK) 66 -4.954 -5.048 -0.319 5.600 11.033 (OK)
184 Covington-Douglas (OK) 28 -5.632 -6.197 -0.355 9.933 15.477 (OK)
185 Mannford (OK) 41 -5.756 -6.104 -0.592 8.765 14.112 (OK)
186 McLoud (OK) 49 -6.042 -5.783 -0.330 7.940 14.397 (OK)
187 Dewar (OK) 54 -6.278 -6.625 -0.475 6.148 12.505 (OK)
188 Enid Chisholm (OK) 43 -6.446 -6.293 -0.439 4.766 11.510 (OK)
189 Davenport (OK) 44 -6.456 -6.625 -0.421 7.926 14.066 (OK)
190 Picher (OK) 49 -6.463 -6.474 -0.536 1.466 8.845 (OK)
191 Luther (OK) 43 -6.560 -6.820 -0.422 7.739 14.678 (OK)
192 Comanche (OK) 48 -6.732 -6.478 -0.409 5.977 12.778 (OK)
193 Pawnee (OK) 67 -6.785 -6.738 -0.604 6.141 12.224 (OK)
194 Roland (OK) 41 -6.882 -7.045 -0.421 5.518 11.872 (OK)
195 Hartshorne (OK) 49 -6.964 -6.672 -0.614 2.016 8.070 (OK)
196 Texhoma (OK) 56 -7.329 -7.332 -0.490 4.614 11.994 (OK)
197 Rush Springs (OK) 49 -7.481 -7.361 -0.454 1.678 9.206 (OK)
198 Sperry (OK) 71 -7.492 -7.510 -0.602 4.145 11.919 (OK)
199 Waynoka (OK) 48 -7.549 -7.606 -0.370 6.465 14.967 (OK)
200 Beggs (OK) 65 -7.561 -7.556 -0.658 3.637 11.577 (OK)
201 Locust Grove (OK) 33 -7.738 -7.365 -0.351 8.341 15.586 (OK)
202 Talihina (OK) 48 -7.803 -7.651 -0.517 3.140 11.154 (OK)
203 Waurika (OK) 52 -8.026 -8.280 -0.380 4.172 12.955 (OK)
204 Alex (OK) 38 -8.068 -8.417 -0.417 9.670 17.933 (OK)
205 Adair (OK) 43 -8.317 -8.467 -0.558 6.965 14.540 (OK)
206 Balko (OK) 48 -8.320 -8.183 -0.488 6.905 15.439 (OK)
207 Medford (OK) 66 -8.362 -8.278 -0.303 5.815 13.516 (OK)
208 Dewey (OK) 62 -8.633 -8.715 -0.597 2.911 11.992 (OK)
209 Carnegie (OK) 47 -8.772 -8.652 -0.365 3.758 12.834 (OK)
210 Apache (OK) 43 -8.915 -8.688 -0.441 5.588 14.732 (OK)
211 Kingston (OK) 52 -9.061 -9.085 -0.430 4.875 14.679 (OK)
212 Catoosa (OK) 57 -9.178 -9.132 -0.641 1.954 11.784 (OK)
213 Mutual Sharon-Mutual (OK) 33 -9.462 -9.875 -0.410 8.693 19.041 (OK)
214 Stratford (OK) 35 -9.488 -9.166 -0.536 4.854 14.133 (OK)
215 Newkirk (OK) 67 -9.835 -10.086 -0.389 2.766 13.018 (OK)
216 Snyder (OK) 48 -9.855 -9.411 -0.478 7.979 17.206 (OK)
217 Haskell (OK) 70 -10.205 -10.319 -0.810 3.875 14.203 (OK)
218 Mangum (OK) 67 -10.413 -10.295 -0.552 3.414 13.943 (OK)
219 Marietta (OK) 80 -11.153 -11.044 -0.594 4.011 16.102 (OK)
220 Blanchard Bridge Creek (OK) 27 -11.248 -11.050 -0.414 5.686 17.420 (OK)
221 Mooreland (OK) 46 -11.363 -10.979 -0.494 3.798 15.316 (OK)
222 Inola (OK) 40 -11.479 -11.400 -0.659 4.903 15.499 (OK)
223 Ringwood (OK) 38 -11.848 -11.753 -0.485 6.430 17.558 (OK)
224 Kansas (OK) 39 -11.907 -12.088 -0.574 6.147 17.590 (OK)
225 Wyandotte (OK) 51 -12.038 -11.900 -0.529 3.296 15.445 (OK)
226 Dibble (OK) 32 -12.059 -11.781 -0.525 4.016 15.883 (OK)
227 Fox (OK) 65 -12.063 -12.064 -0.545 2.259 15.237 (OK)
228 Oklahoma City Crooked Oak (OK) 56 -12.130 -11.972 -0.540 2.935 15.983 (OK)
229 Morris (OK) 49 -12.275 -12.194 -0.532 -1.052 13.892 (OK)
230 Coalgate (OK) 52 -12.857 -12.775 -0.733 2.814 15.607 (OK)
231 Wetumka (OK) 33 -13.161 -13.307 -0.549 9.641 22.956 (OK)
232 Perkins (OK) 32 -13.233 -13.250 -0.919 0.412 13.213 (OK)
233 Walters (OK) 65 -13.365 -12.971 -0.467 1.794 15.475 (OK)
234 Sayre (OK) 59 -13.405 -13.246 -0.621 2.001 15.482 (OK)
235 Hooker (OK) 54 -14.074 -14.247 -0.587 1.452 15.756 (OK)
236 Atoka (OK) 55 -14.109 -14.023 -0.754 1.630 16.941 (OK)
237 Beaver (OK) 57 -14.116 -13.804 -0.553 -0.561 14.131 (OK)
238 Ardmore Dickson (OK) 42 -14.163 -14.089 -0.701 3.913 17.982 (OK)
239 Forgan (OK) 35 -14.202 -14.265 -0.739 1.317 14.021 (OK)
240 Foyil (OK) 37 -14.586 -15.214 -0.492 2.774 17.418 (OK)
241 Cordell (OK) 54 -14.739 -14.918 -0.540 2.052 17.119 (OK)
242 Waukomis (OK) 35 -14.781 -14.743 -0.549 5.406 20.179 (OK)
243 Grandfield (OK) 57 -14.808 -14.858 -0.467 1.525 16.630 (OK)
244 Drumright (OK) 58 -14.900 -14.747 -0.653 2.900 18.102 (OK)
245 Tishomingo (OK) 80 -14.944 -14.984 -0.715 0.080 15.690 (OK)
246 Lexington (OK) 36 -14.992 -15.114 -0.545 3.196 18.396 (OK)
247 Valliant (OK) 41 -14.996 -14.989 -0.716 3.358 17.959 (OK)
248 Wilson (OK) 57 -15.030 -15.021 -0.564 1.671 17.145 (OK)
249 Sallisaw Central (OK) 35 -15.054 -14.970 -0.458 6.914 21.712 (OK)
250 Heavener (OK) 59 -15.125 -14.851 -0.602 -0.111 15.379 (OK)
251 Keota (OK) 35 -15.133 -15.424 -0.712 5.385 20.467 (OK)
252 Hinton (OK) 40 -15.192 -15.164 -0.596 2.519 18.072 (OK)
253 Buffalo (OK) 39 -15.254 -15.391 -0.719 -0.156 14.935 (OK)
254 Caddo (OK) 35 -15.639 -15.510 -0.687 4.728 19.337 (OK)
255 Temple (OK) 47 -15.786 -15.856 -0.608 3.588 20.491 (OK)
256 Wayne (OK) 38 -15.852 -15.561 -0.816 0.146 15.796 (OK)
257 Ryan (OK) 48 -15.891 -15.811 -0.635 3.273 19.470 (OK)
258 Konawa (OK) 46 -15.918 -15.741 -0.683 2.520 18.589 (OK)
259 Yale (OK) 47 -16.048 -16.185 -0.653 3.722 20.067 (OK)
260 Afton (OK) 46 -16.187 -16.313 -0.841 -0.394 15.800 (OK)
261 Maud (OK) 45 -16.240 -16.319 -0.767 2.420 18.869 (OK)
262 Quapaw (OK) 59 -16.458 -16.266 -0.604 -1.460 15.699 (OK)
263 Burns Flat-Dill City (OK) 31 -16.803 -16.781 -0.534 3.432 19.945 (OK)
264 Healdton (OK) 69 -16.901 -17.352 -0.713 0.438 18.434 (OK)
265 Antlers (OK) 60 -17.124 -17.227 -0.668 0.356 18.188 (OK)
266 Depew (OK) 30 -17.259 -16.447 -0.474 1.817 19.322 (OK)
267 Westville (OK) 41 -17.330 -17.244 -0.758 2.163 18.697 (OK)
268 Tyrone (OK) 52 -17.377 -17.483 -0.675 2.865 20.077 (OK)
269 Oklahoma City Mount St. Mary (OK) 52 -17.762 -17.793 -0.737 1.137 20.032 (OK)
270 Welch (OK) 47 -17.790 -17.803 -0.767 1.023 18.298 (OK)
271 Duncan Empire (OK) 32 -18.203 -18.583 -0.587 1.526 20.342 (OK)
272 Chelsea (OK) 37 -18.320 -17.891 -0.875 -0.422 17.472 (OK)
273 Deer Creek-Lamont (OK) 25 -18.727 -18.077 -0.626 3.054 21.321 (OK)
274 Gore (OK) 45 -18.854 -18.825 -1.021 2.043 18.612 (OK)
275 Cyril (OK) 33 -18.940 -19.348 -0.640 3.829 25.458 (OK)
276 Maysville (OK) 60 -19.043 -18.617 -0.749 -0.328 19.506 (OK)
277 Panama (OK) 37 -19.383 -19.621 -0.873 2.095 20.199 (OK)
278 Kiefer (OK) 51 -19.508 -19.633 -0.925 -1.053 17.824 (OK)
279 Kellyville (OK) 33 -19.587 -19.182 -0.664 1.868 20.949 (OK)
280 Marlow Central (OK) 36 -19.695 -19.252 -0.650 1.691 21.515 (OK)
281 Salina (OK) 36 -19.726 -19.979 -0.783 2.729 21.173 (OK)
282 Norman Little Axe (OK) 29 -19.732 -19.647 -0.638 3.143 23.121 (OK)
283 Wilburton (OK) 38 -19.948 -19.924 -1.015 -1.342 17.431 (OK)
284 Geary (OK) 38 -20.231 -20.412 -0.690 1.214 21.526 (OK)
285 Boise City (OK) 57 -20.239 -20.290 -0.745 -1.155 18.775 (OK)
286 Wellston (OK) 28 -20.587 -19.786 -0.577 3.827 24.838 (OK)
287 Elmore City-Pernell (OK) 55 -20.984 -20.828 -0.818 -2.512 19.748 (OK)
288 Canton (OK) 28 -21.031 -21.183 -0.808 1.692 22.203 (OK)
289 Warner (OK) 35 -21.152 -21.414 -0.905 0.867 21.580 (OK)
290 Shidler (OK) 29 -21.225 -20.971 -0.835 2.468 22.948 (OK)
291 Allen (OK) 39 -21.449 -21.610 -0.828 0.528 21.621 (OK)
292 Fairland (OK) 40 -21.459 -21.433 -0.858 -0.575 19.860 (OK)
293 Mountain View-Gotebo (OK) 27 -21.850 -22.442 -0.669 4.274 25.792 (OK)
294 Barnsdall (OK) 66 -22.368 -22.459 -1.108 0.843 22.850 (OK)
295 Corn Bible Academy (OK) 27 -23.415 -23.302 -0.757 -0.357 22.814 (OK)
296 Pocola (OK) 29 -23.552 -22.514 -0.773 -0.136 22.841 (OK)
297 Oaks-Mission (OK) 42 -23.765 -23.916 -0.879 1.022 24.094 (OK)
298 Kremlin-Hillsdale (OK) 29 -23.816 -23.312 -0.720 1.117 24.440 (OK)
299 Haileyville (OK) 34 -24.825 -24.662 -0.904 -4.988 20.437 (OK)
300 Paoli (OK) 34 -24.914 -24.355 -0.661 -0.179 24.728 (OK)
301 Thackerville (OK) 26 -25.039 -25.865 -0.891 2.848 27.235 (OK)
302 Quinton (OK) 42 -25.600 -25.724 -0.878 -0.095 24.398 (OK)
303 Savanna (OK) 31 -26.001 -26.351 -0.891 -4.880 21.665 (OK)
304 Mounds (OK) 33 -26.381 -26.320 -0.953 -4.109 21.618 (OK)
305 Copan (OK) 49 -27.358 -27.211 -1.006 -3.344 23.459 (OK)
306 Gans (OK) 27 -28.923 -28.634 -0.645 -1.119 28.016 (OK)
307 Elk City Merritt (OK) 26 -30.091 -30.181 -1.100 -2.817 26.690 (OK)
308 Ketchum (OK) 30 -30.380 -30.498 -0.938 -6.080 23.855 (OK)
309 South Coffeyville Oklahoma Union (OK) 27 -30.553 -30.208 -0.977 -4.171 25.631 (OK)
310 Prue (OK) 27 -30.816 -30.817 -0.809 -3.121 27.550 (OK)
311 Webbers Falls (OK) 33 -33.236 -33.134 -1.125 -4.367 28.286 (OK)
312 Bunch Cave Springs (OK) 34 -33.483 -33.497 -0.858 -5.280 28.321 (OK)
313 Watts (OK) 40 -33.900 -33.670 -0.986 -2.668 31.201 (OK)
314 Ramona Caney Valley (OK) 27 -33.912 -33.165 -1.036 -4.930 28.931 (OK)
315 Porum (OK) 26 -34.466 -34.347 -0.990 -6.872 28.003 (OK)
316 Mounds Liberty (OK) 28 -34.783 -34.097 -1.001 -4.719 30.052 (OK)
317 Bluejacket (OK) 41 -34.851 -34.981 -0.995 -2.770 31.590 (OK)
318 Porter (OK) 28 -34.950 -35.170 -1.153 -5.735 28.738 (OK)
319 Hulbert (OK) 30 -35.106 -34.381 -1.176 -6.162 28.283 (OK)
320 Council Hill Midway (OK) 27 -36.012 -35.277 -0.952 -2.909 33.291 (OK)
321 Arkoma (OK) 28 -36.089 -36.243 -1.059 -5.805 29.869 (OK)
322 Bowlegs (OK) 37 -36.768 -35.802 -1.116 -4.375 32.081 (OK)
323 Coffeyville South (OK) 29 -42.773 -42.803 -1.090 -7.665 35.116 (OK)
324 Sasakwa (OK) 26 -50.432 -51.076 -1.219 -8.492 42.018 (OK)
325 Oklahoma School for the Deaf (OK) 52 -51.143 -51.345 -1.677 -12.445 37.598 (OK)
Showing 1 to 100 of 0 entries

Comments