Football Field Header

Pennsylvania High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Pittsburgh Woodland Hills (PA) 38 41.818 41.772 1.362 28.196 -11.481 (PA)
2 Erie (PA) 26 35.569 35.720 0.955 25.128 -8.380 (PA)
3 Wyndmoor La Salle College (PA) 32 33.359 33.238 1.087 24.185 -8.381 (PA)
4 Harrisburg (PA) 63 33.199 33.235 0.942 23.491 -7.341 (PA)
5 Wexford North Allegheny (PA) 71 31.668 31.468 0.932 21.097 -7.668 (PA)
6 Monroeville Gateway (PA) 67 31.498 31.096 0.976 21.550 -6.871 (PA)
7 Pittsburgh Mount Lebanon (PA) 95 30.418 30.641 1.034 19.201 -7.432 (PA)
8 Bellefonte Academy (PA) 42 30.377 30.204 0.948 16.353 -10.574 (PA)
9 Upper Saint Clair (PA) 67 29.887 30.242 0.914 20.221 -6.753 (PA)
10 Mechanicsburg Cumberland Valley (PA) 71 28.986 28.940 0.875 20.245 -5.797 (PA)
11 Pittsburgh Central Catholic (PA) 97 28.630 28.602 0.887 18.099 -7.413 (PA)
12 Pittsburgh Penn Hills (PA) 88 28.555 28.642 0.893 18.166 -7.069 (PA)
13 Harrison City Penn-Trafford (PA) 52 28.486 28.159 0.786 21.406 -5.267 (PA)
14 McKeesport (PA) 121 26.954 26.954 0.864 17.101 -6.545 (PA)
15 Easton Area (PA) 131 26.835 26.615 0.895 16.973 -6.489 (PA)
16 Harrisburg Central Dauphin (PA) 89 26.605 26.428 0.779 18.478 -5.264 (PA)
17 Wallingford Strath Haven (PA) 42 26.007 25.989 0.836 21.961 -2.757 (PA)
18 Jefferson Hills Thomas Jefferson (PA) 70 25.733 25.368 0.680 19.300 -4.132 (PA)
19 Bloomsburg University (PA) 34 25.659 25.664 0.947 13.813 -7.520 (PA)
20 Plymouth Wyoming Valley West (PA) 58 25.042 24.538 0.695 20.787 -1.715 (PA)
21 Aliquippa (PA) 113 24.947 24.985 0.789 16.146 -5.488 (PA)
22 Greensburg (PA) 85 24.779 24.904 0.810 15.240 -4.959 (PA)
23 Harrisburg John Harris (PA) 45 24.746 24.640 0.881 12.607 -7.025 (PA)
24 Beaver Falls Blackhawk (PA) 52 24.734 24.730 0.748 18.997 -3.499 (PA)
25 Folsom Ridley (PA) 91 24.462 24.162 0.826 17.265 -4.004 (PA)
26 Bethlehem Catholic (PA) 77 24.336 24.442 0.638 17.578 -4.061 (PA)
27 Pittsburgh North Hills (PA) 88 24.298 24.149 0.786 14.807 -6.299 (PA)
28 Allentown Parkland (PA) 71 23.970 23.598 0.644 18.026 -3.732 (PA)
29 Harmony Seneca Valley (PA) 61 23.696 23.442 0.654 18.028 -3.552 (PA)
30 New Castle (PA) 130 23.628 23.469 0.799 15.338 -4.493 (PA)
31 Manheim Central (PA) 78 23.174 22.469 0.588 18.919 -1.772 (PA)
32 Philadelphia Saint Joseph's Prep (PA) 120 23.031 22.946 0.694 15.246 -4.997 (PA)
33 Wilson West Lawn (PA) 80 22.879 22.510 0.657 17.589 -2.627 (PA)
34 Folsom Ridley Township (PA) 71 22.742 22.483 0.750 15.236 -3.510 (PA)
35 Erie Cathedral Prep (PA) 101 22.433 22.418 0.624 16.455 -3.058 (PA)
36 Erie Central-Old (PA) 32 22.310 22.637 0.795 14.463 -3.401 (PA)
37 Bethlehem Freedom (PA) 59 22.126 22.431 0.580 17.958 -2.711 (PA)
38 Williamsport (PA) 133 21.995 21.749 0.703 15.510 -2.900 (PA)
39 Mount Carmel (PA) 127 21.770 22.065 0.721 14.666 -3.556 (PA)
40 Bethlehem Liberty (PA) 109 21.669 21.749 0.676 14.925 -3.557 (PA)
41 Butler (PA) 119 21.610 21.829 0.731 13.298 -4.815 (PA)
42 Harrisburg Bishop McDevitt (PA) 98 21.527 21.247 0.591 16.247 -2.762 (PA)
43 Greensburg Hempfield Area (PA) 69 21.407 21.379 0.608 16.800 -1.851 (PA)
44 Greensburg Salem (PA) 124 21.346 21.371 0.703 14.685 -3.137 (PA)
45 Beaver Falls (PA) 121 21.335 21.096 0.701 14.335 -3.682 (PA)
46 Warminster Archbishop Wood (PA) 61 21.147 20.951 0.526 17.353 -2.450 (PA)
47 Lancaster Manheim Township (PA) 80 21.015 21.291 0.529 16.439 -2.234 (PA)
48 Pittsburgh Central (PA) 25 20.817 21.086 0.748 10.612 -6.862 (PA)
49 Lycoming College (PA) 49 20.795 20.903 0.792 12.521 -5.097 (PA)
50 Kingston Wyoming Seminary (PA) 113 20.772 20.636 0.653 14.030 -3.132 (PA)
51 Altoona (PA) 118 20.760 20.714 0.698 14.342 -3.001 (PA)
52 Philadelphia William Penn Charter (PA) 137 20.699 20.968 0.590 14.412 -3.274 (PA)
53 Springfield Cardinal O'Hara (PA) 60 20.602 20.957 0.526 16.023 -2.839 (PA)
54 Landisville Hempfield (PA) 69 20.472 20.110 0.553 16.314 -1.735 (PA)
55 Washington (PA) 124 20.438 20.183 0.594 14.777 -2.529 (PA)
56 Natrona Heights Har-Brack (PA) 44 20.223 20.468 0.732 11.912 -3.754 (PA)
57 Camp Hill - Cedar Cliff (PA) 78 20.193 20.194 0.584 16.088 -1.604 (PA)
58 Pottstown Hill School (PA) 135 19.787 19.884 0.581 14.346 -2.199 (PA)
59 Berwick (PA) 120 19.679 19.427 0.585 14.326 -2.189 (PA)
60 Vandergrift Kiski Area (PA) 69 19.361 19.248 0.565 16.442 -0.384 (PA)
61 Pittsburgh Baldwin (PA) 85 18.658 18.653 0.518 14.273 -1.714 (PA)
62 West Point Prep (PA) 25 18.618 18.618 0.844 16.274 -1.002 (PA)
63 Sharon (PA) 122 18.594 18.618 0.601 13.211 -2.368 (PA)
64 Steelton-Highspire (PA) 130 18.571 18.446 0.584 13.746 -1.890 (PA)
65 Wilkes-Barre James M. Coughlin (PA) 126 18.556 18.673 0.547 11.634 -3.608 (PA)
66 Philadelphia Archbishop Ryan (PA) 58 18.452 18.245 0.508 14.809 -2.295 (PA)
67 State College (PA) 119 18.303 18.020 0.562 13.450 -2.286 (PA)
68 Harrisburg Central (PA) 32 18.246 18.413 0.659 12.230 -2.264 (PA)
69 Philadelphia Father Judge (PA) 70 18.129 17.834 0.471 15.295 -1.156 (PA)
70 Gibsonia Pine-Richland (PA) 68 17.865 17.758 0.361 15.422 -0.884 (PA)
71 Jeannette (PA) 122 17.807 17.971 0.579 13.388 -1.198 (PA)
72 Greater Johnstown (PA) 126 17.793 17.561 0.575 13.559 -0.916 (PA)
73 Lafayette College Fresh (PA) 33 17.765 18.001 0.549 6.758 -7.833 (PA)
74 Clairton (PA) 111 17.557 17.483 0.474 12.882 -1.959 (PA)
75 Plymouth Meeting Plymouth Whitemarsh (PA) 70 17.247 17.274 0.456 15.995 1.091 (PA)
76 Allentown Prep (PA) 35 17.226 16.896 0.571 10.016 -3.351 (PA)
77 Natrona Heights Highlands (PA) 57 17.025 17.033 0.448 14.869 -0.284 (PA)
78 Coatesville (PA) 123 16.879 16.622 0.520 12.858 -1.326 (PA)
79 Saltsburg Kiski Prep (PA) 130 16.869 16.973 0.429 12.966 -1.297 (PA)
80 Ashland North Schuylkill (PA) 59 16.538 15.804 0.426 15.183 0.282 (PA)
81 Bethel Park (PA) 98 16.434 15.991 0.486 12.478 -1.626 (PA)
82 Scranton Prep (PA) 57 16.425 16.157 0.418 14.577 -0.481 (PA)
83 Harrisburg William Penn (PA) 45 16.408 16.483 0.558 8.813 -3.329 (PA)
84 Lancaster Conestoga Valley (PA) 67 16.322 16.188 0.403 14.850 0.935 (PA)
85 Republic Redstone Township (PA) 45 16.294 16.195 0.622 8.605 -2.870 (PA)
86 Farrell (PA) 107 16.291 16.202 0.490 12.516 -0.833 (PA)
87 Doylestown Central Bucks East (PA) 56 16.114 15.960 0.424 14.193 -0.501 (PA)
88 Philadelphia West Catholic (PA) 106 16.048 16.130 0.438 11.861 -1.773 (PA)
89 Dallas (PA) 69 16.039 15.814 0.412 13.367 -0.517 (PA)
90 Haverford School (PA) 137 15.960 16.014 0.461 12.115 -1.218 (PA)
91 Harrisburg Central Dauphin East (PA) 63 15.955 16.365 0.379 13.965 -0.367 (PA)
92 Belle Vernon Area (PA) 40 15.928 16.151 0.303 11.602 -2.038 (PA)
93 Pittsburgh Shaler Area (PA) 91 15.893 16.089 0.459 12.182 -1.105 (PA)
94 Pittsburgh North Catholic (PA) 84 15.803 15.667 0.516 13.043 -0.083 (PA)
95 Malvern Prep (PA) 101 15.795 15.766 0.435 12.336 -1.429 (PA)
96 Connellsville (PA) 121 15.676 15.536 0.503 12.363 -0.238 (PA)
97 Greater Latrobe (PA) 116 15.631 15.906 0.442 11.102 -1.779 (PA)
98 Milford Delaware Valley (PA) 35 15.459 15.418 0.385 19.042 3.110 (PA)
99 Philadelphia Frankford (PA) 112 15.452 15.450 0.391 11.511 -1.294 (PA)
100 Central York (PA) 68 15.448 15.538 0.321 15.398 1.429 (PA)
101 West Mifflin (PA) 65 15.417 15.397 0.359 12.892 -0.775 (PA)
102 Nazareth Area (PA) 99 15.399 15.146 0.420 13.205 0.056 (PA)
103 Doylestown National Farm School (PA) 44 15.323 15.718 0.264 8.516 -3.865 (PA)
104 York Central (PA) 33 15.300 15.409 0.250 10.291 -1.592 (PA)
105 Ambridge (PA) 107 15.221 15.245 0.479 12.004 -0.300 (PA)
106 Pottsville (PA) 128 15.211 14.736 0.483 11.960 -0.422 (PA)
107 New Kensington (PA) 61 15.190 15.417 0.536 9.332 -1.867 (PA)
108 Drexel Hill Monsignor Bonner-Archbishop Prendergast (PA) 67 15.162 14.973 0.368 12.707 -0.535 (PA)
109 Wilkes-Barre GAR Memorial (PA) 107 15.150 15.253 0.389 11.273 -0.927 (PA)
110 Fairless Hills Pennsbury (PA) 91 15.082 14.686 0.365 12.117 -0.932 (PA)
111 Munhall Steel Valley (PA) 54 15.030 15.271 0.353 14.371 0.694 (PA)
112 Lansdowne (PA) 25 14.890 14.819 0.260 8.605 -3.264 (PA)
113 Bridgeville Chartiers Valley (PA) 65 14.885 15.328 0.356 13.979 0.993 (PA)
114 Abington (PA) 109 14.852 14.933 0.431 11.998 -0.173 (PA)
115 Carlisle (PA) 115 14.810 14.741 0.468 11.717 -0.260 (PA)
116 Donora (PA) 62 14.754 14.950 0.550 9.297 -1.452 (PA)
117 Canonsburg Canon-McMillan (PA) 108 14.677 14.951 0.399 11.787 -0.435 (PA)
118 Sharon Hill Academy Park (PA) 43 14.511 14.401 0.410 15.196 1.155 (PA)
119 Allentown Central Catholic (PA) 89 14.428 14.408 0.328 12.489 0.141 (PA)
120 McKees Rocks Montour (PA) 91 14.384 14.558 0.370 11.830 -0.294 (PA)
121 Norristown (PA) 127 14.376 14.737 0.453 10.477 -0.987 (PA)
122 Erie McDowell (PA) 97 14.367 14.425 0.333 11.834 -0.647 (PA)
123 Hollidaysburg (PA) 111 14.311 14.140 0.442 11.258 -0.494 (PA)
124 Doylestown Central Bucks West (PA) 103 14.286 14.347 0.394 11.357 -0.583 (PA)
125 York William Penn (PA) 124 14.252 14.131 0.410 11.639 -0.023 (PA)
126 Tyrone Opp ""Central"" (PA) 31 14.235 14.235 0.113 12.162 -0.495 (PA)
127 Lock Haven (PA) 92 14.192 13.957 0.397 10.484 -0.340 (PA)
128 Northampton (PA) 100 14.174 14.171 0.345 13.572 1.733 (PA)
129 Yeagertown Derry Township (PA) 35 14.157 14.062 0.368 9.375 -1.483 (PA)
130 Beaver Area (PA) 124 14.123 14.213 0.374 10.781 -0.829 (PA)
131 Hanover South Western (PA) 65 14.108 13.761 0.301 14.158 1.667 (PA)
132 Hazleton (PA) 117 14.018 14.118 0.366 11.412 -0.069 (PA)
133 West Chester East (PA) 52 14.017 13.821 0.377 14.754 2.094 (PA)
134 Downingtown West (PA) 116 14.016 13.987 0.379 12.000 0.209 (PA)
135 Derry Township (PA) 31 14.000 13.863 0.465 8.738 -1.719 (PA)
136 West Mifflin North (PA) 45 13.943 14.022 0.266 9.764 -1.834 (PA)
137 New Bloomfield Perry (PA) 32 13.865 14.194 0.425 12.820 1.442 (PA)
138 Pittsburgh Fox Chapel (PA) 64 13.816 13.629 0.344 13.217 1.391 (PA)
139 West Scranton (PA) 81 13.810 13.716 0.346 12.097 0.773 (PA)
140 Wyndmoor La Salle College Prep (PA) 90 13.793 13.701 0.373 7.861 -2.757 (PA)
141 Archbald Valley View (PA) 86 13.793 13.509 0.329 12.052 0.341 (PA)
142 Rochester (PA) 118 13.764 13.789 0.393 10.754 -0.261 (PA)
143 Whitehall (PA) 97 13.570 13.697 0.320 11.936 0.326 (PA)
144 Philadelphia Northeast (PA) 129 13.517 13.572 0.358 10.154 -0.870 (PA)
145 Downingtown Bishop Shanahan (PA) 25 13.401 13.130 0.375 16.115 2.564 (PA)
146 Coal Township Shamokin Area (PA) 130 13.389 13.296 0.397 9.810 -0.901 (PA)
147 North Huntingdon Norwin (PA) 119 13.383 13.543 0.365 10.891 -0.069 (PA)
148 Milton Hershey (PA) 92 13.370 13.180 0.347 11.254 0.265 (PA)
149 Pittsburgh Seton LaSalle (PA) 110 13.343 13.450 0.389 10.037 -0.861 (PA)
150 Scranton Central (PA) 94 13.333 13.529 0.323 7.248 -2.899 (PA)
151 Wilkes-Barre Elmer L. Meyers (PA) 89 13.333 13.548 0.373 11.395 0.910 (PA)
152 Philadelphia Northeast Catholic (PA) 83 13.269 13.864 0.340 9.291 -1.482 (PA)
153 Langhorne Neshaminy (PA) 98 13.172 13.026 0.290 11.636 0.161 (PA)
154 Sidman Forest Hills (PA) 59 13.162 13.094 0.280 13.399 1.699 (PA)
155 Pleasantville Clark (PA) 29 12.937 13.111 0.578 9.168 0.384 (PA)
156 DuBois (PA) 122 12.904 13.076 0.356 11.604 1.359 (PA)
157 Peckville Blakely (PA) 33 12.899 13.146 0.412 7.559 -1.404 (PA)
158 Imperial West Allegheny (PA) 76 12.889 12.919 0.211 11.563 0.118 (PA)
159 Monessen (PA) 120 12.832 12.783 0.362 9.996 0.060 (PA)
160 Philadelphia Central (PA) 138 12.789 12.873 0.300 9.645 -0.615 (PA)
161 Keystone Academy (PA) 37 12.724 12.781 0.336 8.480 -1.354 (PA)
162 Sunbury Shikellamy (PA) 129 12.705 12.789 0.343 10.804 0.846 (PA)
163 Lebanon Cedar Crest (PA) 69 12.683 12.792 0.246 14.183 3.320 (PA)
164 Pittsburgh Westinghouse (PA) 111 12.681 12.418 0.327 10.425 0.322 (PA)
165 Lancaster J.P. McCaskey (PA) 127 12.515 12.411 0.323 11.177 1.333 (PA)
166 Aliquippa Hopewell (PA) 85 12.470 12.266 0.304 11.694 1.362 (PA)
167 Radnor Archbishop Carroll (PA) 58 12.436 12.519 0.245 12.505 1.302 (PA)
168 Philadelphia Roman Catholic (PA) 129 12.369 12.256 0.321 10.173 -0.230 (PA)
169 Prospect Park Interboro (PA) 70 12.325 11.995 0.291 12.667 2.006 (PA)
170 Tyrone (PA) 106 12.262 12.429 0.294 10.092 0.214 (PA)
171 Dunmore (PA) 115 12.227 12.118 0.411 9.844 0.406 (PA)
172 Chambersburg (PA) 114 12.143 11.954 0.339 10.837 0.943 (PA)
173 Monaca Center (PA) 46 12.117 11.729 0.204 10.857 0.366 (PA)
174 North Braddock Scott (PA) 60 12.101 12.014 0.492 7.569 -0.525 (PA)
175 Kingston (PA) 65 12.091 12.446 0.317 7.744 -1.110 (PA)
176 Stowe Township (PA) 38 12.091 12.335 0.443 6.898 -1.454 (PA)
177 Allentown Louis E. Dieruff (PA) 65 11.975 11.934 0.295 12.310 2.520 (PA)
178 Belle Vernon (PA) 84 11.975 12.159 0.242 10.796 0.446 (PA)
179 Huntingdon (PA) 117 11.922 12.034 0.316 10.391 1.053 (PA)
180 Pittsburgh Plum (PA) 85 11.900 11.912 0.254 11.098 1.244 (PA)
181 Mercersburg Academy (PA) 131 11.896 11.685 0.322 10.374 0.930 (PA)
182 Drexel Hill Monsignor Bonner (PA) 56 11.874 11.719 0.239 9.961 0.389 (PA)
183 Sunbury (PA) 63 11.857 11.644 0.440 8.141 -0.242 (PA)
184 Reading (PA) 130 11.849 11.890 0.316 10.312 0.805 (PA)
185 Mechanicsburg (PA) 109 11.824 11.816 0.359 10.105 0.536 (PA)
186 Lewistown Chief Logan (PA) 33 11.824 11.722 0.158 8.546 0.149 (PA)
187 Philadelphia George Washington (PA) 62 11.771 11.785 0.208 11.082 0.937 (PA)
188 Jermyn Lakeland (PA) 64 11.632 11.979 0.300 12.998 3.127 (PA)
189 West Chester Henderson (PA) 129 11.593 11.726 0.279 9.702 0.487 (PA)
190 Indiana (PA) 104 11.547 11.282 0.310 10.297 1.174 (PA)
191 New Brighton (PA) 122 11.419 11.298 0.323 9.451 0.652 (PA)
192 Exeter Wyoming Area (PA) 97 11.410 11.037 0.276 10.167 0.885 (PA)
193 Shillington Governor Mifflin (PA) 94 11.402 11.605 0.195 11.304 1.446 (PA)
194 Monongahela Ringgold (PA) 56 11.353 11.563 0.214 13.085 2.987 (PA)
195 Allentown William Allen (PA) 128 11.282 11.292 0.352 9.769 1.380 (PA)
196 Fort Washington Germantown Academy (PA) 139 11.280 11.018 0.279 10.408 1.446 (PA)
197 Wilmerding Westinghouse Memorial (PA) 30 11.266 11.539 0.406 6.259 -1.405 (PA)
198 Washington Trinity (PA) 104 11.253 11.308 0.302 11.113 2.131 (PA)
199 Pittsburgh Keystone Oaks (PA) 103 11.235 11.187 0.302 9.904 1.091 (PA)
200 Lewisberry Red Land (PA) 60 11.207 10.924 0.231 12.150 2.258 (PA)
201 Emmaus (PA) 98 11.196 10.800 0.233 10.737 1.214 (PA)
202 Lancaster Franklin & Marshall Academy (PA) 45 11.188 11.256 0.341 5.887 -2.446 (PA)
203 Ardmore Lower Merion (PA) 127 11.162 11.190 0.334 9.805 1.341 (PA)
204 Monongahela (PA) 62 11.041 10.787 0.468 6.076 -1.380 (PA)
205 Middletown (PA) 105 11.030 11.024 0.294 10.330 1.710 (PA)
206 Gettysburg (PA) 112 10.991 11.238 0.235 10.064 1.170 (PA)
207 Wilkinsburg (PA) 113 10.957 11.336 0.365 8.649 0.769 (PA)
208 Dormont Keystone Oaks (PA) 66 10.955 10.972 0.354 7.472 -0.425 (PA)
209 Radnor (PA) 128 10.897 11.187 0.299 9.671 1.234 (PA)
210 Drexel Hill Upper Darby (PA) 106 10.867 10.707 0.292 8.841 0.224 (PA)
211 Charleroi (PA) 117 10.847 10.771 0.301 9.186 1.101 (PA)
212 York High (PA) 91 10.796 10.888 0.227 9.652 1.269 (PA)
213 Duquesne (PA) 99 10.763 10.843 0.247 8.396 0.346 (PA)
214 Uniontown (PA) 122 10.729 11.048 0.312 9.375 1.314 (PA)
215 Perkasie Pennridge (PA) 95 10.719 10.444 0.227 10.347 1.390 (PA)
216 Lansdale North Penn (PA) 107 10.706 10.480 0.238 10.381 1.496 (PA)
217 Ellwood City Lincoln (PA) 118 10.691 10.975 0.267 8.975 0.736 (PA)
218 Greensburg Central Catholic (PA) 68 10.668 10.715 0.250 10.613 1.671 (PA)
219 Millersville State Normal School (PA) 25 10.603 10.703 0.328 5.176 -2.709 (PA)
220 Mill Hall Bald Eagle-Nittany (PA) 46 10.566 10.915 0.100 10.461 2.618 (PA)
221 Fairless Hills Pennsbury Falls Township (PA) 70 10.554 10.557 0.113 10.137 1.773 (PA)
222 Scranton (PA) 115 10.529 10.848 0.258 8.896 0.804 (PA)
223 Erie Academy (PA) 73 10.504 10.802 0.299 7.375 0.115 (PA)
224 Vandergrift (PA) 51 10.471 10.311 0.296 5.892 -1.179 (PA)
225 Philadelphia Neumann-Goretti (PA) 90 10.427 10.520 0.211 9.604 1.011 (PA)
226 Springfield (PA) 67 10.405 10.523 0.241 10.788 2.008 (PA)
227 Denver Cocalico (PA) 72 10.399 10.285 0.154 13.255 4.122 (PA)
228 Berwyn Conestoga (PA) 123 10.386 10.153 0.290 8.624 0.408 (PA)
229 Erie Central Tech (PA) 83 10.355 10.182 0.258 11.723 3.496 (PA)
230 Windber (PA) 111 10.336 10.612 0.244 9.744 1.958 (PA)
231 Philadelphia Carroll (PA) 26 10.317 10.253 0.049 9.004 0.816 (PA)
232 Covington Township North Pocono (PA) 60 10.272 10.081 0.216 11.641 2.784 (PA)
233 Chester (PA) 135 10.268 10.177 0.268 7.995 0.001 (PA)
234 Carnegie St. Luke School (PA) 37 10.238 10.470 0.282 7.293 0.013 (PA)
235 Selinsgrove (PA) 100 10.236 10.122 0.164 10.177 1.880 (PA)
236 Glen Mills Garnet Valley (PA) 61 10.140 9.818 0.212 13.236 3.532 (PA)
237 Glassport (PA) 47 10.079 10.345 0.309 6.456 -0.299 (PA)
238 McKees Rocks Sto-Rox (PA) 58 10.067 9.922 0.257 13.582 5.081 (PA)
239 Mount Pleasant (PA) 111 10.004 10.056 0.297 10.004 2.478 (PA)
240 Mt. Pleasant Hurst (PA) 48 9.919 10.078 0.425 7.804 1.321 (PA)
241 Ursinus College JV (PA) 37 9.902 9.955 0.374 6.321 -1.916 (PA)
242 Chester St. James (PA) 63 9.857 9.778 0.093 7.214 0.139 (PA)
243 Grove City (PA) 118 9.817 10.101 0.195 8.953 1.156 (PA)
244 Wyncote Bishop McDevitt (PA) 89 9.771 9.697 0.175 9.499 1.498 (PA)
245 Moon Township Moon Area (PA) 90 9.752 9.715 0.162 9.687 1.683 (PA)
246 Erie Tech (PA) 61 9.733 9.538 0.196 8.557 1.542 (PA)
247 Lampeter-Strasburg (PA) 52 9.717 9.809 0.073 12.551 3.038 (PA)
248 Ellwood City Riverside (PA) 55 9.707 9.481 0.222 12.089 3.474 (PA)
249 Pittsburg Dormont (PA) 39 9.707 9.771 0.265 6.014 -0.250 (PA)
250 Williamsport Loyalsock Township (PA) 65 9.686 9.745 0.162 12.022 3.724 (PA)
251 Bellefonte Opp ""Central"" (PA) 27 9.660 9.660 -0.036 10.480 1.764 (PA)
252 Fairless Hills Conwell-Egan Catholic (PA) 66 9.650 9.873 0.168 11.124 2.891 (PA)
253 Philadelphia St. John Neumann (PA) 71 9.569 9.380 0.121 7.650 0.243 (PA)
254 Lancaster Catholic (PA) 95 9.535 9.815 0.167 9.569 1.804 (PA)
255 Jersey Shore (PA) 114 9.512 9.628 0.147 9.790 2.363 (PA)
256 Plymouth (PA) 61 9.486 9.516 0.219 6.547 -0.086 (PA)
257 Center Valley Southern Lehigh (PA) 56 9.409 9.706 0.135 12.184 3.367 (PA)
258 Murrysville Franklin Regional (PA) 77 9.398 9.271 0.083 9.590 1.128 (PA)
259 Wyncote Cheltenham (PA) 121 9.289 9.331 0.226 8.985 1.898 (PA)
260 Greenville (PA) 120 9.264 9.271 0.240 7.344 0.495 (PA)
261 University School (PA) 44 9.215 9.215 0.091 10.548 2.991 (PA)
262 Downingtown (PA) 90 9.165 9.174 0.202 8.252 1.615 (PA)
263 Braddock (PA) 68 9.160 9.096 0.252 5.882 -0.083 (PA)
264 East Stroudsburg South (PA) 80 9.138 9.380 0.156 11.055 3.665 (PA)
265 Malvern School (PA) 80 9.131 8.908 0.178 7.539 0.686 (PA)
266 Red Lion (PA) 91 9.127 9.117 0.131 11.012 3.497 (PA)
267 Camp Hill Trinity (PA) 102 9.058 8.926 0.160 9.690 2.529 (PA)
268 Catawissa Southern Columbia Area (PA) 85 9.009 8.803 0.150 12.423 4.575 (PA)
269 Lebanon (PA) 125 9.009 8.974 0.203 9.552 2.967 (PA)
270 Fairless Hills Bishop Egan (PA) 47 8.982 9.034 0.106 8.890 1.852 (PA)
271 Hershey (PA) 108 8.956 8.975 0.220 8.536 1.334 (PA)
272 Robesonia Conrad Weiser (PA) 57 8.921 8.969 0.110 12.968 4.619 (PA)
273 Laureldale Muhlenberg (PA) 87 8.910 8.633 0.152 10.501 3.443 (PA)
274 New Wilmington Area (PA) 120 8.909 8.985 0.182 7.995 0.998 (PA)
275 Montoursville (PA) 96 8.792 9.066 0.195 9.677 2.811 (PA)
276 Pittsburgh Peabody (PA) 101 8.784 8.871 0.230 6.668 0.469 (PA)
277 Lansdowne Penn Wood (PA) 54 8.773 8.879 0.199 11.927 4.184 (PA)
278 Clearfield (PA) 120 8.738 8.545 0.180 9.938 3.193 (PA)
279 Tarentum (PA) 61 8.638 8.530 0.301 5.976 0.417 (PA)
280 Erie Strong Vincent (PA) 88 8.626 8.517 0.155 10.301 3.557 (PA)
281 Spring Grove (PA) 65 8.517 8.369 0.128 10.124 2.910 (PA)
282 Levittown Harry S. Truman (PA) 43 8.511 8.004 0.174 12.508 4.466 (PA)
283 Wyomissing (PA) 81 8.507 8.470 -0.001 11.246 3.741 (PA)
284 North Versailles East Allegheny (PA) 64 8.467 8.141 0.215 9.793 3.101 (PA)
285 Swoyersville (PA) 41 8.458 8.542 0.300 6.196 1.180 (PA)
286 Levittown Woodrow Wilson (PA) 28 8.457 8.790 0.078 7.778 2.489 (PA)
287 Harrisburg Susquehanna Township (PA) 91 8.331 8.167 0.107 9.705 2.932 (PA)
288 New Castle Laurel (PA) 66 8.280 8.424 0.090 9.874 2.971 (PA)
289 Media Penncrest (PA) 68 8.233 8.073 0.189 10.547 3.961 (PA)
290 Hanover Township (PA) 47 8.202 8.284 0.199 5.761 0.577 (PA)
291 Coal Township (PA) 42 8.134 8.538 0.271 6.395 1.536 (PA)
292 Pittsburgh Shady Side Academy (PA) 130 8.127 7.988 0.151 8.325 2.078 (PA)
293 McMurray Peters Township (PA) 69 8.100 7.964 0.048 10.640 3.310 (PA)
294 Canonsburg (PA) 34 8.090 8.145 0.432 5.234 0.822 (PA)
295 Martinsburg Central (PA) 67 8.087 8.202 0.088 11.110 4.351 (PA)
296 Merion Station Episcopal Academy (PA) 137 8.049 7.879 0.216 8.148 2.111 (PA)
297 New Kensington Valley (PA) 58 7.962 7.831 0.183 10.087 3.777 (PA)
298 Philadelphia Cardinal Dougherty (PA) 53 7.952 8.199 0.073 9.334 3.168 (PA)
299 Danville (PA) 115 7.924 8.253 0.141 8.311 2.329 (PA)
300 Johnstown Bishop McCort (PA) 102 7.914 8.195 0.179 8.237 2.332 (PA)
301 West Chester (PA) 45 7.753 8.044 0.143 5.900 0.796 (PA)
302 Concordville Glen Mills (PA) 61 7.718 7.909 0.108 10.987 3.849 (PA)
303 Scottdale (PA) 60 7.702 7.588 0.225 5.408 0.371 (PA)
304 Fort Washington Upper Dublin (PA) 73 7.634 7.648 0.071 10.143 3.637 (PA)
305 Masontown (PA) 32 7.612 8.076 0.202 4.675 -0.016 (PA)
306 Berwyn Tredyffrin-Easttown (PA) 28 7.601 7.678 0.196 2.451 -2.375 (PA)
307 Freeport (PA) 106 7.528 7.772 0.175 7.835 2.191 (PA)
308 Midland Lincoln (PA) 67 7.484 7.599 0.173 6.556 2.101 (PA)
309 Hummelstown Lower Dauphin (PA) 109 7.451 7.346 0.126 8.242 2.832 (PA)
310 McKees Rocks (PA) 53 7.442 7.263 0.226 4.379 0.282 (PA)
311 Phoenixville (PA) 129 7.440 7.511 0.210 7.234 2.016 (PA)
312 Homestead (PA) 66 7.428 7.445 0.193 5.396 1.160 (PA)
313 Haverford (PA) 92 7.421 7.433 0.151 7.098 1.841 (PA)
314 Havertown Haverford Township (PA) 91 7.412 7.285 0.159 6.786 1.856 (PA)
315 Collegeville Perkiomen Valley (PA) 62 7.370 7.722 0.070 11.169 4.201 (PA)
316 Allison Park Hampton (PA) 79 7.266 7.450 0.076 9.661 3.877 (PA)
