Football Field Header

West Virginia High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Ona Cabell Midland (WV) 31 27.349 27.209 0.786 24.659 -2.286 (WV)
2 Charleston (WV) 87 24.186 23.779 0.730 13.905 -6.697 (WV)
3 Charleston Capital (WV) 37 24.063 23.964 0.777 20.825 -2.595 (WV)
4 Parkersburg (WV) 129 23.884 24.079 0.702 16.457 -4.669 (WV)
5 Huntington Spring Valley (WV) 27 23.723 23.942 0.670 22.219 -1.276 (WV)
6 Kanawha County Stonewall Jackson (WV) 42 21.557 21.540 0.485 13.533 -4.924 (WV)
7 Charleston Stonewall Jackson (WV) 49 21.537 21.666 0.653 13.166 -4.984 (WV)
8 Lewisburg Greenbrier Military (WV) 55 20.743 20.560 0.698 12.291 -5.426 (WV)
9 Huntington (WV) 124 18.280 18.072 0.446 13.381 -2.343 (WV)
10 Wheeling Park (WV) 49 17.990 18.154 0.501 17.400 0.415 (WV)
11 Charleston George Washington (WV) 61 16.527 16.470 0.396 16.373 1.143 (WV)
12 Wellsburg Brooke (WV) 56 16.463 16.675 0.520 14.548 -0.011 (WV)
13 Bluefield (WV) 107 16.114 16.241 0.467 13.994 0.129 (WV)
14 Morgantown (WV) 118 16.024 16.108 0.376 12.910 -0.821 (WV)
15 Wheeling (WV) 83 15.236 15.378 0.340 8.016 -3.248 (WV)
16 East Bank (WV) 82 14.742 14.695 0.419 11.049 -1.009 (WV)
17 Martinsburg (WV) 106 14.179 14.113 0.307 12.588 0.398 (WV)
18 Beckley Woodrow Wilson (WV) 106 14.097 14.217 0.359 12.063 0.266 (WV)
19 Weirton Weir (WV) 102 13.880 13.782 0.427 12.387 0.973 (WV)
20 Parkersburg South (WV) 58 11.060 11.180 0.189 13.929 4.091 (WV)
21 Wheeling Linsly Military Institute (WV) 124 10.740 10.634 0.175 9.637 0.539 (WV)
22 Huntington East (WV) 56 10.028 10.054 0.194 9.420 2.034 (WV)
23 Glen Dale John Marshall (WV) 57 9.860 10.051 0.178 13.543 4.923 (WV)
24 Fairmont (WV) 118 9.724 9.629 0.225 9.131 1.599 (WV)
25 Bridgeport (WV) 104 9.631 9.680 0.155 9.667 1.737 (WV)
26 Clarksburg Victory (WV) 54 9.386 9.218 0.287 7.805 1.614 (WV)
27 Belle Dupont (WV) 68 9.369 9.382 0.192 8.192 0.947 (WV)
28 Clendenin Herbert Hoover (WV) 43 9.250 9.289 0.129 9.764 1.909 (WV)
29 Moundsville (WV) 64 8.684 8.888 0.181 5.343 0.042 (WV)
30 South Charleston (WV) 99 8.480 8.480 0.204 10.412 3.713 (WV)
31 Benwood Union (WV) 46 8.354 8.379 0.181 5.941 0.695 (WV)
32 Marshall Union (WV) 46 8.155 8.286 0.164 5.888 0.803 (WV)
33 Charleston Garnett (WV) 28 7.924 7.924 0.260 0.369 -5.252 (WV)
34 Farmington North Marion (WV) 46 7.713 7.717 0.223 13.922 6.928 (WV)
35 New Martinsville Magnolia (WV) 120 7.593 7.795 0.106 8.760 3.381 (WV)
36 Princeton (WV) 101 7.560 7.546 0.127 9.579 3.878 (WV)
37 Follansbee (WV) 55 7.542 7.314 0.128 4.228 -0.243 (WV)
38 Shenandoah Junction Jefferson (WV) 54 7.318 7.943 0.027 12.246 5.526 (WV)
39 Belle Riverside (WV) 27 7.144 7.053 0.216 14.309 7.667 (WV)
40 Barboursville (WV) 69 7.024 6.915 0.142 7.700 3.059 (WV)
41 Dunbar Kanawha (WV) 68 6.905 6.657 0.096 5.961 1.767 (WV)
42 Clarksburg Robert C. Byrd (WV) 28 6.837 7.036 0.242 13.826 7.199 (WV)
43 Dunbar (WV) 69 6.577 6.338 0.074 6.120 1.899 (WV)
44 Lewisburg Greenbrier East (WV) 57 6.407 6.295 0.049 10.824 5.215 (WV)
45 Saint Albans (WV) 105 6.220 6.641 0.170 8.810 4.549 (WV)
46 Huntington Douglass (WV) 37 5.910 6.044 0.084 7.272 6.024 (WV)
47 Ridgeley Frankfort (WV) 49 5.464 5.532 0.000 10.687 5.651 (WV)
48 Wellsburg (WV) 63 5.294 5.025 0.057 3.970 1.301 (WV)
49 Wheeling Central Catholic (WV) 115 5.206 5.286 0.086 7.712 4.037 (WV)
50 Wheeling Triadelphia (WV) 63 5.155 5.153 0.059 4.373 2.317 (WV)
51 Ceredo-Kenova (WV) 79 5.098 5.400 0.125 5.922 3.092 (WV)
52 Point Pleasant (WV) 104 4.793 4.920 0.026 7.350 4.354 (WV)
53 Welch (WV) 56 4.647 4.830 0.053 4.350 2.855 (WV)
54 Logan (WV) 103 4.373 4.566 0.046 7.291 4.953 (WV)
55 Weston (WV) 56 3.895 3.893 0.001 3.215 2.504 (WV)
56 Clarksburg Washington Irving (WV) 92 3.666 3.722 -0.106 4.609 3.591 (WV)
57 Gary (WV) 56 3.179 3.090 0.003 4.520 4.215 (WV)
58 Fairmont East Fairmont (WV) 84 2.913 2.622 -0.037 4.486 3.836 (WV)
59 Hinton (WV) 75 2.905 3.227 -0.115 5.371 4.911 (WV)
60 Buckhannon-Upshur (WV) 115 2.662 2.742 -0.028 5.343 4.634 (WV)
61 Lindside James Monroe (WV) 30 1.430 2.047 0.010 11.178 10.083 (WV)
62 Keyser (WV) 110 1.360 1.332 -0.055 5.823 5.126 (WV)
63 Oak Hill (WV) 104 1.206 1.294 -0.078 5.258 5.842 (WV)
64 Montgomery (WV) 55 1.192 0.893 -0.032 1.264 2.893 (WV)
65 Hurricane (WV) 100 0.433 0.630 -0.152 5.635 6.399 (WV)
66 Inwood Musselman (WV) 75 -0.314 -0.889 -0.254 7.197 8.584 (WV)
67 Morgantown University (WV) 83 -0.502 -0.292 -0.223 6.423 7.982 (WV)
68 Nitro (WV) 96 -0.577 -0.535 -0.123 6.272 8.241 (WV)
69 Elkins (WV) 110 -0.601 -0.752 -0.137 4.526 7.427 (WV)
70 New Cumberland Oak Glen (WV) 62 -0.977 -1.198 -0.194 5.871 8.038 (WV)
71 War Big Creek (WV) 81 -1.098 -1.224 -0.196 3.658 6.601 (WV)
72 La Salle College (WV) 29 -1.293 -1.293 -0.125 -1.134 2.010 (WV)
73 Warwood (WV) 62 -1.330 -1.358 -0.215 1.518 4.911 (WV)
74 Weston Lewis County (WV) 114 -1.450 -1.324 -0.186 3.433 6.840 (WV)
75 Mannington (WV) 72 -1.770 -1.788 -0.279 0.980 5.173 (WV)
76 Valley-Montgomery (WV) 83 -1.992 -2.017 -0.198 2.470 6.426 (WV)
77 Wayne (WV) 102 -2.181 -2.149 -0.211 5.190 8.891 (WV)
78 Charmco Greenbrier West (WV) 57 -2.287 -2.256 -0.225 6.001 8.924 (WV)
79 Poca (WV) 96 -2.829 -2.468 -0.244 4.976 9.168 (WV)
80 Sistersville (WV) 89 -2.999 -2.761 -0.342 1.702 6.699 (WV)
81 Spencer (WV) 76 -3.027 -2.911 -0.298 1.162 6.489 (WV)
82 Man (WV) 102 -3.352 -3.299 -0.231 2.462 7.228 (WV)
83 St. Marys (WV) 111 -3.397 -3.148 -0.286 4.226 9.228 (WV)
84 Hinton Summers County (WV) 108 -3.736 -3.433 -0.266 3.356 8.947 (WV)
85 Mount Hope (WV) 86 -3.774 -3.873 -0.295 1.319 6.953 (WV)
86 Monongah (WV) 57 -3.930 -3.861 -0.344 0.580 5.426 (WV)
87 Clarksburg Roosevelt-Wilson (WV) 68 -3.933 -3.912 -0.377 0.839 6.432 (WV)
88 Grafton (WV) 117 -4.218 -4.292 -0.266 2.178 8.355 (WV)
89 Winfield (WV) 92 -4.460 -4.545 -0.345 4.344 9.918 (WV)
90 Williamson (WV) 90 -4.493 -4.370 -0.254 2.327 9.048 (WV)
91 Ripley (WV) 97 -4.902 -4.770 -0.279 3.222 9.588 (WV)
92 Shinnston (WV) 67 -4.920 -4.772 -0.333 0.297 7.521 (WV)
93 Charleston Catholic (WV) 57 -5.372 -5.253 -0.404 -0.463 7.371 (WV)
94 Summersville Nicholas County (WV) 104 -5.469 -5.374 -0.402 1.991 8.723 (WV)
95 Milton (WV) 70 -5.498 -5.283 -0.297 0.335 8.008 (WV)
96 Northfork (WV) 63 -5.633 -5.603 -0.378 -0.566 7.664 (WV)
97 Ravenswood (WV) 111 -5.676 -5.882 -0.306 2.625 9.875 (WV)
98 Charleston Sissonville (WV) 90 -6.127 -6.241 -0.343 3.361 10.595 (WV)
99 Alderson (WV) 46 -6.370 -6.264 -0.351 0.532 8.735 (WV)
100 Williamstown (WV) 103 -6.430 -6.388 -0.390 2.656 10.893 (WV)
101 Chester (WV) 47 -6.679 -6.244 -0.299 -0.435 7.984 (WV)
102 Romney Hampshire (WV) 61 -7.684 -7.666 -0.425 3.175 11.600 (WV)
103 Charles Town (WV) 51 -7.725 -7.902 -0.416 -2.322 8.052 (WV)
104 Rainelle (WV) 44 -7.744 -7.316 -0.451 -0.833 8.673 (WV)
105 Weirton Madonna (WV) 68 -7.784 -7.715 -0.415 2.288 10.791 (WV)
106 Sistersville Tyler (WV) 29 -7.793 -7.537 -0.219 8.367 16.483 (WV)
107 Buffalo-Wayne (WV) 61 -7.945 -7.945 -0.492 -1.548 7.492 (WV)
108 Mullens (WV) 75 -8.321 -8.542 -0.444 -0.974 9.168 (WV)
109 Farmington (WV) 53 -8.512 -8.276 -0.424 -2.287 6.966 (WV)
110 Wayne County Buffalo (WV) 68 -9.049 -9.055 -0.492 -1.425 8.978 (WV)
111 Spencer Roane County (WV) 32 -9.264 -9.007 -0.360 6.083 15.367 (WV)
112 Matewan (WV) 88 -9.428 -9.613 -0.421 0.208 11.062 (WV)
113 Huntington Vinson (WV) 65 -9.608 -9.195 -0.529 -0.876 10.127 (WV)
114 Philippi Barbour (WV) 90 -9.670 -9.599 -0.505 0.142 11.194 (WV)
115 Fayetteville (WV) 97 -9.723 -9.815 -0.503 -0.723 10.269 (WV)
116 Seth Sherman (WV) 100 -9.866 -9.786 -0.491 0.500 11.643 (WV)
117 Madison Scott (WV) 100 -10.094 -10.152 -0.494 0.140 11.562 (WV)
118 Matewan Magnolia (WV) 83 -10.126 -10.199 -0.429 -0.503 11.400 (WV)
119 Romney (WV) 33 -10.339 -10.321 -0.553 -2.086 9.711 (WV)
120 Welch Mount View (WV) 47 -10.432 -9.998 -0.352 3.948 14.594 (WV)
121 Clendenin (WV) 41 -10.776 -10.475 -0.421 -4.454 8.626 (WV)
122 Moorefield (WV) 97 -10.862 -10.623 -0.572 0.479 12.173 (WV)
123 Lewisburg Greenbrier (WV) 57 -10.917 -10.409 -0.570 -2.806 8.892 (WV)
124 Coal City Independence (WV) 49 -11.211 -11.138 -0.494 1.944 13.506 (WV)
125 Elkview (WV) 39 -11.376 -11.441 -0.519 -4.384 8.796 (WV)
126 Hambleton Tucker County (WV) 47 -11.483 -11.324 -0.510 2.568 14.291 (WV)
127 Lost Creek South Harrison (WV) 59 -11.525 -11.116 -0.537 1.647 13.936 (WV)
128 Shinnston Lincoln (WV) 47 -11.650 -11.723 -0.491 2.336 14.459 (WV)
129 Kingwood Preston (WV) 34 -11.678 -11.506 -0.360 3.256 15.233 (WV)
130 White Sulphur Springs (WV) 43 -11.989 -12.230 -0.572 -4.581 9.045 (WV)
131 Oceana (WV) 55 -12.044 -12.134 -0.690 -0.907 12.716 (WV)
132 Marlinton (WV) 50 -12.067 -12.297 -0.581 -2.865 11.160 (WV)
133 Green Bank (WV) 45 -12.246 -11.887 -0.630 -3.185 10.703 (WV)
134 West Union Doddridge County (WV) 106 -12.296 -12.543 -0.582 -1.893 11.933 (WV)
135 Logan Aracoma (WV) 27 -12.401 -12.311 -0.549 -6.022 7.702 (WV)
136 Pennsboro (WV) 66 -12.412 -12.594 -0.629 -3.923 10.705 (WV)
137 Athens (WV) 25 -12.421 -12.646 -0.542 -2.566 10.527 (WV)
138 Elizabeth Wirt County (WV) 102 -12.463 -12.618 -0.599 -0.140 13.604 (WV)
139 Mason Wahama (WV) 91 -12.770 -12.829 -0.606 0.726 14.516 (WV)
140 Fairview (WV) 58 -12.915 -12.979 -0.582 -3.188 11.399 (WV)
141 Richwood (WV) 104 -13.462 -13.414 -0.603 -1.042 13.728 (WV)
142 Ansted (WV) 55 -13.702 -13.743 -0.685 -4.780 11.023 (WV)
143 New Cumberland (WV) 48 -13.800 -13.855 -0.664 -5.287 9.591 (WV)
144 Hedgesville (WV) 92 -13.970 -14.092 -0.704 -0.280 14.541 (WV)
145 Cameron (WV) 115 -13.991 -13.810 -0.622 -1.739 13.495 (WV)
146 Coal City Stoco (WV) 50 -14.153 -14.325 -0.698 -2.820 12.983 (WV)
147 Middlebourne Tyler County (WV) 77 -14.441 -14.372 -0.710 -4.130 12.096 (WV)
148 Clarksburg Notre Dame (WV) 83 -14.758 -14.957 -0.685 -0.979 14.619 (WV)
149 Iaeger (WV) 76 -14.807 -14.494 -0.723 -2.765 13.285 (WV)
150 Masontown (WV) 36 -14.848 -14.915 -0.688 -3.436 11.772 (WV)
151 Mt. Zion Calhoun (WV) 101 -15.178 -15.576 -0.649 -2.143 14.429 (WV)
152 Clarksburg Liberty (WV) 76 -15.354 -15.628 -0.694 -0.691 15.467 (WV)
153 McMechen Bishop Donahue (WV) 57 -15.396 -15.196 -0.670 -0.559 15.176 (WV)
154 Elkhorn (WV) 25 -15.423 -15.610 -0.667 -5.877 11.907 (WV)
155 Ridgeley (WV) 42 -15.748 -15.765 -0.820 -3.634 13.477 (WV)
156 Shady Spring (WV) 101 -15.805 -15.794 -0.738 -2.604 14.358 (WV)
157 Rivesville (WV) 48 -15.902 -16.243 -0.854 -4.484 12.437 (WV)
158 Parsons (WV) 64 -16.092 -15.923 -0.705 -4.391 13.065 (WV)
159 Hico Midland Trail (WV) 49 -16.218 -16.201 -0.607 0.304 16.704 (WV)
160 Peterstown (WV) 56 -16.259 -16.253 -0.925 -2.964 14.927 (WV)
161 Gilbert (WV) 56 -16.334 -16.287 -0.700 -0.775 15.997 (WV)
162 Franklin Pendleton County (WV) 29 -16.505 -16.699 -0.535 2.060 18.620 (WV)
163 Lookout Nuttall (WV) 50 -16.522 -16.839 -0.836 -6.837 11.715 (WV)
164 Kingwood (WV) 56 -16.700 -16.666 -0.710 -6.556 12.143 (WV)
165 Pineville (WV) 62 -17.075 -17.041 -0.824 -4.639 14.016 (WV)
166 Webster Springs (WV) 51 -17.207 -17.075 -0.771 -6.284 12.729 (WV)
167 Parkersburg Catholic (WV) 56 -17.236 -17.279 -0.747 -2.024 15.617 (WV)
168 Chapmanville Regional (WV) 76 -17.238 -16.980 -0.771 -1.532 16.784 (WV)
169 Morgantown St. Francis (WV) 51 -17.280 -17.095 -0.927 -6.033 12.522 (WV)
170 Smithers Valley (WV) 44 -17.358 -17.185 -0.653 0.791 18.476 (WV)
171 Griffithsville Duval (WV) 80 -17.495 -17.644 -0.816 -4.036 14.664 (WV)
172 Gauley Bridge (WV) 78 -17.617 -18.070 -0.803 -4.584 14.232 (WV)
173 Ellenboro Ritchie County (WV) 39 -17.749 -17.526 -0.621 0.828 18.604 (WV)
174 Harrisville (WV) 57 -17.839 -18.154 -0.903 -6.778 13.407 (WV)
175 Putnam County Buffalo (WV) 80 -17.898 -17.990 -0.830 -4.621 14.013 (WV)
176 Putnam Buffalo (WV) 98 -17.952 -18.276 -0.778 -3.415 15.497 (WV)
177 Clay County (WV) 99 -18.061 -18.502 -0.795 -3.809 15.373 (WV)
178 Branchland Guyan Valley (WV) 76 -18.130 -18.238 -0.788 -4.653 14.552 (WV)
179 Rupert (WV) 31 -18.149 -18.260 -0.938 -6.765 13.260 (WV)
180 Baker East Hardy (WV) 46 -18.291 -18.187 -0.778 1.185 19.549 (WV)
181 Dunmore Pocahontas County (WV) 55 -18.291 -18.343 -0.787 -0.555 18.175 (WV)
182 Barrackville (WV) 50 -18.324 -18.615 -0.916 -5.834 13.508 (WV)
183 Rowlesburg (WV) 29 -18.343 -18.249 -0.683 -6.321 12.293 (WV)
184 Shepherdstown (WV) 40 -18.358 -18.393 -0.975 -5.413 15.089 (WV)
185 Fort Gay Tolsia (WV) 91 -18.517 -18.650 -0.822 -2.950 16.465 (WV)
186 Sophia (WV) 33 -18.555 -18.385 -0.892 -6.066 14.735 (WV)
187 Lewisburg (WV) 43 -18.748 -19.064 -0.916 -8.038 12.403 (WV)
188 Upper Glade Webster County (WV) 51 -19.096 -19.547 -0.719 -1.320 17.965 (WV)
189 Harpers Ferry (WV) 44 -19.521 -19.337 -0.923 -7.555 13.549 (WV)
190 Petersburg (WV) 92 -19.810 -19.678 -0.901 -3.273 17.455 (WV)
191 Meadow Bridge (WV) 94 -19.820 -20.379 -0.883 -3.153 17.643 (WV)
192 Cowen (WV) 48 -19.984 -20.326 -0.864 -7.035 14.821 (WV)
193 Sutton Braxton County (WV) 56 -20.132 -19.736 -0.941 -3.538 17.092 (WV)
194 Surveyor Trap Hill (WV) 47 -20.324 -20.537 -0.977 -7.172 14.870 (WV)
195 Paden City (WV) 74 -20.453 -20.365 -0.861 -2.508 18.699 (WV)
196 Berkeley Springs (WV) 97 -20.702 -20.925 -0.910 -3.170 18.389 (WV)
197 Newell Wells (WV) 38 -20.831 -20.952 -0.862 -7.326 14.880 (WV)
198 Hamlin (WV) 74 -20.926 -20.802 -0.952 -5.824 16.135 (WV)
199 Belington (WV) 46 -21.036 -21.262 -0.939 -7.216 14.306 (WV)
200 Thomas (WV) 35 -21.064 -21.168 -0.818 -8.262 13.760 (WV)
201 Glen Daniel Liberty (WV) 48 -21.748 -21.866 -0.862 -1.559 20.374 (WV)
202 Blacksville Clay-Battelle (WV) 91 -21.844 -21.919 -0.980 -4.675 17.522 (WV)
203 Lewisburg Greenbrier Military JV (WV) 31 -22.088 -21.777 -1.077 -8.998 13.323 (WV)
204 Franklin (WV) 68 -22.248 -22.260 -1.094 -7.198 16.195 (WV)
205 New Richmond Wyoming East (WV) 27 -22.290 -22.629 -0.597 1.035 23.136 (WV)
206 Union (WV) 58 -22.762 -22.781 -1.065 -6.786 17.876 (WV)
207 Gassaway (WV) 46 -23.014 -22.913 -0.976 -9.381 15.231 (WV)
208 Van (WV) 94 -23.053 -22.937 -0.907 -5.987 17.968 (WV)
209 Crum (WV) 39 -23.120 -23.402 -1.137 -7.501 17.214 (WV)
210 Colcord Clear Fork (WV) 63 -23.245 -22.606 -1.145 -7.835 16.564 (WV)
211 Sharples (WV) 26 -23.252 -23.314 -0.963 -9.387 14.546 (WV)
212 Fort Gay (WV) 28 -23.332 -23.355 -0.957 -7.186 16.853 (WV)
213 Lumberport (WV) 55 -23.532 -23.442 -1.048 -7.536 17.212 (WV)
214 Terra Alta (WV) 54 -24.219 -24.107 -1.079 -10.012 15.729 (WV)
215 Sutton (WV) 45 -24.296 -24.039 -1.065 -10.024 15.828 (WV)
216 Burnsville (WV) 42 -24.367 -24.531 -1.032 -9.371 16.347 (WV)
217 Montcoal Marsh Fork (WV) 72 -24.436 -24.174 -1.085 -7.223 18.190 (WV)
218 Williamson Tug Valley (WV) 38 -24.815 -24.946 -0.737 -1.258 23.457 (WV)
219 Pine Grove Valley (WV) 68 -25.128 -25.213 -0.996 -5.207 20.534 (WV)
220 Hillsboro (WV) 46 -25.299 -25.410 -1.038 -10.759 15.826 (WV)
221 Monroe County Union (WV) 56 -25.365 -25.162 -1.228 -7.340 19.526 (WV)
222 Stotesbury Mark Twain (WV) 28 -25.415 -25.138 -1.131 -10.867 15.210 (WV)
223 Davis Mountaineer (WV) 39 -25.826 -25.688 -1.214 -8.452 18.404 (WV)
224 Baileysville (WV) 47 -26.378 -26.548 -1.189 -7.753 19.721 (WV)
225 West Milford Unidis (WV) 41 -26.949 -27.566 -1.125 -10.255 17.618 (WV)
226 Glen Rogers (WV) 30 -27.513 -27.685 -1.215 -9.152 18.187 (WV)
227 Delbarton Burch (WV) 82 -27.704 -26.825 -1.098 -7.418 20.860 (WV)
228 Glenville Gilmer County (WV) 95 -28.450 -28.505 -1.164 -7.193 22.103 (WV)
229 Crichton (WV) 27 -29.447 -29.403 -1.330 -9.465 21.509 (WV)
230 Beckley JV (WV) 31 -29.674 -29.667 -1.402 -12.041 16.839 (WV)
231 Renick (WV) 37 -30.008 -30.081 -1.164 -12.878 18.188 (WV)
232 Princeton PikeView (WV) 31 -31.021 -30.618 -0.982 -3.982 26.885 (WV)
233 West Virginia School for the Deaf (WV) 44 -31.237 -31.336 -1.532 -9.893 22.468 (WV)
234 Mill Creek Tygarts Valley (WV) 55 -34.207 -33.720 -1.221 -7.210 27.138 (WV)
235 Grafton West Virginia Industrial Home for Boys (WV) 40 -34.243 -33.659 -1.545 -12.564 21.878 (WV)
236 West Virginia Industrial Home For Youth (WV) 36 -35.146 -35.135 -1.601 -11.408 23.513 (WV)
237 Walton (WV) 52 -36.329 -36.161 -1.551 -12.832 25.010 (WV)
238 Circleville (WV) 49 -36.382 -36.562 -1.675 -13.097 24.422 (WV)
239 Frankford (WV) 29 -37.729 -37.451 -1.699 -16.743 21.903 (WV)
240 Herndon (WV) 34 -40.376 -40.780 -1.594 -11.848 29.501 (WV)
241 Hundred (WV) 86 -40.950 -40.893 -1.512 -11.670 30.607 (WV)
242 Ashton Hannan (WV) 78 -52.827 -52.536 -1.839 -18.129 35.250 (WV)
243 Montcalm (WV) 30 -54.535 -53.525 -1.701 -14.171 39.820 (WV)
Showing 1 to 100 of 0 entries

Comments