Top Programs of the 1900s
Updated: 11/10/2025
Search
| Rank | Program | Seasons | Combined | Margin | Win/Loss | Offense | Defense | State |
|---|---|---|---|---|---|---|---|---|
| 1 | Phillips Exeter Academy (NH) | 5 | 74.472 | 22.720 | 68.573 | 46.951 | -15.429 | (NH) |
| 2 | Andover Phillips Academy (MA) | 8 | 65.769 | 19.715 | 60.667 | 55.412 | -17.632 | (MA) |
| 3 | Lafayette College (PA) | 6 | 57.657 | 13.550 | 57.217 | 41.257 | -14.835 | (PA) |
| 4 | Ursinus College (PA) | 8 | 53.188 | 12.226 | 54.014 | 27.244 | 2.636 | (PA) |
| 5 | Lawrenceville School (NJ) | 9 | 47.008 | 12.285 | 45.358 | 40.516 | -5.915 | (NJ) |
| 6 | Pottstown Hill School (PA) | 10 | 45.379 | 12.155 | 43.462 | 38.106 | -8.193 | (PA) |
| 7 | MercersburgAcademy (PA) | 10 | 41.203 | 11.229 | 39.685 | 34.484 | 0.786 | (PA) |
| 8 | Pennsylvania Military College (PA) | 6 | 38.933 | 10.021 | 38.038 | 25.276 | -5.140 | (PA) |
| 9 | Kingston Wyoming Seminary (PA) | 10 | 38.858 | 10.950 | 37.213 | 31.964 | 4.695 | (PA) |
| 10 | Malden (MA) | 7 | 33.553 | 13.035 | 27.911 | 35.937 | -5.328 | (MA) |
| 11 | Haverford School (PA) | 10 | 33.335 | 10.272 | 30.715 | 31.713 | -0.481 | (PA) |
| 12 | Rockford (IL) | 8 | 32.207 | 14.052 | 25.878 | 35.474 | 0.701 | (IL) |
| 13 | Williamson School (PA) | 10 | 32.204 | 9.462 | 30.348 | 25.119 | 3.519 | (PA) |
| 14 | Chicago Hyde Park (IL) | 5 | 31.926 | 10.589 | 29.913 | 19.391 | 23.127 | (IL) |
| 15 | Bloomsburg University (PA) | 7 | 31.331 | 10.077 | 28.800 | 21.025 | 1.138 | (PA) |
| 16 | Ann Arbor Pioneer (MI) | 5 | 31.032 | 7.567 | 30.205 | 34.125 | 5.832 | (MI) |
| 17 | Blairstown Blair Academy (NJ) | 9 | 30.292 | 10.026 | 27.066 | 29.200 | -1.660 | (NJ) |
| 18 | Mercersburg Academy JV (PA) | 5 | 29.571 | 16.817 | 19.654 | 37.120 | -0.571 | (PA) |
| 19 | Binghamton (NY) | 5 | 29.310 | 9.470 | 25.663 | 39.971 | -13.696 | (NY) |
| 20 | Philadelphia Central (PA) | 10 | 28.092 | 9.430 | 24.975 | 27.111 | 1.273 | (PA) |
| 21 | Buffalo Masten Park (NY) | 5 | 27.606 | 7.281 | 27.380 | 14.433 | 15.828 | (NY) |
| 22 | Princeton Prep (NJ) | 9 | 26.514 | 9.554 | 23.080 | 27.083 | 0.258 | (NJ) |
| 23 | Centenary College Institute (NJ) | 6 | 26.502 | 9.292 | 23.498 | 25.649 | 4.030 | (NJ) |
| 24 | Brooklyn Boys (NY) | 5 | 26.461 | 9.553 | 22.062 | 33.596 | -14.452 | (NY) |
| 25 | Erie (PA) | 5 | 26.376 | 8.671 | 24.561 | 13.631 | 13.118 | (PA) |
| 26 | Hightstown The Peddie School (NJ) | 10 | 26.307 | 9.258 | 23.279 | 23.546 | 2.257 | (NJ) |
| 27 | Slippery Rock University (PA) | 6 | 25.832 | 8.395 | 23.791 | 24.020 | 14.782 | (PA) |
| 28 | Saltsburg Kiski Prep (PA) | 9 | 25.573 | 8.616 | 22.832 | 23.679 | 5.368 | (PA) |
| 29 | Philadelphia William Penn Charter (PA) | 10 | 25.569 | 9.161 | 22.284 | 29.031 | 3.431 | (PA) |
| 30 | Medford (MA) | 5 | 25.216 | 10.119 | 20.581 | 31.710 | -1.306 | (MA) |
| 31 | Pennington School (NJ) | 8 | 24.826 | 8.993 | 21.294 | 26.090 | -3.299 | (NJ) |
| 32 | Port Deposit Tome School for Boys (MD) | 6 | 23.982 | 9.317 | 19.474 | 35.297 | -6.250 | (MD) |
| 33 | Brooklyn Erasmus Hall (NY) | 6 | 23.840 | 9.192 | 20.133 | 20.886 | 2.072 | (NY) |
| 34 | Swarthmore Prep (PA) | 10 | 23.317 | 8.645 | 20.187 | 23.323 | 5.988 | (PA) |
| 35 | Pittsburgh Shady Side Academy (PA) | 10 | 22.901 | 7.911 | 20.353 | 24.698 | 12.071 | (PA) |
| 36 | Chicago Englewood (IL) | 6 | 22.901 | 11.978 | 16.536 | 26.964 | 2.356 | (IL) |
| 37 | Millersville State Normal School (PA) | 5 | 22.453 | 8.959 | 18.311 | 32.017 | 0.169 | (PA) |
| 38 | Bordentown Military Institute (NJ) | 10 | 22.273 | 8.762 | 18.771 | 25.622 | 5.081 | (NJ) |
| 39 | Aurora East (IL) | 10 | 22.099 | 10.805 | 16.948 | 20.769 | 6.247 | (IL) |
| 40 | Williamsport (PA) | 10 | 21.974 | 8.584 | 18.748 | 21.433 | 7.515 | (PA) |
| 41 | Petersburg Morgan School for Boys (TN) | 5 | 21.857 | 7.897 | 19.678 | 4.038 | 10.044 | (TN) |
| 42 | Wilkes-Barre James M. Coughlin (PA) | 9 | 21.637 | 8.519 | 18.090 | 22.432 | 3.503 | (PA) |
| 43 | Livingston Newark Academy (NJ) | 10 | 21.612 | 8.605 | 17.736 | 27.105 | 1.132 | (NJ) |
| 44 | Louisville Male (KY) | 10 | 21.441 | 7.606 | 18.807 | 33.561 | 8.659 | (KY) |
| 45 | Fort Washington Germantown Academy (PA) | 9 | 20.318 | 8.468 | 16.303 | 26.080 | 3.695 | (PA) |
| 46 | Pennsylvania School for the Deaf (PA) | 7 | 20.301 | 8.047 | 17.281 | 22.528 | 10.361 | (PA) |
| 47 | DuBois (PA) | 6 | 20.243 | 7.999 | 17.270 | 20.272 | 12.371 | (PA) |
| 48 | Avon (IL) | 10 | 19.704 | 10.402 | 14.497 | 20.093 | 9.407 | (IL) |
| 49 | Pittsburgh Central (PA) | 9 | 19.684 | 7.602 | 16.985 | 15.484 | 9.628 | (PA) |
| 50 | Elgin (IL) | 10 | 19.624 | 10.339 | 14.551 | 17.736 | 9.875 | (IL) |
| 51 | Bellefonte Academy (PA) | 9 | 19.615 | 8.133 | 15.857 | 25.744 | 1.641 | (PA) |
| 52 | Philadelphia Northeast (PA) | 10 | 19.504 | 8.573 | 15.528 | 22.872 | 3.837 | (PA) |
| 53 | Carlisle Conway Hall (PA) | 5 | 19.403 | 8.505 | 14.988 | 29.322 | 1.698 | (PA) |
| 54 | Youngstown Rayen (OH) | 7 | 19.351 | 7.872 | 15.721 | 30.912 | 6.079 | (OH) |
| 55 | Philadelphia Central Manual (PA) | 10 | 19.293 | 8.438 | 15.559 | 18.889 | 5.056 | (PA) |
| 56 | Greater Johnstown (PA) | 8 | 19.075 | 7.939 | 15.191 | 28.425 | 5.908 | (PA) |
| 57 | Coal Township Shamokin Area (PA) | 10 | 18.792 | 8.707 | 13.868 | 31.021 | -1.974 | (PA) |
| 58 | Scotland (PA) | 6 | 18.625 | 11.023 | 12.045 | 9.736 | 2.731 | (PA) |
| 59 | Indiana UniversityofPennsylvania (PA) | 5 | 18.496 | 7.184 | 16.094 | 8.242 | 11.900 | (PA) |
| 60 | Memphis University (TN) | 7 | 18.475 | 11.897 | 11.344 | 24.468 | 16.050 | (TN) |
| 61 | Doylestown National Farm School (PA) | 5 | 18.353 | 7.619 | 15.369 | 11.863 | 7.149 | (PA) |
| 62 | East Orange (NJ) | 10 | 18.136 | 8.378 | 13.287 | 30.267 | -3.447 | (NJ) |
| 63 | Paramus (NJ) | 10 | 18.126 | 8.356 | 13.322 | 30.189 | -4.001 | (NJ) |
| 64 | Keystone Academy (PA) | 9 | 18.100 | 8.275 | 13.809 | 26.912 | 5.174 | (PA) |
| 65 | Everett (MA) | 10 | 18.010 | 10.721 | 11.112 | 34.126 | 4.403 | (MA) |
| 66 | Butte (MT) | 6 | 17.586 | 6.683 | 14.471 | 20.610 | -13.195 | (MT) |
| 67 | Drexel Institute (PA) | 7 | 17.468 | 8.507 | 12.546 | 25.396 | -4.195 | (PA) |
| 68 | Erie Central-Old (PA) | 10 | 17.432 | 6.693 | 15.003 | 18.295 | 10.579 | (PA) |
| 69 | Newark Barringer (NJ) | 10 | 17.356 | 8.034 | 13.062 | 27.382 | 3.514 | (NJ) |
| 70 | Banks Business College (PA) | 6 | 16.775 | 8.472 | 11.572 | 27.368 | -3.736 | (PA) |
| 71 | Lowell (MA) | 6 | 16.444 | 11.849 | 8.198 | 26.129 | 6.154 | (MA) |
| 72 | Punxsutawney (PA) | 5 | 16.229 | 6.639 | 13.699 | 14.533 | 9.907 | (PA) |
| 73 | Lancaster Franklin & Marshal Academy (PA) | 6 | 16.115 | 8.503 | 10.560 | 35.486 | -2.896 | (PA) |
| 74 | Trinity Hall (PA) | 6 | 15.909 | 6.076 | 14.349 | 11.465 | 17.252 | (PA) |
| 75 | Washington & Jefferson Academy (PA) | 8 | 15.719 | 7.442 | 12.225 | 14.553 | 10.335 | (PA) |
| 76 | Erie Central Tech (PA) | 7 | 15.393 | 6.323 | 12.931 | 15.575 | 14.185 | (PA) |
| 77 | Baker (OR) | 8 | 15.179 | 6.701 | 11.727 | 18.928 | 2.175 | (OR) |
| 78 | The College of New Jersey (NJ) | 9 | 15.169 | 7.515 | 11.283 | 17.596 | 8.927 | (NJ) |
| 79 | Norwich Free Academy (CT) | 9 | 15.156 | 6.082 | 12.738 | 20.828 | 31.549 | (CT) |
| 80 | Villanova Prep (PA) | 9 | 15.074 | 7.537 | 10.945 | 20.653 | 6.095 | (PA) |
| 81 | Colby (KS) | 5 | 14.171 | 7.675 | 9.899 | 26.309 | 12.454 | (KS) |
| 82 | Escanaba (MI) | 10 | 13.936 | -0.146 | 17.135 | 12.197 | 6.732 | (MI) |
| 83 | Des Moines West (IA) | 6 | 13.784 | 9.519 | 7.080 | 28.899 | 15.252 | (IA) |
| 84 | Scranton Central (PA) | 10 | 13.449 | 7.612 | 9.224 | 15.703 | 10.010 | (PA) |
| 85 | Atlantic City (NJ) | 9 | 13.405 | 7.788 | 8.678 | 19.812 | 1.426 | (NJ) |
| 86 | Haddonfield (NJ) | 5 | 13.394 | 6.493 | 9.604 | 23.907 | 6.516 | (NJ) |
| 87 | Greensburg Salem (PA) | 6 | 13.277 | 6.777 | 9.593 | 20.607 | 12.383 | (PA) |
| 88 | Montclair (NJ) | 10 | 13.196 | 7.394 | 8.498 | 25.109 | 3.370 | (NJ) |
| 89 | Pomona (CA) | 5 | 13.102 | 2.563 | 13.341 | 14.338 | -1.379 | (CA) |
| 90 | Bloomsburg (PA) | 6 | 13.037 | 7.643 | 8.924 | 10.569 | 10.609 | (PA) |
| 91 | West Jersey Academy (NJ) | 9 | 12.731 | 7.600 | 7.749 | 23.422 | 5.911 | (NJ) |
| 92 | Easton Area (PA) | 10 | 12.580 | 7.141 | 8.100 | 25.365 | 8.106 | (PA) |
| 93 | Hutchinson (KS) | 8 | 12.557 | 7.490 | 8.313 | 23.599 | 12.206 | (KS) |
| 94 | Westminster College JV (PA) | 5 | 12.486 | 6.686 | 8.159 | 26.213 | 3.582 | (PA) |
| 95 | Montclair Kimberley Academy (NJ) | 10 | 12.223 | 7.154 | 7.624 | 23.918 | 5.601 | (NJ) |
| 96 | Wenonah Military Academy (NJ) | 6 | 12.164 | 7.026 | 7.810 | 21.909 | 6.747 | (NJ) |
| 97 | Ursinus College JV (PA) | 6 | 12.080 | 8.392 | 5.630 | 30.758 | -2.990 | (PA) |
| 98 | Portland Academy (OR) | 8 | 12.059 | 6.106 | 8.021 | 26.392 | -2.373 | (OR) |
| 99 | Steelton-Highspire (PA) | 10 | 11.963 | 7.610 | 6.796 | 22.950 | 4.595 | (PA) |
| 100 | Omaha Central (NE) | 5 | 11.924 | 6.347 | 8.265 | 22.224 | 16.182 | (NE) |
| 101 | Portland Hill Military Academy (OR) | 9 | 11.231 | 6.085 | 7.642 | 18.648 | 4.885 | (OR) |
| 102 | Kalamazoo Central (MI) | 5 | 11.215 | 1.798 | 10.955 | 23.616 | 6.092 | (MI) |
| 103 | Tunkhannock (PA) | 7 | 11.104 | 7.757 | 5.169 | 29.189 | -0.209 | (PA) |
| 104 | Pennsburg Perkiomen (PA) | 8 | 10.935 | 7.078 | 6.432 | 18.536 | 6.371 | (PA) |
| 105 | University of Wyoming (WY) | 6 | 10.869 | -1.422 | 14.643 | 25.175 | 2.242 | (WY) |
| 106 | Bradford (PA) | 8 | 10.853 | 5.208 | 8.472 | 10.377 | 8.979 | (PA) |
| 107 | Altoona (PA) | 7 | 10.671 | 6.964 | 6.282 | 12.958 | 7.598 | (PA) |
| 108 | Berwick (PA) | 7 | 10.535 | 6.678 | 6.718 | 12.786 | 16.556 | (PA) |
| 109 | Ashland (PA) | 5 | 10.381 | 7.781 | 3.893 | 32.780 | -8.430 | (PA) |
| 110 | Radnor (PA) | 9 | 10.129 | 7.133 | 5.033 | 20.927 | 4.101 | (PA) |
| 111 | South Eugene (OR) | 7 | 10.011 | 6.008 | 6.129 | 21.714 | 6.226 | (OR) |
| 112 | Scottdale (PA) | 6 | 9.975 | 6.961 | 4.697 | 31.248 | 3.068 | (PA) |
| 113 | Delancey School (PA) | 10 | 9.824 | 7.021 | 5.039 | 21.183 | 9.109 | (PA) |
| 114 | Trenton Central (NJ) | 8 | 9.758 | 6.813 | 5.495 | 16.626 | 14.568 | (NJ) |
| 115 | Hoboken Stevens Academy (NJ) | 8 | 9.576 | 6.863 | 4.718 | 19.344 | 5.522 | (NJ) |
| 116 | Akron (OH) | 7 | 9.248 | 6.386 | 4.423 | 19.942 | 3.502 | (OH) |
| 117 | Council Bluffs (IA) | 5 | 9.230 | 5.686 | 3.865 | 30.968 | -27.992 | (IA) |
| 118 | Carnegie St. Luke School (PA) | 9 | 9.183 | 6.885 | 4.722 | 16.003 | 11.758 | (PA) |
| 119 | Coos Bay Marshfield (OR) | 5 | 9.133 | 4.382 | 6.151 | 28.384 | 8.306 | (OR) |
| 120 | Athens (PA) | 5 | 9.102 | 7.193 | 3.982 | 12.274 | 15.993 | (PA) |
| 121 | Columbia University (OR) | 5 | 8.975 | 6.608 | 4.244 | 16.993 | 2.608 | (OR) |
| 122 | Wilmington (DE) | 7 | 8.873 | 7.008 | 3.869 | 16.514 | 4.285 | (DE) |
| 123 | Philadelphia Chestnut Hill Academy (PA) | 8 | 8.867 | 6.894 | 4.013 | 18.702 | 9.440 | (PA) |
| 124 | Philadelphia Roman Catholic (PA) | 6 | 8.817 | 6.750 | 4.037 | 16.746 | 7.793 | (PA) |
| 125 | Catawissa (PA) | 7 | 8.762 | 7.756 | 2.378 | 28.951 | -0.309 | (PA) |
| 126 | NorthSalem (OR) | 5 | 8.702 | 6.914 | 3.475 | 16.866 | -3.056 | (OR) |
| 127 | Chattanooga McCallie (TN) | 5 | 8.589 | 5.242 | 5.500 | 16.540 | 11.406 | (TN) |
| 128 | Bronx Horace Mann (NY) | 5 | 8.519 | 7.509 | 2.180 | 23.886 | -7.733 | (NY) |
| 129 | Jamestown (NY) | 10 | 8.266 | 5.642 | 4.858 | 11.014 | 14.276 | (NY) |
| 130 | Charleston (WV) | 8 | 8.188 | 4.521 | 5.789 | 18.002 | 13.100 | (WV) |
| 131 | Portland Columbia Prep (OR) | 7 | 8.177 | 6.437 | 3.035 | 19.960 | -2.924 | (OR) |
| 132 | Uniontown (PA) | 5 | 7.913 | 6.118 | 3.511 | 16.787 | 6.253 | (PA) |
| 133 | Chester (PA) | 10 | 7.884 | 6.679 | 2.890 | 18.197 | 7.945 | (PA) |
| 134 | Akron Central (OH) | 10 | 7.410 | 5.192 | 2.409 | 29.285 | -10.337 | (OH) |
| 135 | Harrisburg Central (PA) | 9 | 7.356 | 6.739 | 2.262 | 17.620 | 8.958 | (PA) |
| 136 | Rutgers Prep School (NJ) | 10 | 7.307 | 6.624 | 2.064 | 21.151 | 5.228 | (NJ) |
| 137 | Bellefonte (PA) | 5 | 6.820 | 7.205 | 0.958 | 16.754 | 10.093 | (PA) |
| 138 | Hazleton (PA) | 5 | 6.818 | 6.511 | 1.685 | 25.496 | 7.387 | (PA) |
| 139 | Evansville (IN) | 6 | 6.658 | 4.553 | 3.428 | 24.100 | 8.944 | (IN) |
| 140 | Warren (PA) | 10 | 6.460 | 5.360 | 2.914 | 13.517 | 15.223 | (PA) |
| 141 | Norristown (PA) | 7 | 6.282 | 6.404 | 1.237 | 18.322 | 8.565 | (PA) |
| 142 | Merion Station Episcopal Academy (PA) | 10 | 6.252 | 6.586 | 1.043 | 19.862 | 9.708 | (PA) |
| 143 | Washington (PA) | 7 | 6.171 | 5.948 | 1.862 | 12.462 | 15.109 | (PA) |
| 144 | Shreveport Byrd (LA) | 5 | 6.163 | 1.051 | 6.025 | 29.007 | 17.050 | (LA) |
| 145 | Beloit (KS) | 6 | 6.145 | 2.727 | 3.755 | 32.305 | 2.714 | (KS) |
| 146 | Chanute (KS) | 6 | 6.063 | 5.325 | 2.190 | 24.706 | 14.827 | (KS) |
| 147 | Brockton (MA) | 10 | 6.042 | 9.104 | -2.019 | 25.893 | 11.056 | (MA) |
| 148 | Connellsville (PA) | 5 | 6.012 | 6.327 | 0.869 | 16.981 | 10.933 | (PA) |
| 149 | Canton McKinley (OH) | 10 | 5.907 | 4.947 | 2.185 | 17.236 | 10.627 | (OH) |
| 150 | Wooster (OH) | 5 | 5.830 | 3.755 | 3.622 | 11.252 | 13.788 | (OH) |
| 151 | Wheeling (WV) | 8 | 5.643 | 4.779 | 2.658 | 9.699 | 17.985 | (WV) |
| 152 | West Norriton Township Cheltenham Military Academy (PA) | 7 | 5.588 | 6.442 | 0.384 | 15.957 | 11.368 | (PA) |
| 153 | Ridgway-Johnsonburg (PA) | 5 | 5.404 | 5.113 | 1.962 | 10.589 | 13.979 | (PA) |
| 154 | Pottstown (PA) | 5 | 5.254 | 6.394 | 0.170 | 18.178 | 10.906 | (PA) |
| 155 | Wilmington Friends (DE) | 5 | 5.233 | 5.890 | 1.332 | 5.445 | 20.483 | (DE) |
| 156 | Portland (ME) | 5 | 5.224 | 1.935 | 4.496 | -0.953 | 18.151 | (ME) |
| 157 | Battle Creek Central (MI) | 9 | 5.161 | 2.497 | 2.563 | 26.982 | 10.447 | (MI) |
| 158 | Eugene (OR) | 5 | 5.114 | 5.186 | 0.645 | 18.787 | 1.313 | (OR) |
| 159 | Sewickley (PA) | 5 | 4.926 | 5.623 | 0.401 | 22.094 | 11.205 | (PA) |
| 160 | Lancaster Franklin & Marshall Academy (PA) | 10 | 4.693 | 6.499 | -1.027 | 22.110 | 6.947 | (PA) |
| 161 | Munhall Homestead (PA) | 5 | 4.683 | 6.591 | -1.211 | 20.083 | 8.820 | (PA) |
| 162 | Leavenworth (KS) | 8 | 4.543 | 3.416 | 1.506 | 31.147 | 15.631 | (KS) |
| 163 | Freeport (NY) | 5 | 4.397 | 3.267 | 2.631 | 17.249 | 28.987 | (NY) |
| 164 | Canton Central Catholic (OH) | 6 | 4.383 | 5.044 | -0.349 | 22.401 | 2.760 | (OH) |
| 165 | Waynesburg (PA) | 5 | 4.183 | 5.718 | -0.849 | 20.475 | 10.338 | (PA) |
| 166 | Wilkinsburg (PA) | 7 | 4.049 | 6.322 | -1.549 | 18.227 | 7.323 | (PA) |
| 167 | Redlands (CA) | 9 | 3.857 | 1.928 | 2.789 | 24.553 | 17.548 | (CA) |
| 168 | Portland Lincoln (OR) | 10 | 3.722 | 4.896 | -0.690 | 17.171 | 5.430 | (OR) |
| 169 | Titusville (PA) | 10 | 3.676 | 5.016 | -0.567 | 13.657 | 9.595 | (PA) |
| 170 | Huntington (IN) | 6 | 3.641 | 0.461 | 3.237 | 26.511 | 1.382 | (IN) |
| 171 | Danville (PA) | 8 | 3.473 | 5.885 | -0.855 | 7.008 | 21.959 | (PA) |
| 172 | Mount Carmel (PA) | 8 | 3.393 | 6.631 | -3.477 | 27.441 | -6.913 | (PA) |
| 173 | Neptune (NJ) | 5 | 3.289 | 5.668 | -1.428 | 13.558 | 14.763 | (NJ) |
| 174 | Harrisburg Tech (PA) | 5 | 3.149 | 5.820 | -1.843 | 15.294 | 12.234 | (PA) |
| 175 | Hampton (VA) | 7 | 3.134 | 2.893 | 0.904 | 14.617 | 14.138 | (VA) |
| 176 | Fort Scott (KS) | 6 | 3.074 | 3.215 | 0.951 | 18.302 | 17.524 | (KS) |
| 177 | Philadelphia Brown Prep (PA) | 8 | 3.044 | 5.866 | -2.118 | 16.426 | 13.165 | (PA) |
| 178 | Nanticoke Greater Nanticoke Area (PA) | 6 | 2.908 | 5.112 | -1.795 | 15.241 | 2.932 | (PA) |
| 179 | Bangor (ME) | 8 | 2.793 | 1.453 | 1.767 | 23.190 | 3.137 | (ME) |
| 180 | Huntington (WV) | 7 | 2.624 | 3.313 | 0.486 | 4.328 | 16.201 | (WV) |
| 181 | Andover (MA) | 6 | 2.506 | -1.350 | 3.743 | 25.507 | 14.300 | (MA) |
| 182 | Plano (TX) | 5 | 2.355 | 4.174 | -2.643 | 25.400 | -10.975 | (TX) |
| 183 | Lebanon Valley College JV (PA) | 5 | 2.349 | 5.723 | -3.290 | 20.614 | 3.148 | (PA) |
| 184 | Newport News (VA) | 5 | 2.306 | 3.205 | -0.711 | 18.907 | 1.836 | (VA) |
| 185 | Ardmore Lower Merion (PA) | 6 | 2.271 | 5.371 | -2.095 | 8.036 | 16.691 | (PA) |
| 186 | Elizabeth (NJ) | 10 | 2.259 | 5.789 | -3.437 | 18.318 | 4.049 | (NJ) |
| 187 | Columbus (GA) | 5 | 2.254 | 0.740 | 1.238 | 26.889 | -0.209 | (GA) |
| 188 | Wynnewood Friends Central School (PA) | 8 | 2.030 | 6.082 | -3.603 | 17.197 | 12.749 | (PA) |
| 189 | Homestead (PA) | 5 | 2.023 | 6.011 | -4.031 | 22.068 | 11.971 | (PA) |
| 190 | Hackensack (NJ) | 7 | 1.565 | 5.310 | -3.570 | 18.157 | 9.603 | (NJ) |
| 191 | Leal's School (NJ) | 6 | 1.556 | 6.202 | -4.645 | 18.162 | 4.813 | (NJ) |
| 192 | Steubenville (OH) | 8 | 1.496 | 4.610 | -2.308 | 10.150 | 19.717 | (OH) |
| 193 | Phoenixville (PA) | 9 | 1.447 | 6.188 | -4.703 | 18.982 | 5.854 | (PA) |
| 194 | Pottsville (PA) | 6 | 1.416 | 6.557 | -5.420 | 20.007 | 7.334 | (PA) |
| 195 | Beaver Area (PA) | 7 | 1.413 | 5.296 | -3.404 | 12.586 | 13.886 | (PA) |
| 196 | Royersford Spring-Ford (PA) | 5 | 1.287 | 5.510 | -4.069 | 10.536 | 11.597 | (PA) |
| 197 | New Castle (PA) | 10 | 1.113 | 5.446 | -4.494 | 19.703 | 9.040 | (PA) |
| 198 | NewPhiladelphia (OH) | 5 | 0.999 | 5.480 | -4.980 | 21.625 | 3.917 | (OH) |
| 199 | West Chester Henderson (PA) | 9 | 0.712 | 5.472 | -4.499 | 15.641 | 16.298 | (PA) |
| 200 | Bryn Athyn Academy of the New Church (PA) | 5 | 0.665 | 6.327 | -5.846 | 15.669 | 4.351 | (PA) |
| 201 | Kingston (PA) | 5 | 0.633 | 4.354 | -3.806 | 10.400 | 10.228 | (PA) |
| 202 | Beaver Falls (PA) | 6 | 0.500 | 5.615 | -5.168 | 14.336 | 9.067 | (PA) |
| 203 | Milton (PA) | 5 | 0.379 | 5.757 | -5.829 | 17.145 | 2.422 | (PA) |
| 204 | Reading (PA) | 9 | 0.249 | 5.787 | -5.537 | 14.352 | 11.055 | (PA) |
| 205 | Camden (NJ) | 10 | 0.142 | 5.387 | -5.143 | 14.868 | 14.946 | (NJ) |
| 206 | Northumberland (PA) | 5 | 0.130 | 4.878 | -4.020 | 5.157 | 24.834 | (PA) |
| 207 | Carbondale (PA) | 5 | -0.349 | 4.283 | -4.681 | 10.287 | 12.280 | (PA) |
| 208 | San Diego (CA) | 10 | -0.397 | -0.567 | -0.965 | 25.168 | 6.896 | (CA) |
| 209 | Sharon (PA) | 5 | -0.423 | 6.097 | -7.223 | 25.621 | 7.941 | (PA) |
| 210 | Wheeling LinslyMilitary Institute (WV) | 9 | -0.581 | 3.654 | -3.524 | -0.338 | 22.998 | (WV) |
| 211 | McKeesport (PA) | 5 | -0.601 | 5.387 | -6.565 | 17.001 | 6.467 | (PA) |
| 212 | Marietta (OH) | 7 | -0.709 | 4.510 | -4.511 | 4.956 | 30.652 | (OH) |
| 213 | Mt. Pleasant Ramsay (PA) | 6 | -0.740 | 5.219 | -6.400 | 12.924 | 11.293 | (PA) |
| 214 | Parkersburg (WV) | 9 | -0.767 | 3.577 | -3.541 | -7.997 | 18.873 | (WV) |
| 215 | PittsburghAllegheny (PA) | 7 | -0.855 | 5.137 | -6.061 | 13.039 | 17.585 | (PA) |
| 216 | Goshen (IN) | 9 | -0.919 | -1.051 | -0.587 | 20.376 | 8.678 | (IN) |
| 217 | Maplewood Columbia (NJ) | 8 | -0.953 | 5.828 | -7.834 | 23.251 | -1.165 | (NJ) |
| 218 | Passaic (NJ) | 7 | -1.385 | 5.185 | -7.146 | 17.313 | 11.188 | (NJ) |
| 219 | Bloomfield (NJ) | 8 | -1.395 | 5.147 | -7.500 | 19.526 | 3.749 | (NJ) |
| 220 | Ashland Blazer (KY) | 6 | -1.441 | 3.049 | -5.401 | 22.269 | 1.414 | (KY) |
| 221 | Vineland (NJ) | 8 | -1.498 | 4.831 | -6.750 | 10.575 | 5.504 | (NJ) |
| 222 | Edwardsville (PA) | 5 | -1.500 | 4.867 | -6.747 | 5.865 | 10.771 | (PA) |
| 223 | Paterson Kennedy (NJ) | 7 | -1.568 | 5.455 | -7.517 | 16.319 | 10.338 | (NJ) |
| 224 | York William Penn (PA) | 8 | -1.762 | 5.655 | -8.071 | 17.709 | 9.409 | (PA) |
| 225 | Lebanon (PA) | 10 | -1.815 | 5.497 | -8.049 | 17.571 | 9.693 | (PA) |
| 226 | Morristown-Beard (NJ) | 8 | -1.834 | 5.675 | -8.328 | 25.711 | 13.872 | (NJ) |
| 227 | College Park Woodward Academy (GA) | 7 | -1.898 | -4.759 | 2.139 | 11.736 | 12.048 | (GA) |
| 228 | Coatesville (PA) | 7 | -1.920 | 4.905 | -6.912 | 8.298 | 16.933 | (PA) |
| 229 | Oil City (PA) | 9 | -2.232 | 4.217 | -7.012 | 13.658 | 15.144 | (PA) |
| 230 | Orange Carteret Academy (NJ) | 6 | -2.272 | 5.333 | -8.372 | 16.787 | 8.285 | (NJ) |
| 231 | Perth Amboy (NJ) | 5 | -2.288 | 4.723 | -7.036 | 6.238 | 18.107 | (NJ) |
| 232 | Wetumpka (AL) | 5 | -2.320 | -4.073 | 0.844 | 20.734 | 21.423 | (AL) |
| 233 | Allegheny Prep (PA) | 5 | -2.852 | 4.051 | -6.847 | -2.203 | 22.933 | (PA) |
| 234 | Georgia Tech University ""B"" (GA) | 6 | -2.943 | -3.436 | -1.468 | 23.165 | 1.117 | (GA) |
| 235 | Elkhart Central (IN) | 8 | -3.057 | -1.880 | -2.223 | 15.943 | 10.853 | (IN) |
| 236 | Dunmore (PA) | 5 | -3.219 | 4.908 | -9.598 | 20.478 | 2.485 | (PA) |
