Top Programs of the 1900s
Updated: 8/10/2025
Search
Rank | Program | Seasons | Combined | Margin | Win/Loss | Offense | Defense | State |
---|---|---|---|---|---|---|---|---|
1 | Lafayette College (PA) | 6 | 55.469 | 64.702 | 2.713 | 33.114 | -23.073 | (PA) |
2 | Phillips Exeter Academy (NH) | 5 | 52.437 | 60.754 | 2.733 | 27.682 | -22.567 | (NH) |
3 | Ursinus College (PA) | 8 | 49.791 | 59.772 | 1.947 | 29.704 | -23.866 | (PA) |
4 | Lawrenceville School (NJ) | 9 | 45.155 | 52.941 | 2.269 | 31.132 | -14.278 | (NJ) |
5 | Andover Phillips Academy (MA) | 8 | 43.607 | 50.642 | 2.218 | 34.102 | -16.602 | (MA) |
6 | MercersburgAcademy (PA) | 10 | 39.791 | 47.309 | 1.701 | 28.163 | -13.071 | (PA) |
7 | Pennsylvania Military College (PA) | 6 | 37.899 | 45.362 | 1.642 | 18.119 | -21.516 | (PA) |
8 | Kingston Wyoming Seminary (PA) | 10 | 37.787 | 45.229 | 1.622 | 26.766 | -12.733 | (PA) |
9 | Haverford School (PA) | 10 | 32.389 | 37.650 | 1.510 | 21.500 | -11.270 | (PA) |
10 | Williamson School (PA) | 10 | 31.318 | 37.313 | 1.268 | 21.766 | -11.174 | (PA) |
11 | Bloomsburg University (PA) | 7 | 30.936 | 35.992 | 1.454 | 17.961 | -14.152 | (PA) |
12 | Blairstown Blair Academy (NJ) | 9 | 29.657 | 33.156 | 1.451 | 18.833 | -10.531 | (NJ) |
13 | Binghamton (NY) | 5 | 29.136 | 33.430 | 1.865 | 22.183 | -8.152 | (NY) |
14 | Ann Arbor Pioneer (MI) | 5 | 28.651 | 33.422 | 1.361 | 26.654 | -2.485 | (MI) |
15 | Malden (MA) | 7 | 28.061 | 33.486 | 1.345 | 19.509 | -7.271 | (MA) |
16 | Buffalo Masten Park (NY) | 5 | 27.859 | 33.128 | 1.084 | 19.763 | -8.998 | (NY) |
17 | Philadelphia Central (PA) | 10 | 27.593 | 32.329 | 1.338 | 18.583 | -9.216 | (PA) |
18 | Centenary College Institute (NJ) | 6 | 26.302 | 30.901 | 1.175 | 19.989 | -6.870 | (NJ) |
19 | Slippery Rock University (PA) | 6 | 26.272 | 31.546 | 1.067 | 23.876 | -3.342 | (PA) |
20 | Chicago Hyde Park (IL) | 5 | 26.201 | 32.876 | 0.666 | 24.918 | -6.866 | (IL) |
21 | Princeton Prep (NJ) | 9 | 26.004 | 30.930 | 1.260 | 17.549 | -8.358 | (NJ) |
22 | Hightstown The Peddie School (NJ) | 10 | 25.899 | 30.583 | 1.123 | 16.497 | -10.012 | (NJ) |
23 | Brooklyn Boys (NY) | 5 | 25.775 | 29.260 | 1.658 | 12.566 | -10.864 | (NY) |
24 | Rockford (IL) | 9 | 25.343 | 30.958 | 1.046 | 17.861 | -9.855 | (IL) |
25 | Saltsburg Kiski Prep (PA) | 9 | 25.244 | 29.774 | 1.196 | 16.778 | -8.676 | (PA) |
26 | Erie (PA) | 5 | 24.956 | 29.527 | 1.017 | 20.087 | -7.890 | (PA) |
27 | Pennington School (NJ) | 8 | 24.689 | 28.863 | 1.301 | 13.985 | -10.112 | (NJ) |
28 | Port Deposit Tome School for Boys (MD) | 6 | 23.695 | 26.877 | 1.491 | 14.403 | -7.019 | (MD) |
29 | Lock Haven College (PA) | 5 | 23.505 | 27.796 | 1.051 | 13.114 | -10.305 | (PA) |
30 | Brooklyn Erasmus Hall (NY) | 6 | 23.373 | 27.060 | 1.196 | 15.292 | -7.914 | (NY) |
31 | Swarthmore Prep (PA) | 10 | 23.143 | 27.040 | 0.967 | 16.169 | -7.795 | (PA) |
32 | Pittsburgh Shady Side Academy (PA) | 10 | 22.647 | 26.246 | 0.935 | 19.026 | -4.572 | (PA) |
33 | Millersville State Normal School (PA) | 5 | 22.281 | 25.775 | 1.273 | 16.352 | -4.959 | (PA) |
34 | Bordentown Military Institute (NJ) | 10 | 22.102 | 26.991 | 1.006 | 16.702 | -5.612 | (NJ) |
35 | Petersburg Morgan School for Boys (TN) | 5 | 22.021 | 26.663 | 0.910 | 13.179 | -12.435 | (TN) |
36 | Wilkes-Barre James M. Coughlin (PA) | 9 | 21.878 | 25.632 | 0.979 | 13.752 | -7.717 | (PA) |
37 | Williamsport (PA) | 10 | 21.660 | 26.052 | 0.941 | 15.531 | -7.803 | (PA) |
38 | Livingston Newark Academy (NJ) | 10 | 21.465 | 24.591 | 1.116 | 14.675 | -6.298 | (NJ) |
39 | Medford (MA) | 5 | 21.411 | 25.412 | 0.985 | 16.082 | -3.786 | (MA) |
40 | Pennsylvania School for the Deaf (PA) | 7 | 20.589 | 25.584 | 0.840 | 17.765 | -3.944 | (PA) |
41 | DuBois (PA) | 6 | 20.302 | 24.092 | 0.889 | 17.628 | -3.106 | (PA) |
42 | Fort Washington Germantown Academy (PA) | 9 | 20.243 | 23.275 | 0.994 | 14.846 | -5.066 | (PA) |
43 | Bellefonte Academy (PA) | 9 | 20.106 | 23.809 | 0.903 | 13.587 | -7.739 | (PA) |
44 | Pittsburgh Central (PA) | 9 | 19.828 | 24.241 | 0.787 | 11.983 | -8.639 | (PA) |
45 | Carlisle Conway Hall (PA) | 5 | 19.670 | 21.753 | 1.268 | 15.238 | -2.940 | (PA) |
46 | Youngstown Rayen (OH) | 7 | 19.667 | 22.162 | 1.334 | 17.665 | -0.584 | (OH) |
47 | Philadelphia Northeast (PA) | 10 | 19.582 | 23.640 | 0.928 | 13.171 | -6.308 | (PA) |
48 | Philadelphia Central Manual (PA) | 10 | 19.474 | 23.229 | 0.931 | 11.806 | -7.952 | (PA) |
49 | Memphis University (TN) | 7 | 19.328 | 23.074 | 0.797 | 24.364 | 2.949 | (TN) |
50 | Greater Johnstown (PA) | 8 | 19.212 | 22.203 | 1.120 | 15.439 | -2.690 | (PA) |
51 | Doylestown National Farm School (PA) | 5 | 18.971 | 22.896 | 0.666 | 10.247 | -10.142 | (PA) |
52 | Coal Township Shamokin Area (PA) | 10 | 18.525 | 21.590 | 1.105 | 13.259 | -4.678 | (PA) |
53 | Keystone Academy (PA) | 9 | 18.507 | 21.314 | 0.924 | 14.600 | -2.550 | (PA) |
54 | Indiana UniversityofPennsylvania (PA) | 5 | 18.385 | 22.355 | 0.555 | 10.881 | -9.253 | (PA) |
55 | East Orange (NJ) | 10 | 18.043 | 20.070 | 1.123 | 11.387 | -4.806 | (NJ) |
56 | Paramus (NJ) | 10 | 18.041 | 20.161 | 1.114 | 11.238 | -5.029 | (NJ) |
57 | Drexel Institute (PA) | 7 | 17.562 | 19.978 | 1.211 | 9.140 | -6.632 | (PA) |
58 | Newark Barringer (NJ) | 10 | 17.433 | 20.562 | 0.901 | 13.369 | -3.376 | (NJ) |
59 | Norwich Free Academy (CT) | 9 | 17.376 | 21.439 | 0.664 | 13.817 | 2.448 | (CT) |
60 | Punxsutawney (PA) | 5 | 17.024 | 20.668 | 0.571 | 11.803 | -6.340 | (PA) |
61 | Erie Central-Old (PA) | 10 | 17.018 | 19.726 | 0.851 | 12.991 | -4.100 | (PA) |
62 | Washington & Jefferson Academy (PA) | 8 | 16.838 | 19.410 | 1.007 | 10.045 | -5.956 | (PA) |
63 | Trinity Hall (PA) | 6 | 16.828 | 20.903 | 0.459 | 15.134 | -5.178 | (PA) |
64 | Banks Business College (PA) | 6 | 16.573 | 18.625 | 1.127 | 9.362 | -5.355 | (PA) |
65 | Lancaster Franklin & Marshal Academy (PA) | 6 | 16.533 | 17.882 | 1.291 | 11.492 | -1.971 | (PA) |
66 | Mercersburg Academy JV (PA) | 5 | 16.198 | 18.549 | 0.875 | 8.258 | 0.040 | (PA) |
67 | Erie Central Tech (PA) | 7 | 16.197 | 18.517 | 0.829 | 13.132 | -2.623 | (PA) |
68 | Escanaba (MI) | 10 | 16.104 | 20.067 | 0.625 | 11.095 | -10.533 | (MI) |
69 | Aurora East (IL) | 10 | 15.613 | 19.125 | 0.507 | 10.323 | -7.281 | (IL) |
70 | The College of New Jersey (NJ) | 9 | 15.493 | 18.202 | 0.562 | 10.631 | -5.437 | (NJ) |
71 | Villanova Prep (PA) | 9 | 15.487 | 17.615 | 0.740 | 10.836 | -4.559 | (PA) |
72 | Louisville Male (KY) | 10 | 15.266 | 18.080 | 0.666 | 15.155 | 0.242 | (KY) |
73 | Chicago Englewood (IL) | 6 | 15.015 | 18.164 | 0.574 | 8.611 | -5.193 | (IL) |
74 | Atlantic City (NJ) | 9 | 14.576 | 16.119 | 0.964 | 8.410 | -4.836 | (NJ) |
75 | Butte (MT) | 6 | 14.446 | 16.366 | 0.982 | 11.356 | 2.590 | (MT) |
76 | Scranton Central (PA) | 10 | 14.288 | 17.221 | 0.587 | 10.636 | -4.936 | (PA) |
77 | University of Wyoming (WY) | 6 | 14.175 | 16.846 | 0.575 | 20.114 | 2.634 | (WY) |
78 | Pomona (CA) | 5 | 14.113 | 16.189 | 0.838 | 5.877 | -9.986 | (CA) |
79 | Westminster College JV (PA) | 5 | 14.062 | 16.094 | 0.753 | 9.226 | -0.479 | (PA) |
80 | Haddonfield (NJ) | 5 | 13.961 | 16.288 | 0.840 | 8.641 | -10.117 | (NJ) |
81 | Baker (OR) | 8 | 13.953 | 16.782 | 0.523 | 8.665 | -6.390 | (OR) |
82 | Greensburg Salem (PA) | 6 | 13.706 | 16.074 | 0.593 | 12.338 | -1.318 | (PA) |
83 | Easton Area (PA) | 10 | 13.599 | 15.451 | 0.739 | 12.201 | -0.214 | (PA) |
84 | West Jersey Academy (NJ) | 9 | 13.501 | 13.394 | 0.966 | 10.593 | -1.740 | (NJ) |
85 | Avon (IL) | 10 | 13.479 | 16.890 | 0.403 | 10.433 | -5.206 | (IL) |
86 | Tunkhannock (PA) | 7 | 13.442 | 14.748 | 0.894 | 10.899 | -0.400 | (PA) |
87 | Montclair (NJ) | 10 | 13.426 | 18.062 | 0.685 | 10.068 | -2.426 | (NJ) |
88 | Scotland (PA) | 6 | 13.318 | 15.865 | 0.580 | 8.097 | -6.955 | (PA) |
89 | Bloomsburg (PA) | 6 | 13.244 | 17.172 | 0.266 | 7.583 | -4.982 | (PA) |
90 | Elgin (IL) | 10 | 13.224 | 16.517 | 0.278 | 9.329 | -6.420 | (IL) |
91 | Wenonah Military Academy (NJ) | 6 | 13.173 | 14.197 | 0.674 | 10.513 | -2.224 | (NJ) |
92 | Bradford (PA) | 8 | 12.689 | 15.158 | 0.449 | 8.904 | -5.861 | (PA) |
93 | Montclair Kimberley Academy (NJ) | 10 | 12.586 | 15.316 | 0.629 | 11.272 | -0.681 | (NJ) |
94 | Steelton-Highspire (PA) | 10 | 12.518 | 14.091 | 0.723 | 9.790 | -1.552 | (PA) |
95 | Ursinus College JV (PA) | 6 | 12.260 | 12.841 | 1.137 | 8.746 | 0.944 | (PA) |
96 | Kalamazoo Central (MI) | 5 | 11.892 | 13.801 | 0.903 | 5.891 | -2.827 | (MI) |
97 | Pennsburg Perkiomen (PA) | 8 | 11.796 | 14.509 | 0.561 | 8.936 | -2.530 | (PA) |
98 | Scottdale (PA) | 6 | 11.254 | 11.925 | 0.948 | 11.692 | 2.526 | (PA) |
99 | Berwick (PA) | 7 | 11.117 | 13.326 | 0.066 | 10.635 | -2.250 | (PA) |
100 | Radnor (PA) | 9 | 10.666 | 11.841 | 0.682 | 7.353 | -2.160 | (PA) |
101 | Trenton Central (NJ) | 8 | 10.607 | 13.510 | 0.262 | 10.884 | -1.324 | (NJ) |
102 | Delancey School (PA) | 10 | 10.517 | 12.868 | 0.504 | 9.613 | -0.535 | (PA) |
103 | Ashland (PA) | 5 | 10.293 | 11.834 | 0.784 | 5.980 | 0.230 | (PA) |
104 | Charleston (WV) | 8 | 10.288 | 11.764 | 0.550 | 9.030 | -2.620 | (WV) |
105 | Hoboken Stevens Academy (NJ) | 8 | 10.268 | 11.616 | 0.625 | 6.988 | -2.482 | (NJ) |
106 | Carnegie St. Luke School (PA) | 9 | 10.025 | 12.341 | 0.377 | 9.153 | -1.122 | (PA) |
107 | Portland Academy (OR) | 8 | 10.000 | 10.751 | 0.828 | 7.578 | -1.433 | (OR) |
108 | Wilmington (DE) | 7 | 9.900 | 10.890 | 0.619 | 6.088 | -3.007 | (DE) |
109 | Omaha Central (NE) | 5 | 9.842 | 11.876 | 0.416 | 15.770 | 4.717 | (NE) |
110 | Beloit (KS) | 6 | 9.836 | 9.891 | 1.091 | 12.332 | 2.382 | (KS) |
111 | Philadelphia Chestnut Hill Academy (PA) | 8 | 9.770 | 11.362 | 0.473 | 8.575 | -0.666 | (PA) |
112 | Akron (OH) | 7 | 9.692 | 10.359 | 0.677 | 5.978 | -1.469 | (OH) |
113 | Philadelphia Roman Catholic (PA) | 6 | 9.636 | 11.433 | 0.428 | 6.797 | -2.517 | (PA) |
114 | Jamestown (NY) | 10 | 9.631 | 10.626 | 0.518 | 8.204 | -0.944 | (NY) |
115 | Colby (KS) | 5 | 9.478 | 11.058 | 0.436 | 12.358 | 3.619 | (KS) |
116 | Bronx Horace Mann (NY) | 5 | 9.342 | 9.486 | 0.938 | 1.659 | -4.137 | (NY) |
117 | Hutchinson (KS) | 8 | 9.320 | 11.004 | 0.304 | 12.143 | -0.411 | (KS) |
118 | Chattanooga McCallie (TN) | 5 | 9.162 | 10.753 | 0.495 | 9.518 | 2.762 | (TN) |
119 | Altoona (PA) | 7 | 9.073 | 10.884 | 0.199 | 4.100 | -4.031 | (PA) |
120 | Huntington (IN) | 6 | 8.887 | 9.445 | 0.694 | 7.141 | 0.399 | (IN) |
121 | Chester (PA) | 10 | 8.710 | 10.074 | 0.503 | 7.157 | -0.895 | (PA) |
122 | South Eugene (OR) | 7 | 8.421 | 9.412 | 0.542 | 13.848 | 2.112 | (OR) |
123 | Catawissa (PA) | 7 | 8.274 | 9.176 | 0.505 | 6.978 | 0.872 | (PA) |
124 | Harrisburg Central (PA) | 9 | 8.189 | 9.724 | 0.342 | 7.396 | -0.393 | (PA) |
125 | Rutgers Prep School (NJ) | 10 | 8.129 | 9.460 | 0.577 | 7.543 | 0.583 | (NJ) |
126 | Uniontown (PA) | 5 | 7.895 | 9.624 | 0.102 | 7.230 | 0.003 | (PA) |
127 | Bellefonte (PA) | 5 | 7.865 | 8.616 | 0.671 | 5.223 | -1.387 | (PA) |
128 | Warren (PA) | 10 | 7.778 | 9.783 | 0.341 | 7.734 | 0.487 | (PA) |
129 | Hazleton (PA) | 5 | 7.730 | 9.031 | 0.477 | 12.166 | 5.281 | (PA) |
130 | Wheeling (WV) | 8 | 7.660 | 10.974 | -0.156 | 7.853 | -0.830 | (WV) |
131 | Coos Bay Marshfield (OR) | 5 | 7.621 | 7.881 | 0.705 | 8.462 | 3.136 | (OR) |
132 | Washington (PA) | 7 | 7.610 | 8.549 | 0.286 | 7.061 | -0.949 | (PA) |
133 | Norristown (PA) | 7 | 7.550 | 9.481 | 0.416 | 6.730 | 0.002 | (PA) |
134 | Lowell (MA) | 6 | 7.501 | 8.946 | 0.397 | 9.760 | 2.411 | (MA) |
135 | Georgia Tech University ""B"" (GA) | 6 | 7.465 | 7.188 | 0.865 | 0.370 | -3.749 | (GA) |
136 | Shreveport Byrd (LA) | 5 | 7.152 | 7.924 | 0.497 | 6.070 | 10.720 | (LA) |
137 | Ashland (OR) | 5 | 7.123 | 9.113 | 0.215 | 11.610 | 4.712 | (OR) |
138 | Wilmington Friends (DE) | 5 | 7.088 | 9.162 | 0.113 | 7.316 | -1.282 | (DE) |
139 | Merion Station Episcopal Academy (PA) | 10 | 7.066 | 7.910 | 0.315 | 7.811 | 1.440 | (PA) |
140 | Columbia University (OR) | 5 | 6.870 | 7.701 | 0.435 | 3.449 | -2.965 | (OR) |
141 | Pottstown (PA) | 5 | 6.792 | 7.547 | 0.430 | 8.212 | 2.127 | (PA) |
142 | Andover (MA) | 6 | 6.577 | 6.806 | 0.710 | 7.740 | 8.701 | (MA) |
143 | Connellsville (PA) | 5 | 6.512 | 7.408 | 0.266 | 8.585 | 2.251 | (PA) |
144 | Ridgway-Johnsonburg (PA) | 5 | 6.434 | 7.324 | 0.328 | 4.721 | -2.261 | (PA) |
145 | College Park Woodward Academy (GA) | 7 | 6.427 | 7.680 | 0.251 | 4.862 | -3.204 | (GA) |
146 | West Norriton Township Cheltenham Military Academy (PA) | 7 | 6.320 | 7.059 | 0.277 | 6.332 | 0.368 | (PA) |
147 | Battle Creek Central (MI) | 9 | 6.263 | 5.687 | 0.762 | 12.191 | 8.052 | (MI) |
148 | Munhall Homestead (PA) | 5 | 6.184 | 5.949 | 0.666 | 5.480 | 1.110 | (PA) |
149 | Lancaster Franklin & Marshall Academy (PA) | 10 | 6.027 | 7.295 | 0.325 | 7.010 | 1.492 | (PA) |
150 | Sewickley (PA) | 5 | 5.951 | 6.694 | 0.397 | 8.086 | 4.217 | (PA) |
151 | Portland Columbia Prep (OR) | 7 | 5.941 | 6.223 | 0.358 | 2.253 | -2.534 | (OR) |
152 | Council Bluffs (IA) | 5 | 5.827 | 7.476 | 0.016 | 0.162 | -2.829 | (IA) |
153 | Des Moines West (IA) | 6 | 5.820 | 6.836 | 0.295 | 7.430 | 4.931 | (IA) |
154 | Akron Central (OH) | 10 | 5.678 | 5.782 | 0.433 | 4.172 | 0.060 | (OH) |
155 | Leavenworth (KS) | 8 | 5.621 | 6.205 | 0.428 | 13.669 | 8.468 | (KS) |
156 | Athens (PA) | 5 | 5.613 | 6.452 | 0.173 | 5.977 | 1.037 | (PA) |
157 | Chanute (KS) | 6 | 5.543 | 6.474 | 0.164 | 9.213 | 4.352 | (KS) |
158 | Huntington (WV) | 7 | 5.440 | 6.278 | 0.129 | 5.734 | -1.436 | (WV) |
159 | Wooster (OH) | 5 | 5.388 | 7.509 | 0.079 | 7.764 | -0.957 | (OH) |
160 | Wilkinsburg (PA) | 7 | 5.374 | 6.814 | 0.534 | 4.533 | 0.771 | (PA) |
161 | Titusville (PA) | 10 | 5.111 | 5.167 | 0.395 | 3.925 | 0.277 | (PA) |
162 | Evansville (IN) | 6 | 5.060 | 4.795 | 0.423 | 7.336 | 3.315 | (IN) |
163 | Redlands (CA) | 9 | 5.030 | 6.059 | 0.182 | 11.519 | 7.058 | (CA) |
164 | Waynesburg (PA) | 5 | 4.937 | 5.747 | 0.221 | 8.100 | 4.120 | (PA) |
165 | Neptune (NJ) | 5 | 4.848 | 6.420 | 0.000 | 7.247 | 2.170 | (NJ) |
166 | Goshen (IN) | 9 | 4.800 | 6.240 | 0.434 | 5.172 | 1.692 | (IN) |
167 | Canton Central Catholic (OH) | 6 | 4.709 | 5.017 | 0.411 | 3.315 | 2.252 | (OH) |
168 | Harrisburg Tech (PA) | 5 | 4.635 | 6.275 | 0.193 | 6.908 | 2.682 | (PA) |
169 | Danville (PA) | 8 | 4.579 | 6.830 | -0.244 | 7.392 | 0.762 | (PA) |
170 | Portland (ME) | 5 | 4.473 | 5.182 | 0.211 | 5.987 | 0.638 | (ME) |
171 | Mount Carmel (PA) | 8 | 4.241 | 4.096 | 0.613 | 2.172 | 0.820 | (PA) |
172 | Philadelphia Brown Prep (PA) | 8 | 4.122 | 4.697 | 0.109 | 5.390 | 1.635 | (PA) |
173 | Fort Scott (KS) | 6 | 3.968 | 5.173 | -0.046 | 10.573 | 3.630 | (KS) |
174 | Nanticoke Greater Nanticoke Area (PA) | 6 | 3.799 | 4.157 | 0.228 | 2.118 | -0.359 | (PA) |
175 | Ardmore Lower Merion (PA) | 6 | 3.696 | 4.960 | -0.175 | 5.104 | 0.300 | (PA) |
176 | Homestead (PA) | 5 | 3.691 | 0.879 | 0.527 | 6.315 | 4.409 | (PA) |
177 | Steubenville (OH) | 8 | 3.535 | 4.169 | 0.180 | 6.503 | 3.616 | (OH) |
178 | Elkhart Central (IN) | 8 | 3.456 | 3.610 | 0.169 | 2.923 | 0.037 | (IN) |
179 | Lebanon Valley College JV (PA) | 5 | 3.447 | 3.396 | 0.438 | 1.765 | -0.273 | (PA) |
180 | Eugene (OR) | 5 | 3.362 | 3.437 | 0.300 | 3.269 | 1.183 | (OR) |
181 | Elizabeth (NJ) | 10 | 3.189 | 3.968 | 0.121 | 2.438 | 0.554 | (NJ) |
182 | Brockton (MA) | 10 | 3.153 | 3.282 | 0.308 | 9.273 | 4.311 | (MA) |
183 | Hampton (VA) | 7 | 3.145 | 3.816 | 0.065 | 4.238 | 1.726 | (VA) |
184 | Pottsville (PA) | 6 | 3.080 | 3.440 | 0.160 | 5.024 | 4.295 | (PA) |
185 | Wynnewood Friends Central School (PA) | 8 | 3.001 | 4.054 | 0.102 | 6.352 | 4.037 | (PA) |
186 | Royersford Spring-Ford (PA) | 5 | 2.946 | 2.363 | 0.404 | 3.141 | 3.865 | (PA) |
187 | New Castle (PA) | 10 | 2.929 | 2.888 | 0.290 | 4.614 | 2.122 | (PA) |
188 | Phoenixville (PA) | 9 | 2.832 | 2.626 | 0.413 | 2.290 | 1.372 | (PA) |
189 | Beaver Area (PA) | 7 | 2.791 | 3.756 | 0.144 | 4.520 | 1.347 | (PA) |
190 | Marietta (OH) | 7 | 2.718 | 4.086 | -0.264 | 7.953 | 4.111 | (OH) |
191 | Hackensack (NJ) | 7 | 2.659 | 3.345 | -0.064 | 4.779 | 2.591 | (NJ) |
192 | Bryn Athyn Academy of the New Church (PA) | 5 | 2.440 | 2.082 | 0.390 | 0.420 | 0.312 | (PA) |
193 | Leal's School (NJ) | 6 | 2.370 | 3.585 | 0.287 | 1.779 | 1.098 | (NJ) |
194 | West Chester Henderson (PA) | 9 | 2.308 | 2.948 | 0.047 | 6.571 | 4.456 | (PA) |
195 | Northumberland (PA) | 5 | 2.104 | 2.789 | -0.089 | 8.031 | 3.618 | (PA) |
196 | Columbus (GA) | 5 | 2.003 | 1.364 | 0.581 | 3.058 | 10.000 | (GA) |
197 | Portland Lincoln (OR) | 10 | 1.926 | 1.787 | 0.044 | 2.781 | 2.036 | (OR) |
198 | Parkersburg (WV) | 9 | 1.926 | 2.904 | -0.243 | 0.813 | -1.502 | (WV) |
199 | Newport News (VA) | 5 | 1.923 | 2.938 | -0.196 | 2.271 | 1.590 | (VA) |
200 | Beaver Falls (PA) | 6 | 1.862 | 1.577 | 0.111 | 2.671 | 2.052 | (PA) |
201 | Carbondale (PA) | 5 | 1.787 | 2.170 | 0.135 | 2.498 | 1.162 | (PA) |
202 | Reading (PA) | 9 | 1.654 | 2.320 | 0.052 | 2.883 | 2.111 | (PA) |
203 | Bangor (ME) | 8 | 1.600 | 1.913 | 0.102 | 4.887 | 8.394 | (ME) |
204 | Mt. Pleasant Ramsay (PA) | 6 | 1.564 | 2.282 | -0.025 | 2.118 | 1.780 | (PA) |
205 | Sharon (PA) | 5 | 1.381 | 0.202 | 0.409 | 9.138 | 8.690 | (PA) |
206 | Wheeling LinslyMilitary Institute (WV) | 9 | 1.381 | 2.966 | -0.450 | 1.480 | -0.730 | (WV) |
207 | Camden (NJ) | 10 | 1.341 | 2.339 | -0.140 | 4.765 | 3.459 | (NJ) |
208 | Kingston (PA) | 5 | 1.271 | 2.316 | -0.117 | 2.001 | 1.551 | (PA) |
209 | Milton (PA) | 5 | 1.045 | 0.776 | 0.238 | 1.445 | 2.987 | (PA) |
210 | McKeesport (PA) | 5 | 0.870 | 1.213 | 0.344 | -0.055 | 0.870 | (PA) |
211 | Paterson Kennedy (NJ) | 7 | 0.584 | 1.035 | 0.156 | 3.226 | 3.897 | (NJ) |
212 | Ashland Blazer (KY) | 6 | 0.438 | 0.530 | 0.069 | 2.064 | 3.716 | (KY) |
213 | Vineland (NJ) | 8 | 0.295 | 0.415 | -0.073 | 0.263 | -0.156 | (NJ) |
214 | Wetumpka (AL) | 5 | 0.263 | 1.192 | -0.363 | 15.616 | 14.457 | (AL) |
215 | San Diego (CA) | 10 | -0.038 | 0.048 | -0.039 | 4.931 | 5.804 | (CA) |
216 | Coatesville (PA) | 7 | -0.073 | 0.981 | -0.122 | 2.799 | 2.638 | (PA) |
217 | Maplewood Columbia (NJ) | 8 | -0.086 | -0.091 | 0.260 | -0.647 | 2.421 | (NJ) |
218 | Bloomfield (NJ) | 8 | -0.243 | -1.198 | 0.068 | 0.437 | 2.565 | (NJ) |
219 | South Bend (IN) | 9 | -0.266 | -0.746 | 0.042 | 1.809 | 3.180 | (IN) |
220 | Oil City (PA) | 9 | -0.275 | -0.758 | 0.149 | 3.546 | 5.631 | (PA) |
221 | Warsaw (IN) | 7 | -0.340 | -0.612 | -0.047 | 1.396 | 2.059 | (IN) |
222 | Edwardsville (PA) | 5 | -0.374 | 0.618 | -0.476 | 0.500 | 1.366 | (PA) |
223 | Perth Amboy (NJ) | 5 | -0.422 | 0.479 | -0.456 | 2.496 | 1.961 | (NJ) |
224 | York William Penn (PA) | 8 | -0.425 | -0.915 | 0.059 | 2.067 | 4.152 | (PA) |
225 | Lebanon (PA) | 10 | -0.463 | -0.804 | 0.090 | 2.737 | 5.116 | (PA) |
226 | Orange Carteret Academy (NJ) | 6 | -0.506 | -1.021 | 0.179 | 2.076 | 4.173 | (NJ) |
227 | Crown Point (IN) | 6 | -0.547 | -0.204 | -0.349 | 7.175 | 5.038 | (IN) |
228 | Morristown-Beard (NJ) | 8 | -0.558 | -1.003 | 0.172 | 9.237 | 11.651 | (NJ) |
229 | Selma (CA) | 5 | -1.209 | -1.515 | -0.012 | -4.106 | -0.423 | (CA) |
230 | Winona College (IN) | 6 | -1.230 | -0.721 | -0.300 | 2.081 | 3.334 | (IN) |
231 | Allegheny Prep (PA) | 5 | -1.252 | -0.493 | -0.347 | 0.448 | -0.733 | (PA) |
232 | Plano (TX) | 5 | -1.451 | -1.478 | -0.176 | 1.099 | 7.435 | (TX) |
233 | Millville (NJ) | 10 | -1.522 | -1.127 | -0.221 | 3.505 | 6.804 | (NJ) |
234 | Minneapolis (KS) | 7 | -2.035 | -3.461 | 0.345 | -1.878 | 7.894 | (KS) |
235 | Wabash (IN) | 6 | -2.132 | -4.516 | 0.303 | -0.442 | 5.131 | (IN) |
236 | Englewood Dwight Morrow (NJ) | 5 | -2.243 | -1.877 | -0.295 | 2.016 | 5.550 | (NJ) |
237 | Orange (NJ) | 7 | -2.265 | -2.080 | -0.320 | 3.714 | 6.358 | (NJ) |
238 | Michigan City (IN) | 8 | -2.383 | -2.921 | -0.143 | 1.726 | 4.716 | (IN) |
239 | Sistersville (WV) | 6 | -2.607 | -1.755 | -0.575 | 5.420 | 7.272 | (WV) |
240 | Plainfield (NJ) | 8 | -2.843 | -3.199 | -0.111 | 2.975 | 7.155 | (NJ) |
241 | MassillonWashington (OH) | 7 | -3.488 | -5.008 | -0.015 | 1.407 | 7.839 | (OH) |
242 | Marysville (PA) | 5 | -3.900 | -4.971 | 0.002 | 1.496 | 10.528 | (PA) |
243 | Martinsville The Pingry School (NJ) | 10 | -4.044 | -7.288 | 0.042 | 4.947 | 11.383 | (NJ) |
244 | Jersey City Dickinson (NJ) | 7 | -4.219 | -6.541 | 0.412 | 1.705 | 10.562 | (NJ) |
245 | New Brighton (PA) | 7 | -4.422 | -5.888 | -0.212 | -1.990 | 3.475 | (PA) |
246 | Dunmore (PA) | 5 | -4.439 | -6.178 | 0.271 | -2.767 | 5.034 | (PA) |
247 | Jeannette (PA) | 6 | -4.629 | -5.961 | 0.109 | -2.283 | 8.812 | (PA) |
248 | Hammond (IN) | 7 | -4.808 | -5.867 | -0.063 | -5.327 | 2.963 | (IN) |
249 | Cheyenne Central (WY) | 5 | -4.878 | -6.350 | -0.050 | 1.501 | 9.979 | (WY) |
250 | Honesdale (PA) | 6 | -5.318 | -6.222 | -0.294 | 3.878 | 6.255 | (PA) |
251 | Corry (PA) | 6 | -5.493 | -7.295 | -0.046 | 2.319 | 10.644 | (PA) |
