Football Field Header

Top Individual Season Teams of the 1900s

View Program Rankings
Updated: 8/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Phillips Exeter Academy (NH) 1903 62.368 69.395 4.350 31.815 -25.250 10 (NH)
2 MercersburgAcademy (PA) 1900 60.833 73.797 1.938 51.179 -16.837 5 (PA)
3 Phillips Exeter Academy (NH) 1907 55.719 65.801 2.192 19.727 -38.409 12 (NH)
4 Williamson School (PA) 1901 51.998 60.229 2.849 37.397 -14.926 6 (PA)
5 Kingston Wyoming Seminary (PA) 1900 51.659 62.927 1.683 45.756 -12.293 8 (PA)
6 Williamson School (PA) 1906 51.090 58.328 2.879 30.162 -19.948 7 (PA)
7 MercersburgAcademy (PA) 1908 48.619 60.196 1.467 35.262 -18.761 7 (PA)
8 Lawrenceville School (NJ) 1902 48.570 56.126 2.809 27.757 -20.380 5 (NJ)
9 Lebanon Castle Heights Military (TN) 1905 48.228 56.763 1.584 54.631 0.881 9 (TN)
10 Philadelphia Central (PA) 1907 46.270 53.557 2.133 30.915 -16.869 9 (PA)
11 MercersburgAcademy (PA) 1909 45.404 52.120 2.322 28.769 -15.655 7 (PA)
12 Williamson School (PA) 1903 45.011 59.158 0.166 57.554 -0.358 7 (PA)
13 Wilkes-Barre James M. Coughlin (PA) 1903 44.996 56.470 0.666 31.509 -21.913 9 (PA)
14 Berwick (PA) 1909 44.921 52.826 1.643 38.393 -10.614 5 (PA)
15 Steelton-Highspire (PA) 1900 44.644 53.383 1.602 33.839 -14.757 12 (PA)
16 Wilkes-Barre James M. Coughlin (PA) 1907 44.323 53.641 2.077 29.099 -16.217 8 (PA)
17 Steubenville (OH) 1905 44.282 51.749 2.596 28.784 -19.759 6 (OH)
18 Kingston Wyoming Seminary (PA) 1907 44.223 53.296 1.973 31.287 -14.224 8 (PA)
19 Blairstown Blair Academy (NJ) 1905 43.971 47.857 1.861 39.194 -7.311 10 (NJ)
20 Livingston Newark Academy (NJ) 1906 43.575 53.415 1.781 36.698 -9.241 7 (NJ)
21 Keystone Academy (PA) 1903 42.972 51.327 0.846 28.284 -21.748 5 (PA)
22 Kingston Wyoming Seminary (PA) 1901 42.358 49.105 2.158 35.493 -7.296 11 (PA)
23 MercersburgAcademy (PA) 1905 41.740 49.211 1.940 30.238 -12.665 5 (PA)
24 MercersburgAcademy (PA) 1907 41.353 48.651 2.195 19.727 -20.409 7 (PA)
25 Lebanon Castle Heights Military (TN) 1906 40.985 50.471 1.212 45.572 -1.085 10 (TN)
26 Seattle Lincoln (WA) 1909 40.585 52.140 1.685 23.070 -21.351 10 (WA)
27 Harrisburg Central (PA) 1909 40.060 44.445 1.764 25.141 -16.474 14 (PA)
28 Kingston Wyoming Seminary (PA) 1906 39.956 46.854 2.121 28.492 -10.182 9 (PA)
29 Kingston Wyoming Seminary (PA) 1908 39.870 49.434 1.507 29.093 -13.870 10 (PA)
30 Swarthmore Prep (PA) 1909 39.720 45.127 2.030 21.305 -17.431 8 (PA)
31 Ann Arbor Pioneer (MI) 1907 39.696 48.329 0.837 52.420 3.698 7 (MI)
32 Kingston Wyoming Seminary (PA) 1903 39.024 46.796 1.170 20.569 -22.747 8 (PA)
33 Blairstown Blair Academy (NJ) 1902 38.793 41.739 1.818 20.359 -19.434 8 (NJ)
34 Williamson School (PA) 1908 38.678 44.388 1.719 25.571 -15.122 11 (PA)
35 Lawrenceville School (NJ) 1903 38.664 45.072 2.350 20.565 -16.000 5 (NJ)
36 Philadelphia Central (PA) 1908 38.532 45.346 1.349 25.815 -16.686 5 (PA)
37 MercersburgAcademy (PA) 1903 38.111 44.389 1.770 24.756 -14.417 5 (PA)
38 Williamsport (PA) 1904 37.950 45.253 1.654 26.243 -13.581 8 (PA)
39 Livingston Newark Academy (NJ) 1907 37.927 41.898 2.513 30.159 -5.383 6 (NJ)
40 Haddonfield (NJ) 1904 37.886 42.075 2.486 14.318 -19.980 5 (NJ)
41 Wheeling LinslyMilitary Institute (WV) 1905 37.777 45.786 1.597 20.602 -24.692 6 (WV)
42 Pennington School (NJ) 1907 37.678 43.993 2.096 22.474 -13.553 7 (NJ)
43 Carlisle Conway Hall (PA) 1907 37.587 43.459 1.803 25.629 -12.965 5 (PA)
44 Philadelphia Central (PA) 1905 37.549 42.667 2.514 18.764 -16.219 7 (PA)
45 MercersburgAcademy (PA) 1906 37.277 43.022 2.046 19.557 -15.379 7 (PA)
46 Aurora East (IL) 1901 37.207 47.779 0.864 17.630 -26.731 13 (IL)
47 Kingston Wyoming Seminary (PA) 1902 37.091 46.546 0.928 22.523 -20.693 8 (PA)
48 Wenonah Military Academy (NJ) 1904 36.855 41.625 1.886 23.614 -12.533 5 (NJ)
49 Newark Barringer (NJ) 1905 36.711 47.549 0.964 32.829 -8.088 10 (NJ)
50 Williamson School (PA) 1909 36.689 45.063 0.910 26.893 -14.080 8 (PA)
51 Haverford School (PA) 1901 36.682 44.947 1.855 27.816 -9.903 6 (PA)
52 Kingston Wyoming Seminary (PA) 1909 36.462 41.254 1.859 28.724 -8.189 10 (PA)
53 Hightstown The Peddie School (NJ) 1902 36.202 42.241 1.799 25.562 -11.418 9 (NJ)
54 Pittsburgh Central (PA) 1909 36.147 45.160 1.384 28.627 -10.589 5 (PA)
55 Philadelphia Northeast (PA) 1909 35.959 40.979 2.087 19.749 -14.226 8 (PA)
56 Philadelphia Chestnut Hill Academy (PA) 1907 35.791 41.553 1.647 24.549 -12.662 6 (PA)
57 MercersburgAcademy (PA) 1904 35.567 39.062 2.565 17.587 -13.149 5 (PA)
58 Elgin (IL) 1901 35.443 47.842 -0.012 30.061 -17.583 13 (IL)
59 Wheeling (WV) 1905 34.986 42.743 1.259 14.261 -27.232 6 (WV)
60 Montclair Kimberley Academy (NJ) 1907 34.938 40.530 2.301 29.966 -2.830 9 (NJ)
61 Princeton Prep (NJ) 1908 34.911 41.174 1.957 18.384 -16.465 7 (NJ)
62 Haverford School (PA) 1904 34.834 41.641 1.586 21.758 -13.884 10 (PA)
63 Pittsburgh Shady Side Academy (PA) 1902 34.812 37.860 1.467 39.050 1.210 6 (PA)
64 Andover Phillips Academy (MA) 1909 34.768 41.721 1.320 16.770 -16.655 9 (MA)
65 Tunkhannock (PA) 1909 34.496 39.055 1.978 23.884 -8.844 5 (PA)
66 Baker (OR) 1909 34.058 42.930 0.685 7.212 -36.709 6 (OR)
67 Bloomsburg (PA) 1900 33.808 40.348 1.292 26.127 -9.498 5 (PA)
68 Philadelphia Central Manual (PA) 1907 33.770 41.206 1.410 20.261 -15.604 8 (PA)
69 Hightstown The Peddie School (NJ) 1901 33.751 38.496 1.905 22.414 -11.171 6 (NJ)
70 Greater Johnstown (PA) 1908 33.734 39.768 1.966 21.884 -9.945 10 (PA)
71 Meadville (PA) 1908 33.492 37.238 2.463 17.603 -9.927 6 (PA)
72 Pennington School (NJ) 1909 33.399 38.168 1.661 17.617 -15.171 6 (NJ)
73 Paramus (NJ) 1909 33.335 37.035 1.978 17.026 -13.569 6 (NJ)
74 East Orange (NJ) 1909 33.335 37.035 1.978 17.026 -13.569 8 (NJ)
75 DuBois (PA) 1906 33.326 39.324 1.540 25.202 -8.791 7 (PA)
76 Bellefonte Academy (PA) 1909 33.113 39.754 1.735 23.269 -9.168 6 (PA)
77 Jamestown (NY) 1900 32.924 38.093 1.661 25.681 -6.787 9 (NY)
78 Williamson School (PA) 1904 32.847 42.056 0.464 3.622 -35.140 5 (PA)
79 York William Penn (PA) 1909 32.838 38.910 1.630 16.665 -16.216 6 (PA)
80 Philadelphia Central (PA) 1909 32.728 38.152 1.585 18.931 -13.176 9 (PA)
81 Williamson School (PA) 1905 32.693 38.453 1.529 23.554 -9.924 7 (PA)
82 Swarthmore Prep (PA) 1907 32.488 37.770 1.491 23.466 -9.815 12 (PA)
83 Keystone Academy (PA) 1902 32.458 38.057 1.295 21.198 -5.782 6 (PA)
84 Williamsport (PA) 1903 32.451 40.717 0.181 25.647 -17.166 9 (PA)
85 Coal Township Shamokin Area (PA) 1907 32.331 36.454 1.960 17.373 -12.858 5 (PA)
86 Howe Military (IN) 1902 32.314 38.076 1.240 24.110 -10.618 7 (IN)
87 Long Branch (NJ) 1908 31.930 41.321 1.061 21.398 -14.770 8 (NJ)
88 Princeton Prep (NJ) 1905 31.899 37.210 1.747 21.657 -9.215 5 (NJ)
89 Hoboken Stevens Academy (NJ) 1907 31.679 35.686 2.453 14.943 -14.137 5 (NJ)
90 Binghamton (NY) 1908 31.604 37.037 1.736 38.079 -9.323 10 (NY)
91 Blairstown Blair Academy (NJ) 1909 31.490 36.960 1.352 23.270 -8.423 5 (NJ)
92 Newark Barringer (NJ) 1903 31.468 34.290 2.367 18.465 -8.695 9 (NJ)
93 Swarthmore Prep (PA) 1901 31.345 36.300 1.850 20.912 -10.162 11 (PA)
94 Princeton Prep (NJ) 1909 31.147 36.353 1.472 19.648 -10.520 5 (NJ)
95 Pennington School (NJ) 1906 31.048 36.186 1.672 17.091 -13.052 5 (NJ)
96 Indiana UniversityofPennsylvania (PA) 1908 31.018 36.336 1.606 13.930 -17.051 5 (PA)
97 Scranton Central (PA) 1903 30.991 39.736 -0.444 22.052 -19.382 7 (PA)
98 Greensburg Salem (PA) 1908 30.834 34.468 1.655 22.175 -8.720 7 (PA)
99 Swarthmore Prep (PA) 1908 30.811 37.376 1.071 21.058 -13.097 10 (PA)
100 Stafford (KS) 1909 30.771 39.883 0.952 27.435 -6.532 6 (KS)
101 Merion Station Episcopal Academy (PA) 1907 30.676 35.609 1.482 16.279 -14.561 7 (PA)
102 Easton Area (PA) 1903 30.637 32.247 2.066 22.214 -5.229 12 (PA)
103 Williamsport (PA) 1905 30.473 36.278 2.175 19.471 -8.112 9 (PA)
104 Philadelphia Central Manual (PA) 1905 30.407 36.299 1.863 16.648 -11.858 9 (PA)
105 Paramus (NJ) 1907 30.376 34.310 2.330 13.598 -12.802 5 (NJ)
106 Sharon (PA) 1908 30.357 32.267 1.894 23.828 -3.012 6 (PA)
107 Philadelphia Northeast (PA) 1905 30.302 34.699 1.677 17.469 -11.430 7 (PA)
108 Princeton Prep (NJ) 1907 30.236 35.539 1.568 21.201 -9.027 5 (NJ)
109 Dunmore (PA) 1907 30.210 35.033 1.546 24.645 -5.346 5 (PA)
110 Avon (IL) 1901 30.191 40.087 -0.210 28.982 -12.510 11 (IL)
111 McDonald (PA) 1902 30.148 39.943 -0.199 13.092 -27.165 6 (PA)
112 Seattle Broadway (WA) 1909 30.140 33.281 1.185 14.455 -19.248 9 (WA)
113 Bordentown Military Institute (NJ) 1907 29.997 35.191 1.189 19.776 -10.575 9 (NJ)
114 Coal Township Shamokin Area (PA) 1901 29.964 34.327 2.368 19.702 -3.756 6 (PA)
115 Harrisburg Central (PA) 1900 29.946 35.091 1.268 18.500 -12.678 7 (PA)
116 Carnegie St. Luke School (PA) 1907 29.572 33.881 1.546 20.286 -9.331 9 (PA)
117 Coal Township Shamokin Area (PA) 1900 29.561 34.559 1.503 17.507 -11.528 6 (PA)
118 Warren (PA) 1906 29.542 35.531 1.131 23.300 -7.728 8 (PA)
119 Haverford School (PA) 1902 29.534 36.077 0.912 17.848 -13.668 10 (PA)
120 Carlisle Conway Hall (PA) 1908 29.523 34.816 1.040 20.535 -11.321 5 (PA)
121 Williamson School (PA) 1907 29.460 31.093 1.785 23.777 -2.088 8 (PA)
122 Bellefonte Academy (PA) 1908 29.449 34.115 1.606 25.366 -3.616 8 (PA)
123 Wilkes-Barre James M. Coughlin (PA) 1909 29.446 33.243 2.146 15.436 -10.153 7 (PA)
124 Lycoming College (PA) 1900 29.245 34.427 1.038 14.192 -18.140 5 (PA)
125 Butler (PA) 1909 28.775 35.396 1.072 25.464 -6.167 7 (PA)
126 Bordentown Military Institute (NJ) 1905 28.278 32.056 1.385 21.569 -6.694 7 (NJ)
127 Livingston Newark Academy (NJ) 1909 28.275 32.799 1.335 13.975 -13.318 5 (NJ)
128 Atlantic City (NJ) 1908 28.161 33.401 1.125 22.001 -8.121 8 (NJ)
129 East Orange (NJ) 1907 28.096 30.600 2.306 12.724 -10.589 9 (NJ)
130 Neptune (NJ) 1908 28.026 33.868 0.999 17.211 -14.145 6 (NJ)
131 Pennsburg Perkiomen (PA) 1907 27.986 31.196 1.440 18.643 -8.616 6 (PA)
132 College Park Woodward Academy (GA) 1908 27.966 34.030 0.957 15.357 -15.449 6 (GA)
133 Titusville (PA) 1906 27.955 32.990 1.361 12.260 -16.413 7 (PA)
134 Fort Washington Germantown Academy (PA) 1907 27.667 33.693 1.129 17.568 -11.285 9 (PA)
135 Livingston Newark Academy (NJ) 1905 27.522 31.727 0.862 23.820 -5.956 9 (NJ)
136 Philadelphia Central Manual (PA) 1909 27.493 31.799 1.470 12.242 -14.515 8 (PA)
137 Steelton-Highspire (PA) 1909 27.468 33.788 1.085 19.127 -10.047 12 (PA)
138 Philadelphia Central (PA) 1904 27.427 30.884 1.590 17.607 -8.639 7 (PA)
139 Pennington School (NJ) 1908 27.406 31.710 1.117 18.926 -9.992 9 (NJ)
140 Williamsport (PA) 1908 27.157 33.098 1.585 11.107 -14.574 10 (PA)
141 Hightstown The Peddie School (NJ) 1906 27.057 32.126 1.233 22.168 -5.263 8 (NJ)
142 Philadelphia Northeast (PA) 1908 27.052 32.790 0.879 20.273 -9.743 8 (PA)
143 Iola (KS) 1905 27.009 31.250 1.306 9.766 -17.872 7 (KS)
144 Mount Carmel (PA) 1901 26.986 32.043 1.151 22.380 -3.409 12 (PA)
145 Fort Washington Germantown Academy (PA) 1902 26.815 33.713 0.670 18.521 -10.376 9 (PA)
146 Lakewood (NJ) 1908 26.728 31.228 0.811 19.055 -13.176 5 (NJ)
147 Louisville Male (KY) 1905 26.662 31.490 1.261 29.831 4.610 9 (KY)
148 Louisville Male (KY) 1908 26.535 31.095 1.228 16.292 -8.696 9 (KY)
149 Villanova Prep (PA) 1908 26.463 28.581 0.629 18.850 -11.537 5 (PA)
150 Erie Central-Old (PA) 1907 26.460 31.215 1.262 22.130 -4.960 6 (PA)
151 Blairstown Blair Academy (NJ) 1908 26.439 31.944 0.687 13.203 -16.446 5 (NJ)
152 Greensburg Salem (PA) 1909 26.419 31.348 1.028 16.051 -12.271 5 (PA)
153 Bordentown Military Institute (NJ) 1901 26.189 32.002 1.166 19.901 -8.034 6 (NJ)
154 Atlantic City (NJ) 1907 26.075 30.117 1.221 15.809 -10.015 8 (NJ)
155 Steubenville (OH) 1904 26.023 32.112 0.514 23.566 -10.864 8 (OH)
156 Atlantic City (NJ) 1905 25.991 28.355 2.019 14.467 -7.463 7 (NJ)
157 Bordentown Military Institute (NJ) 1904 25.970 29.402 1.474 13.666 -10.314 6 (NJ)
158 Hightstown The Peddie School (NJ) 1900 25.952 27.383 1.749 6.641 -16.300 7 (NJ)
159 Kingston Wyoming Seminary (PA) 1904 25.832 29.655 1.885 12.829 -9.103 8 (PA)
160 Hightstown The Peddie School (NJ) 1907 25.795 33.343 0.770 20.481 -7.550 7 (NJ)
161 Fort Washington Germantown Academy (PA) 1903 25.720 29.536 1.467 19.459 -4.842 10 (PA)
162 Blairstown Blair Academy (NJ) 1903 25.688 26.854 1.739 15.457 -7.594 5 (NJ)
163 Bellefonte Academy (PA) 1900 25.611 30.623 0.780 16.924 -11.020 7 (PA)
164 Philadelphia Central Manual (PA) 1906 25.609 30.330 0.927 20.031 -8.108 10 (PA)
165 Haverford School (PA) 1903 25.596 26.884 1.288 18.098 -7.004 9 (PA)
166 Philadelphia Chestnut Hill Academy (PA) 1909 25.559 29.327 1.439 19.234 -4.648 6 (PA)
167 Morristown-Beard (NJ) 1901 25.454 31.020 0.493 33.094 3.909 8 (NJ)
168 West Norriton Township Cheltenham Military Academy (PA) 1905 25.422 26.915 1.277 13.470 -11.520 7 (PA)
169 Oil City (PA) 1908 25.370 25.099 2.402 14.328 -3.105 7 (PA)
170 Everett (WA) 1909 25.358 30.991 0.685 11.245 -18.332 8 (WA)
171 Hillman Academy (PA) 1903 25.253 32.024 0.172 25.119 -5.946 5 (PA)
172 Montclair (NJ) 1908 25.249 35.032 0.448 20.428 -9.526 9 (NJ)
173 Montclair Kimberley Academy (NJ) 1904 25.244 28.854 1.203 20.245 -4.714 9 (NJ)
174 Atlantic City (NJ) 1909 25.229 29.254 1.058 19.161 -6.067 9 (NJ)
175 Philadelphia Northeast (PA) 1907 25.195 31.478 0.978 18.587 -8.004 7 (PA)
176 Bordentown Military Institute (NJ) 1908 25.062 39.120 0.598 24.737 -4.484 8 (NJ)
177 East Orange (NJ) 1908 25.061 31.425 0.509 19.319 -10.453 7 (NJ)
178 Paramus (NJ) 1908 25.061 31.425 0.509 19.319 -10.453 7 (NJ)
179 Fort Washington Germantown Academy (PA) 1904 25.016 30.490 1.303 19.347 -5.346 9 (PA)
180 Swarthmore Prep (PA) 1900 24.963 30.610 0.722 22.796 -4.838 9 (PA)
181 Delancey School (PA) 1905 24.939 29.279 1.622 15.303 -7.640 10 (PA)
182 Lancaster Franklin & Marshall Academy (PA) 1909 24.904 31.669 1.196 13.129 -11.074 8 (PA)
183 Hightstown The Peddie School (NJ) 1904 24.860 28.367 1.522 11.975 -10.391 5 (NJ)
184 Williamsport (PA) 1907 24.818 29.326 1.379 18.624 -5.078 11 (PA)
185 MercersburgAcademy (PA) 1902 24.704 31.729 0.533 20.895 -7.219 7 (PA)
186 Delancey School (PA) 1907 24.679 32.679 0.847 19.197 -7.697 10 (PA)
187 Denton (TX) 1909 24.654 28.191 1.342 14.563 -13.030 8 (TX)
188 Newark Barringer (NJ) 1907 24.586 28.398 1.629 14.794 -7.812 9 (NJ)
189 Saginaw (MI) 1909 24.569 29.896 0.940 26.459 -13.575 9 (MI)
190 Montclair (NJ) 1909 24.465 30.615 0.956 12.106 -11.805 9 (NJ)
191 Montclair Kimberley Academy (NJ) 1906 24.456 32.750 1.043 19.529 -5.145 8 (NJ)
192 Philadelphia Central Manual (PA) 1908 24.451 29.270 0.848 15.690 -11.424 8 (PA)
193 Hightstown The Peddie School (NJ) 1905 24.417 28.555 1.346 12.524 -11.432 7 (NJ)
194 Pittsburgh Shady Side Academy (PA) 1908 24.412 29.782 1.102 11.522 -12.125 8 (PA)
195 Cleveland East (OH) 1903 24.318 28.487 0.994 9.368 -17.373 9 (OH)
196 MercersburgAcademy (PA) 1901 24.300 30.917 0.234 33.664 3.777 9 (PA)
197 The College of New Jersey (NJ) 1907 24.245 28.095 1.218 15.917 -7.725 6 (NJ)
198 East Orange (NJ) 1906 24.211 27.376 1.320 14.778 -7.995 9 (NJ)
199 Montclair Kimberley Academy (NJ) 1908 24.173 29.591 0.632 15.242 -12.682 9 (NJ)
200 Butler (PA) 1908 24.112 27.731 0.991 12.330 -11.428 6 (PA)
201 Wilkes-Barre James M. Coughlin (PA) 1908 24.091 26.863 1.316 23.940 -0.123 8 (PA)
202 Williamsport (PA) 1909 24.034 29.272 0.853 8.820 -16.339 13 (PA)
203 Paramus (NJ) 1906 24.001 27.221 1.337 14.231 -8.173 8 (NJ)
204 Catawissa (PA) 1901 23.974 27.363 1.314 15.651 -4.952 5 (PA)
205 Denton (TX) 1908 23.806 26.793 1.540 21.374 -7.038 7 (TX)
206 Doylestown National Farm School (PA) 1907 23.600 27.315 0.985 17.063 -6.981 8 (PA)
207 Livingston Newark Academy (NJ) 1904 23.526 25.788 1.595 9.497 -11.075 12 (NJ)
208 Bordentown Military Institute (NJ) 1906 23.301 27.914 1.092 14.719 -8.326 10 (NJ)
209 Livingston Newark Academy (NJ) 1908 23.282 25.984 0.621 12.684 -13.972 7 (NJ)
210 South Jersey Institute (NJ) 1904 23.240 26.668 1.283 16.443 -6.204 5 (NJ)
211 Harrisburg Tech (PA) 1909 23.223 25.656 1.075 12.379 -11.727 5 (PA)
212 Fort Worth Central (TX) 1909 23.207 28.004 1.405 14.181 -12.007 5 (TX)
213 Philadelphia Central (PA) 1902 23.112 28.890 0.239 16.678 -9.975 9 (PA)
214 Villanova Prep (PA) 1909 23.107 26.655 1.128 13.076 -9.631 5 (PA)
215 Lancaster Franklin & Marshall Academy (PA) 1908 23.050 32.917 0.733 20.818 -4.436 8 (PA)
216 Escanaba (MI) 1906 22.993 32.553 -0.403 -10.154 -40.612 5 (MI)
217 Youngstown Rayen (OH) 1909 22.972 27.486 0.788 13.675 -11.806 5 (OH)
218 Lancaster J.P. McCaskey (PA) 1909 22.936 26.049 1.040 10.468 -12.133 6 (PA)
219 Greater Johnstown (PA) 1906 22.916 26.387 1.394 18.892 -1.694 8 (PA)
220 Pittsburgh Shady Side Academy (PA) 1905 22.905 24.194 1.630 13.671 -5.679 5 (PA)
221 Blairstown Blair Academy (NJ) 1900 22.892 24.832 1.561 13.171 -6.429 5 (NJ)
222 Lancaster Franklin & Marshall Academy (PA) 1907 22.874 27.826 0.759 15.379 -9.110 8 (PA)
223 Montclair (NJ) 1907 22.829 27.309 1.490 14.459 -6.329 10 (NJ)
224 Beloit (KS) 1901 22.767 26.429 1.182 23.660 0.879 6 (KS)
225 The College of New Jersey (NJ) 1901 22.568 27.499 0.868 17.841 -6.546 8 (NJ)
226 Keystone Academy (PA) 1907 22.471 23.502 1.288 22.599 1.713 7 (PA)
227 Bellefonte Academy (PA) 1907 22.453 27.908 0.679 11.358 -12.456 11 (PA)
228 Greater Johnstown (PA) 1909 22.284 27.221 0.611 15.892 -9.204 7 (PA)
229 Fort Washington Germantown Academy (PA) 1901 22.086 21.948 1.453 17.124 -3.636 7 (PA)
230 Louisville Male (KY) 1904 21.902 26.211 0.837 18.105 -3.848 8 (KY)
231 Philadelphia Northeast (PA) 1906 21.877 27.694 0.764 16.221 -8.104 8 (PA)
232 Iola (KS) 1904 21.770 25.179 0.799 14.958 -8.311 7 (KS)
233 Wynnewood Friends Central School (PA) 1904 21.763 25.525 1.086 14.029 -6.918 6 (PA)
234 Easton Area (PA) 1902 21.696 24.528 1.159 12.002 -8.976 15 (PA)
235 West Jersey Academy (NJ) 1907 21.696 24.924 1.392 13.810 -5.632 6 (NJ)
236 MassillonWashington (OH) 1909 21.695 24.592 1.224 7.393 -13.323 13 (OH)
237 Akron Central (OH) 1909 21.596 23.362 0.798 14.962 -5.967 7 (OH)
238 College Park Woodward Academy (GA) 1905 21.586 26.920 0.512 9.914 -16.303 6 (GA)
239 Pennington School (NJ) 1905 21.540 28.378 0.816 13.110 -10.091 5 (NJ)
240 Coal Township Shamokin Area (PA) 1905 21.458 23.857 1.507 11.823 -7.367 6 (PA)
241 Wyncote Cheltenham (PA) 1905 21.409 25.006 0.961 10.726 -10.859 5 (PA)
242 Kingston Wyoming Seminary (PA) 1905 21.390 26.427 0.931 12.894 -8.737 11 (PA)
243 Philadelphia Central (PA) 1906 21.328 25.739 0.889 16.944 -5.506 7 (PA)
244 Sunbury Shikellamy (PA) 1909 21.228 25.063 0.947 12.122 -9.079 5 (PA)
245 Aurora East (IL) 1909 21.179 24.100 1.023 8.784 -13.117 8 (IL)
246 Swarthmore Prep (PA) 1905 21.059 25.562 1.006 14.694 -6.264 11 (PA)
247 Greater Johnstown (PA) 1905 21.040 22.752 1.868 10.728 -5.209 7 (PA)
248 Newark Barringer (NJ) 1908 21.008 29.301 -0.005 15.694 -11.613 8 (NJ)
249 Bordentown Military Institute (NJ) 1902 20.957 23.755 1.262 16.515 -3.734 8 (NJ)
250 Pittsburgh Shady Side Academy (PA) 1901 20.948 24.649 0.929 26.556 4.351 5 (PA)
251 Trenton Central (NJ) 1904 20.873 25.658 0.532 17.064 -5.704 6 (NJ)
252 Everett (WA) 1908 20.746 24.643 0.808 15.757 -11.405 8 (WA)
253 York (NE) 1904 20.547 23.831 1.092 17.563 -5.050 8 (NE)
254 Philadelphia Central Manual (PA) 1900 20.505 25.005 0.904 12.816 -7.988 5 (PA)
255 Newark Barringer (NJ) 1909 20.398 23.665 0.894 12.395 -7.828 9 (NJ)
256 Des Moines West (IA) 1905 20.312 23.396 1.128 13.618 -1.505 11 (IA)
257 Keystone Academy (PA) 1904 20.264 23.167 1.280 9.588 -7.989 5 (PA)
258 Beaver Area (PA) 1908 20.238 23.359 1.696 8.320 -7.213 9 (PA)
259 Norristown (PA) 1906 20.171 26.360 0.649 15.949 -6.059 7 (PA)
260 Coal Township Shamokin Area (PA) 1903 20.164 26.910 0.188 16.976 -9.836 5 (PA)
261 Iowa City (IA) 1909 20.157 23.838 0.955 20.675 -8.438 9 (IA)
262 Steelton-Highspire (PA) 1908 20.073 22.988 0.766 14.840 -5.726 15 (PA)
263 Sharon (PA) 1909 20.024 24.196 0.666 12.413 -9.979 8 (PA)
264 Jamestown (NY) 1909 19.961 21.466 1.329 13.006 -6.643 8 (NY)
265 Wilkes-Barre James M. Coughlin (PA) 1904 19.874 21.961 1.178 10.098 -9.439 7 (PA)
266 Escanaba (MI) 1908 19.850 24.047 0.975 19.869 -9.094 5 (MI)
267 Paterson Kennedy (NJ) 1909 19.838 23.600 0.785 14.611 -4.789 6 (NJ)
268 Elgin (IL) 1909 19.758 21.966 0.756 5.938 -14.438 9 (IL)
269 Case Western Reserve University (OH) 1905 19.719 22.693 1.021 15.445 -2.140 11 (OH)
270 Dayton Steele (OH) 1909 19.695 22.611 1.124 7.829 -7.170 10 (OH)
271 Norristown (PA) 1905 19.677 24.665 0.889 14.211 -5.653 5 (PA)
272 Ridgway-Johnsonburg (PA) 1904 19.675 21.727 1.150 16.182 -3.057 8 (PA)
273 Scranton Central (PA) 1901 19.621 22.418 1.449 10.397 -6.682 6 (PA)
274 Norristown (PA) 1908 19.596 24.459 0.513 15.493 -7.389 6 (PA)
275 Merion Station Episcopal Academy (PA) 1906 19.586 25.898 0.607 12.307 -8.750 8 (PA)
276 Washington & Jefferson Academy (PA) 1908 19.555 23.027 0.852 11.408 -9.535 5 (PA)
277 Erie Central-Old (PA) 1903 19.525 23.060 0.791 7.872 -11.017 5 (PA)
278 Leal's School (NJ) 1903 19.516 23.143 1.838 12.274 -4.272 5 (NJ)
279 Meadville (PA) 1909 19.452 23.464 0.832 12.272 -7.937 7 (PA)
280 Altoona (PA) 1909 19.401 23.696 0.519 17.470 -4.785 8 (PA)
281 Bordentown Military Institute (NJ) 1900 19.353 26.044 0.977 18.233 -0.496 7 (NJ)
282 Paramus (NJ) 1903 19.346 20.366 1.687 8.884 -6.179 7 (NJ)
283 East Orange (NJ) 1903 19.346 20.366 1.687 8.884 -6.179 7 (NJ)
284 Sunbury Shikellamy (PA) 1907 19.294 22.454 0.422 13.240 -8.177 7 (PA)
285 DuBois (PA) 1907 19.255 22.098 0.751 15.305 -3.457 7 (PA)
286 Franklin (PA) 1909 19.161 26.260 0.625 13.692 -8.417 6 (PA)
287 Pennsburg Perkiomen (PA) 1906 19.159 22.420 0.978 11.579 -7.831 5 (PA)
288 Jamestown (NY) 1907 19.137 22.849 0.768 18.868 -1.665 7 (NY)
289 Pennsburg Perkiomen (PA) 1909 19.105 29.747 0.271 19.580 -2.304 7 (PA)
290 Erie Central-Old (PA) 1902 18.993 23.408 0.897 13.408 -4.647 7 (PA)
291 Fortville Mount Vernon (IN) 1909 18.983 20.977 1.109 5.896 -8.570 7 (IN)
292 Beaver Falls (PA) 1908 18.926 18.382 1.796 7.980 -4.764 9 (PA)
293 Williamsport (PA) 1902 18.841 22.273 0.724 18.848 -8.403 5 (PA)
294 Philadelphia Roman Catholic (PA) 1907 18.795 22.240 0.999 13.868 -4.741 9 (PA)
295 Akron Central (OH) 1906 18.694 19.910 1.578 5.408 -11.179 8 (OH)
