Football Field Header

Top Individual Season Teams of the 1910s

View Program Rankings
Updated: 8/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Oak Park-River Forest (IL) 1913 91.156 111.203 3.424 59.646 -47.729 13 (IL)
2 Harrisburg Tech (PA) 1918 88.067 108.395 2.405 69.190 -33.234 12 (PA)
3 Norman (OK) 1916 77.307 99.761 1.539 65.380 -28.500 14 (OK)
4 Oklahoma City Putnam City (OK) 1913 75.980 92.510 2.488 42.075 -43.333 7 (OK)
5 MercersburgAcademy (PA) 1917 73.278 88.674 2.490 44.742 -36.263 8 (PA)
6 Toledo Scott (OH) 1913 72.240 87.657 2.659 54.576 -30.332 8 (OH)
7 Greensburg (PA) 1914 70.656 92.271 2.009 51.601 -29.995 12 (PA)
8 Saltsburg Kiski Prep (PA) 1912 70.455 92.890 2.228 56.124 -21.956 6 (PA)
9 Clinton (IA) 1913 70.430 85.325 2.494 56.682 -29.311 10 (IA)
10 Fort Smith Northside (AR) 1913 69.648 85.275 1.954 31.704 -47.588 8 (AR)
11 Lebanon Castle Heights Military (TN) 1919 69.513 81.538 3.531 39.269 -30.743 6 (TN)
12 Toledo Scott (OH) 1918 68.375 83.835 2.179 40.113 -34.696 7 (OH)
13 Harrisburg Tech (PA) 1919 68.342 86.457 1.858 52.028 -27.936 18 (PA)
14 Everett (MA) 1914 67.606 82.121 2.464 63.553 -7.036 29 (MA)
15 Harrison Chattanooga Central (TN) 1913 67.088 80.463 2.474 32.364 -41.860 7 (TN)
16 Greensburg Salem (PA) 1914 66.464 85.728 2.076 46.517 -28.996 8 (PA)
17 New Britain (CT) 1919 66.362 83.947 0.878 53.618 -27.460 6 (CT)
18 Toledo Scott (OH) 1916 64.839 82.989 1.113 58.805 -22.793 10 (OH)
19 Newton (MA) 1919 63.532 74.586 1.630 45.797 -29.639 9 (MA)
20 Norman (OK) 1913 63.214 77.290 1.933 27.980 -43.023 8 (OK)
21 Pine Bluff (AR) 1913 63.111 79.263 0.953 31.704 -41.588 7 (AR)
22 Aurora East (IL) 1915 62.920 73.749 2.434 38.580 -35.725 15 (IL)
23 Garland (TX) 1916 62.727 85.102 -0.504 78.581 3.401 5 (TX)
24 Moline (IL) 1913 62.537 76.268 2.219 56.143 -21.825 12 (IL)
25 Milledgeville Georgia Military College (GA) 1918 61.805 76.680 1.685 52.794 -20.834 7 (GA)
26 Williston (ND) 1917 61.106 78.073 1.135 50.444 -24.269 6 (ND)
27 Hightstown The Peddie School (NJ) 1913 61.065 81.301 1.343 48.786 -20.838 8 (NJ)
28 Toledo MR Waite (OH) 1918 61.016 75.177 1.734 27.263 -40.059 8 (OH)
29 Evanston Academy (IL) 1913 61.008 73.114 2.792 40.896 -30.558 9 (IL)
30 Oak Park-River Forest (IL) 1912 60.149 72.732 2.247 42.204 -21.896 12 (IL)
31 Jacksonville State (AL) 1917 59.209 73.358 2.103 45.488 -26.230 6 (AL)
32 MercersburgAcademy (PA) 1911 58.890 69.251 3.094 34.466 -23.587 7 (PA)
33 Erie Central-Old (PA) 1912 58.587 68.681 2.861 41.363 -18.143 5 (PA)
34 Omaha Central (NE) 1910 57.813 64.920 3.632 43.066 -10.023 9 (NE)
35 Rockford (IL) 1913 57.677 72.549 2.278 46.673 -23.241 10 (IL)
36 Raleigh (NC) 1914 57.646 68.606 2.636 29.199 -40.738 9 (NC)
37 Williston (ND) 1919 57.564 72.671 1.402 60.470 -6.589 7 (ND)
38 Clinton (IA) 1912 56.472 65.983 2.407 36.116 -22.344 9 (IA)
39 Curtis (NE) 1916 56.181 68.885 1.110 20.393 -43.501 8 (NE)
40 Wheeling (WV) 1916 56.176 69.860 1.917 35.561 -28.192 9 (WV)
41 Iowa City (IA) 1917 55.813 65.311 2.998 26.241 -30.338 9 (IA)
42 Wilkinsburg (PA) 1916 55.332 65.839 2.177 32.447 -26.469 7 (PA)
43 Niles McKinley (OH) 1914 54.884 65.972 1.928 39.747 -21.615 8 (OH)
44 Des Moines North (IA) 1918 54.701 65.407 1.627 37.756 -25.012 8 (IA)
45 Washington St. Albans (DC) 1914 54.480 72.183 0.358 66.453 -9.261 5 (DC)
46 Everett (WA) 1919 54.463 71.042 1.480 42.800 -8.117 11 (WA)
47 Long Beach Poly (CA) 1919 54.350 68.408 1.242 36.520 -26.406 20 (CA)
48 Moundsville (WV) 1916 53.933 67.617 1.575 30.279 -32.492 8 (WV)
49 Harrisburg Tech (PA) 1917 53.858 71.746 1.525 39.008 -23.349 10 (PA)
50 Des Moines North (IA) 1917 53.688 61.543 3.001 24.189 -29.722 8 (IA)
51 Mason City (IA) 1917 53.377 61.356 3.279 19.321 -31.139 5 (IA)
52 Greensburg Salem (PA) 1912 53.352 64.578 2.013 31.671 -24.648 6 (PA)
53 Champaign Central (IL) 1913 52.880 64.279 2.205 54.089 -11.781 8 (IL)
54 Haverhill (MA) 1916 52.547 69.612 0.135 13.185 -58.043 13 (MA)
55 Trenton Central (NJ) 1917 52.459 64.117 1.949 27.701 -29.541 9 (NJ)
56 Lawrenceville School (NJ) 1913 52.416 64.746 1.669 28.705 -26.793 5 (NJ)
57 MassillonWashington (OH) 1914 52.092 62.382 2.121 26.797 -29.663 9 (OH)
58 Lebanon (PA) 1918 52.086 65.395 1.798 33.889 -24.205 8 (PA)
59 Easton Area (PA) 1917 51.866 63.494 1.866 37.035 -20.165 18 (PA)
60 Williamson School (PA) 1917 51.839 61.305 1.843 28.051 -29.187 5 (PA)
61 Akron Central (OH) 1914 51.821 61.119 2.137 25.721 -29.902 9 (OH)
62 Lawrenceville School (NJ) 1917 51.349 64.516 1.890 28.797 -28.273 5 (NJ)
63 Harrisburg Central (PA) 1915 51.053 61.455 1.817 33.805 -22.195 12 (PA)
64 Brockton (MA) 1919 50.931 62.110 1.754 31.646 -26.659 9 (MA)
65 Dallas TerrillPrep (TX) 1914 50.892 62.122 1.732 46.536 -12.914 7 (TX)
66 Lincoln (NE) 1919 50.643 59.066 2.075 29.086 -29.993 11 (NE)
67 Waco Consolidated (TX) 1911 50.435 60.907 1.726 31.263 -36.805 6 (TX)
68 Reading (PA) 1913 50.369 64.708 1.280 38.114 -18.344 14 (PA)
69 Oak Park-River Forest (IL) 1911 50.324 58.398 2.586 38.923 -12.770 10 (IL)
70 Greensburg Salem (PA) 1913 50.321 62.367 2.019 33.252 -19.613 8 (PA)
71 Everett (WA) 1916 50.296 69.825 1.251 40.290 -16.164 13 (WA)
72 Marshalltown (IA) 1917 49.994 53.531 2.774 24.151 -21.994 9 (IA)
73 East Cleveland Shaw (OH) 1916 49.890 57.716 1.932 22.639 -33.141 7 (OH)
74 Everett (MA) 1915 49.873 62.965 1.336 43.089 -13.563 28 (MA)
75 Detroit Central Collegiate (MI) 1915 49.832 62.258 1.328 1.542 -57.846 13 (MI)
76 Des Moines West (IA) 1915 49.767 62.615 1.370 28.267 -34.980 8 (IA)
77 Bellefonte Academy (PA) 1912 49.765 59.632 1.997 30.029 -22.582 7 (PA)
78 Muskogee (OK) 1913 49.761 62.289 0.954 36.392 -22.650 8 (OK)
79 Erie Central-Old (PA) 1914 49.667 61.375 2.074 33.685 -19.648 6 (PA)
80 Phillipsburg (NJ) 1918 49.655 61.752 1.025 36.880 -22.158 8 (NJ)
81 Binghamton (NY) 1919 49.561 59.990 1.991 29.157 -25.127 10 (NY)
82 Lawrenceville School (NJ) 1915 49.418 59.999 2.093 21.028 -30.804 5 (NJ)
83 Kingston Wyoming Seminary (PA) 1916 49.336 55.955 2.309 29.598 -20.304 6 (PA)
84 Cleveland Shaw (OH) 1916 49.332 59.171 1.609 23.686 -32.760 14 (OH)
85 Dallas TerrillPrep (TX) 1919 49.015 56.312 2.513 24.282 -30.742 11 (TX)
86 Saltsburg Kiski Prep (PA) 1913 48.927 57.783 2.244 30.513 -19.618 5 (PA)
87 Blairstown Blair Academy (NJ) 1915 48.844 55.584 2.031 32.623 -19.808 6 (NJ)
88 Erie Central-Old (PA) 1913 48.837 64.497 1.534 42.031 -11.764 5 (PA)
89 Cleveland Shaw (OH) 1915 48.472 56.122 2.303 30.636 -19.359 9 (OH)
90 Wichita (KS) 1916 48.467 57.517 1.591 28.054 -26.844 11 (KS)
91 Toledo Scott (OH) 1919 48.362 57.516 1.414 30.897 -19.817 12 (OH)
92 Charleston (WV) 1916 48.266 60.417 1.277 23.274 -32.083 9 (WV)
93 Harrisburg Central (PA) 1913 48.260 58.538 1.534 28.015 -23.331 9 (PA)
94 Ottawa (KS) 1916 48.191 61.356 1.472 32.691 -22.562 11 (KS)
95 Greensburg Salem (PA) 1916 48.130 55.991 2.460 22.885 -26.182 9 (PA)
96 Cleveland East (OH) 1916 48.128 59.674 1.386 27.514 -28.837 11 (OH)
97 West Des Moines (IA) 1917 48.088 55.412 2.798 28.725 -16.464 8 (IA)
98 Des Moines West (IA) 1917 48.088 55.412 2.798 30.100 -17.839 8 (IA)
99 South Bend (IN) 1913 47.985 61.429 0.493 44.806 -18.591 6 (IN)
100 Saint Louis McKinley (MO) 1919 47.663 61.164 1.719 29.466 -26.483 6 (MO)
101 West Des Moines (IA) 1913 47.623 51.742 3.137 25.273 -32.638 10 (IA)
102 Omaha Central (NE) 1917 47.500 56.449 2.141 13.015 -34.723 9 (NE)
103 Hightstown The Peddie School (NJ) 1917 47.473 56.301 1.735 18.592 -33.098 6 (NJ)
104 Hightstown The Peddie School (NJ) 1919 47.385 54.441 2.233 24.211 -24.501 7 (NJ)
105 Williamsport (PA) 1914 47.300 58.549 1.544 23.045 -29.036 9 (PA)
106 Haverhill (MA) 1919 47.236 56.889 1.757 27.282 -25.332 14 (MA)
107 Parkersburg (WV) 1916 47.223 54.897 1.528 29.408 -25.524 13 (WV)
108 Clinton (IA) 1915 47.194 59.092 0.988 30.011 -32.602 8 (IA)
109 Wichita East (KS) 1916 47.162 56.499 1.525 27.647 -25.899 9 (KS)
110 Wichita East (KS) 1915 46.901 56.245 1.500 29.484 -23.577 10 (KS)
111 Akron Central (OH) 1911 46.571 57.113 2.236 29.005 -18.832 9 (OH)
112 Des Moines West (IA) 1912 46.468 53.812 2.450 29.287 -20.726 12 (IA)
113 Philadelphia Northeast (PA) 1917 46.407 56.826 1.464 26.984 -25.869 7 (PA)
114 Kingston Wyoming Seminary (PA) 1917 46.369 55.893 1.791 29.671 -19.865 7 (PA)
115 Elizabeth (NJ) 1917 46.048 56.404 1.706 30.630 -19.707 10 (NJ)
116 College Park Woodward Academy (GA) 1919 46.042 60.954 1.092 37.599 -16.957 8 (GA)
117 West Des Moines (IA) 1912 46.013 53.544 2.429 28.802 -20.314 11 (IA)
118 Williamsport (PA) 1911 45.889 54.699 1.977 30.284 -16.911 9 (PA)
119 Iowa City (IA) 1913 45.826 64.298 1.785 37.908 -21.721 9 (IA)
120 Dallas TerrillPrep (TX) 1918 45.705 56.312 1.401 40.569 -14.023 9 (TX)
121 Haverhill (MA) 1913 45.645 56.592 1.250 18.751 -34.227 12 (MA)
122 Martins Ferry (OH) 1913 45.530 53.865 2.032 29.580 -16.782 11 (OH)
123 Austin (TX) 1914 45.499 57.775 0.736 29.711 -29.627 11 (TX)
124 Aberdeen-Weatherwax (WA) 1910 45.377 53.672 1.972 39.999 -8.396 7 (WA)
125 Grinnell (IA) 1915 45.299 56.984 0.570 27.870 -33.088 7 (IA)
126 Butler (PA) 1916 45.264 55.450 1.783 23.866 -24.417 8 (PA)
127 Greater Latrobe (PA) 1914 45.244 53.367 1.210 18.988 -33.606 5 (PA)
128 Aberdeen-Weatherwax (WA) 1913 45.240 52.230 2.386 27.334 -17.669 8 (WA)
129 Montclair Kimberley Academy (NJ) 1917 45.169 57.925 1.550 30.004 -19.572 8 (NJ)
130 Des Moines East (IA) 1915 45.133 58.752 0.882 29.540 -31.980 9 (IA)
131 Greater Johnstown (PA) 1912 45.113 54.120 1.927 26.315 -19.962 7 (PA)
132 Warren (PA) 1916 45.106 58.523 0.971 38.583 -13.098 10 (PA)
133 Paramus (NJ) 1915 45.100 54.988 1.471 30.812 -20.249 7 (NJ)
134 East Orange (NJ) 1915 45.100 54.988 1.471 30.812 -20.249 8 (NJ)
135 Ada (OH) 1914 45.013 52.849 2.134 18.700 -27.873 10 (OH)
136 New Martinsville Magnolia (WV) 1914 44.943 52.365 1.324 32.370 -20.171 9 (WV)
137 Mannington (WV) 1916 44.896 54.879 1.248 25.258 -27.270 7 (WV)
138 Lansdowne-Aldan (PA) 1919 44.783 63.352 1.588 30.607 -19.003 9 (PA)
139 Newark Barringer (NJ) 1919 44.733 50.498 1.823 25.533 -22.421 10 (NJ)
140 The Dalles (OR) 1914 44.728 53.868 1.419 29.842 -19.925 7 (OR)
141 Wheeling (WV) 1913 44.701 54.695 2.073 22.201 -23.531 14 (WV)
142 MassillonWashington (OH) 1918 44.667 56.953 1.191 30.021 -19.521 6 (OH)
143 Harrisburg Dauphin County Technical (PA) 1914 44.586 56.594 1.285 26.661 -24.709 10 (PA)
144 Akron Central (OH) 1910 44.510 54.534 1.326 28.089 -21.795 8 (OH)
145 Kingston Wyoming Seminary (PA) 1913 44.471 56.746 1.192 31.516 -17.128 11 (PA)
146 Greensburg Salem (PA) 1915 44.447 55.612 1.570 31.822 -17.265 9 (PA)
147 Youngwood (PA) 1914 44.440 52.200 0.950 16.170 -36.608 6 (PA)
148 Bellefonte Academy (PA) 1911 44.434 54.570 2.056 22.231 -22.840 9 (PA)
149 Lebanon (PA) 1919 44.433 51.299 1.557 32.121 -18.007 8 (PA)
150 Des Moines East (IA) 1917 44.381 52.938 2.154 20.362 -26.063 9 (IA)
151 Meriden (CT) 1919 44.376 58.194 -0.122 43.390 -17.232 10 (CT)
152 Alton (IL) 1919 44.232 50.910 1.617 24.268 -27.335 10 (IL)
153 Avon (IL) 1913 44.173 50.180 2.486 22.412 -28.441 10 (IL)
154 Bellaire (OH) 1913 43.896 52.714 2.017 19.070 -26.621 5 (OH)
155 Norman (OK) 1918 43.810 53.445 1.739 20.007 -28.960 7 (OK)
156 Connellsville (PA) 1916 43.669 54.621 1.561 29.062 -18.160 8 (PA)
157 Kingston Wyoming Seminary (PA) 1912 43.637 53.947 1.559 18.410 -28.455 8 (PA)
158 Binghamton (NY) 1916 43.561 51.389 2.071 19.585 -23.829 10 (NY)
159 Hutchinson (KS) 1912 43.501 52.874 1.159 29.911 -19.100 10 (KS)
160 Sam Houston (TX) 1913 43.476 50.540 2.334 33.575 -17.144 5 (TX)
161 Steelton-Highspire (PA) 1917 43.467 53.315 1.434 24.800 -24.381 13 (PA)
162 Paramus (NJ) 1919 43.416 53.480 1.620 26.925 -20.408 8 (NJ)
163 East Orange (NJ) 1919 43.415 53.480 1.620 26.925 -20.408 9 (NJ)
164 Avon (IL) 1912 43.271 52.724 2.274 25.578 -16.511 10 (IL)
165 Greensburg (PA) 1915 43.182 51.588 1.646 29.978 -17.074 10 (PA)
166 Atlanta Tech (GA) 1919 42.846 53.177 1.735 22.139 -24.351 19 (GA)
167 Reading (PA) 1915 42.833 53.094 1.567 27.503 -18.684 13 (PA)
168 Norristown (PA) 1918 42.788 50.903 1.639 36.432 -9.898 10 (PA)
169 MercersburgAcademy (PA) 1914 42.782 59.962 1.305 35.862 -13.342 7 (PA)
170 Gary Emerson (IN) 1918 42.770 52.112 1.424 9.379 -38.378 8 (IN)
171 Houston Sam Houston (TX) 1913 42.751 48.767 2.407 31.338 -19.414 9 (TX)
172 Akron West (OH) 1914 42.740 50.853 1.180 27.322 -22.381 7 (OH)
173 Muskogee (OK) 1919 42.712 52.624 1.471 29.145 -21.002 12 (OK)
174 Avon (IL) 1915 42.705 52.475 1.267 26.052 -26.321 12 (IL)
175 Bordentown Military Institute (NJ) 1917 42.694 51.276 1.373 19.386 -28.791 8 (NJ)
176 Akron South (OH) 1914 42.632 49.872 1.444 18.531 -28.637 9 (OH)
177 MassillonWashington (OH) 1916 42.618 48.059 2.241 29.517 -13.695 13 (OH)
178 Pawhuska (OK) 1916 42.599 56.022 1.252 18.037 -31.279 6 (OK)
179 Akron Central (OH) 1913 42.590 48.657 2.186 24.811 -17.630 10 (OH)
180 Rutherford (NJ) 1915 42.416 57.723 1.827 30.907 -14.933 9 (NJ)
181 Greenville (TX) 1919 42.395 50.279 1.997 21.883 -28.556 5 (TX)
182 Cameron (WV) 1916 42.392 54.255 1.317 26.904 -22.983 9 (WV)
183 New Martinsville Magnolia (WV) 1916 42.247 51.379 1.012 35.184 -13.974 8 (WV)
184 Huntington (WV) 1917 42.226 53.938 1.062 31.462 -21.293 7 (WV)
185 Easton Area (PA) 1915 42.112 52.461 1.678 20.475 -25.097 17 (PA)
186 Aberdeen-Weatherwax (WA) 1917 42.072 52.263 1.183 -7.999 -47.765 5 (WA)
187 Everett (WA) 1917 42.072 52.263 1.183 35.220 -7.296 13 (WA)
188 Kingston Wyoming Seminary (PA) 1915 41.913 51.214 1.633 28.924 -16.993 8 (PA)
189 Pittsburgh Central (PA) 1912 41.890 48.423 2.062 18.841 -23.177 5 (PA)
190 Philadelphia Central (PA) 1918 41.887 49.609 1.185 32.279 -15.659 5 (PA)
191 Paramus (NJ) 1917 41.883 50.929 1.311 26.793 -20.254 7 (NJ)
192 East Orange (NJ) 1917 41.882 50.928 1.311 26.793 -20.254 9 (NJ)
193 Scottdale (PA) 1914 41.858 54.284 0.455 26.461 -25.131 6 (PA)
194 Muskegon (MI) 1914 41.799 53.616 0.201 42.105 -11.674 8 (MI)
195 New Castle (PA) 1916 41.763 51.874 1.928 20.291 -22.500 13 (PA)
196 Norman (OK) 1919 41.755 53.821 0.902 37.718 -14.803 8 (OK)
197 Lynchburg Glass (VA) 1914 41.698 52.771 1.164 31.509 -19.865 9 (VA)
198 Avon (IL) 1919 41.697 49.137 1.984 21.512 -22.679 16 (IL)
199 Wyndmoor La Salle College Prep (PA) 1917 41.531 51.471 1.842 22.017 -22.280 5 (PA)
200 Ada (OH) 1912 41.439 52.587 0.995 42.688 -8.196 11 (OH)
201 Kingston Wyoming Seminary (PA) 1914 41.291 52.001 1.625 29.056 -15.813 8 (PA)
202 Harrisburg Central (PA) 1912 41.287 52.040 1.087 24.432 -21.699 10 (PA)
203 Milledgeville Georgia Military College (GA) 1913 41.258 54.306 1.573 35.600 -6.747 6 (GA)
204 Uniontown (PA) 1916 41.223 46.946 1.797 21.854 -21.299 8 (PA)
205 Waterloo West (IA) 1917 41.222 46.739 2.066 11.931 -27.119 11 (IA)
206 Hightstown The Peddie School (NJ) 1915 41.135 49.496 1.877 20.302 -22.731 9 (NJ)
207 Beaver Falls (PA) 1916 41.111 52.338 1.773 16.433 -26.083 11 (PA)
208 Sioux City Central (IA) 1915 41.094 53.074 0.502 17.610 -37.666 13 (IA)
209 Wilkinsburg (PA) 1914 41.072 49.199 1.733 29.861 -14.125 8 (PA)
210 Wenonah Military Academy (NJ) 1915 41.047 53.976 1.828 23.346 -20.383 6 (NJ)
211 Harrisburg Tech (PA) 1914 40.954 53.160 1.224 25.006 -21.884 13 (PA)
212 Nashville Montgomery Bell Academy (TN) 1917 40.949 49.167 1.162 22.766 -19.894 6 (TN)
213 Sioux City Central (IA) 1913 40.917 47.676 2.102 9.378 -43.537 9 (IA)
214 Moline (IL) 1912 40.905 48.743 1.664 33.357 -14.027 8 (IL)
215 Chickasha (OK) 1916 40.900 49.261 1.103 18.610 -28.775 8 (OK)
216 Erie Central-Old (PA) 1919 40.856 52.161 0.924 25.472 -23.286 5 (PA)
217 MercersburgAcademy (PA) 1919 40.852 49.460 1.334 15.960 -30.616 7 (PA)
218 Greater Johnstown (PA) 1916 40.809 51.947 1.564 17.078 -26.392 9 (PA)
219 Harrisburg Tech (PA) 1916 40.805 48.652 1.601 18.714 -24.508 9 (PA)
220 Haverford School (PA) 1915 40.796 48.442 2.063 22.511 -19.359 6 (PA)
221 Austin (TX) 1915 40.633 51.883 0.952 22.237 -28.143 10 (TX)
222 Des Moines North (IA) 1919 40.492 51.236 1.357 23.042 -27.921 8 (IA)
223 Abilene (KS) 1919 40.467 46.233 1.200 29.217 -20.736 9 (KS)
224 Ardmore Lower Merion (PA) 1915 40.462 51.418 1.603 25.134 -18.469 5 (PA)
225 Beatrice (NE) 1912 40.432 49.989 1.066 36.685 -8.504 5 (NE)
226 Newton (MA) 1918 40.427 49.063 0.635 28.900 -20.209 8 (MA)
227 MassillonWashington (OH) 1911 40.418 49.869 1.517 20.590 -23.271 10 (OH)
228 Millville (NJ) 1917 40.414 51.276 1.158 27.695 -18.326 9 (NJ)
229 Oklahoma City Central (OK) 1916 40.411 53.738 0.842 26.798 -22.043 12 (OK)
230 Flint Central (MI) 1918 40.270 51.127 0.244 26.317 -22.909 5 (MI)
231 Waco Consolidated (TX) 1915 40.189 49.985 0.446 29.340 -20.294 8 (TX)
232 Jamestown (NY) 1912 40.177 46.111 2.156 15.115 -26.240 6 (NY)
233 Meadville (PA) 1912 40.169 46.146 2.156 19.824 -18.780 6 (PA)
234 Independence (KS) 1917 40.117 50.407 1.457 36.141 -10.764 7 (KS)
235 Iowa City (IA) 1915 40.084 52.140 0.256 29.216 -27.982 10 (IA)
236 Hutchinson (KS) 1916 40.067 49.424 1.400 19.216 -25.555 13 (KS)
237 West Philadelphia (PA) 1917 39.924 48.920 1.152 15.962 -30.060 7 (PA)
238 Martins Ferry (OH) 1918 39.922 47.458 1.664 23.451 -16.957 5 (OH)
239 Iola (KS) 1916 39.881 47.975 0.793 29.775 -18.170 9 (KS)
240 AsburyPark (NJ) 1915 39.784 46.410 1.691 23.855 -18.627 9 (NJ)
241 Central Michigan University (MI) 1910 39.760 46.126 2.375 44.695 8.697 7 (MI)
242 Blairstown Blair Academy (NJ) 1919 39.742 50.797 1.144 20.608 -25.420 5 (NJ)
243 Hutchinson (KS) 1918 39.607 47.438 1.503 29.004 -14.954 5 (KS)
244 Marshalltown (IA) 1916 39.496 47.160 1.592 20.550 -21.694 10 (IA)
245 South Eugene (OR) 1917 39.470 47.792 1.315 25.488 -12.894 6 (OR)
246 Greater Johnstown (PA) 1914 39.423 39.699 1.279 28.352 -15.624 7 (PA)
247 Lawton (OK) 1913 39.400 47.521 1.210 31.982 -11.974 16 (OK)
248 State College (PA) 1911 39.353 46.281 1.403 25.577 -15.760 6 (PA)
249 Newark Barringer (NJ) 1917 39.343 46.638 1.686 17.887 -24.165 12 (NJ)
250 Warren (PA) 1912 39.287 45.356 2.719 21.323 -13.921 5 (PA)
251 Washington (PA) 1919 39.184 48.363 1.052 26.212 -18.510 6 (PA)
252 Eugene (OR) 1917 39.127 47.465 1.381 24.872 -12.555 7 (OR)
253 New Kensington Parnassus (PA) 1916 39.116 46.318 1.504 24.394 -18.628 5 (PA)
254 Grinnell (IA) 1917 39.086 46.368 1.984 15.113 -21.435 8 (IA)
255 Easton Area (PA) 1919 39.045 43.276 1.903 16.010 -24.229 16 (PA)
256 Bellefonte Academy (PA) 1913 38.788 45.521 1.342 13.584 -27.465 7 (PA)
257 Rutgers Prep School (NJ) 1915 38.755 49.034 1.056 25.375 -19.700 6 (NJ)
258 Greater Johnstown (PA) 1917 38.748 52.414 1.146 28.486 -16.793 11 (PA)
259 Duluth Central (MN) 1913 38.592 46.751 1.409 26.144 -11.412 7 (MN)
260 Hightstown The Peddie School (NJ) 1912 38.568 45.696 0.960 26.224 -17.333 8 (NJ)
261 Rockford (IL) 1917 38.547 45.822 1.819 17.420 -17.276 8 (IL)
262 MercersburgAcademy (PA) 1910 38.517 44.950 1.869 27.217 -11.937 6 (PA)
263 Elgin (IL) 1915 38.512 50.365 1.013 28.190 -21.219 6 (IL)
264 Grand Rapids Central (MI) 1917 38.430 58.069 -1.870 23.707 -32.725 9 (MI)
265 Williamsport (PA) 1916 38.417 46.757 1.591 18.687 -20.554 8 (PA)
266 Austin (TX) 1918 38.332 49.312 0.401 33.569 -14.023 7 (TX)
267 Lock Haven (PA) 1916 38.329 46.617 1.354 23.335 -17.127 5 (PA)
268 Greater Johnstown (PA) 1918 38.316 47.250 1.424 24.571 -16.904 8 (PA)
269 Joplin (MO) 1913 38.313 48.889 0.536 44.372 -2.294 7 (MO)
270 Hutchinson (KS) 1913 38.308 47.371 0.864 33.952 -11.541 10 (KS)
271 Paramus (NJ) 1918 38.209 46.712 0.987 19.322 -23.873 8 (NJ)
272 East Orange (NJ) 1918 38.209 46.712 0.987 19.666 -24.217 9 (NJ)
273 Hamilton (AL) 1915 38.170 45.455 1.758 30.443 -3.855 5 (AL)
274 Saginaw (MI) 1918 38.114 50.563 0.410 14.708 -30.141 6 (MI)
275 New Brighton (PA) 1916 38.050 48.260 0.794 26.705 -17.217 5 (PA)
276 Denton (TX) 1910 38.049 46.085 1.418 30.692 -12.101 7 (TX)
277 Mobile Barton Academy (AL) 1916 38.027 48.266 0.465 -2.290 -48.106 8 (AL)
278 MercersburgAcademy (PA) 1916 37.905 44.594 2.006 12.837 -23.546 7 (PA)
279 Richmond Marshall (VA) 1916 37.869 44.951 1.615 20.398 -21.477 9 (VA)
280 Nashville Montgomery Bell Academy (TN) 1919 37.843 43.871 2.198 22.730 -13.282 7 (TN)
281 Wilkes-Barre James M. Coughlin (PA) 1916 37.822 46.669 1.230 33.127 -8.120 7 (PA)
282 Haverhill (MA) 1915 37.782 45.480 1.583 26.053 -13.559 12 (MA)
283 Ada (OH) 1913 37.745 43.825 1.989 22.012 -19.022 9 (OH)
284 Clinton (IA) 1914 37.700 43.388 1.736 13.838 -16.685 10 (IA)
285 Steelton-Highspire (PA) 1912 37.685 47.263 1.174 22.470 -18.934 12 (PA)
286 Albertville (AL) 1911 37.681 43.809 2.213 28.019 -7.742 9 (AL)
287 St. John (KS) 1916 37.680 47.434 1.199 17.593 -24.373 9 (KS)
288 Urbana (IL) 1919 37.660 48.368 0.617 15.910 -32.423 8 (IL)
289 Newark St.Benedict'sPrep (NJ) 1917 37.652 44.405 1.515 21.134 -19.141 7 (NJ)
290 BurlingtonCity (NJ) 1914 37.625 47.168 0.937 22.052 -21.557 8 (NJ)
291 Greensburg Salem (PA) 1917 37.602 48.014 1.135 25.035 -17.915 9 (PA)
292 Austin (TX) 1913 37.596 42.987 1.902 12.313 -31.001 11 (TX)
293 Port Arthur Jefferson (TX) 1915 37.481 49.477 0.999 19.293 -26.596 7 (TX)
294 Phillipsburg (NJ) 1919 37.396 46.852 1.353 25.122 -16.202 12 (NJ)
295 Iola (KS) 1919 37.374 44.672 1.428 23.321 -20.403 11 (KS)
296 Bellefonte Academy (PA) 1910 37.374 41.897 2.352 24.235 -10.086 6 (PA)
297 Lancaster J.P. McCaskey (PA) 1910 37.306 45.413 1.790 34.873 -3.152 5 (PA)
298 Kingston Wyoming Seminary (PA) 1919 37.283 42.378 1.757 22.306 -18.728 7 (PA)
299 Beloit (KS) 1915 37.277 43.911 1.758 10.468 -28.185 7 (KS)
300 Burlington (KS) 1919 37.269 43.590 1.536 23.421 -19.564 9 (KS)
301 Haverford School (PA) 1913 37.267 46.744 1.277 20.035 -18.310 9 (PA)
302 MassillonWashington (OH) 1910 37.215 48.647 0.292 29.249 -16.616 12 (OH)
303 Muskogee (OK) 1911 37.139 45.354 1.189 24.583 -10.890 7 (OK)
304 Des Moines East (IA) 1913 37.115 40.826 2.706 25.928 -16.709 7 (IA)
305 Des Moines East (IA) 1911 37.093 42.357 2.151 18.212 -23.198 11 (IA)
306 Wheeling (WV) 1914 37.060 47.156 1.345 20.511 -20.383 11 (WV)
307 Radnor (PA) 1917 37.060 47.930 1.440 18.384 -22.635 5 (PA)
308 Philadelphia Central (PA) 1919 37.033 47.225 1.505 21.105 -19.009 7 (PA)
309 MercersburgAcademy (PA) 1913 36.969 44.758 1.357 15.844 -21.738 6 (PA)
