Football Field Header

Top Individual Season Teams of the 1920s

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Carlinville (IL) 1922 107.475 5.948 133.300 -44.425 68.987 9 (IL)
2 Everett (WA) 1920 106.226 10.268 123.325 26.562 15.949 11 (WA)
3 Williston (ND) 1920 93.495 8.152 111.667 -0.608 44.685 5 (ND)
4 Enumclaw (WA) 1929 85.512 12.206 93.265 16.184 -10.157 8 (WA)
5 Tulsa Central (OK) 1923 82.484 13.690 88.165 26.532 -23.411 12 (OK)
6 Tulsa (OK) 1923 82.482 13.690 88.163 26.532 -23.412 13 (OK)
7 Hutchinson (KS) 1923 82.154 11.460 92.285 1.699 16.643 13 (KS)
8 Twin Falls (ID) 1922 81.491 9.813 92.433 24.451 7.521 11 (ID)
9 Ardmore (OK) 1923 76.507 12.309 82.672 25.238 -12.130 11 (OK)
10 Nashville Montgomery Bell Academy (TN) 1925 76.374 7.114 89.183 30.607 33.053 11 (TN)
11 Springfield (IL) 1922 76.236 1.630 99.102 -74.998 59.986 8 (IL)
12 Arkansas City (KS) 1923 76.190 11.757 83.597 3.372 -10.550 5 (KS)
13 Union University (TN) 1921 76.104 11.348 87.877 -33.878 33.231 9 (TN)
14 Lincoln (IL) 1922 75.564 2.558 96.130 -54.799 54.015 9 (IL)
15 Champaign Central (IL) 1920 75.501 9.831 85.725 -4.204 17.484 8 (IL)
16 Dyersburg (TN) 1926 74.737 7.607 86.348 9.384 5.399 11 (TN)
17 Taylorville (IL) 1922 74.545 2.548 95.273 -58.483 56.312 10 (IL)
18 Sapulpa (OK) 1923 74.389 12.961 78.971 13.151 -24.934 10 (OK)
19 Tuscaloosa (AL) 1926 73.622 6.616 87.421 5.173 23.625 10 (AL)
20 Everett (WA) 1923 73.606 7.848 85.615 12.353 16.517 13 (WA)
21 Esparto (CA) 1928 73.036 11.753 78.779 29.660 -27.684 8 (CA)
22 Berkeley (CA) 1920 72.178 10.530 81.619 -6.562 12.778 10 (CA)
23 Waco Consolidated (TX) 1922 72.030 9.862 82.517 -0.303 16.222 15 (TX)
24 Stafford (KS) 1923 71.555 10.954 79.191 0.022 6.922 10 (KS)
25 Pocatello (ID) 1924 71.301 14.245 74.287 17.244 -35.698 8 (ID)
26 Auburn (WA) 1929 70.434 11.969 76.337 10.171 -9.655 8 (WA)
27 Toledo Scott (OH) 1922 70.305 7.970 79.980 13.872 3.635 11 (OH)
28 Colby (KS) 1921 70.136 10.979 77.431 11.318 -0.740 9 (KS)
29 West Frankfort (IL) 1926 70.113 5.312 84.155 18.651 53.871 8 (IL)
30 Marion (KS) 1923 69.905 11.324 75.965 7.838 -9.064 6 (KS)
31 University City (MO) 1920 69.179 6.911 82.501 -25.041 43.969 5 (MO)
32 MercersburgAcademy (PA) 1921 69.147 9.013 76.109 19.137 -32.938 6 (PA)
33 Waco Consolidated (TX) 1921 68.428 10.894 79.522 -36.810 35.512 14 (TX)
34 Toledo MR Waite (OH) 1922 68.425 7.609 78.944 3.110 15.944 10 (OH)
35 Ashland (OR) 1921 68.196 7.063 78.633 10.571 10.531 10 (OR)
36 Chattanooga Baylor (TN) 1920 67.889 8.544 78.264 5.853 -0.948 10 (TN)
37 Nashville Montgomery Bell Academy (TN) 1926 67.495 7.768 75.973 22.360 -2.959 7 (TN)
38 Waco Consolidated (TX) 1927 67.394 8.831 78.126 -15.147 24.741 18 (TX)
39 Corvallis (OR) 1923 67.314 8.395 76.429 10.304 -4.029 10 (OR)
40 Perry (OK) 1923 66.715 11.138 72.268 5.303 -0.367 9 (OK)
41 Sherman (TX) 1925 66.711 8.402 77.353 -1.252 24.153 5 (TX)
42 Bryan (TX) 1920 66.684 11.848 74.234 -20.311 30.297 12 (TX)
43 Alton Western Military Academy (IL) 1920 66.655 7.996 76.591 -9.278 20.747 9 (IL)
44 Haverhill (MA) 1920 66.603 11.163 72.579 18.680 20.975 14 (MA)
45 Saint Louis Central (MO) 1920 66.375 7.423 76.583 -14.490 20.072 8 (MO)
46 Auburn (IL) 1922 66.349 2.027 85.927 -57.871 63.728 10 (IL)
47 Reno (NV) 1926 66.305 10.217 74.950 6.304 38.238 8 (NV)
48 Alton (IL) 1920 65.885 7.699 75.804 -10.581 24.343 16 (IL)
49 Pratt (KS) 1923 65.533 9.492 73.026 -4.503 4.724 11 (KS)
50 Saint Louis Principia (MO) 1920 65.525 7.862 76.104 -21.719 21.533 10 (MO)
51 Saint Louis McKinley (MO) 1920 65.379 7.691 76.305 -22.386 29.906 5 (MO)
52 Waco Consolidated (TX) 1925 65.215 8.660 74.929 -2.686 5.949 16 (TX)
53 Minot (ND) 1926 65.084 8.974 72.944 11.021 -4.512 9 (ND)
54 Oklahoma City Central (OK) 1923 64.948 10.668 70.318 9.242 -6.177 14 (OK)
55 Harrison Chattanooga Central (TN) 1920 64.695 8.169 74.652 3.572 4.404 9 (TN)
56 Culver Military Academy (IN) 1920 64.646 7.496 74.417 11.367 31.345 10 (IN)
57 Fargo Central (ND) 1926 64.418 9.177 71.064 28.231 -11.232 13 (ND)
58 Urbana (IL) 1920 64.311 7.700 74.180 -13.214 32.360 9 (IL)
59 Dayton Steele (OH) 1920 64.233 5.765 76.308 9.669 50.479 11 (OH)
60 Pine Bluff (AR) 1921 64.130 8.405 72.594 12.792 4.035 12 (AR)
61 Jacksonville Duval Charter (FL) 1921 63.464 7.131 71.993 19.350 -10.523 13 (FL)
62 Jacksonville Andrew Jackson (FL) 1921 63.433 7.136 71.977 18.569 -10.439 9 (FL)
63 Winfield (KS) 1923 63.353 9.160 70.773 -7.132 9.809 12 (KS)
64 Saint Louis Yeatman (MO) 1920 63.256 7.288 72.033 -1.488 14.581 8 (MO)
65 Waco Consolidated (TX) 1928 63.237 7.936 73.631 -7.552 5.953 11 (TX)
66 Colorado Springs (CO) 1923 62.694 5.746 74.386 -2.475 28.385 9 (CO)
67 Salt Lake City East (UT) 1921 62.654 8.733 70.053 8.707 4.684 8 (UT)
68 Saint Louis Webster Groves (MO) 1920 62.502 7.324 72.085 -19.987 12.084 7 (MO)
69 Clinton (OK) 1923 62.448 9.675 68.004 12.488 -2.199 11 (OK)
70 Harrisburg Tech (PA) 1923 62.355 5.304 72.999 17.427 19.336 9 (PA)
71 Gulf Coast Military Academy (MS) 1923 62.344 7.225 74.413 -7.783 8.641 8 (MS)
72 Tulsa Booker T. Washington (OK) 1921 62.313 8.666 69.723 5.305 -1.124 5 (OK)
73 Arcola (IL) 1920 62.277 7.115 72.639 -26.956 22.040 8 (IL)
74 MercersburgAcademy (PA) 1920 62.189 10.865 65.106 31.081 -39.279 6 (PA)
75 Illiopolis Coop (IL) 1922 61.720 0.548 81.668 -62.024 68.267 10 (IL)
76 Cleveland East Technical (OH) 1921 61.344 6.245 70.848 13.360 9.391 11 (OH)
77 The Dalles (OR) 1923 61.119 8.390 68.561 15.659 -11.240 10 (OR)
78 Webster Groves (IL) 1920 61.096 7.124 70.965 -23.593 18.911 8 (IL)
79 Vacaville (CA) 1928 61.066 9.611 67.383 8.573 -8.721 8 (CA)
80 Toledo MR Waite (OH) 1923 60.921 5.936 71.222 2.070 19.409 12 (OH)
81 Garden City (KS) 1923 60.803 9.220 67.754 -7.066 10.669 9 (KS)
82 Haverhill (MA) 1922 60.394 6.321 69.146 5.243 1.781 10 (MA)
83 Berkeley (CA) 1921 60.386 4.291 72.811 -17.431 20.173 11 (CA)
84 MercersburgAcademy (PA) 1924 60.070 5.818 69.322 11.461 3.320 6 (PA)
85 Andover Phillips Academy (MA) 1927 59.904 9.261 64.960 9.512 -29.316 6 (MA)
86 Lodi (CA) 1928 59.853 9.379 65.906 21.386 3.592 9 (CA)
87 Norman (OK) 1923 59.822 10.116 63.957 13.320 -15.489 9 (OK)
88 La Crosse Central (WI) 1923 59.788 8.785 66.833 26.604 39.394 8 (WI)
89 Grand Forks Central (ND) 1926 59.729 7.658 68.162 -2.110 -4.915 9 (ND)
90 Oak Park-River Forest (IL) 1920 59.326 8.570 66.085 6.565 1.786 12 (IL)
91 Gordon State College (GA) 1920 59.292 7.859 66.991 20.352 -5.448 7 (GA)
92 Lyons (KS) 1924 59.051 7.864 65.778 18.378 -1.990 8 (KS)
93 Abilene (TX) 1927 58.894 9.219 68.475 -32.767 29.612 13 (TX)
94 Kingman (KS) 1921 58.879 8.426 67.003 5.750 30.210 11 (KS)
95 Toledo MR Waite (OH) 1921 58.591 5.502 68.334 7.574 10.794 14 (OH)
96 McPherson (KS) 1923 58.546 9.081 64.427 -0.066 2.069 9 (KS)
97 Temple (TX) 1922 58.454 8.077 66.481 1.024 9.608 7 (TX)
98 El Dorado (KS) 1923 58.443 9.428 64.246 -3.862 -1.543 12 (KS)
99 Lawton (OK) 1923 58.285 9.381 63.086 8.518 -9.164 11 (OK)
100 Spokane Lewis & Clark (WA) 1925 58.280 12.873 61.198 2.640 2.982 6 (WA)
101 Centenary College of Louisiana (LA) 1921 58.261 10.636 64.024 0.415 24.715 7 (LA)
102 Little Rock Central (AR) 1921 58.172 9.150 63.925 12.759 5.370 5 (AR)
103 Houston Reagan (TX) 1920 57.543 10.885 62.100 -8.339 5.811 11 (TX)
104 Puyallup (WA) 1929 57.239 9.386 61.928 5.022 -3.889 9 (WA)
105 Sioux Falls Washington (SD) 1927 57.114 6.264 65.622 10.893 -0.489 8 (SD)
106 Wichita East (KS) 1923 56.893 8.463 63.822 -11.699 11.605 10 (KS)
107 Brownsville Haywood (TN) 1926 56.832 4.723 68.032 -20.575 9.627 7 (TN)
108 Turlock (CA) 1924 56.823 11.661 61.857 -8.800 23.039 12 (CA)
109 Dallas South Oak Cliff (TX) 1924 56.798 9.284 64.431 -20.796 15.308 5 (TX)
110 Cleburne (TX) 1920 56.794 11.678 61.107 -14.404 15.694 12 (TX)
111 Milledgeville Georgia Military College (GA) 1921 56.575 6.553 65.748 1.795 20.238 8 (GA)
112 Port Arthur Jefferson (TX) 1920 56.567 10.092 60.931 -1.421 -5.729 7 (TX)
113 Spokane Gonzaga Prep (WA) 1925 56.370 12.936 57.984 6.326 -10.973 6 (WA)
114 Lexington (TN) 1926 56.280 4.035 67.609 -13.772 14.246 9 (TN)
115 Newton (MA) 1920 56.167 10.186 60.482 2.750 6.682 11 (MA)
116 Cisco (TX) 1925 56.107 8.301 64.384 -20.028 11.321 19 (TX)
117 Milledgeville Georgia Military College (GA) 1922 56.026 6.302 64.940 -3.446 11.670 5 (GA)
118 Carthage (MO) 1925 55.864 7.107 64.457 -3.946 15.239 10 (MO)
119 Lebanon (OR) 1921 55.854 6.800 62.289 15.174 -18.835 10 (OR)
120 Hutchinson (KS) 1922 55.846 9.695 60.082 19.040 -5.324 12 (KS)
121 Abilene (TX) 1922 55.684 8.435 62.641 -3.343 -0.994 9 (TX)
122 Everett (WA) 1921 55.667 8.188 60.429 25.513 -15.154 8 (WA)
123 Beaumont (TX) 1920 55.554 10.926 59.777 -3.545 6.347 7 (TX)
124 Gary Emerson (IN) 1926 55.539 7.031 61.814 24.491 -17.291 9 (IN)
125 Dayton Steele (OH) 1921 55.474 5.371 64.868 10.622 13.727 15 (OH)
126 Ann Arbor Pioneer (MI) 1923 55.370 6.660 63.291 4.405 4.638 11 (MI)
127 Superior Central (WI) 1920 55.249 8.463 60.900 14.125 13.424 10 (WI)
128 Dallas Adamson (TX) 1924 55.201 9.004 61.134 0.698 1.452 15 (TX)
129 Brownwood (TX) 1920 54.929 11.722 58.320 -6.559 10.221 9 (TX)
130 Abilene (TX) 1920 54.896 10.936 61.384 -23.819 36.249 13 (TX)
131 Pine Bluff (AR) 1925 54.862 7.417 61.909 14.392 12.202 17 (AR)
132 Muskogee (OK) 1924 54.638 8.594 59.396 15.482 -3.952 10 (OK)
133 La Crosse Central (WI) 1920 54.624 7.881 61.558 2.388 26.964 8 (WI)
134 Kingsport Dobyns-Bennett (TN) 1926 54.623 2.640 67.627 3.741 57.069 11 (TN)
135 Wichita (KS) 1923 54.586 8.406 60.879 -9.808 9.171 8 (KS)
136 Kansas City Rockhurst (MO) 1923 54.516 7.481 62.314 -10.416 30.248 9 (MO)
137 Beaumont Central (TX) 1925 54.399 7.041 62.780 -26.125 9.064 5 (TX)
138 Great Falls (MT) 1926 54.354 6.717 62.767 1.714 2.589 6 (MT)
139 Omaha Central (NE) 1922 54.295 5.890 60.778 29.944 -21.585 8 (NE)
140 Iowa City (IA) 1922 53.918 7.356 59.687 7.915 -22.412 8 (IA)
141 Lyons (KS) 1923 53.829 7.840 60.501 -11.387 13.075 10 (KS)
142 Waco Consolidated (TX) 1920 53.753 9.631 59.324 -14.392 16.869 12 (TX)
143 Newton (KS) 1923 53.700 8.293 59.920 -9.916 11.867 9 (KS)
144 St. Bernard (AL) 1926 53.607 6.211 61.649 7.210 3.842 7 (AL)
145 Medford (OR) 1927 53.586 9.746 57.774 11.601 6.070 10 (OR)
146 La Grande (OR) 1924 53.120 11.711 55.546 2.548 2.532 8 (OR)
147 Moline (IL) 1922 53.083 5.893 60.976 4.659 4.128 12 (IL)
148 Muskogee (OK) 1922 52.980 10.596 52.641 58.125 -54.305 9 (OK)
149 Austin (TX) 1922 52.980 6.434 61.030 -6.226 -2.052 10 (TX)
150 Henderson State University 2nds 1921 52.955 7.439 59.856 -4.109 -5.239 5 2nds
151 Breckenridge (TX) 1929 52.935 9.108 59.211 -13.964 7.482 15 (TX)
152 Toledo Scott (OH) 1920 52.838 4.800 62.254 1.432 24.934 7 (OH)
153 Gary Froebel (IN) 1927 52.805 5.167 61.885 1.421 19.881 9 (IN)
154 North Dallas (TX) 1924 52.787 8.231 59.288 -6.350 1.503 11 (TX)
155 North Medford (OR) 1927 52.764 9.785 56.457 15.908 4.994 8 (OR)
156 Sherman (TX) 1924 52.720 8.785 56.792 18.220 -7.391 6 (TX)
157 Gainesville Riverside Military Academy (GA) 1926 52.396 5.914 59.404 1.952 0.664 10 (GA)
158 MassillonWashington (OH) 1924 52.389 5.774 59.022 17.217 -8.142 10 (OH)
159 Sioux City Central (IA) 1928 52.309 8.979 56.197 18.383 -11.439 7 (IA)
160 Clay Center (KS) 1923 52.306 8.260 58.136 -6.640 16.915 8 (KS)
161 Corvallis (OR) 1921 52.262 7.082 57.875 12.768 -17.156 11 (OR)
162 Biloxi (MS) 1921 52.244 4.191 63.669 -0.630 11.937 9 (MS)
163 Waxahachie (TX) 1920 52.198 10.088 55.976 -10.032 9.635 7 (TX)
164 Louisville DuPont Manual (KY) 1926 52.122 5.779 60.694 -1.027 13.464 10 (KY)
165 South Eugene (OR) 1921 52.032 6.007 59.338 14.233 0.547 5 (OR)
166 Dodge City (KS) 1923 52.023 8.455 57.305 -8.253 6.229 10 (KS)
167 Amarillo (TX) 1928 52.006 7.855 59.072 -4.296 16.073 12 (TX)
168 Eugene (OR) 1921 51.875 5.999 59.085 16.215 0.283 5 (OR)
169 Henryetta (OK) 1925 51.854 6.924 59.884 2.361 30.978 9 (OK)
170 Streator Township (IL) 1920 51.765 6.175 59.728 -4.973 25.120 10 (IL)
171 Augusta Academy of Richmond County (GA) 1926 51.749 5.861 58.766 5.838 -2.896 6 (GA)
172 Beaumont (TX) 1925 51.733 6.573 59.555 -11.574 0.187 6 (TX)
173 De Leon (TX) 1920 51.699 8.319 57.234 -2.972 3.744 5 (TX)
174 Augusta Cony (ME) 1922 51.665 6.080 58.559 8.136 -5.086 9 (ME)
175 Saginaw (MI) 1923 51.638 6.050 58.510 4.546 -9.542 11 (MI)
176 Cleveland Bradley Central (TN) 1920 51.530 6.123 60.316 0.793 8.324 10 (TN)
177 New Castle (PA) 1927 51.381 4.450 60.078 14.178 11.956 9 (PA)
178 Gainesville Riverside Military Academy (GA) 1920 51.310 7.313 58.331 12.548 -8.581 7 (GA)
179 Dallas Forest Avenue (TX) 1925 51.291 8.128 57.369 -1.372 5.894 15 (TX)
180 Milan (TN) 1926 51.106 3.526 62.579 -27.004 24.078 7 (TN)
181 Bellefonte Academy (PA) 1928 50.951 6.331 57.033 6.572 -11.319 6 (PA)
182 Harrisburg Tech (PA) 1921 50.839 4.250 59.154 6.368 11.549 8 (PA)
183 Lansing Central (MI) 1923 50.770 5.423 58.902 -2.030 8.813 15 (MI)
184 Portland Washington (OR) 1925 50.765 12.188 51.817 7.427 -4.643 11 (OR)
185 Chicago Englewood (IL) 1920 50.563 6.974 56.797 8.371 12.982 7 (IL)
186 Corinth (MS) 1924 50.469 4.790 59.213 -4.598 20.121 12 (MS)
187 Dallas (TX) 1924 50.447 7.738 56.811 -1.279 -10.472 7 (TX)
188 Malden (MA) 1922 50.438 4.710 60.053 -20.350 20.782 5 (MA)
189 Brockton (MA) 1922 50.405 4.799 59.774 -16.594 11.761 10 (MA)
190 Sioux City Central (IA) 1922 50.384 6.000 57.664 -3.044 -12.051 6 (IA)
191 Louisville Dupont Manual (KY) 1925 50.380 5.636 58.081 9.832 10.133 19 (KY)
192 Los Angeles Hollywood (CA) 1927 50.379 7.546 56.528 -17.848 17.255 10 (CA)
193 Council Grove (KS) 1923 50.367 8.046 55.979 -4.871 16.168 8 (KS)
194 Waco Consolidated (TX) 1923 50.289 6.177 61.761 -46.564 54.875 14 (TX)
195 Abilene (TX) 1923 50.263 6.623 60.444 -35.800 41.099 13 (TX)
196 Pocatello (ID) 1922 50.230 5.733 58.222 -6.129 13.107 9 (ID)
197 Spokane North Central (WA) 1929 50.226 8.267 54.161 21.128 -6.895 9 (WA)
198 Abilene (TX) 1928 50.221 8.763 57.252 -20.186 9.849 16 (TX)
199 Phoenix Union (AZ) 1927 50.068 8.162 55.098 5.035 5.304 12 (AZ)
200 Milton-Freewater McLoughlin (OR) 1925 50.002 10.855 52.818 3.134 11.356 7 (OR)
201 Huntington Douglass (WV) 1928 49.967 3.691 61.647 -9.109 65.953 6 (WV)
202 WinnetkaNewTrier (IL) 1920 49.906 6.981 54.813 10.221 -4.555 8 (IL)
203 Keokuk (IA) 1922 49.875 5.762 57.454 -5.798 2.104 11 (IA)
204 Newton (MA) 1921 49.821 5.666 55.927 12.855 -8.474 10 (MA)
205 Sapulpa (OK) 1922 49.704 8.020 53.991 16.395 -2.183 13 (OK)
206 Salem Chemawa (OR) 1925 49.648 12.553 49.809 6.697 -9.191 5 (OR)
207 Monroe A&M College (GA) 1927 49.638 7.819 55.448 -4.759 2.422 5 (GA)
208 North Platte (NE) 1921 49.600 8.877 54.735 11.491 22.618 9 (NE)
209 Kansas City Central (MO) 1921 49.598 8.517 54.411 2.122 2.657 10 (MO)
210 Duluth Denfeld (MN) 1923 49.493 8.380 53.833 25.604 26.394 8 (MN)
211 Nashville Montgomery Bell Academy (TN) 1927 49.468 5.281 57.140 8.103 19.440 10 (TN)
212 McAlester (OK) 1924 49.458 8.137 53.379 12.341 -7.057 13 (OK)
213 Oklahoma City Central (OK) 1924 49.405 7.580 54.529 3.320 -1.217 15 (OK)
214 Wichita East (KS) 1928 49.245 6.544 55.744 -4.225 16.722 9 (KS)
215 Lincoln (NE) 1926 49.194 6.730 53.282 22.584 -34.602 10 (NE)
216 NorthSalem (OR) 1923 49.149 6.546 55.449 7.141 -9.212 6 (OR)
217 Macomb (IL) 1922 49.103 5.180 56.592 6.288 -0.339 11 (IL)
218 Manhattan (KS) 1923 49.084 7.889 53.268 0.267 -5.107 9 (KS)
219 Salem (OR) 1923 48.999 6.630 54.955 8.000 -12.122 5 (OR)
220 Muskogee (OK) 1920 48.981 8.605 53.890 -6.671 16.231 12 (OK)
221 Atlanta Tech (GA) 1920 48.896 6.565 55.648 12.997 -4.350 9 (GA)
222 Everett (MA) 1922 48.829 4.598 57.137 -8.277 5.187 10 (MA)
223 Muskegon (MI) 1927 48.827 5.483 56.579 8.137 26.888 12 (MI)
224 Fort Vancouver (WA) 1923 48.810 6.774 54.829 13.908 -3.384 7 (WA)
225 Clay Center (KS) 1921 48.712 8.391 53.639 -1.100 13.314 11 (KS)
226 Toledo Scott (OH) 1923 48.692 5.659 54.811 4.625 -7.225 16 (OH)
227 Waco Consolidated (TX) 1926 48.521 9.364 53.856 -11.601 15.898 16 (TX)
228 Arlington (WA) 1922 48.498 13.827 47.802 -15.187 -22.198 9 (WA)
229 Muskogee (OK) 1921 48.490 7.781 53.375 -4.393 -4.954 17 (OK)
230 Cambridge Latin (MA) 1920 48.474 9.052 51.367 8.978 -1.113 9 (MA)
231 Grinnell (IA) 1922 48.464 5.659 52.239 44.329 -29.805 8 (IA)
232 West Albany (OR) 1923 48.424 6.066 55.843 -1.874 -0.034 8 (OR)
233 Sherman (TX) 1920 48.305 10.847 51.196 -10.730 21.535 8 (TX)
234 Asheville (NC) 1923 48.295 7.114 54.250 13.890 8.800 13 (NC)
235 Nashville Montgomery Bell Academy (TN) 1923 48.277 6.520 53.176 12.938 -12.362 9 (TN)
236 North Bend-Oregon Coast Tech (OR) 1921 48.245 7.132 52.254 20.185 -30.802 6 (OR)
237 Newton (MA) 1922 48.235 4.524 57.059 -20.213 16.885 10 (MA)
238 Harrisburg Dauphin County Tech (PA) 1921 48.120 4.721 55.380 5.682 3.442 10 (PA)
239 Gulf Coast Military Academy (MS) 1920 48.053 7.431 50.652 61.486 -16.996 9 (MS)
240 Eastland (TX) 1925 48.009 6.738 54.310 -1.605 0.524 7 (TX)
241 Gainesville (GA) 1925 47.972 5.332 55.536 8.188 22.088 9 (GA)
242 Phillips Exeter Academy (NH) 1922 47.953 6.228 51.832 35.853 -20.637 8 (NH)
243 Dayton Stivers (OH) 1922 47.899 6.294 53.629 8.071 -5.690 9 (OH)
244 Eugene (OR) 1923 47.890 5.557 55.026 1.963 -1.015 6 (OR)
245 Blackwell (OK) 1927 47.796 8.965 52.101 6.033 16.612 13 (OK)
246 Coos Bay Marshfield (OR) 1921 47.763 6.582 52.460 29.391 -18.785 5 (OR)
247 Hillsboro (TX) 1920 47.748 9.669 51.579 -21.263 18.890 8 (TX)
248 Albany (OR) 1923 47.711 6.008 55.019 -4.752 -3.931 6 (OR)
249 Topeka (KS) 1921 47.711 8.079 52.454 2.478 5.992 12 (KS)
250 Carthage (MO) 1921 47.674 7.681 52.038 6.216 2.460 10 (MO)
251 South Eugene (OR) 1923 47.665 5.388 54.806 2.931 -0.845 6 (OR)
252 Cisco (TX) 1927 47.560 7.929 54.592 -31.269 23.046 13 (TX)
253 Marion (KS) 1922 47.524 7.272 52.923 2.208 12.053 11 (KS)
254 Youngstown South (OH) 1924 47.454 4.760 53.561 12.803 -13.517 5 (OH)
255 Tuscaloosa (AL) 1927 47.406 4.755 55.141 13.360 10.786 11 (AL)
256 Erwin Unicoi County (TN) 1923 47.385 4.122 57.229 -6.809 24.222 5 (TN)
257 Idaho Falls (ID) 1922 47.380 5.731 54.117 -7.264 -3.395 10 (ID)
258 Los Angeles Poly (CA) 1927 47.344 7.463 53.144 -18.579 14.642 6 (CA)
259 Dallas Crozier Tech (TX) 1924 47.315 7.082 53.326 -1.710 -6.909 6 (TX)
260 Dallas Forest Avenue (TX) 1924 47.296 8.014 52.358 -6.817 -2.156 16 (TX)
261 Canton McKinley (OH) 1920 47.289 6.020 53.165 12.673 9.458 10 (OH)
262 Austin (TX) 1920 47.272 9.025 51.338 -11.444 12.949 13 (TX)
263 Deerfield Township-Shields (IL) 1920 47.185 6.350 53.176 4.188 9.293 6 (IL)
264 Cleburne (TX) 1925 47.176 7.216 53.147 -5.019 -2.476 15 (TX)
265 Oklahoma City Central (OK) 1926 47.176 9.298 49.885 14.956 -11.593 11 (OK)
266 Tupelo (MS) 1921 47.103 5.598 53.651 1.614 -0.998 8 (MS)
267 Asheville (NC) 1922 47.087 8.305 49.401 17.418 -13.890 11 (NC)
268 Trimble (TN) 1926 47.041 3.115 56.722 -19.321 17.718 7 (TN)
269 Colby (KS) 1923 47.038 9.715 48.931 7.067 -9.965 9 (KS)
270 Emporia (KS) 1923 46.995 7.658 51.269 -3.187 4.171 8 (KS)
271 Wichita (KS) 1928 46.947 6.849 52.630 -4.303 9.835 6 (KS)
272 Augusta Academy of Richmond County (GA) 1929 46.917 6.009 53.553 1.815 9.678 10 (GA)
273 New Castle (PA) 1928 46.899 5.872 52.960 11.688 -1.598 11 (PA)
274 Shreveport Byrd (LA) 1929 46.858 8.346 50.029 13.809 -15.180 5 (LA)
275 McLouth (KS) 1924 46.840 8.004 50.231 8.832 -16.209 9 (KS)
276 Tulsa (OK) 1924 46.716 7.525 50.659 8.814 -5.517 13 (OK)
277 La Crosse Central (WI) 1922 46.546 6.279 52.003 14.760 11.826 11 (WI)
278 Gary Horace Mann (IN) 1929 46.509 5.597 52.813 6.650 4.536 17 (IN)
279 Marion (KS) 1924 46.487 6.806 51.461 0.881 -0.669 11 (KS)
280 North Medford (OR) 1928 46.479 8.448 49.256 20.618 0.508 9 (OR)
281 Ranger (TX) 1925 46.439 6.443 52.185 3.671 -1.918 7 (TX)
282 Dallas South Oak Cliff (TX) 1928 46.360 7.997 51.819 -0.993 -0.659 8 (TX)
283 South Bend (IN) 1920 46.348 4.253 55.482 -14.583 39.881 8 (IN)
284 Pittsburg (KS) 1925 46.304 5.939 53.695 -12.336 16.142 8 (KS)
285 Portland Columbia Prep (OR) 1923 46.236 5.271 53.447 1.567 -15.150 7 (OR)
286 MassillonWashington (OH) 1922 46.232 5.453 52.856 7.936 8.424 10 (OH)
287 Sherman (TX) 1928 46.120 6.329 53.187 3.871 20.356 9 (TX)
288 Rochester John Marshall (MN) 1924 46.076 7.466 47.438 43.489 -47.038 5 (MN)
289 Kansas City Wyandotte (KS) 1928 46.037 6.776 50.727 7.463 -0.628 13 (KS)
290 Marshall (TX) 1920 46.010 9.255 49.934 -22.059 14.602 8 (TX)
291 Oklahoma City Central (OK) 1925 45.878 5.670 52.964 -7.819 13.111 10 (OK)
292 Pine Bluff (AR) 1922 45.834 6.902 53.104 -12.989 39.665 10 (AR)
293 Dallas Adamson (TX) 1920 45.794 9.434 48.545 -12.532 5.262 6 (TX)
294 Emporia (KS) 1925 45.782 6.871 52.042 -6.985 11.522 9 (KS)
295 North Medford (OR) 1921 45.712 5.386 52.257 3.271 -2.427 7 (OR)
296 Pocatello (ID) 1926 45.695 12.211 44.972 14.966 -3.478 9 (ID)
297 Waco Consolidated (TX) 1929 45.689 7.856 50.877 -6.709 2.649 14 (TX)
298 Jersey Shore (PA) 1922 45.624 1.981 56.955 8.386 49.750 7 (PA)
299 Louisville Male (KY) 1924 45.582 5.233 51.252 24.083 -1.602 11 (KY)
300 Aberdeen-Weatherwax (WA) 1922 45.560 5.560 53.534 -19.632 22.653 9 (WA)
301 Moorhead (MN) 1926 45.534 8.983 47.600 13.861 -44.455 9 (MN)
302 Montgomery Lanier (AL) 1926 45.515 4.902 50.901 15.523 -12.917 14 (AL)
303 Rochester (MN) 1924 45.420 7.135 46.894 44.082 -45.182 7 (MN)
304 Colorado Springs Palmer (CO) 1921 45.404 5.870 51.554 -5.282 13.159 10 (CO)
305 Abilene (TX) 1925 45.395 6.864 51.003 -12.452 -0.851 11 (TX)
306 The Dalles (OR) 1924 45.394 11.187 46.152 12.070 7.577 10 (OR)
307 Wichita East (KS) 1924 45.263 6.486 50.518 3.817 5.481 9 (KS)
308 Portland Jefferson (OR) 1925 45.241 11.001 45.718 8.171 -11.937 9 (OR)
309 Shreveport Byrd (LA) 1925 45.216 7.269 49.190 4.947 -7.429 8 (LA)
310 Wichita (KS) 1924 45.181 6.827 49.657 3.888 0.286 5 (KS)
311 Gary Froebel (IN) 1926 45.155 5.437 50.564 17.933 -10.402 7 (IN)
312 Port Arthur Jefferson (TX) 1924 45.146 5.636 51.856 -0.146 -6.501 11 (TX)
