Top Individual Season Teams of the 1930s
Updated: 8/10/2025
Search
Rank | Team | Year | Combined | Margin | Win/Loss | Offense | Defense | Games | State |
---|---|---|---|---|---|---|---|---|---|
1 | Arbuckle Pierce (CA) | 1939 | 67.545 | 77.887 | 5.110 | 41.070 | -19.986 | 8 | (CA) |
2 | Rhinelander (WI) | 1935 | 67.006 | 82.689 | 3.033 | 36.090 | -33.517 | 8 | (WI) |
3 | Sutter (CA) | 1939 | 66.292 | 73.985 | 5.508 | 35.090 | -22.597 | 8 | (CA) |
4 | Stevens Point (WI) | 1935 | 64.852 | 77.474 | 3.037 | 31.440 | -35.672 | 5 | (WI) |
5 | Ithaca (NY) | 1936 | 64.820 | 77.194 | 2.416 | 43.391 | -26.134 | 10 | (NY) |
6 | Merrill (WI) | 1935 | 64.258 | 76.885 | 2.833 | 31.907 | -35.500 | 8 | (WI) |
7 | Fort Atkinson (WI) | 1936 | 63.467 | 74.755 | 2.652 | 37.011 | -29.387 | 8 | (WI) |
8 | Binghamton (NY) | 1936 | 62.823 | 74.221 | 2.544 | 28.378 | -37.043 | 9 | (NY) |
9 | Massillon Washington (OH) | 1936 | 61.387 | 74.075 | 1.933 | 44.129 | -24.772 | 10 | (OH) |
10 | Norwich (NY) | 1937 | 61.241 | 74.138 | 1.454 | 38.822 | -30.639 | 8 | (NY) |
11 | Wausau (WI) | 1935 | 61.190 | 70.731 | 2.434 | 34.622 | -30.798 | 8 | (WI) |
12 | MassillonWashington (OH) | 1936 | 60.886 | 73.736 | 1.934 | 44.232 | -24.131 | 10 | (OH) |
13 | Biggs (CA) | 1939 | 59.972 | 67.765 | 4.910 | 32.829 | -19.530 | 6 | (CA) |
14 | Ashland Blazer (KY) | 1930 | 59.723 | 73.968 | 1.603 | 52.355 | -18.828 | 10 | (KY) |
15 | Pampa (TX) | 1930 | 59.717 | 73.829 | 2.193 | 49.703 | -24.310 | 13 | (TX) |
16 | MassillonWashington (OH) | 1939 | 56.975 | 68.844 | 1.816 | 47.067 | -16.651 | 11 | (OH) |
17 | Durham (CA) | 1939 | 56.478 | 64.549 | 4.171 | 18.261 | -33.095 | 5 | (CA) |
18 | Ripon (WI) | 1936 | 56.148 | 64.509 | 2.930 | 21.215 | -34.373 | 11 | (WI) |
19 | Antigo (WI) | 1935 | 56.035 | 67.802 | 2.183 | 29.776 | -30.325 | 7 | (WI) |
20 | Amarillo (TX) | 1933 | 55.617 | 68.341 | 1.371 | 46.761 | -25.641 | 11 | (TX) |
21 | Corsicana (TX) | 1930 | 54.994 | 66.643 | 1.995 | 44.551 | -23.410 | 13 | (TX) |
22 | Anderson (CA) | 1939 | 54.298 | 60.615 | 3.388 | 33.212 | -18.271 | 6 | (CA) |
23 | MassillonWashington (OH) | 1934 | 53.898 | 68.648 | 1.309 | 39.956 | -21.918 | 10 | (OH) |
24 | MassillonWashington (OH) | 1935 | 53.833 | 67.760 | 1.429 | 42.210 | -19.664 | 11 | (OH) |
25 | Amarillo (TX) | 1931 | 53.361 | 68.046 | 1.721 | 35.484 | -24.156 | 13 | (TX) |
26 | Waco Consolidated (TX) | 1930 | 52.669 | 68.116 | 1.904 | 40.495 | -25.117 | 10 | (TX) |
27 | Amarillo (TX) | 1936 | 52.610 | 59.770 | 2.701 | 35.786 | -19.919 | 15 | (TX) |
28 | Lewisburg GreenbrierMilitary (WV) | 1931 | 52.556 | 64.836 | 2.024 | 41.424 | -17.557 | 13 | (WV) |
29 | Amarillo (TX) | 1930 | 52.362 | 64.654 | 2.275 | 38.544 | -25.796 | 15 | (TX) |
30 | Rochester Aquinas Institute (NY) | 1937 | 52.084 | 58.714 | 3.113 | 26.257 | -23.322 | 11 | (NY) |
31 | Cleveland Bradley Central (TN) | 1930 | 51.814 | 61.383 | 1.978 | 32.125 | -27.479 | 11 | (TN) |
32 | West Des Moines (IA) | 1938 | 51.766 | 60.882 | 2.868 | 31.441 | -23.093 | 10 | (IA) |
33 | Sandy Jordan (UT) | 1931 | 51.748 | 64.884 | 1.246 | 39.274 | -25.037 | 5 | (UT) |
34 | Oklahoma City Capitol Hill (OK) | 1933 | 51.549 | 62.247 | 1.764 | 39.970 | -21.730 | 12 | (OK) |
35 | Corsicana (TX) | 1931 | 51.503 | 63.325 | 2.244 | 36.095 | -18.240 | 13 | (TX) |
36 | Duluth Central (MN) | 1935 | 51.472 | 61.250 | 1.580 | 36.142 | -22.611 | 7 | (MN) |
37 | Port Huron (MI) | 1932 | 51.195 | 62.851 | 2.027 | 30.090 | -23.492 | 8 | (MI) |
38 | Louisville DuPont Manual (KY) | 1938 | 51.034 | 59.790 | 1.751 | 41.952 | -14.415 | 14 | (KY) |
39 | Tyler (TX) | 1930 | 50.780 | 61.474 | 2.270 | 34.129 | -26.794 | 18 | (TX) |
40 | Ashland (KY) | 1931 | 50.729 | 61.212 | 1.734 | 40.552 | -15.884 | 8 | (KY) |
41 | Atlanta Washington (GA) | 1939 | 50.691 | 61.381 | 3.170 | 29.412 | -38.388 | 8 | (GA) |
42 | Superior Central (WI) | 1935 | 50.426 | 60.335 | 1.682 | 33.958 | -23.013 | 8 | (WI) |
43 | Lubbock (TX) | 1931 | 49.957 | 61.488 | 1.705 | 33.784 | -21.035 | 15 | (TX) |
44 | Birmingham Parker (AL) | 1939 | 49.903 | 61.752 | 2.511 | 35.608 | -28.884 | 6 | (AL) |
45 | Fort Worth Masonic Home (TX) | 1932 | 49.817 | 59.257 | 2.115 | 30.993 | -27.833 | 13 | (TX) |
46 | Pampa (TX) | 1931 | 49.724 | 60.781 | 1.641 | 35.119 | -19.256 | 12 | (TX) |
47 | Greenville (TX) | 1933 | 49.401 | 56.198 | 2.073 | 34.582 | -25.310 | 12 | (TX) |
48 | Corsicana (TX) | 1932 | 49.354 | 59.770 | 2.284 | 32.393 | -27.487 | 15 | (TX) |
49 | Everett (WA) | 1930 | 49.258 | 58.745 | 1.740 | 37.415 | -17.899 | 10 | (WA) |
50 | Maxwell (CA) | 1939 | 49.243 | 53.482 | 4.089 | 26.538 | -16.570 | 5 | (CA) |
51 | Amarillo (TX) | 1932 | 49.130 | 58.568 | 1.945 | 35.084 | -24.855 | 13 | (TX) |
52 | Ashland Blazer (KY) | 1931 | 48.844 | 60.041 | 1.564 | 42.201 | -13.600 | 10 | (KY) |
53 | Amarillo (TX) | 1935 | 48.270 | 56.892 | 2.400 | 32.012 | -18.853 | 14 | (TX) |
54 | Milledgeville Georgia Military College (GA) | 1930 | 48.252 | 57.447 | 2.378 | 26.920 | -27.005 | 13 | (GA) |
55 | Madison A&M (GA) | 1930 | 48.106 | 57.784 | 2.402 | 29.407 | -23.422 | 6 | (GA) |
56 | Williams (CA) | 1939 | 47.810 | 50.122 | 4.412 | 18.657 | -20.351 | 6 | (CA) |
57 | Washington (PA) | 1931 | 47.726 | 56.078 | 1.757 | 37.012 | -16.749 | 8 | (PA) |
58 | Toledo MR Waite (OH) | 1939 | 47.581 | 54.371 | 2.033 | 32.539 | -17.466 | 9 | (OH) |
59 | Sioux City East (IA) | 1938 | 47.578 | 57.247 | 2.563 | 34.264 | -16.015 | 13 | (IA) |
60 | Burrell Slater (AL) | 1939 | 47.523 | 61.257 | 1.485 | 19.885 | -46.717 | 7 | (AL) |
61 | Port Arthur Jefferson (TX) | 1935 | 46.848 | 53.682 | 1.851 | 34.978 | -17.010 | 13 | (TX) |
62 | Watertown Taft School (CT) | 1937 | 46.709 | 57.103 | 1.412 | 23.935 | -28.820 | 6 | (CT) |
63 | Bloomfield (NJ) | 1936 | 46.696 | 57.900 | 1.827 | 33.569 | -16.415 | 11 | (NJ) |
64 | Norman (OK) | 1935 | 46.622 | 56.232 | 2.385 | 25.293 | -22.212 | 11 | (OK) |
65 | Fairmont West (WV) | 1930 | 46.611 | 56.447 | 1.986 | 30.263 | -19.394 | 9 | (WV) |
66 | New Castle (PA) | 1932 | 46.411 | 55.485 | 2.224 | 30.144 | -16.064 | 11 | (PA) |
67 | Los Angeles Hollywood (CA) | 1934 | 46.038 | 53.622 | 1.958 | 31.014 | -33.553 | 10 | (CA) |
68 | Spur (TX) | 1930 | 45.992 | 70.100 | 1.129 | 46.100 | -10.394 | 16 | (TX) |
69 | San Antonio Brackenridge (TX) | 1933 | 45.855 | 59.593 | 1.949 | 30.610 | -25.339 | 12 | (TX) |
70 | Shawnee (OK) | 1932 | 45.815 | 52.023 | 2.328 | 20.555 | -29.761 | 12 | (OK) |
71 | Toledo MR Waite (OH) | 1932 | 45.793 | 54.965 | 2.001 | 32.020 | -15.494 | 12 | (OH) |
72 | Great Falls (MT) | 1937 | 45.738 | 52.148 | 2.769 | 19.930 | -24.390 | 9 | (MT) |
73 | MassillonWashington (OH) | 1938 | 45.693 | 54.072 | 2.270 | 29.181 | -17.418 | 11 | (OH) |
74 | Maryville (TN) | 1930 | 45.690 | 56.066 | 1.695 | 28.922 | -24.316 | 9 | (TN) |
75 | Steubenville (OH) | 1935 | 45.666 | 55.755 | 1.608 | 31.432 | -18.371 | 8 | (OH) |
76 | Los Angeles Manual Arts (CA) | 1934 | 45.646 | 55.121 | 1.810 | 33.758 | -30.972 | 9 | (CA) |
77 | Phillips Exeter Academy (NH) | 1933 | 45.592 | 46.830 | 5.055 | 17.460 | -12.526 | 6 | (NH) |
78 | Oklahoma City Capitol Hill (OK) | 1934 | 45.554 | 54.443 | 1.939 | 25.499 | -24.309 | 11 | (OK) |
79 | Windber (PA) | 1936 | 45.553 | 53.559 | 1.445 | 37.730 | -12.980 | 13 | (PA) |
80 | Houston Reagan (TX) | 1932 | 45.409 | 52.434 | 1.873 | 34.955 | -21.387 | 10 | (TX) |
81 | Port Arthur Jefferson (TX) | 1933 | 45.282 | 55.848 | 1.776 | 31.556 | -24.223 | 13 | (TX) |
82 | San Diego (CA) | 1934 | 45.233 | 53.405 | 1.625 | 35.428 | -29.244 | 11 | (CA) |
83 | Clairton (PA) | 1931 | 45.219 | 55.001 | 1.970 | 30.134 | -19.298 | 10 | (PA) |
84 | Charlotte Central (NC) | 1930 | 45.037 | 56.859 | 1.920 | 24.624 | -26.591 | 11 | (NC) |
85 | Port Orchard South Kitsap (WA) | 1930 | 44.955 | 57.081 | 0.362 | 25.864 | -30.525 | 11 | (WA) |
86 | Northampton (PA) | 1937 | 44.901 | 57.768 | 1.455 | 46.306 | -4.225 | 9 | (PA) |
87 | Lubbock (TX) | 1930 | 44.895 | 49.778 | 2.053 | 30.710 | -23.549 | 10 | (TX) |
88 | Altoona (PA) | 1931 | 44.740 | 57.822 | 1.558 | 36.409 | -14.975 | 16 | (PA) |
89 | Bloomfield (NJ) | 1937 | 44.582 | 53.790 | 2.205 | 30.268 | -15.018 | 13 | (NJ) |
90 | Monroe (WI) | 1936 | 44.435 | 52.211 | 1.629 | 18.470 | -28.580 | 7 | (WI) |
91 | Steubenville (OH) | 1931 | 44.435 | 54.679 | 1.387 | 34.788 | -16.369 | 9 | (OH) |
92 | Waco Consolidated (TX) | 1932 | 44.191 | 52.343 | 1.673 | 29.360 | -24.318 | 8 | (TX) |
93 | Blackwell (OK) | 1933 | 44.067 | 52.934 | 1.611 | 18.744 | -33.267 | 11 | (OK) |
94 | Breckenridge (TX) | 1931 | 43.981 | 54.444 | 1.736 | 29.447 | -16.027 | 11 | (TX) |
95 | Seth Sherman (WV) | 1930 | 43.977 | 61.870 | 1.083 | 43.198 | -9.837 | 13 | (WV) |
96 | Los Angeles Fairfax (CA) | 1934 | 43.934 | 54.354 | 1.788 | 31.327 | -31.425 | 11 | (CA) |
97 | Chehalis (WA) | 1930 | 43.913 | 50.979 | 2.391 | 31.940 | -12.734 | 10 | (WA) |
98 | Waco Consolidated (TX) | 1936 | 43.792 | 50.993 | 2.075 | 29.510 | -15.790 | 10 | (TX) |
99 | Clarksdale (MS) | 1936 | 43.615 | 50.690 | 1.860 | 23.541 | -20.620 | 11 | (MS) |
100 | Dallas Crozier Tech (TX) | 1936 | 43.612 | 53.217 | 2.143 | 30.129 | -16.877 | 9 | (TX) |
101 | Bloomfield (NJ) | 1933 | 43.421 | 51.422 | 1.630 | 32.742 | -12.678 | 13 | (NJ) |
102 | Erie East (PA) | 1931 | 43.328 | 56.563 | 1.554 | 31.326 | -17.651 | 10 | (PA) |
103 | New Orleans Easton (LA) | 1936 | 43.268 | 50.546 | 2.288 | 14.393 | -27.044 | 10 | (LA) |
104 | Oak Park-River Forest (IL) | 1935 | 43.249 | 53.053 | 1.897 | 22.503 | -22.922 | 11 | (IL) |
105 | Milwaukee East Division (WI) | 1935 | 43.171 | 52.099 | 2.009 | 26.008 | -19.274 | 9 | (WI) |
106 | Rock Springs (WY) | 1935 | 43.121 | 51.793 | 2.393 | 34.049 | -14.549 | 9 | (WY) |
107 | Ames (IA) | 1938 | 43.098 | 48.587 | 2.329 | 24.800 | -19.900 | 9 | (IA) |
108 | Ashland (KY) | 1935 | 43.066 | 53.275 | 1.380 | 36.900 | -12.964 | 6 | (KY) |
109 | Evansville Boys' Catholic (IN) | 1935 | 43.026 | 50.956 | 1.743 | 31.488 | -14.774 | 9 | (IN) |
110 | Cisco (TX) | 1930 | 42.944 | 51.135 | 1.746 | 32.438 | -20.726 | 10 | (TX) |
111 | Shreveport Byrd (LA) | 1936 | 42.937 | 52.437 | 2.310 | 21.487 | -21.752 | 10 | (LA) |
112 | Nutley (NJ) | 1939 | 42.926 | 52.158 | 2.055 | 27.225 | -16.142 | 12 | (NJ) |
113 | Oak Park-River Forest (IL) | 1933 | 42.894 | 49.594 | 2.033 | 21.551 | -20.251 | 8 | (IL) |
114 | Gainesville Riverside Military Academy (GA) | 1930 | 42.865 | 51.221 | 1.732 | 24.325 | -24.056 | 11 | (GA) |
115 | Jacksonville Lee (FL) | 1938 | 42.857 | 50.551 | 1.804 | 29.571 | -14.997 | 10 | (FL) |
116 | Milwaukee Lincoln (WI) | 1935 | 42.732 | 50.361 | 1.868 | 20.124 | -25.229 | 8 | (WI) |
117 | Waukesha (WI) | 1935 | 42.728 | 54.409 | 1.317 | 30.663 | -17.126 | 8 | (WI) |
118 | Gainesville Robert E. Lee (FL) | 1938 | 42.654 | 49.926 | 1.806 | 28.767 | -15.489 | 9 | (FL) |
119 | Oak Park-River Forest (IL) | 1939 | 42.642 | 54.035 | 1.654 | 25.893 | -20.359 | 10 | (IL) |
120 | Shreveport Byrd (LA) | 1933 | 42.614 | 51.034 | 1.537 | 21.970 | -28.156 | 9 | (LA) |
121 | Greenville (TX) | 1931 | 42.505 | 49.497 | 2.228 | 27.369 | -13.787 | 9 | (TX) |
122 | Great Falls (MT) | 1936 | 42.489 | 53.069 | 1.768 | 35.717 | -10.648 | 10 | (MT) |
123 | Los Angeles Roosevelt (CA) | 1934 | 42.284 | 51.101 | 1.683 | 30.942 | -30.270 | 8 | (CA) |
124 | Greenville (TX) | 1935 | 42.137 | 49.988 | 2.110 | 25.908 | -20.280 | 12 | (TX) |
125 | Steubenville (OH) | 1932 | 42.123 | 46.706 | 2.187 | 28.478 | -12.953 | 8 | (OH) |
126 | Arlington (WA) | 1930 | 42.110 | 51.964 | 1.081 | 26.965 | -22.695 | 7 | (WA) |
127 | Dallas Crozier Tech (TX) | 1935 | 42.107 | 48.869 | 2.253 | 26.314 | -20.904 | 12 | (TX) |
128 | Longview (TX) | 1937 | 42.088 | 49.949 | 1.917 | 28.767 | -17.983 | 15 | (TX) |
129 | Chicago Mount Carmel (IL) | 1939 | 42.077 | 48.819 | 1.703 | 20.688 | -25.455 | 8 | (IL) |
130 | Jefferson (OR) | 1931 | 42.073 | 48.926 | 2.350 | 27.628 | -15.415 | 5 | (OR) |
131 | Amarillo (TX) | 1934 | 42.043 | 50.437 | 2.158 | 24.042 | -21.587 | 13 | (TX) |
132 | AsburyPark (NJ) | 1931 | 42.010 | 48.937 | 1.677 | 35.628 | -12.458 | 10 | (NJ) |
133 | Tooele (UT) | 1931 | 41.992 | 58.198 | 0.797 | 37.163 | -17.978 | 5 | (UT) |
134 | Charleston (WV) | 1930 | 41.953 | 46.254 | 1.796 | 27.837 | -17.375 | 18 | (WV) |
135 | Joliet (IL) | 1935 | 41.936 | 49.916 | 1.657 | 21.198 | -23.558 | 11 | (IL) |
136 | Kingston Wyoming Seminary (PA) | 1935 | 41.899 | 48.872 | 2.321 | 25.518 | -15.711 | 9 | (PA) |
137 | Long Beach Poly (CA) | 1934 | 41.888 | 48.151 | 1.679 | 29.608 | -30.680 | 17 | (CA) |
138 | Pampa (TX) | 1934 | 41.870 | 51.300 | 1.638 | 31.059 | -15.022 | 10 | (TX) |
139 | MercersburgAcademy (PA) | 1935 | 41.867 | 48.834 | 2.320 | 25.512 | -15.707 | 5 | (PA) |
140 | Grand Junction (CO) | 1937 | 41.755 | 51.171 | 1.328 | 18.111 | -26.761 | 12 | (CO) |
141 | Pennington School (NJ) | 1933 | 41.740 | 51.345 | 1.545 | 23.785 | -19.358 | 8 | (NJ) |
142 | Washington McKinley Tech (DC) | 1931 | 41.725 | 48.995 | 1.709 | 33.213 | -13.711 | 5 | (DC) |
143 | Stafford (KS) | 1937 | 41.722 | 49.935 | 1.448 | 29.481 | -12.088 | 9 | (KS) |
144 | Inglewood (CA) | 1934 | 41.686 | 52.053 | 1.036 | 33.087 | -30.215 | 9 | (CA) |
145 | Dallas Sunset (TX) | 1933 | 41.625 | 49.196 | 1.643 | 24.735 | -24.743 | 9 | (TX) |
146 | Anacortes (WA) | 1930 | 41.543 | 50.550 | 1.258 | 24.509 | -23.771 | 9 | (WA) |
147 | Los Angeles Loyola (CA) | 1934 | 41.519 | 49.458 | 1.576 | 29.267 | -31.918 | 8 | (CA) |
148 | Brockton (MA) | 1936 | 41.422 | 48.635 | 2.746 | 24.228 | -14.316 | 11 | (MA) |
149 | Williamsport (PA) | 1930 | 41.396 | 50.006 | 1.256 | 30.824 | -14.435 | 17 | (PA) |
150 | Corpus Christi Miller (TX) | 1938 | 41.362 | 46.878 | 1.941 | 33.542 | -14.330 | 14 | (TX) |
151 | Little Rock Central (AR) | 1936 | 41.349 | 49.294 | 2.075 | 29.887 | -13.323 | 5 | (AR) |
152 | Ardmore Lower Merion (PA) | 1933 | 41.340 | 49.448 | 1.573 | 32.337 | -10.968 | 10 | (PA) |
153 | Rockton Hononegah (IL) | 1936 | 41.325 | 48.590 | 1.656 | 25.525 | -17.615 | 9 | (IL) |
154 | Greenville (OH) | 1931 | 41.267 | 47.615 | 1.978 | 18.913 | -26.087 | 11 | (OH) |
155 | Breckenridge (TX) | 1930 | 41.265 | 51.048 | 1.761 | 32.622 | -18.193 | 12 | (TX) |
156 | Boise (ID) | 1931 | 41.138 | 49.830 | 2.227 | 21.898 | -20.384 | 10 | (ID) |
157 | Charles Town (WV) | 1930 | 41.084 | 45.722 | 1.775 | 26.878 | -16.787 | 13 | (WV) |
158 | Waukegan (IL) | 1935 | 41.034 | 49.304 | 1.674 | 24.389 | -19.152 | 9 | (IL) |
159 | Brownsville (PA) | 1936 | 40.987 | 51.009 | 1.292 | 29.769 | -16.053 | 11 | (PA) |
160 | Portsmouth (OH) | 1931 | 40.958 | 46.523 | 1.990 | 24.304 | -18.274 | 10 | (OH) |
161 | Pampa (TX) | 1933 | 40.928 | 50.644 | 0.773 | 24.242 | -27.703 | 12 | (TX) |
162 | Gainesville Riverside Military Academy (GA) | 1936 | 40.914 | 46.145 | 1.923 | 34.402 | -7.317 | 9 | (GA) |
163 | Ashland Blazer (KY) | 1935 | 40.827 | 51.720 | 1.399 | 32.017 | -13.337 | 9 | (KY) |
164 | Gilmer (TX) | 1930 | 40.821 | 47.716 | 1.442 | 30.572 | -17.793 | 9 | (TX) |
165 | Evansville Reitz Memorial (IN) | 1937 | 40.821 | 49.185 | 1.718 | 30.681 | -12.706 | 12 | (IN) |
166 | Evansville Boys' Catholic (IN) | 1937 | 40.773 | 46.969 | 1.785 | 30.705 | -12.389 | 11 | (IN) |
167 | Haverhill (MA) | 1936 | 40.753 | 47.941 | 2.631 | 22.131 | -17.047 | 9 | (MA) |
168 | Ottumwa (IA) | 1933 | 40.641 | 47.367 | 2.124 | 23.670 | -14.884 | 9 | (IA) |
169 | Ranger (TX) | 1932 | 40.623 | 48.249 | 1.590 | 20.540 | -27.575 | 10 | (TX) |
170 | Pascagoula (MS) | 1934 | 40.608 | 51.461 | 0.776 | 49.615 | -1.334 | 10 | (MS) |
171 | Evansville Reitz Memorial (IN) | 1935 | 40.582 | 46.505 | 1.861 | 28.059 | -14.175 | 5 | (IN) |
172 | Atlanta Tech (GA) | 1930 | 40.558 | 47.107 | 2.002 | 19.573 | -24.823 | 16 | (GA) |
173 | Lincoln (NE) | 1935 | 40.512 | 48.231 | 1.439 | 21.592 | -23.370 | 10 | (NE) |
174 | North Dallas (TX) | 1936 | 40.482 | 48.060 | 2.255 | 20.959 | -22.398 | 10 | (TX) |
175 | Snyder (TX) | 1930 | 40.446 | 51.554 | 1.713 | 28.742 | -19.062 | 12 | (TX) |
176 | Huntington (WV) | 1930 | 40.316 | 44.934 | 1.572 | 16.117 | -27.686 | 16 | (WV) |
177 | New Britain (CT) | 1936 | 40.300 | 47.149 | 2.427 | 22.458 | -14.587 | 11 | (CT) |
178 | New Castle (PA) | 1933 | 40.258 | 49.887 | 2.047 | 24.955 | -15.310 | 11 | (PA) |
179 | Newark St.Benedict'sPrep (NJ) | 1933 | 40.245 | 47.390 | 1.695 | 23.079 | -18.010 | 10 | (NJ) |
180 | North Braddock Scott (PA) | 1933 | 40.242 | 46.658 | 2.057 | 24.231 | -15.838 | 11 | (PA) |
181 | Kerrville Tivy (TX) | 1936 | 40.226 | 44.469 | 2.090 | 25.981 | -14.080 | 13 | (TX) |
182 | Lubbock (TX) | 1938 | 40.170 | 47.637 | 1.883 | 25.840 | -21.454 | 13 | (TX) |
183 | Evansville Boys' Catholic (IN) | 1939 | 40.129 | 49.270 | 1.334 | 33.908 | -10.884 | 9 | (IN) |
184 | Madison East (WI) | 1935 | 40.107 | 49.232 | 1.329 | 21.316 | -22.660 | 8 | (WI) |
185 | Tyler (TX) | 1931 | 40.100 | 46.446 | 1.823 | 19.386 | -20.200 | 6 | (TX) |
186 | Redondo Beach Redondo Union (CA) | 1934 | 40.002 | 47.383 | 1.516 | 31.246 | -28.188 | 8 | (CA) |
187 | Windber (PA) | 1937 | 39.990 | 51.374 | 1.551 | 27.323 | -15.402 | 17 | (PA) |
188 | Portland Jefferson (OR) | 1931 | 39.957 | 47.663 | 2.264 | 26.388 | -14.249 | 11 | (OR) |
189 | Coal Center California (PA) | 1933 | 39.928 | 46.131 | 1.602 | 26.812 | -15.479 | 7 | (PA) |
190 | Franklin Park East Leyden (IL) | 1939 | 39.879 | 44.363 | 2.170 | 19.194 | -21.327 | 8 | (IL) |
191 | Evansville Reitz Memorial (IN) | 1939 | 39.842 | 49.338 | 1.414 | 31.589 | -12.560 | 7 | (IN) |
192 | Bloomfield (NJ) | 1935 | 39.842 | 45.409 | 2.296 | 19.005 | -17.730 | 12 | (NJ) |
193 | Harlingen (TX) | 1930 | 39.822 | 44.858 | 2.203 | 21.159 | -23.680 | 7 | (TX) |
194 | Wichita Falls (TX) | 1935 | 39.757 | 44.333 | 2.278 | 22.736 | -19.545 | 9 | (TX) |
195 | New Orleans Easton (LA) | 1930 | 39.729 | 46.527 | 2.185 | 18.534 | -19.804 | 11 | (LA) |
196 | Tyler (TX) | 1938 | 39.722 | 44.696 | 1.772 | 29.062 | -15.111 | 13 | (TX) |
197 | Cisco (TX) | 1932 | 39.677 | 45.261 | 1.739 | 27.971 | -19.574 | 10 | (TX) |
198 | Breckenridge (TX) | 1932 | 39.632 | 46.888 | 1.298 | 26.900 | -20.179 | 10 | (TX) |
199 | Wichita Falls (TX) | 1938 | 39.597 | 48.376 | 1.480 | 27.259 | -20.264 | 10 | (TX) |
200 | Oak Park-River Forest (IL) | 1937 | 39.590 | 46.493 | 1.608 | 30.530 | -13.357 | 9 | (IL) |
201 | Sherman (TX) | 1932 | 39.589 | 48.549 | 1.720 | 25.900 | -19.988 | 6 | (TX) |
202 | Muskogee (OK) | 1933 | 39.559 | 45.326 | 1.225 | 20.181 | -28.883 | 8 | (OK) |
203 | Bloomfield (NJ) | 1934 | 39.548 | 45.972 | 1.973 | 21.007 | -17.742 | 13 | (NJ) |
204 | Altoona (PA) | 1937 | 39.480 | 48.169 | 1.885 | 27.148 | -13.136 | 13 | (PA) |
205 | La Crosse Central (WI) | 1935 | 39.440 | 47.978 | 1.179 | 21.669 | -23.617 | 6 | (WI) |
206 | Huntington (WV) | 1937 | 39.374 | 48.138 | 1.657 | 24.718 | -17.439 | 13 | (WV) |
207 | Charleroi (PA) | 1936 | 39.262 | 49.208 | 1.609 | 23.045 | -18.780 | 9 | (PA) |
208 | Dallas Adamson (TX) | 1930 | 39.261 | 47.733 | 1.616 | 27.888 | -22.255 | 8 | (TX) |
209 | Atlanta Boys (GA) | 1930 | 39.230 | 47.184 | 2.079 | 18.976 | -23.323 | 11 | (GA) |
210 | Whitehall (NY) | 1939 | 39.192 | 46.468 | 1.601 | 26.472 | -15.579 | 8 | (NY) |
211 | Ontario Chaffey (CA) | 1934 | 39.181 | 47.240 | 1.486 | 29.890 | -27.836 | 16 | (CA) |
212 | Fort Worth Northside (TX) | 1936 | 39.125 | 46.222 | 2.277 | 18.917 | -20.500 | 13 | (TX) |
213 | Portsmouth (OH) | 1939 | 39.024 | 48.684 | 1.497 | 24.785 | -17.148 | 10 | (OH) |
214 | Pueblo Central (CO) | 1938 | 38.963 | 44.886 | 2.814 | 13.790 | -21.041 | 12 | (CO) |
215 | Port Arthur Jefferson (TX) | 1936 | 38.937 | 44.898 | 1.947 | 22.987 | -16.568 | 14 | (TX) |
216 | Newark St.Benedict'sPrep (NJ) | 1932 | 38.930 | 50.374 | 1.100 | 26.655 | -16.017 | 7 | (NJ) |
217 | Bellingham Whatcom (WA) | 1930 | 38.914 | 48.617 | 0.977 | 23.442 | -22.681 | 12 | (WA) |
218 | Los Angeles (CA) | 1934 | 38.895 | 48.891 | 1.191 | 30.986 | -27.765 | 16 | (CA) |
219 | Beverly Hills (CA) | 1934 | 38.887 | 49.090 | 1.071 | 29.777 | -29.478 | 8 | (CA) |
220 | Dallas Sunset (TX) | 1936 | 38.880 | 42.960 | 1.980 | 18.597 | -21.601 | 8 | (TX) |
221 | Oklahoma City Central (OK) | 1935 | 38.868 | 45.082 | 2.014 | 18.135 | -21.036 | 11 | (OK) |
222 | Nanticoke Greater Nanticoke Area (PA) | 1931 | 38.845 | 48.611 | 1.404 | 26.097 | -18.539 | 10 | (PA) |
223 | Kingston Wyoming Seminary (PA) | 1933 | 38.820 | 49.962 | 0.770 | 22.846 | -20.926 | 9 | (PA) |
224 | Gadsden Carver (AL) | 1939 | 38.808 | 50.127 | 1.529 | 22.918 | -27.440 | 10 | (AL) |
225 | Sherman (TX) | 1935 | 38.785 | 46.598 | 1.616 | 21.282 | -20.092 | 8 | (TX) |
226 | Houston Reagan (TX) | 1933 | 38.779 | 44.853 | 1.847 | 23.203 | -23.871 | 6 | (TX) |
227 | Valdosta (GA) | 1938 | 38.756 | 46.651 | 1.349 | 25.280 | -16.118 | 10 | (GA) |
228 | Austin (TX) | 1930 | 38.746 | 41.400 | 1.915 | 31.851 | -14.035 | 14 | (TX) |
229 | Everett (WA) | 1935 | 38.732 | 44.362 | 1.464 | 25.059 | -15.913 | 7 | (WA) |
230 | Evanston (IL) | 1935 | 38.730 | 47.790 | 1.530 | 26.323 | -15.394 | 9 | (IL) |
231 | Parkersburg (WV) | 1938 | 38.691 | 46.624 | 1.285 | 33.100 | -9.463 | 13 | (WV) |
232 | Vernon (TX) | 1938 | 38.651 | 45.001 | 1.462 | 26.269 | -19.412 | 11 | (TX) |
