Football Field Header

Top Individual Season Teams of the 1930s

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Rhinelander (WI) 1935 71.116 10.305 76.000 46.206 -45.754 8 (WI)
2 Arbuckle Pierce (CA) 1939 71.008 12.654 72.269 66.617 -52.951 8 (CA)
3 Sutter (CA) 1939 69.805 12.557 69.993 67.571 -62.154 8 (CA)
4 Stevens Point (WI) 1935 68.649 10.492 73.071 42.098 -46.498 5 (WI)
5 Merrill (WI) 1935 67.922 9.869 72.700 40.764 -42.645 8 (WI)
6 Ithaca (NY) 1936 66.342 10.244 73.014 13.474 -3.711 10 (NY)
7 Fort Atkinson (WI) 1936 64.982 10.244 70.957 18.887 -9.286 8 (WI)
8 Binghamton (NY) 1936 64.780 9.727 70.467 14.290 -19.415 9 (NY)
9 Wausau (WI) 1935 64.517 9.167 69.587 36.452 -31.743 8 (WI)
10 Biggs (CA) 1939 62.979 11.891 63.024 64.148 -57.635 6 (CA)
11 MassillonWashington (OH) 1936 62.630 8.142 71.161 8.726 13.788 10 (OH)
12 Massillon Washington (OH) 1936 62.630 8.142 71.161 11.426 13.788 10 (OH)
13 Canton McKinley (OH) 1934 60.476 7.303 68.776 9.028 8.323 11 (OH)
14 Rochester Aquinas Institute (NY) 1937 59.887 11.362 61.562 28.780 -29.420 11 (NY)
15 Pampa (TX) 1930 59.108 9.162 68.321 -22.958 17.577 13 (TX)
16 Durham (CA) 1939 59.092 10.929 60.036 45.068 -55.047 5 (CA)
17 Ashland Blazer (KY) 1930 59.067 5.829 70.225 -2.390 27.772 10 (KY)
18 Antigo (WI) 1935 59.014 8.913 63.538 32.296 -32.061 7 (WI)
19 MassillonWashington (OH) 1939 58.305 7.763 65.805 12.442 18.292 11 (OH)
20 Ripon (WI) 1936 57.360 9.941 60.903 19.694 -29.611 11 (WI)
21 Anderson (CA) 1939 56.701 9.894 58.424 43.426 -35.006 6 (CA)
22 Norwich (NY) 1937 56.676 8.169 64.003 -1.908 11.700 8 (NY)
23 MassillonWashington (OH) 1935 55.337 6.461 63.627 4.922 20.019 11 (OH)
24 Amarillo (TX) 1933 54.467 7.047 64.286 -23.131 21.271 11 (TX)
25 MassillonWashington (OH) 1934 54.403 5.970 63.113 1.033 18.515 10 (OH)
26 Corsicana (TX) 1930 54.287 8.422 62.364 -19.253 21.090 13 (TX)
27 Canton McKinley (OH) 1936 53.414 6.597 60.624 7.800 13.007 13 (OH)
28 Amarillo (TX) 1931 53.112 7.615 61.858 -11.501 7.927 13 (TX)
29 Sandy Jordan (UT) 1931 52.806 3.920 61.976 10.474 0.558 5 (UT)
30 Duluth Central (MN) 1935 52.567 7.288 58.828 6.064 5.740 7 (MN)
31 Louisville DuPont Manual (KY) 1938 51.940 7.035 58.319 15.049 13.449 14 (KY)
32 Waco Consolidated (TX) 1930 51.801 8.111 59.671 -25.534 18.257 10 (TX)
33 Superior Central (WI) 1935 51.563 7.288 57.243 6.083 4.080 8 (WI)
34 Lewisburg GreenbrierMilitary (WV) 1931 51.556 6.211 59.583 -1.841 24.752 13 (WV)
35 West Des Moines (IA) 1938 51.533 9.044 55.889 11.794 -5.870 10 (IA)
36 Maxwell (CA) 1939 51.469 9.266 51.507 55.955 -51.295 5 (CA)
37 Cleveland Bradley Central (TN) 1930 51.464 6.106 58.612 8.386 0.733 11 (TN)
38 Corsicana (TX) 1931 51.316 7.725 58.136 0.360 10.364 13 (TX)
39 Port Huron (MI) 1932 51.297 7.445 56.650 13.135 -3.345 8 (MI)
40 Oklahoma City Capitol Hill (OK) 1933 51.215 7.334 58.245 1.537 16.378 12 (OK)
41 Amarillo (TX) 1930 51.077 8.653 58.264 -22.730 22.183 15 (TX)
42 Amarillo (TX) 1936 50.946 8.368 56.751 5.821 -2.860 15 (TX)
43 Everett (WA) 1930 50.875 5.909 57.378 17.408 2.480 10 (WA)
44 Temple (TX) 1933 50.865 6.613 59.536 -15.492 6.758 9 (TX)
45 Ashland (KY) 1931 50.774 5.829 58.268 13.057 11.462 8 (KY)
46 Williams (CA) 1939 49.965 10.226 48.275 56.637 -55.749 6 (CA)
47 Tyler (TX) 1930 49.852 8.715 56.122 -17.155 14.570 18 (TX)
48 Pampa (TX) 1931 49.846 6.840 57.566 -2.842 -1.459 12 (TX)
49 Birmingham Parker (AL) 1939 49.711 5.551 58.134 -6.552 10.905 6 (AL)
50 Lubbock (TX) 1931 49.677 7.220 57.409 -8.093 3.806 15 (TX)
51 Fort Worth Masonic Home (TX) 1932 49.386 8.352 55.026 -2.019 3.815 13 (TX)
52 Fort Worth Paschal (TX) 1932 49.089 9.176 54.542 -14.278 10.191 6 (TX)
53 Greenville (TX) 1933 48.442 7.356 54.409 -4.214 2.384 12 (TX)
54 Atlanta Washington (GA) 1939 48.362 6.362 57.649 -38.583 26.339 8 (GA)
55 Ashland Blazer (KY) 1931 48.284 5.043 56.389 3.749 16.556 10 (KY)
56 Toledo MR Waite (OH) 1939 48.250 7.804 52.371 11.901 2.677 9 (OH)
57 Corsicana (TX) 1932 48.002 8.408 54.331 -15.986 11.600 15 (TX)
58 Amarillo (TX) 1932 47.970 8.454 54.188 -20.576 13.317 13 (TX)
59 Madison A&M (GA) 1930 47.769 6.418 52.548 17.572 -10.685 6 (GA)
60 Bloomfield (NJ) 1936 47.657 6.647 52.327 19.808 -2.546 11 (NJ)
61 Milledgeville Georgia Military College (GA) 1930 47.575 6.831 52.775 8.052 -9.384 13 (GA)
62 Watertown Taft School (CT) 1937 47.368 6.458 53.476 -7.386 3.517 6 (CT)
63 Washington (PA) 1931 47.301 5.870 53.489 10.727 9.393 8 (PA)
64 Sioux City East (IA) 1938 47.256 8.425 51.255 21.018 -1.446 13 (IA)
65 Amarillo (TX) 1935 47.227 6.855 52.247 9.923 -5.981 14 (TX)
66 Burrell Slater (AL) 1939 47.214 4.072 57.590 -31.082 24.452 7 (AL)
67 Temple (TX) 1939 47.098 5.948 57.498 -37.539 36.986 8 (TX)
68 Spur (TX) 1930 46.906 5.957 53.732 0.459 18.511 16 (TX)
69 Steubenville (OH) 1935 46.788 6.492 52.016 9.556 5.401 8 (OH)
70 Fairmont West (WV) 1930 46.684 5.928 52.087 20.574 -5.475 9 (WV)
71 MassillonWashington (OH) 1938 46.648 7.832 50.132 16.975 -6.985 11 (OH)
72 New Castle (PA) 1932 46.276 7.205 50.295 21.817 -5.975 11 (PA)
73 Windber (PA) 1936 45.952 6.410 51.774 9.364 15.061 13 (PA)
74 Great Falls (MT) 1937 45.923 8.007 48.490 20.069 -24.469 9 (MT)
75 Shawnee (OK) 1932 45.788 9.227 48.387 16.957 -5.603 12 (OK)
76 Port Orchard South Kitsap (WA) 1930 45.785 4.847 54.348 -14.271 17.930 11 (WA)
77 Northampton (PA) 1937 45.596 5.807 51.755 18.293 22.391 9 (PA)
78 Bloomfield (NJ) 1937 45.577 7.256 48.784 24.472 -10.020 13 (NJ)
79 Norman (OK) 1935 45.494 7.262 49.573 17.527 -11.273 11 (OK)
80 Toledo MR Waite (OH) 1932 45.469 6.316 50.233 23.600 -0.630 12 (OH)
81 Sweetwater (TX) 1932 45.466 8.376 50.378 -9.859 9.963 9 (TX)
82 Chehalis (WA) 1930 45.410 7.117 48.572 36.006 -15.654 10 (WA)
83 Port Arthur Jefferson (TX) 1935 45.405 5.737 51.674 2.120 8.837 13 (TX)
84 Oklahoma City Capitol Hill (OK) 1934 45.301 7.208 51.048 -5.158 11.728 11 (OK)
85 Savannah (GA) 1930 45.198 6.153 49.354 17.329 -15.199 9 (GA)
86 WinnetkaNewTrier (IL) 1935 44.941 7.874 47.201 16.992 -23.640 7 (IL)
87 Maryville (TN) 1930 44.924 5.200 51.457 2.227 0.888 9 (TN)
88 Milwaukee East Division (WI) 1935 44.863 7.855 47.309 18.610 -17.305 9 (WI)
89 Los Angeles Hollywood (CA) 1934 44.744 8.075 48.236 -0.252 0.348 10 (CA)
90 Clairton (PA) 1931 44.672 6.048 49.655 12.046 -0.837 10 (PA)
91 Fitchburg (MA) 1933 44.648 10.555 42.977 56.549 -42.839 11 (MA)
92 Monroe (WI) 1936 44.615 7.478 48.792 0.869 -9.078 7 (WI)
93 Oak Park-River Forest (IL) 1935 44.575 7.098 47.931 14.001 -14.098 11 (IL)
94 Evansville Boys' Catholic (IN) 1935 44.552 6.575 49.002 16.345 1.330 9 (IN)
95 San Antonio Brackenridge (TX) 1933 44.507 7.508 49.839 -7.282 11.022 12 (TX)
96 San Diego (CA) 1934 44.499 7.656 49.210 -8.197 9.360 10 (CA)
97 Middletown (OH) 1932 44.431 6.987 48.102 25.570 -10.526 8 (OH)
98 Los Angeles Manual Arts (CA) 1934 44.406 8.422 47.989 -0.109 3.200 9 (CA)
99 Charlotte Central (NC) 1930 44.230 6.228 49.678 5.833 -3.186 11 (NC)
100 Ashland (KY) 1935 44.189 5.821 50.940 0.005 10.687 6 (KY)
101 Milwaukee Lincoln (WI) 1935 44.177 7.827 46.636 12.888 -16.407 8 (WI)
102 Waukesha (WI) 1935 44.089 7.243 47.998 11.392 0.621 8 (WI)
103 Altoona (PA) 1931 44.075 5.326 50.304 6.874 12.971 15 (PA)
104 Nutley (NJ) 1939 44.032 7.474 46.828 23.521 -12.243 12 (NJ)
105 Houston Reagan (TX) 1932 43.987 7.250 50.328 -17.544 25.572 10 (TX)
106 Port Arthur Jefferson (TX) 1933 43.964 6.682 49.834 -6.815 11.739 13 (TX)
107 Plymouth (WI) 1934 43.931 11.144 44.501 16.234 18.632 7 (WI)
108 Breckenridge (TX) 1931 43.905 7.057 49.398 -3.323 0.671 11 (TX)
109 Steubenville (OH) 1931 43.855 5.027 50.423 0.967 14.456 9 (OH)
110 Lubbock (TX) 1930 43.725 7.701 48.935 -19.462 14.229 10 (TX)
111 New Orleans Easton (LA) 1936 43.678 6.972 46.152 31.932 -38.420 10 (LA)
112 Blackwell (OK) 1933 43.582 6.757 48.812 -4.695 -0.244 11 (OK)
113 Canton McKinley (OH) 1933 43.554 5.884 48.845 4.188 9.197 10 (OH)
114 Waco Consolidated (TX) 1932 43.433 7.013 48.919 -7.174 0.605 8 (TX)
115 Joliet (IL) 1935 43.400 7.227 46.573 11.756 -9.725 11 (IL)
116 Jacksonville Lee (FL) 1938 43.294 6.776 47.001 20.097 -5.159 10 (FL)
117 Clarksdale (MS) 1936 43.286 6.624 47.259 19.859 -15.568 11 (MS)
118 Bloomfield (NJ) 1933 43.168 5.703 48.115 14.948 4.972 13 (NJ)
119 Gainesville Robert E. Lee (FL) 1938 43.108 6.761 46.752 21.279 -6.307 9 (FL)
120 Everett (MA) 1933 43.086 10.882 41.196 49.503 -42.673 10 (MA)
121 Arlington (WA) 1930 43.002 4.890 49.669 -5.271 7.204 7 (WA)
122 Jefferson (OR) 1931 42.983 7.145 45.961 25.888 -9.856 5 (OR)
123 Ames (IA) 1938 42.931 7.443 46.150 6.510 -16.786 9 (IA)
124 Erie East (PA) 1931 42.927 5.323 48.925 1.971 9.335 10 (PA)
125 Abilene (TX) 1931 42.832 7.392 47.581 -5.710 3.437 14 (TX)
126 Seth Sherman (WV) 1930 42.822 3.961 51.387 2.542 21.209 13 (WV)
127 Oak Park-River Forest (IL) 1939 42.749 7.040 47.005 1.258 3.050 10 (IL)
128 Oak Park-River Forest (IL) 1933 42.690 6.570 45.732 18.348 -18.733 8 (IL)
129 Wausau (WI) 1937 42.622 13.719 38.451 26.316 -18.876 7 (WI)
130 Brockton (MA) 1936 42.477 6.733 44.453 35.310 -30.793 11 (MA)
131 Los Angeles Fairfax (CA) 1934 42.474 8.588 45.833 -4.053 4.056 11 (CA)
132 Grand Junction (CO) 1937 42.385 6.437 46.429 10.842 -12.040 12 (CO)
133 Waco Consolidated (TX) 1936 42.368 6.941 46.746 10.560 -11.076 10 (TX)
134 Kingston Wyoming Seminary (PA) 1935 42.366 6.961 45.315 18.335 -11.862 9 (PA)
135 Fort Worth Polytechnic (TX) 1934 42.353 5.961 48.354 -1.871 10.792 7 (TX)
136 Tooele (UT) 1931 42.349 2.043 51.344 8.491 5.164 5 (UT)
137 MercersburgAcademy (PA) 1935 42.347 6.955 45.295 17.342 -11.868 5 (PA)
138 Gainesville Riverside Military Academy (GA) 1930 42.316 5.336 47.119 9.605 -10.001 11 (GA)
139 Waukegan (IL) 1935 42.283 6.692 45.461 13.189 -10.063 9 (IL)
140 Anacortes (WA) 1930 42.278 5.226 48.386 -5.299 3.189 9 (WA)
141 Greenville (TX) 1931 42.238 8.141 45.949 -0.118 -4.190 9 (TX)
142 Pampa (TX) 1934 42.237 6.086 48.067 -7.083 12.942 10 (TX)
143 Ashland Blazer (KY) 1935 42.216 5.807 47.636 10.985 13.940 9 (KY)
144 Boise (ID) 1931 42.144 6.681 44.614 29.191 -27.802 10 (ID)
145 Great Falls (MT) 1936 42.099 6.279 47.050 9.843 19.377 10 (MT)
146 Canton McKinley (OH) 1935 42.064 5.846 47.157 -2.862 3.407 10 (OH)
147 Evansville Reitz Memorial (IN) 1935 42.014 6.722 45.220 19.753 -4.764 5 (IN)
148 Stafford (KS) 1937 41.916 5.362 46.560 22.064 -0.143 9 (KS)
149 Shreveport Byrd (LA) 1936 41.851 7.168 45.549 8.237 -8.228 10 (LA)
150 Chicago Mount Carmel (IL) 1939 41.851 7.111 46.127 -9.943 2.144 8 (IL)
151 Inglewood (CA) 1932 41.799 11.710 40.668 12.572 -2.442 9 (CA)
152 Cisco (TX) 1930 41.770 6.882 47.525 -26.816 19.328 10 (TX)
153 Charleston (WV) 1930 41.676 4.904 46.686 14.654 -3.060 18 (WV)
154 Dothan (AL) 1930 41.646 5.116 47.854 -3.947 7.339 13 (AL)
155 Amarillo (TX) 1934 41.614 7.145 46.900 -15.877 11.921 13 (TX)
156 Steubenville (OH) 1932 41.523 6.497 44.942 18.564 -7.282 8 (OH)
157 Haverhill (MA) 1936 41.515 6.152 44.176 31.428 -26.736 9 (MA)
158 Pennington School (NJ) 1933 41.477 5.555 46.089 8.965 -6.612 8 (NJ)
159 Beaumont Central (TX) 1931 41.475 7.505 45.054 7.452 -4.000 6 (TX)
160 Madison East (WI) 1935 41.459 6.473 44.980 10.755 -9.634 8 (WI)
161 La Crosse Central (WI) 1936 41.432 7.328 44.093 -4.399 -31.341 6 (WI)
162 Dallas Crozier Tech (TX) 1936 41.324 6.543 46.564 -3.986 -2.159 9 (TX)
163 Rockton Hononegah (IL) 1936 41.280 6.959 44.972 11.946 -0.898 9 (IL)
164 Dallas Sunset (TX) 1933 41.214 6.045 45.339 4.984 -6.952 9 (TX)
165 Williamsport (PA) 1930 41.170 4.489 46.966 15.380 2.032 17 (PA)
166 New Orleans Easton (LA) 1930 41.167 7.569 41.703 25.935 -27.840 11 (LA)
167 Rock Springs (WY) 1935 41.131 6.990 46.003 3.416 -0.276 9 (WY)
168 Evansville Reitz Memorial (IN) 1937 41.108 6.584 44.991 20.077 3.393 12 (IN)
169 AsburyPark (NJ) 1931 41.064 5.826 46.010 11.273 10.415 10 (NJ)
170 Charles Town (WV) 1930 41.060 4.859 45.707 18.122 -5.137 13 (WV)
171 Evansville Boys' Catholic (IN) 1937 41.016 6.658 44.753 19.606 2.668 11 (IN)
172 Brownsville (PA) 1936 40.986 5.512 46.237 2.135 10.340 11 (PA)
173 Shreveport Byrd (LA) 1933 40.932 5.661 46.994 -6.932 9.062 9 (LA)
174 Gilmer (TX) 1930 40.930 6.138 45.528 -7.337 0.938 9 (TX)
175 Los Angeles Roosevelt (CA) 1934 40.909 7.618 44.208 -2.211 4.558 8 (CA)
176 Ardmore Lower Merion (PA) 1933 40.869 5.316 45.669 14.513 7.758 10 (PA)
177 Canton McKinley (OH) 1938 40.857 6.648 44.189 12.718 -4.471 9 (OH)
178 Greenville (OH) 1931 40.824 5.563 44.898 10.559 -12.521 11 (OH)
179 Portland Jefferson (OR) 1931 40.740 6.791 43.408 24.616 -10.503 11 (OR)
180 Portsmouth (OH) 1931 40.690 5.313 44.893 16.234 -9.864 10 (OH)
181 Los Angeles (CA) 1933 40.580 10.489 40.794 4.597 -1.125 6 (CA)
182 Long Beach Poly (CA) 1934 40.479 7.418 43.746 -0.546 4.010 13 (CA)
183 Gainesville Riverside Military Academy (GA) 1936 40.421 6.323 44.173 17.791 4.859 9 (GA)
184 Bloomfield (NJ) 1935 40.420 7.263 41.807 26.078 -23.788 12 (NJ)
185 Windber (PA) 1937 40.389 6.049 44.230 12.699 1.364 17 (PA)
186 Inglewood (CA) 1934 40.337 7.342 44.958 -12.980 16.177 9 (CA)
187 Ottumwa (IA) 1933 40.262 4.952 44.432 27.831 -16.000 9 (IA)
188 Snyder (TX) 1930 40.259 7.013 44.369 -11.340 1.672 12 (TX)
189 Pampa (TX) 1933 40.257 6.022 45.905 -10.879 8.547 12 (TX)
190 La Crosse Central (WI) 1935 40.224 5.976 44.556 0.928 -5.371 6 (WI)
191 Oak Park-River Forest (IL) 1937 40.181 5.856 44.938 5.042 15.360 9 (IL)
192 Evansville Boys' Catholic (IN) 1939 40.173 5.943 45.134 6.814 16.036 9 (IN)
193 Washington McKinley Tech (DC) 1931 40.170 5.219 46.161 1.681 7.941 5 (DC)
194 Little Rock Central (AR) 1936 40.146 5.998 44.693 14.234 3.540 5 (AR)
195 Ranger (TX) 1932 40.107 7.226 44.206 -5.404 4.078 10 (TX)
196 Carver Gadsden (AL) 1939 40.094 3.063 46.212 9.222 -15.853 9 (AL)
197 Puyallup (WA) 1931 40.073 18.779 31.085 20.138 -5.199 8 (WA)
198 Atlanta Tech (GA) 1930 40.060 5.105 43.739 14.010 -17.248 16 (GA)
199 Tyler (TX) 1931 40.048 6.926 44.316 2.683 -0.008 6 (TX)
200 Pueblo Central (CO) 1938 40.033 6.311 41.649 40.335 -43.180 12 (CO)
201 New Britain (CT) 1936 40.031 7.881 41.238 24.131 -13.882 11 (CT)
202 Lincoln (NE) 1935 39.948 5.819 45.449 -8.654 13.184 10 (NE)
203 Marshfield (WI) 1935 39.941 6.529 41.571 40.890 -25.039 5 (WI)
204 Longview (TX) 1937 39.933 5.900 45.856 -7.952 13.230 15 (TX)
205 Altoona (PA) 1937 39.903 6.660 42.643 16.930 -5.368 12 (PA)
206 Breckenridge (TX) 1930 39.901 7.705 45.037 -23.844 20.165 12 (TX)
207 Gadsden Carver (AL) 1939 39.865 3.060 46.536 -1.200 -15.850 10 (AL)
208 Evansville Reitz Memorial (IN) 1939 39.837 6.063 44.548 5.653 12.651 7 (IN)
209 Greenville (TX) 1935 39.789 6.757 44.834 -9.467 8.565 12 (TX)
210 Bellingham Whatcom (WA) 1930 39.748 4.001 46.117 -4.044 3.006 12 (WA)
211 Franklin Park East Leyden (IL) 1939 39.701 7.373 42.101 2.130 -2.868 8 (IL)
212 Newark St.Benedict'sPrep (NJ) 1933 39.611 5.466 43.673 9.921 -4.915 10 (NJ)
213 Breckenridge (TX) 1932 39.533 6.734 43.625 -2.049 0.110 10 (TX)
214 Bloomfield (NJ) 1934 39.461 6.382 41.711 20.722 -18.356 13 (NJ)
215 Huntington (WV) 1930 39.419 4.406 44.538 5.040 -11.698 16 (WV)
216 Harlingen (TX) 1930 39.410 7.759 42.042 -6.300 2.825 7 (TX)
217 North Braddock Scott (PA) 1933 39.399 6.338 42.638 14.605 -5.489 11 (PA)
218 New Castle (PA) 1933 39.380 6.624 42.728 12.957 -2.912 11 (PA)
219 Ontario Chaffey (CA) 1934 39.260 7.644 42.264 0.426 4.030 15 (CA)
220 Fort Worth Polytechnic (TX) 1932 39.249 7.681 41.714 7.091 -2.457 5 (TX)
221 Sherman (TX) 1932 39.240 6.969 42.750 7.386 6.605 6 (TX)
222 Charleroi (PA) 1936 39.236 5.819 43.081 5.124 -2.687 9 (PA)
223 Portsmouth (OH) 1939 39.189 6.475 42.914 5.307 4.608 10 (OH)
224 Colby (KS) 1939 39.133 5.556 42.761 22.132 -9.675 9 (KS)
225 Danville (IL) 1935 39.090 6.635 41.710 14.673 -8.652 9 (IL)
226 Rockford (IL) 1935 39.077 6.775 41.913 12.051 -5.972 9 (IL)
227 Valdosta (GA) 1938 39.045 5.651 43.001 12.809 -1.167 10 (GA)
228 Corpus Christi Miller (TX) 1938 39.029 6.814 44.851 -16.936 9.808 14 (TX)
229 Huntington (WV) 1937 38.967 6.032 42.836 9.463 2.311 12 (WV)
230 Dallas Crozier Tech (TX) 1935 38.949 6.719 44.267 -16.072 16.317 12 (TX)
231 Kerrville Tivy (TX) 1936 38.918 6.196 42.264 16.609 -9.825 13 (TX)
232 Parkersburg (WV) 1938 38.890 4.959 43.564 12.060 14.173 13 (WV)
233 Coal Center California (PA) 1933 38.853 5.927 43.370 3.538 6.514 7 (PA)
234 Whitehall (NY) 1939 38.795 4.716 44.063 11.266 0.700 8 (NY)
235 Everett (WA) 1935 38.752 6.686 41.697 12.382 -1.256 7 (WA)
236 Redondo Beach Redondo Union (CA) 1934 38.693 6.841 42.288 -6.756 9.448 8 (CA)
237 Groveton (TX) 1930 38.663 5.542 43.293 11.126 20.777 5 (TX)
238 Atlanta Boys (GA) 1930 38.635 5.513 41.874 16.663 -17.730 11 (GA)
239 Sharon (PA) 1937 38.609 6.296 41.752 13.849 -3.813 15 (PA)
240 Cisco (TX) 1932 38.601 6.686 42.729 -11.110 6.425 10 (TX)
241 Grand Junction (CO) 1936 38.553 7.738 38.501 43.943 -6.599 15 (CO)
242 Maplewood Columbia (NJ) 1937 38.498 6.202 40.981 22.253 -9.372 11 (NJ)
243 Evanston (IL) 1939 38.486 6.529 42.261 2.333 4.751 11 (IL)
244 Middletown (OH) 1931 38.403 5.020 42.939 12.303 -0.118 10 (OH)
245 McKeesport (PA) 1938 38.383 6.066 42.153 11.518 4.939 14 (PA)
246 Tyler (TX) 1938 38.348 6.342 43.174 -2.686 4.419 13 (TX)
247 Pine Bluff (AR) 1932 38.251 7.669 39.773 17.661 -1.604 8 (AR)
248 Brockton (MA) 1935 38.169 4.857 43.109 4.137 -5.797 11 (MA)
249 Kingston Wyoming Seminary (PA) 1933 38.136 4.164 44.426 -4.859 13.247 9 (PA)
250 Newark St.Benedict'sPrep (NJ) 1932 38.093 4.834 43.779 -1.580 11.691 7 (NJ)
251 East Chicago Washington (IN) 1933 38.056 5.568 41.463 13.052 -10.632 10 (IN)
252 Muskogee (OK) 1933 38.052 5.035 43.794 -14.752 10.898 8 (OK)
253 Steelton-Highspire (PA) 1934 38.052 6.413 40.095 25.967 -13.264 12 (PA)
254 Passaic (NJ) 1936 38.046 6.171 41.046 14.050 -5.969 8 (NJ)
255 Kingston Wyoming Seminary (PA) 1932 38.039 5.379 42.357 12.713 6.587 9 (PA)
256 Oklahoma City Central (OK) 1935 38.038 5.816 41.149 12.552 -13.185 11 (OK)
257 MercersburgAcademy (PA) 1936 38.028 5.504 42.208 4.345 7.276 5 (PA)
258 Los Angeles Loyola (CA) 1934 38.026 7.392 41.863 -16.460 14.890 7 (CA)
259 Vineland (NJ) 1939 38.023 6.141 40.796 16.083 -0.941 11 (NJ)
260 Hammond (IN) 1932 37.999 5.291 42.276 6.719 2.491 10 (IN)
261 Fort Worth Masonic Home (TX) 1931 37.993 6.381 41.781 9.160 -6.569 9 (TX)
262 Portland Jefferson (OR) 1934 37.980 5.294 41.463 13.971 -7.553 14 (OR)
263 Portland Jefferson (OR) 1933 37.877 5.083 43.053 9.172 15.662 17 (OR)
264 East Lansing (MI) 1933 37.873 4.994 39.934 37.592 -41.986 9 (MI)
265 Bordentown Military Institute (NJ) 1936 37.855 5.536 41.696 12.940 4.435 7 (NJ)
266 Cleburne (TX) 1930 37.847 6.247 42.901 -17.186 18.116 10 (TX)
267 New Britain (CT) 1938 37.814 4.792 43.492 -5.105 11.809 14 (CT)
268 San Angelo Central (TX) 1932 37.805 7.281 40.733 -3.952 -0.854 10 (TX)
269 Nanticoke Greater Nanticoke Area (PA) 1931 37.787 5.037 42.520 2.564 4.693 10 (PA)
270 New Britain (CT) 1935 37.782 5.445 40.451 39.955 -25.871 10 (CT)
271 Haverhill (MA) 1935 37.781 4.189 44.102 -18.631 -3.132 9 (MA)
272 Mulvane (KS) 1932 37.728 7.412 40.107 6.255 -0.815 9 (KS)
273 Jefferson (OR) 1932 37.715 4.651 41.839 14.211 -8.712 6 (OR)
274 Wenatchee (WA) 1930 37.698 3.924 43.998 -10.210 -1.962 9 (WA)
275 Lawton (OK) 1938 37.686 5.261 42.192 19.529 7.899 10 (OK)
276 Manitowoc Lincoln (WI) 1939 37.677 7.274 38.630 29.357 -22.993 8 (WI)
277 Greater Johnstown (PA) 1938 37.675 6.028 41.193 11.762 5.969 11 (PA)
278 Milwaukee South Division (WI) 1935 37.664 6.539 40.416 9.278 -8.057 7 (WI)
279 Ashland Blazer (KY) 1932 37.646 5.433 41.261 15.432 -4.019 10 (KY)
280 Martins Ferry (OH) 1936 37.643 5.889 40.448 18.255 -4.743 13 (OH)
281 Iowa City (IA) 1938 37.625 7.264 39.146 17.134 -15.752 9 (IA)
282 Green Bay West (WI) 1931 37.602 12.450 33.127 14.707 -24.577 9 (WI)
283 Junction City (KS) 1938 37.580 6.214 39.919 25.319 -16.584 6 (KS)
284 Abilene (TX) 1932 37.516 7.180 41.907 -16.875 16.208 9 (TX)
285 Wausau (WI) 1938 37.508 7.907 38.048 28.023 -25.470 7 (WI)
286 Lubbock (TX) 1938 37.484 6.475 43.449 -22.686 20.673 13 (TX)
287 North Dallas (TX) 1936 37.482 7.065 41.944 -10.021 4.334 10 (TX)
288 Wichita Falls (TX) 1935 37.453 6.376 41.583 -2.959 -1.135 9 (TX)
289 Brownsville (PA) 1939 37.450 6.257 40.368 11.039 1.287 11 (PA)
290 Austin (TX) 1930 37.443 7.690 40.824 -14.400 16.296 14 (TX)
291 Sherman (TX) 1935 37.417 5.442 41.727 5.681 1.792 8 (TX)
292 Toledo Whitmer (OH) 1937 37.404 7.833 37.635 25.312 -19.459 8 (OH)
293 Plymouth (PA) 1931 37.387 4.640 42.775 -2.924 10.438 8 (PA)
294 Port Arthur Jefferson (TX) 1936 37.372 5.960 40.972 10.012 -10.444 14 (TX)
295 Dallas Adamson (TX) 1930 37.345 6.855 43.032 -32.310 27.852 8 (TX)
296 Cleburne (TX) 1932 37.340 7.395 41.533 -18.930 12.946 8 (TX)
297 Wichita Falls (TX) 1938 37.338 5.643 43.846 -22.061 14.636 10 (TX)
298 Wooster (OH) 1931 37.331 5.400 41.435 7.831 4.134 10 (OH)
299 Los Angeles (CA) 1934 37.310 7.277 40.795 -7.130 7.659 15 (CA)
300 Duluth Denfeld (MN) 1936 37.295 10.779 35.760 16.940 -11.481 8 (MN)
301 Beverly Hills (CA) 1934 37.287 7.068 41.005 -10.038 11.543 8 (CA)
302 Petersburg (VA) 1937 37.245 6.024 40.364 9.971 0.200 10 (VA)
303 Beaumont (TX) 1933 37.236 5.425 41.375 3.293 -0.499 12 (TX)
304 Louisville Male (KY) 1935 37.222 6.590 39.334 16.239 -10.243 9 (KY)
305 Houston Reagan (TX) 1933 37.166 6.334 41.236 -7.662 6.563 6 (TX)
306 Knoxville Central (TN) 1936 37.158 5.687 41.068 11.001 6.262 9 (TN)
307 McKeesport (PA) 1932 37.135 5.568 40.734 12.759 0.797 12 (PA)
308 Lincoln (NE) 1938 37.120 7.221 39.413 12.489 -2.803 13 (NE)
309 Miami Senior (FL) 1938 37.114 5.912 40.267 7.087 -8.969 7 (FL)
310 Dallas Crozier Tech (TX) 1933 37.095 5.720 40.719 8.040 -9.761 15 (TX)
311 Dripping Springs (TX) 1938 37.009 5.285 39.938 14.571 -4.660 9 (TX)
312 Evanston (IL) 1935 37.004 6.050 40.423 10.424 3.874 8 (IL)
