Football Field Header

Top Individual Season Teams of the 1980s

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Lafayette McCutcheon (IN) 1980 76.811 -5.256 107.230 11.620 16.980 10 (IN)
2 Hempstead (NY) 1987 60.552 2.057 76.071 12.158 32.840 8 (NY)
3 Rockingham Richmond (NC) 1989 52.257 1.435 64.710 14.969 22.661 16 (NC)
4 Valdosta Lowndes (GA) 1980 51.832 3.100 63.467 12.332 21.642 16 (GA)
5 Absarokee (MT) 1987 51.101 -0.281 65.265 18.486 33.729 11 (MT)
6 Homer (NY) 1986 50.342 0.729 62.679 28.009 20.804 10 (NY)
7 Clearbrook (MN) 1982 50.115 2.958 57.923 45.878 -12.913 8 (MN)
8 Arimo Marsh Valley (ID) 1983 50.106 -7.383 74.434 -76.572 31.127 24 (ID)
9 Pensacola Pine Forest (FL) 1988 49.837 0.082 62.617 15.883 24.571 16 (FL)
10 Hempstead (NY) 1981 49.635 2.566 60.620 15.425 18.021 9 (NY)
11 Valdosta (GA) 1984 49.524 1.580 62.666 8.855 26.322 16 (GA)
12 Levittown Division (NY) 1981 49.366 2.591 59.667 19.447 10.233 9 (NY)
13 Massapequa (NY) 1987 49.297 0.747 62.647 6.557 22.418 10 (NY)
14 Farmingdale (NY) 1987 48.859 1.017 62.029 5.165 22.170 10 (NY)
15 Jackson Prep (MS) 1984 48.784 1.792 61.901 7.445 34.692 12 (MS)
16 Lebanon Marion County (KY) 1980 48.719 -3.906 69.572 9.312 14.505 9 (KY)
17 Little Falls Passaic Valley (NJ) 1980 48.594 2.976 57.773 33.673 6.904 11 (NJ)
18 Orono (ME) 1980 48.513 0.283 61.565 11.431 29.874 11 (ME)
19 Valdosta (GA) 1980 48.170 3.156 58.700 10.389 10.944 13 (GA)
20 Pensacola Woodham (FL) 1984 47.836 1.960 57.340 35.566 4.442 8 (FL)
21 Sarasota (FL) 1989 47.596 2.157 56.970 18.547 3.047 16 (FL)
22 Monroe Ouachita Parish (LA) 1989 47.504 0.723 59.317 13.415 16.832 17 (LA)
23 Cincinnati Archbishop Moeller (OH) 1982 47.428 1.614 57.123 32.430 11.875 14 (OH)
24 Pensacola Escambia (FL) 1985 47.128 1.541 56.382 35.683 7.161 21 (FL)
25 Hanston (KS) 1988 46.601 -0.797 59.405 4.570 23.526 10 (KS)
26 Valdosta (GA) 1982 46.591 1.632 58.359 8.255 22.577 16 (GA)
27 Garden City (NY) 1986 46.335 2.958 58.675 -0.276 35.840 8 (NY)
28 Bucksport (ME) 1980 45.774 -0.331 58.452 8.582 28.559 9 (ME)
29 Valdosta (GA) 1986 45.736 1.528 57.094 14.590 21.293 16 (GA)
30 Groveton (TX) 1989 45.525 0.669 57.723 10.023 21.951 13 (TX)
31 Bradenton Manatee (FL) 1989 45.464 1.632 54.606 21.145 3.680 23 (FL)
32 Clifton Park Shenendehowa (NY) 1982 45.422 2.373 53.404 49.890 5.347 10 (NY)
33 Ruston (LA) 1989 45.282 0.077 56.706 19.244 15.055 15 (LA)
34 Fort Lauderdale Dillard (FL) 1985 45.129 0.828 55.833 25.939 19.071 8 (FL)
35 Indianapolis Ben Davis (IN) 1988 44.777 0.535 55.217 21.535 8.829 13 (IN)
36 Pensacola Pine Forest (FL) 1987 44.745 0.953 54.815 34.656 13.790 10 (FL)
37 Bangor (ME) 1981 44.411 1.261 53.709 21.116 14.845 10 (ME)
38 Terry (MT) 1987 44.399 -0.922 56.946 20.349 26.228 10 (MT)
39 Bradenton Manatee (FL) 1984 44.232 -0.296 56.791 19.541 35.998 11 (FL)
40 Athens Clarke Central (GA) 1985 44.138 1.303 55.301 15.207 26.195 15 (GA)
41 Bradenton Manatee (FL) 1985 44.034 0.781 54.535 31.131 18.226 17 (FL)
42 Monroe Neville (LA) 1983 43.750 0.484 54.269 25.299 12.491 9 (LA)
43 Lancaster (MN) 1982 43.675 1.327 52.650 37.050 3.553 11 (MN)
44 Warner Robins (GA) 1980 43.642 0.548 55.350 15.192 30.498 14 (GA)
45 Tallahassee Leon (FL) 1982 43.636 -0.069 55.256 22.885 26.061 8 (FL)
46 Jefferson City (MO) 1989 43.627 0.497 53.763 22.412 5.974 16 (MO)
47 Pensacola Escambia (FL) 1984 43.581 0.327 53.875 27.562 15.036 11 (FL)
48 Yazoo City Manchester Academy (MS) 1983 43.577 0.695 55.500 6.571 22.528 12 (MS)
49 Niceville (FL) 1988 43.503 0.406 54.003 19.696 12.984 10 (FL)
50 Lakeland (FL) 1986 43.501 0.540 53.423 31.338 4.985 15 (FL)
51 St. Petersburg Lakewood (FL) 1989 43.482 0.155 54.689 9.179 16.186 10 (FL)
52 Anniston (AL) 1989 43.466 1.810 54.290 2.254 17.689 17 (AL)
53 Rockingham Richmond (NC) 1988 43.338 0.849 54.569 14.648 24.881 16 (NC)
54 Pensacola Woodham (FL) 1985 43.328 0.750 52.637 36.441 8.061 12 (FL)
55 Odessa Permian (TX) 1989 43.303 0.083 58.210 -25.660 34.085 17 (TX)
56 Uniondale (NY) 1987 43.269 -0.058 55.262 20.738 22.735 8 (NY)
57 Jackson Prep (MS) 1983 43.142 0.778 54.133 8.535 17.343 12 (MS)
58 Palatka (FL) 1981 42.896 0.494 52.578 34.656 7.866 14 (FL)
59 Morrison (OK) 1988 42.793 -0.091 54.027 14.821 20.756 17 (OK)
60 Montgomery Lee (AL) 1987 42.522 0.661 53.874 18.188 28.282 13 (AL)
61 Jamestown (NY) 1986 42.460 1.427 50.449 41.177 -5.052 9 (NY)
62 Marshall (TX) 1988 42.460 0.596 55.779 -8.096 30.813 13 (TX)
63 Odessa Permian (TX) 1988 42.435 0.161 57.324 -19.454 32.986 15 (TX)
64 Starkville (MS) 1984 42.430 0.211 53.925 14.770 33.843 13 (MS)
65 Port Arthur Jefferson (TX) 1980 42.407 1.168 54.787 -1.535 27.991 17 (TX)
66 Gonvick-Trail (MN) 1982 42.357 1.685 49.698 47.201 -3.912 8 (MN)
67 Bradenton Southeast (FL) 1989 42.353 0.585 52.380 13.767 11.053 15 (FL)
68 Savage (MT) 1984 42.181 -0.563 53.831 15.323 29.262 9 (MT)
69 Valdosta (GA) 1987 42.152 -0.174 52.751 29.227 18.933 15 (GA)
70 River Ridge Curtis (LA) 1984 42.148 0.193 52.958 24.250 21.528 10 (LA)
71 Valdosta (GA) 1989 42.089 1.278 53.106 -3.747 21.485 15 (GA)
72 Lakeland (FL) 1989 42.077 1.324 51.769 10.572 7.128 12 (FL)
73 Temple (TX) 1980 42.035 0.825 54.339 2.612 22.715 10 (TX)
74 Tallahassee Godby (FL) 1987 41.895 0.796 51.814 35.657 13.813 11 (FL)
75 Sugar Land Fort Bend Clements (TX) 1983 41.890 0.438 53.191 16.146 23.223 10 (TX)
76 Reno (NV) 1983 41.858 -0.743 53.109 16.166 21.981 15 (NV)
77 Hempstead (NY) 1985 41.784 2.524 51.041 13.639 17.371 11 (NY)
78 Absarokee (MT) 1989 41.702 -0.563 53.195 17.375 15.653 8 (MT)
79 Tallahassee Leon (FL) 1985 41.615 1.144 50.374 32.153 6.569 9 (FL)
80 Montgomery Lee (AL) 1989 41.496 1.442 50.977 7.168 7.340 14 (AL)
81 Houston Yates (TX) 1985 41.475 0.327 56.579 -19.343 39.582 19 (TX)
82 Berwick (PA) 1983 41.451 0.032 52.818 20.987 20.830 15 (PA)
83 Winter Park Lake Howell (FL) 1989 41.389 -0.082 52.120 13.900 18.126 12 (FL)
84 Hanston (KS) 1989 41.318 -2.108 54.807 7.400 30.285 13 (KS)
85 Natchez Adams County Christian (MS) 1982 41.290 1.694 51.120 15.009 16.299 12 (MS)
86 Live Oak Suwannee (FL) 1989 41.268 1.538 50.059 19.886 4.234 16 (FL)
87 Union (NJ) 1985 41.255 1.366 48.841 47.548 0.316 12 (NJ)
88 Meridian (MS) 1985 41.228 0.730 51.230 24.204 11.278 16 (MS)
89 Port Arthur Jefferson (TX) 1981 41.190 0.503 54.997 -12.112 40.034 11 (TX)
90 Portland Deering (ME) 1981 41.156 1.247 50.306 14.454 17.025 10 (ME)
91 Jacksonville Lee (FL) 1984 41.110 -0.113 52.155 23.940 26.196 9 (FL)
92 Cincinnati Archbishop Moeller (OH) 1980 41.011 1.299 49.478 27.503 6.715 16 (OH)
93 Bradenton Southeast (FL) 1985 40.936 0.470 50.814 28.335 8.919 14 (FL)
94 Lakeland Lake Gibson (FL) 1989 40.903 1.233 50.260 14.364 7.027 14 (FL)
95 Plano (TX) 1980 40.834 1.345 52.862 -5.747 30.766 15 (TX)
96 Clarksdale Lee Academy (MS) 1982 40.834 0.949 51.642 3.983 17.775 11 (MS)
97 Montgomery Lee (AL) 1986 40.811 0.524 52.333 7.650 27.876 15 (AL)
98 Fort Lauderdale Dillard (FL) 1989 40.789 1.073 49.280 26.369 0.850 8 (FL)
99 East Saint Louis (IL) 1985 40.761 -0.803 53.077 20.417 33.454 16 (IL)
100 Plymouth Wyoming Valley West (PA) 1983 40.688 -0.503 51.556 17.051 18.524 12 (PA)
101 Baldwin (NY) 1987 40.635 -0.522 52.070 23.034 22.362 9 (NY)
102 Tift County (GA) 1980 40.559 1.796 50.408 14.905 17.999 11 (GA)
103 Orchard Park (NY) 1986 40.530 1.149 48.651 34.873 -2.298 9 (NY)
104 Trumbull (CT) 1989 40.465 0.359 51.246 10.173 20.512 8 (CT)
105 New Hyde Park Memorial (NY) 1988 40.398 0.336 50.324 13.094 9.007 8 (NY)
106 Biddeford (ME) 1981 40.222 1.033 49.003 19.506 17.865 10 (ME)
107 Morrow (GA) 1987 40.194 -0.039 50.464 25.519 17.617 15 (GA)
108 Monroe Neville (LA) 1984 40.105 -0.165 51.307 20.745 26.285 14 (LA)
109 Brookhaven Bellport (NY) 1989 40.099 -0.132 51.670 6.225 8.994 9 (NY)
110 Prichard Vigor (AL) 1987 40.015 0.804 51.418 10.731 31.712 16 (AL)
111 Orlando Evans (FL) 1989 39.925 0.761 49.713 15.932 12.179 12 (FL)
112 Joplin Parkwood (MO) 1980 39.880 -0.578 51.027 27.117 30.254 14 (MO)
113 Bradenton Manatee (FL) 1982 39.795 0.063 49.064 26.890 12.488 13 (FL)
114 Linden Marengo Academy (AL) 1983 39.768 0.294 49.904 16.410 8.235 12 (AL)
115 Greenville (AL) 1985 39.737 0.101 50.919 13.946 23.392 13 (AL)
116 Arlington Lamar (TX) 1988 39.710 -0.244 53.736 -14.361 29.828 14 (TX)
117 Pensacola Booker T. Washington (FL) 1989 39.680 0.444 48.686 19.243 3.288 9 (FL)
118 Union (NJ) 1984 39.595 -0.142 48.897 40.784 11.542 12 (NJ)
119 Pittsford Mendon (NY) 1981 39.506 1.007 48.583 31.673 6.171 10 (NY)
120 Lansing (NY) 1983 39.382 -2.198 53.797 15.058 54.857 10 (NY)
121 Rome West (GA) 1985 39.350 0.136 50.364 16.329 22.273 15 (GA)
122 Jacksonville Sandalwood (FL) 1987 39.330 -1.019 50.404 24.758 25.947 12 (FL)
123 Selma Meadowview Christian (AL) 1986 39.294 -0.476 52.023 5.563 29.791 13 (AL)
124 Valdosta (GA) 1983 39.275 -0.178 50.737 11.349 22.674 13 (GA)
125 Griffin (GA) 1980 39.218 0.890 50.218 7.122 29.664 16 (GA)
126 Tift County (GA) 1982 39.206 0.409 50.881 1.379 32.848 11 (GA)
127 Clifton (NJ) 1980 39.205 1.650 46.968 29.702 1.492 10 (NJ)
128 Opelika (AL) 1985 39.162 0.411 49.413 14.813 17.497 13 (AL)
129 Washington Academy (MS) 1983 39.145 0.243 49.983 7.417 20.512 11 (MS)
130 Fayetteville Douglas Byrd (NC) 1983 39.078 0.614 48.974 18.551 16.913 16 (NC)
131 Kearns (UT) 1989 39.051 -0.555 48.917 12.332 12.539 12 (UT)
132 Cincinnati Archbishop Moeller (OH) 1981 39.039 0.652 47.381 28.673 5.272 16 (OH)
133 Lynn Haven Mosley (FL) 1987 39.034 -0.053 49.297 25.926 22.719 11 (FL)
134 Charlotte South Mecklenburg (NC) 1981 38.997 0.782 48.898 21.348 15.086 14 (NC)
135 Charlotte Harding University (NC) 1988 38.978 0.293 48.459 16.048 15.665 13 (NC)
136 Houston Aldine (TX) 1989 38.956 -0.445 53.031 -18.925 38.409 18 (TX)
137 Fayetteville Seventy-First (NC) 1989 38.916 0.546 49.255 1.541 9.076 14 (NC)
138 Montgomery Jefferson Davis (AL) 1985 38.828 0.373 48.429 23.710 6.827 11 (AL)
139 Vero Beach (FL) 1989 38.787 0.759 47.228 17.836 3.782 16 (FL)
140 Cincinnati Archbishop Moeller (OH) 1984 38.676 -0.275 48.732 22.439 22.606 12 (OH)
141 Osseo (MN) 1982 38.659 1.169 46.663 23.000 7.550 9 (MN)
142 West Hempstead (NY) 1986 38.620 1.943 48.734 5.329 18.169 8 (NY)
143 Montgomery Jefferson Davis (AL) 1987 38.619 -0.477 49.197 19.000 20.990 14 (AL)
144 Tift County (GA) 1983 38.601 -0.096 50.152 8.357 22.195 15 (GA)
145 Asheville A.C. Reynolds (NC) 1989 38.585 0.288 50.213 -5.382 20.173 15 (NC)
146 Bradenton Manatee (FL) 1983 38.567 -0.088 48.467 27.892 16.918 21 (FL)
147 Tuscaloosa Central (AL) 1985 38.543 -0.394 49.151 19.387 19.671 11 (AL)
148 Lakeland (FL) 1985 38.542 -0.268 47.785 28.659 9.942 12 (FL)
149 Bay City (TX) 1983 38.392 0.109 49.863 5.587 21.839 17 (TX)
150 Urbana (OH) 1982 38.387 -1.278 49.594 23.210 28.814 11 (OH)
151 Miami Killian (FL) 1981 38.365 -0.258 48.557 23.329 14.858 15 (FL)
152 Rock Hill (SC) 1989 38.314 0.519 48.332 6.413 8.549 14 (SC)
153 Dallas Carter (TX) 1988 38.309 -0.099 50.583 -4.442 28.265 21 (TX)
154 Welch (OK) 1987 38.280 -0.772 48.813 25.033 28.981 8 (OK)
155 Pensacola Woodham (FL) 1982 38.207 0.182 47.532 30.890 14.677 12 (FL)
156 Ryan (OK) 1988 38.154 -0.434 48.639 16.536 14.983 13 (OK)
157 Prichard Vigor (AL) 1988 38.135 0.457 49.773 -4.497 23.516 15 (AL)
158 Savage (MT) 1983 38.125 -0.876 49.593 18.587 28.888 11 (MT)
159 New Canaan (CT) 1988 38.115 0.210 47.463 25.218 -1.102 9 (CT)
160 Thomasville (GA) 1987 38.087 0.269 48.035 20.484 21.071 12 (GA)
161 Rome Free Academy (NY) 1981 38.083 0.430 46.842 29.943 12.699 12 (NY)
162 Douglas Coffee (GA) 1982 38.060 -0.158 49.842 8.603 32.329 11 (GA)
163 Grand Island (NE) 1988 38.021 -1.641 49.673 12.642 22.680 10 (NE)
164 Atlanta Lakeside (GA) 1987 37.944 -0.597 48.616 28.021 24.967 14 (GA)
165 Denton Midway (KS) 1988 37.917 -1.639 50.170 10.613 33.972 12 (KS)
166 Pittsburgh North Hills (PA) 1987 37.906 -0.130 47.663 31.649 20.540 16 (PA)
167 Mattanawcook (ME) 1980 37.888 -1.436 50.035 8.780 32.015 10 (ME)
168 Jefferson City (MO) 1988 37.881 -0.073 47.355 22.628 4.457 12 (MO)
169 Oceanside El Camino (CA) 1989 37.843 -1.291 49.425 3.922 20.033 14 (CA)
170 Canoga Park Faith Baptist (CA) 1985 37.838 -2.503 51.045 9.497 32.847 9 (CA)
171 Rome Free Academy (NY) 1984 37.826 1.418 44.453 43.506 -9.104 9 (NY)
172 West Rome (GA) 1985 37.811 0.095 48.787 14.305 23.794 12 (GA)
173 Lakeland (FL) 1982 37.793 0.335 46.990 27.305 8.691 13 (FL)
174 Virginia Beach Kempsville (VA) 1981 37.750 0.204 49.985 2.269 37.249 10 (VA)
175 Honolulu Saint Louis (HI) 1989 37.681 0.652 47.572 4.343 19.092 13 (HI)
176 Griffin (GA) 1989 37.678 0.813 47.738 1.790 19.976 11 (GA)
177 Selma Meadowview Christian (AL) 1983 37.676 0.055 47.678 16.965 12.799 11 (AL)
178 Starkville (MS) 1985 37.667 0.459 47.461 22.169 21.521 14 (MS)
179 Lafayette Jefferson (IN) 1982 37.645 -0.712 47.934 20.012 25.319 12 (IN)
180 Bellville Pinewood Christian (GA) 1980 37.640 2.024 47.590 -0.307 32.623 13 (GA)
181 Sandy Alta (UT) 1988 37.627 -0.620 46.246 24.333 5.925 12 (UT)
182 Absarokee (MT) 1988 37.589 -2.138 50.399 6.030 28.643 11 (MT)
183 Grenada Kirk Academy (MS) 1982 37.578 0.719 47.788 11.343 20.545 11 (MS)
184 Hollywood Hills (FL) 1985 37.570 -0.695 48.511 17.141 24.578 9 (FL)
185 Mobile Murphy (AL) 1989 37.568 0.331 48.224 2.832 17.040 16 (AL)
186 Levittown Memorial (NY) 1981 37.564 0.314 48.240 4.040 26.895 8 (NY)
187 Pascagoula (MS) 1987 37.476 0.249 47.407 24.797 19.444 15 (MS)
188 Sarasota Riverview (FL) 1989 37.472 0.396 47.126 10.340 10.872 12 (FL)
189 Atlanta Peachtree (GA) 1982 37.472 0.828 47.321 13.202 21.277 14 (GA)
190 Hanover Township Hanover Area (PA) 1983 37.451 -0.045 46.945 18.105 7.364 13 (PA)
191 River Ridge Curtis (LA) 1983 37.449 0.281 46.831 24.998 12.333 11 (LA)
192 Sumter (SC) 1987 37.447 -0.088 47.621 21.886 26.063 14 (SC)
193 Columbus Upper Arlington (OH) 1981 37.444 0.469 46.151 27.155 11.449 12 (OH)
194 Warner Robins (GA) 1983 37.388 -0.087 47.540 18.091 14.699 13 (GA)
195 Peachtree (GA) 1982 37.366 0.850 47.131 12.902 20.409 12 (GA)
196 Newburgh Castle (IN) 1982 37.299 -0.332 47.151 22.374 16.676 16 (IN)
197 Monroe Neville (LA) 1982 37.292 -0.139 46.341 27.851 8.288 12 (LA)
198 Oregon South Holt (MO) 1988 37.253 -1.783 49.707 12.286 24.808 8 (MO)
199 Norman Park Colquitt County (GA) 1980 37.244 1.254 46.013 15.950 12.791 11 (GA)
200 Montgomery Lee (AL) 1985 37.242 0.243 47.056 15.383 16.240 13 (AL)
201 Indianola Academy (MS) 1982 37.214 0.494 46.998 16.524 23.327 12 (MS)
202 MassillonWashington (OH) 1982 37.200 -0.450 45.652 30.152 8.216 14 (OH)
203 LaGrange (GA) 1989 37.190 0.950 47.361 0.765 23.755 14 (GA)
204 Indianapolis Warren Central (IN) 1984 37.155 -0.349 46.776 26.979 19.978 14 (IN)
205 Thomson (GA) 1984 37.139 -0.187 47.914 17.191 28.158 14 (GA)
206 Orem Mountain View (UT) 1989 37.121 -1.360 47.352 10.047 17.991 9 (UT)
207 Madison-Ridgeland Academy (MS) 1984 37.117 0.530 48.155 3.691 30.647 11 (MS)
208 Clearwater (FL) 1982 37.089 -0.815 47.650 22.987 21.621 12 (FL)
209 Templeton (CA) 1981 37.074 -0.760 48.289 16.142 34.144 10 (CA)
210 Mobile Murphy (AL) 1984 37.033 0.447 47.267 14.011 20.613 13 (AL)
211 St. Petersburg Northeast (FL) 1986 37.005 -0.886 46.031 29.014 7.784 9 (FL)
212 Savage (MT) 1988 37.000 -2.266 50.021 1.997 31.030 10 (MT)
213 Cincinnati Archbishop Moeller (OH) 1983 36.996 -0.025 45.849 24.030 11.973 10 (OH)
214 Jackson Prep (MS) 1982 36.900 0.880 46.741 9.184 11.823 10 (MS)
215 Sarasota (FL) 1982 36.899 -0.516 46.506 21.177 16.025 10 (FL)
216 Athens Clarke Central (GA) 1983 36.887 -0.479 48.012 10.691 20.643 13 (GA)
217 Springdale (AR) 1989 36.872 -0.111 45.776 23.372 0.388 16 (AR)
218 Titusville (FL) 1982 36.843 -0.249 45.814 26.660 8.847 16 (FL)
219 Sarasota Riverview (FL) 1988 36.820 -0.444 47.930 11.671 22.956 14 (FL)
220 Warner Robins (GA) 1982 36.743 0.193 47.798 10.517 32.328 16 (GA)
221 Rome West (GA) 1982 36.741 0.214 48.520 2.231 39.821 15 (GA)
222 Midland Legacy (TX) 1987 36.705 -0.712 49.709 3.072 40.760 12 (TX)
223 Memphis University (TN) 1985 36.691 0.354 45.795 24.941 14.814 12 (TN)
224 Durham Northern (NC) 1989 36.687 -0.336 46.861 9.414 18.209 13 (NC)
225 Warner Robins (GA) 1989 36.683 0.698 46.742 1.664 20.286 14 (GA)
226 Muskegon (MI) 1989 36.670 -0.435 46.224 21.751 7.228 13 (MI)
227 Farmington Hills Harrison (MI) 1988 36.663 -0.360 45.991 27.249 13.060 13 (MI)
228 Merritt Island (FL) 1985 36.655 -0.569 45.448 26.062 9.406 15 (FL)
229 Mitchell-Baker (GA) 1982 36.632 -0.079 48.173 3.569 30.948 11 (GA)
230 Mesa Westwood (AZ) 1988 36.614 -0.950 46.626 9.999 15.052 13 (AZ)
231 Urbana (OH) 1981 36.610 -0.922 47.769 20.433 36.118 11 (OH)
232 Jacksonville Lee (FL) 1985 36.591 -0.472 46.542 27.257 18.935 12 (FL)
233 Schulenburg (TX) 1989 36.576 -0.870 48.343 3.676 29.151 8 (TX)
234 Tift County (GA) 1987 36.567 -0.437 46.530 24.042 15.190 12 (GA)
235 Miami Carol City (FL) 1989 36.539 0.678 45.032 15.289 5.048 10 (FL)
236 Islip Terrace East Islip (NY) 1982 36.525 0.606 45.180 30.235 3.789 9 (NY)
237 Washington-Wilkes (GA) 1986 36.524 -1.050 47.582 15.097 21.466 16 (GA)
238 Williston (FL) 1989 36.507 -0.694 46.964 11.492 22.304 10 (FL)
239 Griffin (GA) 1987 36.496 0.005 46.435 21.822 18.492 12 (GA)
240 Meridian (MS) 1989 36.472 -0.346 46.232 11.353 14.368 16 (MS)
241 Greensboro Page (NC) 1983 36.454 -0.414 45.731 20.489 13.512 16 (NC)
242 Jackson Woodland Hills Academy (MS) 1983 36.444 -0.076 46.486 12.430 22.985 12 (MS)
243 Wexford North Allegheny (PA) 1982 36.434 -1.063 47.006 16.728 25.380 10 (PA)
244 Louisville (MS) 1985 36.430 0.103 46.460 16.077 17.784 21 (MS)
245 Atmore Escambia County (AL) 1984 36.419 -0.414 47.559 8.250 25.344 12 (AL)
246 Cincinnati Princeton (OH) 1987 36.376 -0.784 45.587 29.680 19.651 17 (OH)
247 Converse Judson (TX) 1985 36.370 -0.314 48.155 3.830 31.860 14 (TX)
248 Savannah Christian (GA) 1980 36.349 1.625 46.202 -1.536 27.407 12 (GA)
249 Hampton (VA) 1989 36.335 -0.201 46.658 6.062 14.381 11 (VA)
250 Garden City (NY) 1985 36.325 0.366 45.862 18.473 14.152 8 (NY)
251 LaGrange (GA) 1985 36.291 -0.151 45.860 18.510 13.795 14 (GA)
252 Vista Rancho Buena Vista (CA) 1989 36.284 -1.229 47.853 3.288 26.176 14 (CA)
253 Brentwood Academy (TN) 1988 36.229 -0.868 45.967 20.299 17.946 13 (TN)
254 Albany Christian Brothers Academy (NY) 1985 36.223 0.705 46.668 8.034 22.884 11 (NY)
255 Miami Southridge (FL) 1984 36.209 0.016 45.288 26.312 13.244 12 (FL)
256 Bartow (FL) 1984 36.190 -1.188 47.104 20.479 26.498 14 (FL)
257 Brookhaven Bellport (NY) 1982 36.153 0.467 45.660 26.598 14.927 10 (NY)
258 Savage (MT) 1987 36.124 -1.601 48.059 16.332 33.723 8 (MT)
259 Pensacola Escambia (FL) 1986 36.053 -0.742 46.610 23.198 25.596 9 (FL)
260 Honolulu Saint Louis (HI) 1987 36.039 -0.094 44.621 31.477 15.507 13 (HI)
261 Marshall (TX) 1989 36.035 -0.378 47.604 5.091 22.730 16 (TX)
262 Tallahassee Leon (FL) 1987 36.017 -0.271 45.713 24.632 21.386 12 (FL)
263 Baker Central Private (LA) 1982 36.012 -0.083 45.158 26.640 15.472 9 (LA)
264 Wildwood (FL) 1985 36.004 -1.532 47.227 22.543 29.377 14 (FL)
265 Bryan (TX) 1980 35.994 0.343 47.339 -4.805 30.171 11 (TX)
266 Palatka (FL) 1982 35.950 -0.473 45.171 24.462 10.007 13 (FL)
267 Albany Christian Brothers Academy (NY) 1983 35.936 0.648 43.333 27.492 0.894 9 (NY)
268 Bancroft-Rosalie (NE) 1985 35.934 -0.905 46.544 15.730 36.373 13 (NE)
269 Humboldt (NE) 1988 35.904 -1.656 47.175 10.197 20.200 15 (NE)
270 Fort Smith Northside (AR) 1988 35.897 0.060 44.879 20.534 4.652 15 (AR)
271 Burnsville (MN) 1989 35.840 -0.675 45.189 17.402 3.132 11 (MN)
272 Almena Northern Valley (KS) 1985 35.835 -3.345 49.858 19.120 61.231 9 (KS)
273 Cantonment Tate (FL) 1980 35.811 0.164 45.440 23.096 19.935 15 (FL)
274 Salt Lake City Brighton (UT) 1989 35.796 -1.297 46.199 9.387 15.714 12 (UT)
275 Albany Westover (GA) 1982 35.779 0.198 45.782 6.410 20.735 10 (GA)
276 Thomasville (GA) 1982 35.760 -0.023 46.317 3.122 22.628 11 (GA)
277 Lawton (OK) 1988 35.733 -0.698 45.873 13.594 16.085 13 (OK)
278 Tempe McClintock (AZ) 1980 35.724 -1.027 46.528 16.051 25.584 14 (AZ)
279 Mechanicsburg Cumberland Valley (PA) 1982 35.664 0.568 44.138 24.287 10.556 15 (PA)
280 Danbury (CT) 1989 35.643 -0.517 46.106 7.041 21.696 8 (CT)
281 Montgomery Jefferson Davis (AL) 1983 35.633 0.057 45.206 17.031 19.178 14 (AL)
282 Fort Walton Beach Choctawhatchee (FL) 1980 35.598 -0.313 45.832 15.293 25.558 11 (FL)
283 Valdosta (GA) 1988 35.597 -0.516 45.909 1.879 22.819 13 (GA)
284 Bainbridge (GA) 1982 35.568 -0.039 46.965 1.017 35.533 14 (GA)
285 Spartanburg (SC) 1987 35.565 -0.205 45.590 19.900 21.431 14 (SC)
286 Gainesville Buchholz (FL) 1981 35.525 -0.519 44.325 31.974 8.322 17 (FL)
287 Cincinnati Princeton (OH) 1983 35.490 -0.321 44.320 26.598 11.226 17 (OH)
288 Salt Lake City Skyline (UT) 1989 35.464 -0.969 45.586 8.378 14.342 11 (UT)
289 Mobile Murphy (AL) 1983 35.458 0.621 45.085 12.354 12.851 15 (AL)
290 Tampa King (FL) 1982 35.448 -0.359 44.805 19.170 9.846 10 (FL)
291 Fair Lawn (NJ) 1980 35.404 1.241 42.431 30.681 -0.656 11 (NJ)
292 La Marque (TX) 1980 35.362 0.130 46.219 2.931 24.452 12 (TX)
293 Atlanta Marist (GA) 1987 35.359 -0.471 44.563 31.699 13.405 16 (GA)
294 Saint Clair (MN) 1989 35.354 -0.319 43.779 26.652 0.353 13 (MN)
295 Amite Oak Forest Academy (LA) 1983 35.341 -0.820 45.544 21.119 19.791 14 (LA)
296 South Berwick Marshwood (ME) 1981 35.318 -1.663 47.522 6.830 36.717 11 (ME)
297 Charlotte West Mecklenburg (NC) 1988 35.314 0.517 44.811 2.382 20.498 11 (NC)
298 Athens Clarke Central (GA) 1982 35.306 0.582 45.857 4.486 25.541 13 (GA)
299 Tampa Chamberlain (FL) 1982 35.305 -0.530 44.806 17.806 12.710 10 (FL)
300 Decatur Southwest DeKalb (GA) 1987 35.296 -1.457 45.228 27.339 18.228 14 (GA)
301 Elmont Memorial (NY) 1985 35.284 -0.046 43.329 34.190 2.335 9 (NY)
302 Winter Park (FL) 1982 35.262 0.330 43.532 26.272 1.680 11 (FL)
303 Mentor Lake Catholic (OH) 1982 35.261 0.203 43.405 21.519 4.770 17 (OH)
304 Greensboro Page (NC) 1980 35.248 0.212 43.725 24.569 15.254 18 (NC)
305 Mitchell-Baker (GA) 1983 35.238 -1.009 45.982 11.031 23.805 13 (GA)
306 Floral Park Sewanhaka (NY) 1986 35.221 1.138 45.321 8.415 24.927 9 (NY)
307 Midland Legacy (TX) 1983 35.194 -0.760 46.392 4.335 28.023 17 (TX)
