Football Field Header

Kentucky High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Louisville Trinity (KY) 67 37.708 37.604 1.088 24.724 -9.948 (KY)
2 Louisville Saint Xavier (KY) 101 28.585 28.739 0.789 18.497 -7.266 (KY)
3 Lexington Catholic (KY) 33 28.162 28.473 0.675 27.214 -0.130 (KY)
4 Park Hills Covington Catholic (KY) 58 28.099 28.562 0.700 21.027 -5.379 (KY)
5 Louisville Male (KY) 132 26.578 26.272 0.775 17.917 -5.080 (KY)
6 Union Ryle (KY) 33 26.143 25.283 0.678 23.162 -2.174 (KY)
7 Georgetown Scott County (KY) 40 24.124 23.454 0.546 24.231 1.254 (KY)
8 Louisville Flaget (KY) 29 23.167 22.216 0.787 14.521 -3.549 (KY)
9 Fort Thomas Highlands (KY) 110 20.797 20.330 0.574 15.630 -2.221 (KY)
10 Louisville DuPont Manual (KY) 129 20.674 20.588 0.516 14.122 -4.098 (KY)
11 Paducah Tilghman (KY) 112 20.365 20.354 0.505 14.866 -3.408 (KY)
12 Mayfield (KY) 111 19.015 18.841 0.507 13.811 -2.583 (KY)
13 Danville Boyle County (KY) 60 18.238 17.813 0.377 18.540 1.910 (KY)
14 Danville (KY) 104 16.903 16.994 0.446 14.100 -0.543 (KY)
15 Bowling Green (KY) 91 16.873 16.545 0.334 14.223 -1.096 (KY)
16 Lexington (KY) 26 16.764 16.807 0.469 7.445 -6.928 (KY)
17 Ashland (KY) 75 16.750 16.755 0.387 11.630 -2.284 (KY)
18 Lexington Henry Clay (KY) 105 16.435 16.228 0.419 12.976 -1.239 (KY)
19 Louisville Ballard (KY) 56 16.142 15.997 0.429 15.988 1.238 (KY)
20 Somerset Southwestern (KY) 32 15.584 15.465 0.381 18.572 3.357 (KY)
21 Ashland Blazer (KY) 124 15.130 15.244 0.355 12.930 0.316 (KY)
22 Lexington Bryan Station (KY) 66 15.082 15.414 0.294 14.280 0.786 (KY)
23 Owensboro (KY) 129 14.511 14.531 0.309 11.362 -0.721 (KY)
24 Mayfield Graves County (KY) 36 14.463 14.593 0.317 18.082 4.255 (KY)
25 Crestwood South Oldham (KY) 32 14.137 14.361 0.223 17.663 3.780 (KY)
26 Cecilia Central Hardin (KY) 32 14.103 14.584 0.300 17.205 3.460 (KY)
27 Lexington Tates Creek (KY) 60 13.862 13.695 0.323 14.032 1.591 (KY)
28 Hopkinsville Christian County (KY) 45 13.366 13.061 0.352 17.319 4.859 (KY)
29 Brandenburg Meade County (KY) 33 13.085 13.236 0.146 15.430 2.751 (KY)
30 Newport Central Catholic (KY) 75 13.078 12.968 0.343 13.241 2.000 (KY)
31 Radcliff North Hardin (KY) 42 13.042 13.002 0.135 15.603 3.289 (KY)
32 Hebron Conner (KY) 52 12.862 12.708 0.196 15.010 2.826 (KY)
33 Mount Washington Bullitt East (KY) 31 12.811 12.949 0.302 17.988 5.555 (KY)
34 Corbin (KY) 102 12.687 12.764 0.317 12.037 1.363 (KY)
35 Fort Mitchell Beechwood (KY) 68 12.640 12.651 0.277 13.495 2.038 (KY)
36 Louisville Butler (KY) 56 12.403 12.133 0.135 12.269 0.850 (KY)
37 Louisville Pleasure Ridge Park (KY) 55 12.003 11.731 0.061 14.942 3.702 (KY)
38 Shelbyville Shelby County (KY) 52 11.739 11.989 0.241 14.226 3.536 (KY)
39 Franklin-Simpson (KY) 55 11.730 11.167 0.155 13.431 2.757 (KY)
40 Edgewood Dixie Heights (KY) 85 11.625 11.634 0.123 12.360 1.951 (KY)
41 Bardstown (KY) 41 11.619 11.416 0.183 14.793 4.050 (KY)
42 Florence Boone County (KY) 71 11.322 11.530 0.189 12.564 2.822 (KY)
43 Louisville Christian Academy (KY) 27 11.187 10.771 0.279 14.571 3.743 (KY)
44 Richmond Madison Central (KY) 64 10.631 10.345 0.211 12.346 3.121 (KY)
45 Owensboro Catholic (KY) 74 10.460 10.335 0.054 13.013 3.799 (KY)
46 Kentucky Military Institute (KY) 34 10.388 10.285 0.297 6.325 -1.145 (KY)
47 Lexington Lafayette (KY) 79 10.351 10.299 0.227 11.125 2.545 (KY)
48 Bowling Green Warren Central (KY) 42 9.874 9.905 0.252 14.885 6.116 (KY)
49 Lexington Christian (KY) 26 9.438 9.035 0.236 20.506 11.380 (KY)
50 Hopkinsville (KY) 80 9.372 9.255 0.165 12.123 4.194 (KY)
51 Louisville Central (KY) 73 9.342 9.249 0.095 11.619 3.667 (KY)
52 Somerset (KY) 108 9.097 9.192 0.135 10.058 2.772 (KY)
53 Frankfort Franklin County (KY) 52 9.013 8.869 0.088 13.290 5.815 (KY)
54 Independence Simon Kenton (KY) 56 8.911 8.912 0.189 16.227 8.206 (KY)
55 Lexington Paul Laurence Dunbar (KY) 56 8.842 8.585 0.102 12.556 5.405 (KY)
56 Louisville DeSales (KY) 60 8.638 8.441 0.095 10.948 3.299 (KY)
57 Louisville Eastern (KY) 66 8.372 8.451 0.150 12.243 5.125 (KY)
58 Glasgow (KY) 52 8.004 7.824 0.195 11.967 4.927 (KY)
59 Murray (KY) 43 7.993 7.871 0.269 11.201 3.953 (KY)
60 Covington Holmes (KY) 101 7.599 7.860 0.134 9.361 3.495 (KY)
61 Winchester George Rogers Clark (KY) 65 7.416 7.428 0.028 11.170 5.277 (KY)
62 Owensboro Apollo (KY) 51 7.206 7.534 0.002 12.477 5.890 (KY)
63 Madisonville North Hopkins (KY) 35 7.065 7.235 0.128 14.699 8.113 (KY)
64 Buckner Oldham County (KY) 47 6.783 6.672 0.047 11.742 5.741 (KY)
65 Middlesboro (KY) 104 6.320 5.974 0.119 9.715 5.413 (KY)
66 Versailles Woodford County (KY) 59 6.120 6.112 -0.022 10.770 5.870 (KY)
67 Alexandria Campbell County (KY) 81 6.037 6.080 0.101 9.530 4.881 (KY)
68 Henderson County (KY) 119 5.737 5.830 0.009 9.492 5.209 (KY)
69 Paintsville Johnson Central (KY) 55 5.691 5.739 -0.055 12.413 7.825 (KY)
70 Louisville Fern Creek (KY) 70 5.658 5.547 -0.026 11.095 6.310 (KY)
71 Fort Campbell (KY) 41 5.070 5.392 -0.100 10.657 6.519 (KY)
72 Paducah McCracken County (KY) 38 4.820 4.964 0.028 13.845 9.573 (KY)
73 Princeton Caldwell County (KY) 36 4.728 4.859 0.119 13.808 10.110 (KY)
74 Richmond Madison (KY) 54 4.493 4.469 -0.114 5.499 3.298 (KY)
75 Belfry (KY) 97 4.419 4.003 0.002 8.149 5.185 (KY)
76 Harrodsburg Mercer County (KY) 38 4.297 4.668 0.156 13.203 9.805 (KY)
77 Bowling Green Greenwood (KY) 35 4.232 3.995 0.055 12.137 7.921 (KY)
78 Somerset Pulaski County (KY) 43 4.066 3.978 0.018 13.017 9.288 (KY)
79 Pineville Bell County (KY) 90 3.825 3.636 -0.049 7.805 5.477 (KY)
80 Louisville Holy Cross (KY) 30 3.531 3.472 0.032 13.023 9.510 (KY)
81 Elizabethtown (KY) 64 3.496 3.426 -0.136 9.528 7.083 (KY)
82 Madisonville (KY) 71 3.481 3.460 -0.247 4.742 2.600 (KY)
83 Owensboro Daviess County (KY) 70 3.360 3.450 -0.161 9.523 6.825 (KY)
84 Jackson Breathitt County (KY) 51 3.248 2.902 -0.055 11.878 9.432 (KY)
85 Louisville Doss (KY) 40 3.104 3.366 -0.128 9.803 6.964 (KY)
86 Pikeville (KY) 99 2.893 2.618 -0.035 8.547 7.312 (KY)
87 Hodgenville Larue County (KY) 31 2.280 2.360 -0.035 11.841 9.880 (KY)
88 Lawrenceburg Anderson County (KY) 47 1.858 1.952 -0.041 12.662 11.849 (KY)
89 Erlanger Lloyd Memorial (KY) 83 1.628 1.723 -0.039 8.386 7.774 (KY)
90 Mount Vernon Rockcastle County (KY) 53 1.569 1.811 -0.197 8.110 7.335 (KY)
91 Newport (KY) 104 1.534 1.403 0.011 7.758 7.747 (KY)
92 Stanford Lincoln County (KY) 51 1.493 1.213 -0.139 9.321 8.537 (KY)
93 Bowling Green Warren East (KY) 42 1.401 1.750 -0.263 10.372 8.847 (KY)
94 Fairdale (KY) 58 1.267 1.658 -0.176 8.307 7.414 (KY)
95 Cadiz Trigg County (KY) 36 0.991 0.829 -0.056 11.797 11.139 (KY)
96 Cynthiana Harrison County (KY) 63 0.984 0.882 -0.211 8.431 8.623 (KY)
97 Benton Marshall County (KY) 32 0.980 0.876 0.029 11.617 11.365 (KY)
98 Sturgis (KY) 43 0.896 0.962 -0.111 3.761 4.382 (KY)
99 Bardstown Nelson County (KY) 32 0.802 1.076 -0.058 13.190 12.729 (KY)
100 Louisville Seneca (KY) 60 0.663 0.829 -0.088 8.867 9.183 (KY)
101 London North Laurel (KY) 33 0.580 0.738 -0.061 8.946 8.609 (KY)
102 Hazard (KY) 98 0.419 0.264 -0.131 5.993 7.369 (KY)
103 Nicholasville East Jessamine (KY) 28 0.362 -0.060 -0.086 11.034 11.049 (KY)
104 Shelbyville (KY) 42 0.174 0.160 -0.052 4.067 7.005 (KY)
105 Scottsville Allen County (KY) 43 -0.247 -0.016 -0.271 7.494 8.028 (KY)
106 Russell (KY) 103 -0.498 -0.508 -0.113 4.687 6.825 (KY)
107 Covington Scott (KY) 46 -0.511 -0.272 -0.142 11.018 11.659 (KY)
108 Frankfort (KY) 73 -0.777 -0.692 -0.193 6.790 8.840 (KY)
109 Maysville Mason County (KY) 45 -0.804 -0.657 -0.223 9.203 10.604 (KY)
110 Lynch (KY) 56 -1.042 -1.082 -0.093 1.823 5.512 (KY)
111 Mount Sterling Montgomery County (KY) 92 -1.474 -1.525 -0.246 6.901 9.844 (KY)
112 Morganfield Union County (KY) 90 -1.587 -1.936 -0.243 6.681 9.031 (KY)
113 Ashland Boyd County (KY) 95 -1.600 -0.946 -0.228 5.523 8.656 (KY)
114 Russellville (KY) 40 -1.895 -2.418 -0.147 8.884 11.875 (KY)
115 Campbellsville Taylor County (KY) 29 -2.155 -1.992 -0.112 8.878 12.430 (KY)
116 Henderson Barrett (KY) 45 -2.165 -2.096 -0.283 2.804 6.505 (KY)
117 Shepherdsville North Bullitt (KY) 33 -2.201 -2.231 -0.183 10.347 12.585 (KY)
118 Berea Madison Southern (KY) 36 -2.352 -2.411 -0.171 10.549 13.238 (KY)
119 Louisville Southern (KY) 58 -2.390 -2.567 -0.254 5.566 8.588 (KY)
120 Tompkinsville Monroe County (KY) 42 -2.562 -2.398 -0.157 6.840 10.165 (KY)
121 Lancaster Garrard County (KY) 49 -2.760 -2.673 -0.146 5.969 9.633 (KY)
122 London South Laurel (KY) 33 -3.121 -3.186 -0.167 12.763 16.252 (KY)
123 Louisville Jeffersontown (KY) 54 -3.245 -2.869 -0.254 6.417 10.186 (KY)
124 Winchester Clark County (KY) 27 -3.482 -3.542 -0.230 3.604 8.932 (KY)
125 Louisville Valley (KY) 62 -3.604 -3.284 -0.285 5.103 10.078 (KY)
126 Greensburg Green County (KY) 27 -3.873 -3.974 -0.202 10.718 14.731 (KY)
127 Prestonsburg (KY) 98 -3.927 -3.924 -0.225 3.907 9.259 (KY)
128 Paris (KY) 68 -4.079 -4.161 -0.224 6.900 12.040 (KY)
129 Harrodsburg (KY) 40 -4.441 -4.438 -0.130 5.595 10.895 (KY)
130 Covington Holy Cross (KY) 37 -4.457 -4.906 -0.148 9.309 13.783 (KY)
131 Bellevue (KY) 95 -4.611 -4.605 -0.167 4.504 10.020 (KY)
132 Harlan County (KY) 105 -4.749 -4.633 -0.246 2.197 8.774 (KY)
133 Harlan Cawood (KY) 42 -4.796 -5.541 -0.406 4.546 10.406 (KY)
134 Paris Bourbon County (KY) 51 -4.811 -5.095 -0.217 9.567 15.213 (KY)
135 Louisville Waggener (KY) 55 -4.948 -5.083 -0.412 6.568 11.990 (KY)
136 Paintsville (KY) 104 -5.053 -5.051 -0.223 3.510 10.099 (KY)
137 Marion Crittenden County (KY) 30 -5.123 -5.451 -0.111 6.744 11.939 (KY)
138 Campbellsville (KY) 33 -5.368 -5.341 -0.350 6.406 12.040 (KY)
139 Murray Calloway County (KY) 33 -5.410 -5.149 -0.277 9.496 15.126 (KY)
140 Louisville Western (KY) 43 -5.476 -5.495 -0.372 7.389 12.986 (KY)
141 Nicholasville West Jessamine (KY) 28 -5.488 -5.987 -0.175 9.730 15.420 (KY)
142 Shepherdsville Bullitt Central (KY) 33 -5.647 -6.320 -0.268 8.562 14.259 (KY)
143 Raceland (KY) 99 -5.662 -5.830 -0.345 2.396 9.467 (KY)
144 Leitchfield Grayson County (KY) 28 -5.783 -6.366 -0.200 6.682 12.446 (KY)
145 Springfield Washington County (KY) 33 -5.800 -6.072 -0.238 7.148 13.359 (KY)
146 Russell Springs Russell County (KY) 51 -6.034 -6.066 -0.524 6.945 13.735 (KY)
147 Louisa Lawrence County (KY) 101 -6.295 -6.359 -0.361 3.127 11.058 (KY)
148 Benham (KY) 35 -6.491 -6.639 -0.136 -0.396 8.062 (KY)
149 New Castle Henry County (KY) 34 -6.526 -6.451 -0.300 6.338 13.125 (KY)
150 Glasgow Barren County (KY) 34 -6.797 -6.942 -0.281 5.699 12.646 (KY)
151 Cumberland (KY) 70 -6.928 -7.138 -0.409 1.354 9.680 (KY)
152 Pineville (KY) 104 -6.982 -6.636 -0.300 2.474 11.209 (KY)
153 Lewisport Hancock County (KY) 48 -7.528 -7.786 -0.344 5.152 12.602 (KY)
154 Whitesburg (KY) 76 -7.539 -7.275 -0.427 1.018 9.939 (KY)
155 Greenup County (KY) 67 -7.627 -8.254 -0.403 3.712 12.184 (KY)
156 Monticello Wayne County (KY) 56 -7.757 -7.592 -0.484 4.800 13.304 (KY)
157 Catlettsburg (KY) 62 -7.927 -8.510 -0.438 -1.014 9.136 (KY)
158 Williamsburg Whitley County (KY) 60 -7.932 -8.015 -0.494 5.091 13.857 (KY)
159 Nicholasville Jessamine County (KY) 37 -8.032 -8.039 -0.460 3.159 12.548 (KY)
160 Russellville Logan County (KY) 34 -8.286 -8.332 -0.403 9.089 17.026 (KY)
161 Frankfort Western Hills (KY) 38 -8.412 -8.169 -0.241 7.507 16.115 (KY)
162 Dayton (KY) 90 -9.200 -9.236 -0.286 1.791 12.022 (KY)
163 Evarts (KY) 77 -9.436 -9.354 -0.470 -0.478 10.329 (KY)
164 Lebanon Marion County (KY) 33 -9.500 -9.767 -0.399 6.217 15.839 (KY)
165 Bardstown Bethlehem (KY) 27 -9.543 -9.191 -0.348 7.046 16.517 (KY)
166 Barbourville Knox Central (KY) 87 -9.556 -9.244 -0.504 0.615 11.522 (KY)
167 Hazard Perry County Central (KY) 29 -9.879 -10.857 -0.287 10.165 20.295 (KY)
168 Stanford (KY) 25 -10.105 -10.057 -0.264 1.791 13.005 (KY)
169 Manchester Clay County (KY) 58 -10.758 -10.808 -0.493 4.512 15.501 (KY)
170 Madisonville Hopkins County Central (KY) 27 -10.779 -10.555 -0.348 5.514 16.477 (KY)
171 Irvine Estill County (KY) 80 -11.124 -11.217 -0.471 2.053 14.262 (KY)
172 Inez Martin County (KY) 45 -11.158 -10.883 -0.438 4.398 15.792 (KY)
173 Williamsburg (KY) 85 -11.298 -11.091 -0.516 2.540 15.091 (KY)
174 Louisville Iroquois (KY) 50 -11.719 -11.742 -0.535 0.677 13.003 (KY)
175 Ludlow (KY) 86 -12.324 -12.131 -0.403 0.237 13.058 (KY)
176 Louisville Atherton (KY) 65 -12.389 -12.235 -0.380 4.048 17.458 (KY)
177 South Shore McKell (KY) 42 -12.394 -11.985 -0.608 -3.203 11.192 (KY)
178 Hartford Ohio County (KY) 41 -12.622 -12.435 -0.586 6.561 18.956 (KY)
179 Louisville Kentucky Country Day (KY) 39 -12.717 -12.640 -0.401 3.343 16.783 (KY)
180 Morehead Rowan County (KY) 64 -12.996 -12.868 -0.665 1.715 15.664 (KY)
181 Loyall (KY) 31 -13.126 -13.368 -0.590 -4.361 10.371 (KY)
182 Flemingsburg Fleming County (KY) 86 -13.254 -13.055 -0.598 1.003 15.180 (KY)
183 Louisville Moore (KY) 39 -13.437 -13.691 -0.480 4.211 18.135 (KY)
184 Louisa (KY) 54 -13.552 -13.941 -0.587 -3.982 11.681 (KY)
185 Columbia Adair County (KY) 32 -13.939 -14.396 -0.352 5.337 18.029 (KY)
186 Brownsville Edmonson County (KY) 27 -14.032 -13.978 -0.481 3.354 17.454 (KY)
187 Grayson East Carter (KY) 53 -14.219 -13.945 -0.634 1.867 16.370 (KY)
188 Pikeville Shelby Valley (KY) 36 -14.228 -14.368 -0.427 5.384 20.103 (KY)
189 Morgantown Butler County (KY) 29 -14.315 -14.327 -0.506 4.162 18.481 (KY)
190 Carrollton Carroll County (KY) 46 -14.528 -13.907 -0.384 3.179 18.297 (KY)
191 Pikeville Pike County Central (KY) 31 -15.044 -14.673 -0.377 5.284 20.467 (KY)
192 Edmonton Metcalfe County (KY) 27 -15.839 -15.626 -0.496 1.314 17.108 (KY)
193 Dry Ridge Grant County (KY) 32 -15.952 -16.230 -0.535 3.228 19.165 (KY)
194 Hyden Leslie County (KY) 72 -16.037 -15.922 -0.693 0.007 16.971 (KY)
195 Louisville Shawnee (KY) 60 -16.486 -16.250 -0.649 -0.071 17.342 (KY)
196 Greenville Muhlenberg County (KY) 25 -16.880 -17.267 -0.621 1.767 18.455 (KY)
197 Munfordville Hart County (KY) 28 -16.950 -16.965 -0.544 2.870 19.817 (KY)
198 Fort Knox (KY) 36 -17.197 -16.652 -0.466 1.117 18.787 (KY)
199 Fleming-Neon (KY) 70 -17.319 -17.640 -0.728 -4.057 14.433 (KY)
200 Eminence (KY) 34 -18.578 -19.027 -0.517 2.695 21.676 (KY)
201 Millersburg Military Institute (KY) 39 -18.860 -18.813 -0.826 -3.542 17.724 (KY)
202 Barbourville (KY) 38 -18.923 -18.989 -0.640 -6.374 14.536 (KY)
203 Grays Knob Hall (KY) 31 -19.019 -18.925 -0.696 -4.176 16.191 (KY)
204 Olive Hill West Carter (KY) 53 -19.188 -18.966 -0.834 -0.456 19.251 (KY)
205 Alva Black Star (KY) 29 -19.645 -19.611 -0.796 -5.389 15.355 (KY)
206 Ashland Fairview (KY) 54 -20.373 -19.046 -0.790 -1.119 19.811 (KY)
207 Corbin Lynn Camp (KY) 89 -20.462 -20.528 -0.793 -3.490 17.958 (KY)
208 Calhoun McLean County (KY) 29 -20.749 -20.510 -0.586 1.290 21.550 (KY)
209 Maysville (KY) 27 -20.847 -20.638 -0.929 -5.376 16.330 (KY)
210 Liberty Casey County (KY) 38 -21.768 -22.011 -0.664 0.324 22.668 (KY)
211 Elkhorn City (KY) 54 -22.388 -22.427 -0.906 -4.738 19.317 (KY)
212 Barlow Ballard Memorial (KY) 41 -22.408 -21.845 -0.728 -0.526 21.319 (KY)
213 Carlisle Nicholas County (KY) 58 -22.584 -22.583 -0.901 -1.404 21.750 (KY)
214 Hickman Fulton County (KY) 47 -22.668 -22.436 -0.761 -1.017 21.520 (KY)
215 Owingsville Bath County (KY) 61 -22.731 -22.799 -0.893 -2.216 21.082 (KY)
216 Hazard M.C. Napier (KY) 39 -23.017 -23.009 -1.108 -7.371 17.506 (KY)
217 Fulton City (KY) 40 -24.113 -24.332 -0.852 -3.355 20.272 (KY)
218 Wallins Creek (KY) 27 -24.356 -24.209 -0.920 -6.770 18.155 (KY)
219 Dixon Webster County (KY) 27 -25.529 -24.982 -0.711 -0.247 25.218 (KY)
220 Stanton Powell County (KY) 34 -25.643 -25.190 -0.714 -0.179 25.570 (KY)
221 West Liberty Morgan County (KY) 73 -26.521 -26.153 -0.990 -5.235 22.534 (KY)
222 Jenkins (KY) 99 -26.924 -26.785 -0.894 -7.409 21.041 (KY)
223 Elkton Todd County Central (KY) 27 -27.099 -26.955 -0.766 -1.386 25.270 (KY)
224 Wurtland (KY) 36 -27.517 -27.369 -1.237 -10.119 19.080 (KY)
225 Wheelwright (KY) 40 -27.882 -27.533 -1.216 -7.264 21.791 (KY)
226 Owenton Owen County (KY) 36 -28.025 -27.119 -0.880 -3.475 24.427 (KY)
227 Salyersville Magoffin County (KY) 37 -28.094 -27.695 -0.836 -2.185 26.034 (KY)
228 Vanceburg Lewis County (KY) 63 -28.124 -28.215 -1.031 -4.400 24.039 (KY)
229 Harned Breckinridge County (KY) 32 -28.309 -27.785 -0.771 -2.213 26.014 (KY)
230 Berea (KY) 58 -28.631 -28.403 -1.113 -5.944 23.273 (KY)
231 Hindman Knott County Central (KY) 45 -29.719 -29.546 -1.026 -4.674 25.248 (KY)
232 Pikeville Johns Creek (KY) 27 -29.961 -29.846 -1.290 -7.213 24.289 (KY)
233 Stearns McCreary Central (KY) 38 -32.799 -32.391 -0.979 -3.962 28.702 (KY)
234 Falmouth Pendleton County (KY) 27 -35.799 -35.827 -1.132 -7.873 27.811 (KY)
235 Bedford Trimble County (KY) 29 -36.871 -36.769 -1.072 -7.348 29.409 (KY)
236 Phelps (KY) 54 -38.041 -37.378 -1.281 -9.135 29.278 (KY)
237 Betsy Layne (KY) 48 -39.546 -39.612 -1.242 -9.082 30.697 (KY)
238 Eastern Allen Central (KY) 31 -39.640 -39.796 -1.159 -6.773 32.513 (KY)
239 Kentucky School for the Deaf (KY) 41 -39.806 -39.769 -1.675 -10.246 29.726 (KY)
240 Albany Clinton County (KY) 27 -40.488 -39.962 -1.465 -9.659 31.146 (KY)
241 Horse Cave Caverna (KY) 27 -41.498 -41.637 -1.169 -6.534 34.673 (KY)
Showing 1 to 100 of 0 entries

Comments