Football Field Header

Kentucky High School Football Teams

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Louisville Trinity (KY) 2011 74.469 10.809 84.971 1.072 35.831 14 (KY)
2 Louisville Saint Xavier (KY) 2008 61.344 9.320 69.907 0.249 30.186 13 (KY)
3 Louisville Trinity (KY) 2012 60.610 9.686 67.572 7.093 23.700 14 (KY)
4 Louisville Trinity (KY) 2010 59.422 9.659 67.264 -4.594 23.788 15 (KY)
5 Ashland Blazer (KY) 1930 59.067 5.829 70.225 -2.390 27.772 10 (KY)
6 Louisville Trinity (KY) 2015 55.647 6.491 65.115 1.787 27.529 13 (KY)
7 Louisville Trinity (KY) 2025 55.068 4.878 66.227 8.108 41.700 9 (KY)
8 Louisville Trinity (KY) 2019 54.845 5.305 65.669 0.130 30.596 14 (KY)
9 Bowling Green (KY) 2011 54.701 8.878 61.639 6.057 28.241 15 (KY)
10 Louisville Trinity (KY) 2020 53.836 5.699 62.451 14.553 23.246 10 (KY)
11 Louisville Male (KY) 2015 53.172 6.309 62.037 7.293 25.540 14 (KY)
12 Louisville Trinity (KY) 2008 53.016 8.704 59.760 2.075 27.822 15 (KY)
13 Louisville Saint Xavier (KY) 2009 52.833 9.213 58.283 4.719 25.267 15 (KY)
14 Louisville DuPont Manual (KY) 1926 52.122 5.779 60.694 -1.027 13.464 10 (KY)
15 Fort Thomas Highlands (KY) 2011 52.106 8.229 58.698 11.449 32.858 15 (KY)
16 Louisville DuPont Manual (KY) 1938 51.940 7.035 58.319 15.049 13.449 14 (KY)
17 Louisville Trinity (KY) 2007 51.562 8.717 57.648 8.512 29.149 15 (KY)
18 Ashland (KY) 1931 50.774 5.829 58.268 13.057 11.462 8 (KY)
19 Fort Thomas Highlands (KY) 2012 50.386 7.945 55.360 12.191 27.694 15 (KY)
20 Louisville Dupont Manual (KY) 1925 50.380 5.636 58.081 9.832 10.133 19 (KY)
21 Louisville Saint Xavier (KY) 2007 49.947 8.874 55.689 1.446 23.299 15 (KY)
22 Louisville Saint Xavier (KY) 2012 49.870 7.997 55.537 5.984 28.065 13 (KY)
23 Louisville Trinity (KY) 2014 49.429 6.890 56.398 -2.580 19.191 13 (KY)
24 Georgetown Scott County (KY) 2012 48.977 7.720 54.343 12.946 32.439 14 (KY)
25 Lebanon Marion County (KY) 1980 48.719 -3.906 69.572 9.312 14.505 9 (KY)
26 Louisville Male (KY) 2021 48.600 4.518 57.259 3.345 24.137 13 (KY)
27 Louisville Male (KY) 2006 48.582 7.843 55.677 1.882 29.051 12 (KY)
28 Ashland Blazer (KY) 1931 48.284 5.043 56.389 3.749 16.556 10 (KY)
29 Louisville Trinity (KY) 2016 48.277 5.499 56.327 1.962 27.377 15 (KY)
30 Park Hills Covington Catholic (KY) 2017 48.113 5.184 56.294 7.191 21.845 15 (KY)
31 Louisville Saint Xavier (KY) 2011 48.044 8.112 53.891 6.441 25.209 13 (KY)
32 Louisville Trinity (KY) 2017 47.443 5.004 55.332 7.765 22.561 14 (KY)
33 Danville Boyle County (KY) 2024 47.211 3.903 56.977 -0.519 22.316 13 (KY)
34 Bowling Green (KY) 2012 46.855 7.969 51.118 7.866 19.923 15 (KY)
35 Louisville Saint Xavier (KY) 2025 46.845 3.863 56.723 9.314 39.444 8 (KY)
36 Louisville Trinity (KY) 2023 46.610 4.557 55.212 4.771 18.794 14 (KY)
37 Park Hills Covington Catholic (KY) 2018 46.570 5.219 55.029 2.201 23.550 15 (KY)
38 Fort Thomas Highlands (KY) 2008 46.429 8.152 51.605 7.195 18.910 15 (KY)
39 Fort Thomas Highlands (KY) 2010 46.272 8.138 51.275 3.243 23.565 15 (KY)
40 Louisville Trinity (KY) 2002 46.147 5.089 52.740 13.592 14.853 15 (KY)
41 Louisville Saint Xavier (KY) 2005 45.872 7.378 52.268 -2.861 18.894 15 (KY)
42 Fort Thomas Highlands (KY) 2009 45.599 8.732 49.720 6.420 22.067 15 (KY)
43 Louisville Male (KY) 1924 45.582 5.233 51.252 24.083 -1.602 11 (KY)
44 Fort Thomas Highlands (KY) 2007 45.578 8.796 50.531 2.956 26.100 15 (KY)
45 Louisville Male (KY) 2019 45.211 4.662 54.063 -1.202 23.168 13 (KY)
46 Danville (KY) 1926 45.073 3.307 56.441 -37.829 20.934 9 (KY)
47 Danville Boyle County (KY) 2023 44.966 4.234 53.719 -1.430 25.610 15 (KY)
48 Park Hills Covington Catholic (KY) 2019 44.482 5.061 52.341 6.149 19.434 15 (KY)
49 Ashland (KY) 1935 44.189 5.821 50.940 0.005 10.687 6 (KY)
50 Louisville Male (KY) 1945 44.088 6.970 47.993 16.690 1.004 10 (KY)
51 Bowling Green (KY) 2007 43.793 7.630 49.211 0.564 27.133 15 (KY)
52 Fort Thomas Highlands (KY) 2013 43.608 6.535 49.748 9.096 36.081 15 (KY)
53 Louisville Christian Academy (KY) 2025 43.504 2.891 53.064 12.981 35.376 9 (KY)
54 Lexington Frederick Douglass (KY) 2021 43.445 3.720 51.509 2.703 16.610 11 (KY)
55 Bowling Green (KY) 2013 43.318 6.234 49.283 7.188 25.587 14 (KY)
56 Elizabethtown John Hardin (KY) 2011 43.308 7.347 47.927 12.872 23.824 14 (KY)
57 Georgetown Scott County (KY) 2015 43.266 5.926 49.717 3.511 27.440 14 (KY)
58 Louisville Male (KY) 2013 43.124 6.633 48.448 8.097 16.567 14 (KY)
59 Louisville Saint Xavier (KY) 2015 43.074 5.520 50.133 -2.689 22.900 12 (KY)
60 Georgetown Scott County (KY) 2013 42.904 6.721 48.565 5.568 32.226 15 (KY)
61 Louisville Male (KY) 2023 42.795 4.403 51.050 1.401 23.659 13 (KY)
62 Fort Thomas Highlands (KY) 2000 42.755 2.739 52.932 -5.107 25.428 15 (KY)
63 Middlesboro (KY) 1926 42.732 3.402 49.974 -4.718 -1.220 11 (KY)
64 Louisville Trinity (KY) 2013 42.705 6.745 47.615 6.876 20.846 12 (KY)
65 Louisville Male (KY) 1925 42.663 4.394 48.719 5.780 -4.703 10 (KY)
66 Fort Thomas Highlands (KY) 1998 42.520 1.822 52.630 11.080 29.899 15 (KY)
67 Louisville Trinity (KY) 2024 42.429 3.336 50.710 1.349 12.505 15 (KY)
68 Bowling Green South Warren (KY) 2018 42.227 4.175 50.144 3.040 21.635 15 (KY)
69 Ashland Blazer (KY) 1935 42.216 5.807 47.636 10.985 13.940 9 (KY)
70 Louisville Trinity (KY) 2005 42.072 6.701 47.613 6.592 25.395 15 (KY)
71 Danville Boyle County (KY) 2019 42.035 3.448 50.128 5.785 25.651 15 (KY)
72 Union Ryle (KY) 2010 41.900 7.767 46.314 1.259 20.290 14 (KY)
73 Independence Simon Kenton (KY) 2009 41.895 7.542 46.043 5.798 25.733 13 (KY)
74 Louisville Trinity (KY) 2001 41.835 3.551 50.450 2.989 20.234 14 (KY)
75 Park Hills Covington Catholic (KY) 2012 41.779 6.654 46.696 5.741 24.009 13 (KY)
76 Louisville Male (KY) 1912 41.724 11.978 41.113 22.784 29.089 10 (KY)
77 Louisville Male (KY) 1926 41.721 5.679 45.677 14.631 -28.221 10 (KY)
78 Louisville Dupont Manual (KY) 1948 41.628 6.154 46.221 20.157 11.916 12 (KY)
79 Louisville Saint Xavier (KY) 2021 41.613 4.277 49.279 -2.401 21.420 14 (KY)
80 Louisville Saint Xavier (KY) 2017 41.592 4.629 48.297 7.635 20.219 14 (KY)
81 Louisville Trinity (KY) 2022 41.585 4.511 49.962 -9.096 19.367 13 (KY)
82 Louisville Saint Xavier (KY) 2006 41.413 6.948 47.122 -6.537 24.957 12 (KY)
83 Hopkinsville (KY) 1927 41.006 0.825 52.654 -10.576 56.639 7 (KY)
84 Ashland (KY) 1928 40.985 4.966 46.667 0.808 5.235 5 (KY)
85 Elizabethtown John Hardin (KY) 2012 40.952 7.469 45.057 3.837 24.079 14 (KY)
86 Louisville Trinity (KY) 2006 40.944 7.120 46.021 2.454 22.669 15 (KY)
87 Louisville Male (KY) 1943 40.879 7.150 44.594 8.519 8.913 10 (KY)
88 Bowling Green South Warren (KY) 2021 40.819 4.229 48.264 0.771 20.409 14 (KY)
89 Louisville Saint Xavier (KY) 2022 40.714 4.026 47.833 4.358 14.589 12 (KY)
90 Lexington Frederick Douglass (KY) 2018 40.693 4.553 48.713 -6.647 23.083 10 (KY)
91 Louisville Male (KY) 2018 40.615 3.762 48.923 -5.288 24.278 15 (KY)
92 Louisville Flaget (KY) 1961 40.223 4.701 44.385 11.521 -3.197 14 (KY)
93 Louisville Saint Xavier (KY) 2010 40.041 7.997 43.473 2.587 17.544 13 (KY)
94 Bowling Green South Warren (KY) 2025 40.024 3.788 49.054 6.830 36.975 8 (KY)
95 Pineville Bell County (KY) 2010 39.925 6.873 44.420 2.684 22.015 14 (KY)
96 Fort Thomas Highlands (KY) 1961 39.846 4.373 46.958 -2.930 18.495 13 (KY)
97 Ashland Blazer (KY) 1929 39.811 5.130 45.172 6.814 2.041 9 (KY)
98 Independence Simon Kenton (KY) 2015 39.779 4.742 45.388 5.761 19.897 15 (KY)
99 Lexington Frederick Douglass (KY) 2022 39.725 3.370 46.740 6.970 12.611 14 (KY)
100 Louisville Saint Xavier (KY) 1969 39.644 5.139 43.605 20.073 -8.859 13 (KY)
101 Louisville Saint Xavier (KY) 2004 39.551 5.092 46.095 -3.156 19.837 15 (KY)
102 Louisville Male (KY) 2014 39.516 6.205 44.477 6.461 20.131 10 (KY)
103 Danville Boyle County (KY) 2009 39.489 7.537 42.870 8.703 20.998 15 (KY)
104 Bowling Green Warren Central (KY) 2011 39.454 7.598 43.440 6.383 27.736 13 (KY)
105 Danville Boyle County (KY) 2021 39.440 4.037 46.517 0.622 21.208 15 (KY)
106 Danville Boyle County (KY) 2010 39.320 7.426 42.544 9.321 19.143 15 (KY)
107 Park Hills Covington Catholic (KY) 2025 39.273 2.767 48.355 14.529 35.667 9 (KY)
108 Burlington Cooper (KY) 2024 39.192 3.143 46.850 2.111 18.310 15 (KY)
109 Danville Boyle County (KY) 2025 39.192 3.129 46.955 11.369 30.832 8 (KY)
110 Corbin (KY) 1955 39.162 4.400 46.209 -6.374 17.123 11 (KY)
111 Louisville Male (KY) 1966 39.025 3.524 45.400 29.240 32.017 11 (KY)
112 Bowling Green (KY) 2016 39.003 4.497 45.447 2.004 24.984 15 (KY)
113 Lexington Christian (KY) 2021 39.000 3.503 46.204 6.639 27.293 14 (KY)
114 Louisville Male (KY) 2005 38.903 5.912 43.803 9.992 18.468 12 (KY)
115 Georgetown Scott County (KY) 2011 38.816 7.129 42.703 9.285 26.495 15 (KY)
116 Louisville Trinity (KY) 2009 38.808 7.527 41.952 8.158 20.559 14 (KY)
117 Louisville Male (KY) 1994 38.791 0.071 47.852 14.349 13.418 14 (KY)
118 Louisville Saint Xavier (KY) 2023 38.684 3.868 46.258 -1.292 18.051 12 (KY)
119 Louisville DuPont Manual (KY) 2025 38.671 3.260 47.187 11.509 32.890 9 (KY)
120 Louisville Saint Xavier (KY) 2014 38.611 6.463 42.686 9.325 16.138 12 (KY)
121 Bowling Green (KY) 2015 38.608 5.058 44.211 8.728 18.025 14 (KY)
122 Danville Boyle County (KY) 2020 38.584 4.169 44.999 8.560 22.506 10 (KY)
123 Danville Boyle County (KY) 2003 38.508 3.827 44.717 11.928 19.301 15 (KY)
124 Fort Thomas Highlands (KY) 1999 38.446 2.229 46.364 11.625 21.684 17 (KY)
125 Danville Boyle County (KY) 2017 38.437 4.155 44.428 7.934 20.666 15 (KY)
126 Louisville DuPont Manual (KY) 1924 38.383 4.576 43.801 3.062 -2.937 9 (KY)
127 Louisville Male (KY) 1967 38.359 3.819 43.862 22.199 2.476 10 (KY)
128 Louisville DuPont Manual (KY) 1945 38.356 6.516 41.504 7.302 1.610 11 (KY)
129 Louisville Trinity (KY) 2003 38.339 4.072 43.960 14.040 9.537 16 (KY)
130 Louisville Male (KY) 1944 38.336 6.196 41.440 8.348 4.073 10 (KY)
131 Owensboro (KY) 2025 38.301 2.675 47.083 10.919 35.134 9 (KY)
132 Danville Boyle County (KY) 2000 38.222 1.679 47.059 10.041 27.030 15 (KY)
133 Louisville Christian Academy (KY) 2023 38.148 3.858 45.525 -0.268 21.630 16 (KY)
134 Fort Thomas Highlands (KY) 2024 38.114 2.478 45.914 1.490 16.949 15 (KY)
135 Louisville Trinity (KY) 2018 37.993 3.326 46.272 1.165 23.052 14 (KY)
136 Lexington Bryan Station (KY) 2015 37.970 4.765 43.351 6.361 20.720 13 (KY)
137 Louisville Trinity (KY) 2021 37.749 3.141 45.385 2.597 24.998 13 (KY)
138 Park Hills Covington Catholic (KY) 2006 37.711 6.206 42.557 -0.977 23.457 15 (KY)
139 Louisville Saint Xavier (KY) 1956 37.679 4.411 42.748 9.001 -1.663 11 (KY)
140 Louisville Saint Xavier (KY) 2013 37.671 6.205 42.677 1.006 21.357 12 (KY)
141 Ashland Blazer (KY) 1932 37.646 5.433 41.261 15.432 -4.019 10 (KY)
142 Versailles Woodford County (KY) 2021 37.573 3.358 44.400 5.760 20.266 13 (KY)
143 Lexington Catholic (KY) 2012 37.549 7.203 39.874 9.997 16.498 14 (KY)
144 Park Hills Covington Catholic (KY) 2011 37.519 6.960 41.268 3.382 17.855 13 (KY)
145 Bowling Green (KY) 2010 37.451 6.749 41.442 8.452 16.092 12 (KY)
146 Versailles Woodford County (KY) 2025 37.404 2.595 44.866 18.154 40.559 8 (KY)
147 Danville Boyle County (KY) 2001 37.284 2.547 44.509 12.786 23.173 15 (KY)
148 Paintsville Johnson Central (KY) 2025 37.249 3.258 44.620 17.741 28.970 10 (KY)
149 Louisville Male (KY) 1935 37.222 6.590 39.334 16.239 -10.243 9 (KY)
150 Bowling Green Warren Central (KY) 2012 37.130 6.893 40.470 5.615 14.349 13 (KY)
151 Louisville Male (KY) 1913 37.045 8.099 39.535 6.241 26.418 9 (KY)
152 Fort Thomas Highlands (KY) 2023 37.027 3.153 44.688 2.860 22.425 14 (KY)
153 Paducah Tilghman (KY) 2024 37.026 2.517 44.542 3.413 18.981 15 (KY)
154 Lexington Frederick Douglass (KY) 2023 36.896 3.315 44.525 -1.368 18.498 13 (KY)
155 Louisville Male (KY) 1923 36.873 3.119 43.892 -3.119 12.404 8 (KY)
156 Owensboro (KY) 1929 36.818 3.252 42.542 18.359 2.935 13 (KY)
157 Lexington Catholic (KY) 2005 36.812 5.882 41.370 7.812 26.663 15 (KY)
158 Fort Thomas Highlands (KY) 1968 36.772 2.785 44.743 10.465 37.135 14 (KY)
159 Louisville Male (KY) 1919 36.723 6.347 39.115 25.156 -4.026 13 (KY)
160 Danville Boyle County (KY) 2002 36.708 2.842 43.721 5.573 14.317 15 (KY)
161 Lexington Frederick Douglass (KY) 2024 36.676 3.056 44.384 -0.729 18.295 14 (KY)
162 Ashland Boyd County (KY) 1930 36.665 3.212 43.793 -1.500 22.736 19 (KY)
163 Danville (KY) 1927 36.613 4.188 42.633 -5.933 8.559 9 (KY)
164 Louisville Flaget (KY) 1951 36.578 4.306 41.687 9.491 10.780 10 (KY)
165 Fort Thomas Highlands (KY) 2004 36.576 5.250 42.690 -9.633 18.525 17 (KY)
166 Corbin (KY) 2024 36.559 2.721 44.197 2.111 22.197 14 (KY)
167 Ashland (KY) 1933 36.530 5.838 39.004 26.048 -2.466 10 (KY)
168 Louisville Male (KY) 1914 36.389 5.229 40.834 -2.233 -8.834 10 (KY)
169 Louisville Male (KY) 1951 36.385 4.506 40.739 13.312 4.337 11 (KY)
170 Louisville Christian Academy (KY) 2024 36.361 2.433 43.758 6.236 17.796 15 (KY)
171 Louisville Dupont Manual (KY) 1959 36.358 4.216 41.231 14.823 5.372 12 (KY)
172 Pineville Bell County (KY) 2009 36.354 7.135 39.738 4.082 18.456 14 (KY)
173 Fort Campbell (KY) 2009 36.347 6.649 39.783 8.774 21.148 15 (KY)
174 Louisville DuPont Manual (KY) 2007 36.315 7.641 39.599 -0.711 19.878 12 (KY)
175 Mayfield (KY) 1979 36.280 -2.071 49.394 16.341 50.126 11 (KY)
176 Louisville Ballard (KY) 2010 36.041 7.021 39.078 11.725 20.335 11 (KY)
177 Ashland Blazer (KY) 1928 36.033 4.054 41.178 0.972 4.951 11 (KY)
178 Louisville Flaget (KY) 1952 35.971 4.317 41.042 3.428 10.056 11 (KY)
179 Fort Thomas Highlands (KY) 2006 35.928 5.988 41.269 -3.443 21.722 12 (KY)
180 Louisville Male (KY) 2020 35.900 3.666 42.065 8.553 20.051 10 (KY)
181 Corbin (KY) 2023 35.873 2.985 43.539 -4.258 21.211 14 (KY)
182 Paintsville Johnson Central (KY) 2018 35.816 3.670 42.296 3.996 26.326 15 (KY)
183 Ashland (KY) 1929 35.787 4.462 39.804 18.447 -5.054 8 (KY)
184 Louisville Saint Xavier (KY) 2000 35.738 1.952 43.682 2.437 18.429 14 (KY)
185 Louisville Christian Academy (KY) 2022 35.651 3.099 42.883 2.596 22.074 15 (KY)
186 Danville Boyle County (KY) 2012 35.613 6.065 38.346 10.514 20.576 13 (KY)
187 Ashland Blazer (KY) 1933 35.568 5.850 38.753 13.538 3.235 10 (KY)
188 Burlington Cooper (KY) 2012 35.432 6.667 37.761 11.723 17.088 15 (KY)
189 Louisville Saint Xavier (KY) 2024 35.384 2.591 42.417 6.722 11.934 12 (KY)
190 Union Ryle (KY) 2024 35.369 2.122 42.198 5.992 15.457 16 (KY)
191 Lexington Frederick Douglass (KY) 2019 35.367 3.187 42.797 -4.965 18.603 13 (KY)
192 Bowling Green South Warren (KY) 2015 35.339 4.512 40.322 6.696 16.287 14 (KY)
193 Louisville Male (KY) 2000 35.321 2.151 43.555 -1.784 15.698 16 (KY)
194 Louisville Pleasure Ridge Park (KY) 2012 35.308 7.102 37.884 15.722 23.656 15 (KY)
195 Pineville (KY) 1926 35.293 2.570 41.758 -2.073 14.938 8 (KY)
196 Paintsville Johnson Central (KY) 2019 35.283 3.088 42.058 8.173 20.491 15 (KY)
197 Independence Simon Kenton (KY) 2010 35.154 6.715 37.806 11.638 15.070 13 (KY)
198 Louisville Male (KY) 2017 35.068 3.794 40.883 7.219 17.327 12 (KY)
199 Shelbyville Collins (KY) 2013 35.041 5.306 39.376 7.767 19.684 15 (KY)
200 Lexington Catholic (KY) 2011 34.993 6.877 38.258 8.274 20.639 14 (KY)
201 Georgetown Scott County (KY) 2017 34.987 3.759 41.438 7.234 28.580 14 (KY)
202 Paintsville Johnson Central (KY) 2016 34.978 3.862 40.746 10.460 19.762 15 (KY)
203 Georgetown Scott County (KY) 2025 34.958 2.314 42.481 17.512 32.072 9 (KY)
204 Somerset (KY) 1926 34.916 2.495 43.046 -20.088 20.653 5 (KY)
205 Lexington Bryan Station (KY) 2023 34.885 2.947 42.342 0.217 21.098 15 (KY)
206 Louisville Saint Xavier (KY) 2016 34.816 4.423 40.523 3.512 26.023 13 (KY)
207 Fort Thomas Highlands (KY) 1997 34.808 0.583 43.884 8.788 16.665 15 (KY)
208 Louisville Trinity (KY) 2000 34.796 1.067 43.272 1.124 22.967 17 (KY)
209 Richmond Madison Central (KY) 2025 34.745 2.927 41.960 13.467 28.696 8 (KY)
210 Independence Simon Kenton (KY) 2013 34.715 5.341 39.416 5.734 21.741 13 (KY)
211 Paducah Tilghman (KY) 1927 34.687 2.298 42.250 -20.462 11.126 8 (KY)
212 Paducah Tilghman (KY) 2025 34.598 2.541 42.077 16.326 35.078 8 (KY)
213 Louisville DuPont Manual (KY) 2013 34.563 5.787 38.777 3.056 14.963 12 (KY)
214 Lexington Henry Clay (KY) 1999 34.536 1.782 42.693 0.360 17.823 12 (KY)
215 Louisville Saint Xavier (KY) 2019 34.504 3.384 41.522 -1.450 20.405 13 (KY)
216 Bowling Green (KY) 2020 34.428 4.581 40.092 -5.494 16.213 12 (KY)
217 Union Ryle (KY) 2025 34.340 1.945 42.148 12.539 29.540 9 (KY)
218 Louisville Trinity (KY) 1969 34.278 4.471 37.742 19.067 -6.045 11 (KY)
219 Louisville Male (KY) 2016 34.213 4.595 40.429 -0.901 22.454 12 (KY)
220 Louisville DuPont Manual (KY) 2005 34.203 5.260 38.363 6.087 19.856 12 (KY)
221 Louisville Trinity (KY) 2004 34.092 5.160 39.462 3.421 21.073 12 (KY)
222 Louisville Male (KY) 1955 34.064 3.968 38.483 9.468 1.759 13 (KY)
223 Louisville Christian Academy (KY) 2018 33.970 3.086 40.330 3.320 23.064 15 (KY)
224 Danville Boyle County (KY) 2018 33.965 3.443 40.055 4.133 25.805 14 (KY)
225 Frankfort Franklin County (KY) 2024 33.862 1.569 40.878 4.159 17.500 14 (KY)
226 Danville (KY) 2003 33.807 3.103 40.039 2.255 15.042 16 (KY)
227 Fort Thomas Highlands (KY) 2018 33.719 3.349 39.679 4.380 15.597 13 (KY)
228 Louisville DuPont Manual (KY) 1946 33.646 5.862 35.317 15.838 -4.288 5 (KY)
229 Lexington Lafayette (KY) 2015 33.611 5.234 37.890 8.442 24.943 15 (KY)
230 Louisville Trinity (KY) 1977 33.571 0.245 41.499 24.168 15.697 14 (KY)
231 Lexington Henry Clay (KY) 2005 33.518 5.269 36.888 10.213 20.287 14 (KY)
232 Georgetown Scott County (KY) 2018 33.418 2.989 39.459 6.513 24.421 15 (KY)
233 Danville (KY) 1994 33.386 -0.658 42.928 6.513 14.944 15 (KY)
234 Danville Boyle County (KY) 2011 33.363 6.590 36.160 4.825 15.009 13 (KY)
235 Bowling Green (KY) 2005 33.298 4.662 37.628 4.089 12.585 15 (KY)
236 Louisville Flaget (KY) 1967 33.176 2.958 37.804 14.150 2.733 17 (KY)
237 Louisville DuPont Manual (KY) 2024 33.126 2.600 39.480 0.717 12.244 12 (KY)
238 Corbin (KY) 1931 33.094 3.532 38.709 0.063 10.226 9 (KY)
239 Louisville Saint Xavier (KY) 2003 33.026 3.602 37.829 7.237 4.745 16 (KY)
240 Louisville Male (KY) 2007 32.995 6.630 35.422 8.238 17.807 13 (KY)
241 Bowling Green (KY) 2024 32.990 2.643 40.097 -2.659 15.643 15 (KY)
242 Louisville Male (KY) 1949 32.973 5.138 35.562 23.864 -2.151 15 (KY)
243 Paducah Lone Oak (KY) 2009 32.960 7.124 35.006 12.008 26.076 13 (KY)
244 Danville Boyle County (KY) 2004 32.959 4.553 38.410 6.349 23.058 15 (KY)
245 Mayfield (KY) 2023 32.955 2.988 39.818 6.053 23.674 14 (KY)
246 Union Ryle (KY) 2009 32.945 6.918 35.435 8.204 23.172 13 (KY)
247 Louisville DuPont Manual (KY) 2014 32.944 5.337 37.419 -0.331 19.892 12 (KY)
248 Louisville Saint Xavier (KY) 1974 32.943 1.199 41.358 8.195 21.177 12 (KY)
249 Paducah McCracken County (KY) 2013 32.893 5.148 36.736 10.390 18.428 12 (KY)
250 Lexington Frederick Douglass (KY) 2025 32.891 3.258 40.222 2.615 35.582 8 (KY)
251 Paducah Tilghman (KY) 2003 32.888 3.282 38.543 7.765 12.269 14 (KY)
252 Louisville DuPont Manual (KY) 1944 32.884 5.966 34.709 5.399 -4.585 12 (KY)
253 Lexington Catholic (KY) 2007 32.883 6.852 35.949 1.526 20.987 15 (KY)
254 Louisville Saint Xavier (KY) 2018 32.863 3.577 39.179 5.371 21.500 13 (KY)
255 Pineville Bell County (KY) 2008 32.852 6.227 35.267 18.343 18.545 15 (KY)
256 Louisville Ballard (KY) 2022 32.778 2.970 39.120 2.644 18.032 14 (KY)
257 Georgetown Scott County (KY) 2014 32.753 4.900 36.680 10.738 26.372 12 (KY)
258 Somerset Pulaski County (KY) 2025 32.715 3.002 39.695 15.562 31.635 8 (KY)
259 Lexington Henry Clay (KY) 2007 32.702 7.260 35.284 6.926 20.471 12 (KY)
260 Louisville DuPont Manual (KY) 1961 32.677 4.053 37.043 2.626 1.965 11 (KY)
261 Bowling Green (KY) 2009 32.665 6.357 35.146 6.318 15.577 14 (KY)
262 Fort Thomas Highlands (KY) 2005 32.621 5.686 36.106 8.961 18.073 13 (KY)
263 Ashland Blazer (KY) 1942 32.549 6.930 34.200 7.182 9.816 10 (KY)
264 Corbin (KY) 2022 32.546 3.212 38.712 6.249 19.540 15 (KY)
265 Louisville Saint Xavier (KY) 1994 32.531 0.158 40.979 8.079 7.789 18 (KY)
266 Belfry (KY) 2016 32.516 3.619 38.096 8.643 23.363 15 (KY)
267 Somerset Pulaski County (KY) 2015 32.455 4.319 37.244 12.968 25.677 14 (KY)
268 Owensboro (KY) 1945 32.434 5.929 34.786 12.243 -0.463 16 (KY)
269 Louisville Male (KY) 1911 32.405 13.258 27.921 34.748 25.215 9 (KY)
270 Louisville Male (KY) 2002 32.391 3.225 37.266 10.583 14.050 17 (KY)
271 Fort Thomas Highlands (KY) 2025 32.381 2.305 39.591 11.024 35.039 9 (KY)
272 Louisville DuPont Manual (KY) 2023 32.378 3.070 38.895 -2.606 18.584 12 (KY)
273 Fort Mitchell Beechwood (KY) 2021 32.366 2.723 38.768 4.796 18.984 15 (KY)
274 Ashland Blazer (KY) 1926 32.314 3.567 36.780 -2.277 -10.057 10 (KY)
275 Louisville Ballard (KY) 2023 32.302 3.028 38.781 0.779 13.981 14 (KY)
276 Danville Boyle County (KY) 2008 32.256 6.203 34.768 6.973 17.722 14 (KY)
277 Henderson County (KY) 2004 32.211 4.065 37.359 4.825 18.863 14 (KY)
278 Park Hills Covington Catholic (KY) 2005 32.194 6.062 36.157 -0.877 15.539 12 (KY)
279 Fort Thomas Highlands (KY) 1951 32.194 3.837 36.757 7.341 15.998 11 (KY)
280 Danville Boyle County (KY) 2022 32.138 3.088 37.651 8.681 15.858 15 (KY)
281 Belfry (KY) 2015 32.127 4.557 36.293 11.691 18.749 14 (KY)
282 Edgewood Dixie Heights (KY) 2013 32.100 4.916 36.908 0.188 23.980 12 (KY)
283 Louisville Male (KY) 2010 31.980 6.430 33.960 7.894 12.728 15 (KY)
284 Somerset Southwestern (KY) 2021 31.961 2.915 37.914 3.636 17.771 14 (KY)
285 Ashland (KY) 1942 31.931 6.898 34.087 2.509 12.570 6 (KY)
286 Louisville DeSales (KY) 2013 31.910 5.157 36.266 4.052 23.834 15 (KY)
287 Newport Central Catholic (KY) 2010 31.887 6.479 34.813 7.929 21.968 15 (KY)
288 Louisville Male (KY) 1998 31.864 1.160 40.035 5.988 13.276 15 (KY)
289 Corbin (KY) 2021 31.857 2.507 38.098 0.743 16.987 12 (KY)
290 Fort Thomas Highlands (KY) 1941 31.849 7.620 31.055 20.536 -27.100 9 (KY)
291 Louisville Central (KY) 2018 31.846 2.675 38.153 7.211 21.941 15 (KY)
292 Danville (KY) 1942 31.823 6.013 35.241 -11.220 21.145 9 (KY)
293 Lexington Bryan Station (KY) 1999 31.796 1.761 39.210 0.556 20.461 15 (KY)
294 Park Hills Covington Catholic (KY) 1997 31.757 0.569 39.474 4.464 6.806 12 (KY)
295 Brandenburg Meade County (KY) 2013 31.744 5.249 35.181 9.322 13.491 15 (KY)
296 Hopkinsville Christian County (KY) 2010 31.718 6.801 34.417 6.182 22.332 15 (KY)
297 Danville (KY) 2017 31.682 3.695 35.971 14.694 17.537 15 (KY)
298 Louisville Male (KY) 2009 31.661 7.119 33.391 7.170 19.172 13 (KY)
299 Lexington Henry Clay (KY) 1946 31.654 5.722 34.927 1.263 4.549 9 (KY)
300 Louisville Central (KY) 2011 31.622 6.885 33.524 10.818 15.420 15 (KY)
301 Louisville Male (KY) 2022 31.571 2.837 38.035 0.861 15.918 15 (KY)
302 Louisville Male (KY) 1921 31.548 4.853 35.574 0.795 11.436 11 (KY)
303 Park Hills Covington Catholic (KY) 2013 31.489 5.566 35.154 -2.789 15.003 13 (KY)
304 Paducah Tilghman (KY) 2023 31.489 2.567 38.267 4.283 22.787 14 (KY)
