Football Field Header

North Dakota High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Fargo South (ND) 59 22.071 21.805 0.498 17.616 -1.667 (ND)
2 Bismarck Century (ND) 50 18.187 18.560 0.317 14.604 -2.190 (ND)
3 Fargo Shanley (ND) 77 17.176 17.111 0.353 15.336 0.548 (ND)
4 Bismarck (ND) 109 13.396 13.266 0.237 11.339 0.160 (ND)
5 Fargo Central (ND) 57 12.883 12.866 0.195 8.060 -1.571 (ND)
6 Fargo North (ND) 60 11.333 11.294 0.140 11.871 2.636 (ND)
7 West Fargo (ND) 62 11.332 11.244 0.032 11.267 1.597 (ND)
8 Minot (ND) 118 11.313 11.563 0.130 10.132 1.123 (ND)
9 Grand Forks Red River (ND) 58 9.252 9.295 -0.025 10.717 3.149 (ND)
10 Dickinson Trinity-New England (ND) 52 7.267 7.583 0.027 11.583 5.252 (ND)
11 Cavalier (ND) 53 6.888 6.360 -0.056 11.761 5.282 (ND)
12 Grand Forks Central (ND) 111 6.100 6.340 -0.160 5.620 0.722 (ND)
13 Jamestown-Medina-Montpelier (ND) 106 4.661 4.595 -0.054 6.050 3.132 (ND)
14 Williston (ND) 115 3.532 3.436 -0.225 6.597 4.337 (ND)
15 Bismarck St. Mary's Central (ND) 92 3.017 3.006 -0.146 7.345 5.227 (ND)
16 Wahpeton (ND) 89 2.643 2.313 -0.128 8.675 7.099 (ND)
17 Velva (ND) 47 2.535 2.329 -0.039 9.145 7.830 (ND)
18 Mandan (ND) 110 1.457 1.310 -0.201 5.992 5.225 (ND)
19 Harvey (ND) 51 0.759 0.727 -0.155 6.075 5.499 (ND)
20 Wyndmere (ND) 44 -0.219 -0.534 -0.296 7.555 7.715 (ND)
21 Watford City Old HS (ND) 51 -0.975 -0.963 -0.146 7.214 9.291 (ND)
22 Minot Bishop Ryan (ND) 66 -1.014 -1.375 -0.286 6.435 8.037 (ND)
23 Linton (ND) 60 -1.271 -1.750 -0.168 5.535 7.919 (ND)
24 Devils Lake (ND) 102 -1.291 -1.154 -0.419 3.933 5.567 (ND)
25 Valley City (ND) 102 -1.531 -1.583 -0.310 4.843 7.128 (ND)
26 New England (ND) 33 -1.735 -1.641 -0.362 7.653 9.758 (ND)
27 Dickinson (ND) 106 -2.692 -2.393 -0.352 3.442 7.136 (ND)
28 Lisbon (ND) 57 -4.777 -4.911 -0.402 5.346 10.237 (ND)
29 Beulah (ND) 57 -5.076 -5.022 -0.404 4.638 9.720 (ND)
30 Page Public (ND) 26 -5.093 -5.162 -0.738 4.854 9.472 (ND)
31 Grafton (ND) 88 -5.415 -5.456 -0.528 2.781 8.414 (ND)
32 Kindred (ND) 52 -5.514 -4.997 -0.503 4.468 9.365 (ND)
33 La Moure (ND) 43 -5.662 -5.322 -0.402 3.088 8.741 (ND)
34 Napoleon-Gackle-Streeter (ND) 50 -5.912 -6.372 -0.404 5.853 11.242 (ND)
35 Hazen (ND) 59 -6.068 -6.070 -0.424 2.282 9.074 (ND)
36 Carrington Old HS (ND) 50 -6.256 -6.384 -0.471 3.710 9.540 (ND)
37 Killdeer Old HS (ND) 48 -6.322 -6.661 -0.299 2.248 9.015 (ND)
38 Hatton (ND) 27 -6.574 -6.574 -0.834 3.330 9.750 (ND)
39 Dickinson Trinity Old HS (ND) 28 -6.859 -6.850 -0.533 0.303 8.410 (ND)
40 Maddock (ND) 35 -7.351 -7.712 -0.688 7.342 14.090 (ND)
41 Hankinson (ND) 55 -7.397 -7.489 -0.477 3.838 10.600 (ND)
42 Stanley (ND) 52 -7.714 -7.903 -0.366 4.580 12.156 (ND)
43 Des Lacs-Burlington (ND) 49 -7.726 -7.644 -0.418 1.273 9.094 (ND)
44 Rolette (ND) 33 -8.179 -8.835 -0.780 2.657 10.069 (ND)
45 Oakes (ND) 56 -8.605 -8.214 -0.486 3.412 11.280 (ND)
46 Hillsboro (ND) 49 -8.621 -8.882 -0.579 3.037 11.602 (ND)
47 Casselton Central Cass (ND) 62 -8.744 -8.883 -0.537 2.482 11.045 (ND)
48 Thompson (ND) 50 -9.494 -9.281 -0.581 3.474 12.070 (ND)
49 Rolla (ND) 43 -9.697 -9.701 -0.723 2.640 11.598 (ND)
50 Langdon (ND) 43 -10.485 -10.310 -0.553 1.900 12.190 (ND)
51 Westhope (ND) 44 -11.099 -11.050 -0.614 3.550 14.323 (ND)
52 Edgeley (ND) 41 -11.380 -11.322 -0.643 2.425 13.734 (ND)
53 Center (ND) 30 -11.574 -11.576 -0.725 -0.713 9.495 (ND)
54 Cando (ND) 35 -11.923 -11.552 -0.923 4.159 14.451 (ND)
55 Turtle Lake-Mercer (ND) 33 -11.942 -11.625 -0.758 0.221 11.709 (ND)
56 Larimore (ND) 60 -12.048 -11.957 -0.649 1.387 12.837 (ND)
57 Buxton Central Valley (ND) 39 -12.572 -12.002 -0.806 1.698 13.163 (ND)
58 Washburn (ND) 47 -12.637 -12.371 -0.662 1.131 13.212 (ND)
59 Bowman (ND) 36 -12.718 -12.005 -0.463 -0.661 11.968 (ND)
60 New Salem-Almont (ND) 42 -12.862 -12.825 -0.646 0.864 13.354 (ND)
61 Mayville-Portland-Clifford-Galesburg (ND) 31 -12.879 -13.317 -0.608 3.815 14.680 (ND)
62 Park River (ND) 75 -12.897 -12.707 -0.699 0.414 13.085 (ND)
63 Mohall (ND) 42 -12.917 -13.118 -0.696 -0.557 11.929 (ND)
64 Rugby (ND) 75 -12.937 -12.934 -0.598 -0.580 12.350 (ND)
65 Underwood (ND) 46 -12.941 -13.050 -0.652 1.073 13.449 (ND)
66 Edinburg (ND) 36 -13.172 -12.647 -0.885 2.074 14.030 (ND)
67 Strasburg (ND) 42 -13.543 -13.848 -0.598 0.855 13.977 (ND)
68 Crosby Divide County (ND) 51 -13.608 -13.607 -0.591 4.121 17.017 (ND)
69 New Rockford (ND) 36 -13.820 -13.687 -0.892 -0.300 12.080 (ND)
70 Wishek (ND) 45 -14.248 -14.521 -0.730 2.880 16.240 (ND)
71 Towner (ND) 45 -14.249 -13.845 -0.686 3.472 17.116 (ND)
72 Carson (ND) 30 -14.525 -14.110 -0.844 -2.433 11.851 (ND)
73 Fargo Oak Grove Lutheran (ND) 52 -14.616 -14.402 -0.800 -0.487 13.095 (ND)
74 Northwood (ND) 44 -15.247 -15.654 -0.830 0.757 15.373 (ND)
75 Fessenden (ND) 26 -15.271 -15.295 -0.985 -0.787 14.069 (ND)
76 Lakota (ND) 44 -15.492 -15.370 -0.826 2.057 16.327 (ND)
77 Berthold (ND) 42 -15.950 -15.912 -0.774 0.237 15.417 (ND)
78 Cooperstown Griggs County Central (ND) 29 -16.153 -16.047 -0.802 2.551 17.068 (ND)
79 Ellendale (ND) 48 -17.471 -17.606 -0.853 -1.152 15.551 (ND)
80 Enderlin (ND) 48 -17.707 -17.446 -0.929 -0.683 15.410 (ND)
81 Drake (ND) 34 -17.807 -17.329 -1.020 -1.454 14.769 (ND)
82 Richardton-Taylor (ND) 32 -18.145 -18.147 -0.814 -0.580 16.801 (ND)
83 Pembina (ND) 30 -18.173 -18.093 -0.963 -2.918 14.151 (ND)
84 Glenburn (ND) 34 -18.260 -17.438 -0.959 1.506 18.145 (ND)
85 Hunter Northern Cass (ND) 31 -18.785 -19.117 -0.820 0.820 17.966 (ND)
86 Bottineau (ND) 57 -18.794 -18.352 -0.851 -1.603 16.226 (ND)
87 Milnor (ND) 45 -19.236 -19.224 -0.911 -1.470 15.795 (ND)
88 Forman Sargent Central (ND) 44 -19.410 -19.447 -0.959 -2.355 16.259 (ND)
89 Walhalla (ND) 43 -19.689 -20.195 -0.935 -2.001 16.193 (ND)
90 Garrison (ND) 47 -19.693 -19.511 -0.736 -3.545 15.827 (ND)
91 Inkster Midway (ND) 45 -19.998 -20.271 -0.928 -1.291 17.522 (ND)
92 Scranton (ND) 28 -20.355 -20.253 -1.050 -1.561 17.375 (ND)
93 Hettinger (ND) 58 -20.438 -20.628 -0.768 -4.357 15.121 (ND)
94 Lignite Burke Central (ND) 28 -20.769 -20.794 -1.054 -1.011 18.673 (ND)
95 Rogers North Central (ND) 35 -21.600 -21.192 -1.145 -1.927 17.569 (ND)
96 Heart River co-op [Belfield-South Heart] (ND) 58 -21.756 -21.725 -0.875 -3.422 17.519 (ND)
97 Leeds (ND) 45 -21.933 -21.902 -0.924 -1.722 19.257 (ND)
98 Hoople Valley (ND) 37 -22.143 -21.998 -1.065 -0.189 19.922 (ND)
99 Belcourt Turtle Mountain (ND) 50 -22.292 -22.474 -0.980 -0.651 20.076 (ND)
100 Steele-Dawson (ND) 42 -22.585 -21.931 -0.938 -2.817 18.211 (ND)
101 Colfax Richland (ND) 38 -22.605 -22.403 -0.951 -1.667 19.627 (ND)
102 Kenmare (ND) 58 -23.514 -23.575 -0.773 -5.009 17.677 (ND)
103 Tioga (ND) 53 -23.922 -24.106 -0.982 -4.760 18.015 (ND)
104 Beach (ND) 65 -24.285 -23.950 -0.941 -6.802 16.208 (ND)
105 St. John (ND) 49 -24.517 -24.606 -1.137 -1.883 20.745 (ND)
106 Parshall (ND) 44 -24.534 -24.399 -1.000 -3.351 19.596 (ND)
107 Glen Ullin (ND) 30 -24.716 -24.665 -1.175 -6.074 16.254 (ND)
108 Tower City Maple Valley (ND) 25 -25.723 -25.830 -1.344 -2.408 21.245 (ND)
109 Wilton (ND) 43 -26.141 -26.276 -1.071 -3.566 20.370 (ND)
110 Mott (ND) 33 -27.299 -27.042 -1.052 -6.927 18.631 (ND)
111 Surrey (ND) 40 -28.861 -28.608 -0.926 -3.583 22.916 (ND)
112 Grenora (ND) 28 -30.335 -30.712 -1.313 -4.119 24.932 (ND)
113 New Town (ND) 51 -32.054 -31.970 -1.061 -6.401 24.048 (ND)
114 Ray (ND) 30 -32.388 -32.365 -1.373 -5.815 24.776 (ND)
115 Fort Yates Standing Rock (ND) 46 -32.632 -32.803 -1.152 -9.590 21.315 (ND)
116 Trenton (ND) 45 -34.649 -34.569 -1.340 -7.129 25.407 (ND)
117 Drake-Anamoose (ND) 25 -39.440 -39.587 -1.383 -8.047 29.472 (ND)
118 Dunseith (ND) 50 -39.798 -39.657 -1.463 -7.844 29.529 (ND)
119 Fort Totten Four Winds-Warwick (ND) 27 -54.852 -53.707 -1.674 -13.565 36.485 (ND)
Showing 1 to 100 of 0 entries

Comments