Football Field Header

North Dakota High School Football Teams

View Program Rankings
Updated: 8/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Williston (ND) 1920 93.828 120.237 1.795 82.581 -34.408 5 (ND)
2 Fargo Shanley (ND) 2022 75.672 94.660 1.678 71.575 -37.272 13 (ND)
3 West Fargo Sheyenne (ND) 2022 73.846 89.767 1.517 60.996 -46.182 8 (ND)
4 Fargo Davies (ND) 2022 69.851 90.020 1.367 61.907 -40.282 11 (ND)
5 Mandan (ND) 2022 69.652 86.734 1.351 62.359 -40.050 12 (ND)
6 Minot (ND) 2022 64.209 79.212 1.359 52.786 -41.574 8 (ND)
7 Minot (ND) 1926 64.172 75.909 2.961 42.926 -33.647 11 (ND)
8 Fargo Central (ND) 1926 63.482 73.385 3.312 43.375 -30.234 13 (ND)
9 Bismarck Century (ND) 2022 62.624 80.532 1.002 48.659 -46.468 12 (ND)
10 Williston (ND) 1917 61.106 78.073 1.135 50.444 -24.269 6 (ND)
11 Grand Forks Central (ND) 1926 59.233 72.527 2.405 34.757 -38.509 9 (ND)
12 West Fargo (ND) 2022 59.077 75.610 0.957 51.684 -38.469 12 (ND)
13 Williston (ND) 1919 57.564 72.671 1.402 60.470 -6.589 7 (ND)
14 Jamestown-Medina-Montpelier (ND) 2022 51.666 62.786 0.793 51.616 -29.462 9 (ND)
15 New Rockford New Rockford (ND) 2024 51.344 64.220 1.292 42.699 -24.437 12 (ND)
16 Napoleon-Gackle-Streeter (ND) 1975 51.221 57.078 1.752 40.466 -15.885 11 (ND)
17 Grand Forks Red River (ND) 2022 50.729 66.103 0.659 46.768 -34.287 11 (ND)
18 Bismarck Century (ND) 2016 49.907 62.235 1.174 42.268 -18.661 15 (ND)
19 Watford City Old HS (ND) 1998 49.747 57.712 1.859 41.729 -17.073 12 (ND)
20 Bismarck Century (ND) 2020 49.499 60.949 1.191 35.599 -17.633 9 (ND)
21 Fargo South (ND) 2022 49.195 60.109 0.838 40.135 -37.122 8 (ND)
22 Valley City (ND) 2022 48.670 65.035 0.320 43.908 -33.701 9 (ND)
23 West Fargo (ND) 2016 48.077 47.642 1.207 38.902 -18.875 14 (ND)
24 Bismarck St. Mary's Central (ND) 1991 48.076 55.252 1.741 27.624 -23.528 11 (ND)
25 Minot (ND) 2016 47.506 59.030 1.032 44.208 -13.865 11 (ND)
26 Minot-Dakota Memorial (ND) 2016 46.995 58.712 1.032 44.072 -14.365 11 (ND)
27 Williston (ND) 1921 46.929 61.257 1.146 39.241 -14.509 8 (ND)
28 Fargo North (ND) 2022 46.236 57.889 0.571 52.234 -23.348 14 (ND)
29 Bismarck (ND) 2016 46.022 55.912 1.213 41.807 -15.657 14 (ND)
30 Dickinson Trinity-New England (ND) 2005 45.164 53.681 2.343 35.715 -11.039 14 (ND)
31 West Fargo (ND) 2003 44.460 52.544 1.805 35.251 -13.954 13 (ND)
32 Cavalier (ND) 2022 44.253 58.259 0.479 44.109 -28.305 12 (ND)
33 Bismarck (ND) 2022 44.041 60.044 0.119 45.760 -27.331 9 (ND)
34 Bismarck (ND) 2001 43.799 55.497 1.302 30.517 -16.610 12 (ND)
35 Kindred (ND) 2022 43.232 55.840 0.683 44.155 -29.910 11 (ND)
36 Linton (ND) 2002 43.049 51.527 1.215 33.212 -19.763 13 (ND)
37 Minot (ND) 1927 42.969 56.093 0.614 31.050 -28.777 10 (ND)
38 Kindred (ND) 2023 42.659 51.922 1.613 30.891 -15.609 12 (ND)
39 Bismarck (ND) 2009 42.613 52.160 1.543 43.355 -9.677 14 (ND)
40 Carson (ND) 2002 42.444 51.039 0.855 37.567 -16.886 10 (ND)
41 Bismarck (ND) 2020 41.757 53.612 0.753 38.099 -6.618 9 (ND)
42 Fargo Davies (ND) 2024 41.625 48.672 1.395 33.612 -24.041 11 (ND)
43 Langdon-Edmore-Munich (ND) 2023 41.488 47.236 1.217 33.393 -12.835 8 (ND)
44 Fargo Shanley (ND) 1975 41.443 50.588 1.152 34.712 -12.263 10 (ND)
45 Kindred (ND) 2024 40.978 50.385 1.201 30.969 -22.591 13 (ND)
46 Casselton Central Cass (ND) 2023 40.976 53.447 1.237 27.276 -18.791 10 (ND)
47 Cavalier (ND) 2002 40.763 51.549 0.597 39.215 -14.557 12 (ND)
48 Fargo South (ND) 2007 40.698 50.636 1.065 42.533 -7.560 12 (ND)
49 Strasburg (ND) 2002 40.456 48.510 1.267 31.094 -18.369 10 (ND)
50 West Fargo Sheyenne (ND) 2020 40.005 48.779 0.640 28.687 -9.842 8 (ND)
51 Fargo South (ND) 1997 39.945 42.640 1.620 26.191 -16.378 12 (ND)
52 Fargo Shanley (ND) 1976 39.782 48.904 1.808 27.681 -12.161 13 (ND)
53 Bismarck Saint Mary's Central (ND) 2022 39.476 50.378 0.393 40.783 -26.350 8 (ND)
54 Wishek (ND) 1975 38.923 42.259 1.753 27.753 -12.291 9 (ND)
55 Fargo South (ND) 2006 38.843 47.157 1.613 35.258 -6.008 12 (ND)
56 Jamestown-Medina-Montpelier (ND) 1991 38.461 43.964 1.459 21.415 -19.023 11 (ND)
57 West Fargo Sheyenne (ND) 2024 38.406 43.954 1.471 27.765 -25.364 11 (ND)
58 Minot (ND) 2024 38.397 48.076 1.112 29.031 -24.518 9 (ND)
59 Grand Forks Central (ND) 1925 37.901 46.965 1.198 13.561 -31.781 6 (ND)
60 Velva Garrison (ND) 2024 37.861 42.612 0.875 33.809 -16.760 12 (ND)
61 Wishek (ND) 1976 37.799 50.165 0.354 32.716 -14.046 9 (ND)
62 Fargo South (ND) 2001 37.361 45.212 1.146 25.430 -14.315 12 (ND)
63 Underwood (ND) 2002 37.297 43.500 1.010 33.714 -12.927 11 (ND)
64 Minot Bishop Ryan (ND) 1994 37.110 44.127 1.426 25.181 -15.021 12 (ND)
65 Maddock (ND) 2002 37.048 43.322 1.022 31.045 -16.197 15 (ND)
66 Napoleon-Gackle-Streeter (ND) 1976 37.021 50.111 0.375 27.203 -18.385 9 (ND)
67 Mandan (ND) 1927 36.959 49.423 0.529 23.203 -27.678 8 (ND)
68 Fargo Shanley (ND) 1983 36.646 39.651 1.727 24.743 -11.438 14 (ND)
69 Dickinson Trinity-New England (ND) 1979 36.644 45.660 0.906 25.791 -15.726 13 (ND)
70 Minot (ND) 1991 36.475 43.972 1.130 26.398 -12.924 10 (ND)
71 Linton (ND) 2003 36.297 42.639 2.124 29.277 -9.154 12 (ND)
72 Dickinson Trinity Old HS (ND) 1979 36.271 45.393 0.928 25.546 -15.368 12 (ND)
73 Bismarck (ND) 2003 36.123 43.798 1.592 31.972 -7.450 21 (ND)
74 Grand Forks Central (ND) 1927 35.852 49.137 -0.323 31.074 -22.889 6 (ND)
75 Fargo Shanley (ND) 1977 35.748 47.562 0.741 32.474 -9.383 10 (ND)
76 Rugby (ND) 2005 35.598 40.223 1.758 26.815 -11.412 12 (ND)
77 Dickinson (ND) 1997 35.569 40.151 1.536 23.603 -13.726 12 (ND)
78 Fargo South (ND) 1990 35.354 41.045 1.339 28.467 -10.473 14 (ND)
79 Edinburg (ND) 1996 35.113 44.286 0.167 35.519 -8.738 9 (ND)
80 Lamoure Litchville (ND) 2024 35.050 42.019 0.797 35.965 -11.169 12 (ND)
81 Bismarck (ND) 2024 34.804 44.231 1.092 31.869 -17.776 10 (ND)
82 Grand Forks Central (ND) 2022 34.784 45.426 0.015 42.744 -19.195 10 (ND)
83 Harvey (ND) 1998 34.642 43.352 1.500 26.669 -13.737 13 (ND)
84 Casselton Central Cass (ND) 2022 34.540 44.099 0.475 39.481 -24.285 12 (ND)
85 Minot (ND) 1973 34.397 39.526 1.138 24.387 -11.833 12 (ND)
86 West Fargo Sheyenne (ND) 2021 34.117 38.125 1.375 22.768 -15.307 9 (ND)
87 Lisbon (ND) 1998 33.974 36.073 1.701 27.367 -11.067 11 (ND)
88 Fargo South (ND) 2005 33.966 40.275 1.244 36.116 -6.090 13 (ND)
89 Fargo Shanley (ND) 2023 33.916 40.352 1.172 39.719 -2.169 11 (ND)
90 Bismarck Century (ND) 2021 33.655 38.613 0.928 26.797 -14.674 11 (ND)
91 Wahpeton (ND) 2001 33.558 41.727 0.907 29.552 -6.850 11 (ND)
92 Stanley (ND) 1998 33.532 40.435 1.505 24.138 -14.994 13 (ND)
93 Fargo South (ND) 1991 33.501 40.912 1.269 23.171 -11.803 10 (ND)
94 West Fargo Sheyenne (ND) 2016 33.463 42.030 0.626 30.643 -11.490 9 (ND)
95 Fargo South (ND) 1988 33.305 38.174 1.453 24.299 -10.722 12 (ND)
96 Cavalier (ND) 2005 33.268 37.003 1.654 28.837 -5.653 18 (ND)
97 LaMoure-Litchville-Marion (ND) 2022 33.254 35.569 -0.168 40.408 -20.429 9 (ND)
98 Grafton (ND) 1920 33.230 42.060 1.006 7.638 -25.206 9 (ND)
99 Bismarck (ND) 2007 33.228 40.573 0.799 30.337 -12.319 14 (ND)
100 Fargo North (ND) 1991 33.145 38.627 1.047 22.813 -12.781 10 (ND)
101 Tioga Williams County co-op [Tioga-Ray] (ND) 2005 32.985 40.816 1.478 25.111 -12.430 11 (ND)
102 Bismarck St. Mary's Central (ND) 1973 32.947 41.070 0.883 20.298 -15.407 8 (ND)
103 Mandan (ND) 1926 32.869 35.739 2.469 21.159 -17.925 5 (ND)
104 Dickinson (ND) 1991 32.827 42.167 1.082 19.687 -15.304 11 (ND)
105 Inkster Midway (ND) 1975 32.734 40.145 0.985 24.976 -11.109 10 (ND)
106 Grand Forks Central (ND) 1914 32.727 41.911 0.470 18.784 -21.674 5 (ND)
107 Harvey (ND) 2005 32.688 36.515 1.204 29.443 -6.038 15 (ND)
108 Minot (ND) 2023 32.661 38.982 1.323 26.238 -14.184 8 (ND)
109 Hazen (ND) 1996 32.643 38.162 1.593 18.957 -15.637 12 (ND)
110 Fargo South (ND) 2016 32.621 40.966 0.606 30.404 -11.538 10 (ND)
111 Fargo Shanley (ND) 1979 32.549 45.341 0.730 21.618 -15.877 10 (ND)
112 Fargo North (ND) 2001 32.512 37.056 0.796 20.810 -14.487 10 (ND)
113 Mandan (ND) 2020 32.444 39.629 0.427 23.643 -8.831 9 (ND)
114 New Rockford (ND) 1998 32.421 37.600 1.485 21.672 -16.412 11 (ND)
115 Minot (ND) 1925 32.405 39.594 1.286 23.559 -14.136 9 (ND)
116 Buxton Hillsboro-Central Valley (ND) 2022 32.345 39.187 0.531 31.982 -26.485 10 (ND)
117 Tioga (ND) 2005 32.262 39.980 1.462 22.688 -10.148 11 (ND)
118 Bismarck (ND) 2008 32.132 38.566 1.322 32.035 -4.064 14 (ND)
119 Bismarck (ND) 2010 32.101 39.984 1.006 30.839 -5.537 14 (ND)
120 Bismarck (ND) 2012 32.025 38.093 1.198 28.432 -4.745 16 (ND)
121 Wahpeton (ND) 2022 32.019 41.927 0.180 39.775 -18.106 10 (ND)
122 Bismarck Century (ND) 2010 31.822 39.255 0.876 28.252 -7.904 13 (ND)
123 Linton (ND) 1975 31.771 40.085 1.553 16.903 -14.691 9 (ND)
124 Bismarck St. Mary's Central (ND) 2016 31.549 37.886 1.278 33.325 -9.671 19 (ND)
125 Grand Forks Central (ND) 1997 31.414 39.468 1.203 21.065 -12.678 13 (ND)
126 Bismarck Century (ND) 1997 31.372 37.854 1.086 16.551 -17.508 10 (ND)
127 West Fargo (ND) 1998 31.371 40.381 1.363 19.054 -14.581 12 (ND)
128 Fargo South (ND) 2010 31.255 38.967 1.324 29.454 -3.860 15 (ND)
129 Grand Forks Central (ND) 1913 31.220 39.751 0.409 5.129 -42.386 8 (ND)
130 Fargo South (ND) 1978 31.209 35.284 1.535 19.012 -12.938 13 (ND)
131 Watford City Old HS (ND) 1976 30.882 33.515 0.821 24.180 -9.634 10 (ND)
132 Williston (ND) 2022 30.750 39.532 0.005 38.529 -17.475 10 (ND)
133 Velva-Sawyer (ND) 2005 30.718 36.139 1.818 23.192 -8.767 12 (ND)
134 Fargo North (ND) 1969 30.497 34.919 1.311 12.990 -17.057 10 (ND)
135 Oakes (ND) 2022 30.480 36.001 0.425 38.639 -18.890 11 (ND)
136 Bismarck St. Mary's Central (ND) 1988 30.431 35.080 1.488 21.882 -8.861 14 (ND)
137 Fargo Shanley (ND) 2020 30.425 39.466 -0.163 33.968 4.819 8 (ND)
138 Hoople Valley (ND) 1982 30.183 34.885 1.540 22.557 -9.637 9 (ND)
139 West Fargo (ND) 2010 30.181 34.700 1.004 22.242 -9.673 10 (ND)
140 Dickinson Trinity-New England (ND) 2002 30.099 37.541 0.511 29.080 -10.970 12 (ND)
141 Fargo North (ND) 1997 30.036 34.344 1.207 19.184 -12.490 11 (ND)
142 Velva (ND) 1998 29.857 35.458 1.174 22.248 -13.606 11 (ND)
143 West Fargo (ND) 1997 29.809 36.844 1.355 16.734 -13.933 10 (ND)
144 New England (ND) 1996 29.729 36.241 0.723 27.176 -8.118 13 (ND)
145 Beulah-Golden Valley (ND) 2005 29.671 33.193 1.828 14.511 -15.331 12 (ND)
146 Wyndmere (ND) 1976 29.653 35.596 0.703 25.502 -6.992 10 (ND)
147 Mandan (ND) 1921 29.625 34.861 1.304 1.044 -27.543 8 (ND)
148 West Fargo (ND) 1991 29.618 37.091 1.033 16.983 -14.114 9 (ND)
149 Beulah (ND) 2005 29.494 33.085 1.822 13.667 -14.462 12 (ND)
150 Dickinson (ND) 2001 29.391 38.291 0.767 24.769 -6.293 12 (ND)
151 Bismarck (ND) 2013 29.377 34.078 1.188 32.702 -0.538 15 (ND)
152 West Fargo (ND) 2020 29.369 38.305 0.011 18.978 -8.836 8 (ND)
153 Velva (ND) 2005 29.366 35.300 1.785 21.835 -5.835 12 (ND)
154 Forman Sargent Central (ND) 1993 29.282 38.278 0.930 23.850 -10.610 14 (ND)
155 Linton (ND) 1976 29.063 34.780 0.048 16.754 -19.757 8 (ND)
156 Fargo South (ND) 1987 29.026 32.488 1.388 21.733 -7.509 13 (ND)
157 Minot (ND) 1936 29.007 41.190 0.605 30.317 -3.945 10 (ND)
158 Mayville-Portland-Clifford-Galesburg (ND) 2022 28.979 38.574 -0.551 42.205 -13.941 10 (ND)
159 Washburn (ND) 1998 28.851 34.468 1.015 24.923 -10.816 11 (ND)
160 Inkster Midway (ND) 1982 28.845 24.633 1.613 15.487 -14.377 10 (ND)
161 Fargo Davies (ND) 2020 28.816 37.778 0.197 25.028 -1.647 8 (ND)
162 Bismarck Legacy (ND) 2016 28.812 35.538 0.558 31.909 -3.408 11 (ND)
163 Fargo North (ND) 1978 28.743 34.796 1.550 18.046 -10.612 13 (ND)
164 Killdeer Old HS (ND) 1995 28.743 32.964 1.414 22.067 -7.313 12 (ND)
165 Dickinson Trinity-New England (ND) 1998 28.725 34.035 1.402 20.401 -13.501 11 (ND)
166 Watford City-Alexander (ND) 2005 28.679 34.889 1.680 24.538 -3.888 8 (ND)
167 Grand Forks Central (ND) 2005 28.479 32.253 1.369 28.987 -5.982 12 (ND)
168 Mandan (ND) 2024 28.419 35.783 0.842 30.236 -11.847 10 (ND)
169 Bismarck Century (ND) 2007 28.293 33.635 0.707 27.669 -8.606 12 (ND)
170 Hoople Valley (ND) 1976 28.286 34.442 1.116 15.338 -13.657 9 (ND)
171 Fargo South (ND) 1979 28.231 34.540 0.874 17.952 -13.152 15 (ND)
172 Williston (ND) 1923 28.230 34.486 1.401 17.834 -5.143 7 (ND)
173 Fargo South (ND) 2008 28.042 32.698 1.259 26.804 -3.913 12 (ND)
174 Hillsboro (ND) 1996 28.038 32.985 0.685 20.944 -11.831 12 (ND)
175 West Fargo (ND) 1999 28.031 31.785 1.224 19.772 -10.646 12 (ND)
176 Fargo South (ND) 1989 27.993 32.420 0.878 21.446 -8.248 12 (ND)
177 Minot (ND) 1980 27.988 35.281 0.907 20.090 -11.514 16 (ND)
178 Watford City Old HS (ND) 1995 27.950 35.846 1.004 21.693 -9.262 10 (ND)
179 Valley City (ND) 1998 27.939 33.141 1.572 21.758 -9.467 10 (ND)
180 Fargo South (ND) 2009 27.879 32.508 1.284 32.637 -0.521 14 (ND)
181 Minot (ND) 2007 27.810 34.950 0.925 27.904 -5.855 11 (ND)
182 Minot-Dakota Memorial (ND) 2007 27.810 34.950 0.925 28.404 -6.355 11 (ND)
183 Hazen (ND) 2005 27.746 33.585 1.319 25.209 -3.178 15 (ND)
184 Trenton (ND) 2002 27.706 36.192 0.699 26.545 -8.690 10 (ND)
185 Westhope Newburg (ND) 2024 27.676 33.042 0.724 29.505 -8.185 11 (ND)
186 Fargo Shanley (ND) 1997 27.643 30.437 1.135 19.843 -9.187 11 (ND)
187 Kindred (ND) 2021 27.578 35.308 0.735 31.485 -4.854 13 (ND)
188 West Fargo (ND) 2021 27.530 34.873 0.874 28.625 -4.393 12 (ND)
189 Killdeer Old HS (ND) 1998 27.528 31.801 1.124 15.541 -18.252 12 (ND)
190 Grand Forks Central (ND) 1991 27.472 33.716 0.794 14.199 -15.508 9 (ND)
191 Minot Bishop Ryan (ND) 1998 27.459 30.877 1.418 18.019 -13.777 10 (ND)
192 Fargo Shanley (ND) 2016 27.457 32.153 1.096 30.339 -6.999 16 (ND)
193 Fargo Davies (ND) 2016 27.315 33.816 0.210 35.080 -1.172 11 (ND)
194 Pembina (ND) 1975 27.250 33.090 0.608 22.198 -8.586 9 (ND)
195 Napoleon-Gackle-Streeter (ND) 2002 27.186 34.613 0.839 27.019 -7.466 10 (ND)
196 Oakes (ND) 2023 27.145 32.349 1.020 18.129 -10.600 10 (ND)
197 Grand Forks Central (ND) 1924 27.118 32.081 1.807 8.378 -15.857 5 (ND)
198 Fargo North (ND) 1976 27.096 30.140 1.246 18.564 -7.683 14 (ND)
199 Watford City Old HS (ND) 2005 27.072 34.003 1.573 22.699 -3.490 9 (ND)
200 Bismarck (ND) 1926 27.064 30.133 1.960 28.786 -4.534 8 (ND)
201 Ashley (ND) 1976 26.995 31.877 0.586 25.146 -4.507 9 (ND)
202 Bismarck (ND) 2011 26.973 31.881 1.186 30.169 -1.357 15 (ND)
203 Carrington Old HS (ND) 1998 26.968 26.765 0.978 25.669 -7.011 11 (ND)
204 Dickinson Trinity-New England (ND) 2001 26.930 35.970 0.123 26.368 -4.297 12 (ND)
205 LaMoure-Litchville-Marion (ND) 2021 26.917 31.794 0.937 31.145 -6.747 13 (ND)
206 Cavalier (ND) 2024 26.821 33.029 0.569 18.317 -18.295 11 (ND)
207 Mott-Regent (ND) 2007 26.818 31.052 1.255 27.801 -4.911 16 (ND)
208 Stanley-Powers Lake (ND) 2005 26.808 36.865 1.000 23.319 -7.173 9 (ND)
209 Bismarck St. Mary's Central (ND) 1975 26.675 33.915 0.415 23.087 -8.969 10 (ND)
210 Fargo South (ND) 1993 26.539 35.694 1.238 16.411 -11.864 11 (ND)
211 North Border co-op [Walhalla-Pembina-Neche] (ND) 2024 26.515 29.660 0.808 26.139 -9.251 9 (ND)
212 Grand Forks Red River (ND) 1983 26.472 32.105 1.171 19.299 -6.925 11 (ND)
213 Minot Bishop Ryan (ND) 1996 26.418 30.824 1.325 23.073 -4.757 11 (ND)
214 Cavalier (ND) 2004 26.355 35.095 0.646 26.129 -3.171 14 (ND)
215 Strasburg (ND) 1975 26.330 30.410 1.553 14.290 -10.203 10 (ND)
216 Lisbon (ND) 2022 26.269 33.670 -0.004 30.645 -22.678 9 (ND)
217 Buxton Hillsboro-Central Valley (ND) 2021 26.245 28.772 0.923 24.752 -9.895 13 (ND)
218 West Fargo (ND) 2002 26.229 30.249 0.545 24.555 -6.330 14 (ND)
219 Harvey (ND) 2008 26.212 30.526 1.429 21.020 -7.556 18 (ND)
220 Stanley (ND) 2005 26.183 36.093 0.986 21.939 -5.649 9 (ND)
221 Towner (ND) 2002 26.167 32.276 0.795 24.095 -10.014 13 (ND)
222 Fargo Shanley (ND) 2003 26.142 31.267 1.065 21.551 -7.562 12 (ND)
223 Larimore (ND) 2016 26.116 27.175 1.423 31.503 -4.651 14 (ND)
224 Harvey (ND) 2007 26.084 30.426 1.437 25.100 -5.754 17 (ND)
225 Mayville-Portland (ND) 1976 26.042 33.385 0.727 21.522 -6.280 13 (ND)
226 Dickinson (ND) 1988 26.026 30.449 1.262 17.162 -9.299 13 (ND)
227 Bismarck (ND) 2005 26.010 32.986 0.895 29.266 -4.443 11 (ND)
228 Fargo North (ND) 1975 25.987 28.827 0.658 20.565 -9.102 12 (ND)
229 Bismarck Legacy (ND) 2024 25.949 32.553 0.694 27.910 -11.383 9 (ND)
230 Fargo Central (ND) 1958 25.889 34.439 0.569 17.450 -11.654 8 (ND)
231 Rugby (ND) 1998 25.883 33.249 1.321 15.540 -14.752 13 (ND)
232 Fargo Shanley (ND) 1980 25.850 29.781 0.842 16.559 -12.498 12 (ND)
233 Strasburg Emmons Central Catholic (ND) 1978 25.839 31.741 0.353 21.187 -10.779 8 (ND)
234 Cavalier (ND) 2003 25.794 30.705 1.111 31.573 2.233 12 (ND)
235 Bismarck St. Mary's Central (ND) 1983 25.776 32.654 1.274 15.764 -8.982 13 (ND)
236 New Rockford (ND) 2003 25.766 28.113 0.993 26.698 -4.186 12 (ND)
237 Grand Forks Red River (ND) 1991 25.742 29.148 1.039 18.376 -7.772 11 (ND)
238 Bismarck Century (ND) 2024 25.737 28.672 0.810 31.050 -7.981 8 (ND)
239 Bismarck St. Mary's Central (ND) 1997 25.736 29.886 0.974 18.194 -9.457 11 (ND)
240 Grand Forks Red River (ND) 2024 25.501 29.846 0.949 21.755 -13.869 12 (ND)
241 Valley City (ND) 1979 25.488 33.699 0.434 25.628 -4.412 12 (ND)
242 Fargo South (ND) 1996 25.348 29.303 0.631 18.941 -10.989 11 (ND)
243 Hazen (ND) 1998 25.270 32.180 0.756 17.653 -14.583 10 (ND)
244 Des Lacs-Burlington (ND) 1976 25.270 26.143 0.882 21.937 -4.958 10 (ND)
245 Horace (ND) 2024 25.166 28.480 0.968 20.295 -14.609 12 (ND)
246 Northwood (ND) 2005 25.142 29.622 1.314 18.614 -6.967 10 (ND)
247 Lisbon (ND) 2005 25.082 29.232 1.506 19.076 -6.408 14 (ND)
248 Minot (ND) 1933 24.987 32.153 0.625 15.063 -8.371 7 (ND)
249 Fargo Central (ND) 1944 24.986 27.179 1.319 12.391 -13.222 9 (ND)
250 Pembina (ND) 1976 24.984 31.592 1.116 14.113 -10.682 10 (ND)
251 Thompson (ND) 2016 24.950 27.118 1.024 34.022 -1.043 19 (ND)
252 Fargo Shanley (ND) 2010 24.930 29.024 1.353 30.925 3.062 15 (ND)
253 Berthold (ND) 1975 24.914 33.711 0.508 21.095 -8.095 9 (ND)
254 Westhope-Newburg-Glenburn (ND) 2023 24.904 28.655 0.781 34.862 3.294 12 (ND)
255 Watford City Old HS (ND) 2010 24.890 27.792 1.651 23.324 -2.394 11 (ND)
256 Dickinson (ND) 2016 24.853 30.375 0.458 24.625 -6.414 10 (ND)
257 Hatton-Northwood (ND) 2005 24.843 29.454 1.297 19.679 -7.601 10 (ND)
258 Grand Forks Central (ND) 1931 24.836 31.044 0.851 17.385 -15.453 7 (ND)
259 Williston (ND) 1961 24.784 29.082 0.527 22.864 -3.635 9 (ND)
260 Park River (ND) 2005 24.759 30.150 1.348 19.552 -5.087 10 (ND)
261 Mandan (ND) 2011 24.757 26.865 1.066 28.934 -1.122 14 (ND)
262 Linton Hazelton (ND) 2024 24.751 28.389 0.733 16.490 -17.194 11 (ND)
263 Minot (ND) 2006 24.727 27.099 1.296 20.940 -2.926 12 (ND)
264 Grand Forks Red River (ND) 2016 24.653 34.130 0.270 26.561 -4.814 12 (ND)
265 Stanley (ND) 2002 24.637 31.438 0.585 25.733 -6.832 12 (ND)
266 Watford City Old HS (ND) 1994 24.595 30.774 0.716 21.748 -5.781 9 (ND)
267 Tioga (ND) 1976 24.571 30.292 0.820 15.493 -10.032 11 (ND)
268 Zeeland (ND) 1977 24.513 28.983 1.323 20.176 -3.570 10 (ND)
269 West Fargo (ND) 2007 24.347 29.821 0.310 25.610 -6.730 10 (ND)
270 Fargo South (ND) 1982 24.285 30.441 0.941 14.440 -10.719 12 (ND)
271 West Fargo (ND) 1973 24.265 31.202 0.699 6.356 -19.033 15 (ND)
272 Dickinson Trinity Old HS (ND) 1973 24.178 29.444 0.584 11.944 -13.773 9 (ND)
273 West Fargo (ND) 1993 24.143 30.167 1.666 12.796 -10.295 11 (ND)
274 Fargo South (ND) 1998 24.134 26.461 0.965 17.653 -8.192 11 (ND)
275 Napoleon-Gackle-Streeter (ND) 2007 24.102 26.984 0.879 25.083 -4.569 17 (ND)
276 Beulah (ND) 1976 24.098 30.701 0.800 18.637 -6.199 8 (ND)
277 Ellendale-Edgeley-Kulm (ND) 2023 23.999 26.789 0.620 23.966 -0.795 9 (ND)
278 Williston (ND) 1988 23.964 28.043 1.282 14.589 -9.126 11 (ND)
279 Fargo South (ND) 1980 23.961 33.520 0.492 19.174 -9.526 9 (ND)
280 Minot Bishop Ryan (ND) 1995 23.942 28.997 1.238 17.065 -7.410 11 (ND)
281 Crosby Divide County (ND) 2022 23.884 31.137 -0.213 44.993 -2.567 10 (ND)
282 Fargo Oak Grove Lutheran (ND) 2005 23.835 31.460 1.284 23.292 -1.435 12 (ND)
283 Bismarck Century (ND) 2003 23.795 32.945 1.187 21.751 -3.941 14 (ND)
284 Grand Forks Central (ND) 1944 23.757 29.575 0.348 14.279 -15.631 7 (ND)
285 Velva (ND) 1997 23.714 31.252 0.837 19.774 -6.889 13 (ND)
286 Fargo Shanley (ND) 1981 23.692 26.833 1.184 16.738 -4.908 12 (ND)
287 Turtle Lake-Mercer (ND) 2002 23.680 30.049 0.372 25.804 -6.917 11 (ND)
288 Wahpeton (ND) 1973 23.658 26.488 0.418 19.586 -6.606 11 (ND)
289 Minot (ND) 1978 23.631 27.704 1.416 16.971 -6.131 12 (ND)
290 Fargo North (ND) 1998 23.539 24.410 0.771 21.173 -5.413 10 (ND)
291 Grand Forks Central (ND) 1996 23.527 30.369 0.444 20.630 -7.970 12 (ND)
292 Velva (ND) 2008 23.519 25.535 1.170 24.817 -0.453 17 (ND)
293 Grand Forks Central (ND) 1915 23.474 29.040 0.657 1.761 -34.106 5 (ND)
294 North Border co-op [Walhalla-Pembina-Neche] (ND) 2005 23.424 28.428 1.199 23.632 -1.877 9 (ND)
295 Minot (ND) 1997 23.400 25.173 0.838 16.095 -9.072 12 (ND)
296 Cavalier (ND) 1998 23.392 28.694 1.041 15.531 -12.162 11 (ND)
297 Lisbon (ND) 2023 23.335 27.003 0.802 19.570 -5.181 10 (ND)
298 Bismarck Century (ND) 1995 23.326 29.602 0.808 15.178 -10.169 10 (ND)
299 Fargo Shanley (ND) 1978 23.326 24.846 1.216 16.441 -6.850 10 (ND)
300 North Prairie co-op [Rolla-Rolette] (ND) 2023 23.289 27.482 1.120 28.403 -0.654 8 (ND)
301 Minot (ND) 2001 23.270 29.023 0.424 11.655 -13.266 10 (ND)
302 Edinburg (ND) 1982 23.211 25.636 1.340 19.782 -4.362 9 (ND)
303 Fargo South (ND) 1983 23.185 27.562 1.065 10.497 -11.579 9 (ND)
304 Fargo North (ND) 1977 23.162 30.617 0.507 15.393 -11.206 10 (ND)
305 Bismarck (ND) 2023 23.131 27.995 0.683 19.445 -10.366 13 (ND)
306 Larimore (ND) 1976 23.087 30.949 0.518 19.515 -5.477 9 (ND)
307 Minot (ND) 1949 23.063 26.075 1.131 14.236 -8.737 8 (ND)
308 Minot (ND) 2003 22.926 28.630 1.104 21.787 -2.937 12 (ND)
309 Grand Forks Central (ND) 1923 22.919 26.459 1.398 12.407 -2.401 6 (ND)
310 Walhalla (ND) 1983 22.906 25.808 0.644 18.810 -5.175 8 (ND)
311 Linton (ND) 1980 22.861 20.571 0.824 13.723 -12.106 12 (ND)
