Football Field Header

New Jersey High School Football Programs

View Season Rankings
Updated: 8/10/2025
Search
Rank Program Seasons Combined Margin Win/Loss Offense Defense State
1 Montvale Saint Joseph Regional (NJ) 63 31.390 30.713 0.958 22.469 -6.687 (NJ)
2 Oradell Bergen Catholic (NJ) 67 30.493 27.985 0.904 21.758 -6.503 (NJ)
3 Marlton Cherokee (NJ) 49 30.020 30.285 1.021 22.121 -6.118 (NJ)
4 Ramsey Don Bosco Prep (NJ) 66 29.923 30.213 0.867 21.195 -6.428 (NJ)
5 Middletown South (NJ) 49 25.302 25.201 0.852 19.435 -4.458 (NJ)
6 Montclair (NJ) 129 25.143 25.223 0.848 16.301 -5.225 (NJ)
7 Lawrenceville School (NJ) 134 24.993 25.098 0.790 16.809 -4.620 (NJ)
8 Princeton Prep (NJ) 43 24.151 24.114 0.869 13.493 -6.126 (NJ)
9 Medford Shawnee (NJ) 55 23.789 23.229 0.710 17.273 -5.094 (NJ)
10 Phillipsburg (NJ) 126 23.252 23.166 0.778 14.387 -5.320 (NJ)
11 Brick (NJ) 47 21.908 21.866 0.714 14.798 -3.395 (NJ)
12 Sparta (NJ) 65 21.140 21.045 0.589 17.263 -2.005 (NJ)
13 Brick Township (NJ) 67 20.907 20.859 0.684 15.364 -2.931 (NJ)
14 Wayne DePaul Catholic (NJ) 66 20.778 20.868 0.557 16.762 -2.210 (NJ)
15 Franklin Lakes Ramapo (NJ) 69 20.770 20.805 0.518 16.858 -2.089 (NJ)
16 Franklinville Delsea (NJ) 65 20.416 19.853 0.529 17.581 -1.324 (NJ)
17 Wayne Hills (NJ) 59 20.385 20.170 0.469 16.826 -2.362 (NJ)
18 Chester West Morris Central (NJ) 65 19.836 19.764 0.586 14.925 -2.867 (NJ)
19 Morristown Delbarton (NJ) 79 19.812 20.212 0.482 16.245 -1.738 (NJ)
20 Piscataway (NJ) 65 19.069 19.203 0.565 15.001 -2.084 (NJ)
21 Hillsborough (NJ) 55 19.019 18.482 0.620 16.202 -1.366 (NJ)
22 Randolph (NJ) 62 18.930 19.121 0.619 16.039 -0.962 (NJ)
23 Sparta Pope John XXIII (NJ) 63 18.794 18.775 0.531 16.985 -0.273 (NJ)
24 Old Bridge (NJ) 31 18.726 18.861 0.663 19.610 1.157 (NJ)
25 East Orange (NJ) 105 18.384 18.350 0.636 10.841 -3.683 (NJ)
26 Paramus (NJ) 128 18.067 18.024 0.615 12.340 -2.504 (NJ)
27 Newark St.Benedict'sPrep (NJ) 60 17.814 18.196 0.530 10.753 -2.956 (NJ)
28 Toms River North (NJ) 56 17.192 17.213 0.483 16.050 -0.088 (NJ)
29 Jersey City Saint Peter's Prep (NJ) 117 17.108 16.904 0.449 12.230 -2.639 (NJ)
30 West Orange Seton Hall Prep (NJ) 111 17.098 17.130 0.495 12.507 -2.063 (NJ)
31 Hillsdale Pascack Valley (NJ) 71 17.078 17.330 0.385 14.560 -0.854 (NJ)
32 Willingboro (NJ) 51 16.996 17.202 0.419 15.138 -0.867 (NJ)
33 Wenonah Military Academy (NJ) 30 16.985 16.865 0.589 9.390 -3.691 (NJ)
34 North Caldwell West Essex (NJ) 64 16.892 16.593 0.488 14.206 -1.047 (NJ)
35 Paramus Catholic (NJ) 59 16.845 17.312 0.403 16.263 0.423 (NJ)
36 Ridgewood (NJ) 115 16.715 16.678 0.482 12.002 -2.141 (NJ)
37 Clifton (NJ) 104 16.454 16.488 0.499 12.119 -1.591 (NJ)
38 Lanoka Harbor Lacey Township (NJ) 44 16.377 16.776 0.544 15.288 -0.509 (NJ)
39 Sewell Washington Township (NJ) 66 16.186 15.788 0.469 14.494 -0.230 (NJ)
40 Hightstown The Peddie School (NJ) 137 16.132 16.021 0.417 10.582 -2.625 (NJ)
41 Rockaway Morris Knolls (NJ) 60 16.051 16.331 0.515 15.657 1.264 (NJ)
42 Linwood Mainland Regional (NJ) 64 15.887 15.780 0.418 13.527 -1.032 (NJ)
43 Richland St. Augustine Prep (NJ) 33 15.818 15.303 0.478 18.167 1.693 (NJ)
44 Blairstown Blair Academy (NJ) 128 15.636 15.744 0.426 11.527 -1.120 (NJ)
45 Montclair State University (NJ) 78 15.568 15.568 0.558 18.308 5.873 (NJ)
46 Brick Memorial (NJ) 45 15.287 15.524 0.441 16.220 1.246 (NJ)
47 Nutley (NJ) 105 15.280 15.151 0.493 11.623 -0.782 (NJ)
48 Union (NJ) 106 15.187 15.044 0.446 12.109 -0.734 (NJ)
49 Elizabeth (NJ) 129 15.081 14.899 0.458 10.984 -1.439 (NJ)
50 Englishtown Manalapan (NJ) 54 15.054 14.563 0.408 14.774 0.353 (NJ)
51 Pennsauken (NJ) 66 14.970 15.094 0.399 13.279 -0.041 (NJ)
52 New Providence (NJ) 60 14.933 15.015 0.423 13.063 -0.115 (NJ)
53 Colts Neck (NJ) 25 14.858 14.852 0.467 15.638 0.392 (NJ)
54 Atlantic City (NJ) 128 14.836 14.946 0.480 10.058 -2.146 (NJ)
55 Bridgewater-Raritan (NJ) 63 14.639 14.550 0.398 13.141 0.193 (NJ)
56 Hammonton St. Joseph (NJ) 62 14.618 14.307 0.301 13.491 -0.396 (NJ)
57 Oakhurst Ocean Township (NJ) 60 14.474 14.172 0.418 12.617 -0.408 (NJ)
58 Allendale Northern Highlands (NJ) 60 14.239 14.250 0.295 13.039 -0.149 (NJ)
59 Westfield (NJ) 127 14.106 14.184 0.415 10.228 -1.354 (NJ)
60 Rowan University (NJ) 49 13.928 13.928 0.523 17.220 6.094 (NJ)
61 North Bergen (NJ) 64 13.858 14.073 0.438 11.831 -0.065 (NJ)
62 Hackensack (NJ) 123 13.656 13.710 0.367 10.126 -1.052 (NJ)
63 Westville West Deptford (NJ) 63 13.627 13.703 0.260 14.904 2.090 (NJ)
64 Somerville Immaculata (NJ) 66 13.399 13.002 0.358 12.277 0.257 (NJ)
65 Toms River East (NJ) 46 13.327 13.591 0.408 13.422 0.966 (NJ)
66 Bloomfield (NJ) 124 13.254 13.483 0.398 10.122 -0.417 (NJ)
67 Stanhope Lenape Valley (NJ) 51 13.209 13.176 0.479 12.716 0.553 (NJ)
68 Medford Lenape (NJ) 66 13.169 13.087 0.221 11.954 -0.214 (NJ)
69 Oradell River Dell (NJ) 68 13.081 12.788 0.242 12.629 0.788 (NJ)
70 Camden (NJ) 125 12.971 12.864 0.344 9.388 -1.335 (NJ)
71 Millville (NJ) 133 12.914 12.698 0.364 10.398 -0.232 (NJ)
72 The College of New Jersey (NJ) 125 12.760 12.817 0.330 3.791 -7.175 (NJ)
73 Paulsboro (NJ) 108 12.504 12.769 0.404 10.235 0.061 (NJ)
74 Wayne Valley (NJ) 75 12.452 12.231 0.288 11.542 0.660 (NJ)
75 Galloway Absegami (NJ) 53 12.334 12.299 0.319 14.233 2.410 (NJ)
76 Elizabeth Battin (NJ) 69 12.273 12.332 0.440 9.292 -0.103 (NJ)
77 Morristown (NJ) 111 12.241 12.127 0.260 10.192 0.076 (NJ)
78 Long Branch (NJ) 122 12.206 12.289 0.295 9.240 -0.786 (NJ)
79 Bordentown Military Institute (NJ) 84 12.164 12.034 0.302 9.126 0.183 (NJ)
80 Voorhees Eastern (NJ) 60 12.040 11.859 0.316 13.452 2.510 (NJ)
81 West Caldwell (NJ) 95 11.879 11.829 0.291 10.594 0.780 (NJ)
82 West Orange Carteret Prep (NJ) 39 11.616 11.667 0.311 9.166 -1.112 (NJ)
83 Woodbury (NJ) 118 11.535 11.526 0.344 9.024 -0.272 (NJ)
84 Linden (NJ) 104 11.508 11.397 0.311 8.991 -0.358 (NJ)
85 Camden Woodrow Wilson (NJ) 93 11.454 11.370 0.218 10.814 1.073 (NJ)
86 Absecon Holy Spirit (NJ) 101 11.425 11.473 0.271 10.399 0.748 (NJ)
87 Old Tappan Northern Valley (NJ) 69 11.308 11.050 0.139 12.259 1.834 (NJ)
88 Woodbridge (NJ) 106 11.192 10.977 0.358 9.039 0.041 (NJ)
89 East Rutherford (NJ) 30 11.188 10.625 0.263 7.572 0.385 (NJ)
90 Plainfield (NJ) 125 11.153 11.173 0.305 8.794 0.116 (NJ)
91 Wayne Passaic County Tech (NJ) 51 10.943 10.559 0.204 12.542 1.869 (NJ)
92 Newark Barringer (NJ) 129 10.926 11.646 0.321 9.078 0.770 (NJ)
93 Haddonfield (NJ) 123 10.829 10.485 0.329 8.203 -0.583 (NJ)
94 Atco Winslow Township (NJ) 66 10.778 10.520 0.198 10.691 0.888 (NJ)
95 East Brunswick (NJ) 64 10.723 10.563 0.283 11.909 2.885 (NJ)
96 Bridgewater-Raritan West (NJ) 43 10.706 10.591 0.226 9.155 0.666 (NJ)
97 Lawrenceville Lawrence (NJ) 98 10.676 10.904 0.252 11.326 2.831 (NJ)
98 Wall Township (NJ) 66 10.607 10.276 0.183 11.723 2.155 (NJ)
99 Aberdeen Matawan Regional (NJ) 92 10.601 10.136 0.182 10.469 1.671 (NJ)
100 Asbury Park (NJ) 120 10.592 10.705 0.265 9.026 0.643 (NJ)
101 Rockaway Morris Hills (NJ) 72 10.539 10.315 0.223 10.115 1.304 (NJ)
102 Rahway (NJ) 124 10.518 10.464 0.278 8.835 0.442 (NJ)
103 Little Falls Passaic Valley (NJ) 86 10.512 10.586 0.209 9.447 0.582 (NJ)
104 Parlin Sayreville (NJ) 85 10.448 10.528 0.217 10.026 1.000 (NJ)
105 Parsippany Hills (NJ) 58 10.447 10.457 0.213 12.449 2.810 (NJ)
106 Colonia (NJ) 58 10.420 10.186 0.341 10.911 1.737 (NJ)
107 Williamstown (NJ) 66 10.245 10.204 0.182 11.366 1.789 (NJ)
108 Clark Arthur L. Johnson Regional (NJ) 49 10.215 9.819 0.138 9.467 1.392 (NJ)
109 Old Bridge Madison Central (NJ) 32 10.197 10.365 0.229 7.915 0.714 (NJ)
110 Summit (NJ) 117 10.169 10.074 0.252 10.184 2.120 (NJ)
111 Hazlet Raritan (NJ) 63 10.156 10.171 0.208 11.823 2.785 (NJ)
112 Clark Johnson (NJ) 69 10.092 9.810 0.189 11.052 2.475 (NJ)
113 Passaic (NJ) 124 10.038 10.665 0.280 8.999 1.468 (NJ)
114 Delran Holy Cross (NJ) 66 10.013 9.471 0.248 12.610 4.254 (NJ)
115 Warren Watchung Hills Regional (NJ) 68 9.958 9.741 0.208 10.043 1.423 (NJ)
116 Somerdale Sterling (NJ) 64 9.902 9.707 0.250 10.494 2.240 (NJ)
117 Jackson Township Jackson Memorial (NJ) 61 9.866 9.992 0.270 11.491 2.512 (NJ)
118 Collingswood (NJ) 116 9.634 9.668 0.310 7.756 0.557 (NJ)
119 Somerset Franklin (NJ) 79 9.607 9.719 0.186 11.145 3.149 (NJ)
120 Verona (NJ) 86 9.580 9.455 0.165 10.416 2.357 (NJ)
121 Vineland (NJ) 132 9.306 9.492 0.245 7.757 0.688 (NJ)
122 Irvington (NJ) 114 9.260 9.474 0.222 7.944 0.570 (NJ)
123 Pompton Lakes (NJ) 92 9.225 9.191 0.124 9.242 1.691 (NJ)
124 Deptford (NJ) 66 9.152 9.177 0.168 9.692 1.968 (NJ)
125 Hillside (NJ) 92 9.105 9.036 0.176 8.806 1.546 (NJ)
126 West Morris Mendham (NJ) 54 9.103 8.887 0.265 10.464 2.540 (NJ)
127 East Hanover Hanover Park (NJ) 69 9.097 9.408 0.168 10.872 3.138 (NJ)
128 Cherry Hill Camden Catholic (NJ) 86 8.924 9.009 0.157 9.417 1.845 (NJ)
129 Holmdel St. John-Vianney (NJ) 53 8.851 8.712 0.145 12.284 4.180 (NJ)
130 Middletown North (NJ) 107 8.848 8.567 0.180 8.129 1.164 (NJ)
131 Englewood St. Cecilia (NJ) 58 8.643 8.881 0.129 6.037 0.349 (NJ)
132 Cedar Grove (NJ) 63 8.611 8.633 0.110 10.640 2.741 (NJ)
133 Neptune (NJ) 118 8.540 8.768 0.144 8.300 1.696 (NJ)
134 Mahwah (NJ) 66 8.443 8.196 0.191 11.386 4.145 (NJ)
135 Buena Regional (NJ) 51 8.429 8.271 0.096 11.184 3.130 (NJ)
136 North Brunswick (NJ) 51 8.321 8.022 0.193 11.743 3.868 (NJ)
137 Somerville (NJ) 118 8.318 7.786 0.219 8.578 2.254 (NJ)
138 Livingston (NJ) 69 8.292 7.760 0.195 10.718 4.010 (NJ)
139 Mays Landing Oakcrest (NJ) 65 8.287 8.226 0.070 9.743 2.375 (NJ)
140 Paterson Eastside (NJ) 100 8.242 8.837 0.189 7.692 1.361 (NJ)
141 Rutherford (NJ) 119 8.224 8.367 0.180 9.053 2.890 (NJ)
142 Wanaque Lakeland Regional (NJ) 67 8.130 8.117 0.100 9.283 2.033 (NJ)
143 Pennington School (NJ) 119 7.958 8.191 0.120 7.703 2.067 (NJ)
144 Point Pleasant Boro (NJ) 60 7.933 7.674 0.088 10.843 3.712 (NJ)
145 Red Bank Catholic (NJ) 84 7.874 7.889 0.105 9.464 2.572 (NJ)
146 Teaneck (NJ) 96 7.852 8.082 0.116 8.647 2.539 (NJ)
147 Manahawkin Southern Regional (NJ) 69 7.838 8.045 0.123 8.743 1.930 (NJ)
148 Hoboken (NJ) 87 7.792 7.856 0.099 10.496 4.517 (NJ)
149 Trenton Central (NJ) 127 7.696 7.773 0.102 7.163 1.504 (NJ)
150 Pompton Plains Pequannock (NJ) 67 7.628 7.853 0.099 9.016 2.681 (NJ)
151 Manasquan (NJ) 106 7.557 7.020 0.144 8.488 2.481 (NJ)
152 Edison (NJ) 66 7.484 7.545 0.124 10.401 4.123 (NJ)
153 Oak Ridge Jefferson Township (NJ) 65 7.276 7.033 0.135 10.191 3.816 (NJ)
154 Scotch Plains-Fanwood (NJ) 97 7.260 7.334 0.107 8.654 3.141 (NJ)
155 South River (NJ) 105 7.239 7.726 0.180 8.162 3.165 (NJ)
156 Carteret (NJ) 85 7.224 7.169 0.121 6.445 1.465 (NJ)
157 East Orange Clifford J. Scott (NJ) 64 7.198 7.439 0.072 6.235 1.231 (NJ)
158 Madison (NJ) 106 7.078 6.973 0.094 9.005 3.608 (NJ)
159 Butler (NJ) 105 7.038 7.238 0.085 9.333 4.015 (NJ)
160 Princeton Hun (NJ) 95 7.033 7.124 0.039 9.271 3.209 (NJ)
161 Edison John P. Stevens (NJ) 60 6.954 6.731 0.215 10.220 4.989 (NJ)
162 Flanders Mount Olive (NJ) 52 6.951 6.782 0.167 11.706 5.063 (NJ)
163 Newark Shabazz-South Side (NJ) 92 6.917 7.277 0.091 4.470 -0.080 (NJ)
164 West Orange (NJ) 112 6.823 6.897 0.145 6.926 1.869 (NJ)
165 Union City St. Michael's (NJ) 27 6.801 7.300 0.006 5.724 1.481 (NJ)
166 Burlington Township (NJ) 73 6.582 6.471 0.064 9.957 4.318 (NJ)
167 Succasunna Roxbury (NJ) 116 6.579 6.676 0.158 7.142 2.287 (NJ)
168 Basking Ridge (NJ) 43 6.476 7.604 0.007 8.010 3.273 (NJ)
169 Rumson-Fair Haven (NJ) 90 6.440 6.165 0.030 7.083 1.662 (NJ)
170 New Brunswick (NJ) 123 6.434 6.091 0.131 6.669 2.265 (NJ)
171 Montville (NJ) 55 6.401 6.355 0.046 9.690 3.705 (NJ)
172 West Long Branch Shore Regional (NJ) 63 6.395 6.399 0.036 8.676 2.971 (NJ)
173 Toms River South (NJ) 106 6.357 6.325 0.138 7.742 3.281 (NJ)
174 Fair Lawn (NJ) 84 6.316 6.165 0.087 8.791 4.328 (NJ)
175 Bridgeton (NJ) 129 6.314 6.453 0.132 6.399 2.127 (NJ)
176 Mountain Lakes (NJ) 88 6.312 6.355 0.009 9.010 3.685 (NJ)
177 Newark Shabazz (NJ) 92 6.273 6.355 0.016 5.875 0.800 (NJ)
178 Edison Bishop Ahr (NJ) 54 6.253 6.125 0.079 9.170 3.453 (NJ)
179 Willingboro Kennedy (NJ) 30 6.240 5.967 -0.064 4.962 1.111 (NJ)
180 Mullica Hill Clearview (NJ) 65 6.234 6.013 0.041 9.478 3.943 (NJ)
181 Maplewood Columbia (NJ) 125 6.191 6.289 0.139 6.573 2.436 (NJ)
182 Little Silver Red Bank Regional (NJ) 108 6.181 6.511 0.074 7.006 2.564 (NJ)
183 Oakland Indian Hills (NJ) 61 6.056 6.316 0.030 10.271 5.439 (NJ)
184 Glassboro (NJ) 122 5.998 6.208 0.071 7.763 3.508 (NJ)
185 Lawrenceville Notre Dame (NJ) 68 5.983 5.680 0.033 10.860 5.715 (NJ)
186 Holmdel St. John Vianney (NJ) 33 5.834 5.218 0.018 7.512 2.798 (NJ)
187 Kenilworth Brearley (NJ) 54 5.818 5.792 0.101 9.977 5.282 (NJ)
188 Paterson Central (NJ) 50 5.766 5.832 0.264 4.692 2.050 (NJ)
189 Demarest Northern Valley Regional (NJ) 74 5.685 6.014 -0.077 9.694 5.052 (NJ)
190 Madison Township (NJ) 85 5.621 5.486 0.023 6.795 3.080 (NJ)
191 Delran (NJ) 50 5.605 5.914 0.070 11.044 5.599 (NJ)
192 Cherry Hill East (NJ) 56 5.506 5.526 0.162 8.734 4.339 (NJ)
193 Flemington Hunterdon Central (NJ) 114 5.499 5.704 0.015 7.819 3.564 (NJ)
194 Haddon Heights (NJ) 118 5.454 5.655 0.089 6.086 2.545 (NJ)
195 Bayville Central Regional (NJ) 68 5.412 5.253 0.018 8.650 4.169 (NJ)
196 Dover (NJ) 118 5.403 5.465 0.060 6.960 3.632 (NJ)
197 Orange (NJ) 126 5.328 5.075 0.094 6.783 3.277 (NJ)
198 Western New York Memorial (NJ) 28 5.225 5.257 -0.098 6.579 2.734 (NJ)
199 Moorestown (NJ) 117 5.133 4.969 0.037 6.572 2.954 (NJ)
200 Farmingdale Howell (NJ) 61 5.092 4.703 -0.029 9.749 5.018 (NJ)
201 Newark South Side (NJ) 41 4.988 5.019 0.254 3.700 2.161 (NJ)
202 West Milford (NJ) 63 4.948 4.834 -0.014 9.149 4.855 (NJ)
203 Belleville (NJ) 107 4.922 4.823 0.098 5.493 2.632 (NJ)
204 Bayonne (NJ) 103 4.902 4.826 0.066 7.665 4.496 (NJ)
205 Paterson Kennedy (NJ) 125 4.673 5.122 0.051 5.193 2.319 (NJ)
206 Glen Rock (NJ) 68 4.611 4.253 -0.001 9.514 5.835 (NJ)
207 East Rutherford Becton (NJ) 107 4.567 4.379 0.038 6.330 3.371 (NJ)
208 Newark Weequahic (NJ) 92 4.565 4.148 -0.080 6.856 3.212 (NJ)
209 Columbus Northern Burlington (NJ) 64 4.497 4.756 -0.014 8.786 4.992 (NJ)
210 Hasbrouck Heights (NJ) 114 4.385 4.176 -0.022 7.023 3.943 (NJ)
211 Ocean City (NJ) 106 4.364 4.345 0.025 6.741 3.775 (NJ)
212 Audubon (NJ) 99 4.341 4.578 0.079 6.609 4.223 (NJ)
213 Bergenfield (NJ) 84 4.097 4.229 0.005 7.795 4.995 (NJ)
214 Ridgefield Park (NJ) 113 4.014 4.079 0.013 6.052 3.687 (NJ)
215 Monmouth Junction South Brunswick (NJ) 64 3.951 4.212 -0.019 8.979 5.438 (NJ)
216 North Plainfield (NJ) 111 3.935 3.766 -0.013 6.437 4.069 (NJ)
217 Ramsey (NJ) 104 3.935 3.800 0.021 6.414 3.856 (NJ)
218 Cranford (NJ) 120 3.932 3.838 0.066 6.586 4.046 (NJ)
219 Burlington (NJ) 39 3.914 3.914 0.089 2.410 1.296 (NJ)
220 Cherry Hill West (NJ) 65 3.832 4.268 -0.040 8.185 5.059 (NJ)
221 Florence Township Memorial (NJ) 82 3.720 3.652 -0.074 7.756 5.131 (NJ)
222 Mt. Holly Rancocas Valley (NJ) 113 3.544 3.391 -0.047 6.142 3.884 (NJ)
223 Garfield (NJ) 103 3.389 3.481 0.033 5.200 3.646 (NJ)
224 South Plainfield (NJ) 69 3.333 3.501 -0.012 7.546 5.279 (NJ)
225 Cinnaminson (NJ) 60 3.231 3.221 -0.082 8.064 5.035 (NJ)
226 Glen Gardner Voorhees (NJ) 50 3.192 3.150 0.005 9.243 6.376 (NJ)
227 Vernon (NJ) 50 3.119 3.316 0.017 9.076 6.134 (NJ)
228 Newark Essex Catholic (NJ) 41 3.116 2.806 -0.085 5.337 3.665 (NJ)
229 Pine Hill Overbrook (NJ) 86 3.086 3.183 -0.055 6.254 4.491 (NJ)
230 Berkeley Heights Governor Livingston (NJ) 64 3.024 3.090 -0.031 7.309 5.127 (NJ)
231 Immaculate Conception (NJ) 38 3.003 3.061 -0.226 5.856 4.427 (NJ)
232 Roselle Abraham Clark (NJ) 120 2.982 3.090 -0.034 5.539 4.134 (NJ)
233 Cresskill (NJ) 62 2.782 2.937 -0.094 8.047 5.675 (NJ)
234 Kingsley School (NJ) 31 2.603 2.753 0.095 4.798 4.669 (NJ)
235 Point Pleasant Borough (NJ) 42 2.582 2.850 -0.107 6.153 4.728 (NJ)
236 Englewood (NJ) 99 2.497 2.701 -0.107 4.100 3.349 (NJ)
237 Rutgers Prep School (NJ) 59 2.493 2.534 0.048 3.814 3.309 (NJ)
238 Lyndhurst (NJ) 99 2.328 2.043 -0.104 5.991 5.016 (NJ)
239 Carneys Point Penns Grove (NJ) 113 2.281 2.556 -0.137 5.428 4.150 (NJ)
240 Annandale North Hunterdon (NJ) 86 2.247 2.462 0.007 7.025 5.969 (NJ)
241 Hammonton (NJ) 121 2.190 2.439 -0.108 4.916 3.553 (NJ)
242 Newark Central (NJ) 113 2.187 2.206 -0.029 5.099 4.620 (NJ)
243 Hamilton (NJ) 43 2.182 2.348 -0.117 8.379 6.249 (NJ)
244 Washington Township Westwood (NJ) 102 2.162 2.119 -0.115 6.292 4.966 (NJ)
245 Burlington City (NJ) 119 2.157 2.043 -0.081 4.593 4.156 (NJ)
246 Haddonfield Paul VI (NJ) 57 2.128 2.163 -0.033 8.934 6.701 (NJ)
247 Iselin Kennedy Memorial (NJ) 61 2.047 2.432 -0.052 7.017 5.821 (NJ)
248 Runnemede Triton (NJ) 67 2.039 2.154 -0.056 7.244 5.756 (NJ)
249 Union City Emerson (NJ) 90 2.026 1.658 -0.027 3.239 3.088 (NJ)
250 Salem (NJ) 114 1.805 1.693 -0.162 5.785 4.951 (NJ)
251 Hawthorne (NJ) 91 1.804 1.574 -0.137 5.963 5.217 (NJ)
252 Trenton Catholic-Immaculate Conception (NJ) 30 1.794 2.168 -0.166 3.279 3.843 (NJ)
253 Roselle Park (NJ) 111 1.694 1.874 -0.044 4.466 4.585 (NJ)
254 Jersey City Lincoln (NJ) 112 1.622 1.507 -0.036 5.269 5.047 (NJ)
255 Newton Kittatinny Regional (NJ) 50 1.607 1.577 -0.060 7.234 5.721 (NJ)
256 Newark West Side (NJ) 98 1.570 1.140 -0.103 5.070 4.659 (NJ)
257 Toms River Monsignor Donovan Catholic (NJ) 58 1.446 1.627 -0.127 8.287 6.847 (NJ)
258 Boonton (NJ) 103 1.419 1.282 -0.084 5.128 4.972 (NJ)
259 Atco Edgewood Regional (NJ) 41 1.410 1.762 -0.214 2.827 2.832 (NJ)
260 Montvale Pascack Hills (NJ) 61 1.359 1.096 -0.170 7.498 6.568 (NJ)
261 West New York Memorial (NJ) 101 1.359 1.346 -0.057 6.257 6.556 (NJ)
262 Upsala College (NJ) 26 1.342 1.366 -0.176 5.397 4.850 (NJ)
263 Hackettstown (NJ) 110 1.331 1.434 -0.081 5.778 5.849 (NJ)
264 Perth Amboy (NJ) 115 1.222 1.148 -0.027 5.300 5.740 (NJ)
265 Washington Warren Hills Regional (NJ) 114 1.167 1.100 -0.087 4.908 4.970 (NJ)
266 Englewood Dwight Morrow (NJ) 120 1.154 1.082 -0.128 5.103 5.335 (NJ)
267 Hamilton Nottingham (NJ) 41 1.010 0.886 -0.027 8.149 6.500 (NJ)
268 Gloucester Catholic (NJ) 79 0.991 1.317 -0.124 5.313 5.313 (NJ)
269 Tinton Falls Monmouth Regional (NJ) 63 0.976 0.835 -0.140 6.657 6.217 (NJ)
270 Highland Park (NJ) 87 0.956 1.146 -0.091 5.784 6.289 (NJ)
271 Tenafly (NJ) 103 0.934 1.090 -0.122 5.162 5.495 (NJ)
272 Pennsauken Bishop Eustace Prep (NJ) 70 0.813 0.884 -0.142 4.588 4.200 (NJ)
273 Lakewood (NJ) 118 0.568 0.446 -0.120 4.632 5.496 (NJ)
274 Holmdel (NJ) 54 0.556 0.628 -0.164 6.205 5.415 (NJ)
275 Glen Ridge (NJ) 110 0.473 0.372 -0.081 5.148 5.715 (NJ)
276 Millburn (NJ) 104 0.381 0.405 -0.127 4.147 5.228 (NJ)
277 Lodi (NJ) 91 0.370 0.433 -0.258 5.750 6.349 (NJ)
278 Princeton Junction West Windsor-Plainsboro South (NJ) 46 0.146 0.260 -0.150 7.211 7.154 (NJ)
279 Sussex High Point (NJ) 58 0.145 0.045 -0.141 5.893 6.059 (NJ)
280 Frenchtown Delaware Valley (NJ) 77 0.134 0.180 -0.217 6.129 6.427 (NJ)
281 Palmyra (NJ) 117 0.006 -0.273 -0.151 4.569 5.905 (NJ)
282 Springfield Jonathan Dayton Regional (NJ) 74 -0.065 0.076 -0.184 2.756 4.451 (NJ)
283 Pennsville Memorial (NJ) 68 -0.138 -0.483 -0.181 7.769 8.339 (NJ)
284 Woolwich Township Kingsway (NJ) 101 -0.203 -0.501 -0.193 5.284 6.141 (NJ)
285 Cliffside Park (NJ) 112 -0.315 -0.622 -0.143 4.365 6.194 (NJ)
286 Seabrook Cumberland (NJ) 48 -0.532 -0.561 -0.183 6.988 7.315 (NJ)
287 Rutherford St. Mary (NJ) 90 -0.540 -0.707 -0.241 6.194 7.474 (NJ)
288 Freehold Township (NJ) 53 -0.664 -0.279 -0.161 6.929 7.350 (NJ)
289 Union City Union Hill (NJ) 94 -0.712 -0.440 -0.064 1.988 4.520 (NJ)
290 Hamilton West (NJ) 59 -0.755 -0.665 -0.297 4.550 6.352 (NJ)
291 Blackwood Highland Regional (NJ) 62 -0.795 -0.673 -0.211 5.858 6.645 (NJ)
292 Jersey City Dickinson (NJ) 125 -0.882 -0.995 -0.095 3.856 6.212 (NJ)
293 Mt. Holly Rancocas Valley Regional (NJ) 75 -0.998 -1.203 -0.223 2.319 4.729 (NJ)
294 Kearny (NJ) 103 -1.125 -1.062 -0.063 4.503 7.469 (NJ)
295 Freehold Boro (NJ) 112 -1.193 -0.999 -0.243 4.040 6.058 (NJ)
296 Denville Morris Catholic (NJ) 62 -1.334 -0.861 -0.202 7.037 8.803 (NJ)
297 Trenton Catholic (NJ) 32 -1.457 -1.082 -0.236 1.958 5.142 (NJ)
298 Monroe Township (NJ) 50 -1.599 -1.815 -0.151 7.937 9.223 (NJ)
299 Woodbury Heights Gateway Regional (NJ) 58 -1.623 -1.357 -0.203 5.396 7.347 (NJ)
300 Hamilton Steinert (NJ) 47 -1.693 -1.889 -0.205 6.469 8.201 (NJ)
301 Newton (NJ) 117 -1.698 -1.669 -0.186 3.455 6.216 (NJ)
302 Gloucester City (NJ) 106 -1.799 -1.865 -0.219 4.498 7.178 (NJ)
303 Hamburg Wallkill Valley (NJ) 43 -1.876 -1.441 -0.121 7.040 8.571 (NJ)
304 Newark East Side (NJ) 114 -1.973 -2.189 -0.205 3.359 6.755 (NJ)
305 Egg Harbor Township (NJ) 74 -2.259 -2.162 -0.151 5.381 8.080 (NJ)
306 West New York St. Joseph Palisades (NJ) 39 -2.273 -2.429 -0.212 2.983 6.853 (NJ)
307 Middlesex (NJ) 64 -2.291 -1.953 -0.200 4.533 7.361 (NJ)
308 Keyport (NJ) 73 -2.302 -2.432 -0.371 3.954 6.837 (NJ)
309 Old Bridge Cedar Ridge (NJ) 25 -2.326 -1.899 -0.376 2.138 5.467 (NJ)
