Football Field Header

New Jersey High School Football Teams

View Program Rankings
Updated: 11/10/2025
Search
Rank Team Year Combined Margin Win/Loss Offense Defense Games State
1 Montvale Saint Joseph Regional (NJ) 2013 71.728 9.661 83.052 -5.261 31.587 11 (NJ)
2 Ramsey Don Bosco Prep (NJ) 2011 71.066 10.545 80.450 2.433 25.968 11 (NJ)
3 Ramsey Don Bosco Prep (NJ) 2010 70.435 11.753 79.037 -1.589 32.214 12 (NJ)
4 Sparta (NJ) 1973 66.615 5.029 78.797 23.195 10.879 10 (NJ)
5 Paramus Catholic (NJ) 2013 65.652 8.957 75.713 -1.052 27.449 12 (NJ)
6 Pompton Plains Pequannock (NJ) 1973 63.094 5.555 73.681 25.028 1.017 11 (NJ)
7 Oradell Bergen Catholic (NJ) 2024 62.954 6.097 76.384 -14.388 28.444 12 (NJ)
8 Ramsey Don Bosco Prep (NJ) 2013 62.420 8.289 72.209 -5.848 27.828 11 (NJ)
9 Oradell Bergen Catholic (NJ) 2022 62.044 6.872 73.244 -10.142 23.372 13 (NJ)
10 Hightstown The Peddie School (NJ) 1913 61.964 10.190 68.704 14.074 32.155 8 (NJ)
11 Montvale Saint Joseph Regional (NJ) 2012 61.668 9.091 70.001 4.043 28.907 12 (NJ)
12 Ramsey Don Bosco Prep (NJ) 2006 61.290 9.278 69.136 9.658 28.543 12 (NJ)
13 Ramsey Don Bosco Prep (NJ) 2009 61.173 9.543 69.238 8.148 27.798 12 (NJ)
14 Oradell Bergen Catholic (NJ) 2012 60.952 8.916 70.241 0.826 30.449 12 (NJ)
15 Paramus Catholic (NJ) 2014 60.932 8.767 70.831 -7.425 30.879 10 (NJ)
16 Jersey City Saint Peter's Prep (NJ) 2014 60.816 8.196 70.868 -1.435 31.364 12 (NJ)
17 Ramsey Don Bosco (NJ) 2025 59.878 6.427 72.205 -0.097 38.002 8 (NJ)
18 Jersey City Saint Peter's Prep (NJ) 2013 59.744 8.040 69.868 -4.321 41.200 12 (NJ)
19 Red Bank Catholic (NJ) 2014 59.451 8.975 68.264 5.007 35.598 11 (NJ)
20 Oradell Bergen Catholic (NJ) 2010 59.261 11.107 65.728 1.400 29.061 12 (NJ)
21 Paramus Catholic (NJ) 2012 58.749 8.817 66.133 5.233 23.866 12 (NJ)
22 Ramsey Don Bosco Prep (NJ) 2012 58.741 8.863 67.063 -0.375 19.105 11 (NJ)
23 Ramsey Don Bosco (NJ) 2024 58.093 4.918 70.715 -12.403 26.628 12 (NJ)
24 Ramsey Don Bosco Prep (NJ) 2014 57.820 8.469 67.263 -8.981 29.629 11 (NJ)
25 Montvale Saint Joseph Regional (NJ) 2020 57.796 6.854 68.456 -10.120 34.568 8 (NJ)
26 Newark St.Benedict'sPrep (NJ) 1950 57.663 9.189 61.688 18.638 -22.114 12 (NJ)
27 Montvale Saint Joseph Regional (NJ) 2011 57.410 9.666 64.003 4.698 22.824 12 (NJ)
28 Oradell Bergen Catholic (NJ) 2011 56.899 10.142 63.833 3.296 30.351 11 (NJ)
29 Wayne DePaul Catholic (NJ) 2013 56.454 8.052 64.992 1.319 28.873 12 (NJ)
30 Red Bank Catholic (NJ) 2013 56.298 7.892 66.128 -7.625 38.841 11 (NJ)
31 Oradell Bergen Catholic (NJ) 2021 55.913 5.937 65.991 -1.079 21.194 12 (NJ)
32 Wayne De Paul (NJ) 2024 55.608 5.726 67.297 -7.284 32.978 12 (NJ)
33 Montvale Saint Joseph Regional (NJ) 2014 55.502 8.813 63.803 -7.012 31.256 10 (NJ)
34 Ramsey Don Bosco Prep (NJ) 2019 54.897 5.658 65.598 -3.112 25.786 12 (NJ)
35 Ramsey Don Bosco Prep (NJ) 2015 54.722 6.528 63.338 -0.499 22.810 12 (NJ)
36 Montvale Saint Joseph Regional (NJ) 2019 54.074 5.620 64.293 -5.690 20.669 11 (NJ)
37 Absecon Holy Spirit (NJ) 2010 54.044 10.678 58.835 4.401 22.039 12 (NJ)
38 Ramsey Don Bosco Prep (NJ) 2022 53.860 6.436 62.882 1.037 21.577 13 (NJ)
39 Jersey City Saint Peter's Prep (NJ) 2012 53.507 7.573 61.751 -0.460 28.364 9 (NJ)
40 Montvale Saint Joseph Regional (NJ) 2018 53.369 6.764 62.251 -1.079 19.292 11 (NJ)
41 Wayne Hills (NJ) 2010 53.225 10.179 58.170 4.825 25.968 12 (NJ)
42 Trenton Central (NJ) 1917 52.960 10.471 55.537 11.956 -10.364 9 (NJ)
43 Lawrenceville School (NJ) 1913 52.909 10.575 55.649 12.710 3.315 5 (NJ)
44 Montclair (NJ) 1952 52.872 6.166 59.667 21.550 4.080 10 (NJ)
45 Oradell Bergen Catholic (NJ) 2017 52.561 5.775 61.844 3.195 27.427 12 (NJ)
46 Basking Ridge (NJ) 2013 52.526 8.245 59.699 -0.505 33.355 12 (NJ)
47 Atco Winslow Township (NJ) 2025 52.352 4.453 63.557 10.134 41.664 8 (NJ)
48 Ramsey Don Bosco Prep (NJ) 2007 52.234 8.504 59.838 -6.558 30.147 12 (NJ)
49 West New York Memorial (NJ) 1950 52.098 6.611 58.845 17.029 10.243 13 (NJ)
50 Lawrenceville School (NJ) 1917 52.048 9.824 55.288 7.432 -4.456 5 (NJ)
51 Montvale Saint Joseph Regional (NJ) 2024 51.997 4.418 63.628 -12.098 24.878 11 (NJ)
52 Williamstown (NJ) 2012 51.796 9.231 57.250 7.809 20.779 12 (NJ)
53 Montvale Saint Joseph Regional (NJ) 2017 51.586 5.666 61.500 -4.254 24.394 11 (NJ)
54 Ramsey Don Bosco Prep (NJ) 2008 51.548 7.833 58.900 8.616 26.319 12 (NJ)
55 Oradell Bergen Catholic (NJ) 2016 51.455 6.446 59.955 -1.416 21.915 9 (NJ)
56 Paramus Catholic (NJ) 2016 51.444 6.527 60.496 -3.828 28.931 12 (NJ)
57 Oradell Bergen Catholic (NJ) 2015 51.396 6.920 60.043 -1.905 30.412 10 (NJ)
58 Hightstown The Peddie School (NJ) 1894 51.371 15.568 47.918 31.063 1.644 6 (NJ)
59 Jersey City Saint Peter's Prep (NJ) 2019 51.183 5.387 60.699 0.215 25.862 12 (NJ)
60 Oradell Bergen Catholic (NJ) 2014 51.160 8.063 58.713 -2.098 26.282 10 (NJ)
61 HammontonSt. Joseph (NJ) 2011 51.143 8.021 59.022 -7.878 29.738 10 (NJ)
62 Oradell Bergen Catholic (NJ) 2018 51.094 5.936 60.128 -2.925 25.914 12 (NJ)
63 Lawrenceville School (NJ) 1902 51.014 12.928 49.343 38.157 -14.485 5 (NJ)
64 Atco Winslow Township (NJ) 2024 50.794 4.228 62.633 -9.901 32.601 14 (NJ)
65 Montvale Saint Joseph Regional (NJ) 2016 50.633 6.194 59.061 -0.681 26.376 10 (NJ)
66 Jersey City Saint Peter's Prep (NJ) 2018 50.484 6.109 59.986 -8.176 25.452 11 (NJ)
67 Montvale Saint Joseph Regional (NJ) 2010 50.379 10.365 54.251 2.351 20.465 12 (NJ)
68 Montclair (NJ) 1949 50.237 7.698 54.184 27.637 5.335 11 (NJ)
69 Absecon Holy Spirit (NJ) 2020 50.144 7.446 58.528 -14.403 32.237 8 (NJ)
70 HammontonSt. Joseph (NJ) 2013 50.125 7.131 58.063 0.028 29.206 12 (NJ)
71 Wayne DePaul Catholic (NJ) 2017 50.037 5.343 59.424 5.433 28.475 10 (NJ)
72 Carneys Point Penns Grove (NJ) 2012 49.943 6.901 57.007 12.123 27.563 12 (NJ)
73 Bordentown Military Institute (NJ) 1961 49.919 4.332 59.124 16.860 28.302 8 (NJ)
74 Carneys Point Penns Grove (NJ) 2010 49.841 8.960 55.391 4.314 25.167 9 (NJ)
75 Jersey City Saint Peter's Prep (NJ) 2016 49.751 6.452 58.271 0.720 29.334 12 (NJ)
76 Lawrenceville School (NJ) 1915 49.647 10.808 50.519 11.252 -18.427 5 (NJ)
77 Millville (NJ) 2024 49.425 4.147 60.967 -8.416 30.803 13 (NJ)
78 Lanoka Harbor Lacey Township (NJ) 2010 49.407 9.876 53.542 3.206 18.244 12 (NJ)
79 Kinnelon (NJ) 1973 49.146 3.400 58.070 21.561 0.290 10 (NJ)
80 Phillipsburg (NJ) 1918 49.095 7.319 55.079 30.532 47.452 8 (NJ)
81 Hillsdale Pascack Valley (NJ) 1966 49.074 4.230 58.076 27.418 42.225 9 (NJ)
82 Princeton Hun (NJ) 2024 48.915 4.215 60.197 -11.328 23.105 10 (NJ)
83 Piscataway (NJ) 2010 48.902 10.561 52.110 7.439 17.547 12 (NJ)
84 Phillipsburg (NJ) 2010 48.750 10.077 53.100 4.281 28.793 11 (NJ)
85 HammontonSt. Joseph (NJ) 2020 48.730 6.855 56.969 -7.640 25.836 9 (NJ)
86 Blairstown Blair Academy (NJ) 1915 48.719 10.140 50.212 17.013 0.278 6 (NJ)
87 Morristown Delbarton (NJ) 2024 48.695 4.734 59.632 -13.192 23.319 10 (NJ)
88 Ramsey Don Bosco Prep (NJ) 2003 48.601 4.725 56.815 3.176 25.954 14 (NJ)
89 Butler (NJ) 1973 48.600 3.949 56.765 22.351 -3.792 11 (NJ)
90 Little Falls Passaic Valley (NJ) 1980 48.594 2.976 57.773 33.673 6.904 11 (NJ)
91 Parlin Sayreville (NJ) 2010 48.451 10.102 51.963 5.995 19.807 12 (NJ)
92 Hightstown The Peddie School (NJ) 1917 48.446 9.258 50.831 8.486 -21.994 6 (NJ)
93 Pennsauken (NJ) 2011 48.355 9.053 53.311 6.502 26.086 12 (NJ)
94 Middletown South (NJ) 2015 48.024 5.887 55.873 3.529 26.780 12 (NJ)
95 Sparta (NJ) 2013 48.016 6.844 56.122 0.980 31.543 12 (NJ)
96 Montvale Saint Joseph Regional (NJ) 2022 48.000 4.988 56.537 3.730 23.392 12 (NJ)
97 Morristown Delbarton (NJ) 2012 47.898 8.332 53.451 7.890 25.986 12 (NJ)
98 Richland St.AugustinePrep (NJ) 2016 47.776 5.801 55.788 4.307 23.369 10 (NJ)
99 Holmdel St. John-Vianney (NJ) 2015 47.732 5.727 56.345 2.379 26.204 11 (NJ)
100 Marlton Cherokee (NJ) 2013 47.703 7.694 55.576 -11.034 33.834 12 (NJ)
101 Oradell Bergen Catholic (NJ) 2013 47.676 5.998 55.570 -2.506 16.651 9 (NJ)
102 Bloomfield (NJ) 1936 47.657 6.647 52.327 19.808 -2.546 11 (NJ)
103 Montclair (NJ) 2013 47.604 7.271 54.493 -1.844 30.283 12 (NJ)
104 Flemington Hunterdon Central (NJ) 2013 47.550 7.499 55.121 -16.041 28.803 12 (NJ)
105 HammontonSt. Joseph (NJ) 2014 47.513 7.290 55.539 -3.810 31.168 11 (NJ)
106 Hightstown The Peddie School (NJ) 1919 47.332 8.935 49.134 29.555 -19.290 7 (NJ)
107 Westville West Deptford (NJ) 2010 47.294 9.358 51.551 7.655 25.453 12 (NJ)
108 Erial Timber Creek Regional (NJ) 2016 47.279 5.359 55.207 8.291 25.179 12 (NJ)
109 Oradell Bergen Catholic (NJ) 2023 47.248 4.742 56.970 -6.640 22.292 12 (NJ)
110 Oradell River Dell (NJ) 1966 47.242 4.419 55.710 28.511 40.981 12 (NJ)
111 Ramsey Don Bosco Prep (NJ) 2002 47.236 5.359 53.476 14.836 6.109 15 (NJ)
112 Montclair (NJ) 1950 47.076 7.385 51.089 22.086 -5.686 11 (NJ)
113 Sparta Pope John XXIII (NJ) 2010 46.850 10.172 50.596 2.693 21.813 11 (NJ)
114 Hillsdale Pascack Valley (NJ) 2013 46.699 6.603 53.923 -0.824 26.644 12 (NJ)
115 Oradell Bergen Catholic (NJ) 2019 46.503 4.803 56.235 -11.603 22.633 9 (NJ)
116 Englishtown Manalapan (NJ) 2014 46.480 7.641 53.256 -7.838 29.540 12 (NJ)
117 Hightstown The Peddie School (NJ) 1896 46.445 14.448 43.326 34.883 18.483 5 (NJ)
118 Phillipsburg (NJ) 2014 46.413 8.009 51.900 5.008 18.933 11 (NJ)
119 Richland St.AugustinePrep (NJ) 2015 46.371 5.454 54.841 -4.351 26.661 10 (NJ)
120 Elizabeth (NJ) 1917 46.240 9.690 48.136 15.100 -2.662 10 (NJ)
121 Montvale Saint Joseph Regional (NJ) 2015 46.093 6.357 53.686 -7.948 24.293 11 (NJ)
122 HammontonSt. Joseph (NJ) 2010 46.091 9.038 50.160 5.195 23.208 11 (NJ)
123 Williamstown (NJ) 2011 46.081 8.711 50.668 4.350 23.479 10 (NJ)
124 Wayne Hills (NJ) 2002 46.044 5.159 51.839 17.944 0.070 15 (NJ)
125 Jersey City Saint Peter's Prep (NJ) 2022 45.954 4.610 54.589 1.589 24.001 12 (NJ)
126 Jersey City Saint Peter's Prep (NJ) 2010 45.895 8.710 51.115 -0.785 28.114 11 (NJ)
127 Morristown Delbarton (NJ) 2013 45.731 7.110 52.874 -6.678 27.188 11 (NJ)
128 Pennington School (NJ) 1899 45.623 12.758 44.561 22.907 18.074 5 (NJ)
129 Wayne Hills (NJ) 2001 45.623 4.013 53.541 11.017 16.938 13 (NJ)
130 Montclair Kimberley Academy (NJ) 1917 45.608 9.059 47.657 16.823 -3.985 8 (NJ)
131 West New York Memorial (NJ) 1949 45.602 6.168 51.141 19.442 16.788 10 (NJ)
132 Bloomfield (NJ) 1937 45.577 7.256 48.784 24.472 -10.020 13 (NJ)
133 Ocean City (NJ) 2020 45.570 5.814 53.260 5.744 23.719 8 (NJ)
134 Ramsey Don Bosco Prep (NJ) 2016 45.496 5.767 53.956 -4.813 22.364 10 (NJ)
135 Livingston Newark Academy (NJ) 1906 45.383 10.575 45.398 39.813 7.094 7 (NJ)
136 Westville West Deptford (NJ) 2013 45.370 6.368 54.008 -7.554 33.618 10 (NJ)
137 Wayne Hills (NJ) 2007 45.253 7.265 51.845 -4.843 28.115 12 (NJ)
138 Blairstown Blair Academy (NJ) 1905 45.096 10.643 44.968 37.654 13.247 10 (NJ)
139 Absecon Holy Spirit (NJ) 2013 45.072 6.390 52.064 -2.455 27.063 12 (NJ)
140 Old Tappan Northern Valley (NJ) 2010 44.985 9.825 47.783 6.383 24.478 12 (NJ)
141 Englishtown Manalapan (NJ) 2013 44.979 6.861 52.116 -3.773 27.642 12 (NJ)
142 Princeton Hun (NJ) 2022 44.848 4.560 54.993 -8.583 34.656 8 (NJ)
143 Camden Woodrow Wilson (NJ) 2019 44.764 4.555 53.195 6.488 28.991 12 (NJ)
144 Williamstown (NJ) 2020 44.705 6.301 51.957 -10.356 21.162 8 (NJ)
145 Absecon Holy Spirit (NJ) 2011 44.592 7.996 50.161 4.726 29.213 11 (NJ)
146 Franklin Lakes Ramapo (NJ) 2001 44.474 4.403 51.593 13.076 15.044 14 (NJ)
147 West Orange Seton Hall Prep (NJ) 2010 44.439 9.859 47.184 14.787 22.967 11 (NJ)
148 Jersey City Saint Peter's Prep (NJ) 2006 44.423 7.559 49.079 14.310 17.412 12 (NJ)
149 Paramus (NJ) 1915 44.340 9.153 46.710 5.203 10.108 7 (NJ)
150 East Orange (NJ) 1915 44.340 9.153 46.710 4.346 10.965 8 (NJ)
151 Franklin Lakes Ramapo (NJ) 2015 44.326 5.820 51.761 5.682 29.187 12 (NJ)
152 Jackson Township Jackson Memorial (NJ) 2001 44.237 5.611 49.058 22.573 -3.471 16 (NJ)
153 Newark Barringer (NJ) 1919 44.205 7.691 46.748 21.927 -7.130 10 (NJ)
154 Jersey City Saint Peter's Prep (NJ) 2011 44.140 8.210 49.017 3.621 24.294 11 (NJ)
155 Toms River North (NJ) 2022 44.132 3.717 53.320 2.726 23.453 14 (NJ)
156 Jackson Township Jackson Memorial (NJ) 2014 44.109 7.680 50.647 -4.176 27.153 10 (NJ)
157 Medford Shawnee (NJ) 2014 44.094 7.334 50.268 1.089 26.162 12 (NJ)
158 Nutley (NJ) 1939 44.032 7.474 46.828 23.521 -12.243 12 (NJ)
159 Wayn DePaul Catholice (NJ) 2022 43.949 4.608 52.232 -0.012 16.005 11 (NJ)
160 Jersey City Saint Peter's Prep (NJ) 2017 43.872 4.728 51.687 5.543 23.941 12 (NJ)
161 Hillsdale Pascack Valley (NJ) 2012 43.836 7.505 48.834 2.281 21.651 12 (NJ)
162 Morristown Delbarton (NJ) 2022 43.749 4.675 52.796 -2.974 22.681 14 (NJ)
163 Lawrenceville School (NJ) 1922 43.744 5.096 48.411 28.186 -7.661 6 (NJ)
164 Ridgewood (NJ) 2013 43.722 6.410 50.854 -3.240 34.723 12 (NJ)
165 Red Bank Catholic (NJ) 2010 43.650 9.320 46.859 6.580 20.821 10 (NJ)
166 Erial Timber Creek Regional (NJ) 2011 43.555 8.582 47.097 10.161 13.221 12 (NJ)
167 Toms River Monsignor Donovan Catholic (NJ) 2020 43.392 5.407 49.996 3.777 15.785 8 (NJ)
168 Erial Timber Creek Regional (NJ) 2012 43.369 7.483 47.181 9.409 12.184 12 (NJ)
169 Hightstown The Peddie School (NJ) 2019 43.310 4.325 52.561 -1.852 26.931 8 (NJ)
170 Montclair (NJ) 1946 43.255 7.343 46.553 17.032 -9.255 10 (NJ)
171 Sparta Pope John XXIII (NJ) 2013 43.208 6.507 49.970 1.977 30.328 12 (NJ)
172 Wayne DePaul Catholic (NJ) 2015 43.178 5.355 51.000 -7.481 25.595 11 (NJ)
173 Bloomfield (NJ) 1933 43.168 5.703 48.115 14.948 4.972 13 (NJ)
174 Williamstown (NJ) 2009 43.102 8.252 47.138 7.034 21.037 11 (NJ)
175 Ramsey Don Bosco Prep (NJ) 2005 43.087 7.318 48.409 0.512 25.092 12 (NJ)
176 Newark Weequahic (NJ) 2013 43.075 6.517 50.444 -11.213 34.786 12 (NJ)
177 Wayne DePaul Catholic (NJ) 2014 43.021 7.008 49.590 3.501 28.243 11 (NJ)
178 West New York Memorial (NJ) 1946 42.992 5.601 48.935 11.376 18.611 10 (NJ)
179 Toms River North (NJ) 2024 42.974 3.649 52.651 -3.599 28.184 14 (NJ)
180 Sewell Washington Township (NJ) 2025 42.974 3.726 52.321 12.253 35.142 9 (NJ)
181 Ramsey Don Bosco Prep (NJ) 2018 42.972 5.338 50.966 -0.664 25.968 11 (NJ)
182 Wayne Hills (NJ) 2006 42.893 7.471 47.259 10.097 16.070 12 (NJ)
183 Paramus (NJ) 1919 42.835 7.562 45.674 23.196 -4.104 8 (NJ)
184 East Orange (NJ) 1919 42.834 7.562 45.673 22.696 -3.479 9 (NJ)
185 Westville West Deptford (NJ) 2011 42.827 7.223 48.062 2.918 21.742 12 (NJ)
186 Montclair (NJ) 1956 42.750 4.423 48.803 11.350 2.202 10 (NJ)
187 Sparta Pope John XXIII (NJ) 2017 42.692 4.367 50.823 3.394 23.997 10 (NJ)
188 Lyndhurst (NJ) 1949 42.679 4.960 49.160 13.336 27.174 9 (NJ)
189 Bordentown Military Institute (NJ) 1917 42.678 8.600 45.031 0.336 -6.558 8 (NJ)
190 Wayne PassaicCounty Tech (NJ) 2001 42.640 4.008 49.292 15.793 11.579 14 (NJ)
191 Haddonfield (NJ) 2018 42.628 4.911 50.878 -5.726 23.585 11 (NJ)
192 Red Bank Catholic (NJ) 2018 42.529 5.526 49.671 0.733 20.052 10 (NJ)
193 Wayne DePaul Catholic (NJ) 2012 42.496 7.033 47.916 4.854 25.507 10 (NJ)
194 Franklinville Delsea (NJ) 2009 42.442 7.752 45.933 16.001 19.701 12 (NJ)
195 Wayne DePaul Catholic (NJ) 2016 42.387 4.898 49.771 2.397 17.100 12 (NJ)
196 Elizabeth (NJ) 2012 42.373 7.649 46.410 8.606 21.222 12 (NJ)
197 Oradell Bergen Catholic (NJ) 2009 42.362 7.240 48.744 -7.931 23.485 9 (NJ)
198 Haddonfield (NJ) 2014 42.264 7.107 48.977 -8.229 27.101 11 (NJ)
199 Wayne DePaul Catholic (NJ) 2022 42.259 4.170 50.537 -3.093 16.760 12 (NJ)
200 Absecon Holy Spirit (NJ) 2007 42.253 6.880 48.376 -4.456 29.808 12 (NJ)
201 Marlton Cherokee (NJ) 2010 42.186 9.417 44.741 10.636 17.743 12 (NJ)
202 Parlin Sayreville (NJ) 2012 42.147 8.237 45.670 9.759 16.593 12 (NJ)
203 Paulsboro (NJ) 2001 42.046 4.333 48.004 16.231 5.028 13 (NJ)
204 Englishtown Manalapan (NJ) 2016 42.033 5.465 48.653 5.705 21.295 12 (NJ)
205 Phillipsburg (NJ) 2013 42.025 7.120 47.560 0.190 27.697 12 (NJ)
206 Montclair (NJ) 1947 41.972 6.774 44.741 41.833 17.468 11 (NJ)
207 Montvale Saint Joseph Regional (NJ) 2005 41.964 7.246 46.846 2.583 21.479 12 (NJ)
208 Montvale Saint Joseph Regional (NJ) 2004 41.955 5.759 47.564 11.964 12.787 13 (NJ)
209 Old Tappan Northern Valley (NJ) 2015 41.949 5.529 48.980 0.677 28.011 12 (NJ)
210 Middletown South (NJ) 2014 41.922 6.882 48.110 -3.880 25.230 12 (NJ)
211 HammontonSt. Joseph (NJ) 2012 41.919 6.745 46.844 5.235 22.635 11 (NJ)
212 Franklin Lakes Ramapo (NJ) 2018 41.903 5.342 48.870 4.544 24.378 13 (NJ)
213 Richland St. Augustine (NJ) 2024 41.797 3.580 52.197 -16.661 29.979 11 (NJ)
214 Pompton Lakes (NJ) 2013 41.764 5.884 48.178 1.478 25.063 12 (NJ)
215 Wayne Hills (NJ) 2005 41.749 7.497 46.947 3.891 22.565 12 (NJ)
216 Linwood Mainland Regional (NJ) 2008 41.708 7.724 46.685 3.338 19.811 12 (NJ)
217 Paramus (NJ) 1917 41.708 8.528 43.691 8.613 -0.006 7 (NJ)
218 East Orange (NJ) 1917 41.707 8.528 43.690 7.471 0.851 9 (NJ)
219 Union City (NJ) 2013 41.687 6.443 48.450 -6.559 34.029 11 (NJ)
220 Rutherford (NJ) 1915 41.625 9.620 42.543 12.524 5.425 9 (NJ)
221 Orange (NJ) 1946 41.563 6.666 44.742 16.776 -1.996 11 (NJ)
222 Bergenfield (NJ) 1950 41.561 5.449 46.696 16.183 6.737 11 (NJ)
223 Ramsey Don Bosco Prep (NJ) 2021 41.511 4.115 49.437 -3.102 17.754 14 (NJ)
224 Pennington School (NJ) 1933 41.477 5.555 46.089 8.965 -6.612 8 (NJ)
225 Millville (NJ) 2021 41.453 3.621 49.336 11.032 24.963 12 (NJ)
226 Jersey City Saint Peter's Prep (NJ) 2009 41.442 7.408 46.866 2.981 26.969 12 (NJ)
227 Red Bank Catholic (NJ) 2011 41.395 8.026 45.544 4.226 23.046 11 (NJ)
228 Sewell Washington Township (NJ) 2011 41.301 8.554 45.345 6.474 23.339 11 (NJ)
229 Millville (NJ) 2013 41.276 6.352 47.666 -2.505 29.836 11 (NJ)
230 Moorestown (NJ) 2007 41.274 7.432 46.407 0.060 27.178 12 (NJ)
231 Union (NJ) 1985 41.255 1.366 48.841 47.548 0.316 12 (NJ)
232 Westville West Deptford (NJ) 2018 41.178 4.528 49.607 -2.551 23.567 10 (NJ)
233 Dover (NJ) 1996 41.136 1.565 49.227 20.860 -4.792 12 (NJ)
234 Hillsdale Pascack Valley (NJ) 2014 41.121 6.764 46.207 6.973 22.223 12 (NJ)
235 AsburyPark (NJ) 1931 41.064 5.826 46.010 11.273 10.415 10 (NJ)
236 Piscataway (NJ) 2012 41.059 8.049 44.343 13.191 16.249 11 (NJ)
237 Oradell Bergen Catholic (NJ) 2004 40.978 5.941 45.817 10.029 9.408 13 (NJ)
238 AsburyPark (NJ) 1920 40.933 6.501 44.106 29.756 -3.677 11 (NJ)
239 Aberdeen Matawan Regional (NJ) 2010 40.911 8.857 43.307 10.499 17.910 12 (NJ)
240 Passaic (NJ) 1950 40.878 5.893 45.042 15.004 -2.402 12 (NJ)
241 Ramsey Don Bosco Prep (NJ) 2004 40.865 6.168 46.137 9.591 13.420 12 (NJ)
242 Williamstown (NJ) 2018 40.846 4.626 48.365 -2.201 22.161 11 (NJ)
243 Nutley (NJ) 1940 40.838 7.275 43.113 12.937 -1.883 9 (NJ)
244 West Milford (NJ) 1973 40.800 2.540 48.792 17.977 1.159 11 (NJ)
245 Manasquan (NJ) 2006 40.784 6.957 45.522 5.959 21.608 12 (NJ)
246 Wayne Hills (NJ) 2011 40.681 7.659 44.719 3.137 17.986 12 (NJ)
247 Little Silver Red Bank Catholic (NJ) 2025 40.677 3.104 49.302 10.128 30.059 8 (NJ)
248 Wayn DePaul Catholice (NJ) 2021 40.665 4.247 47.593 6.641 11.810 11 (NJ)
249 Long Branch (NJ) 2018 40.600 4.511 47.650 5.682 22.429 12 (NJ)
250 Richland St.AugustinePrep (NJ) 2019 40.575 4.300 48.729 -6.257 22.850 10 (NJ)
251 Hightstown The Peddie School (NJ) 1915 40.564 9.619 40.445 16.053 -12.242 9 (NJ)
252 Franklin Lakes Ramapo (NJ) 2002 40.522 4.646 46.260 12.919 2.913 15 (NJ)
253 Somerville (NJ) 2018 40.451 4.727 48.529 0.618 28.837 12 (NJ)
254 Bloomfield (NJ) 1935 40.420 7.263 41.807 26.078 -23.788 12 (NJ)
255 Wayne DePaul Catholic (NJ) 2018 40.417 4.351 48.145 -4.487 20.757 11 (NJ)
256 Montvale Saint Joseph Regional (NJ) 2008 40.369 6.825 45.711 3.151 21.434 12 (NJ)
257 Franklin Lakes Ramapo (NJ) 2012 40.355 7.252 44.349 7.980 17.687 12 (NJ)
258 Sparta Pope John XXIII (NJ) 2016 40.349 4.421 47.839 2.389 19.791 10 (NJ)
259 Willingboro (NJ) 2019 40.334 3.940 48.404 6.968 23.288 13 (NJ)
260 Montclair (NJ) 1951 40.283 5.576 44.420 18.572 3.497 10 (NJ)
261 Wayne DePaul Catholic (NJ) 2021 40.281 4.231 47.349 3.525 15.739 12 (NJ)
262 Brick Township (NJ) 2014 40.260 6.627 45.868 -0.164 22.289 9 (NJ)
263 Blairstown Blair Academy (NJ) 1902 40.260 11.726 38.063 25.081 -2.121 8 (NJ)
264 Wenonah Military Academy (NJ) 1915 40.242 9.692 40.468 12.314 -3.747 6 (NJ)
265 HammontonSt. Joseph (NJ) 2005 40.206 6.402 46.003 -1.335 23.954 11 (NJ)
266 Richland Saint Augustine Prep (NJ) 2021 40.198 4.031 47.928 -3.233 17.648 12 (NJ)
267 Morristown Delbarton (NJ) 2011 40.190 7.913 44.249 7.196 24.296 12 (NJ)
268 Orange Carteret Academy (NJ) 1947 40.088 7.439 42.563 37.937 16.134 6 (NJ)
269 Piscataway (NJ) 2018 40.081 4.612 47.515 1.631 24.333 12 (NJ)
270 Wayne DePaul Catholic (NJ) 2019 40.059 4.349 47.922 5.938 31.502 11 (NJ)
271 Lawrenceville School (NJ) 1903 40.037 12.333 36.511 44.915 -11.090 5 (NJ)
272 Voorhees Eastern (NJ) 2013 40.032 6.848 46.458 -6.857 37.393 12 (NJ)
273 Oradell Bergen Catholic (NJ) 2007 39.951 6.387 45.712 0.012 32.912 11 (NJ)
274 HammontonSt. Joseph (NJ) 2015 39.919 5.404 47.066 -0.346 27.279 12 (NJ)
275 Montvale Saint Joseph Regional (NJ) 2007 39.895 6.917 45.440 -3.845 24.795 11 (NJ)
276 Paramus Catholic (NJ) 2025 39.894 3.397 48.880 14.476 37.419 9 (NJ)
277 Camden (NJ) 2018 39.885 3.962 48.717 -3.652 29.105 11 (NJ)
278 Hasbrouck Heights (NJ) 2013 39.878 6.605 45.551 -0.104 26.370 12 (NJ)
279 Leonia (NJ) 1950 39.878 5.458 44.610 14.735 3.449 11 (NJ)
280 Red Bank Catholic (NJ) 2012 39.847 7.282 44.434 5.022 19.909 11 (NJ)
281 Westville West Deptford (NJ) 2014 39.816 6.364 46.746 -9.061 31.441 10 (NJ)
282 Linwood Mainland Regional (NJ) 2023 39.811 3.276 48.669 -1.524 23.204 14 (NJ)
283 Red Bank Catholic (NJ) 2022 39.808 3.769 47.782 -2.089 17.282 14 (NJ)
